Blackberry Curve Challenge: Destination Alcatraz
Union Square
San Francisco, CA
Saturday, June 14th, 2008
Results provided by Eternal Timing
Overall Team Results
OvrR Bib First Member Second Member City Checkpoints Final
1 33 RICK BARAFF JOHN MOSS SAN FRANCISCO Chk-09 3:09:21.12
2 11 ERIN KASPAR TJ KASPAR OAKLAND Chk-09 3:32:06.75
3 3 KELLY KRUELL STEVE TRAVTWEIN PORTLAND Chk-09 3:33:06.5
4 14 MARTIN BENOIT PELCZAR SANTA CRUZ Chk-09 3:35:13.26
5 1 J. ALAIN FERRY JOSH GRZEGORZEWSKI BOSTON Chk-09 3:37:32.88
6 9 ERIN FISCHER MATTHEW SPINDLER SAN FRANCISCO Chk-09 3:42:40.00
7 21 ERIC SONG JON KIM OAKLAND Chk-09 3:46:44.46
8 8 JOE GORDON COLIN HERLIHY ORINDA Chk-09 3:46:58.75
9 37 ANDREA BURBANK MICHAEL MILLER BURBANK Chk-09 3:47:31.99
10 69 MATT CONN ARMEN DERSTEPORNIAN SAN FRANCISCO Chk-09 3:51:06.00
11 67 GULNUR TUMBAT JEN KLAFIN SAN FRANCISCO Chk-09 3:53:23.10
12 2 JEFF JOHNSON ERIC STEINBERGS MINNEAPOLIS Chk-09 3:53:31.40
13 18 SHELDON OIEN BENJAMIN OIEN WILSONVILLE Chk-09 4:00:00.61
14 36 SHENA PARK DENNIS JACKSON SAN FRANCISCO Chk-09 4:00:28.53
15 30 LINDA NG SHARON NG SAN FRANCISCO Chk-09 4:07:23.38
16 16 CHUN-HAO CHOU STEVE GALLAGHER SAN MATEO Chk-09 4:09:53.77
17 12 MARI RICHARDS BARAK MICHENER BERKELEY Chk-09 4:24:26.77
18 13 MATTHEW TRISTAN SCHOENING SAN FRANCISCO Chk-09 4:25:14.25
19 34 MICHAEL KUMIKO YOSHIDA PALO ALTO Chk-09 4:26:55.80
20 38 JOHN HOUSEMAN BRUCE ADAMS SEASIDE Chk-09 4:27:19.83
21 58 PHIL LOVALENTI SCOTT SAMPSON MOUNTAIN VIEW Chk-09 4:29:17.19
22 26 CERAH NAGATA DAN CARLSON SAN DIEGO Chk-09 4:30:31.48
23 25 MARC ZIMMER CHRIS BRYAN PALO ALTO Chk-09 4:37:51.61
24 20 CHARLES DUNCAN MONIQUE JAMES- SAN FRANCISCO Chk-09 4:42:18.11
OvrR Bib First Member Second Member City Checkpoints Final
25 28 MATT DODYK JEROME NOLASCO EMERYVILLE Chk-09 4:43:29.18
26 17 NATHALIE COLLINS AARON BURCHAM SUNNYVALE Chk-09 4:53:58.11
27 19 PEI LYNN YEE SHIRPHONE KUO SAN FRANCISCO Chk-09 4:54:22.60
28 15 KATRIN WAGNER BIRTHE PALO ALTO Chk-09 4:56:59.99
29 53 LANA AL-ADWAN JOHN HELWIG SUNNYVALE Chk-09 4:57:26.17
30 54 LUKE WERNER ANDREW HYDER SAN FRANCISCO Chk-09 5:02:11.73
31 23 ERIC FONG GLORIA LEE SAN FRANCISCO Chk-09 5:19:05.00
32 10 GENEVIEVE JUSTIN LING WEST Chk-09 5:19:14.61
33 22 RANDOLPH ANGELICA MANGINDIN PIEDMONT Chk-09 5:19:24.56
34 4 ADAM DOTI DONATO POLIGNONE PETALUMA Chk-08 3:30:58.13
35 35 CARINA RAFAEL PEREZ CONCORD Chk-07 5:22:06.5
36 27 HEIDI VISPO EDWARD BROAS CONCORD Chk-07 5:22:20.95
37 72 KRISTEN GUNN MARY LEE GUNN Chk-03 5:35:34.87
38 73 EVA KONG HOWARD WONG Chk-00 0:04:11.91
39 31 STEPHNA MAY DAN BROUNSTEIN SAN FRANCISCO Chk-00 N/A