Strawberry Stampede
Arroyo Grande, CA
May 24th, 2009
Results provided by Eternal Timing
5K Overall Results
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
1 1 1 HUGO GUTIEREZ 0:16:25.20 0:05:16 M 17 5763 M15-19
2 1 2 SEAN RICKETTS 0:16:26.88 0:05:38 GROVER BEACH M 27 5626 M25-29
3 2 3 CULLEN CALI 0:16:30.26 0:05:18 ARROYO GRANDE M 17 5527 M15-19
4 3 4 DAN SMITH 0:17:15.14 0:05:33 M 17 5691 M15-19
5 4 5 JOSH DAVIS 0:17:26.14 0:05:33 M 15 5696 M15-19
6 1 6 JUAN LUCERO 0:18:15.25 0:05:56 M 54 5685 M50-54
7 2 7 ISAIAH FESTA 0:18:29.41 0:06:01 LOS OSOS M 29 5556 M25-29
8 1 8 ANDREW LAWRENCE 0:18:34.43 0:06:02 AVILA BEACH M 23 5596 M20-24
9 1 9 CHRISTIAN RICKETTS 0:18:43.19 0:05:54 M 9 5740 M10Under
10 5 10 JUAN ALVAREZ 0:19:18.58 0:06:26 M 17 5789 M15-19
11 1 11 RICHARD GIULI 0:19:27.77 0:06:32 ARROYO GRANDE M 33 5561 M30-34
12 1 1 HANNAH STEVENS 0:19:33.99 0:06:39 F 15 5734 F15-19
13 1 2 EMILY JOHNSTON 0:19:41.85 0:06:35 ARROYO GRANDE F 14 5573 F11-14
14 1 12 BRIAN BUCHANAN 0:19:48.85 0:06:35 M 44 5755 M40-44
15 1 3 ALYSON BERG 0:19:53.87 0:06:35 F 37 5713 F35-39
16 6 13 SAM ADELMAN 0:20:07.20 0:06:33 ARROYO GRANDE M 15 5501 M15-19
17 2 4 SHERSTIN ROSENBERG 0:20:18.11 0:06:30 F 39 5720 F35-39
18 2 14 PAUL BANEL 0:20:32.99 0:06:59 SAN LUIS OBISPO M 20 5512 M20-24
19 7 15 PABLO ALVAREZ 0:20:39.81 0:06:53 M 16 5735 M15-19
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
20 3 16 EDWARD KUSELL-ZIGELMAN 0:21:04.45 0:07:00 ARROYO GRANDE M 23 5585 M20-24
21 3 5 JULIE KIM 0:21:10.37 0:06:58 SAN LUIS OBISPO F 38 5583 F35-39
22 1 6 ROBYN SCHMIDT 0:21:13.26 0:06:54 F 49 5731 F45-49
23 1 17 DANIEL TRUEBA JR. 0:21:17.0 0:06:46 CORONADO M 46 5645 M45-49
24 2 18 KEITH WELLS 0:21:29.0 0:06:46 M 45 5746 M45-49
25 2 19 MIKE STOVER 0:21:30.62 0:07:06 M 52 5676 M50-54
26 8 20 STEVEN DUNBAR 0:21:31.35 0:06:57 ARROYO GRANDE M 15 5707 M15-19
27 9 21 TY GRAHAM 0:21:38.39 0:06:59 ATASCADERO M 15 5563 M15-19
28 1 22 DANTE LAPORTE 0:21:43.31 0:06:56 M 39 5749 M35-39
29 2 23 RANDY WALLON 0:21:43.36 0:06:58 M 40 5753 M40-44
30 10 24 BROOKS WATKINS 0:21:46.66 0:07:07 M 15 5730 M15-19
31 2 25 ERIC LAMBETH 0:21:47.99 0:07:18 PASO ROBLES M 37 5587 M35-39
32 11 26 MATTHEW JUSTMANN 0:21:51.31 0:06:56 ARROYO GRANDE M 19 5579 M15-19
33 1 27 SCOTT DYE 0:21:51.69 0:07:08 FRESNO M 59 5550 M55-59
34 3 28 RICK TWEEDY 0:21:52.61 0:07:06 ARROYO GRANDE M 46 5703 M45-49
35 1 7 CHRISTINE BARE 0:21:53.99 0:07:18 PISMO BEACH F 27 5513 F25-29
36 2 8 NATLIE HAGLER 0:21:56.30 0:06:56 F 14 5694 F11-14
37 1 29 JAKE BERDAR 0:21:56.46 0:07:01 M 13 5689 M11-14
38 2 9 SHARILYN MACKENZIE 0:21:57.99 0:07:18 SAN LUIS OBISPO F 25 5700 F25-29
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
39 4 30 DAVID ROSE 0:22:14.99 0:07:37 ARROYO GRANDE M 48 5719 M45-49
40 3 31 TED RAPLEY 0:22:31.06 0:07:07 ATASCADERO M 52 5624 M50-54
41 2 32 JASON KOVACH 0:22:32.72 0:07:29 M 31 5704 M30-34
42 2 33 CHARLIE WATKINS 0:22:34.91 0:07:35 ARROYO GRANDE M 11 5650 M11-14
43 1 10 BRISTIN JONES 0:22:42.99 0:07:37 LOS OSOS F 24 5575 F20-24
44 5 34 JUAN CAMPOS 0:22:44.81 0:07:31 M 49 5662 M45-49
45 1 11 MICHELLE AGIUS 0:22:58.37 0:07:17 F 40 5745 F40-44
46 3 12 SARAH JOHNSTON 0:23:13.25 0:07:33 F 14 5574 F11-14
47 2 13 CHRISTINE REED 0:23:18.46 0:07:39 F 40 5728 F40-44
48 3 14 MARGUIRITE HARRIS 0:23:18.97 0:07:56 F 41 5727 F40-44
49 6 35 JOHN BOVA 0:23:33.87 0:07:53 OCEANO M 48 5522 M45-49
50 3 36 DAVID TASHIMA 0:23:47.65 0:07:46 M 31 5750 M30-34
51 2 37 VINCENT KETELAAF 0:23:48.29 0:07:34 M 9 5788 M10Under
52 4 15 EMMA LEWIS 0:23:48.46 0:07:39 ARROYO GRANDE F 14 5598 F11-14
53 7 38 DENNIS MCKENNA 0:23:50.17 0:07:30 LOS OSOS M 49 5604 M45-49
54 1 16 JULIANNA FULLER 0:23:50.92 0:07:54 F 10 5773 F10Under
55 3 39 MATTHEW SILL 0:23:56.18 0:07:30 M 10 5781 M10Under
56 4 40 BRADEN TAYLOR 0:23:56.85 0:07:52 M 9 5729 M10Under
57 8 41 ROBERT MILLER 0:24:04.37 0:07:56 ARROYO GRANDE M 46 5608 M45-49
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
58 3 42 ROBERT MONCRIEF 0:24:09.99 0:08:16 SAN LUIS OBISPO M 36 5610 M35-39
59 5 17 PAIGE JOHNSON 0:24:17.99 0:08:16 ARROYO GRANDE F 14 5572 F11-14
60 2 18 HAYLEY LANGEN 0:24:18.15 0:07:49 ARROYO GRANDE F 20 5592 F20-24
61 2 43 RICK ANDREWS 0:24:18.86 0:08:12 M 59 5721 M55-59
62 4 44 ALAN TAYLOR 0:24:20.16 0:07:49 RIO VISTA M 21 5644 M20-24
63 1 19 SANDY MATSON 0:24:24.70 0:08:07 ARROYO GRANDE F 51 5602 F50-54
64 3 20 ERIKA ANDERSON 0:24:31.40 0:07:57 SAN LUIS OBISPO F 20 5505 F20-24
65 12 45 SHAWN DEIBEL 0:24:37.35 0:07:55 M 17 5726 M15-19
66 3 46 JAVIER BARRIGA 0:24:39.91 0:08:13 M 28 5794 M25-29
67 2 21 JESSICA MCGUIGAN 0:25:15.52 0:08:20 F 10 5670 F10Under
68 3 47 THOMAS LANE 0:25:17.37 0:08:15 ORCUTT M 11 5589 M11-14
69 4 23 EMILY COOMES 0:25:18.99 0:08:35 F 39 5739 F35-39
70 3 22 MARY WATERMAN 0:25:18.99 0:08:35 F 9 5739 F10Under
71 2 24 KYLIE ANDERSON 0:25:20.25 0:08:11 ARROYO GRANDE F 15 5506 F15-19
72 4 48 JOSEPH GORYANCE 0:25:24.83 0:08:30 M 11 5742 M11-14
73 3 49 PAUL SHIRES 0:25:28.48 0:08:19 ARROYO GRANDE M 56 5638 M55-59
74 2 25 CYNDI LANG 0:25:30.21 0:08:10 ARROYO GRANDE F 47 5590 F45-49
75 4 50 ROB PAULY 0:25:31.93 0:08:33 ARROYO GRANDE M 38 5621 M35-39
76 4 26 KATHLEEN SCHROEDER 0:25:31.99 0:08:35 PISMO BEACH F 40 5634 F40-44
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
77 3 27 EMILY LAWRENCE 0:25:47.27 0:08:12 AVILA BEACH F 26 5595 F25-29
78 4 51 PAULO TOMAS 0:25:48.43 0:08:17 M 31 5706 M30-34
79 3 28 KRISTIN JOHNSON 0:25:49.78 0:08:29 SAN LUIS OBISPO F 45 5570 F45-49
80 4 29 LAUREN ROSE 0:25:52.10 0:08:07 ARROYO GRANDE F 20 5718 F20-24
81 2 30 KAREN COLLINS 0:25:57.18 0:08:09 ARROYO GRANDE F 53 5538 F50-54
82 13 52 ZACH COLLETT 0:26:00.63 0:08:43 ARROYO GRANDE M 15 5535 M15-19
83 5 53 JASON BERG 0:26:01.99 0:08:55 FRESNO M 37 5518 M35-39
84 4 31 LISA VILHAUER 0:26:02.99 0:08:55 "SAN FRANCISCO, F 25 5648 F25-29
85 3 32 GINA KOPE 0:26:04.81 0:08:49 ARROYO GRANDE F 17 5584 F15-19
86 6 33 JOCELYN REYNOLDS 0:26:05.91 0:08:52 F 12 5747 F11-14
87 1 34 GAYLE HURLBURT 0:26:07.63 0:08:43 NIPOMO F 57 5567 F55-59
88 5 35 LACEY KOLB 0:26:09.97 0:08:54 F 27 5752 F25-29
89 5 54 JOHN PENNER 0:26:17.63 0:08:43 M 12 5796 M11-14
90 1 36 LAUREEN KILLENBERGER 0:26:18.27 0:08:31 F 33 5764 F30-34
91 7 37 KACEE FOX 0:26:26.98 0:08:54 F 11 5751 F11-14
92 5 38 KAREN EMPEY 0:26:28.25 0:08:31 ARROYO GRANDE F 43 5551 F40-44
93 6 55 WESLEY WILLIAMS 0:26:30.67 0:08:44 LOMPOC M 14 5659 M11-14
94 4 39 SYDNEY JOHNSON 0:26:33.13 0:08:27 ARROYO GRANDE F 17 5569 F15-19
95 7 56 JONAH COLLETT 0:26:35.91 0:08:52 ARROYO GRANDE M 11 5537 M11-14
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
96 8 40 MEGAN MCGUIGAN 0:26:36.60 0:08:42 F 13 5671 F11-14
97 2 41 JULIE CAMPOS 0:26:39.37 0:08:35 F 56 5663 F55-59
98 1 58 GARRY PUERARO 0:26:39.73 0:08:46 M 5675 MUNKNOWN
99 1 57 GARY PUERARO 0:26:39.73 0:08:46 M 66 5675 M65-69
100 4 59 DAVE LAWRENCE 0:26:40.22 0:08:30 ARROYO GRANDE M 59 5597 M55-59
101 4 42 GEORGIA REYNOLDS 0:26:47.99 0:08:55 F 10 5748 F10Under
102 8 60 NEAL CLARK 0:26:51.15 0:08:28 LOS OSOS M 12 5529 M11-14
103 4 61 CHARLEY CROSS 0:26:52.20 0:08:29 M 52 5711 M50-54
104 5 62 CHUCK BERG 0:26:55.52 0:08:39 FRESNO M 59 5517 M55-59
105 1 43 ESTHER RAY 0:26:56.61 0:08:42 F 61 5695 F60-64
106 6 44 CALLIE LAMBETH 0:26:57.29 0:08:32 PASO ROBLES F 28 5588 F25-29
107 2 63 CHUCK FELLOWS 0:26:57.31 0:08:33 ARROYO GRANDE M 66 5555 M65-69
108 14 64 NICK BOWERS 0:26:57.96 0:08:54 MURRIETA M 15 5524 M15-19
109 5 45 EILEEN MARQUEZ 0:26:59.75 0:08:47 GROVER BEACH F 24 5601 F20-24
110 5 46 MEGHAN ANDERSON 0:27:00.75 0:09:06 ARROYO GRANDE F 16 5507 F15-19
111 3 65 DAVE BELMONTE 0:27:04.90 0:09:11 TEMPLETON M 43 5516 M40-44
112 6 47 EVA SANDERS 0:27:09.20 0:08:49 SAN LUIS OBISPO F 21 5630 F20-24
113 4 66 GREG MCGOWAN 0:27:11.06 0:08:44 SANTA MARIA M 41 5603 M40-44
114 4 67 MARK DEHART 0:27:12.79 0:09:08 BRYSON CITY M 25 5547 M25-29
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
115 7 48 REBECCA PHILLIPS 0:27:13.99 0:09:14 KING CITY F 24 5623 F20-24
116 5 68 KEVIN ANAYA 0:27:28.55 0:09:00 SANTA MARIA M 20 5503 M20-24
117 6 49 CHEYENNE JONES 0:27:28.65 0:09:03 ARROYO GRANDE F 19 5578 F15-19
118 7 50 STEPHANI DOMAKO 0:27:51.96 0:09:13 F 15 5681 F15-19
119 5 51 CAROLYN JACKSON 0:27:53.12 0:08:46 F 39 5743 F35-39
120 9 69 JOHN MCGUIGAN 0:27:57.16 0:08:47 M 49 5668 M45-49
121 9 52 RACHAEL WHALEN 0:28:07.30 0:09:11 F 12 5791 F11-14
122 10 70 JAMES MIKELIS 0:28:10.52 0:09:18 M 46 5786 M45-49
123 5 71 KALEB MONETTE 0:28:11.80 0:09:27 ORCUTT M 10 5611 M10Under
124 6 72 MIKE STEHULA 0:28:13.57 0:09:20 M 59 5674 M55-59
125 6 53 ANN WITHROW 0:28:14.41 0:09:15 "GROVER BEACH, F 40 5660 F40-44
126 9 73 ZAC MILLER 0:28:18.99 0:09:33 ARROYO GRANDE M 14 7143 M11-14
127 10 74 SAM PHILLIPS 0:28:20.44 0:09:16 SAN MATEO M 13 5710 M11-14
128 11 75 TIM GILBRIDE 0:28:26.91 0:09:31 ARROYO GRANDE M 45 5560 M45-49
129 5 76 JOHN VEGA 0:28:27.75 0:09:26 SANTA MARIA M 40 5646 M40-44
130 7 54 VALERIE BRANAUGH 0:28:28.99 0:09:33 SAN FRANCISCO F 25 5525 F25-29
131 1 55 MAGGIE BRAUNREUTLER 0:28:29.34 0:09:12 F 5682 FUNKNOWN
132 10 57 KARINA HROMYAK 0:28:32.0 0:09:01 PISMO BEACH F 14 5566 F11-14
133 11 56 KARINA HROMYAH 0:28:32.0 0:09:01 F 14 5566 F11-14
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
134 8 58 LAURA PAVLICH 0:28:38.61 0:09:21 ARROYO GRANDE F 29 5622 F25-29
135 9 59 STEFANI JONES 0:28:39.18 0:09:07 ARROYO GRANDE F 27 5577 F25-29
136 2 61 ANGIE WELLER 0:28:41.81 0:09:28 PISMO BEACH F 5653 FUNKNOWN
137 2 60 ANGIE WELLER 0:28:41.81 0:09:28 F 31 5653 F30-34
138 6 62 SHAWNA COLEMAN 0:28:42.11 0:09:05 NIPOMO F 35 5532 F35-39
139 10 63 RHIANNON SCHMIDT 0:28:43.81 0:09:28 NIPOMO F 27 5633 F25-29
140 12 77 GREGORY COKER 0:28:46.79 0:09:27 TAFT M 48 5531 M45-49
141 12 64 RILEY ANENBERG 0:28:56.17 0:09:07 F 13 5741 F11-14
142 13 65 JENNA CLIFT 0:29:04.87 0:09:49 F 12 5758 F11-14
143 11 66 AMANDA WICKHAM 0:29:21.83 0:09:48 ATASCADERO F 25 5657 F25-29
144 6 78 CALVIN WICKHAM 0:29:22.65 0:09:42 ATASCADERO M 39 5658 M35-39
145 2 67 WINCY CARR 0:29:26.76 0:09:45 FRESNO F 62 5528 F60-64
146 14 68 ROSINA WHALEN 0:29:29.25 0:09:29 F 14 5790 F11-14
147 7 79 CHAS OLMSTED 0:29:32.5 0:09:21 M 36 5778 M35-39
148 15 80 RYAN BLESSING 0:29:32.92 0:09:50 ARROYO GRANDE M 19 5519 M15-19
149 7 69 MELANIE JENSEN 0:29:38.40 0:09:34 BAKERSFIELD F 35 5568 F35-39
150 3 70 SOFIA LOPEZ 0:29:38.97 0:09:52 F 31 5737 F30-34
151 8 71 CLARE JOHNSON 0:29:38.99 0:09:53 SAN FRANCISCO F 24 5571 F20-24
152 5 81 VICTOR PAZMINO 0:29:40.13 0:09:25 M 31 5736 M30-34
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
153 12 72 KATIE PAULDING 0:29:43.99 0:09:53 ARROYO GRANDE F 27 5620 F25-29
154 4 73 YVETTE MUELLER 0:29:51.65 0:09:42 PISMO BEACH F 45 5613 F45-49
155 15 74 AUDREY BERDER 0:29:56.99 0:09:53 F 12 5688 F11-14
156 13 75 LEANNE JOHNSTON 0:29:58.29 0:09:30 F 29 5760 F25-29
157 5 76 JULIA SCIBERRAS 0:29:58.29 0:09:30 F 49 5760 F45-49
158 8 82 DOUG SAWYER 0:29:58.97 0:09:52 M 39 5759 M35-39
159 4 77 SARAH LEONARD 0:30:01.99 0:10:12 F 30 5768 F30-34
160 13 83 BRETT MUELLER 0:30:01.99 0:10:12 PISMO BEACH M 47 5614 M45-49
161 6 84 ADAM ANTHONY 0:30:02.56 0:09:58 M 42 5777 M40-44
162 6 78 AMY LAMBERT 0:30:05.16 0:09:45 F 47 5684 F45-49
163 3 79 KERRI SANDOVAL 0:30:07.06 0:09:42 WEST COVINA F 53 5631 F50-54
164 7 80 LEILA JOHNSON 0:30:09.16 0:09:45 F 45 5708 F45-49
165 7 81 STEPHANIE VENTURA 0:30:09.99 0:10:12 ARROYO GRANDE F 42 5647 F40-44
166 4 82 STEPHANIE FINUCANE 0:30:11.93 0:10:10 ARROYO GRANDE F 53 5557 F50-54
167 5 83 EMILY MALEN 0:30:13.64 0:10:01 F 30 5769 F30-34
168 8 84 BETH STEPNITZ 0:30:16.18 0:09:46 ARROYO GRANDE F 47 7182 F45-49
169 5 85 LORI ROBERTS 0:30:16.65 0:10:01 HUNTINGTON F 52 5627 F50-54
170 9 86 KATHLEEN LODGE 0:30:19.59 0:09:59 F 49 5722 F45-49
171 9 85 KYLE MARTIN 0:30:22.83 0:10:07 M 35 5776 M35-39
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
172 6 87 GAIL YUKAWA 0:30:24.19 0:09:46 SAN GABRIEL F 52 5661 F50-54
173 7 88 PEG BAIRD 0:30:25.99 0:10:12 TAFT F 54 5705 F50-54
174 1 Unknown Unknown 0:30:26.84 0:10:07 5709 UUNKNOWN
175 8 89 DARCY PADELFORD 0:30:26.84 0:10:07 F 40 5709 F40-44
176 14 86 JOHN SMITH 0:30:27.22 0:09:47 M 49 5692 M45-49
177 6 90 SHERYL BRENNAN 0:30:36.54 0:09:58 BAKERSFIELD F 34 5526 F30-34
178 10 91 KELLY BELL 0:30:46.28 0:09:49 F 46 5765 F45-49
179 7 87 JOHN PHILLIPS 0:30:47.44 0:09:54 SAN MATEO M 56 5712 M55-59
180 9 92 BRENDA ST. DENIS 0:30:48.60 0:09:59 ARROYO GRANDE F 43 5698 F40-44
181 6 88 NOAH FULLER 0:30:52.79 0:10:06 M 5 5770 M10Under
182 7 89 NICK FULLER 0:30:52.80 0:10:06 M 7 5772 M10Under
183 9 93 KATE RASCH 0:30:52.99 0:10:12 NEWPORT BEACH F 20 5625 F20-24
184 10 94 STEPHANIE ALBRIGHT 0:30:58.14 0:09:45 NIPOMO F 42 5502 F40-44
185 7 90 JOHN JONES 0:30:59.10 0:09:43 M 41 5767 M40-44
186 8 95 SUZE CROWLEY 0:31:00.66 0:10:21 MORRO BAY F 53 5543 F50-54
187 16 96 MARINA FLORES 0:31:02.34 0:10:10 F 12 5779 F11-14
188 5 97 EMMA BARTRAM 0:31:06.91 0:10:29 BURBANK F 9 5515 F10Under
189 15 91 BRAD BARTRAM 0:31:07.37 0:10:11 BURBANK M 48 5514 M45-49
190 7 98 KRISTEN MCKIERNAN 0:31:12.30 0:10:09 PISMO BEACH F 34 5605 F30-34
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
191 1 92 STEVEN WENTLAND 0:31:23.10 0:10:03 M 60 5666 M60-64
192 11 99 VICKY NEWLANDER 0:31:24.95 0:10:30 CA F 47 5615 F45-49
193 8 100 SHELBY SALMERON 0:31:27.90 0:10:29 F 16 5757 F15-19
194 16 93 ANDREW SALMERON 0:31:28.32 0:10:10 M 45 5756 M45-49
195 11 101 LISA MILLS 0:31:41.29 0:10:09 SHELL BEACH F 44 5609 F40-44
196 10 94 KAREN RANDALL 0:31:43.87 0:10:28 M 38 5680 M35-39
197 12 102 STACY KORSGADEN 0:31:44.60 0:10:19 F 45 5754 F45-49
198 10 103 MEGAN GABRIEL 0:31:48.20 0:10:06 F 23 5795 F20-24
199 14 104 KAYLA KING 0:31:48.43 0:10:13 F 26 5793 F25-29
200 6 95 NATHAN WEST 0:31:51.64 0:10:20 BUELLTON M 33 5656 M30-34
201 7 96 JEFF CORNELIUS 0:31:52.40 0:10:12 SANTA MARIA M 31 5541 M30-34
202 11 97 ROBBIE MCCONNELL 0:31:57.20 0:10:06 ARROYO GRANDE M 12 5717 M11-14
203 8 98 BODHI JOHNSTON 0:31:58.78 0:10:25 M 9 5761 M10Under
204 13 105 CECILIA MONTOYA MIKELIS 0:31:58.88 0:10:28 F 45 5787 F45-49
205 15 106 STACEY ATKINSON 0:31:59.40 0:10:12 MANHATTAN BEACH F 27 5510 F25-29
206 5 99 RON ATKINSON 0:32:00.21 0:10:26 HESPERIA M 52 5509 M50-54
207 16 107 BARBARA BOWDEN 0:32:03.75 0:10:43 SAN LUIS OBISPO F 29 5523 F25-29
208 9 108 KAYLA DEBLAUW 0:32:13.69 0:10:41 ARROYO GRANDE F 16 5546 F15-19
209 12 100 NOAH COLLETT 0:32:16.0 0:10:19 ARROYO GRANDE M 13 5536 M11-14
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
210 17 109 JULIA MARRIAM 0:32:19.12 0:10:23 F 26 7208 F25-29
211 14 110 LYNN MCGUIGAN 0:32:20.12 0:10:23 F 46 5669 F45-49
212 8 101 MARTY ST. DENIS 0:32:20.86 0:10:47 ARROYO GRANDE M 41 5699 M40-44
213 8 111 JENNIFER JONES 0:32:22.26 0:10:27 NIPOMO F 31 5576 F30-34
214 9 112 DIANA ESTORGA 0:32:22.50 0:10:35 SANTA MARIA F 34 5554 F30-34
215 12 113 DEBBI ASHBY 0:32:23.99 0:10:51 ARROYO GRANDE F 42 5508 F40-44
216 11 114 JENNIFER OLMSTED 0:32:28.13 0:10:23 F 24 5780 F20-24
217 13 115 JULIE COLEMAN 0:32:32.44 0:10:33 ARROYO GRANDE F 41 5534 F40-44
218 6 116 SAMANTHA WEST 0:32:34.32 0:10:29 SANTA MARIA F 6 5655 F10Under
219 3 117 PATSY SCHACKART 0:32:45.82 0:10:45 SANTA MARIA F 59 5632 F55-59
220 14 118 JILL STERLING 0:32:47.11 0:10:22 NIPOMO F 42 5643 F40-44
221 15 119 JENNIFER METZ 0:32:48.68 0:10:41 ATASCADERO F 42 5606 F40-44
222 18 120 ADRIENNE ST. JOHN 0:33:01.54 0:10:56 GROVER BEACH F 27 5640 F25-29
223 7 121 CLAIRE NEWLANDER 0:33:04.64 0:10:59 ARROYO GRANDE F 9 5616 F10Under
224 8 122 MEHGAN SMITH 0:33:05.52 0:10:55 F 10 5771 F10Under
225 3 123 CHRIS SHUCK 0:33:09.79 0:11:04 F 61 5664 F60-64
226 1 124 0:33:11.10 0:10:41 F 9 5738 F14Under
227 10 125 EILEEN SAHAGUN 0:33:15.32 0:10:49 GUADALUPE F 31 5629 F30-34
228 19 126 LOUISE DOLBY 0:33:18.54 0:10:56 SAN FRANCISCO F 25 5548 F25-29
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
229 8 127 TRACY LANG WOOD 0:33:32.18 0:10:44 ARROYO GRANDE F 38 5591 F35-39
230 9 128 JULIANA KELLER 0:33:48.61 0:10:58 GROVER BEACH F 7 5582 F10Under
231 15 129 ELAINE KELLER 0:33:49.46 0:10:53 GROVER BEACH F 49 5581 F45-49
232 5 102 ERIC SHELLER 0:33:58.71 0:11:01 VISALIA M 29 5636 M25-29
233 20 130 SANDRA ROSAS 0:33:59.64 0:10:59 GUADALUPE F 27 5628 F25-29
234 21 131 CHANNONE SHELLER 0:33:59.94 0:11:09 VISALIA F 29 5637 F25-29
235 9 132 KIM LACEY 0:34:02.48 0:11:13 ATASCADERO F 52 5586 F50-54
236 9 103 LUCAS CASTELLINO 0:34:09.86 0:11:25 M 9 5724 M10Under
237 16 133 NORMA CASTELLINO 0:34:09.92 0:11:27 F 41 5723 F40-44
238 6 104 MICHAEL REACHEY 0:34:17.72 0:11:21 M 51 5733 M50-54
239 22 134 EMILY LOPEZ 0:34:49.67 0:11:19 F 28 5774 F25-29
240 1 135 LISA NORCUTT 0:35:00.62 0:11:37 LOMPOC F 73 5701 F70+
241 4 136 JOYCE ANDERSON 0:35:02.60 0:11:36 PISMO BEACH F 61 5504 F60-64
242 9 137 MELISSA CONREY 0:35:06.81 0:11:43 ARROYO GRANDE F 35 5539 F35-39
243 1 138 JERRY NIELSEN 0:35:24.75 0:11:41 NIPOMO F 67 5617 F65-69
244 10 139 JESSICA LASHER 0:35:53.97 0:11:48 PACIFICA F 38 5594 F35-39
245 8 105 CHUCK OLMSTED 0:35:54.96 0:11:48 M 57 7203 M55-59
246 3 140 TINA SIMONICH 0:36:00.53 0:11:53 F 7174 FUNKNOWN
247 2 141 MARY STALLARD 0:36:08.10 0:11:39 MORRO BAY F 73 5641 F70+
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
248 10 142 KIELY WEST 0:36:17.0 0:11:36 SANTA MARIA F 6 5654 F10Under
249 2 106 ROBERT KEEFFE 0:36:23.38 0:11:49 ARROYO GRANDE M 63 5580 M60-64
250 17 107 THOMAS WHALEN 0:36:26.12 0:11:40 M 45 5792 M45-49
251 7 108 GARY SILVERS 0:36:29.99 0:12:08 M 54 5744 M50-54
252 17 143 MARI RICE 0:36:36.53 0:11:53 F 44 5783 F40-44
253 16 144 TERRI RICE 0:36:36.69 0:11:59 F 49 5782 F45-49
254 17 145 RACHEL WEISSBERG 0:36:52.90 0:12:05 MURRIETA F 12 5651 F11-14
255 18 146 OLIVIA ESSEN 0:37:58.14 0:12:00 ARROYO GRANDE F 11 5553 F11-14
256 12 147 AUDREY LIVESEY 0:38:20.99 0:12:47 SAN LUIS OBISPO F 24 5599 F20-24
257 10 109 RILEY BETITA 0:38:53.90 0:12:44 ARROYO GRANDE M 9 5716 M10Under
258 10 148 TAMARA BOUTCHER 0:38:55.15 0:12:20 F 51 5732 F50-54
259 11 149 JANIE WEISSBERG-BOWERS 0:39:13.46 0:12:49 MURRIETA F 51 5652 F50-54
260 11 150 MARAY BETITA 0:39:21.99 0:13:06 ARROYO GRANDE F 39 5715 F35-39
261 1 151 LIZZIE BRAUNREUTHER 0:39:28.16 0:12:39 F 14 5683 F13-18
262 11 110 CJ ESSEN 0:41:02.45 0:13:28 ARROYO GRANDE M 8 5552 M10Under
263 13 152 RACHEL GAALSWYK 0:42:16.63 0:13:53 PISMO BEACH F 24 5559 F20-24
264 12 153 DIANE GAALSWYK 0:42:48.36 0:13:44 PISMO BEACH F 54 5558 F50-54
265 17 154 ANN STEEL 0:43:20.23 0:13:59 SAN LUIS OBISPO F 45 5642 F45-49
266 18 155 LINDA DALY 0:44:12.10 0:14:14 F 48 5797 F45-49
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
267 8 111 BRUCE CLARK 0:44:39.81 0:14:37 LOS OSOS M 53 5530 M50-54
268 3 156 OLGA LOACATIC 0:46:01.19 0:14:56 LOMPOC F 70 5702 F70+
269 18 157 KEYSHA MONETTE 0:46:14.16 0:14:55 ORCUTT F 42 5612 F40-44
270 11 158 SAMANTHA COOK 0:50:11.52 0:16:24 GUADALUPE F 10 5540 F10Under
271 23 159 LAURA MACKIEWICZ 0:51:15.68 0:16:49 ARROYO GRANDE F 26 5600 F25-29
272 9 112 SCOTT COLEMAN 0:51:34.0 0:16:27 ARROYO GRANDE M 43 5533 M40-44
273 24 160 BLANCA MORFIN 0:52:50.94 0:17:16 ARROYO GRANDE F 25 5714 F25-29
274 10 161 STEPHANIE CUSACK 0:54:29.90 0:17:54 F 18 340 F15-19
275 13 113 PAT CUSACK 0:54:29.91 0:17:54 M 13 341 M11-14
276 5 162 FRAN ZIMMERMAN 0:59:28.72 0:19:25 F 60 294 F60-64
277 11 163 MARY OLSON 1:00:39.99 0:19:53 VANDENBERG AFB F 30 5618 F30-34
278 16 114 JAMES GRABOWSKI 1:11:20.99 0:23:26 ORANGE M 19 5562 M15-19
279 12 115 KEVIN JONES 1:13:57.62 0:23:52 M 4 5798 M10Under