Results provided by Eternal Timing
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
F10Under
1 54 16 JULIANNA FULLER 0:23:50.92 0:07:54 F 10 F10Under 5773
2 67 21 JESSICA MCGUIGAN 0:25:15.52 0:08:20 F 10 F10Under 5670
3 70 22 MARY WATERMAN 0:25:18.99 0:08:35 F 9 F10Under 5739
4 101 42 GEORGIA REYNOLDS 0:26:47.99 0:08:55 F 10 F10Under 5748
5 188 97 EMMA BARTRAM 0:31:06.91 0:10:29 F 9 F10Under 5515 BURBANK
6 218 116 SAMANTHA WEST 0:32:34.32 0:10:29 F 6 F10Under 5655 SANTA MARIA
7 223 121 CLAIRE NEWLANDER 0:33:04.64 0:10:59 F 9 F10Under 5616 ARROYO GRANDE
8 224 122 MEHGAN SMITH 0:33:05.52 0:10:55 F 10 F10Under 5771
9 230 128 JULIANA KELLER 0:33:48.61 0:10:58 F 7 F10Under 5582 GROVER BEACH
10 248 142 KIELY WEST 0:36:17.0 0:11:36 F 6 F10Under 5654 SANTA MARIA
11 270 158 SAMANTHA COOK 0:50:11.52 0:16:24 F 10 F10Under 5540 GUADALUPE
F11-14
1 13 2 EMILY JOHNSTON 0:19:41.85 0:06:35 F 14 F11-14 5573 ARROYO GRANDE
2 36 8 NATLIE HAGLER 0:21:56.30 0:06:56 F 14 F11-14 5694
3 46 12 SARAH JOHNSTON 0:23:13.25 0:07:33 F 14 F11-14 5574
4 52 15 EMMA LEWIS 0:23:48.46 0:07:39 F 14 F11-14 5598 ARROYO GRANDE
5 59 17 PAIGE JOHNSON 0:24:17.99 0:08:16 F 14 F11-14 5572 ARROYO GRANDE
6 86 33 JOCELYN REYNOLDS 0:26:05.91 0:08:52 F 12 F11-14 5747
7 91 37 KACEE FOX 0:26:26.98 0:08:54 F 11 F11-14 5751
8 96 40 MEGAN MCGUIGAN 0:26:36.60 0:08:42 F 13 F11-14 5671
9 121 52 RACHAEL WHALEN 0:28:07.30 0:09:11 F 12 F11-14 5791
10 132 57 KARINA HROMYAK 0:28:32.0 0:09:01 F 14 F11-14 5566 PISMO BEACH
11 133 56 KARINA HROMYAH 0:28:32.0 0:09:01 F 14 F11-14 5566
12 141 64 RILEY ANENBERG 0:28:56.17 0:09:07 F 13 F11-14 5741
13 142 65 JENNA CLIFT 0:29:04.87 0:09:49 F 12 F11-14 5758
14 146 68 ROSINA WHALEN 0:29:29.25 0:09:29 F 14 F11-14 5790
15 155 74 AUDREY BERDER 0:29:56.99 0:09:53 F 12 F11-14 5688
16 187 96 MARINA FLORES 0:31:02.34 0:10:10 F 12 F11-14 5779
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
17 254 145 RACHEL WEISSBERG 0:36:52.90 0:12:05 F 12 F11-14 5651 MURRIETA
18 255 146 OLIVIA ESSEN 0:37:58.14 0:12:00 F 11 F11-14 5553 ARROYO GRANDE
F13-18
1 261 151 LIZZIE BRAUNREUTHER 0:39:28.16 0:12:39 F 14 F13-18 5683
F14Under
1 226 124 0:33:11.10 0:10:41 F 9 F14Under 5738
F15-19
1 12 1 HANNAH STEVENS 0:19:33.99 0:06:39 F 15 F15-19 5734
2 71 24 KYLIE ANDERSON 0:25:20.25 0:08:11 F 15 F15-19 5506 ARROYO GRANDE
3 85 32 GINA KOPE 0:26:04.81 0:08:49 F 17 F15-19 5584 ARROYO GRANDE
4 94 39 SYDNEY JOHNSON 0:26:33.13 0:08:27 F 17 F15-19 5569 ARROYO GRANDE
5 110 46 MEGHAN ANDERSON 0:27:00.75 0:09:06 F 16 F15-19 5507 ARROYO GRANDE
6 117 49 CHEYENNE JONES 0:27:28.65 0:09:03 F 19 F15-19 5578 ARROYO GRANDE
7 118 50 STEPHANI DOMAKO 0:27:51.96 0:09:13 F 15 F15-19 5681
8 193 100 SHELBY SALMERON 0:31:27.90 0:10:29 F 16 F15-19 5757
9 208 108 KAYLA DEBLAUW 0:32:13.69 0:10:41 F 16 F15-19 5546 ARROYO GRANDE
10 274 161 STEPHANIE CUSACK 0:54:29.90 0:17:54 F 18 F15-19 340
F20-24
1 43 10 BRISTIN JONES 0:22:42.99 0:07:37 F 24 F20-24 5575 LOS OSOS
2 60 18 HAYLEY LANGEN 0:24:18.15 0:07:49 F 20 F20-24 5592 ARROYO GRANDE
3 64 20 ERIKA ANDERSON 0:24:31.40 0:07:57 F 20 F20-24 5505 SAN LUIS OBISPO
4 80 29 LAUREN ROSE 0:25:52.10 0:08:07 F 20 F20-24 5718 ARROYO GRANDE
5 109 45 EILEEN MARQUEZ 0:26:59.75 0:08:47 F 24 F20-24 5601 GROVER BEACH
6 112 47 EVA SANDERS 0:27:09.20 0:08:49 F 21 F20-24 5630 SAN LUIS OBISPO
7 115 48 REBECCA PHILLIPS 0:27:13.99 0:09:14 F 24 F20-24 5623 KING CITY
8 151 71 CLARE JOHNSON 0:29:38.99 0:09:53 F 24 F20-24 5571 SAN FRANCISCO
9 183 93 KATE RASCH 0:30:52.99 0:10:12 F 20 F20-24 5625 NEWPORT BEACH
10 198 103 MEGAN GABRIEL 0:31:48.20 0:10:06 F 23 F20-24 5795
11 216 114 JENNIFER OLMSTED 0:32:28.13 0:10:23 F 24 F20-24 5780
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
12 256 147 AUDREY LIVESEY 0:38:20.99 0:12:47 F 24 F20-24 5599 SAN LUIS OBISPO
13 263 152 RACHEL GAALSWYK 0:42:16.63 0:13:53 F 24 F20-24 5559 PISMO BEACH
F25-29
1 35 7 CHRISTINE BARE 0:21:53.99 0:07:18 F 27 F25-29 5513 PISMO BEACH
2 38 9 SHARILYN MACKENZIE 0:21:57.99 0:07:18 F 25 F25-29 5700 SAN LUIS OBISPO
3 77 27 EMILY LAWRENCE 0:25:47.27 0:08:12 F 26 F25-29 5595 AVILA BEACH
4 84 31 LISA VILHAUER 0:26:02.99 0:08:55 F 25 F25-29 5648 "SAN FRANCISCO,
5 88 35 LACEY KOLB 0:26:09.97 0:08:54 F 27 F25-29 5752
6 106 44 CALLIE LAMBETH 0:26:57.29 0:08:32 F 28 F25-29 5588 PASO ROBLES
7 130 54 VALERIE BRANAUGH 0:28:28.99 0:09:33 F 25 F25-29 5525 SAN FRANCISCO
8 134 58 LAURA PAVLICH 0:28:38.61 0:09:21 F 29 F25-29 5622 ARROYO GRANDE
9 135 59 STEFANI JONES 0:28:39.18 0:09:07 F 27 F25-29 5577 ARROYO GRANDE
10 139 63 RHIANNON SCHMIDT 0:28:43.81 0:09:28 F 27 F25-29 5633 NIPOMO
11 143 66 AMANDA WICKHAM 0:29:21.83 0:09:48 F 25 F25-29 5657 ATASCADERO
12 153 72 KATIE PAULDING 0:29:43.99 0:09:53 F 27 F25-29 5620 ARROYO GRANDE
13 156 75 LEANNE JOHNSTON 0:29:58.29 0:09:30 F 29 F25-29 5760
14 199 104 KAYLA KING 0:31:48.43 0:10:13 F 26 F25-29 5793
15 205 106 STACEY ATKINSON 0:31:59.40 0:10:12 F 27 F25-29 5510 MANHATTAN
16 207 107 BARBARA BOWDEN 0:32:03.75 0:10:43 F 29 F25-29 5523 SAN LUIS OBISPO
17 210 109 JULIA MARRIAM 0:32:19.12 0:10:23 F 26 F25-29 7208
18 222 120 ADRIENNE ST. JOHN 0:33:01.54 0:10:56 F 27 F25-29 5640 GROVER BEACH
19 228 126 LOUISE DOLBY 0:33:18.54 0:10:56 F 25 F25-29 5548 SAN FRANCISCO
20 233 130 SANDRA ROSAS 0:33:59.64 0:10:59 F 27 F25-29 5628 GUADALUPE
21 234 131 CHANNONE SHELLER 0:33:59.94 0:11:09 F 29 F25-29 5637 VISALIA
22 239 134 EMILY LOPEZ 0:34:49.67 0:11:19 F 28 F25-29 5774
23 271 159 LAURA MACKIEWICZ 0:51:15.68 0:16:49 F 26 F25-29 5600 ARROYO GRANDE
24 273 160 BLANCA MORFIN 0:52:50.94 0:17:16 F 25 F25-29 5714 ARROYO GRANDE
F30-34
1 90 36 LAUREEN KILLENBERGER 0:26:18.27 0:08:31 F 33 F30-34 5764
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
2 137 60 ANGIE WELLER 0:28:41.81 0:09:28 F 31 F30-34 5653
3 150 70 SOFIA LOPEZ 0:29:38.97 0:09:52 F 31 F30-34 5737
4 159 77 SARAH LEONARD 0:30:01.99 0:10:12 F 30 F30-34 5768
5 167 83 EMILY MALEN 0:30:13.64 0:10:01 F 30 F30-34 5769
6 177 90 SHERYL BRENNAN 0:30:36.54 0:09:58 F 34 F30-34 5526 BAKERSFIELD
7 190 98 KRISTEN MCKIERNAN 0:31:12.30 0:10:09 F 34 F30-34 5605 PISMO BEACH
8 213 111 JENNIFER JONES 0:32:22.26 0:10:27 F 31 F30-34 5576 NIPOMO
9 214 112 DIANA ESTORGA 0:32:22.50 0:10:35 F 34 F30-34 5554 SANTA MARIA
10 227 125 EILEEN SAHAGUN 0:33:15.32 0:10:49 F 31 F30-34 5629 GUADALUPE
11 277 163 MARY OLSON 1:00:39.99 0:19:53 F 30 F30-34 5618 VANDENBERG AFB
F35-39
1 15 3 ALYSON BERG 0:19:53.87 0:06:35 F 37 F35-39 5713
2 17 4 SHERSTIN ROSENBERG 0:20:18.11 0:06:30 F 39 F35-39 5720
3 21 5 JULIE KIM 0:21:10.37 0:06:58 F 38 F35-39 5583 SAN LUIS OBISPO
4 69 23 EMILY COOMES 0:25:18.99 0:08:35 F 39 F35-39 5739
5 119 51 CAROLYN JACKSON 0:27:53.12 0:08:46 F 39 F35-39 5743
6 138 62 SHAWNA COLEMAN 0:28:42.11 0:09:05 F 35 F35-39 5532 NIPOMO
7 149 69 MELANIE JENSEN 0:29:38.40 0:09:34 F 35 F35-39 5568 BAKERSFIELD
8 229 127 TRACY LANG WOOD 0:33:32.18 0:10:44 F 38 F35-39 5591 ARROYO GRANDE
9 242 137 MELISSA CONREY 0:35:06.81 0:11:43 F 35 F35-39 5539 ARROYO GRANDE
10 244 139 JESSICA LASHER 0:35:53.97 0:11:48 F 38 F35-39 5594 PACIFICA
11 260 150 MARAY BETITA 0:39:21.99 0:13:06 F 39 F35-39 5715 ARROYO GRANDE
F40-44
1 45 11 MICHELLE AGIUS 0:22:58.37 0:07:17 F 40 F40-44 5745
2 47 13 CHRISTINE REED 0:23:18.46 0:07:39 F 40 F40-44 5728
3 48 14 MARGUIRITE HARRIS 0:23:18.97 0:07:56 F 41 F40-44 5727
4 76 26 KATHLEEN SCHROEDER 0:25:31.99 0:08:35 F 40 F40-44 5634 PISMO BEACH
5 92 38 KAREN EMPEY 0:26:28.25 0:08:31 F 43 F40-44 5551 ARROYO GRANDE
6 125 53 ANN WITHROW 0:28:14.41 0:09:15 F 40 F40-44 5660 "GROVER BEACH,
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
7 165 81 STEPHANIE VENTURA 0:30:09.99 0:10:12 F 42 F40-44 5647 ARROYO GRANDE
8 175 89 DARCY PADELFORD 0:30:26.84 0:10:07 F 40 F40-44 5709
9 180 92 BRENDA ST. DENIS 0:30:48.60 0:09:59 F 43 F40-44 5698 ARROYO GRANDE
10 184 94 STEPHANIE ALBRIGHT 0:30:58.14 0:09:45 F 42 F40-44 5502 NIPOMO
11 195 101 LISA MILLS 0:31:41.29 0:10:09 F 44 F40-44 5609 SHELL BEACH
12 215 113 DEBBI ASHBY 0:32:23.99 0:10:51 F 42 F40-44 5508 ARROYO GRANDE
13 217 115 JULIE COLEMAN 0:32:32.44 0:10:33 F 41 F40-44 5534 ARROYO GRANDE
14 220 118 JILL STERLING 0:32:47.11 0:10:22 F 42 F40-44 5643 NIPOMO
15 221 119 JENNIFER METZ 0:32:48.68 0:10:41 F 42 F40-44 5606 ATASCADERO
16 237 133 NORMA CASTELLINO 0:34:09.92 0:11:27 F 41 F40-44 5723
17 252 143 MARI RICE 0:36:36.53 0:11:53 F 44 F40-44 5783
18 269 157 KEYSHA MONETTE 0:46:14.16 0:14:55 F 42 F40-44 5612 ORCUTT
F45-49
1 22 6 ROBYN SCHMIDT 0:21:13.26 0:06:54 F 49 F45-49 5731
2 74 25 CYNDI LANG 0:25:30.21 0:08:10 F 47 F45-49 5590 ARROYO GRANDE
3 79 28 KRISTIN JOHNSON 0:25:49.78 0:08:29 F 45 F45-49 5570 SAN LUIS OBISPO
4 154 73 YVETTE MUELLER 0:29:51.65 0:09:42 F 45 F45-49 5613 PISMO BEACH
5 157 76 JULIA SCIBERRAS 0:29:58.29 0:09:30 F 49 F45-49 5760
6 162 78 AMY LAMBERT 0:30:05.16 0:09:45 F 47 F45-49 5684
7 164 80 LEILA JOHNSON 0:30:09.16 0:09:45 F 45 F45-49 5708
8 168 84 BETH STEPNITZ 0:30:16.18 0:09:46 F 47 F45-49 7182 ARROYO GRANDE
9 170 86 KATHLEEN LODGE 0:30:19.59 0:09:59 F 49 F45-49 5722
10 178 91 KELLY BELL 0:30:46.28 0:09:49 F 46 F45-49 5765
11 192 99 VICKY NEWLANDER 0:31:24.95 0:10:30 F 47 F45-49 5615 CA
12 197 102 STACY KORSGADEN 0:31:44.60 0:10:19 F 45 F45-49 5754
13 204 105 CECILIA MONTOYA MIKELIS 0:31:58.88 0:10:28 F 45 F45-49 5787
14 211 110 LYNN MCGUIGAN 0:32:20.12 0:10:23 F 46 F45-49 5669
15 231 129 ELAINE KELLER 0:33:49.46 0:10:53 F 49 F45-49 5581 GROVER BEACH
16 253 144 TERRI RICE 0:36:36.69 0:11:59 F 49 F45-49 5782
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
17 265 154 ANN STEEL 0:43:20.23 0:13:59 F 45 F45-49 5642 SAN LUIS OBISPO
18 266 155 LINDA DALY 0:44:12.10 0:14:14 F 48 F45-49 5797
F50-54
1 63 19 SANDY MATSON 0:24:24.70 0:08:07 F 51 F50-54 5602 ARROYO GRANDE
2 81 30 KAREN COLLINS 0:25:57.18 0:08:09 F 53 F50-54 5538 ARROYO GRANDE
3 163 79 KERRI SANDOVAL 0:30:07.06 0:09:42 F 53 F50-54 5631 WEST COVINA
4 166 82 STEPHANIE FINUCANE 0:30:11.93 0:10:10 F 53 F50-54 5557 ARROYO GRANDE
5 169 85 LORI ROBERTS 0:30:16.65 0:10:01 F 52 F50-54 5627 HUNTINGTON BEACH
6 172 87 GAIL YUKAWA 0:30:24.19 0:09:46 F 52 F50-54 5661 SAN GABRIEL
7 173 88 PEG BAIRD 0:30:25.99 0:10:12 F 54 F50-54 5705 TAFT
8 186 95 SUZE CROWLEY 0:31:00.66 0:10:21 F 53 F50-54 5543 MORRO BAY
9 235 132 KIM LACEY 0:34:02.48 0:11:13 F 52 F50-54 5586 ATASCADERO
10 258 148 TAMARA BOUTCHER 0:38:55.15 0:12:20 F 51 F50-54 5732
11 259 149 JANIE WEISSBERG-BOWERS 0:39:13.46 0:12:49 F 51 F50-54 5652 MURRIETA
12 264 153 DIANE GAALSWYK 0:42:48.36 0:13:44 F 54 F50-54 5558 PISMO BEACH
F55-59
1 87 34 GAYLE HURLBURT 0:26:07.63 0:08:43 F 57 F55-59 5567 NIPOMO
2 97 41 JULIE CAMPOS 0:26:39.37 0:08:35 F 56 F55-59 5663
3 219 117 PATSY SCHACKART 0:32:45.82 0:10:45 F 59 F55-59 5632 SANTA MARIA
F60-64
1 105 43 ESTHER RAY 0:26:56.61 0:08:42 F 61 F60-64 5695
2 145 67 WINCY CARR 0:29:26.76 0:09:45 F 62 F60-64 5528 FRESNO
3 225 123 CHRIS SHUCK 0:33:09.79 0:11:04 F 61 F60-64 5664
4 241 136 JOYCE ANDERSON 0:35:02.60 0:11:36 F 61 F60-64 5504 PISMO BEACH
5 276 162 FRAN ZIMMERMAN 0:59:28.72 0:19:25 F 60 F60-64 294
F65-69
1 243 138 JERRY NIELSEN 0:35:24.75 0:11:41 F 67 F65-69 5617 NIPOMO
F70+
1 240 135 LISA NORCUTT 0:35:00.62 0:11:37 F 73 F70+ 5701 LOMPOC
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
2 247 141 MARY STALLARD 0:36:08.10 0:11:39 F 73 F70+ 5641 MORRO BAY
3 268 156 OLGA LOACATIC 0:46:01.19 0:14:56 F 70 F70+ 5702 LOMPOC
FUNKNOWN
1 131 55 MAGGIE BRAUNREUTLER 0:28:29.34 0:09:12 F FUNKNOWN 5682
2 136 61 ANGIE WELLER 0:28:41.81 0:09:28 F FUNKNOWN 5653 PISMO BEACH
3 246 140 TINA SIMONICH 0:36:00.53 0:11:53 F FUNKNOWN 7174
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
M10Under
1 9 9 CHRISTIAN RICKETTS 0:18:43.19 0:05:54 M 9 M10Under 5740
2 51 37 VINCENT KETELAAF 0:23:48.29 0:07:34 M 9 M10Under 5788
3 55 39 MATTHEW SILL 0:23:56.18 0:07:30 M 10 M10Under 5781
4 56 40 BRADEN TAYLOR 0:23:56.85 0:07:52 M 9 M10Under 5729
5 123 71 KALEB MONETTE 0:28:11.80 0:09:27 M 10 M10Under 5611 ORCUTT
6 181 88 NOAH FULLER 0:30:52.79 0:10:06 M 5 M10Under 5770
7 182 89 NICK FULLER 0:30:52.80 0:10:06 M 7 M10Under 5772
8 203 98 BODHI JOHNSTON 0:31:58.78 0:10:25 M 9 M10Under 5761
9 236 103 LUCAS CASTELLINO 0:34:09.86 0:11:25 M 9 M10Under 5724
10 257 109 RILEY BETITA 0:38:53.90 0:12:44 M 9 M10Under 5716 ARROYO GRANDE
11 262 110 CJ ESSEN 0:41:02.45 0:13:28 M 8 M10Under 5552 ARROYO GRANDE
12 279 115 KEVIN JONES 1:13:57.62 0:23:52 M 4 M10Under 5798
M11-14
1 37 29 JAKE BERDAR 0:21:56.46 0:07:01 M 13 M11-14 5689
2 42 33 CHARLIE WATKINS 0:22:34.91 0:07:35 M 11 M11-14 5650 ARROYO GRANDE
3 68 47 THOMAS LANE 0:25:17.37 0:08:15 M 11 M11-14 5589 ORCUTT
4 72 48 JOSEPH GORYANCE 0:25:24.83 0:08:30 M 11 M11-14 5742
5 89 54 JOHN PENNER 0:26:17.63 0:08:43 M 12 M11-14 5796
6 93 55 WESLEY WILLIAMS 0:26:30.67 0:08:44 M 14 M11-14 5659 LOMPOC
7 95 56 JONAH COLLETT 0:26:35.91 0:08:52 M 11 M11-14 5537 ARROYO GRANDE
8 102 60 NEAL CLARK 0:26:51.15 0:08:28 M 12 M11-14 5529 LOS OSOS
9 126 73 ZAC MILLER 0:28:18.99 0:09:33 M 14 M11-14 7143 ARROYO GRANDE
10 127 74 SAM PHILLIPS 0:28:20.44 0:09:16 M 13 M11-14 5710 SAN MATEO
11 202 97 ROBBIE MCCONNELL 0:31:57.20 0:10:06 M 12 M11-14 5717 ARROYO GRANDE
12 209 100 NOAH COLLETT 0:32:16.0 0:10:19 M 13 M11-14 5536 ARROYO GRANDE
13 275 113 PAT CUSACK 0:54:29.91 0:17:54 M 13 M11-14 341
M15-19
1 1 1 HUGO GUTIEREZ 0:16:25.20 0:05:16 M 17 M15-19 5763
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
2 3 3 CULLEN CALI 0:16:30.26 0:05:18 M 17 M15-19 5527 ARROYO GRANDE
3 4 4 DAN SMITH 0:17:15.14 0:05:33 M 17 M15-19 5691
4 5 5 JOSH DAVIS 0:17:26.14 0:05:33 M 15 M15-19 5696
5 10 10 JUAN ALVAREZ 0:19:18.58 0:06:26 M 17 M15-19 5789
6 16 13 SAM ADELMAN 0:20:07.20 0:06:33 M 15 M15-19 5501 ARROYO GRANDE
7 19 15 PABLO ALVAREZ 0:20:39.81 0:06:53 M 16 M15-19 5735
8 26 20 STEVEN DUNBAR 0:21:31.35 0:06:57 M 15 M15-19 5707 ARROYO GRANDE
9 27 21 TY GRAHAM 0:21:38.39 0:06:59 M 15 M15-19 5563 ATASCADERO
10 30 24 BROOKS WATKINS 0:21:46.66 0:07:07 M 15 M15-19 5730
11 32 26 MATTHEW JUSTMANN 0:21:51.31 0:06:56 M 19 M15-19 5579 ARROYO GRANDE
12 65 45 SHAWN DEIBEL 0:24:37.35 0:07:55 M 17 M15-19 5726
13 82 52 ZACH COLLETT 0:26:00.63 0:08:43 M 15 M15-19 5535 ARROYO GRANDE
14 108 64 NICK BOWERS 0:26:57.96 0:08:54 M 15 M15-19 5524 MURRIETA
15 148 80 RYAN BLESSING 0:29:32.92 0:09:50 M 19 M15-19 5519 ARROYO GRANDE
16 278 114 JAMES GRABOWSKI 1:11:20.99 0:23:26 M 19 M15-19 5562 ORANGE
M20-24
1 8 8 ANDREW LAWRENCE 0:18:34.43 0:06:02 M 23 M20-24 5596 AVILA BEACH
2 18 14 PAUL BANEL 0:20:32.99 0:06:59 M 20 M20-24 5512 SAN LUIS OBISPO
3 20 16 EDWARD KUSELL-ZIGELMAN 0:21:04.45 0:07:00 M 23 M20-24 5585 ARROYO GRANDE
4 62 44 ALAN TAYLOR 0:24:20.16 0:07:49 M 21 M20-24 5644 RIO VISTA
5 116 68 KEVIN ANAYA 0:27:28.55 0:09:00 M 20 M20-24 5503 SANTA MARIA
M25-29
1 2 2 SEAN RICKETTS 0:16:26.88 0:05:38 M 27 M25-29 5626 GROVER BEACH
2 7 7 ISAIAH FESTA 0:18:29.41 0:06:01 M 29 M25-29 5556 LOS OSOS
3 66 46 JAVIER BARRIGA 0:24:39.91 0:08:13 M 28 M25-29 5794
4 114 67 MARK DEHART 0:27:12.79 0:09:08 M 25 M25-29 5547 BRYSON CITY
5 232 102 ERIC SHELLER 0:33:58.71 0:11:01 M 29 M25-29 5636 VISALIA
M30-34
1 11 11 RICHARD GIULI 0:19:27.77 0:06:32 M 33 M30-34 5561 ARROYO GRANDE
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
2 41 32 JASON KOVACH 0:22:32.72 0:07:29 M 31 M30-34 5704
3 50 36 DAVID TASHIMA 0:23:47.65 0:07:46 M 31 M30-34 5750
4 78 51 PAULO TOMAS 0:25:48.43 0:08:17 M 31 M30-34 5706
5 152 81 VICTOR PAZMINO 0:29:40.13 0:09:25 M 31 M30-34 5736
6 200 95 NATHAN WEST 0:31:51.64 0:10:20 M 33 M30-34 5656 BUELLTON
7 201 96 JEFF CORNELIUS 0:31:52.40 0:10:12 M 31 M30-34 5541 SANTA MARIA
M35-39
1 28 22 DANTE LAPORTE 0:21:43.31 0:06:56 M 39 M35-39 5749
2 31 25 ERIC LAMBETH 0:21:47.99 0:07:18 M 37 M35-39 5587 PASO ROBLES
3 58 42 ROBERT MONCRIEF 0:24:09.99 0:08:16 M 36 M35-39 5610 SAN LUIS OBISPO
4 75 50 ROB PAULY 0:25:31.93 0:08:33 M 38 M35-39 5621 ARROYO GRANDE
5 83 53 JASON BERG 0:26:01.99 0:08:55 M 37 M35-39 5518 FRESNO
6 144 78 CALVIN WICKHAM 0:29:22.65 0:09:42 M 39 M35-39 5658 ATASCADERO
7 147 79 CHAS OLMSTED 0:29:32.5 0:09:21 M 36 M35-39 5778
8 158 82 DOUG SAWYER 0:29:58.97 0:09:52 M 39 M35-39 5759
9 171 85 KYLE MARTIN 0:30:22.83 0:10:07 M 35 M35-39 5776
10 196 94 KAREN RANDALL 0:31:43.87 0:10:28 M 38 M35-39 5680
M40-44
1 14 12 BRIAN BUCHANAN 0:19:48.85 0:06:35 M 44 M40-44 5755
2 29 23 RANDY WALLON 0:21:43.36 0:06:58 M 40 M40-44 5753
3 111 65 DAVE BELMONTE 0:27:04.90 0:09:11 M 43 M40-44 5516 TEMPLETON
4 113 66 GREG MCGOWAN 0:27:11.06 0:08:44 M 41 M40-44 5603 SANTA MARIA
5 129 76 JOHN VEGA 0:28:27.75 0:09:26 M 40 M40-44 5646 SANTA MARIA
6 161 84 ADAM ANTHONY 0:30:02.56 0:09:58 M 42 M40-44 5777
7 185 90 JOHN JONES 0:30:59.10 0:09:43 M 41 M40-44 5767
8 212 101 MARTY ST. DENIS 0:32:20.86 0:10:47 M 41 M40-44 5699 ARROYO GRANDE
9 272 112 SCOTT COLEMAN 0:51:34.0 0:16:27 M 43 M40-44 5533 ARROYO GRANDE
M45-49
1 23 17 DANIEL TRUEBA JR. 0:21:17.0 0:06:46 M 46 M45-49 5645 CORONADO
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
2 24 18 KEITH WELLS 0:21:29.0 0:06:46 M 45 M45-49 5746
3 34 28 RICK TWEEDY 0:21:52.61 0:07:06 M 46 M45-49 5703 ARROYO GRANDE
4 39 30 DAVID ROSE 0:22:14.99 0:07:37 M 48 M45-49 5719 ARROYO GRANDE
5 44 34 JUAN CAMPOS 0:22:44.81 0:07:31 M 49 M45-49 5662
6 49 35 JOHN BOVA 0:23:33.87 0:07:53 M 48 M45-49 5522 OCEANO
7 53 38 DENNIS MCKENNA 0:23:50.17 0:07:30 M 49 M45-49 5604 LOS OSOS
8 57 41 ROBERT MILLER 0:24:04.37 0:07:56 M 46 M45-49 5608 ARROYO GRANDE
9 120 69 JOHN MCGUIGAN 0:27:57.16 0:08:47 M 49 M45-49 5668
10 122 70 JAMES MIKELIS 0:28:10.52 0:09:18 M 46 M45-49 5786
11 128 75 TIM GILBRIDE 0:28:26.91 0:09:31 M 45 M45-49 5560 ARROYO GRANDE
12 140 77 GREGORY COKER 0:28:46.79 0:09:27 M 48 M45-49 5531 TAFT
13 160 83 BRETT MUELLER 0:30:01.99 0:10:12 M 47 M45-49 5614 PISMO BEACH
14 176 86 JOHN SMITH 0:30:27.22 0:09:47 M 49 M45-49 5692
15 189 91 BRAD BARTRAM 0:31:07.37 0:10:11 M 48 M45-49 5514 BURBANK
16 194 93 ANDREW SALMERON 0:31:28.32 0:10:10 M 45 M45-49 5756
17 250 107 THOMAS WHALEN 0:36:26.12 0:11:40 M 45 M45-49 5792
M50-54
1 6 6 JUAN LUCERO 0:18:15.25 0:05:56 M 54 M50-54 5685
2 25 19 MIKE STOVER 0:21:30.62 0:07:06 M 52 M50-54 5676
3 40 31 TED RAPLEY 0:22:31.06 0:07:07 M 52 M50-54 5624 ATASCADERO
4 103 61 CHARLEY CROSS 0:26:52.20 0:08:29 M 52 M50-54 5711
5 206 99 RON ATKINSON 0:32:00.21 0:10:26 M 52 M50-54 5509 HESPERIA
6 238 104 MICHAEL REACHEY 0:34:17.72 0:11:21 M 51 M50-54 5733
7 251 108 GARY SILVERS 0:36:29.99 0:12:08 M 54 M50-54 5744
8 267 111 BRUCE CLARK 0:44:39.81 0:14:37 M 53 M50-54 5530 LOS OSOS
M55-59
1 33 27 SCOTT DYE 0:21:51.69 0:07:08 M 59 M55-59 5550 FRESNO
2 61 43 RICK ANDREWS 0:24:18.86 0:08:12 M 59 M55-59 5721
3 73 49 PAUL SHIRES 0:25:28.48 0:08:19 M 56 M55-59 5638 ARROYO GRANDE
DivR OvrR Sex Name Final Pace Sex Ag Class Bib# City
4 100 59 DAVE LAWRENCE 0:26:40.22 0:08:30 M 59 M55-59 5597 ARROYO GRANDE
5 104 62 CHUCK BERG 0:26:55.52 0:08:39 M 59 M55-59 5517 FRESNO
6 124 72 MIKE STEHULA 0:28:13.57 0:09:20 M 59 M55-59 5674
7 179 87 JOHN PHILLIPS 0:30:47.44 0:09:54 M 56 M55-59 5712 SAN MATEO
