Strawberry Stampede
Arroyo Grande, CA
May 24th, 2009
Results provided by Eternal Timing
10K Overall Results
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
1 1 1 JESUS SOLIS 0:34:03.06 0:05:29 GUADALUPE M 22 297 M20-24
2 2 2 FRANCISCO HAUJICK 0:35:09.63 0:05:48 M 20 272 M20-24
3 1 1 LINDA SOMERS SMITH 0:35:35.31 0:05:43 F 48 300 F45-49
4 3 3 JEHAN MIRZAEI 0:36:26.94 0:06:03 ARROYO GRANDE M 20 228 M20-24
5 1 4 MATTHEW RUANE 0:37:01.37 0:06:04 M 33 275 M30-34
6 1 5 SCOTT SMITH 0:37:55.78 0:06:10 M 43 301 M40-44
7 2 6 DUSTY DAVIS 0:39:12.36 0:06:23 M 33 277 M30-34
8 1 7 SERGIO QUINTANA 0:39:18.99 0:06:33 M 48 331 M45-49
9 1 8 CHRIS PAVLAKOVICH 0:39:27.60 0:06:27 SANTA MARIA M 15 235 M15-19
10 2 9 KEVIN COOPER 0:40:26.72 0:06:38 M 49 323 M45-49
11 2 10 KEITH HARPER 0:41:02.89 0:06:51 M 41 343 M40-44
12 3 11 SEAN MCRAE 0:41:04.60 0:06:46 M 43 314 M40-44
13 1 12 DAVE DUNBAR 0:41:18.96 0:06:52 ARROYO GRANDE M 53 292 M50-54
14 4 13 STEVEN BUDKE 0:41:47.77 0:06:49 SAN LUIS OBISPO M 43 185 M40-44
15 1 14 ENRIQUE MENDIZABAL, JR 0:42:16.99 0:07:02 FRESNO M 14 225 M14Under
16 2 15 TIM CROWLEY 0:42:27.32 0:06:51 MORRO BAY M 50 191 M50-54
17 2 2 VIRGINIA PAVLAKOVICH 0:42:42.39 0:06:52 SANTA MARIA F 49 234 F45-49
18 1 3 NANCI MOSCARDI 0:42:57.99 0:07:02 F 32 282 F30-34
19 3 16 RALPH JOHNSON 0:43:04.17 0:06:58 ARROYO GRANDE M 51 209 M50-54
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
20 4 17 MATTHEW SHUCK 0:43:14.42 0:07:02 M 24 265 M20-24
21 1 4 MARY COOPER 0:43:23.42 0:07:02 F 51 322 F50-54
22 3 18 JIMY DENNERLEIN 0:43:54.38 0:07:02 ARROYO GRANDE M 31 194 M30-34
23 1 19 LOUIS MOSCARAH 0:43:56.5 0:06:56 M 35 284 M35-39
24 2 20 CHRIS GREEN 0:44:10.95 0:07:21 ARROYO GRANDE M 35 207 M35-39
25 5 21 PHIL CHANG 0:44:24.99 0:07:21 M 23 276 M20-24
26 3 22 JOHN HARKER 0:44:30.35 0:07:11 M 47 302 M45-49
27 1 5 DONNA JOHNSON 0:44:31.17 0:07:08 F 43 312 F40-44
28 1 23 MIGUEL GONZALEZ 0:44:43.17 0:07:08 SANTA MARIA M 26 203 M25-29
29 3 6 MICHELLE ANENBERG 0:44:52.69 0:07:16 F 46 310 F45-49
30 4 7 MARIAN FIORTENTINO 0:44:57.0 0:07:05 F 47 309 F45-49
31 4 24 DAN MILLER 0:45:04.41 0:07:22 M 45 303 M45-49
32 4 25 JAMES ADELMAN 0:45:17.32 0:07:20 ARROYO GRANDE M 50 173 M50-54
33 5 26 SATISH RAJ 0:45:19.99 0:07:31 NIPOMO M 43 241 M40-44
34 4 27 ENRIQUE GONZALEZ 0:45:23.43 0:07:22 SANTA MARIA M 33 204 M30-34
35 5 28 BRAD KELLER 0:46:24.56 0:07:34 GROVER BEACH M 49 214 M45-49
36 2 8 DEBORAH MCCREARY 0:46:26.86 0:07:39 SAN LUIS OBISPO F 43 222 F40-44
37 6 29 JOHN HALL 0:46:31.99 0:07:41 M 44 336 M40-44
38 5 9 SHERRI BUVICK 0:46:35.52 0:07:33 F 48 338 F45-49
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
39 1 10 MACKENZIE ANDERSEN 0:46:43.40 0:07:31 SAN LUIS OBISPO F 20 177 F20-24
40 1 30 BILL SCHACKART 0:47:10.65 0:07:35 SANTA MARIA M 60 246 M60-64
41 7 31 PHILLIP VARGAS 0:47:11.06 0:07:35 CORONA M 40 252 M40-44
42 3 11 MICHELLE HAYNES 0:47:23.32 0:07:39 F 44 329 F40-44
43 1 12 KELLI LYONS 0:47:30.87 0:07:48 ARROYO GRANDE F 26 221 F25-29
44 2 32 ADAM ERICKSON 0:47:34.83 0:07:48 OAK HARBOR M 26 196 M25-29
45 8 33 GLENN ESSEN 0:47:42.15 0:07:37 ARROYO GRANDE M 42 197 M40-44
46 2 34 RUSSELL RAYMOND 0:47:46.50 0:07:42 ARROYO GRANDE M 61 285 M60-64
47 4 13 MARTINA KINGMAN 0:47:49.99 0:07:50 PASO ROBLES F 43 218 F40-44
48 6 14 JAN BERDAR 0:48:13.67 0:07:47 F 45 273 F45-49
49 3 35 MICHAEL HIEBNER 0:48:14.51 0:07:52 M 38 305 M35-39
50 5 36 DANIEL TAYLOR 0:48:26.55 0:07:53 M 32 335 M30-34
51 2 15 MELANIE CONGER 0:48:36.40 0:07:50 F 26 264 F25-29
52 6 37 WILLIAM NOLEN 0:49:12.95 0:08:09 LOMPOC M 34 231 M30-34
53 2 16 PATRICIA MORTON 0:49:17.70 0:08:05 ATASCADERO F 22 229 F20-24
54 3 38 EUGENE GARVEL 0:49:22.0 0:07:54 SARTELL M 64 287 M60-64
55 9 39 BILL JOHNSTON 0:49:40.35 0:07:59 NIPOMO M 40 211 M40-44
56 3 17 LEE AUSTIN 0:49:43.86 0:08:08 ATASCADERO F 28 180 F25-29
57 2 18 ERIKA MARTIN 0:49:51.99 0:08:10 F 34 334 F30-34
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
58 4 19 BRENDA FARIAS 0:50:08.45 0:08:11 F 26 330 F25-29
59 1 40 ROBERT BATES 0:50:10.59 0:08:13 M 56 270 M55-59
60 5 41 DENNIS YASUTOMI 0:50:15.27 0:08:08 SAN JOSE M 50 263 M50-54
61 6 42 DEAN YASUTOMI 0:50:15.66 0:08:14 SAN MARCOS M 48 262 M45-49
62 7 43 ROGER LANE 0:50:23.53 0:08:12 ORCUTT M 47 220 M45-49
63 3 20 JENIFER NAPOLI 0:50:24.39 0:08:10 NIPOMO F 32 230 F30-34
64 5 21 SUZANNE SAGE 0:50:28.30 0:08:08 SAN LUIS OBISPO F 26 244 F25-29
65 1 22 HEATHER ALLEN 0:50:32.99 0:08:19 FLEET F 60 291 F60-64
66 7 23 KATY AYER 0:50:35.95 0:08:19 F 47 299 F45-49
67 4 44 SHU KRAGNESS 0:50:37.13 0:08:05 M 36 280 M35-39
68 7 45 HOLGER KACHE 0:50:37.38 0:08:09 SAN JOSE M 32 213 M30-34
69 5 46 MARK TAYLOR 0:50:39.51 0:08:12 CAMPBELL M 36 250 M35-39
70 4 47 DANE JONES 0:50:42.33 0:08:09 LOS OSOS M 61 212 M60-64
71 1 48 MICHAEL ANCONA 0:50:43.27 0:08:08 PASO ROBLES M 175 MUNKNOWN
72 4 24 KATIE MARZULLO 0:50:46.28 0:08:08 F 32 281 F30-34
73 6 49 DAN HUTCHINSON 0:50:57.95 0:08:19 M 54 311 M50-54
74 6 25 AMANDA MILLER 0:51:04.32 0:08:18 SAINT LOUIS F 27 227 F25-29
75 5 26 HAYLEY TOBIN 0:51:05.44 0:08:20 F 40 315 F40-44
76 6 50 JOHN ROSAS 0:51:15.32 0:08:18 GUADALUPE M 24 243 M20-24
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
77 8 27 ELANOR BYARS 0:51:26.0 0:08:13 F 48 313 F45-49
78 1 28 KRISTEN BARNEICH 0:51:28.17 0:08:16 ARROYO GRANDE F 38 181 F35-39
79 8 51 MIKE STEVENS 0:51:32.97 0:08:29 M 45 295 M45-49
80 7 29 AMBER ANDERSON 0:51:36.0 0:08:13 SANTA MARIA F 27 178 F25-29
81 2 52 CLAYTON WILLIAMS 0:51:37.66 0:08:24 LOMPOC M 19 260 M15-19
82 1 30 TIA CASEMENT 0:51:40.44 0:08:20 ARROYO GRANDE F 17 186 F15-19
83 8 53 FRANK BARCELLONA 0:52:06.61 0:08:33 M 33 296 M30-34
84 5 31 JOANNA DENNERLEIN 0:52:07.83 0:08:36 PISMO BEACH F 30 193 F30-34
85 1 54 CORNELIUS PIGOTT 0:52:08.21 0:08:26 M 66 266 M65-69
86 7 55 MARIO PUENTE 0:52:13.21 0:08:26 BAKERSFIELD M 50 239 M50-54
87 1 32 DEBBIE DORNEY 0:52:15.89 0:08:37 F 59 324 F55-59
88 2 33 JULIE OPHEIM 0:52:36.65 0:08:33 PASO ROBLES F 38 232 F35-39
89 6 34 HOLLY WILLIAMS 0:52:40.10 0:08:24 LOMPOC F 42 259 F40-44
90 9 35 ELENA SCANU 0:52:40.62 0:08:33 F 46 278 F45-49
91 7 36 AILEEN COTA 0:52:53.99 0:08:39 PASO ROBLES F 42 189 F40-44
92 2 37 LIZ BYRNES 0:53:23.71 0:08:44 F 51 298 F50-54
93 8 56 STEVE HARRIS 0:53:26.56 0:08:41 ARROYO GRANDE M 50 208 M50-54
94 10 57 VICTOR ANDRADE 0:53:38.28 0:08:37 M 42 308 M40-44
95 3 58 DAVE FOGLEMAN 0:53:42.31 0:08:37 GROSSE POINTE M 29 198 M25-29
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
96 2 59 NEIL TARDIFF 0:53:44.99 0:08:48 SAN LUIS OBISPO M 55 249 M55-59
97 9 60 KEVIN BILKE 0:53:48.56 0:08:41 FLEET M 49 290 M45-49
98 9 61 ENRIQUE MENDIZABAL 0:53:53.25 0:08:36 FRESNO M 32 226 M30-34
99 10 62 TOM BILLINGER 0:53:56.10 0:08:34 NIPOMO M 47 183 M45-49
100 3 38 MARY LOU SEELANDT 0:53:58.81 0:08:45 F 53 293 F50-54
101 3 39 KATY GREEN 0:54:03.51 0:08:50 VISALIA F 38 206 F35-39
102 11 63 ERIC ARANDA 0:54:45.91 0:08:57 NIPOMO M 45 179 M45-49
103 6 64 PETE MCKENZIE 0:54:59.79 0:08:55 BAKERSFIELD M 39 223 M35-39
104 4 40 CATE KERPSACK 0:55:00.99 0:09:08 ARROYO GRANDE F 39 215 F35-39
105 9 65 DEAN CASTELLINO 0:55:05.84 0:09:05 M 51 5725 M50-54
106 10 66 MARK BLACKMAN 0:55:18.70 0:09:03 M 50 306 M50-54
107 5 41 TAMI PAULY 0:55:27.67 0:09:03 ARROYO GRANDE F 35 233 F35-39
108 6 42 SHANDA GREEN 0:55:40.22 0:08:55 F 35 327 F35-39
109 8 43 PHYLIS ANDERSON 0:55:50.30 0:08:57 F 40 319 F40-44
110 8 44 SKYLA LOOMIS 0:56:14.68 0:09:12 F 28 337 F25-29
111 2 45 GRACE MELBY 0:56:18.86 0:09:15 F 15 328 F15-19
112 4 46 PAM MARSEN SIRAGUSA 0:56:44.48 0:09:09 F 53 307 F50-54
113 6 47 LISA DE VELLIS 0:56:52.99 0:09:17 ARROYO GRANDE F 30 192 F30-34
114 7 48 TANYA BARTON 0:57:10.27 0:09:15 F 37 332 F35-39
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
115 8 49 VICTORIA KROMHOUT 0:57:10.99 0:09:27 SAN LUIS OBISPO F 35 219 F35-39
116 7 50 CHRISTINA FISHER 0:57:20.96 0:09:27 F 34 274 F30-34
117 9 51 AMY DINSMORE 0:57:24.42 0:09:18 BAKERSFIELD F 27 195 F25-29
118 3 52 NICHOLE CASTECH 0:57:38.26 0:09:15 CHICO F 23 187 F20-24
119 7 67 LUKE GAALSWYK 0:57:42.92 0:09:26 PISMO BEACH M 22 200 M20-24
120 10 53 KATHY SHADDY 0:58:07.80 0:09:34 ARROYO GRANDE F 26 247 F25-29
121 5 68 GLENN KAPRIELIAN 0:58:29.31 0:09:26 M 60 268 M60-64
122 7 69 JONATHAN MEDARD 0:59:01.73 0:09:42 ARROYO GRANDE M 35 224 M35-39
123 9 54 ASTER GARI 0:59:12.76 0:09:43 F 42 316 F40-44
124 8 55 CHRISTINE WALLACE 0:59:13.0 0:09:30 SAN LUIS OBISPO F 33 253 F30-34
125 5 56 LAUREL POSEY 0:59:23.5 0:09:31 F 51 269 F50-54
126 3 57 JERUSHA BEEBE 0:59:25.53 0:09:39 SANTA MARIA F 17 182 F15-19
127 2 58 FRAN ZIMMERMAN 0:59:28.72 0:09:42 F 60 294 F60-64
128 10 70 JOE HALSELL 0:59:44.30 0:09:35 M 33 320 M30-34
129 9 59 JENNIFER WEST 1:00:00.43 0:09:47 CUPERTINO F 36 256 F35-39
130 11 71 ANDREW WEST 1:00:26.95 0:09:55 SANTA MARIA M 33 255 M30-34
131 10 60 MARY GRAJEDA 1:01:13.06 0:09:51 VISALIA F 38 205 F35-39
132 1 72 DAVID MITCHELL 1:01:28.84 0:10:03 FILLMORE M 71 288 M70+
133 6 61 SUE ANDERSEN 1:01:35.21 0:09:53 SAN LUIS OBISPO F 50 176 F50-54
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
134 11 62 DESNIA HIBNER 1:01:56.17 0:09:53 F 37 304 F35-39
135 8 73 DANIEL SALGADO 1:02:11.56 0:10:09 BAKERSFIELD M 35 245 M35-39
136 12 63 TAMI WHEELER 1:03:24.99 0:10:25 SEASIDE F 38 257 F35-39
137 10 64 HOLLY YEE 1:04:25.56 0:10:28 F 48 321 F45-49
138 7 65 KATIE DALE 1:04:26.0 0:10:19 F 54 326 F50-54
139 9 66 LINDSAY BRUNTON 1:04:29.93 0:10:34 ATASCADERO F 32 184 F30-34
140 2 74 TOM ROONEY 1:04:52.99 0:10:35 OXNARD M 69 289 M65-69
141 12 75 CALEB CROSS 1:04:59.50 0:10:27 PASO ROBLES M 30 190 M30-34
142 10 67 LESLIE JOHNSTON 1:04:59.65 0:10:29 NIPOMO F 41 210 F40-44
143 11 68 OLIVIA MORALES 1:05:29.33 0:10:34 F 42 318 F40-44
144 13 69 ERIKA HOUSLEY 1:05:39.82 0:10:42 F 35 317 F35-39
145 11 76 ALEX PEPITO 1:05:48.65 0:10:39 SANTA MARIA M 44 286 M40-44
146 9 77 BRIAN EHRSAM 1:05:59.65 0:10:39 M 39 342 M35-39
147 10 78 BRIAN EHRSAM 1:05:59.65 0:10:39 M 39 342 M35-39
148 10 70 MARIE STRABLE 1:06:20.86 0:10:52 EXETER F 32 248 F30-34
149 11 71 DELINDA BARTON 1:07:05.45 0:10:55 F 31 333 F30-34
150 1 72 MACI AMASALIAN 1:07:06.75 0:11:00 SEASIDE F 12 174 F14Under
151 11 73 CAMILLE GAMBLE 1:07:39.36 0:10:54 SANTA MARIA F 28 202 F25-29
152 12 79 JIM PHILSON 1:07:45.34 0:10:53 NIPOMO M 41 237 M40-44
OvrR Div SexR Name Final Run City Sex Ag Bib# Class
Min/Mile
153 14 74 JENNIFER PHILSON 1:07:58.65 0:10:58 NIPOMO F 36 238 F35-39
154 12 75 SAREMA WOOLDRIDGE 1:09:04.13 0:11:09 ARROYO GRANDE F 33 261 F30-34
155 12 76 HANNA RAHBERGER 1:09:36.63 0:11:17 BAKERSFIELD F 25 240 F25-29
156 13 77 HEATHER WEST 1:09:52.44 0:11:14 BUELLTON F 34 254 F30-34
157 13 78 ELISHA RODRIGUEZ 1:10:33.86 0:11:31 PASO ROBLES F 27 242 F25-29
158 2 80 CHARLIE UNGER 1:11:39.99 0:11:43 MORRO BAY M 75 251 M70+
159 15 79 JANICE CHRISTOPHERSON 1:15:07.79 0:12:18 SUNNYVALE F 37 188 F35-39
160 3 80 CAROL HUBBARD 1:25:27.99 0:13:58 F 62 325 F60-64