Results provided by Eternal Timing
Half Marathon Overall Results
OvrR DivR SexR Name Final Sex Ag Class Bib# City
1 1 1 CORINNE DE LORENZO 1:30:34 F 23 F19-24 1329 PLEASANTON
2 1 2 JULIE MCGEE 1:30:56 F 27 F25-29 2882 SAN FRANCISCO
3 1 3 HEATHER DONNELLY 1:32:17 F 37 F35-39 1365 SAN FRANCISCO
4 1 1 AUSTIN LUND 1:34:16 M 38 MALE 1860 ALAMEDA
5 1 4 ANONA DUTTON 1:36:49 F 32 F30-34 1386 SAN BRUNO
6 2 5 JESSICA LNENICKA 1:37:12 F 31 F30-34 1834 LIVERMORE
7 3 6 LESLEY LOWE 1:37:33 F 33 F30-34 1849 SAN FRANCISCO
8 4 8 HOLLIE DEVLIN 1:37:34 F 30 F30-34 1354 SAN AMON
9 5 7 SAMANTHA HARNETT 1:37:34 F 33 F30-34 2596 OAKLAND
10 2 9 JESSIE MASON 1:37:52 F 21 F19-24 1891 ALAMEDA
11 6 10 TIFFANY PERRY 1:38:40 F 34 F30-34 2084 PLEASANTON
12 7 11 ANGEL SLAVIK 1:38:53 F 30 F30-34 2296 LIVERMORE
13 8 12 HEATHER CALLISTER 1:38:58 F 34 F30-34 2676 ORINDA
14 1 13 NANETTE FARRIS 1:39:05 F 41 F40-44 1419 MEMPHIS
15 2 14 ANGELA SESSLER 1:39:11 F 25 F25-29 2254 LOS GATOS
16 2 2 JON BALLACK 1:40:27 M 43 MALE 2683 EMERALD HILLS
17 3 15 EVELYN LING 1:40:41 F 22 F19-24 1829 CUPERTINO
18 3 16 LAURA BRANDNER 1:41:03 F 26 F25-29 1168 ALAMEDA
19 2 17 MARIE LORENZO-DAVIS 1:41:53 F 44 F40-44 1847 SAN BRUNO
20 4 18 MICHELE MCHUGH 1:41:58 F 23 F19-24 2880
21 4 19 THOMALEE ABRAHAM 1:42:03 F 29 F25-29 1004 CAMPBELL
22 1 20 DEBBIE BEEM 1:42:03 F 51 F50-54 1108 SANTA ROSA
23 9 21 ANNIE REDING 1:42:28 F 32 F30-34 2128 SAN FRANCISCO
24 1 22 DIANE RIGATUSO 1:42:34 F 47 F45-49 2155 BELMONT
25 5 23 DOROTHY KILROY 1:42:47 F 28 F25-29 2597 SAN FRANCISCO
26 10 24 AMANDA HENNING 1:43:04 F 30 F30-34 2814 OAKLAND
27 2 25 KATHY HEPNER 1:43:08 F 48 F45-49 1604 DANVILLE
28 3 3 DANIEL ZITTER 1:43:21 M 38 MALE 2592 REDWOOD CITY
29 3 26 CLARA STOEN 1:43:23 F 40 F40-44 2886 PALO ALTO
OvrR DivR SexR Name Final Sex Ag Class Bib# City
30 4 4 VICTOR RANGEL 1:43:31 M 44 MALE 2122 LAFAYETTE
31 4 27 KAREN GRAY 1:43:32 F 43 F40-44 1525 MARTINEZ
32 5 28 ABIGAIL MASON 1:43:37 F 23 F19-24 1890 ALAMEDA
33 2 29 LESLIE MONTGOMERY 1:43:46 F 37 F35-39 1958 BRENTWOOD
34 11 30 CHARLA GRAY 1:43:51 F 33 F30-34 1523 OAKLAND
35 3 31 KERRY ARMISTEAD 1:43:57 F 38 F35-39 1043 LAFAYETTE
36 6 32 APRIL FOSTER 1:44:04 F 28 F25-29 1440 PALO ALTO
37 7 33 ALISA ASSEFA 1:44:09 F 28 F25-29 1047 SAN LEANDRO
38 12 34 EMILY HOOKER 1:44:29 F 30 F30-34 1644 BERKELEY
39 5 35 JANE WATSON 1:44:48 F 44 F40-44 2458 ALAMEDA
40 4 36 JEN MCKENZIE 1:44:54 F 37 F35-39 1918 MORAGA
41 8 37 LAUREN BAIRD 1:45:13 F 29 F25-29 1071 FREMONT
42 5 38 MELISSA CATALANO 1:45:18 F 35 F35-39 1235 OAKLAND
43 6 39 JULIE MOEWS 1:45:43 F 37 F35-39 1954 CARLSBAD
44 13 40 KRISITIN BRINK 1:45:57 F 30 F30-34 1178 OAKLAND
45 6 41 KELLY EMO 1:46:24 F 44 F40-44 2558 CAMPBELL
46 3 42 ANNA KING 1:46:26 F 48 F45-49 1742 RESCUE
47 9 43 JEN KIBLER 1:46:43 F 27 F25-29 1735 SAN FRANCISCO
48 10 44 SARAH DOERNBERG 1:46:46 F 29 F25-29 1362 SAN FRANCISCO
49 7 45 ABBY YASSIN 1:47:07 F 37 F35-39 2887 FREMONT
50 1 46 CARMEN GUERRERO 1:47:08 F 57 F55-59 1539 SAN LEANDRO
51 14 48 KARA BARENTSEN 1:47:16 F 31 F30-34 1083 LIVERMORE
52 2 47 LYNN OLAVARRI 1:47:16 F 53 F50-54 2662 SCOTTS VALLEY
53 3 49 LUCRETIA AUSSE 1:47:42 F 50 F50-54 1054 BERKELEY
54 11 50 DAWN LEPPERT 1:47:43 F 28 F25-29 1818 SAN RAMON
55 5 5 JOHN PARK 1:47:56 M 38 MALE 2051 CUPERTINO
56 7 51 KATIE PARR 1:48:00 F 42 F40-44 2690 PLEASANTON
57 8 52 KATHLEEN RUFFLE 1:48:00 F 37 F35-39 2206 SAN FRANCISCO
58 15 53 SAMANTHA BUHLER 1:48:11 F 34 F30-34 1191 WALNUT CREEK
OvrR DivR SexR Name Final Sex Ag Class Bib# City
59 8 54 CHRISTINE MANTUA 1:48:14 F 40 F40-44 1874 WALNUT CREEK
60 4 55 JANE DANIELS 1:48:15 F 51 F50-54 1315 LIVERMORE
61 6 56 MARY CLARE SCOTT 1:48:22 F 24 F19-24 2242 SAN FRANCISCO
62 9 57 JULIE HENRIQUES 1:48:28 F 40 F40-44 1602 SAN JOSE
63 10 58 LAURA GRUNBAUM 1:48:31 F 42 F40-44 1538 ALAMEDA
64 9 59 KENDRA UFFELMAN 1:48:36 F 35 F35-39 2400 LAFAYETTE
65 10 60 LAUREL TUDOR 1:48:39 F 38 F35-39 2396 LIVERMORE
66 12 61 LISA ALLEN 1:48:41 F 29 F25-29 1020 MARTINEZ
67 7 62 JANET PERRON 1:48:42 F 24 F19-24 2603 ALAMEDA
68 11 64 SUSHMA SHAH 1:48:43 F 37 F35-39 2259 ALAMEDA
69 11 63 CHRISTINA SLYE 1:48:43 F 40 F40-44 2633 ALAMO
70 13 65 SARAH OLSEN 1:48:44 F 28 F25-29 2028 ALAMEDA
71 16 66 ELYSE GROSSMAN 1:48:48 F 31 F30-34 2826 OAKLAND
72 12 67 STACEY FRANCIS 1:48:55 F 36 F35-39 1449 BERKELEY
73 12 68 YIANNA XENAKIS 1:49:00 F 41 F40-44 2580 WALNUT CREEK
74 4 69 SANDRA RIBERA 1:49:02 F 46 F45-49 2148 ALAMEDA
75 13 70 ALYSON ATKINSON 1:49:05 F 36 F35-39 1049 PLEASANTON
76 17 71 JULIE WHEELER 1:49:07 F 32 F30-34 2470 MOUNTAIN VIEW
77 14 72 MICHELLE MCCREADY 1:49:07 F 39 F35-39 1906 SAN ANSELMO
78 5 73 ROCHELLE LEININGER 1:49:12 F 45 F45-49 1815 DANVILLE
79 15 74 MAIREAD KAVANAGH 1:49:19 F 36 F35-39 1715 SAN JOSE
80 14 75 MARIA GUERRERO 1:49:20 F 29 F25-29 1540 FREMONT
81 8 76 JULIE INDERBITZEN 1:49:20 F 20 F19-24 1662 PLEASANTON
82 16 77 AMARA BROOK 1:49:21 F 35 F35-39 1181 SANTA CLARA
83 18 78 KRISTA BENSON 1:49:21 F 32 F30-34 1121 MORAGA
84 19 79 ERIKA MUHL 1:49:37 F 30 F30-34 1973 PALO ALTO
85 13 80 SERENA CHAMBERLAIN 1:49:39 F 40 F40-44 1241 SANTA ROSA
86 17 81 JAIME STEWART 1:49:45 F 35 F35-39 2334 WALNUT CREEK
87 20 82 JENNIFER HERNAEZ 1:49:56 F 31 F30-34 1608 ALAMEDA
OvrR DivR SexR Name Final Sex Ag Class Bib# City
88 14 83 BRIDGET IVANOV 1:49:58 F 40 F40-44 1665 ALAMO
89 15 84 KATHLEEN SIMPSON 1:50:09 F 26 F25-29 2847 SAN FRANCISCO
90 15 85 JENNIFER HEIDERSBACH 1:50:10 F 40 F40-44 1596 MORAGA
91 18 86 CHRISTI COTA 1:50:24 F 39 F35-39 2644 SAN JOSE
92 19 87 STACIE JESSEE 1:50:42 F 37 F35-39 1682 PIEDMONT
93 20 88 HEATHER HOGAN 1:50:46 F 38 F35-39 1628 WALNUT CREEK
94 16 89 IZUMI KENNEDY 1:50:56 F 43 F40-44 1727 ALAMEDA
95 17 90 CATHY MCCOY 1:50:58 F 44 F40-44 1904 ALAMEDA
96 21 91 LYNN MOLLY 1:51:06 F 39 F35-39 1955 ORINDA
97 16 92 LUCY ZHAN 1:51:26 F 29 F25-29 2537 CUPERTINO
98 21 93 CASEY STAFFORD 1:51:35 F 33 F30-34 2323 CAMAS
99 17 94 ALICIA SMITH 1:51:36 F 26 F25-29 2301 SAN JOSE
100 22 95 ANDREA SORIA 1:51:43 F 35 F35-39 2319 LOS GATOS
101 23 96 DARCI RODGERS 1:51:52 F 39 F35-39 2167 LIVERMORE
102 5 97 DEBBIE SANTA MARIA 1:52:00 F 50 F50-54 2632 SAN RAMON
103 18 98 TERRI (TERESA) REGO 1:52:04 F 43 F40-44 2134 SAN RAMON
104 9 99 MELANIE DAVID 1:52:06 F 22 F19-24 1318 SACRAMENTO
105 19 100 JENN JACKSON 1:52:09 F 40 F40-44 1667 SAN FRANCISCO
106 24 101 MICHELLE MUNROE- 1:52:17 F 36 F35-39 1977 ALAMEDA
FENNELL
107 25 102 SUSAN CARNICELLI 1:52:32 F 37 F35-39 1225 OAKLAND
108 27 105 MICHELLE STORM 1:52:37 F 38 F35-39 2555 DANVILLE
109 18 104 AUBREY HASH 1:52:37 F 29 F25-29 1583 PALO ALTO
110 26 103 GRAINNE BOWMAN 1:52:37 F 39 F35-39 2579 SAN ANSELMO
111 22 106 KELLY MACLELLAN 1:52:39 F 32 F30-34 2878 SAN FRANCISCO
112 19 107 BELINDA CHIN 1:52:43 F 26 F25-29 1255 SUNNYVALE
113 28 108 MICHELLE DEDEKIND 1:52:48 F 36 F35-39 1334 DANVILLE
114 23 110 SHAWNA HILL 1:52:49 F 34 F30-34 1621 CONCORD
115 2 109 BRADLEY GEE 1:52:49 F 56 F55-59 1470 SAN FRANCISCO
116 6 111 MERRIDEE MCNELLY 1:53:00 F 46 F45-49 1925 SAN JOSE
OvrR DivR SexR Name Final Sex Ag Class Bib# City
117 20 112 PATTY FAVET 1:53:01 F 40 F40-44 1422 SAN JOSE
118 21 113 KATHERINE INGARGIOLA 1:53:09 F 41 F40-44 1663 SAN BRUNO
119 24 114 ANITA SHEUNG 1:53:13 F 30 F30-34 2278 SAN FRANCISCO
120 22 115 KRISTA BAUER 1:53:18 F 40 F40-44 1093 ORINDA
121 29 116 TANYA SUTTER 1:53:29 F 37 F35-39 2344 LIVERMORE
122 7 117 SABRINA OKADA 1:53:31 F 45 F45-49 2025 MORAGEL
123 30 119 FARINA YOUNG 1:53:33 F 39 F35-39 2524 BELMONT
124 25 118 URSULA TAMHANE 1:53:33 F 33 F30-34 2802 SAN FRANCISCO
125 20 120 JULIANNE PACK 1:53:38 F 25 F25-29 2040 MOUNTAIN VIEW
126 31 121 KAREN BARTZ 1:53:41 F 35 F35-39 1090 WALNUT CREEK
127 32 122 JEAN GANNON 1:53:42 F 37 F35-39 1463 REDWOOD CITY
128 33 123 BETH COLOMBINI 1:53:46 F 39 F35-39 2642 MORAGA
129 34 124 LISA MILLER 1:53:47 F 39 F35-39 1947 SUNNYVALE
130 10 125 KATHRYN HACKER 1:53:48 F 24 F19-24 1553 DURHAM
131 35 126 DELPHINE DELEGER 1:53:49 F 38 F35-39 1340 EL CERRITO
132 11 127 ADELE WILHELM 1:53:53 F 23 F19-24 2477 SAN FRANCISCO
133 23 129 KATY KEHOE 1:53:55 F 42 F40-44 1718 SAN FRANCISCO
134 21 128 RENEE GALINDO 1:53:55 F 27 F25-29 2577 TRACY
135 24 130 MIREILLE MALLOUH 1:53:58 F 42 F40-44 1873 SAN MATEO
136 26 131 LIZ WILSON 1:54:01 F 33 F30-34 2488 LOS OSOS
137 27 132 CHRISTINA BELL 1:54:05 F 31 F30-34 1112 CONCORD
138 36 133 MALAI LANG 1:54:05 F 35 F35-39 1791 NEWARK
139 12 134 EMILY EAST 1:54:11 F 24 F19-24 1387 BERKELEY
140 28 136 HEATHER MACKENZIE 1:54:12 F 31 F30-34 1868 SAN FRANCISCO
141 8 135 WENDY O'MALLEY 1:54:12 F 45 F45-49 2030 SAN RAMON
142 29 137 MICHELLE FOXWORTHY 1:54:12 F 34 F30-34 1446 MARTINEZ
143 13 138 KATHRYN DUNBAR 1:54:18 F 20 F19-24 1378 SAN RAMON
144 3 139 DONNA TROYNA 1:54:22 F 55 F55-59 2392 DANVILLE
145 30 140 LILIAN LIU 1:54:24 F 31 F30-34 1832 FREMOT
OvrR DivR SexR Name Final Sex Ag Class Bib# City
146 37 141 HEATHER KOMURE-CHAN 1:54:24 F 38 F35-39 1757 ALBANY
147 25 142 BARBARA OAKLEY 1:54:29 F 40 F40-44 2016 SANTA ROSA
148 14 143 SHERRY REDLER 1:54:35 F 20 F19-24 2129 CLYDE
149 22 144 MONIQUE GLIDEWELL 1:54:36 F 27 F25-29 1494 PETALUMA
150 23 145 ALLISHA ROSS 1:54:41 F 28 F25-29 2188 SAN JOSE
151 26 146 JENNIFER MATZ 1:54:48 F 40 F40-44 1897 SAN FRANCISCO
152 9 147 CLAIR HOWARD 1:54:51 F 45 F45-49 1650 BRENTWOOD
153 31 148 JENNIFER ROYER 1:54:55 F 33 F30-34 2197 REDWOOD CITY
154 38 149 KELLY MCINTYRE 1:55:05 F 35 F35-39 1916 OAKLAND
155 1 150 HANNAH SAFFORD 1:55:08 F 17 F18UNDE 2214 SAN FRANCISCO
R
156 39 151 NANCY SCHLENKER 1:55:11 F 38 F35-39 2231 LIVERMORE
157 40 152 MARIE BEGON 1:55:13 F 37 F35-39 1109 SAN FRANCISCO
158 24 153 ADRIANNE DE CASTRO 1:55:15 F 28 F25-29 1328 SAN FRANCISCO
159 32 154 CAMILLE FLEMATE 1:55:15 F 31 F30-34 1435 SAN JOSE
160 41 155 JULIE CONNER 1:55:16 F 38 F35-39 2830 ALAMEDA
161 42 156 JENNIFER HATFIELD 1:55:27 F 37 F35-39 1588 SAN FRANCISCO
162 33 157 SUZANNA WARD 1:55:35 F 31 F30-34 2451 SAN FRANCISCO
163 34 158 ERIN ADLER 1:55:38 F 32 F30-34 1009 ALAMEDA
164 35 159 ANNA COLLICOAT 1:55:44 F 34 F30-34 1280 OAK PARK
165 36 160 JENNIFER ZESATI 1:55:45 F 34 F30-34 2614 ANTIOCH
166 6 161 CAROLINE NELSON 1:55:46 F 54 F50-54 1998 PIEDMONT
167 10 162 KAREN AZEVEDO 1:55:58 F 45 F45-49 1059 SAN FRANCISCO
168 25 163 MOLLY AUFDERMAUER 1:56:00 F 27 F25-29 1052 MOUNTAIN VIEW
169 26 164 NICOLE BAGGULEY 1:56:08 F 26 F25-29 1067 WALNUT CREEK
170 11 165 JEANNETTE LEONG 1:56:13 F 47 F45-49 1816 PLEASANTON
171 43 166 KERI PALKO 1:56:16 F 37 F35-39 2046 SAN FRANCISCO
172 44 168 AMY FIELDS 1:56:17 F 35 F35-39 2621 SAN RAMON
173 37 167 LINDA ROSENBAND 1:56:17 F 33 F30-34 2185 CUPERTINO
174 38 169 KATIE KIM 1:56:18 F 31 F30-34 1740 ALAMEDA
OvrR DivR SexR Name Final Sex Ag Class Bib# City
175 45 170 VANESSA ANDERSON 1:56:22 F 39 F35-39 1034 PALO ALTO
176 46 171 NANCY MASUCCI 1:56:27 F 39 F35-39 1892 PLEASANTON
177 39 172 JENNIFER BAILEY 1:56:30 F 33 F30-34 1070 CARMICHAEL
178 27 173 SALLY COHEN 1:56:31 F 26 F25-29 1274 SAN FRANCISCO
179 27 174 STACEY GERBER 1:56:32 F 44 F40-44 2687 MENLO PARK
180 47 175 JENNIFER WALKER 1:56:33 F 37 F35-39 2444 LOS ALTOS
181 28 176 KELLY MCLOUGHLIN 1:56:35 F 43 F40-44 1921 SAN BRUNO
182 48 177 HALA RAMISH 1:56:36 F 36 F35-39 2117 LOS ALTOS,
183 49 178 LAURIE SAPP 1:56:38 F 38 F35-39 2225 MENLO PARK
184 29 179 FRANCINE BYRNE 1:56:40 F 40 F40-44 2674 ALAMEDA
185 40 180 MARISA BOYCE 1:56:41 F 31 F30-34 1161 FREMONT
186 28 181 LISA BELLAND 1:56:44 F 27 F25-29 1114 OAKLAND
187 30 182 STACI MARQUEZ 1:56:45 F 40 F40-44 1877 SAN JOSE
188 29 183 GINGER PERNG 1:56:46 F 28 F25-29 2082 SUNNYVALE
189 30 184 BONNIE HOFTO 1:56:47 F 29 F25-29 1627 BOULDER
190 12 185 ELAINE MURA 1:56:49 F 47 F45-49 1979 PIEDMONT
191 31 186 MEGAN PECK 1:57:12 F 26 F25-29 2572 PLEASANTON
192 50 187 MICHELE LAING 1:57:15 F 36 F35-39 1784 EL DORADO HILLS
193 15 188 STACEY HORMAN 1:57:20 F 24 F19-24 1646 REDWOOD CITY
194 31 190 JULIE HOGG 1:57:21 F 44 F40-44 1629 SANTA ROSA
195 32 189 ANNE ROYSTON 1:57:21 F 41 F40-44 2198 ORANGEVALE
196 33 191 ANNE HARTMAN 1:57:29 F 40 F40-44 2851
197 13 192 J ANN DAVENPORT 1:57:29 F 47 F45-49 1317 LOOMIS
STEVENSON
198 7 193 ELIZABETH DESSUGE 1:57:31 F 50 F50-54 1351 LOS GATOS
199 51 194 MANETTE BORAGNO 1:57:33 F 36 F35-39 1149 CASTRO VALLEY
200 41 195 MAUREEN REAGAN 1:57:34 F 33 F30-34 2631 SANTA CLARA
201 52 196 ANNA AYROSO 1:57:39 F 39 F35-39 1057 UNION CITY
202 53 197 LAURA HENRY 1:57:46 F 36 F35-39 1603 OAKLAND
203 34 198 KYM STERNER 1:57:48 F 43 F40-44 2332 ALBANY
OvrR DivR SexR Name Final Sex Ag Class Bib# City
204 35 199 CLARE WATERLOO 1:57:49 F 43 F40-44 2456 ALAMEDA
205 36 200 CAROL GOLDMAN 1:57:50 F 44 F40-44 1499 OAKLAND, CA
206 37 201 CATHY WHITE 1:57:52 F 41 F40-44 2471 LODI
207 14 202 PATTIE GARRISON 1:57:55 F 48 F45-49 2807 WALNUT CREEK
208 42 203 LESLEY PODESTA 1:58:00 F 32 F30-34 2098 OAKLAND
209 8 204 JENNY EVERARD 1:58:12 F 50 F50-54 1410 ANTIOCH
210 43 205 SANDRA GLAGLA 1:58:13 F 32 F30-34 2581 SAN MATEO
211 32 206 ELIZABETH HOLLIS 1:58:14 F 27 F25-29 1633 ALAMEDA
212 16 207 ADRIENNE KUCMA 1:58:16 F 24 F19-24 1770 OAKLAND
213 54 208 ELISE DEMARZO 1:58:22 F 35 F35-39 1346 PALO ALTO
214 17 209 ALISON COOKSEY 1:58:25 F 20 F19-24 1288 CONCORD
215 38 210 MICHELLE ABHASAKUN 1:58:28 F 40 F40-44 1003 BERKELEY
216 44 211 OLIVIA LEUNG 1:58:33 F 32 F30-34 1820 SAN JOSE, CA
217 33 212 JESSICA JOHNSON 1:58:47 F 29 F25-29 1691 ALAMEDA
218 34 214 KARMAN RATLIFF 1:58:53 F 27 F25-29 2125 SAN FRANCISCO
219 35 213 TARA WHEATLAND 1:58:53 F 27 F25-29 2469 ORINDA
220 36 215 AMY KRIKORIAN 1:59:00 F 29 F25-29 1768 SAN FRANCISCO
221 39 216 TARA KEIRN 1:59:01 F 40 F40-44 1719 NELSON
222 18 217 CRYSTAL MACKENZIE 1:59:04 F 22 F19-24 1867 SAN FRANCISCO
223 9 218 PEGGY ALAMEDA 1:59:05 F 52 F50-54 1014 YUMA
224 55 219 MARIN KASPER 1:59:09 F 37 F35-39 2584 MARTINEZ
225 56 220 ERIN KVISTAD 1:59:09 F 39 F35-39 1775 PLEASANTON
226 15 221 MARY WASHINGTON 1:59:11 F 45 F45-49 2455 DUBLIN
227 40 222 JENNIFER ANFUSO 1:59:14 F 40 F40-44 1036 STOCKTON
228 19 223 DANIELA KRONENBERG 1:59:14 F 20 F19-24 1769 EL CERRITO
229 57 224 GABI ELFENBEIN 1:59:15 F 39 F35-39 2583 OAKLAND
230 38 226 BECKY NICHOLAS 1:59:21 F 29 F25-29 2006 FOLSOM
231 37 225 RACHEL HALLIDAY 1:59:21 F 28 F25-29 1567 WALNUT CREEK
232 41 227 MOLLY HAUN 1:59:28 F 40 F40-44 1589 SAN FRANCISCO
OvrR DivR SexR Name Final Sex Ag Class Bib# City
233 58 228 NICOLE CHAPPELLE 1:59:31 F 38 F35-39 1248 WALNUT CREEK
234 20 229 RAQYEL SYGINO 1:59:46 F 24 F19-24 2349 STOCKTON
235 59 230 JENNIFER WONG 1:59:48 F 39 F35-39 2499 DANVILLE
236 39 231 JULIE SHARP 1:59:50 F 29 F25-29 2266 SAN FRANCISCO
237 42 232 KIMBERLY SHAKERI 1:59:50 F 41 F40-44 2263 SAN JOSE
238 40 233 LAUREN BRAUNONLER 2:00:01 F 25 F25-29 1171 OAKLAND
239 41 234 CHRISTINE BRAUNOHLER 2:00:02 F 28 F25-29 1170 OAKLAND
240 42 236 JAMILA JACKSON 2:00:03 F 29 F25-29 1666 RICHMOND
241 60 235 CHERYL SHROFF 2:00:03 F 39 F35-39 2284 DUBLIN
242 61 237 DIEDRA STOUGH 2:00:08 F 39 F35-39 2340 LOOMIS
243 62 238 KRISTI DASILVA 2:00:09 F 35 F35-39 1316 SAN JOSE
244 43 239 CHRISTINA BECKER- 2:00:13 F 28 F25-29 1105 PETALUMA
OLSON
245 43 240 DENICA FREITAS 2:00:19 F 42 F40-44 1457 SAN RAMON
246 45 241 NICOLE SALETA 2:00:21 F 32 F30-34 2216 OAKLAND
247 4 242 ALEXANDRA DRONKERS 2:00:34 F 57 F55-59 1374 MARTINEZ
248 46 243 JODI STANLEY 2:00:36 F 32 F30-34 2326 SANTA ROSA
249 44 244 RACHEL YEATES 2:00:37 F 29 F25-29 2516 ALBANY
250 44 245 MICHELLE CURACH 2:00:45 F 44 F40-44 2833 PIEDMONT
251 47 246 MARY MCNULTY 2:00:48 F 30 F30-34 1926 BERKELEY
252 63 247 REBECCA WILLENBORG 2:00:49 F 37 F35-39 2605 ORANGEVALE
253 45 248 CARLY ALAMEDA 2:00:55 F 28 F25-29 1013 ALAMEDA
254 45 249 MONICA DAHLEM 2:00:59 F 41 F40-44 1311 SAN FRANCISCO
255 64 250 MEGAN OCONNOR 2:01:00 F 39 F35-39 2881
256 46 251 CASANDRA SZALKIEWICZ 2:01:06 F 42 F40-44 2351 ALAMEDA
257 46 252 ROBYN BARNHILL 2:01:08 F 29 F25-29 1087 ALBANY
258 48 253 CAROLINE GOODWILL 2:01:11 F 34 F30-34 1508 SAN FRANCISCO
259 21 254 CLAIRE WERNECKE 2:01:12 F 23 F19-24 2464 SAN JOSE
260 65 255 TARA-LYDIA VAZQUEZ 2:01:13 F 37 F35-39 2421 SAN FRANCISCO
261 66 256 JILL JEPSON 2:01:15 F 36 F35-39 1681 SAN RAMON
OvrR DivR SexR Name Final Sex Ag Class Bib# City
262 67 257 CINDY MURPHY 2:01:16 F 38 F35-39 1981 OAKLAND
263 68 260 BETH COOLEY 2:01:17 F 39 F35-39 1289 SAN RAMON
264 48 258 MARIA PENA-LUCAS 2:01:17 F 42 F40-44 2072 FREMONT
265 47 259 CHRISTINE BAEZ 2:01:17 F 41 F40-44 1065 PLEASANTON
266 49 261 BETH GOLDSTEIN 2:01:18 F 42 F40-44 1500 SAN FRANCISCO
267 22 262 SARAH WEDEL 2:01:18 F 23 F19-24 2461 MOUNTAIN VIEW
268 69 264 SUZANNE GIRARD 2:01:19 F 38 F35-39 2837 OAKLAND
269 50 263 ANGELA MORGENTHALER 2:01:19 F 40 F40-44 2601 MENLO PARK
270 10 265 SANDY CAT 2:01:20 F 51 F50-54 2576 ALAMEDA
271 47 267 DAWN HALL 2:01:23 F 26 F25-29 1564 EMERYVILLE
272 70 266 MARY GRINBERGS 2:01:23 F 37 F35-39 1532 MARTINEZ
273 16 268 SORAYA SCHEIBEL 2:01:35 F 47 F45-49 2229 FREMONT
274 71 269 VICTORIA CUSTODIO 2:01:43 F 38 F35-39 1309 SACRAMENTO
275 23 270 KATELYN SYSTROM 2:01:44 F 22 F19-24 2350 SANTA CLARA
276 72 271 HELEN SHEN 2:01:46 F 37 F35-39 2271 PALO ALTO
277 48 273 WHITNEY SHAFER 2:01:51 F 29 F25-29 2258 SUNNYVALE
278 49 272 LINDSAY DRUMMOND 2:01:51 F 33 F30-34 1375 SUNNYVALE
279 73 274 KRISTIN MEMULA 2:01:53 F 36 F35-39 1935 LIVERMORE
280 50 275 KIM PATTERSON 2:01:55 F 32 F30-34 2062 FRESNO
281 74 276 ANNE PENILLA 2:01:56 F 39 F35-39 2073 LOS ALTOS
282 49 277 JESSICA ALBEE 2:02:01 F 28 F25-29 2852
283 51 278 KIRSTEN JOHNSEN 2:02:06 F 40 F40-44 1688 WALNUT CREEK
284 24 279 KATE NUEHRING 2:02:12 F 23 F19-24 2014 MENLO PARK
285 25 280 RACHEL FRIEDMAN 2:02:15 F 22 F19-24 6217 STANFORD
286 51 281 COURTNEY 2:02:17 F 31 F30-34 2232 SAN FRANCISCO
SCHLUENDER
287 52 282 SANDY PRETO 2:02:24 F 43 F40-44 2106 MORAGA
288 53 283 DIANA BROWN 2:02:24 F 41 F40-44 1184 LAFAYETTE
289 52 284 JULIE MUNSAYAC 2:02:26 F 31 F30-34 1978 SAN FRANCISCO
290 17 285 RISA ALLISON 2:02:37 F 45 F45-49 1022 ALAMO
OvrR DivR SexR Name Final Sex Ag Class Bib# City
291 53 286 MARIA PEREZ 2:02:41 F 34 F30-34 2578 PORTOLA VALLEY
292 54 287 ALICIA GRUNOW 2:02:41 F 32 F30-34 2554 MENLO PARK
293 54 288 BETH GOODWILL 2:02:50 F 44 F40-44 1507 SACRAMENTO
294 50 289 VALERIE LOGUE 2:02:53 F 29 F25-29 1839 NOVATO
295 55 290 CLAUDIA ZARAGOZA 2:02:56 F 32 F30-34 2534 SAN JOSE
296 51 291 RACHEL BOLES 2:02:59 F 28 F25-29 1145 SAN FRANCISCO
297 56 292 COREEN GILILLAND 2:03:02 F 32 F30-34 1485 SALT LAKE CITY
298 26 293 NICOLE GIUSTI 2:03:04 F 22 F19-24 1492 WALNUT CREEK
299 52 294 HOLLY BISBEE 2:03:07 F 29 F25-29 2834 FREDERICKSBURG
300 55 295 TITA BELL 2:03:09 F 40 F40-44 1113 SAN FRANCISCO
301 53 296 JEANINE MAY 2:03:09 F 28 F25-29 1898 WALNUT CREEK
302 11 297 JILL DAVIS 2:03:18 F 54 F50-54 1322 TEMECULA
303 54 298 MARIA BELYI 2:03:27 F 25 F25-29 1117 SAN FRANCISCO
304 27 299 CARLI GLINES 2:03:31 F 24 F19-24 2809 WALNUT CREEK
305 55 300 MELISSA MURRAY 2:03:31 F 29 F25-29 1984 SOMERVILLE
306 57 301 ALICIA WALKER 2:03:36 F 30 F30-34 2443 FAIRFIELD
307 6 6 JOSHUA BREZINA 2:03:38 M 16 MALE 2859
308 76 303 CYNDI WONG 2:03:46 F 37 F35-39 2497 SAN FRANCISCO
