FEMALE
DivR OvrR Sex Name Final Sex Ag Class Bib# City
F18UNDER
1 155 150 HANNAH SAFFORD 1:55:08 F 17 F18UNDER 2214 SAN FRANCISCO
2 337 330 BRYN KIMURA 2:05:10 F 18 F18UNDER 1741 PALO ALTO
3 499 491 LISA GIUSTI 2:11:47 F 18 F18UNDER 1491 WALNUT CREEK
4 613 604 VANESSA RUBINO 2:15:57 F 18 F18UNDER 2200 SAN JOSE
5 653 643 AMALIA KORCEOWSKI 2:17:38 F 16 F18UNDER 1763 BERKELEY
6 778 768 REBECCA 2:22:44 F 14 F18UNDER 1933 DANVILLE
7 930 920 MEGAN BORKOWSKI 2:31:08 F 18 F18UNDER 1152 AUBURNDALE
8 105 1042 ELISE THYGESEN 2:40:10 F 18 F18UNDER 2376 MENLO PARK
9 129 1285 KELSEY DOOLITTLE 3:15:57 F 15 F18UNDER 1368 DANVILLE
10 129 1284 KIRSTEN PEARSONS 3:15:57 F 16 F18UNDER 2067 DANVILLE
11 132 1309 WHITNEY MARSH 3:20:34 F 15 F18UNDER 1881 DANVILLE
12 135 1341 KALLIE MARSH 3:34:57 F 18 F18UNDER 1879 DANVILLE
F19-24
1 1 1 CORINNE DE LORENZO 1:30:34 F 23 F19-24 1329 PLEASANTON
2 10 9 JESSIE MASON 1:37:52 F 21 F19-24 1891 ALAMEDA
3 17 15 EVELYN LING 1:40:41 F 22 F19-24 1829 CUPERTINO
4 20 18 MICHELE MCHUGH 1:41:58 F 23 F19-24 2880
5 32 28 ABIGAIL MASON 1:43:37 F 23 F19-24 1890 ALAMEDA
6 61 56 MARY CLARE SCOTT 1:48:22 F 24 F19-24 2242 SAN FRANCISCO
7 67 62 JANET PERRON 1:48:42 F 24 F19-24 2603 ALAMEDA
8 81 76 JULIE INDERBITZEN 1:49:20 F 20 F19-24 1662 PLEASANTON
9 104 99 MELANIE DAVID 1:52:06 F 22 F19-24 1318 SACRAMENTO
10 130 125 KATHRYN HACKER 1:53:48 F 24 F19-24 1553 DURHAM
11 132 127 ADELE WILHELM 1:53:53 F 23 F19-24 2477 SAN FRANCISCO
12 139 134 EMILY EAST 1:54:11 F 24 F19-24 1387 BERKELEY
13 143 138 KATHRYN DUNBAR 1:54:18 F 20 F19-24 1378 SAN RAMON
14 148 143 SHERRY REDLER 1:54:35 F 20 F19-24 2129 CLYDE
15 193 188 STACEY HORMAN 1:57:20 F 24 F19-24 1646 REDWOOD CITY
DivR OvrR Sex Name Final Sex Ag Class Bib# City
16 212 207 ADRIENNE KUCMA 1:58:16 F 24 F19-24 1770 OAKLAND
17 214 209 ALISON COOKSEY 1:58:25 F 20 F19-24 1288 CONCORD
18 222 217 CRYSTAL MACKENZIE 1:59:04 F 22 F19-24 1867 SAN FRANCISCO
19 228 223 DANIELA 1:59:14 F 20 F19-24 1769 EL CERRITO
20 234 229 RAQYEL SYGINO 1:59:46 F 24 F19-24 2349 STOCKTON
21 259 254 CLAIRE WERNECKE 2:01:12 F 23 F19-24 2464 SAN JOSE
22 267 262 SARAH WEDEL 2:01:18 F 23 F19-24 2461 MOUNTAIN VIEW
23 275 270 KATELYN SYSTROM 2:01:44 F 22 F19-24 2350 SANTA CLARA
24 284 279 KATE NUEHRING 2:02:12 F 23 F19-24 2014 MENLO PARK
25 285 280 RACHEL FRIEDMAN 2:02:15 F 22 F19-24 6217 STANFORD
26 298 293 NICOLE GIUSTI 2:03:04 F 22 F19-24 1492 WALNUT CREEK
27 304 299 CARLI GLINES 2:03:31 F 24 F19-24 2809 WALNUT CREEK
28 367 360 ELSA SEIWALD 2:06:35 F 19 F19-24 2247 ALAMEDA
29 426 418 YAEL ELMATECD 2:09:12 F 24 F19-24 1400 OAKLAND
30 516 508 AMANDA MITCHELL 2:12:18 F 23 F19-24 1952 WASHINGTON
31 524 516 ERIN SMITH 2:12:34 F 24 F19-24 2302 BENICIA
32 532 525 CHRISTINA COLLINS 2:12:50 F 24 F19-24 1281 SAN RAMON
33 534 524 MICHELLE MATHIS 2:12:50 F 23 F19-24 1894 SAN RAMON
34 541 532 KALIE MOORE 2:13:01 F 22 F19-24 1960 OAKLAND
35 639 630 EMILY DANGREMOND 2:17:14 F 22 F19-24 1314 BERKELEY
36 679 670 STEPHANIE SHERMAN 2:18:56 F 24 F19-24 2275 SUNNYVALE
37 704 694 MICHELLE THOMAS 2:19:50 F 19 F19-24 2369 BERKELEY
38 766 757 AMANDA BECKMAN 2:22:22 F 20 F19-24 1106 SAN FRANCISCO
39 802 792 ELISA BAEZA 2:24:03 F 24 F19-24 1066 SAN FRANCISCO
40 812 802 ELENA ZAVALA 2:24:16 F 20 F19-24 2535 SANTA CLARA
41 849 839 SHELBY GROLIG 2:25:52 F 23 F19-24 1534 REDDING
42 857 848 KAKE MCMAHON 2:26:17 F 24 F19-24 1922 ALAMEDA
43 860 850 ERIN URRUTIA 2:26:22 F 23 F19-24 2403 OREM
44 866 856 KATIE STEPHENSON 2:26:36 F 23 F19-24 2331 STANFORD
DivR OvrR Sex Name Final Sex Ag Class Bib# City
45 887 877 SHANIN FOSTER 2:28:14 F 21 F19-24 1443 CASTRO VALLEY
46 898 888 JAMIE BYWATER 2:28:50 F 23 F19-24 1206 SANTA ROSA
47 974 964 ERICA PERRY 2:34:13 F 20 F19-24 2083 ALAMEDA
48 991 980 JENNIFER GINSBERG 2:35:08 F 23 F19-24 1488 WALNUT CREEK
49 993 981 CHARLOTTE LEWIS 2:35:09 F 21 F19-24 1822 CLAYTON
50 992 982 LIBBY DUNN 2:35:09 F 20 F19-24 1380 SANTA CLARA
51 994 983 NICOLE POUNCEY 2:35:16 F 24 F19-24 2684 PERRIS
52 100 989 ALISHA FRANCISCO 2:35:52 F 24 F19-24 1450 HAYWARD
53 101 1002 ELIZABETH KLUG 2:36:27 F 23 F19-24 1747 HENDERSON
54 105 1039 ROSELLE ZULAYBAR 2:39:38 F 24 F19-24 2542 SAN FRANCISCO
55 108 1072 KRISTINE SERRANO 2:42:20 F 24 F19-24 2252 SAN MARTIN
56 108 1074 MADELINE BURCHARD 2:42:38 F 21 F19-24 1193 ANTIOCH
57 109 1085 MELODY JU 2:43:13 F 20 F19-24 1705 BERKELEY
58 109 1086 CHRISTINA TSOU 2:43:14 F 23 F19-24 2395 SAN FRANCISCO
59 112 1110 ROYA TAHERAN 2:45:38 F 23 F19-24 2354 BERKELEY
60 112 1116 LISA TRAIN 2:46:14 F 24 F19-24 2385 CASTRO VALLEY
61 113 1123 DONNA RUBIO 2:48:16 F 24 F19-24 2201 ALAMEDA
62 115 1138 DIANA MEJIA SALINAS 2:50:49 F 24 F19-24 1934 CONCORD
63 116 1152 ALEXIS PADIS 2:52:22 F 23 F19-24 2874 SANTA MONICA
64 116 1154 JESSICA GEREAU 2:52:38 F 24 F19-24 1476 OAKLAND
65 117 1162 KAITLIN MUNN 2:53:51 F 24 F19-24 1976 VALLEJO
66 120 1197 NATALIE BURGER 2:59:15 F 22 F19-24 1194 ALAMEDA
67 131 1299 ASHLEE STOREK 3:19:15 F 23 F19-24 2338 SUNNYVALE
68 132 1313 KATHERINE BUSATH 3:21:29 F 19 F19-24 1203 LIVERMORE
69 138 1373 KELLY NG 3:52:17 F 23 F19-24 2004 SAN FRANCISCO
F25-29
1 2 2 JULIE MCGEE 1:30:56 F 27 F25-29 2882 SAN FRANCISCO
2 15 14 ANGELA SESSLER 1:39:11 F 25 F25-29 2254 LOS GATOS
3 18 16 LAURA BRANDNER 1:41:03 F 26 F25-29 1168 ALAMEDA
DivR OvrR Sex Name Final Sex Ag Class Bib# City
4 21 19 THOMALEE ABRAHAM 1:42:03 F 29 F25-29 1004 CAMPBELL
5 25 23 DOROTHY KILROY 1:42:47 F 28 F25-29 2597 SAN FRANCISCO
6 36 32 APRIL FOSTER 1:44:04 F 28 F25-29 1440 PALO ALTO
7 37 33 ALISA ASSEFA 1:44:09 F 28 F25-29 1047 SAN LEANDRO
8 41 37 LAUREN BAIRD 1:45:13 F 29 F25-29 1071 FREMONT
9 47 43 JEN KIBLER 1:46:43 F 27 F25-29 1735 SAN FRANCISCO
10 48 44 SARAH DOERNBERG 1:46:46 F 29 F25-29 1362 SAN FRANCISCO
11 54 50 DAWN LEPPERT 1:47:43 F 28 F25-29 1818 SAN RAMON
12 66 61 LISA ALLEN 1:48:41 F 29 F25-29 1020 MARTINEZ
13 70 65 SARAH OLSEN 1:48:44 F 28 F25-29 2028 ALAMEDA
14 80 75 MARIA GUERRERO 1:49:20 F 29 F25-29 1540 FREMONT
15 89 84 KATHLEEN SIMPSON 1:50:09 F 26 F25-29 2847 SAN FRANCISCO
16 97 92 LUCY ZHAN 1:51:26 F 29 F25-29 2537 CUPERTINO
17 99 94 ALICIA SMITH 1:51:36 F 26 F25-29 2301 SAN JOSE
18 109 104 AUBREY HASH 1:52:37 F 29 F25-29 1583 PALO ALTO
19 112 107 BELINDA CHIN 1:52:43 F 26 F25-29 1255 SUNNYVALE
20 125 120 JULIANNE PACK 1:53:38 F 25 F25-29 2040 MOUNTAIN VIEW
21 134 128 RENEE GALINDO 1:53:55 F 27 F25-29 2577 TRACY
22 149 144 MONIQUE GLIDEWELL 1:54:36 F 27 F25-29 1494 PETALUMA
23 150 145 ALLISHA ROSS 1:54:41 F 28 F25-29 2188 SAN JOSE
24 158 153 ADRIANNE DE CASTRO 1:55:15 F 28 F25-29 1328 SAN FRANCISCO
25 168 163 MOLLY AUFDERMAUER 1:56:00 F 27 F25-29 1052 MOUNTAIN VIEW
26 169 164 NICOLE BAGGULEY 1:56:08 F 26 F25-29 1067 WALNUT CREEK
27 178 173 SALLY COHEN 1:56:31 F 26 F25-29 1274 SAN FRANCISCO
28 186 181 LISA BELLAND 1:56:44 F 27 F25-29 1114 OAKLAND
29 188 183 GINGER PERNG 1:56:46 F 28 F25-29 2082 SUNNYVALE
30 189 184 BONNIE HOFTO 1:56:47 F 29 F25-29 1627 BOULDER
31 191 186 MEGAN PECK 1:57:12 F 26 F25-29 2572 PLEASANTON
32 211 206 ELIZABETH HOLLIS 1:58:14 F 27 F25-29 1633 ALAMEDA
DivR OvrR Sex Name Final Sex Ag Class Bib# City
33 217 212 JESSICA JOHNSON 1:58:47 F 29 F25-29 1691 ALAMEDA
34 218 214 KARMAN RATLIFF 1:58:53 F 27 F25-29 2125 SAN FRANCISCO
35 219 213 TARA WHEATLAND 1:58:53 F 27 F25-29 2469 ORINDA
36 220 215 AMY KRIKORIAN 1:59:00 F 29 F25-29 1768 SAN FRANCISCO
37 231 225 RACHEL HALLIDAY 1:59:21 F 28 F25-29 1567 WALNUT CREEK
38 230 226 BECKY NICHOLAS 1:59:21 F 29 F25-29 2006 FOLSOM
39 236 231 JULIE SHARP 1:59:50 F 29 F25-29 2266 SAN FRANCISCO
40 238 233 LAUREN BRAUNONLER 2:00:01 F 25 F25-29 1171 OAKLAND
41 239 234 CHRISTINE 2:00:02 F 28 F25-29 1170 OAKLAND
42 240 236 JAMILA JACKSON 2:00:03 F 29 F25-29 1666 RICHMOND
43 244 239 CHRISTINA BECKER- 2:00:13 F 28 F25-29 1105 PETALUMA
44 249 244 RACHEL YEATES 2:00:37 F 29 F25-29 2516 ALBANY
45 253 248 CARLY ALAMEDA 2:00:55 F 28 F25-29 1013 ALAMEDA
46 257 252 ROBYN BARNHILL 2:01:08 F 29 F25-29 1087 ALBANY
47 271 267 DAWN HALL 2:01:23 F 26 F25-29 1564 EMERYVILLE
48 277 273 WHITNEY SHAFER 2:01:51 F 29 F25-29 2258 SUNNYVALE
49 282 277 JESSICA ALBEE 2:02:01 F 28 F25-29 2852
50 294 289 VALERIE LOGUE 2:02:53 F 29 F25-29 1839 NOVATO
51 296 291 RACHEL BOLES 2:02:59 F 28 F25-29 1145 SAN FRANCISCO
52 299 294 HOLLY BISBEE 2:03:07 F 29 F25-29 2834 FREDERICKSBURG
53 301 296 JEANINE MAY 2:03:09 F 28 F25-29 1898 WALNUT CREEK
54 303 298 MARIA BELYI 2:03:27 F 25 F25-29 1117 SAN FRANCISCO
55 305 300 MELISSA MURRAY 2:03:31 F 29 F25-29 1984 SOMERVILLE
56 314 306 KIMBERLY ASHBURN- 2:03:59 F 27 F25-29 1046 SAN JOSE
57 322 315 TATUM NEVILS 2:04:23 F 29 F25-29 2002 SAN FRANCISCO
58 325 318 STACIE RANALLI 2:04:31 F 28 F25-29 2119 FREMONT
59 334 327 FANNIE HUANG 2:04:56 F 29 F25-29 1653 SAN MATEO
60 336 329 SARAJANE HOUGHTON 2:05:02 F 25 F25-29 1649 WALNUT CREEK
61 340 333 JAMIE CACHINE 2:05:15 F 29 F25-29 1209 OAKLAND
DivR OvrR Sex Name Final Sex Ag Class Bib# City
62 345 338 JENNIFER BUTLER 2:05:40 F 27 F25-29 1204 MENLO PARK
63 347 341 KELLY KRHOUN 2:05:42 F 29 F25-29 7517 OAKLAND
64 356 349 DEBBIE MENDES 2:06:14 F 29 F25-29 1937 CONCORD
65 373 366 VIVIAN PARTIDA 2:06:45 F 27 F25-29 2055 EMERYVILLE
66 379 372 MAREN LAYTON 2:07:08 F 27 F25-29 1801 MOUNTAIN VIEW
67 390 383 KATY CASTANEDA 2:07:35 F 27 F25-29 1234 OAKLAND
68 397 390 HILARY FALB 2:07:53 F 26 F25-29 1413 BERKELEY
69 402 395 STACY MCINTYEE 2:08:10 F 27 F25-29 1915 OAKLAND
70 407 399 ELIZABETH SHAHOIAN 2:08:30 F 29 F25-29 2261 SAN LEANDRO
71 409 401 KELLY RHOADS 2:08:34 F 25 F25-29 2145 REDWOOD
72 411 403 ERICA JOHNSON 2:08:36 F 25 F25-29 1690 KENTFIELD
73 422 414 DAISHA HICKS 2:09:02 F 25 F25-29 1619 OAKLAND
74 424 416 BRITTANY BURNISTON 2:09:03 F 27 F25-29 1199 TRACY
75 427 419 ALICE LIN 2:09:16 F 26 F25-29 1826 SAN FRANCISCO
76 460 452 NICOLE RINETTI 2:10:24 F 27 F25-29 2157 SAN FRANCISCO
77 468 460 LAUREN LOHNBERG 2:10:34 F 25 F25-29 1840 ALAMEDA
78 470 463 ANNA 2:10:37 F 29 F25-29 2841 ALBANY
79 482 474 APRIL COLE 2:11:08 F 29 F25-29 1275 RICHMOND
80 485 477 JAZMIN GRAFF 2:11:12 F 26 F25-29 1520 LOS ANGELES
81 488 480 CHERYL HUNDLEY 2:11:20 F 28 F25-29 1657 SAN JOSE
82 497 489 RUBY LOPEZ 2:11:39 F 29 F25-29 1845 LIVERMORE
83 498 490 ADRIANNE NATHAN 2:11:41 F 28 F25-29 1993 NEW YORK
84 505 497 MELANIE SHARP 2:11:58 F 26 F25-29 2267 SUNNYVALE
85 508 499 CARRI CHAN 2:11:59 F 27 F25-29 1242 SAN FRANCISCO
86 511 504 SHANEN PALMER 2:12:10 F 29 F25-29 2047 EL DORADO HILLS
87 517 509 CARRIE GROVER 2:12:21 F 29 F25-29 1535 TRACY
88 519 511 BRYNN KESSLER 2:12:25 F 27 F25-29 1729 SAN JOSE
89 522 514 RITA SAMPAT 2:12:27 F 26 F25-29 2220 LOS ANGELES
90 528 520 SAMANTHA LACHLER 2:12:45 F 29 F25-29 1780 RICHMOND
DivR OvrR Sex Name Final Sex Ag Class Bib# City
91 533 523 JEAN BLOMO 2:12:50 F 25 F25-29 1141 SAN MATEO
92 546 537 GILLBERRY GUIDO 2:13:11 F 26 F25-29 1544 CONCORD
93 548 539 KATRINA ROMERO 2:13:17 F 25 F25-29 2178 FOSTER CITY
94 560 550 NICOLE KIPPERMAN 2:13:46 F 26 F25-29 1745 BENICIA
95 563 554 ERIN LEAL 2:13:47 F 27 F25-29 1803 MARTINEZ
96 567 558 JENNIFER WIZEMAN 2:14:04 F 28 F25-29 2492 MENLO PARK
97 572 563 GABRIELA MARTINEZ- 2:14:16 F 25 F25-29 2824 DALY CITY
98 590 581 HEATHER HAMMOND 2:14:55 F 27 F25-29 1572 PALO ALTO
99 595 586 ALEXANDRIA CRIBBS 2:15:07 F 29 F25-29 1302 SAN FRANCISCO
100 603 592 GINA VITULANO 2:15:37 F 28 F25-29 2433 SAN FRANCISCO
101 619 610 DEBBIE TSAI 2:16:17 F 29 F25-29 2394 OAKLAND
102 626 617 RACHEL FRAGOLA 2:16:37 F 29 F25-29 1447 PALO ALTO
103 633 624 ALEJANDRA GUILLEN 2:16:55 F 25 F25-29 1545 OAKLAND
104 634 626 JUANITA VILLA 2:16:59 F 29 F25-29 2431 OAKLAND
105 643 634 LAURA NELSON 2:17:24 F 28 F25-29 2000 SAN FRANCISCO
106 665 656 ROBECTA MA 2:18:18 F 27 F25-29 1863 SAN FRANCISCO
107 675 666 DENISE CICALA 2:18:41 F 28 F25-29 1264 SAN FRANCISCO
108 677 668 ELEANOR BROWNE 2:18:54 F 25 F25-29 1188 BERKELEY
109 682 673 NICOLE GILLETT 2:19:05 F 25 F25-29 1487 SAN FRANCISCO
110 696 687 SARAH KNOOP 2:19:27 F 29 F25-29 2626 SAN JOSE
111 699 690 ANNALAE BALUYUT 2:19:32 F 29 F25-29 1079 BAY POINT
112 700 691 MARIE MILLER 2:19:33 F 28 F25-29 1948 BERKELEY
113 710 700 LINDSAY CROWDER 2:20:04 F 28 F25-29 1304 SAN FRANCISCO
114 717 707 SHARLA ARONSON 2:20:19 F 27 F25-29 1044 MENLO PARK
115 722 712 ERIN HINTZ 2:20:39 F 28 F25-29 1622 SANTA CLARA
116 724 714 MERICA FINK 2:20:44 F 29 F25-29 1433 CONCORD
117 725 715 LORENA AHUMADA 2:20:46 F 28 F25-29 1012 FREMONT
118 727 717 TALIA TIMMINS 2:20:51 F 29 F25-29 2378 PHILADELPHIA
119 737 727 AMY DENMAN 2:21:13 F 26 F25-29 2610 ORINDA
DivR OvrR Sex Name Final Sex Ag Class Bib# City
120 738 728 AMY KURTZ 2:21:14 F 25 F25-29 1774 BERKELEY
121 742 732 LIZ LANEY 2:21:19 F 27 F25-29 1790 LIVERMORE
122 758 748 RENAE ZUMSTEIN 2:22:03 F 28 F25-29 2543 TURLOCK
123 770 761 CHRISTIANE GRANT 2:22:28 F 27 F25-29 2613 ALAMEDA
124 780 770 SIERRA FEINBERG 2:22:51 F 28 F25-29 1423 SAN FRANCISCO
125 790 780 FRANCESCA 2:23:35 F 29 F25-29 1139 SACRAMENTO
126 791 781 REBECCA BARTLETT 2:23:36 F 27 F25-29 1089 DULUTH
127 799 789 BROOKE SEARS 2:23:58 F 25 F25-29 2245 SACRAMENTO
128 804 793 LAURA RINCK 2:24:06 F 27 F25-29 2156 FREMONT
129 803 794 LAURA BAXTER 2:24:06 F 27 F25-29 1096 CUPERTINO
130 806 799 CORTNEY MASE 2:24:08 F 28 F25-29 1889 SUNNYVALE
131 819 809 RAE SCHWEIZER 2:24:32 F 27 F25-29 2241 DALLAS
132 823 813 JESSICA BOURDET 2:24:50 F 28 F25-29 1155 SAN ANSELMO
133 825 814 JANELL DIRKSEN 2:24:50 F 27 F25-29 1359 SAN FRANCISCO
134 828 818 REBECCA 2:24:56 F 25 F25-29 1495 SAN FRANCISCO
135 836 826 RAELYNN HOBBS 2:25:17 F 26 F25-29 1624 MOUNTAIN HOUSE
136 837 827 VALERIE DIETRICH 2:25:19 F 27 F25-29 1358 SAN FRANCISCO
137 839 828 RENE SMEY 2:25:21 F 27 F25-29 2299 SAN FRANCISCO
138 841 831 RACHEL DEWOODY 2:25:22 F 27 F25-29 2647 HICKMAN
139 840 830 PIPER LOYD 2:25:22 F 27 F25-29 1851 SAN FRANCISCO
140 846 837 SANDY RESTREPO 2:25:46 F 25 F25-29 2840 SAN FRANCISCO
141 847 836 CHERYL QUAYLE 2:25:46 F 26 F25-29 2113 OAKLAND
142 848 838 SHANDY MULLIKIN 2:25:51 F 28 F25-29 1974 ROHNERT PARK
143 859 847 JENNIFER HART 2:26:17 F 28 F25-29 1581 SAN FRANCISCO
144 862 852 HALI BOYD 2:26:24 F 26 F25-29 1162 BERKELEY
145 863 854 MEGHAN ELIOPULOS 2:26:32 F 26 F25-29 1395 RENO
146 873 863 VICKI SHEU 2:26:53 F 25 F25-29 2277 SAN JOSE
147 882 872 CHRISTINE KACIREK 2:27:52 F 28 F25-29 1708 SANTA CLARA
148 890 880 DANIELLE HATCH 2:28:23 F 26 F25-29 1586 SPOKANE
DivR OvrR Sex Name Final Sex Ag Class Bib# City
149 891 881 SARAH MCPHIE 2:28:24 F 26 F25-29 1930 SUNNYVALE
150 892 883 REGINA YEN 2:28:28 F 29 F25-29 2519 PITTSBURG
151 911 901 STEPHANIE BETTS 2:29:38 F 26 F25-29 1130 SAN FRANCISCO
152 912 902 PAULA DEMARTINI 2:29:54 F 26 F25-29 1345 WALNUT CREEK
153 914 904 ALLISON COWLEY 2:29:56 F 25 F25-29 1297 OAKLAND
154 913 903 KRISTINALISA MAKA 2:29:56 F 26 F25-29 1872 HILLSBOROUGH
155 915 905 CHRISTINA JOHNSON 2:29:58 F 26 F25-29 1689 SAN FRANCISCO
156 918 908 PAMELA BACANI 2:30:14 F 27 F25-29 1060 MOUNTAIN VIEW
157 921 911 MELISSA REGAN 2:30:21 F 29 F25-29 2132 SAN FRANCISCO
158 945 935 HEIDI FERRE 2:31:46 F 26 F25-29 1426 PALO ALTO
159 947 937 KERI KRESEVICH 2:31:55 F 26 F25-29 1766 ALAMEDA
160 962 952 CRYSTAL CHUANG 2:32:39 F 25 F25-29 1263 WILLIAMSBURG
161 965 955 KRISTIN COLE 2:32:54 F 26 F25-29 1277 SAN FRANCISCO
162 966 956 STEPHANIE BORONDA 2:33:06 F 27 F25-29 1153 SAN JOSE
163 978 968 MONICA CASTANEDA 2:34:22 F 28 F25-29 2821 SAN FRANCISCO
164 988 977 JILL MCCLELLAND 2:35:01 F 25 F25-29 1902 SAN FRANCISCO
165 990 979 SAHRYE COHEN 2:35:04 F 29 F25-29 1273 SAN FRANCISCO
166 100 994 KATHRYN WOLD 2:36:03 F 27 F25-29 2494 SAN FRANCISCO
167 101 999 ALLISON FELLOWS 2:36:15 F 29 F25-29 1424 CONCORD
168 101 1000 ABBY BROWN 2:36:18 F 28 F25-29 2640 OAKLAND
169 101 1003 JENNY LIU 2:36:31 F 25 F25-29 1831 SAN JOSE
170 101 1005 CARLY GLASS 2:36:53 F 27 F25-29 1493 SAN FRANCISCO
171 102 1013 NATASHA STODDARD 2:37:37 F 27 F25-29 2336 PACIFICA
172 102 1016 VALERIE LUND 2:37:52 F 29 F25-29 1861 SUNNYVALE
173 104 1029 AUTUMN LONG 2:38:59 F 27 F25-29 1842 SAN FRANCISCO
174 104 1034 ALISON MURRAY 2:39:26 F 25 F25-29 1983 ALEXANDRIA
175 104 1035 LYDIA MERAZ 2:39:28 F 25 F25-29 1938 OAKLAND
176 105 1041 ASHLEY CARTER 2:40:03 F 29 F25-29 1228 SAN JOSE
177 105 1046 JENNY RINGQUIST 2:40:45 F 25 F25-29 2158 SANTA CLARA
DivR OvrR Sex Name Final Sex Ag Class Bib# City
178 106 1049 KELSEY ROOD 2:40:51 F 27 F25-29 2181 SANTA MONICA
179 106 1053 KATHERINE DEFRIEZ 2:41:22 F 26 F25-29 1335 OAKLAND
180 106 1055 SARAH KINNIER 2:41:28 F 25 F25-29 1744 PALO ALTO
181 106 1056 JENNIFER BALES 2:41:30 F 27 F25-29 1077 LOS ANGELES
182 107 1064 HEATHER DAVIDSON 2:42:00 F 25 F25-29 1320 REDWOOD CITY
183 108 1068 SYLVIE 2:42:17 F 28 F25-29 2438 DUBLIN
184 108 1069 CINDY 2:42:18 F 25 F25-29 2437 ALAMEDA
185 108 1070 LOIS RANDALL 2:42:19 F 28 F25-29 2121 MILPITAS
186 109 1077 KELLY CROCKER 2:42:39 F 28 F25-29 1303 OAKLAND
187 109 1080 LAURA SIMS 2:42:48 F 26 F25-29 2293 SAN FRANCISCO
188 110 1090 MELISSA SEXTON 2:43:46 F 28 F25-29 2255 SANTA CLARA
189 111 1098 SHIREY BUKOWSKI 2:44:25 F 29 F25-29 1192 NOVATO
190 111 1103 MARTI MORRIS 2:44:48 F 29 F25-29 1967 PARK CITY
191 111 1104 ANGELA GUZMAN 2:44:49 F 28 F25-29 1552 SANTA CLARA
192 112 1108 VALERIA ESTRADA 2:45:19 F 29 F25-29 1408 SAN LEANDRO
193 112 1112 JOHANNAH NAVOTAS 2:45:51 F 26 F25-29 1995 CASTRO VALLEY
194 113 1122 JENNIFER RUBIO 2:48:15 F 27 F25-29 2202 ALAMEDA
195 113 1125 JOSEPHINE LAI 2:48:26 F 28 F25-29 1782 SAN JOSE
196 114 1128 CATHERINE BAETENS 2:49:02 F 28 F25-29 1064 BERKELEY
197 114 1134 ALISHA FORD 2:50:28 F 28 F25-29 1439 OAKLAND
198 115 1139 ELONY ESTANISLAO 2:50:59 F 26 F25-29 1405 HERCULES
199 116 1155 KUDZAI CHIGOGORA 2:52:40 F 27 F25-29 2569 OAKLAND
200 116 1157 LAUREN ZIMMERMAN 2:52:55 F 29 F25-29 2539 ALAMEDA
201 117 1159 CHRISTINE 2:53:25 F 28 F25-29 2523 ALAMEDA
202 117 1163 RACHEL MCPHIE 2:54:12 F 27 F25-29 1929 MOUNTAIN VIEW
203 117 1166 EMILY OWEN 2:54:23 F 28 F25-29 2038 CLAYTON
204 117 1167 SASKIA NAPIERALLA 2:54:38 F 29 F25-29 1991 SAN FRANCISCO
205 118 1173 ANITA DEVINENI 2:55:33 F 25 F25-29 1353 SAN FRANCISCO
206 119 1184 CRYSTAL RASMUSSEN 2:57:51 F 26 F25-29 2124 SAN LEANDRO
DivR OvrR Sex Name Final Sex Ag Class Bib# City
207 119 1185 MELINDA MACEDO 2:57:52 F 28 F25-29 2875
208 120 1192 SABRINA BALDERAMA 2:58:38 F 29 F25-29 1075 OAKLAND
209 120 1194 LINZIE REED 2:59:12 F 26 F25-29 2130 MODESTO
210 121 1205 COURTNEY SHEPHARD 3:01:26 F 27 F25-29 2273 SANTA ROSA
211 122 1210 SHEILA HESS 3:01:43 F 29 F25-29 1614 SUNNYVALE
212 124 1236 BRITTNEY GRANT 3:08:58 F 28 F25-29 1521 DANVILLE
213 126 1248 NICOLE SMAYLING 3:10:19 F 27 F25-29 2298 SAN JOSE
214 126 1249 EMILY LINDSAY 3:10:19 F 26 F25-29 1828 OAKLAND
215 127 1257 TIFFANY MARTIN 3:11:33 F 25 F25-29 1884 SPRING
216 127 1259 ADRIENE FARRALES 3:11:38 F 26 F25-29 1417 MILPITAS
217 127 1260 NICOLE GUIRIBA 3:11:40 F 28 F25-29 1546 SAN JOSE
218 127 1263 CORINNE CAVALLARO 3:12:51 F 29 F25-29 1237 ALAMEDA
219 128 1267 JENNIFER BAILEY 3:13:03 F 28 F25-29 1069 WILLIAMSBURG
220 128 1269 REGINA JEFFERIES 3:13:11 F 27 F25-29 1677 PHOENIX
221 128 1268 EMILY BACON 3:13:11 F 29 F25-29 1061 PACIFIC GROVE
222 128 1274 JACKIE O'CONNELL 3:14:53 F 29 F25-29 2023 SACRAMENTO
223 131 1306 SAMANTHA HESS 3:20:02 F 27 F25-29 1613 SANTA CLARA
224 133 1325 STEFANIE TORRES 3:28:16 F 28 F25-29 2381 RICHMOND
