NBVC Admirals Cup Triathlon
Pt. Mugu, CA
May 30th, 2009
Results provided by Eternal Timing
Overall Results
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 1 1 LEROY THOMAS 0:53:36 0:09:10 0:02:33 0:23:50 0:00:36 0:17:27 42 0:22:54 1 30.2 1 0:05:49 CAMARILL M 36 406 M35-39
2 1 2 JIM AVREA 0:56:55 0:08:19 0:02:40 0:25:09 0:00:30 0:20:15 12 0:20:47 6 28.6 8 0:06:45 CAMARILL M 48 482 M45-49
3 2 3 BRUCE RAYMOND 0:57:24 0:09:09 0:02:29 0:24:42 0:00:23 0:20:39 38 0:22:52 5 29.1 11 0:06:53 OAK VIEW M 47 488 M45-49
4 1 4 CHRIS CLARKE 0:58:23 0:11:24 0:02:24 0:25:42 0:00:29 0:18:23 64 0:28:29 7 28 2 0:06:07 NEWBURY M 34 496 M30-34
5 1 5 WILLIAM WATSON 0:59:12 0:09:24 0:02:21 0:27:03 0:00:48 0:19:35 45 0:23:29 13 26.6 5 0:06:31 NEWBURY M 27 490 M25-29
6 1 6 SHIGY SUZUKI 1:00:13 0:08:19 0:02:12 0:29:49 0:01:13 0:18:38 13 0:20:47 28 24.1 3 0:06:12 VENTURA M 50 460 M50-54
7 1 7 TODD GERMAN 1:00:15 0:07:46 0:01:43 0:29:10 0:00:43 0:20:51 2 0:19:24 26 24.6 13 0:06:57 M 42 530 M40-44
8 2 8 BRIAN SMALLWOOD 1:00:38 0:09:09 0:02:29 0:27:05 0:00:39 0:21:14 40 0:22:52 14 26.5 17 0:07:04 CAMARILL M 54 487 M50-54
9 2 9 SHAWN KELLY 1:01:19 0:08:34 0:01:53 0:29:47 0:00:36 0:20:28 24 0:21:24 27 24.1 9 0:06:49 OXNARD M 44 408 M40-44
10 2 10 CARLOS ESPINOZA 1:01:21 0:11:34 0:02:14 0:26:45 0:00:40 0:20:07 67 0:28:54 11 26.9 7 0:06:42 LONG M 30 495 M30-34
11 3 11 JEFF HAGER 1:01:49 0:10:45 0:01:44 0:27:03 0:01:11 0:21:05 51 0:26:52 12 26.6 16 0:07:01 CAMARILL M 53 410 M50-54
12 1 12 ZAC BUNKER 1:01:58 0:08:01 0:01:40 0:32:02 0:01:00 0:19:14 5 0:20:02 39 22.4 4 0:06:24 OXNARD M 17 508 M17UNDER
13 1 1 BRIANNA BLANCHARD 1:02:19 0:14:24 0:01:36 0:24:35 0:00:38 0:21:05 85 0:35:59 4 29.2 15 0:07:01 AGOURA F 20 466 F18-24
14 2 13 JASON WOMACK 1:02:58 0:09:54 0:01:55 0:28:42 0:00:37 0:21:49 50 0:24:44 22 25 20 0:07:16 OJAI M 37 412 M35-39
15 1 14 CHRIS SHEEHAN 1:03:02 0:08:10 0:01:31 0:30:10 0:00:44 0:22:26 9 0:20:24 29 23.8 30 0:07:28 SAN M 24 444 M18-24
16 1 2 SUSAN CORTI 1:03:16 0:18:17 EBS 0:24:12 0:00:37 0:22:08 104 0:45:42 2 29.7 24 0:07:22 WESTLAK F 39 426 F35-39
17 3 15 QUANAH RIDENOUR 1:04:01 0:08:23 0:02:47 0:31:48 0:00:55 0:20:06 19 0:20:57 37 22.6 6 0:06:42 OJAI M 39 421 M35-39
18 3 16 ERIC SCHAUWECKER 1:04:28 0:07:05 0:01:38 0:32:45 0:01:01 0:21:59 1 0:17:42 40 21.9 22 0:07:19 THOUSAND M 45 455 M45-49
19 2 17 DUSTIN DRAPER 1:04:37 0:08:14 0:01:27 0:32:01 0:00:45 0:22:09 10 0:20:34 38 22.4 25 0:07:23 SAN LUIS M 19 498 M18-24
20 2 3 KIMBERLY HARGRAVE 1:04:38 0:16:23 0:02:32 0:24:19 0:00:54 0:20:28 96 0:40:57 3 29.6 10 0:06:49 F 35 528 F35-39
21 2 18 AMOS FISHBEIN 1:04:56 0:08:03 0:01:38 0:31:12 0:01:15 0:22:48 8 0:20:07 36 23 33 0:07:36 PISMO M 16 493 M17UNDER
22 2 19 RB NICHOLS 1:05:02 0:09:01 0:01:11 0:31:11 0:00:50 0:22:48 32 0:22:32 35 23 32 0:07:36 LUBBOCK M 25 512 M25-29
23 1 20 BILL KUPFER 1:05:06 0:11:12 0:03:38 0:26:28 0:00:58 0:22:48 58 0:27:59 10 27.2 34 0:07:36 OXNARD M 55 470 M55-59
24 4 21 CARL WARREN 1:05:33 0:09:23 0:01:38 0:30:37 0:01:03 0:22:51 44 0:23:27 32 23.5 36 0:07:37 WOODLAN M 35 511 M35-39
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
25 2 22 RICHARD NUTTALL 1:05:44 0:11:23 0:03:27 0:26:26 0:00:43 0:23:43 62 0:28:27 9 27.2 47 0:07:54 CAMARILL M 55 494 M55-59
26 4 23 SACHA MARCROFT 1:05:56 0:11:06 0:04:10 0:26:01 0:01:11 0:23:26 55 0:27:44 8 27.6 44 0:07:48 THOUSAND M 47 456 M45-49
27 5 24 WAYNE TATE 1:06:03 0:08:49 0:02:10 0:30:13 0:00:40 0:24:08 29 0:22:02 30 23.8 49 0:08:02 OJAI M 49 432 M45-49
28 2 4 ARIELA RAMOS 1:06:37 0:14:01 0:01:59 0:27:24 0:00:57 0:22:15 76 0:35:02 15 26.2 26 0:07:25 VENTURA F 23 513 F18-24
29 4 25 LEE SZROMBA 1:06:59 0:08:19 0:06:57 0:27:44 0:00:59 0:22:57 14 0:20:47 19 25.9 38 0:07:39 SANTA M 50 510 M50-54
30 5 26 JIM FELTY 1:07:06 0:11:23 0:01:59 0:30:47 0:00:51 0:22:04 61 0:28:27 33 23.3 23 0:07:21 M 51 520 M50-54
31 5 27 JASON GEORGE 1:07:46 0:08:45 0:02:16 0:32:59 0:01:50 0:21:55 28 0:21:52 41 21.8 21 0:07:18 GOLETA M 38 429 M35-39
32 1 1 MIKE EVANS 1:08:02 0:14:10 0:01:52 0:28:08 0:00:22 0:23:28 81 0:35:24 21 25.5 46 0:07:49 R 0 536 Relay
33 6 28 ROBERT GWALTNEY 1:08:06 0:09:44 0:02:13 0:33:39 0:01:35 0:20:54 48 0:24:19 45 21.3 14 0:06:58 VANDENBER M 36 424 M35-39
34 3 29 ERIN STAPLETON 1:08:18 0:11:10 0:02:38 0:27:34 0:01:13 0:25:41 56 0:27:54 18 26.1 65 0:08:33 NEWBURY M 30 452 M30-34
35 7 30 ANTHONY RAMIREZ 1:08:28 0:08:22 0:01:38 0:34:33 0:01:36 0:22:18 18 0:20:54 52 20.8 27 0:07:26 OXNARD M 36 475 M35-39
36 3 31 ANTHONY ANGELO 1:08:38 0:08:20 0:01:51 0:35:30 0:00:33 0:22:22 15 0:20:49 61 20.2 29 0:07:27 TOLUCA M 25 451 M25-29
37 4 32 MIKE HOLLAND 1:08:47 0:08:34 0:02:19 0:34:46 0:01:52 0:21:15 25 0:21:24 54 20.7 18 0:07:05 WESTLAK M 31 464 M30-34
38 1 5 MARIANN THOMAS 1:09:14 0:16:25 0:02:30 0:27:33 0:01:15 0:21:29 97 0:41:02 17 26.1 19 0:07:09 CARPINTE F 45 473 F45-49
39 4 33 GREGORY DANGLER 1:09:15 0:07:59 0:01:37 0:34:26 0:00:56 0:24:17 4 0:19:57 50 20.9 50 0:08:05 BEVERLY M 27 480 M25-29
40 5 34 THOMAS NIX 1:09:41 0:08:55 0:02:01 0:34:57 0:01:03 0:22:43 31 0:22:17 56 20.6 31 0:07:34 LOMPOC M 29 445 M25-29
41 6 35 BRYAN TALLY 1:09:51 0:12:24 0:02:52 0:29:04 0:00:56 0:24:33 70 0:30:59 25 24.7 56 0:08:11 OJAI M 50 433 M50-54
42 3 36 SEAN KELLY 1:09:54 0:08:35 0:02:12 0:35:00 0:01:00 0:23:05 27 0:21:27 57 20.5 40 0:07:41 OXNARD M 23 407 M18-24
43 1 6 JULIA HAGAR 1:10:27 0:16:06 0:02:49 0:27:25 0:00:50 0:23:15 93 0:40:14 16 26.2 43 0:07:45 CAMARILL F 40 485 F40-44
44 1 7 KALLIE OBORN 1:10:31 0:17:23 0:01:32 0:28:47 0:00:28 0:22:19 100 0:43:27 23 25 28 0:07:26 F 28 537 F25-29
45 6 37 BILL ESCOBAR 1:10:38 0:08:24 0:02:08 0:35:02 0:01:35 0:23:27 20 0:20:59 58 20.5 45 0:07:49 M 49 532 M45-49
46 5 38 DOUG THAXTON 1:10:42 0:08:02 0:01:42 0:35:48 0:00:52 0:24:17 7 0:20:04 67 20.1 52 0:08:05 CAMARILL M 33 446 M30-34
47 6 39 CHARLES HARPER 1:10:51 0:09:10 0:02:10 0:35:06 0:01:12 0:23:11 43 0:22:54 59 20.5 42 0:07:43 VENTURA M 27 497 M25-29
48 8 40 REGIS LEE 1:11:06 0:08:02 0:02:20 0:34:00 0:00:56 0:25:47 6 0:20:04 46 21.1 67 0:08:35 VENTURA M 35 458 M35-39
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
49 6 41 ADAM HARTWICK 1:11:09 0:08:21 0:01:46 0:30:54 0:01:23 0:28:43 17 0:20:52 34 23.3 83 0:09:34 THOUSAND M 30 486 M30-34
50 9 42 PATRICK BAKER 1:11:10 0:09:34 0:02:13 0:34:35 0:01:47 0:23:00 46 0:23:54 53 20.8 39 0:07:40 LOS M 39 462 M35-39
51 3 43 STEVE SHUTT 1:11:59 0:08:25 0:02:11 0:35:40 0:01:21 0:24:20 22 0:21:02 65 20.1 54 0:08:06 M 40 522 M40-44
52 1 44 MICHAEL WOOD 1:12:01 0:08:31 0:01:34 0:34:27 0:00:52 0:26:35 23 0:21:17 51 20.8 71 0:08:51 VENTURA M 66 509 M60+
53 2 8 CATHERINE KAUFMAN 1:12:11 0:16:59 0:01:56 0:27:49 0:00:56 0:24:28 99 0:42:27 20 25.8 55 0:08:09 F 48 529 F45-49
54 1 9 ESME LEVY 1:12:25 0:15:33 0:01:50 0:30:18 0:00:57 0:23:46 91 0:38:52 31 23.7 48 0:07:55 VENICE F 16 503 F17UNDE
55 7 45 GABRIEL SALAZAR 1:12:25 0:08:20 0:02:15 0:34:07 0:02:03 0:25:39 16 0:20:49 47 21.1 64 0:08:33 M 53 533 M50-54
56 4 46 AARON LUOMA 1:12:39 0:09:02 0:01:57 0:35:30 0:01:32 0:24:36 33 0:22:34 62 20.2 57 0:08:12 HANFORD M 40 467 M40-44
57 7 47 CRAIG GLICK 1:12:49 0:08:49 0:01:50 0:34:08 0:01:20 0:26:42 30 0:22:02 48 21 72 0:08:54 WESTLAK M 47 440 M45-49
58 10 48 MIGUEL FERNANDEZ 1:13:08 0:09:02 0:02:02 0:35:40 0:01:33 0:24:49 34 0:22:34 64 20.1 58 0:08:16 M 37 519 M35-39
59 7 49 MARK DAVID 1:13:39 0:09:41 0:02:43 0:39:54 0:00:38 0:20:41 47 0:24:12 85 18 12 0:06:53 M 33 534 M30-34
60 8 50 MARK MILLER 1:13:58 0:07:51 0:01:49 0:35:39 0:01:15 0:27:22 3 0:19:37 63 20.1 75 0:09:07 WESTLAK M 52 469 M50-54
61 3 10 AUBRIE SMALLWOOD 1:14:01 0:15:47 0:01:58 0:28:48 0:01:08 0:26:20 92 0:39:27 24 25 69 0:08:46 CAMARILL F 23 507 F18-24
62 2 51 BRUCE MACDONALD 1:14:25 0:08:24 0:02:31 0:35:53 0:01:53 0:25:42 21 0:20:59 68 20 66 0:08:34 THOUSAND M 60 404 M60+
63 3 52 PAUL REHDER 1:14:39 0:09:05 0:02:01 0:35:56 0:01:58 0:25:37 36 0:22:42 69 20 63 0:08:32 M 61 523 M60+
64 7 53 MATTHEW HLIVKO 1:14:42 0:11:24 0:02:24 0:36:54 0:01:04 0:22:55 63 0:28:29 75 19.5 37 0:07:38 VANDENBE M 28 414 M25-29
65 4 54 TRAVIS THIERRY 1:14:56 0:08:34 0:02:10 0:35:12 0:01:45 0:27:14 26 0:21:24 60 20.4 73 0:09:04 M 20 531 M18-24
66 8 55 JASON MCCLURG 1:15:17 0:09:03 0:01:59 0:38:04 0:01:19 0:24:51 35 0:22:37 81 18.9 59 0:08:17 VENTURA M 33 491 M30-34
67 11 56 MICHAEL MCCURDY 1:15:19 0:11:33 0:02:07 0:37:48 0:01:00 0:22:49 65 0:28:52 78 19 35 0:07:36 CORNADO M 37 472 M35-39
68 9 57 BILL MASON 1:15:49 0:11:20 0:02:13 0:34:57 0:01:44 0:25:33 60 0:28:19 55 20.6 62 0:08:31 M 52 527 M50-54
69 10 58 TIMOTHY SPANN 1:16:31 0:09:09 0:02:29 0:36:24 0:01:13 0:27:15 39 0:22:52 71 19.7 74 0:09:05 VENTURA M 51 504 M50-54
70 3 11 ROMY SUZUKI 1:16:41 0:17:23 0:01:32 0:33:17 0:01:18 0:23:09 101 0:43:27 42 21.6 41 0:07:43 VENTURA F 47 461 F45-49
71 4 12 KENDALL AVREA 1:18:11 0:14:28 0:01:32 0:33:33 0:00:54 0:27:44 87 0:36:09 44 21.4 77 0:09:14 F 19 524 F18-24
72 9 59 CHRISTOPHER CORRAO 1:18:18 0:08:17 0:02:14 0:42:40 0:00:48 0:24:17 11 0:20:42 92 16.8 51 0:08:05 STUDIO M 31 471 M30-34
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
73 10 60 GREG THAXTON 1:18:35 0:09:10 0:02:32 0:40:19 0:01:04 0:25:29 41 0:22:54 87 17.8 61 0:08:29 SIMI M 34 441 M30-34
74 2 13 SARAH CONNERS 1:19:25 0:15:10 0:00:50 0:36:23 0:00:39 0:26:22 89 0:37:54 70 19.7 70 0:08:47 CAMARILL F 17 518 F17UNDE
75 11 61 ERIC GROSSGOLD 1:20:14 0:09:54 0:02:32 0:42:04 0:01:23 0:24:20 49 0:24:44 91 17.1 53 0:08:06 M 30 525 M30-34
76 8 62 HOWARTH ROWE 1:20:21 0:11:03 0:02:19 0:39:09 0:01:41 0:26:07 54 0:27:37 83 18.3 68 0:08:42 THOUSAND M 46 422 M45-49
77 3 14 MOLLY SUMMERS 1:20:44 0:14:24 0:01:36 0:34:09 0:01:37 0:28:58 86 0:35:59 49 21 87 0:09:39 ARROYO F 17 484 F17UNDE
78 3 15 MELISSA SALDERFER 1:22:29 0:18:10 EBS 0:35:41 0:01:05 0:29:21 103 0:45:24 66 20.1 90 0:09:47 SIMI F 39 411 F35-39
79 3 63 DON WEEKS 1:22:38 0:11:45 0:03:05 0:37:17 0:01:37 0:28:52 69 0:29:22 76 19.3 86 0:09:37 NEWBURY M 55 457 M55-59
80 9 64 MICHAEL GONZALEZ 1:23:21 0:12:24 0:03:13 0:40:40 0:01:39 0:25:24 71 0:30:59 88 17.7 60 0:08:28 VISTA M 45 442 M45-49
81 1 16 QUART KEYES 1:24:19 0:14:04 0:01:56 0:36:46 0:00:41 0:30:52 79 0:35:09 73 19.5 94 0:10:17 MAMMOTH F 30 435 F30-34
82 12 65 WAYNE FUHRMANN 1:24:34 0:10:45 0:02:22 0:41:07 0:01:47 0:28:31 52 0:26:52 89 17.5 79 0:09:30 LANCASTER M 38 443 M35-39
83 2 2 TEAM HOLDEN/RAMOS 1:25:05 0:14:13 0:02:33 0:38:57 0:00:39 0:28:41 84 0:35:32 82 18.4 82 0:09:33 VENTURA R 0 405 Relay
84 2 17 LINDSEY MEADOWS 1:25:52 0:16:13 0:02:42 0:37:52 0:01:16 0:27:47 95 0:40:32 79 19 78 0:09:15 SANTA F 26 492 F25-29
85 5 18 KIMBERLY POK 1:25:54 0:14:59 0:01:01 0:36:49 0:00:39 0:32:25 88 0:37:27 74 19.5 98 0:10:48 OXNARD F 19 401 F18-24
86 1 19 PEGGY MCDOWELL-CRAMER 1:26:23 0:14:04 0:01:58 0:33:30 0:00:44 0:36:06 80 0:35:09 43 21.4 102 0:12:02 SANTA F 68 403 F60+
87 1 66 TOMMY VASSILICO 1:26:27 0:11:43 0:01:59 0:43:06 0:00:32 0:29:06 68 0:29:17 93 16.7 88 0:09:42 CAMARILL M 0 479 Munknown
88 13 67 JASON MORA 1:27:47 0:18:25 0:02:57 0:36:32 0:02:25 0:27:27 106 0:46:02 72 19.7 76 0:09:09 CAMARILL M 38 430 M35-39
89 12 68 LUCAS ONTIVEROS 1:29:55 0:13:33 0:03:01 0:41:20 0:01:41 0:30:18 74 0:33:52 90 17.4 92 0:10:06 VENTURA M 32 474 M30-34
90 2 20 KEREN ZAKS 1:29:59 0:12:33 0:02:19 0:45:37 0:00:57 0:28:32 72 0:31:22 94 15.7 80 0:09:30 VENTURA F 31 506 F30-34
91 14 69 JIM TERRY 1:30:48 0:11:15 0:02:17 0:46:09 0:02:19 0:28:46 59 0:28:07 97 15.6 84 0:09:35 M 39 477 M35-39
92 8 70 TODD FRUEHAUF 1:30:53 0:11:10 0:02:21 0:47:52 0:00:37 0:28:51 57 0:27:54 99 15 85 0:09:37 M 28 476 M25-29
93 4 21 KAREN KAHN 1:31:41 0:16:33 0:02:22 0:39:56 0:01:34 0:31:14 98 0:41:22 86 18 97 0:10:24 VENTURA F 45 447 F45-49
94 3 3 TEAM LYONS/RODDY 1:31:46 0:15:12 0:02:30 0:37:53 0:00:38 0:35:32 90 0:37:59 80 19 101 0:11:50 NEWBURY R 0 500 Relay
95 6 22 CAMILLE SPANN 1:32:11 0:14:12 0:01:48 0:45:59 0:00:44 0:29:26 83 0:35:29 95 15.6 91 0:09:48 VENTURA F 20 505 F18-24
96 1 23 JACQUELINE FRANCIS 1:33:55 0:16:10 0:02:45 0:37:32 0:01:03 0:36:23 94 0:40:24 77 19.1 103 0:12:07 OJAI F 53 402 F50-54
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
97 15 71 DAVID SANDERS 1:36:03 0:12:59 0:03:29 0:39:33 0:02:15 0:37:45 73 0:32:27 84 18.2 104 0:12:35 EL CAJON M 39 416 M35-39
98 4 4 TEAM 1:37:41 0:13:59 0:02:03 0:49:36 0:00:51 0:31:11 75 0:34:57 100 14.5 96 0:10:23 VENTURA R 0 409 Relay
99 13 72 SCOTTIE WILLIAMS 1:38:40 0:11:33 0:02:08 0:55:03 0:01:21 0:28:34 66 0:28:52 103 13 81 0:09:31 M 31 535 M30-34
100 5 5 TEAM COLLINS 1:39:37 0:11:01 0:02:19 0:56:23 0:00:35 0:29:16 53 0:27:32 104 12.7 89 0:09:45 RESEDA R 0 514 Relay
101 5 73 GLEN PEARSON 1:40:55 0:09:08 0:02:37 0:57:59 0:00:48 0:30:22 37 0:22:49 105 12.4 93 0:10:07 M 23 521 M18-24
102 3 24 MARY KAILIHIWA 1:42:20 0:18:25 0:03:22 0:46:10 0:01:47 0:32:35 105 0:46:02 98 15.5 99 0:10:51 WESTLAK F 30 427 F30-34
103 7 25 MELINDA THOMAS 1:44:03 0:14:10 0:01:50 0:52:36 0:00:32 0:34:54 82 0:35:24 102 13.6 100 0:11:38 OXNARD F 18 434 F18-24
104 1 26 CAROL HUNT 1:45:51 0:14:01 0:01:59 0:46:03 0:01:54 0:41:53 77 0:35:02 96 15.6 105 0:13:57 CAMARILL F 58 489 F55-59
105 6 6 PEGGY BISHOP 1:46:18 0:14:01 0:01:58 0:58:24 0:00:54 0:30:58 78 0:35:02 106 12.3 95 0:10:19 R 0 526 Relay
106 3 27 STEPHANIE BROWN 1:58:48 0:17:43 0:03:12 0:52:22 0:01:19 0:44:11 102 0:44:17 101 13.7 106 0:14:43 OXNARD F 27 468 F25-29