Miracle Miles for Kids 10k
Morro Bbay, CA
May 30th, 2009
Results provided by Eternal Timing
10k Overall Results
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
1 1 1 SCOTT PETERSON 0:34:07 0:05:30 SAN LUIS OBISPO M 41 857 M40-49
2 1 2 SAM WILLIAMS 0:34:22 0:05:32 LOS OSOS M 28 1566 M20-29
3 1 3 MATTHEW RUANE 0:35:54 0:05:47 LOS OSOS M 34 973 M30-39
4 2 4 JUSTIN BANKS 0:36:56 0:05:57 ATASCADERO M 28 1389 M20-29
5 1 5 OSCAR FUENTES 0:37:19 0:06:01 M 1946 M15-19
6 3 6 JEFF HIGASHI 0:37:25 0:06:02 SAN LUIS OBISPO M 1862 M20-29
7 2 9 JEREMY BLACK 0:38:41 0:06:14 RANCHO SANTA FE M 18 84 M15-19
8 4 7 WESLEY MCGEACHY 0:38:41 0:06:14 SAN LUIS OBISPO M 22 694 M20-29
9 5 8 RYAN UNG 0:38:41 0:06:14 SAN LUIS OBISPO M 23 1155 M20-29
10 6 11 TIM BLACK 0:38:42 0:06:14 RANCHO SANTA FE M 20 85 M20-29
11 7 10 ALEX PADILLA 0:38:42 0:06:14 SAN LUIS OBISPO M 23 1351 M20-29
12 8 12 KENT MORGAN 0:38:51 0:06:15 SAN LUIS OBISPO M 20 741 M20-29
13 2 13 JEFF LEHMKUHL 0:39:27 0:06:21 SAN LUIS OBISPO M 46 612 M40-49
14 9 14 SHANE DOUGHERTY 0:39:27 0:06:21 SAN LUIS OBISPO M 25 1418 M20-29
15 10 15 KODI RIDER 0:40:02 0:06:27 SAN LUIS OBISPO M 20 942 M20-29
16 2 16 DARREN KRAKER 0:40:29 0:06:31 SAN LUIS OBISPO M 36 573 M30-39
17 3 17 RONNIE THOMPSON 0:40:32 0:06:32 SALINAS M 48 1128 M40-49
18 1 18 MATT NOTTENKAMPER 0:40:33 0:06:32 PASO ROBLES M 14 798 M10-14
19 11 19 HEEVA ASEFVAZIRI 0:40:35 0:06:32 SAN LUIS OBISPO M 21 31 M20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
20 4 20 KEN HAMMOND 0:40:39 0:06:33 PASO ROBLES M 45 1303 M40-49
21 5 21 SEAN MCRAE 0:40:45 0:06:34 ARROYO GRANDE M 43 704 M40-49
22 12 22 BRETT ATKINSON 0:41:11 0:06:38 SAN LUIS OBISPO M 22 35 M20-29
23 13 23 LUKE GENTRY 0:41:15 0:06:39 SAN LUIS OBISPO M 27 374 M20-29
24 14 24 PAUL BANEL 0:41:19 0:06:39 SAN LUIS OBISPO M 20 1388 M20-29
25 15 25 CHRISTOPHER GARZA 0:41:37 0:06:42 SAN LUIS OBISPO M 28 1295 M20-29
26 6 26 STEVEN BUDKE 0:41:44 0:06:43 SAN LUIS OBISPO M 43 1602 M40-49
27 3 27 RICHARD GIULI 0:41:46 0:06:44 ARROYO GRANDE M 33 384 M30-39
28 1 28 ALEC BRIONES 0:41:58 0:06:46 ARROYO GRANDE M 56 110 M50-59
29 1 1 KRISTIN ZAITZ 0:42:12 0:06:48 LOS OSOS F 28 1243 F20-29
30 16 29 ZACHARY PENA 0:42:36 0:06:52 AVILA BEACH M 23 1356 M20-29
31 4 30 MATT LIST 0:42:44 0:06:53 PISMO BEACH M 35 633 M30-39
32 17 31 ANDREW FERLAND 0:42:45 0:06:53 NEWPORT BEACH M 21 333 M20-29
33 2 32 TRISTON IOPPINI 0:42:48 0:06:54 ATASCADERO M 13 502 M10-14
34 18 33 MATT GIL 0:43:08 0:06:57 ATASCADERO M 1867 M20-29
35 1 2 AUBREE SWART 0:43:13 0:06:58 PORTLAND F 32 1116 F30-39
36 3 34 GALEN SMITH 0:43:17 0:06:58 TEMPLETON M 1898 M15-19
37 19 35 KEVIN LOUNG 0:43:19 0:06:59 SAN LUIS OBISPO M 24 646 M20-29
38 4 36 EDDIE URMAN 0:43:19 0:06:59 TEMPLETON M 1872 M15-19
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
39 2 3 MAJIDA FAZAL 0:43:25 0:07:00 SAN LUIS OBISPO F 28 328 F20-29
40 1 37 GEORGE 'JORY' HALLANAN 0:43:27 0:07:00 PASO ROBLES M 61 1429 M60-69
41 20 38 MATTHEW SHUCK 0:43:33 0:07:01 ATASCADERO M 24 1042 M20-29
42 5 39 BRENT NICHOLS 0:43:41 0:07:02 PASO ROBLES M 33 1346 M30-39
43 21 40 DAVID SONG 0:43:42 0:07:02 SAN LUIS OBISPO M 21 1078 M20-29
44 22 41 ANDREW PEASE 0:43:43 0:07:03 SAN LUIS OBISPO M 1869 M20-29
45 23 42 NIKLAS BARRETO 0:43:46 0:07:03 SAN LUIS OBISPO M 23 52 M20-29
46 7 43 MARC BENADIBA 0:44:02 0:07:06 SAN LUIS OBISPO M 41 72 M40-49
47 8 44 PAUL LEE 0:44:08 0:07:07 PISMO BEACH M 48 607 M40-49
48 1 4 TRISH AVERY-CALDWELL 0:44:08 0:07:07 ARROYO GRANDE F 45 41 F40-49
49 9 45 WILLIAM DOBBINS 0:44:18 0:07:08 LOMPOC M 41 564 M40-49
50 2 46 DOUGLAS DAVIDSON 0:44:25 0:07:09 SAN LUIS OBISPO M 52 240 M50-59
51 24 47 JOSHUA NASH 0:44:32 0:07:10 LOS OSOS M 23 768 M20-29
52 2 5 MARY KELLY DAKIN 0:44:35 0:07:11 TEMPLETON F 44 231 F40-49
53 10 48 DANIEL O'HARE 0:44:39 0:07:12 SAN LUIS OBISPO M 45 811 M40-49
54 2 6 SHANNON HAZARD 0:44:42 0:07:12 BUELLTON F 34 444 F30-39
55 3 7 CASSIE ATKINSON 0:44:50 0:07:13 SAN LUIS OBISPO F 23 1386 F20-29
56 11 49 ADAM CUEVAS 0:44:53 0:07:14 SAN LUIS OBISPO M 47 226 M40-49
57 5 50 DOUGLAS DEAGON 0:44:56 0:07:14 CANYON COUNTRY M 16 251 M15-19
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
58 4 8 CHELSEA HOLT 0:45:02 0:07:15 BLYTHE F 21 1502 F20-29
59 6 51 THERON STOUT 0:45:07 0:07:16 PASO ROBLES M 37 1636 M30-39
60 25 52 BRIAN SYBESMA 0:45:13 0:07:17 SAN LUIS OBISPO M 23 1118 M20-29
61 26 53 ERIC DODGE 0:45:16 0:07:18 SUNNYVALE M 23 272 M20-29
62 27 54 DAVID NORRIS 0:45:17 0:07:18 SAN LUIS OBISPO M 23 796 M20-29
63 28 55 CHRISTION RICHERT 0:45:20 0:07:18 SAN LUIS OBISPO M 29 941 M20-29
64 7 56 SCOTT BRUNTON 0:45:31 0:07:20 ATASCADERO M 34 1261 M30-39
65 1 9 KASEY URMAN 0:45:33 0:07:20 TEMPLETON F 1759 F15-19
66 29 57 JASON CARIAN 0:45:36 0:07:21 BERMUDA DUNES M 20 146 M20-29
67 6 58 WADE MEADE 0:45:37 0:07:21 MORRO BAY M 18 1626 M15-19
68 7 59 SKYLER LARSEN 0:45:51 0:07:23 GROVER BEACH M 16 1705 M15-19
69 8 62 DOUG HICKS 0:45:52 0:07:23 TEMPLETON M 1899 M15-19
70 9 61 BRIDGE EIMON 0:45:52 0:07:23 PASO ROBLES M 15 1420 M15-19
71 8 60 JUD CLARKE 0:45:52 0:07:23 SAN LUIS OBISPO M 1870 M30-39
72 12 63 JEFF MARCORE 0:46:00 0:07:25 PASO ROBLES M 1734 M40-49
73 5 10 CATHY SULLIVAN 0:46:02 0:07:25 SAN LUIS OBISPO F 27 1637 F20-29
74 3 64 TED RAPLEY 0:46:02 0:07:25 ATASCADERO M 53 1360 M50-59
75 9 65 SCOTT EASTOM 0:46:04 0:07:25 FRESNO M 34 293 M30-39
76 30 66 JOSEPH ERWIN 0:46:13 0:07:27 MORRO BAY M 26 315 M20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
77 10 67 OMEGA ZAITZ 0:46:14 0:07:27 LOS OSOS M 32 1244 M30-39
78 11 68 MARK ACKER 0:46:18 0:07:28 PISMO BEACH M 34 1594 M30-39
79 6 11 SHANNON STURROCK- 0:46:18 0:07:28 SAN LUIS OBISPO F 21 1114 F20-29
80 13 69 ANDREW DOUKAS 0:46:19 0:07:28 SAN LUIS OBISPO M 43 283 M40-49
81 31 70 DIEGO JIMINEZ 0:46:25 0:07:29 M 1954 M20-29
82 12 71 BRETT ALBRECHT 0:46:26 0:07:29 PASO ROBLES M 37 1248 M30-39
83 7 12 HAYLEE HICKMAN 0:46:29 0:07:29 VALEMCIA F 22 1499 F20-29
84 13 72 OSCAR LEON 0:46:45 0:07:32 SAN LUIS OBISPO M 37 615 M30-39
85 8 13 STEPHANIE WILLIAMS 0:46:45 0:07:32 SAN LUIS OBISPO F 21 1222 F20-29
86 9 14 KELLY OSBORN 0:46:46 0:07:32 F 1786 F20-29
87 14 74 CHAD STAMFORD 0:46:54 0:07:33 SAN LUIS OBISPO M 36 1095 M30-39
88 3 15 SONIA MEENA 0:46:54 0:07:33 PISMO BEACH F 45 707 F40-49
89 2 73 BILL SCHACKART 0:46:54 0:07:33 SANTA MARIA M 60 993 M60-69
90 15 75 MICHAEL MYERS 0:46:56 0:07:34 PASO ROBLES M 36 762 M30-39
91 10 16 BRISTIN JONES 0:46:58 0:07:34 LOS OSOS F 24 531 F20-29
92 4 76 VICTOR BRANCART 0:46:58 0:07:34 MORRO BAY M 50 105 M50-59
93 16 77 RANDY DRACE 0:47:04 0:07:35 ATASCADERO M 39 284 M30-39
94 5 78 COKER ELLSWORTH 0:47:05 0:07:35 ARROYO GRANDE M 56 305 M50-59
95 32 79 ALAN CHAVEZ 0:47:06 0:07:35 TEMPLETON M 21 172 M20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
96 11 17 SARAH DAVIS 0:47:09 0:07:36 SAN LUIS OBISPO F 22 1610 F20-29
97 6 80 D.PAUL MCCAFFREY 0:47:09 0:07:36 SANTA BARBARA M 1881 M50-59
98 4 18 CYNTHIA CUMMINS 0:47:13 0:07:36 LOS OSOS F 49 228 F40-49
99 17 81 TODD HOURIHAN 0:47:13 0:07:36 PASO ROBLES M 37 485 M30-39
100 3 19 JOANNA SEGOVIA 0:47:14 0:07:37 SANTA MARIA F 33 1022 F30-39
101 12 20 SARAH BISHOP 0:47:21 0:07:38 SAN LUIS OBISPO F 22 82 F20-29
102 5 21 SHERRI BUVICK 0:47:28 0:07:39 ARROYO GRANDE F 49 128 F40-49
103 6 22 MONICA LOWERS 0:47:31 0:07:39 SANTA MARIA F 44 649 F40-49
104 7 23 JO JO DAILEY 0:47:35 0:07:40 SANTA MARIA F 44 230 F40-49
105 33 82 EVAN MELGARES 0:47:37 0:07:40 SAN LUIS OBISPO M 24 709 M20-29
106 7 83 THOMAS MILBURN 0:47:39 0:07:41 ARROYO GRANDE M 57 719 M50-59
107 8 84 MARK GAMBETTA 0:47:46 0:07:42 SANTA BARBARA M 52 362 M50-59
108 4 24 BARB LEMONI 0:47:52 0:07:43 SAN LUIS OBISPO F 39 1666 F30-39
109 9 85 BRADLEY CUMMINS 0:47:54 0:07:43 LOS OSOS M 56 227 M50-59
110 2 25 MARIE FRYE 0:47:57 0:07:44 MORRO BAY F 15 1290 F15-19
111 34 86 GREG SQUIRES 0:47:58 0:07:44 SAN LUIS OBISPO M 26 1091 M20-29
112 3 26 RACHEL FRYE 0:48:01 0:07:44 MORRO BAY F 15 1425 F15-19
113 35 87 TYLER WILLIS 0:48:04 0:07:45 SAN LUIS OBISPO M 22 1384 M20-29
114 36 88 ROBERT FINN 0:48:13 0:07:46 PASO ROBLES M 1748 M20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
115 10 89 BRAD COLLINS 0:48:16 0:07:47 DANVILLE M 53 197 M50-59
116 5 27 DANA MCGREGOR 0:48:18 0:07:47 F 1981 F30-39
117 1 90 BRYAN MILLARD 0:48:18 0:07:47 MORRO BAY M 0 721 MUNKNOWN
118 8 28 KIM HAZARD 0:48:28 0:07:49 SANTA YNEZ F 45 443 F40-49
119 14 91 MIKE MUELL 0:48:38 0:07:50 SAN LUIS OBISPO M 42 750 M40-49
120 13 29 KIRSTEN ADAIR 0:48:45 0:07:51 SAN LUIS OBISPO F 27 6 F20-29
121 14 30 LISA MARSALEK 0:48:48 0:07:52 SAN LUIS OBISPO F 25 673 F20-29
122 15 92 CRAIG ANDERSON 0:48:49 0:07:52 SANTA MARIA M 40 15 M40-49
123 18 93 JAMES WILLIS 0:48:51 0:07:52 MORRO BAY M 1859 M30-39
124 6 31 MELISSA PALMER 0:48:53 0:07:53 SAN LUIS OBISPO F 33 829 F30-39
125 16 94 KEN HERRMANN 0:48:58 0:07:53 SAN LUIS OBISPO M 1754 M40-49
126 4 32 JANELLE PERRY 0:49:00 0:07:54 SAN LUIS OBISPO F 17 852 F15-19
127 15 33 SHELBY MOULDEN 0:49:07 0:07:55 SAN LUIS OBISPO F 22 745 F20-29
128 37 95 DAVID VAZQUEZ 0:49:10 0:07:55 FULLERTON M 25 1642 M20-29
129 1 34 BRYNN FRACE 0:49:15 0:07:56 PASO ROBLES F 13 1489 F10-14
130 38 96 JACK PHILP 0:49:18 0:07:57 SAN LUIS OBISPO M 23 866 M20-29
131 39 97 NICHOLAS ENNS 0:49:19 0:07:57 SAN LUIS OBISPO M 25 1284 M20-29
132 7 35 MARCELINA TORRES 0:49:22 0:07:57 PASO ROBLES F 37 1138 F30-39
133 11 98 CHRIS HAGGIE 0:49:27 0:07:58 CAYUCOS M 58 414 M50-59
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
134 19 99 STEVE YBARRA 0:49:31 0:07:59 LONG BEACH M 39 1573 M30-39
135 16 36 COURTNEY RICHARDSON 0:49:32 0:07:59 SAN LUIS OBISPO F 25 940 F20-29
136 40 100 KEVIN HICKS 0:49:33 0:07:59 MORRO BAY M 27 458 M20-29
137 10 101 GARRETT DEAGON 0:49:37 0:08:00 CANYON COUNTRY M 19 252 M15-19
138 41 102 STEVE ENGLISH 0:49:39 0:08:00 SAN LUIS OBISPO M 27 310 M20-29
139 42 103 DAN COPP 0:49:42 0:08:00 SAN LUIS OBISPO M 28 208 M20-29
140 12 104 ARMAN ASEFVAZIRI 0:49:48 0:08:01 SAN LUIS OBISPO M 52 29 M50-59
141 20 105 JASON LINKER 0:49:53 0:08:02 MORRO BAY M 39 630 M30-39
142 17 106 TREVOR SMITH 0:49:53 0:08:02 MORRO BAY M 42 1544 M40-49
143 21 107 LEONEL FARIAS 0:49:57 0:08:03 SAN LUIS OBISPO M 30 321 M30-39
144 43 108 ROBERT URBAN 0:49:58 0:08:03 SAN LUIS OBISPO M 1892 M20-29
145 8 37 RENEE DODD 0:49:59 0:08:03 SAN LUIS OBISPO F 37 1417 F30-39
146 9 38 ELEANOR BYARS 0:50:00 0:08:03 SANTA MARIA F 48 1479 F40-49
147 17 39 KACY SHIN 0:50:01 0:08:04 SAN LUIS OBISPO F 21 1032 F20-29
148 22 109 FRANK BARCELLONA 0:50:05 0:08:04 ARROYO GRANDE M 1897 M30-39
149 23 110 RYAN JOINER 0:50:08 0:08:05 SAN LUIS OBISPO M 36 1726 M30-39
150 18 40 COURTNEY COLLINS 0:50:14 0:08:06 DANVILLE F 20 198 F20-29
151 2 41 SOPHIA MAY 0:50:17 0:08:06 F 11 1937 F10-14
152 3 111 DAVID JEFFREY 0:50:20 0:08:07 SAN LUIS OBISPO M 61 513 M60-69
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
153 10 42 CHERYL COLE 0:50:23 0:08:07 SANTA MARGARITA F 42 191 F40-49
154 24 112 ADAM SWEET 0:50:24 0:08:07 SAN LUIS OBISPO M 36 1117 M30-39
155 9 43 MCKENZIE NICHOLS 0:50:28 0:08:08 FELTON F 30 784 F30-39
156 4 113 EDWIN SHIPCOTT 0:50:29 0:08:08 SANTA ANA M 65 1034 M60-69
157 1 44 SANDY ROBERTS 0:50:32 0:08:09 SANTA BARBARA F 62 954 F60-69
158 19 45 JESSICA WARD 0:50:33 0:08:09 MORRO BAY F 29 1193 F20-29
159 10 46 JENNIFER KIRN 0:50:34 0:08:09 F 1781 F30-39
160 44 114 JEFF DELONG 0:50:35 0:08:09 MORRO BAY M 25 259 M20-29
161 11 47 NICOLE PAZDAN 0:50:38 0:08:09 SAN LUIS OBISPO F 43 845 F40-49
162 45 115 CODY MEAD 0:50:41 0:08:10 ARROYO GRANDE M 23 1337 M20-29
163 11 48 ROSHANI PATEL 0:50:43 0:08:10 SAN LUIS OBISPO F 31 841 F30-39
164 25 116 LOUIS CUELLAR 0:50:45 0:08:11 LOS OSOS M 34 225 M30-39
165 26 117 ETHAN MILLER 0:50:46 0:08:11 LOS OSOS M 1909 M30-39
166 20 49 BROOKE ECKLUND 0:50:50 0:08:11 F 1936 F20-29
167 46 119 JUAN ANTONIO RODRIGUEZ 0:50:55 0:08:12 M 1951 M20-29
168 47 118 SCOTT EIS 0:50:55 0:08:12 TEMPLETON M 1887 M20-29
169 21 50 NICOLE OLSON 0:50:57 0:08:13 SAN LUIS OBISPO F 20 815 F20-29
170 3 51 KATHRYN LEHMKUHL 0:51:01 0:08:13 SLO F 14 613 F10-14
171 22 52 ABIGAIL LEHMKUHL 0:51:04 0:08:14 SLO F 22 611 F20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
172 12 53 PEG MARADEN 0:51:06 0:08:14 SAN LUIS OBISPO F 40 1912 F40-49
173 12 54 ERIN BRZYKCY 0:51:09 0:08:14 LOS OSOS F 32 1262 F30-39
174 14 56 ANN MIHELIC 0:51:11 0:08:15 PASO ROBLES F 41 717 F40-49
175 13 55 KELLY RESNICK 0:51:11 0:08:15 MORRO BAY F 41 1854 F40-49
176 11 120 SAMUEL SANCHEZ 0:51:16 0:08:16 M 1940 M15-19
177 23 57 LORI ROBINS 0:51:17 0:08:16 SAN LUIS OBISPO F 29 957 F20-29
178 27 121 TOM CHAUSSE 0:51:20 0:08:16 TEMPLETON M 1733 M30-39
179 1 58 LYNNE ANDERSON 0:51:21 0:08:16 SAN LUIS OBISPO F 50 17 F50-59
180 48 122 LOGAN RASMUSSEN 0:51:22 0:08:17 SAN LUIS OBISPO M 21 918 M20-29
181 28 123 DAVID OPHEIM 0:51:23 0:08:17 PASO ROBLES M 1916 M30-39
182 13 59 TANYA CHROMAN 0:51:29 0:08:18 SAN LUIS OBISPO F 1890 F30-39
183 24 60 CLAIRE TUOHEY-MOTE 0:51:30 0:08:18 SAN LUIS OBISPO F 22 1149 F20-29
184 18 124 ANGIE BRITTON 0:51:31 0:08:18 PASO ROBLES M 44 1258 M40-49
185 13 125 SEIJI KAWANO 0:51:37 0:08:19 PASO ROBLES M 55 1583 M50-59
186 25 62 BILLEA DYSON 0:51:40 0:08:19 SAN LUIS OBISPO F 28 291 F20-29
187 2 61 BRIGID WOODS 0:51:40 0:08:19 TEMPLETON F 51 1235 F50-59
188 26 63 BRENNA MOYER 0:51:44 0:08:20 SAN LUIS OBISPO F 23 748 F20-29
189 49 126 JOHN MANLEY 0:51:45 0:08:20 SAN LUIS OBISPO M 24 669 M20-29
190 5 127 DANE JONES 0:51:46 0:08:20 LOS OSOS M 61 532 M60-69
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
191 29 128 CLINT PALMER 0:51:48 0:08:21 FRESNO M 30 1523 M30-39
192 14 64 KRISTA KOCH 0:52:02 0:08:23 SAN LUIS OBISPO F 36 1622 F30-39
193 14 129 BRUCE NENADAL 0:52:03 0:08:23 SAN LUIS OBISPO M 57 1461 M50-59
194 27 65 TIFFANY MOBLEY 0:52:04 0:08:23 LOS OSOS F 21 1513 F20-29
195 50 130 CAMERON INGALLS 0:52:08 0:08:24 SAN LUIS OBISPO M 1891 M20-29
196 15 66 LEALAH BROYLES 0:52:09 0:08:24 LOS OSOS F 31 118 F30-39
197 3 67 CARLA SOSA 0:52:11 0:08:24 LOS OSOS F 50 1372 F50-59
198 30 131 MATT DAVIS 0:52:16 0:08:25 SAN LUIS OBISPO M 33 245 M30-39
199 16 68 GINA DAVIS 0:52:16 0:08:25 SAN LUIS OBISPO F 35 243 F30-39
200 15 69 MARIA TORIBIO 0:52:17 0:08:25 TEMPLETON F 48 1555 F40-49
201 5 70 ICONA ISTENES 0:52:20 0:08:26 F 1794 F15-19
202 6 132 LUIS BRUM 0:52:28 0:08:27 MORRO BAY M 62 120 M60-69
203 51 133 GARRETT ASANUMA 0:52:32 0:08:28 SIMI VALLEY M 23 1599 M20-29
204 19 134 SCOTT JURETIC 0:52:35 0:08:28 SAN LUIS OBISPO M 47 538 M40-49
205 6 71 PAIGE COLIJN 0:52:43 0:08:30 SALINAS F 18 195 F15-19
206 16 72 MICKI SCHULTZ 0:52:43 0:08:30 LODI F 46 1006 F40-49
207 31 135 DARIO SENOR 0:52:44 0:08:30 SAN LUIS OBISPO M 36 1025 M30-39
208 20 136 JEFFREY BERG 0:52:51 0:08:31 SAN LUIS OBISPO M 1911 M40-49
209 15 137 KEN PAZDAN 0:52:52 0:08:31 SAN LUIS OBISPO M 51 844 M50-59
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
210 17 73 KELLI FAY 0:52:55 0:08:32 PASO ROBLES F 33 327 F30-39
211 21 138 TRACY YOUNG 0:53:00 0:08:32 SAN LUIS OBISPO M 44 1240 M40-49
212 18 74 STACY MESSINA 0:53:01 0:08:33 ATASCADERO F 32 1627 F30-39
213 28 75 SAMANTHA JARAMILLO 0:53:03 0:08:33 KINGSBURG F 23 1319 F20-29
214 17 76 RONA GOODE 0:53:04 0:08:33 TEMPLETON F 42 396 F40-49
215 19 77 DENISE MOORE 0:53:04 0:08:33 TEMPLETON F 37 735 F30-39
216 18 78 MICHELLE VENTURA 0:53:05 0:08:33 TEMPLETON F 43 1174 F40-49
217 29 79 MADELINE DOVER 0:53:07 0:08:34 SAN LUIS OBISPO F 21 1281 F20-29
218 16 139 DAVE BAZAR 0:53:09 0:08:34 FRESNO M 52 58 M50-59
219 30 80 ALESSIA CHAIAMBERLANDO 0:53:11 0:08:34 SAN LUIS OBISPO F 28 168 F20-29
220 19 81 DEBORAH NOTTENKAMPER 0:53:14 0:08:35 PASO ROBLES F 44 797 F40-49
221 52 140 MATTHEW MCCORMACK 0:53:16 0:08:35 SAN LUIS OBISPO M 22 689 M20-29
222 53 141 EVAN ASHLEY 0:53:19 0:08:35 SAN LUIS OBISPO M 22 32 M20-29
223 31 82 KATY VAUGHAN 0:53:20 0:08:36 SAN LUIS OBISPO F 20 1170 F20-29
224 32 83 CARRIE PANGELINA 0:53:23 0:08:36 AVILA BEACH F 29 1525 F20-29
225 54 142 MARKKU LANGE 0:53:24 0:08:36 MORRO BAY M 23 585 M20-29
226 22 143 THOMAS CEE 0:53:26 0:08:37 ARROYO GRANDE M 45 159 M40-49
227 32 144 DAVID AXBERG 0:53:33 0:08:38 ATASCADERO M 32 1254 M30-39
228 55 145 JASON GODFREY 0:53:33 0:08:38 SAN LUIS OBISPO M 26 1491 M20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
229 23 146 MARK BATTISTONI 0:53:36 0:08:38 ARROYO GRANDE M 42 56 M40-49
230 33 147 JOE CORELLA 0:53:45 0:08:40 TEMPLETON M 38 211 M30-39
231 24 148 THOM O'LEARY 0:53:47 0:08:40 SAN LUIS OBISPO M 42 813 M40-49
232 7 84 BROOKE O'LEARY 0:53:47 0:08:40 SAN LUIS OBISPO F 19 812 F15-19
233 20 85 JULIE HIGGINS 0:53:51 0:08:41 ARROYO GRANDE F 31 459 F30-39
234 25 149 DAVID MUSOLFF 0:53:55 0:08:41 MORRO BAY M 40 759 M40-49
235 56 150 JOE SARULLO 0:53:55 0:08:41 M 1799 M20-29
236 33 86 TASHA JOHNSON 0:53:56 0:08:41 F 1798 F20-29
237 34 88 MEAGHAN MCNAMARA 0:53:58 0:08:42 SAN LUIS OBISPO F 29 703 F20-29
238 20 87 LESLIE TAPPAN 0:53:58 0:08:42 LOS OSOS F 41 1120 F40-49
239 21 89 JEANETTE GRAY 0:54:02 0:08:42 MORRO BAY F 37 403 F30-39
240 4 90 NANCY PAINE 0:54:03 0:08:43 ARROYO GRANDE F 57 1352 F50-59
241 26 151 TROY LEAGE 0:54:05 0:08:43 MORRO BAY M 41 599 M40-49
242 7 152 CORNELIUS PIGOTT 0:54:07 0:08:43 CLOVIS M 66 877 M60-69
243 8 91 AMANDA SMITH 0:54:11 0:08:44 SAN LUIS OBISPO F 16 1064 F15-19
244 5 92 MARY ONIELL 0:54:15 0:08:44 CAMBRIA F 1779 F50-59
245 27 153 JOE LEWIS YSALDE 0:54:15 0:08:44 SANTA MARIA M 40 1241 M40-49
246 9 94 SASKIA WRIGHT 0:54:19 0:08:45 SAN LUIS OBISPO F 18 1236 F15-19
247 35 93 RENE ANDERSON 0:54:19 0:08:45 CHICO F 20 19 F20-29
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
248 36 95 COLLEEN NORLANDER 0:54:19 0:08:45 SAN LUIS OBISPO F 1875 F20-29
249 37 96 CAILYN BUGBEE 0:54:20 0:08:45 SAN LUIS OBISPO F 20 124 F20-29
250 57 154 MICHAEL BRYANT 0:54:20 0:08:45 SAN LUIS OBISPO M 22 122 M20-29
251 38 97 RACHEL DROBOT 0:54:21 0:08:45 LOS ALTOS F 21 285 F20-29
252 28 155 KURT SHIPCOTT 0:54:23 0:08:46 MORRO BAY M 40 1035 M40-49
253 39 98 AMBER BARTON 0:54:25 0:08:46 SAN LUIS OBISPO F 27 1473 F20-29
254 6 99 DEDRIA OGILVIE 0:54:26 0:08:46 MORRO BAY F 58 1463 F50-59
255 21 100 CHRISTINE NOFFZ 0:54:27 0:08:46 SAN LUIS OBISPO F 42 792 F40-49
256 34 156 RANDY OWENS 0:54:29 0:08:47 WESTLAKE M 31 824 M30-39
257 40 101 RACHEL ELLIS 0:54:29 0:08:47 SAN LUIS OBISPO F 23 302 F20-29
258 58 157 ERIK KITSON 0:54:29 0:08:47 SAN LUIS OBISPO M 25 557 M20-29
259 17 158 ED CABRERA 0:54:30 0:08:47 ATASCADERO M 1926 M50-59
260 4 102 ASHLEY ELLSWORTH 0:54:31 0:08:47 ARROYO GRANDE F 12 304 F10-14
261 59 159 MATTHEW BLACKWILL 0:54:33 0:08:47 SAN LUIS OBISPO M 21 88 M20-29
262 10 103 NOELLE PERRY 0:54:33 0:08:47 SAN LUIS OBISPO F 15 853 F15-19
263 41 104 EMILY YOUNGMAN 0:54:34 0:08:48 LOS OSOS F 24 1574 F20-29
264 18 160 JIM ROBERTS 0:54:38 0:08:48 ATASCADERO M 58 777 M50-59
265 60 161 JOSHUA CARTER 0:54:40 0:08:49 SAN LUIS OBISPO M 28 148 M20-29
266 19 162 MICHAEL FRAMBERGER 0:54:44 0:08:49 SAN LUIS OBISPO M 58 350 M50-59
OvrR Div SexR Name Final Run City SexAge Bib# Class
Min/Mile
267 35 163 ROB BREWER 0:54:45 0:08:49 SAN LUIS OBISPO M 1904 M30-39
268 42 105 JENNA GARCIA 0:54:53 0:08:51 MORRO BAY F 20 366 F20-29
269 22 106 AILEEN COTA 0:54:54 0:08:51 PASO ROBLES F 42 213 F40-49
