Miracle Miles for Kids 10K
Morro Bay, CA
May 30th, 2009
Results provided by Eternal Timing
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
F09UNDER
1 296 117 MARIELLE FRYE 0:56:01 0:09:02 MORRO BAY F 9 1291 F09UNDER
2 542 282 SYDNEE DOUGLASS 1:03:58 0:10:19 PASO ROBLES F 6 281 F09UNDER
3 591 317 MAKENNA PARKINSON 1:06:00 0:10:38 SAN LUIS OBISPO F 8 835 F09UNDER
4 613 333 JULIA AURIGNAC 1:07:11 0:10:50 TEMPLETON F 9 39 F09UNDER
5 765 441 AMANDA WILSON 1:13:22 0:11:49 PASO ROBLES F 9 1223 F09UNDER
6 884 531 KENDRA TWIST 1:21:27 0:13:08 MORRO BAY F 8 1152 F09UNDER
7 893 540 LAURYN SALAZAR 1:22:40 0:13:19 TULARE F 7 1535 F09UNDER
8 1233 800 MALIA ELLIS 1:45:52 0:17:04 MORRO BAY F 9 300 F09UNDER
9 1329 875 GRACE BLACKBURN 1:50:33 0:17:49 TEMPLETON F 7 87 F09UNDER
10 1459 984 ERIN LEWIS 2:00:11 0:19:23 SAN LUIS OBISPO F 9 624 F09UNDER
11 1573 1068 ALIDA LAURSEN 2:20:37 0:22:40 SAN LUIS OBISPO F 3 588 F09UNDER
12 1578 1071 CELIA CERDA 2:23:41 0:23:10 SAN LUIS OBISPO F 3 161 F09UNDER
13 1587 1077 ANGEL CERDA 2:25:35 0:23:28 SAN LUIS OBISPO F 5 160 F09UNDER
14 1595 1084 BAYLEIGH GEORGE 2:31:35 0:24:26 NIPOMO F 9 1657 F09UNDER
F10-14
1 129 34 BRYNN FRACE 0:49:15 0:07:56 PASO ROBLES F 13 1489 F10-14
2 151 41 SOPHIA MAY 0:50:17 0:08:06 F 11 1937 F10-14
3 170 51 KATHRYN LEHMKUHL 0:51:01 0:08:13 SLO F 14 613 F10-14
4 260 102 ASHLEY ELLSWORTH 0:54:31 0:08:47 ARROYO GRANDE F 12 304 F10-14
5 366 162 MADISON HAYES 0:58:25 0:09:25 SAN LUIS OBISPO F 14 1496 F10-14
6 486 244 ALEXA EASLEY 1:02:41 0:10:06 ARROYO GRANDE F 1743 F10-14
7 518 266 BRITTNI FRACE 1:03:24 0:10:13 PASO ROBLES F 11 1488 F10-14
8 724 415 KIRSTEN PURCELL 1:10:58 0:11:26 ATASCADERO F 11 904 F10-14
9 748 430 TAYLOR IANNEO 1:12:25 0:11:40 ARROYO GRANDE F 12 496 F10-14
10 803 467 SHAELY MAJORS 1:15:10 0:12:07 ARROYO GRANDE F 1745 F10-14
11 819 481 MADISON JACOBS 1:16:35 0:12:21 ARROYO GRANDE F 13 508 F10-14
12 824 484 HANNAH SADA 1:16:47 0:12:23 SAN LUIS OBISPO F 1895 F10-14
13 852 506 NATALYA MARCORE 1:18:16 0:12:37 PASO ROBLES F 1735 F10-14
14 869 521 MADELEINE EASLEY 1:20:11 0:12:55 ARROYO GRANDE F 1746 F10-14
15 879 529 ANNA MALONEY 1:21:11 0:13:05 PASO ROBLES F 10 662 F10-14
16 897 543 SARAH TWOHIG 1:23:02 0:13:23 FELTON F 14 1154 F10-14
17 912 555 MAURIA NAKAMURA 1:23:32 0:13:28 SAN LUIS OBISPO F 11 767 F10-14
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
18 918 561 HANNAH GREENELSH 1:24:19 0:13:35 SAN LUIS OBISPO F 12 404 F10-14
19 989 614 MERISSA BRANCART 1:29:57 0:14:30 MORRO BAY F 11 104 F10-14
20 1016 632 MADISON BEVENS 1:31:27 0:14:44 HANFORD F 11 1394 F10-14
21 1037 648 SARAH REINHART 1:33:21 0:15:03 SAN LUIS OBISPO F 11 929 F10-14
22 1036 647 KATIE REINHART 1:33:21 0:15:03 SAN LUIS OBISPO F 13 928 F10-14
23 1080 682 JESSICA ACHUGBUE 1:36:12 0:15:30 SAN LUIS OBISPO F 13 5 F10-14
24 1232 801 JULIA FRANZMANN 1:45:52 0:17:04 F 1800 F10-14
25 1275 834 HALEY VILLA 1:47:53 0:17:24 SAN LUIS OBISOP F 13 1178 F10-14
26 1276 835 MARIN MOORE 1:47:55 0:17:24 SAN LUIS OBISPO F 11 738 F10-14
27 1310 860 REECE SCRIVNER 1:49:38 0:17:40 ATASCADERO F 1876 F10-14
28 1311 861 GRACE WEARDA 1:49:40 0:17:41 SAN LUIS OBISPO F 10 1200 F10-14
29 1345 890 ALEGRA COLWELL 1:51:10 0:17:55 TEMPLETON F 13 1653 F10-14
30 1359 901 HANNAH GILBERT 1:53:09 0:18:14 MORRO BAY F 13 380 F10-14
31 1387 924 MADISON HAYES 1:54:53 0:18:31 SAN LUIS OBISPO F 14 1495 F10-14
32 1385 926 HELENA HAYES 1:54:53 0:18:31 SAN LUIS OBISPO F 12 1493 F10-14
33 1399 933 AMANDA KELLER 1:55:40 0:18:39 PASO ROBLES F 14 514 F10-14
34 1400 934 BROOKE TREATCH 1:55:41 0:18:39 PASO ROBLES F 13 1144 F10-14
35 1427 953 SELENA FLORES 1:57:08 0:18:53 SAN LUIS OBISPO F 13 345 F10-14
36 1431 957 DESTINY REYNOLDS 1:57:10 0:18:53 GROVER BEACH F 10 1704 F10-14
37 1498 1013 ABIGAIL BOLLA 2:04:58 0:20:09 F 1942 F10-14
38 1508 1019 HANNAH COLIJN 2:05:58 0:20:19 SALINAS F 14 192 F10-14
39 1557 1056 CHER CORONA 2:13:02 0:21:27 MORRO BAY F 10 1579 F10-14
40 1566 1064 CALLIOPE BEARD 2:14:55 0:21:45 PASO ROBLES F 10 59 F10-14
41 1569 1066 ANNA ERICKSON 2:16:47 0:22:03 CAPITOLA F 1738 F10-14
42 1612 1096 JENNY LEE 2:49:20 0:27:18 ATASCADERO F 10 605 F10-14
F15-19
1 65 9 KASEY URMAN 0:45:33 0:07:20 TEMPLETON F 1759 F15-19
2 110 25 MARIE FRYE 0:47:57 0:07:44 MORRO BAY F 15 1290 F15-19
3 112 26 RACHEL FRYE 0:48:01 0:07:44 MORRO BAY F 15 1425 F15-19
4 126 32 JANELLE PERRY 0:49:00 0:07:54 SAN LUIS OBISPO F 17 852 F15-19
5 201 70 ICONA ISTENES 0:52:20 0:08:26 F 1794 F15-19
6 205 71 PAIGE COLIJN 0:52:43 0:08:30 SALINAS F 18 195 F15-19
7 232 84 BROOKE O'LEARY 0:53:47 0:08:40 SAN LUIS OBISPO F 19 812 F15-19
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
8 243 91 AMANDA SMITH 0:54:11 0:08:44 SAN LUIS OBISPO F 16 1064 F15-19
9 246 94 SASKIA WRIGHT 0:54:19 0:08:45 SAN LUIS OBISPO F 18 1236 F15-19
10 262 103 NOELLE PERRY 0:54:33 0:08:47 SAN LUIS OBISPO F 15 853 F15-19
11 286 114 SLOANE ROESER 0:55:48 0:08:59 F 1944 F15-19
12 331 138 ERIN SOMMER 0:57:17 0:09:14 ARROYO GRANDE F 16 1077 F15-19
13 353 152 CARLEY FLETCHER 0:57:48 0:09:19 ATASCADERO F 17 342 F15-19
14 356 155 TESS WEARDA 0:58:01 0:09:21 SAN LUIS OBISPO F 15 1202 F15-19
15 363 159 KENDALL NOVICK 0:58:09 0:09:22 ATASCADERO F 16 1521 F15-19
16 379 170 NATHALI ORDAZ 0:58:39 0:09:27 TEMPLETON F 16 1522 F15-19
17 381 172 AUDREY VAN CAMP 0:58:46 0:09:28 ROCKLIN F 19 1166 F15-19
18 407 189 EMILY CHAVEZ 0:59:59 0:09:40 TEMPLETON F 19 173 F15-19
19 438 209 MELISSA WONG 1:00:59 0:09:50 SAN LUIS OBISPO F 18 1234 F15-19
20 504 254 ERIN ANASTASIA 1:03:07 0:10:10 SAN MIGUEL F 1880 F15-19
21 541 281 HEDYEH ASEFVAZIRI 1:03:53 0:10:18 SAN LUIS OBISPO F 19 30 F15-19
22 706 402 KATIE DRAEGER 1:10:32 0:11:22 NIPOMO F 1913 F15-19
23 728 418 MARISSA COLLINS 1:11:11 0:11:28 DANVILLE F 15 200 F15-19
24 808 473 LAUREN CLARKE 1:15:41 0:12:12 F 1967 F15-19
25 849 504 BROOKE PAYTON 1:18:13 0:12:36 TEMPLETON F 19 1752 F15-19
26 874 524 SINHUI CHANG 1:20:48 0:13:01 SAN LUIS OBISPO F 18 171 F15-19
27 962 596 ASHLEY SMITH 1:27:59 0:14:11 NIPOMO F 19 1066 F15-19
28 965 599 HALEY STULTZ 1:28:19 0:14:14 FREMONT F 15 1377 F15-19
29 1002 623 JENNIFER BEUNROSTRO 1:30:46 0:14:38 F 1938 F15-19
30 1019 634 MEGAN LOVATO 1:31:33 0:14:45 SAN LUIS OBISPO F 17 648 F15-19
31 1026 640 EMILIE BOEGE 1:32:18 0:14:53 ATASCADERO F 15 94 F15-19
32 1054 662 KRISTEN MILLER 1:34:13 0:15:11 SAN LUIS OPISPO F 19 1342 F15-19
33 1079 681 EMMA NICHOLSON 1:36:12 0:15:30 SAN LUIS OBISPO F 16 786 F15-19
34 1143 725 HAILEY FARRAR 1:39:40 0:16:04 SAN LUIS OBISPO F 17 325 F15-19
35 1148 730 KATIE KLOSTERMAN 1:39:51 0:16:06 SAN LUIS OBISPO F 16 1620 F15-19
36 1149 731 LORETTA KLOSTERMAN 1:39:52 0:16:06 SAN LUIS OBISPO F 17 1621 F15-19
37 1178 753 ASHLYN SNOW 1:41:52 0:16:25 CAMBRIA F 16 1072 F15-19
38 1179 752 JESSICA CHERNEKOFF 1:41:52 0:16:25 PISMO BEACH F 15 174 F15-19
39 1180 754 KAYLEE HERRING 1:41:53 0:16:25 MORRO BAY F 15 454 F15-19
40 1206 776 KOU CHANG 1:44:04 0:16:47 SACRAMENTO F 19 170 F15-19
41 1208 779 JANEL DAVIS 1:44:16 0:16:49 CRESTON F 17 244 F15-19
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
42 1210 780 LEANNE BECKSTROM 1:44:16 0:16:49 ARROYO GRANDE F 16 67 F15-19
43 1209 778 SARA ROBINSON 1:44:16 0:16:49 ARROYO GRANDE F 15 958 F15-19
44 1228 796 CATLIN HUGHES 1:45:41 0:17:02 PASO ROBLES F 18 490 F15-19
45 1254 816 LAUREN FADOR 1:46:27 0:17:10 ATASCADERO F 17 1714 F15-19
46 1283 843 KATE PHILLIPS 1:48:12 0:17:27 ORCUTT F 17 862 F15-19
47 1315 865 COURTNEY KOKER 1:49:56 0:17:43 ATASCADERO F 18 570 F15-19
48 1324 871 ASHLEY BARO 1:50:28 0:17:49 F 1788 F15-19
49 1326 873 KAILA SCOTT 1:50:29 0:17:49 SANTA MARGARITA F 19 1016 F15-19
50 1338 884 CASSIE BECKING 1:51:02 0:17:54 SANTA CRUZ F 19 65 F15-19
51 1375 916 MAYA LORD 1:54:10 0:18:24 SAN LUIS OBISPO F 16 643 F15-19
52 1403 936 MEGAN VAN ARTSDALEN 1:55:56 0:18:41 ARROYO GRANDE F 18 1164 F15-19
53 1452 977 MIKAYLA SUTHERLAND 1:59:25 0:19:15 SAN LUIS OBISPO F 17 1639 F15-19
54 1469 989 MANDY STEPHEN 2:01:06 0:19:31 SANTA MARIA F 17 79 F15-19
55 1494 1011 ALLYSSA HENDRIKSEN 2:03:00 0:19:50 SANTA MARIA F 18 1306 F15-19
56 1524 1031 CYNTHIA SHANNON 2:07:44 0:20:36 ATASCADERO F 17 1027 F15-19
57 1527 1033 MAXINE CAPRIONI 2:07:51 0:20:37 SAN LUIS OBISPO F 17 1267 F15-19
58 1567 1063 NATASHA MORGAN 2:14:55 0:21:45 PASO ROBLES F 17 1517 F15-19
59 1580 1072 HAYLEY REYNOLDS 2:23:51 0:23:12 ARROYO GRANDE F 17 937 F15-19
60 1584 1074 MERISSA SMITH 2:25:27 0:23:27 NIPOMO F 17 1069 F15-19
61 1586 1076 KATHERINE CARTER 2:25:28 0:23:27 CAMBRIA F 19 149 F15-19
62 1593 1082 RAQUEL HAVEN 2:27:24 0:23:46 SANTA MARIA F 18 1305 F15-19
63 1594 1083 ASHLEY WILSON 2:29:01 0:24:02 F 1987 F15-19
64 1607 1094 GABBY HENDRIKSEN 2:39:44 0:25:45 SANTA MARIA F 19 1307 F15-19
F20-29
1 29 1 KRISTIN ZAITZ 0:42:12 0:06:48 LOS OSOS F 28 1243 F20-29
2 39 3 MAJIDA FAZAL 0:43:25 0:07:00 SAN LUIS OBISPO F 28 328 F20-29
3 55 7 CASSIE ATKINSON 0:44:50 0:07:13 SAN LUIS OBISPO F 23 1386 F20-29
4 58 8 CHELSEA HOLT 0:45:02 0:07:15 BLYTHE F 21 1502 F20-29
5 73 10 CATHY SULLIVAN 0:46:02 0:07:25 SAN LUIS OBISPO F 27 1637 F20-29
6 79 11 SHANNON STURROCK- 0:46:18 0:07:28 SAN LUIS OBISPO F 21 1114 F20-29
7 83 12 HAYLEE HICKMAN 0:46:29 0:07:29 VALEMCIA F 22 1499 F20-29
8 85 13 STEPHANIE WILLIAMS 0:46:45 0:07:32 SAN LUIS OBISPO F 21 1222 F20-29
9 86 14 KELLY OSBORN 0:46:46 0:07:32 F 1786 F20-29
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
10 91 16 BRISTIN JONES 0:46:58 0:07:34 LOS OSOS F 24 531 F20-29
11 96 17 SARAH DAVIS 0:47:09 0:07:36 SAN LUIS OBISPO F 22 1610 F20-29
12 101 20 SARAH BISHOP 0:47:21 0:07:38 SAN LUIS OBISPO F 22 82 F20-29
13 120 29 KIRSTEN ADAIR 0:48:45 0:07:51 SAN LUIS OBISPO F 27 6 F20-29
14 121 30 LISA MARSALEK 0:48:48 0:07:52 SAN LUIS OBISPO F 25 673 F20-29
15 127 33 SHELBY MOULDEN 0:49:07 0:07:55 SAN LUIS OBISPO F 22 745 F20-29
16 135 36 COURTNEY RICHARDSON 0:49:32 0:07:59 SAN LUIS OBISPO F 25 940 F20-29
17 147 39 KACY SHIN 0:50:01 0:08:04 SAN LUIS OBISPO F 21 1032 F20-29
18 150 40 COURTNEY COLLINS 0:50:14 0:08:06 DANVILLE F 20 198 F20-29
19 158 45 JESSICA WARD 0:50:33 0:08:09 MORRO BAY F 29 1193 F20-29
20 166 49 BROOKE ECKLUND 0:50:50 0:08:11 F 1936 F20-29
21 169 50 NICOLE OLSON 0:50:57 0:08:13 SAN LUIS OBISPO F 20 815 F20-29
22 171 52 ABIGAIL LEHMKUHL 0:51:04 0:08:14 SLO F 22 611 F20-29
23 177 57 LORI ROBINS 0:51:17 0:08:16 SAN LUIS OBISPO F 29 957 F20-29
24 183 60 CLAIRE TUOHEY-MOTE 0:51:30 0:08:18 SAN LUIS OBISPO F 22 1149 F20-29
25 186 62 BILLEA DYSON 0:51:40 0:08:19 SAN LUIS OBISPO F 28 291 F20-29
26 188 63 BRENNA MOYER 0:51:44 0:08:20 SAN LUIS OBISPO F 23 748 F20-29
27 194 65 TIFFANY MOBLEY 0:52:04 0:08:23 LOS OSOS F 21 1513 F20-29
28 213 75 SAMANTHA JARAMILLO 0:53:03 0:08:33 KINGSBURG F 23 1319 F20-29
29 217 79 MADELINE DOVER 0:53:07 0:08:34 SAN LUIS OBISPO F 21 1281 F20-29
30 219 80 ALESSIA CHAIAMBERLANDO 0:53:11 0:08:34 SAN LUIS OBISPO F 28 168 F20-29
31 223 82 KATY VAUGHAN 0:53:20 0:08:36 SAN LUIS OBISPO F 20 1170 F20-29
32 224 83 CARRIE PANGELINA 0:53:23 0:08:36 AVILA BEACH F 29 1525 F20-29
33 236 86 TASHA JOHNSON 0:53:56 0:08:41 F 1798 F20-29
34 237 88 MEAGHAN MCNAMARA 0:53:58 0:08:42 SAN LUIS OBISPO F 29 703 F20-29
35 247 93 RENE ANDERSON 0:54:19 0:08:45 CHICO F 20 19 F20-29
36 248 95 COLLEEN NORLANDER 0:54:19 0:08:45 SAN LUIS OBISPO F 1875 F20-29
37 249 96 CAILYN BUGBEE 0:54:20 0:08:45 SAN LUIS OBISPO F 20 124 F20-29
38 251 97 RACHEL DROBOT 0:54:21 0:08:45 LOS ALTOS F 21 285 F20-29
39 253 98 AMBER BARTON 0:54:25 0:08:46 SAN LUIS OBISPO F 27 1473 F20-29
40 257 101 RACHEL ELLIS 0:54:29 0:08:47 SAN LUIS OBISPO F 23 302 F20-29
41 263 104 EMILY YOUNGMAN 0:54:34 0:08:48 LOS OSOS F 24 1574 F20-29
42 268 105 JENNA GARCIA 0:54:53 0:08:51 MORRO BAY F 20 366 F20-29
43 272 108 COCO HERDA 0:55:02 0:08:52 F 1780 F20-29
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
44 279 110 JENNIFER SPARKS 0:55:31 0:08:57 SAN LUIS OBISPO F 21 1085 F20-29
45 289 115 KAITLYN MILLARD 0:55:55 0:09:01 WALNUT CREEK F 22 722 F20-29
46 307 122 EMILY HEIN 0:56:17 0:09:04 SAN LUIS OBISPO F 23 449 F20-29
47 309 123 SHIRLEY FUJINO 0:56:20 0:09:05 ARROYO GRANDE F 29 355 F20-29
48 314 127 LAURA BRADRICK 0:56:37 0:09:07 MOUNTAIN VIEW F 21 100 F20-29
49 318 130 MEGAN SCHULTZ 0:56:47 0:09:09 MORRO BAY F 24 1005 F20-29
50 323 133 JULIA MALVINO 0:56:59 0:09:11 SAN LUIS OBISPO F 22 667 F20-29
51 324 134 SARAH HEGG 0:57:03 0:09:12 CAYUCOS F 29 448 F20-29
52 332 139 ALEXANDRA REYNOLDS 0:57:17 0:09:14 SANTA CLARA F 20 936 F20-29
53 337 143 TRACEY HARRISON 0:57:21 0:09:14 SAN LUIS OBISPO F 25 431 F20-29
54 336 144 AMANDA WHITAKER 0:57:21 0:09:14 SAN LUIS OBISPO F 21 1214 F20-29
55 341 146 ANNALY LAKEY 0:57:31 0:09:16 LOS OSOS F 21 581 F20-29
56 354 153 MARIA DELIMATA 0:57:54 0:09:20 SANTA MARIA F 28 258 F20-29
57 355 154 SHEREE RAMIREZ 0:57:56 0:09:20 SAN MIGUEL F 1879 F20-29
58 367 163 MICHELLE MOORE 0:58:27 0:09:25 LOS OSOS F 26 739 F20-29
59 378 169 SARA PEACOCK 0:58:38 0:09:27 SAN LUIS OBISPO F 21 846 F20-29
60 382 173 KATIE VAN CAMP 0:58:46 0:09:28 ROCKLIN F 21 1167 F20-29
61 383 174 KATY KURAS 0:58:47 0:09:28 NIPOMO F 25 577 F20-29
62 385 176 ANNA BRANNEN 0:58:53 0:09:29 SAN LUIS OBISPO F 26 1399 F20-29
63 388 179 CHRISSY SOMERS 0:58:58 0:09:30 SAN LUIS OBISPO F 23 1075 F20-29
64 393 181 RACHEL MCDOWELL 0:59:11 0:09:32 SAN LUIS OBISPO F 21 692 F20-29
65 392 180 AMY KILPATRICK 0:59:11 0:09:32 SAN LUIS OBISPO F 22 552 F20-29
66 397 183 AUDREY BIGELOW 0:59:19 0:09:34 SAN LUIS OBISPO F 24 80 F20-29
67 398 184 BRENNA RENN 0:59:20 0:09:34 SAN LUIS OBISPO F 20 933 F20-29
68 399 185 CALLI KALMAN 0:59:21 0:09:34 SAN LUIS OBISPO F 20 1855 F20-29
69 400 186 KAYLA DORSEY 0:59:33 0:09:36 ATASCADERO F 22 1280 F20-29
70 405 188 APRIL MALVINO 0:59:49 0:09:38 CONCORD F 27 665 F20-29
71 414 193 CANDACE MCKIM 1:00:07 0:09:41 SAN LUIS OBISPO F 27 698 F20-29
72 420 196 DANIELLE MORRISON 1:00:22 0:09:44 SAN LUIS OBISPO F 20 744 F20-29
73 424 198 GAYLE WARNEKE 1:00:26 0:09:44 SAN LUIS OBSP F 21 1194 F20-29
74 425 199 SARAH LAYBOURNE 1:00:27 0:09:44 SAN LUIS OBISPO F 22 595 F20-29
75 432 205 JESSICA STURDY 1:00:44 0:09:47 ATASCADERO F 29 1112 F20-29
76 435 207 MARJORIE BARRIENTOS 1:00:49 0:09:48 SANTA MARIA F 25 1601 F20-29
77 436 208 BETHANY FILTER 1:00:52 0:09:49 SAN LUIS OBISPO F 22 339 F20-29
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
78 439 210 JADE BROMLEY 1:01:00 0:09:50 GROVER BEACH F 25 113 F20-29
79 440 211 KELSEY KLEIN 1:01:02 0:09:50 SAN JOSE F 24 560 F20-29
80 453 222 MELISSA MUSCIO 1:01:37 0:09:56 SANTA MARIA F 29 757 F20-29
81 457 225 NIKKI RUSS 1:01:42 0:09:57 ARROYO GRANDE F 27 982 F20-29
82 461 227 AMANDA COLLIER 1:01:49 0:09:58 GROVER BEACH F 25 1607 F20-29
83 463 229 SHAINA THOMPSON 1:01:54 0:09:59 SAN LUIS OBISPO F 20 1129 F20-29
84 466 231 BRENT FELLOWS 1:02:00 0:09:59 SAN LUIS OBISPO F 24 1285 F20-29
85 468 232 KATIE KING 1:02:02 0:10:00 VANDENBERG AFB F 23 554 F20-29
86 469 233 CHRISTY HOLMES 1:02:07 0:10:01 ARROYO GRANDE F 27 473 F20-29
87 470 234 STEPHANIE DEAN 1:02:09 0:10:01 SAN JOSE F 25 256 F20-29
88 472 235 ADRIENNE ROUSE 1:02:10 0:10:01 ATASCADERO F 24 1363 F20-29
89 471 236 JULIE PITTS 1:02:10 0:10:01 SUNNYVALE F 27 880 F20-29
90 473 237 KRISTIN EKENSTEDT 1:02:12 0:10:01 SHELL BEACH F 23 299 F20-29
91 476 239 CORTNEY CRAIN 1:02:23 0:10:03 TEMPLETON F 23 219 F20-29
92 478 240 CARRIE SQUIRES 1:02:27 0:10:04 SAN LUIS OBISPO F 26 1090 F20-29
93 481 242 BRENDA CORADO 1:02:36 0:10:05 SAN LUIS OBISPO F 25 209 F20-29
94 493 247 CHRISTY HILDENBRAND 1:02:45 0:10:07 SAN LUIS OBISPO F 28 461 F20-29
95 494 250 STEPH DWIGHT 1:02:47 0:10:07 ARROYO GRANDE F 21 290 F20-29
96 496 252 DANA PAQUIN 1:02:51 0:10:08 MORRO BAY F 28 831 F20-29
97 509 258 PIPER HARTMAN 1:03:12 0:10:11 SAN LUIS OBISPO F 26 1430 F20-29
98 519 265 KELLY SONSMA 1:03:24 0:10:13 TEMPLETON F 27 1080 F20-29
99 523 269 CRYSTAL GENTRY 1:03:32 0:10:14 SAN LUIS OBISPO F 25 373 F20-29
100 524 270 KIRSTEN THOM 1:03:33 0:10:14 ARROYO GRANDE F 24 1712 F20-29
101 533 275 MELISSA DARR 1:03:39 0:10:15 SAN LUIS OBISPO F 22 239 F20-29
102 530 276 KATIE BANDUCCI 1:03:39 0:10:15 SAN LUIS OBISPO F 24 1650 F20-29
103 534 277 AMANDA EBERHARDT 1:03:40 0:10:16 SAN LUIS OBISPO F 21 294 F20-29
104 537 279 VIVIAN LAI 1:03:45 0:10:16 SAN LUIS OBISPO F 22 580 F20-29
105 546 286 MARISSA PURCELL 1:04:00 0:10:19 AATSCADERO F 24 905 F20-29
106 548 287 RACHEL WEBB 1:04:03 0:10:19 NIPOMO F 24 1207 F20-29
107 553 290 GALINA PEREZ 1:04:14 0:10:21 SAN LUIS OBISPO F 27 850 F20-29
108 557 294 TARA MEAD 1:04:28 0:10:23 ARROYO GRANDE F 26 1338 F20-29
109 558 295 ANITA HART 1:04:29 0:10:24 SANTA MARIA F 29 432 F20-29
110 563 299 EMILY CREWS 1:04:39 0:10:25 SANTA MARIA F 25 1413 F20-29
111 568 302 VANESSA HARGETTT 1:04:55 0:10:28 F 24 426 F20-29
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
112 569 303 COURTNEY MCFARLAND 1:04:57 0:10:28 SAN LUIS OBISPO F 20 693 F20-29
113 573 304 HEATHER MCMILLAN 1:05:04 0:10:29 SAN LUIS OBISPO F 28 701 F20-29
114 576 307 VICTORIA ZABEL 1:05:15 0:10:31 SAN LUIS OBISPO F 20 1242 F20-29
115 578 308 JENNIFER WOEHLKE 1:05:25 0:10:33 PISMO BEACH F 23 1229 F20-29
116 580 312 REBECCA MILLER 1:05:43 0:10:35 LOS OSOS F 26 1456 F20-29
117 582 311 KRISTIN VENTRESCA 1:05:43 0:10:35 LOS OSOS F 1756 F20-29
118 581 310 SARA LADD 1:05:43 0:10:35 SANTA MARIA F 1753 F20-29
119 592 319 JACKIE PANZIERA 1:06:01 0:10:38 SAN LUIS OBISPO F 23 1587 F20-29
120 596 321 HEATHER HAYES 1:06:06 0:10:39 SAN LUIS OBISPO F 27 442 F20-29
121 598 322 ANDREA PERKINS 1:06:12 0:10:40 NIPOMO F 25 1730 F20-29
122 607 329 AUTUMN CIPRIANO 1:06:39 0:10:44 SAN LUIS OBISPO F 24 183 F20-29
123 610 331 KATELYN VERDUZCO 1:06:52 0:10:47 MORRO BAY F 24 1176 F20-29
124 617 337 KELSEY DUNN 1:07:16 0:10:50 SAN LUIS OBISPO F 20 289 F20-29
125 618 338 JULLIE REYNOLDS 1:07:17 0:10:51 PASO ROBLES F 27 938 F20-29
126 622 341 KATELYN SMITH 1:07:24 0:10:52 SAN LUIS OBISPO F 22 1067 F20-29
127 629 346 JILL WHITACRE 1:07:36 0:10:54 TEMPLETON F 27 1213 F20-29
128 636 351 SAM PHELPS 1:07:43 0:10:55 MORRO BAY F 29 859 F20-29
129 644 356 MEGAN PHILLIPS 1:07:56 0:10:57 ARROYO GRANDE F 25 864 F20-29
130 652 359 SHELBY BENKO 1:08:06 0:10:59 SAN LUIS OBISPO F 22 73 F20-29
131 651 360 KAITLIN COFER 1:08:06 0:10:59 LIVERMORE F 21 189 F20-29
132 655 363 EMILY OBRIEN 1:08:12 0:10:59 SAN LUIS OBISPO F 26 802 F20-29
133 656 364 DOMINIQUE DUKE 1:08:13 0:11:00 SAN LUIS OBISPO F 1905 F20-29
134 657 365 JENNIFFER CRUZAT 1:08:16 0:11:00 SANTA MARGARITA F 27 1275 F20-29
135 663 367 REBECCA QUESENBERRY 1:08:38 0:11:04 LOS OSOS F 25 1359 F20-29
136 664 366 CLAIRE IPEKJIAN 1:08:38 0:11:04 CAYUCOS F 20 504 F20-29
137 665 368 LEBREN HARRIS 1:08:42 0:11:04 SAN LUIS OBISPO F 27 1492 F20-29
138 668 371 MONICA REYNOSO 1:08:50 0:11:06 SAN LUIS OBISPO F 27 1531 F20-29
139 686 385 JENNIFER MILAM 1:09:53 0:11:16 SAN LUIS OBISPO F 25 718 F20-29
140 690 389 MELANIE SCHMIDT 1:10:11 0:11:19 SAN LUIS OBISPO F 22 1000 F20-29
141 691 387 KRISTEN HANSON 1:10:11 0:11:19 SAN LUIS OBISPO F 24 424 F20-29
142 692 390 DARCI WARD 1:10:11 0:11:19 PASO ROBLES F 29 1192 F20-29
143 689 388 LYNDSE ANDERSON 1:10:11 0:11:19 SAN LUIS OBISPO F 22 1576 F20-29
144 699 397 NATALIE ROSSIER 1:10:21 0:11:20 SAN LUIS OBISPO F 29 971 F20-29
145 701 398 ERIN YOLO 1:10:24 0:11:21 SAN LUIS OBISPO F 24 1644 F20-29
Div OvrR SexR Name Final Run City Sex Age Bib# Class
Min/Mile
146 716 410 TAYLER KOENIG 1:10:37 0:11:23 SAN LUIS OBISPO F 21 569 F20-29
147 719 412 KACEY CIUFO 1:10:41 0:11:24 SAN LUIS OBISPO F 1917 F20-29
