Los Angeles Triathlon Series #3
San Dimas, CA
June 07, 2009
Results provided by Eternal Timing
Tri Express Overall Results
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 1 1 BRYANROCHA 0:48:35 0:03:45 0:00:49 0:23:23 0:01:05 0:19:33 7 0:12:30 2 21.5 1 0:06:18 CHINO HILLS M 20 500
2 1 2 QUINNBORCHARD 0:48:55 0:03:27 0:01:04 0:23:31 0:01:17 0:19:36 5 0:11:30 3 21.3 2 0:06:19 CAMARILLO M 27 368
3 1 3 VICROSENTHAL 0:49:21 0:03:22 0:00:59 0:23:35 0:01:12 0:20:13 3 0:11:13 4 21.3 4 0:06:31 SOLANA BEACH M 44 808
4 2 4 TIMOTHYSHIMADA 0:51:04 0:03:52 0:01:03 0:24:42 0:01:09 0:20:18 10 0:12:53 7 20.3 6 0:06:32 CHINO HILLS M 20 589
5 1 5 JEFFDISBROW 0:51:18 0:03:39 0:01:16 0:23:09 0:01:29 0:21:45 6 0:12:10 1 21.7 13 0:07:00 IRVINE M 46 393
6 2 6 LEOWEST 0:52:13 0:03:53 0:01:32 0:23:42 0:01:04 0:22:02 11 0:12:56 5 21.2 16 0:07:06 VENTURA M 46 544
7 2 7 ROBOLDER 0:53:13 0:03:23 0:01:37 0:26:22 0:01:14 0:20:37 4 0:11:16 16 19 8 0:06:39 SAN DIEGO M 26 478
8 1 8 PETERHOYT 0:53:50 0:03:52 0:01:03 0:25:56 0:01:15 0:21:44 9 0:12:53 12 19.3 12 0:07:00 COSTA MESA M 60 438
9 1 9 KURTISMERGET 0:54:38 0:04:24 0:02:05 0:26:40 0:01:12 0:20:17 22 0:14:40 21 18.8 5 0:06:32 YORBA LINDA M 16 469
10 2 10 BRENTBOHN 0:54:52 0:04:25 0:02:03 0:25:51 0:01:10 0:21:23 23 0:14:43 11 19.4 11 0:06:53 CORONA DEL M 43 584
11 1 11 MARCHAPUE 0:54:57 0:03:48 0:00:50 0:25:39 0:01:15 0:23:25 8 0:12:40 10 19.6 29 0:07:33 IRVINE M 53 591
12 1 12 ERICWELLMEYER 0:55:05 0:04:33 0:01:17 0:24:58 0:01:13 0:23:04 26 0:15:10 8 20.1 26 0:07:26 YORBA LINDA M 35 815
13 2 13 TYLERSCHIELDGE 0:55:21 0:04:47 0:01:57 0:27:03 0:01:37 0:19:57 39 0:15:56 27 18.5 3 0:06:26 YORBA LINDA M 17 512
14 3 14 KEVINSULLIVAN 0:55:47 0:04:39 0:01:36 0:26:09 0:01:14 0:22:09 31 0:15:30 14 19.2 18 0:07:08 YORBA LINDA M 47 523
15 1 15 DAVIDNGUYEN 0:56:06 0:04:59 0:01:25 0:26:40 0:00:55 0:22:07 48 0:16:36 20 18.8 17 0:07:08 COVINA M 31 474
16 2 16 JOHNWHITESEL 0:56:30 0:04:16 0:01:36 0:26:24 0:01:09 0:23:05 18 0:14:13 17 19 27 0:07:26 BURBANK M 52 545
17 1 1 DEENABICKFORD 0:57:26 0:04:30 0:01:37 0:26:10 0:01:09 0:24:00 24 0:15:00 15 19.2 38 0:07:44 SEAL BEACH F 37 574
18 2 17 ARNIEAGUILA 0:57:29 0:06:06 0:01:27 0:26:07 0:01:15 0:22:34 117 0:20:20 13 19.2 22 0:07:16 PASADENA M 33 100
19 3 18 BRYCEBISSINGER 0:57:44 0:04:15 0:01:38 0:25:36 0:01:11 0:25:04 17 0:14:10 9 19.6 50 0:08:05 TWENTYNINE M 25 366
20 1 1 TEAMLOS MAESTROS 0:57:48 0:06:15 0:01:14 0:27:01 0:00:49 0:22:29 132 0:20:50 26 18.6 21 0:07:15 WHITTIER R 34 557
21 2 19 STEPHENFINCH 0:58:25 0:04:15 0:01:21 0:26:48 0:01:08 0:24:53 16 0:14:10 23 18.7 46 0:08:01 HUNTINGTON M 36 401
22 1 20 TRISTANMARSH 0:58:27 0:03:14 0:01:32 0:27:59 0:01:10 0:24:32 1 0:10:46 33 17.9 42 0:07:54 LOS ANGELES M 14 468
23 2 21 TIMJEFFERS 0:59:02 0:04:42 0:02:05 0:27:10 0:01:09 0:23:56 34 0:15:40 28 18.5 35 0:07:43 YORBA LINDA M 13 446
24 3 22 SEANBAILEY 0:59:23 0:04:58 0:02:08 0:28:41 0:00:55 0:22:41 45 0:16:33 41 17.5 23 0:07:19 YORBA LINDA M 17 360
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
25 3 23 BRETTGUILFORD 1:00:03 0:04:14 0:01:38 0:28:54 0:01:07 0:24:10 14 0:14:06 43 17.3 40 0:07:47 BREA M 13 419
26 4 24 MATHEWSOMMER 1:00:38 0:05:31 0:02:23 0:29:51 0:00:56 0:21:57 74 0:18:23 60 16.8 15 0:07:04 YORBA LINDA M 15 516
27 4 25 JAREDHALE 1:01:01 0:04:35 0:02:24 0:30:14 0:01:02 0:22:46 29 0:15:16 65 16.6 24 0:07:20 YORBA LINDA M 17 427
28 3 26 STEPHENWAYDO 1:01:03 0:04:43 0:02:30 0:28:10 0:01:15 0:24:25 35 0:15:43 35 17.8 41 0:07:52 ALTADENA M 31 539
29 3 27 MAXESQUIVEL 1:01:09 0:05:09 0:01:56 0:29:03 0:01:36 0:23:25 55 0:17:10 45 17.3 30 0:07:33 PASADENA M 44 399
30 4 28 KURTVINE 1:01:24 0:05:20 0:03:03 0:26:29 0:01:39 0:24:53 61 0:17:46 18 18.9 47 0:08:01 SAN DIMAS M 45 537
31 1 2 HEIDIPROSSER 1:01:43 0:04:12 0:01:29 0:29:23 0:01:06 0:25:33 13 0:14:00 52 17.1 55 0:08:14 SANTA MONICA F 29 483
32 4 29 STEFANKLAIN 1:01:52 0:05:49 0:02:21 0:28:40 0:01:04 0:23:58 103 0:19:23 40 17.5 36 0:07:43 VAN NUYS M 31 456
33 4 30 ADAMLATKA 1:02:07 0:05:02 0:01:41 0:29:47 0:00:50 0:24:47 52 0:16:46 56 16.8 45 0:07:59 PASADENA M 25 460
34 4 31 ADRIANGONZALEZ 1:02:21 0:04:45 0:02:24 0:29:06 0:01:20 0:24:46 37 0:15:50 46 17.2 44 0:07:59 SOUTH M 44 117
35 2 3 FRANGUYETT 1:02:36 0:04:59 0:01:38 0:29:09 0:01:06 0:25:44 47 0:16:36 48 17.2 61 0:08:18 ANAHEIM F 38 420
36 5 32 DOUGDRUZ 1:02:55 0:05:01 0:01:43 0:28:06 0:01:31 0:26:34 51 0:16:43 34 17.8 74 0:08:34 YORBA LINDA M 18 395
37 5 33 WADEBUGHMAN 1:03:14 0:05:36 0:02:34 0:28:16 0:01:34 0:25:14 85 0:18:40 37 17.7 52 0:08:08 MONROVIA M 41 374
38 5 34 EDUARDOSANCHEZ 1:03:18 0:05:26 0:02:30 0:29:06 0:02:08 0:24:08 70 0:18:06 47 17.2 39 0:07:47 CITY OF M 45 265
39 6 35 TONYADRAGNA 1:03:25 0:06:58 0:01:38 0:26:47 0:01:18 0:26:44 161 0:23:13 22 18.7 78 0:08:37 SIMI VALLEY M 46 352
40 3 36 GARYSTEWART 1:03:27 0:05:32 0:02:23 0:28:24 0:01:40 0:25:28 75 0:18:26 38 17.7 54 0:08:12 OAK HILLS M 52 522
41 3 37 JASONWOLF 1:03:29 0:05:42 0:01:51 0:29:36 0:02:27 0:23:53 95 0:19:00 54 16.9 34 0:07:42 TORRANCE M 24 330
42 1 4 JACKIEHURST 1:03:32 0:05:05 0:01:40 0:29:24 0:01:13 0:26:10 53 0:16:56 53 17.1 67 0:08:26 REDLANDS F 51 145
43 5 38 TONYFERRARI 1:03:59 0:04:33 0:02:58 0:30:46 0:01:53 0:23:49 28 0:15:10 69 16.3 33 0:07:40 PLAYA DEL REY M 27 400
44 1 39 ALEJANDROCANTU 1:04:16 0:04:39 0:01:23 0:28:45 0:01:15 0:28:14 32 0:15:30 42 17.4 94 0:09:06 LAKE FOREST M 27 380
45 6 40 MICHAELSODA 1:04:19 0:04:56 0:01:47 0:30:13 0:01:44 0:25:39 43 0:16:26 64 16.6 59 0:08:16 GLENDORA M 25 515
46 3 41 DAVIDHEDGE 1:04:20 0:05:36 0:03:08 0:29:01 0:01:35 0:25:00 84 0:18:40 44 17.3 48 0:08:03 SUNLAND M 38 433
47 6 42 MANUELMARTINEZ 1:04:34 0:05:31 0:02:35 0:27:46 0:01:24 0:27:18 73 0:18:23 32 18.1 89 0:08:48 BELL GARDENS M 44 805
48 4 43 DRARGRICHARDS 1:04:39 0:04:21 0:01:57 0:29:12 0:02:09 0:27:00 20 0:14:30 50 17.2 83 0:08:42 JURIEN BAY M 38 494
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
49 5 44 JEFFTANCRE 1:04:46 0:05:40 0:01:37 0:27:21 0:01:47 0:28:21 91 0:18:53 29 18.3 96 0:09:08 LA HABRA M 33 524
50 6 45 MICHAELELLIS 1:04:59 0:05:59 0:02:32 0:35:03 0:01:03 0:20:22 111 0:19:56 108 14.3 7 0:06:34 WHITTIER M 17 398
51 1 46 DUNCANREID 1:05:05 0:04:58 0:01:43 0:29:43 0:02:07 0:26:34 46 0:16:33 55 16.9 75 0:08:34 PV ESTATES M 11 488
52 5 47 EUTIMIOGUZMAN JR. 1:05:15 0:06:47 0:01:40 0:35:11 0:00:59 0:20:38 155 0:22:36 111 14.2 9 0:06:39 WHITTIER M 15 425
53 1 2 TEAMTSUI 1:05:20 0:04:23 0:00:53 0:36:56 0:00:41 0:22:27 21 0:14:36 131 13.6 20 0:07:14 DIAMOND BAR R 16 560
54 2 48 JACKMISSETT 1:05:22 0:04:59 0:03:13 0:30:04 0:02:03 0:25:03 49 0:16:36 63 16.7 49 0:08:04 CARLSBAD M 64 471
55 6 49 ZACHARYFRY 1:05:27 0:05:43 0:01:43 0:31:21 0:01:17 0:25:23 96 0:19:03 76 16 53 0:08:11 GLENDORA M 13 407
56 7 50 WILLIERODRIGUEZ 1:05:32 0:07:29 0:01:33 0:32:07 0:01:06 0:23:17 177 0:24:56 84 15.6 28 0:07:30 PLACENTIA M 14 502
57 5 51 VALENTETORRES 1:05:34 0:06:26 0:01:58 0:31:50 0:00:47 0:24:33 140 0:21:26 82 15.7 43 0:07:55 DOWNEY M 37 528
58 8 52 MATTHEWSAHAKIAN 1:05:43 0:05:00 0:01:57 0:30:58 0:01:28 0:26:20 50 0:16:40 72 16.2 69 0:08:29 NEWBURY PARK M 14 508
59 7 53 RICKARKELL 1:05:51 0:06:11 0:02:42 0:28:27 0:01:46 0:26:45 127 0:20:36 39 17.6 80 0:08:37 NEWPORT BEACH M 43 355
60 6 54 CHADBERNHARDT 1:05:57 0:05:46 0:02:29 0:29:20 0:01:56 0:26:26 100 0:19:13 51 17.1 71 0:08:31 LAGUNA HILLS M 37 365
61 1 55 RICHARDLEWIS 1:06:01 0:05:41 0:01:51 0:30:17 0:01:45 0:26:27 93 0:18:56 66 16.6 72 0:08:31 UPLAND M 65 465
62 1 5 PATSYHURLEY 1:06:18 0:06:09 0:04:02 0:30:44 0:01:35 0:23:48 122 0:20:30 68 16.3 32 0:07:40 WHITTIER F 15 442
63 7 56 CHRISTOPHERCOLLINS 1:06:22 0:06:05 0:01:15 0:35:07 0:00:52 0:23:03 115 0:20:16 109 14.3 25 0:07:26 YORBA LINDA M 17 379
64 1 57 DANBOYLE 1:06:24 0:06:16 0:01:14 0:31:15 0:01:36 0:26:03 134 0:20:53 74 16 63 0:08:24 CANYON M 55 370
65 7 58 SCOTTWOJTOWICH 1:06:53 0:04:43 0:08:47 0:24:31 0:02:25 0:26:27 36 0:15:43 6 20.5 73 0:08:31 ALTA LOMA M 39 549
66 7 59 BRANDONBRUCE 1:07:14 0:06:00 0:02:49 0:29:49 0:01:29 0:27:07 114 0:20:00 57 16.8 84 0:08:44 HUNTINGTON M 29 373
67 8 60 GARYTRAN 1:07:21 0:05:50 0:02:32 0:26:53 0:01:07 0:30:59 104 0:19:26 25 18.7 131 0:09:59 WEST COVINA M 27 529
68 6 61 ROGERTRIAS II 1:07:27 0:06:07 0:02:42 0:31:32 0:01:28 0:25:38 118 0:20:23 78 15.9 57 0:08:16 LA PALMA M 34 531
69 8 62 ANDREWRAMIROS 1:07:37 0:05:47 0:02:17 0:37:35 0:00:53 0:21:05 101 0:19:16 138 13.3 10 0:06:48 WHITTIER M 17 487
70 7 63 MICHAELHARTLE 1:07:38 0:05:28 0:02:30 0:31:50 0:01:41 0:26:09 71 0:18:13 81 15.7 66 0:08:26 FORT IRWIN M 33 431
71 9 64 JOSHCOX 1:07:38 0:05:58 0:01:18 0:35:42 0:01:00 0:23:40 110 0:19:53 122 14 31 0:07:38 YORBA LINDA M 15 381
72 7 65 RYANVANOMMEREN 1:07:45 0:06:14 0:02:41 0:28:13 0:02:01 0:28:36 131 0:20:46 36 17.8 101 0:09:13 NEWBURY PARK M 46 533
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
73 8 66 NEILKLINE 1:07:48 0:05:22 0:02:27 0:31:24 0:01:53 0:26:42 64 0:17:53 77 16 77 0:08:36 GLENDALE M 46 457
74 9 67 JONFUKUSHIMA 1:07:53 0:05:34 0:01:44 0:29:55 0:01:48 0:28:52 81 0:18:33 61 16.8 103 0:09:18 PALMDALE M 46 410
75 8 68 SCOTTGLOSSERMAN 1:08:14 0:05:33 0:01:44 N/A N/A N/A 79 0:18:30 LOS ANGELES M 33 415
76 8 69 IANMURRAY 1:08:17 0:03:21 0:00:58 0:40:03 0:01:41 0:22:14 2 0:11:10 149 12.5 19 0:07:10 PACIFIC M 41 472
77 9 70 CORYKESSLER 1:08:24 0:06:45 0:01:40 0:31:45 0:01:36 0:26:38 153 0:22:30 80 15.8 76 0:08:35 CHINO HILLS M 31 452
78 4 71 BOBRUTH 1:08:27 0:04:18 0:02:04 0:29:50 0:01:30 0:30:45 19 0:14:20 58 16.8 129 0:09:55 ROLLING HILLS M 50 262
79 1 6 BRIDGETPUDI 1:08:48 0:04:56 0:01:38 0:34:13 0:01:41 0:26:20 44 0:16:26 100 14.6 70 0:08:29 PASADENA F 31 484
80 9 72 DEREKKEYES 1:08:50 0:05:44 0:02:56 0:26:39 0:01:59 0:31:32 99 0:19:06 19 18.8 141 0:10:10 FOOTHILL RANCH M 28 453
81 1 7 LORIWILLIAMS 1:09:09 0:06:30 0:04:59 0:27:42 0:01:53 0:28:05 145 0:21:40 31 18.1 92 0:09:03 YORBA LINDA F 45 804
82 3 73 LEIGHTONREYNOLDS 1:09:12 0:06:20 0:01:33 0:29:51 0:03:17 0:28:11 136 0:21:06 59 16.8 93 0:09:05 CASTAIC M 62 493
83 2 8 LINDAMOINET 1:09:14 0:04:33 0:01:37 0:31:00 0:01:23 0:30:41 27 0:15:10 73 16.2 128 0:09:53 LOS ANGELES F 49 586
84 10 74 AUSTINLEE 1:09:17 0:04:15 0:01:25 0:32:31 0:01:35 0:29:31 15 0:14:10 87 15.4 112 0:09:31 IRVINE M 27 464
85 2 3 TEAMCACHALOTES 1:09:35 0:05:17 0:01:04 0:33:17 0:00:41 0:29:16 59 0:17:36 93 15.1 106 0:09:26 COUZNA R 813
86 5 75 DANNYEDWARDS 1:09:42 0:07:15 0:01:29 0:34:17 0:01:04 0:25:37 165 0:24:10 102 14.6 56 0:08:15 BAKERSFIELD M 51 397
87 2 9 CECILYROBERTS 1:09:43 0:05:07 0:01:40 0:35:09 0:01:03 0:26:44 54 0:17:03 110 14.3 79 0:08:37 PASADENA F 34 498
88 11 76 MARTINPOTOCZNIAK 1:10:00 0:06:48 0:01:41 0:32:39 0:01:56 0:26:56 156 0:22:40 89 15.3 82 0:08:41 SHERMAN OAKS M 26 481
89 10 77 LONGTRAN 1:10:01 0:05:37 0:02:22 0:30:54 0:01:52 0:29:16 88 0:18:43 70 16.2 107 0:09:26 LA PUENTE M 46 530
90 8 78 DAVIDGREEN 1:10:23 0:06:52 0:01:41 0:34:32 0:01:40 0:25:38 158 0:22:53 104 14.5 58 0:08:16 ANAHEIM M 39 120
91 9 79 DANCOWDREY 1:10:58 0:04:40 0:01:36 0:34:39 0:02:50 0:27:13 33 0:15:33 107 14.5 87 0:08:46 WINNETKA M 41 810
92 2 4 TEAMBLUE CUP 1:10:59 0:07:21 0:01:30 0:27:37 0:00:56 0:33:35 168 0:24:30 30 18.2 157 0:10:49 LAKE FOREST R 37 561
93 2 10 VICTORIAYAP 1:11:02 0:05:44 0:05:32 0:32:23 0:01:19 0:26:04 98 0:19:06 86 15.5 65 0:08:24 WHITTIER F 15 551
94 2 11 YVONNEKINANE-WELLS 1:11:07 0:04:47 0:01:37 0:33:02 0:03:12 0:28:29 38 0:15:56 91 15.2 99 0:09:11 HENDERSON F 54 167
95 1 12 JESSICALAMOE 1:11:07 0:04:39 0:01:37 0:35:26 0:01:08 0:28:17 30 0:15:30 118 14.1 95 0:09:07 SAN DIEGO F 26 459
96 10 80 AUSTINHUMAN 1:11:16 0:05:35 0:02:26 0:36:15 0:01:12 0:25:48 83 0:18:36 128 13.8 62 0:08:19 YORBA LINDA M 14 440
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
97 1 13 GAILHUBBARD 1:11:23 0:05:15 0:01:40 0:35:17 0:01:55 0:27:16 57 0:17:30 113 14.2 88 0:08:47 GLENDALE F 44 439
98 4 81 GREGBARTON 1:11:28 0:05:15 0:02:05 0:31:35 0:02:04 0:30:29 58 0:17:30 79 15.9 123 0:09:49 ORANGE M 21 362
99 11 82 ADAMJANKOWSKI 1:11:45 0:05:24 0:02:35 0:35:32 0:01:05 0:27:09 65 0:18:00 121 14.1 85 0:08:45 YORBA LINDA M 14 445
100 9 83 KURTVASQUEZ 1:11:54 0:07:19 0:01:30 0:33:04 0:02:23 0:27:38 167 0:24:23 92 15.2 90 0:08:54 MONROVIA M 36 590
101 10 84 JAIMEAVILA 1:12:23 0:08:42 0:05:32 0:26:50 0:02:44 0:28:35 200 0:29:00 24 18.7 100 0:09:13 PASADENA M 37 358
102 3 14 SHEILAKING 1:12:24 0:07:23 0:04:20 0:34:04 0:01:29 0:25:08 172 0:24:36 98 14.7 51 0:08:06 DIAMOND BAR F 48 455
103 6 85 DEREKWEST 1:12:29 0:06:08 0:02:42 0:32:37 0:01:14 0:29:48 121 0:20:26 88 15.4 116 0:09:36 CAMARILLO M 53 543
104 10 86 MIKEFOSSELMAN 1:12:32 0:05:21 0:01:57 0:29:09 0:02:14 0:33:51 63 0:17:50 49 17.2 159 0:10:55 GLENDORA M 43 404
105 3 15 AMYAVILA 1:12:45 0:07:18 0:03:51 0:30:28 0:02:43 0:28:25 166 0:24:20 67 16.5 97 0:09:09 PASADENA F 35 357
106 5 87 BRIANMARQUEZ 1:12:48 0:05:21 0:02:34 0:32:14 0:01:35 0:31:04 62 0:17:50 85 15.5 134 0:10:01 TEMECULA M 24 467
107 11 88 SHANESTAFFORD 1:13:09 0:05:37 0:02:22 0:31:57 0:01:25 0:31:48 87 0:18:43 83 15.7 145 0:10:15 LAGUNA NIGUEL M 38 521
108 12 89 ANDREWROBERTS 1:13:56 0:05:14 0:01:54 0:34:37 0:02:25 0:29:46 56 0:17:26 106 14.5 115 0:09:36 LOS ANGELES M 29 499
109 12 90 TIMOTHYJOE 1:14:14 0:05:17 0:03:07 0:34:34 0:01:06 0:30:10 60 0:17:36 105 14.5 120 0:09:43 GLENDALE M 39 447
110 12 91 CYRUSROSHDIEH 1:14:46 0:05:52 0:02:55 0:37:35 0:01:14 0:27:10 105 0:19:33 139 13.3 86 0:08:45 YORBA LINDA M 13 505
111 13 92 STEVENYOUNG 1:15:19 0:06:09 0:02:42 0:34:00 0:01:27 0:31:01 123 0:20:30 97 14.7 132 0:10:00 SANTA CLARITA M 35 552
112 1 93 JULIANRUBI 1:15:21 0:04:54 0:02:47 0:37:03 0:01:10 0:29:27 42 0:16:20 133 13.5 110 0:09:29 FONTANA M 35 575
113 11 94 EDDIEJOFFE 1:15:31 0:08:10 0:01:40 0:34:19 0:01:22 0:30:00 190 0:27:13 103 14.6 117 0:09:40 STUDIO CITY M 43 448
114 7 95 ROBERTSPEERS 1:15:56 0:06:26 0:01:59 0:33:46 0:02:24 0:31:21 141 0:21:26 96 14.8 136 0:10:06 NEWHALL M 50 519
115 13 96 RASBOTDAVE 1:16:33 0:05:28 0:02:30 0:42:04 0:00:48 0:25:43 72 0:18:13 167 11.9 60 0:08:17 INGLEWOOD M 29 597
116 9 97 RYANDESEMBRANA 1:16:37 0:05:33 0:01:44 0:41:22 0:01:03 0:26:55 80 0:18:30 158 12.1 81 0:08:40 ANAHEIM M 16 389
117 2 98 STEVELAWTON 1:16:48 0:06:19 0:01:13 0:36:34 0:01:02 0:31:40 135 0:21:03 129 13.7 143 0:10:12 RANCHO M 53 462
118 2 16 MAGDABERNAL 1:16:57 0:06:22 0:04:01 0:34:08 0:02:01 0:30:25 137 0:21:13 99 14.7 122 0:09:48 GLENDALE F 41 364
119 11 99 EDSAHAKIAN 1:16:59 0:05:55 0:02:44 0:35:45 0:01:43 0:30:52 108 0:19:43 124 14 130 0:09:57 NEWBURY PARK M 46 809
120 1 17 MARISSAGLICK 1:17:09 0:05:32 0:05:33 0:32:55 0:01:41 0:31:28 77 0:18:26 90 15.2 139 0:10:09 THOUSAND F 24 414
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
121 2 18 BROOKELAWLER 1:17:09 0:05:24 0:01:40 0:36:54 0:01:43 0:31:28 67 0:18:00 130 13.6 138 0:10:09 CAMARILLO F 25 461
122 10 100 LUISGONZALEZ 1:17:13 0:08:14 0:01:40 0:42:12 0:01:09 0:23:58 194 0:27:26 168 11.9 37 0:07:43 WHITTIER M 16 417
123 2 19 DANIELLEODEN 1:17:22 0:05:59 0:05:28 0:35:43 0:01:00 0:29:12 113 0:19:56 123 14 105 0:09:25 YORBA LINDA F 13 588
124 10 101 ROBERTHERRERA 1:17:25 0:08:13 0:01:40 0:37:09 0:01:33 0:28:50 192 0:27:23 136 13.5 102 0:09:18 LONG BEACH M 31 435
125 3 20 SARAHBRUCE 1:17:27 0:07:41 0:03:02 0:39:37 0:01:04 0:26:03 184 0:25:36 147 12.6 64 0:08:24 HUNTINGTON F 33 372
126 14 102 MARCOMERIDA 1:17:28 0:05:40 0:03:01 0:35:16 0:02:11 0:31:20 90 0:18:53 112 14.2 135 0:10:06 LOS ANGELES M 37 470
127 1 21 TEAMROCKET GIRLS 1:17:44 0:06:16 0:01:15 0:33:33 0:00:50 0:35:50 133 0:20:53 94 14.9 170 0:11:33 CORONA F 46 172
128 4 22 DEBBEETITOV 1:18:24 N/A N/A N/A N/A N/A 15 2 ORANGE F 33 526
129 4 23 ERINFRY 1:18:54 0:06:28 0:06:40 0:30:54 0:02:02 0:32:50 142 0:21:33 71 16.2 150 0:10:35 GLENDORA F 37 409
130 11 103 JOHNDAVIS 1:19:27 0:05:48 0:02:21 0:41:29 0:01:24 0:28:25 102 0:19:20 160 12.1 98 0:09:09 LADORA RANCH M 30 598
131 1 24 MIKAELYBACA 1:20:12 0:07:22 0:02:48 0:40:46 0:01:18 0:27:58 171 0:24:33 155 12.3 91 0:09:01 WHITTIER F 18 359
132 3 25 JANDREILING 1:20:27 0:05:35 0:05:33 0:31:18 0:01:00 0:37:01 82 0:18:36 75 16 176 0:11:56 LOMITA F 51 394
133 2 104 DAKOTARODRIGUEZ 1:20:42 0:07:22 0:01:30 0:39:46 0:01:24 0:30:40 169 0:24:33 148 12.6 127 0:09:53 ANAHEIM M 12 501
134 3 105 JAKEFRY 1:20:49 0:08:32 0:05:33 0:33:36 0:01:07 0:32:01 198 0:28:26 95 14.9 147 0:10:19 GLENDORA M 10 408
135 3 26 JAMIEROOD 1:21:07 0:07:25 0:03:57 0:37:06 0:01:38 0:31:01 174 0:24:43 134 13.5 133 0:10:00 LA VERNE F 41 504
136 13 106 ANDRESGODINEZ 1:21:23 0:09:11 0:04:03 0:40:24 0:01:28 0:26:17 203 0:30:36 152 12.4 68 0:08:28 WHITTIER M 15 416
137 2 27 TEAMCAL GALS 1:21:50 0:08:36 0:05:33 0:37:27 0:00:52 0:29:22 199 0:28:40 137 13.4 108 0:09:28 WHITTIER F 17 555
138 14 108 KYLEPRICE 1:21:52 0:05:55 0:02:44 0:36:00 0:01:08 0:36:05 107 0:19:43 126 13.9 172 0:11:38 YORBA LINDA M 13 482
139 2 107 BRANDONCARNE 1:21:52 0:05:42 0:01:51 0:41:22 0:02:56 0:30:01 94 0:19:00 157 12.1 118 0:09:40 SAN PEDRO M 25 376
140 5 28 LISALEE 1:21:53 0:05:57 0:05:27 0:35:26 0:01:45 0:33:18 109 0:19:50 119 14.1 154 0:10:44 PACIFIC F 37 463
141 15 109 BRADLEYTOLAND 1:21:59 0:04:50 0:02:48 0:35:20 0:01:10 0:37:51 40 0:16:06 116 14.2 179 0:12:12 BUENA PARK M 13 527
142 6 29 EMILYWIESE 1:22:31 0:06:47 0:03:32 0:35:19 0:02:09 0:34:44 154 0:22:36 115 14.2 164 0:11:12 BURBANK F 37 546
143 1 30 CASSIDYHYLTON 1:23:36 0:06:41 0:03:53 0:42:25 0:00:52 0:29:45 149 0:22:16 170 11.8 114 0:09:35 TEMECULA F 10 443
144 12 110 JOHNFROST 1:23:44 0:07:30 0:01:37 0:34:16 0:02:03 0:38:18 179 0:25:00 101 14.6 183 0:12:21 HOLLYWOOD M 42 406
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
145 1 31 CLAUDINEPHILLIPS 1:24:02 0:06:43 0:03:32 0:39:09 0:02:21 0:32:17 151 0:22:23 145 12.8 148 0:10:24 SHERMAN OAKS F 35 599
146 12 111 JOHNARAMBULA 1:24:25 0:06:43 0:01:40 0:40:40 0:01:55 0:33:27 152 0:22:23 154 12.3 156 0:10:47 YORBA LINDA, M 46 354
147 7 32 JENNIFERADAMICK 1:24:31 0:07:40 0:03:01 0:38:31 0:01:38 0:33:41 183 0:25:33 141 13 158 0:10:51 VALENCIA F 38 331
148 4 33 WENDYHAHN 1:24:33 0:07:44 0:03:01 0:35:53 0:02:19 0:35:36 185 0:25:46 125 14 169 0:11:29 SAUGUS F 53 426
149 16 112 GABRIELVEGA 1:24:52 0:06:22 0:01:50 0:44:31 0:01:38 0:30:31 138 0:21:13 181 11.2 124 0:09:50 PLACENTIA M 14 534
150 4 113 KORIENGUYEN 1:25:31 0:06:10 0:02:42 0:45:39 0:01:32 0:29:28 125 0:20:33 186 11 111 0:09:30 LOS ANGELES M 11 473
