Los Angeles Triathlon Series #3
San Dimas, CA
June 07, 2009
Results provided by Eternal Timing
Championship Overall Results
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 1 1 RYAN BORGER 2:05:37 0:20:13 0:01:14 1:07:08 0:01:00 0:36:02 6 0:13:28 5 22.2 1 0:05:48 SANTA BARBARA M 25 1
2 1 2 JASON LOMHEIM 2:08:24 0:21:55 0:01:13 1:07:08 0:00:53 0:37:15 13 0:14:36 4 22.2 2 0:05:59 FULLERTON M 25 186
3 1 3 TODD MENZEL 2:11:44 0:18:25 0:01:06 1:06:54 0:01:01 0:44:18 2 0:12:16 3 22.2 50 0:07:08 IRVINE M 37 814
4 1 1 TEAM WOODSTOCK 2:12:16 0:22:49 0:01:56 1:07:47 0:00:55 0:38:49 18 0:15:12 7 21.9 6 0:06:15 PASADENA R 40 343
5 1 4 MICHAEL NYERGES 2:15:58 0:23:32 0:02:08 1:09:45 0:00:51 0:39:42 31 0:15:41 11 21.3 10 0:06:23 AZUSA M 31 224
6 2 5 C. SCOTT CHANEY 2:16:38 0:20:23 0:01:18 1:15:38 0:00:45 0:38:34 7 0:13:35 55 19.7 4 0:06:12 MONROVIA M 37 55
7 1 6 KEVIN COWELL 2:16:41 0:23:58 0:02:08 1:11:06 0:00:41 0:38:48 37 0:15:58 19 20.9 5 0:06:14 TRABUCO M 19 66
8 1 7 KEVIN SULLIVAN 2:16:51 0:23:06 0:02:09 1:09:37 0:01:30 0:40:29 24 0:15:24 8 21.4 13 0:06:31 M 47 1110
9 1 8 SHIGY SUZUKI 2:17:01 0:23:52 0:02:25 1:09:43 0:02:08 0:38:53 36 0:15:54 10 21.3 7 0:06:15 CARPINTERIA M 51 297
10 1 9 LOUIS VAYO II 2:17:13 0:17:27 0:01:16 1:15:42 0:00:47 0:42:01 1 0:11:38 57 19.6 29 0:06:45 PLACENTA M 24 335
11 3 10 CHRIS DAVIS 2:17:35 0:19:33 0:01:29 1:12:39 0:01:20 0:42:34 4 0:13:02 29 20.5 33 0:06:51 HUNTINGTON M 37 71
12 1 1 GALI STEINBERG-TATMAN 2:17:36 0:21:28 0:01:17 1:12:17 0:00:59 0:41:35 10 0:14:18 24 20.6 24 0:06:41 SAN DIEGO F 43 562
13 1 11 JEFF RHODES 2:18:26 0:24:26 0:01:48 1:10:40 0:01:12 0:40:20 47 0:16:17 15 21 12 0:06:29 ANAHEIM M 43 134
14 2 12 ANDY SEITZ 2:18:47 0:23:07 0:01:28 1:12:34 0:01:01 0:40:37 25 0:15:24 28 20.5 14 0:06:32 POWAY M 47 271
15 2 13 ANDREW BLOCK 2:18:52 0:24:40 0:01:23 1:11:54 0:01:09 0:39:46 50 0:16:26 21 20.7 11 0:06:24 ENCINITAS M 40 33
16 2 14 MIKE DANNELLEY 2:19:03 0:23:19 0:01:15 1:10:54 0:01:01 0:42:34 28 0:15:32 17 21 34 0:06:51 IRVINE M 51 70
17 2 15 OLIVER FARFAN 2:19:24 0:19:44 0:01:20 1:13:45 0:00:55 0:43:40 5 0:13:09 39 20.2 42 0:07:01 ALTADENA M 27 39
18 3 16 DANIEL WEISSAUER- 2:19:25 0:26:36 0:01:17 1:09:41 0:01:04 0:40:47 87 0:17:44 9 21.3 16 0:06:34 SANTA MONICA M 28 321
19 4 17 JEFFREY KU 2:19:38 0:26:28 0:01:36 1:12:01 0:01:17 0:38:16 84 0:17:38 22 20.7 3 0:06:09 ALTADENA M 35 175
20 3 18 BILL CARLSON 2:20:24 0:22:52 0:02:01 1:12:10 0:01:11 0:42:10 21 0:15:14 23 20.6 30 0:06:47 BERMUDA DUNES M 49 49
21 1 2 CAROLINE GREGORY 2:20:24 0:20:26 0:01:19 1:16:03 0:00:54 0:41:42 8 0:13:37 61 19.6 26 0:06:42 DEL MAR F 30 580
22 3 19 CHRIS MAUND 2:21:16 0:26:37 0:01:13 1:10:53 0:00:55 0:41:38 88 0:17:44 16 21 25 0:06:42 ENCINITAS M 42 201
23 4 20 ALEX SHERMAN 2:21:52 0:25:10 0:01:34 1:12:56 0:01:00 0:41:12 57 0:16:46 31 20.4 21 0:06:38 EL CAJON M 40 279
24 2 21 DAVID ROMERO 2:21:54 0:25:25 0:01:28 1:13:05 0:00:57 0:40:59 61 0:16:56 33 20.4 19 0:06:35 CHINO HILLS M 21 564
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
25 5 22 JEFF CARROL 2:21:59 0:24:11 0:02:35 1:12:22 0:01:21 0:41:30 40 0:16:07 25 20.6 22 0:06:40 ENCINITAS M 38 53
26 6 23 JOSH SPECTOR 2:22:29 0:24:24 0:01:59 1:12:27 0:01:29 0:42:10 46 0:16:16 27 20.5 31 0:06:47 LOS ANGELES M 36 289
27 1 3 BRIANNA BLANCHARD 2:22:50 0:18:49 0:01:10 1:16:28 0:01:01 0:45:22 3 0:12:32 63 19.4 65 0:07:18 AGOURA F 21 31
28 3 24 MARK STONER 2:23:05 0:23:13 0:01:28 1:13:30 0:01:33 0:43:21 26 0:15:28 36 20.2 38 0:06:58 LAGUNA NIGUEL M 53 294
29 4 25 DEREK SWINGLEY 2:24:09 0:26:44 0:02:12 1:10:26 0:01:43 0:43:04 91 0:17:49 14 21.1 37 0:06:56 FEDLANDS M 28 298
30 2 26 ANTONY AGUILA 2:24:24 0:30:23 0:01:59 1:11:26 0:01:23 0:39:13 178 0:20:15 20 20.8 9 0:06:18 PASADENA M 34 10
31 5 27 JOE BURSCHINGER 2:24:34 0:22:46 0:01:56 1:15:39 0:00:49 0:43:24 17 0:15:10 56 19.7 39 0:06:59 LOS ANGELES M 43 40
32 7 28 PETE KOGLER 2:25:30 0:28:14 0:02:04 1:10:08 0:01:02 0:44:02 134 0:18:49 13 21.2 47 0:07:05 REDLANDS M 39 171
33 3 29 JORDAN NACHBAUR 2:25:42 0:32:39 0:02:41 1:07:45 0:03:38 0:38:59 215 0:21:46 6 22 8 0:06:16 UPLAND M 32 807
34 5 30 JAY BRANT 2:26:14 0:25:36 0:01:36 1:13:00 0:01:34 0:44:28 66 0:17:04 32 20.4 51 0:07:09 ENCINITAS M 27 38
35 6 31 BRANDON POE 2:26:24 0:26:22 0:01:21 1:11:04 0:01:20 0:46:17 82 0:17:34 18 20.9 80 0:07:27 SAN DIEGO M 40 238
36 1 4 LORI TRAVIS 2:26:40 0:25:03 0:01:15 1:14:16 0:01:01 0:45:05 55 0:16:42 43 20 62 0:07:15 PALM SPRINGS F 44 578
37 7 32 FAUSTO FARFAN 2:27:34 0:24:53 0:01:43 1:14:13 0:01:23 0:45:22 53 0:16:35 42 20 66 0:07:18 AGOURA HILLS M 42 86
38 4 33 JOHN GREEN 2:27:35 0:24:21 0:02:18 1:12:24 0:01:43 0:46:49 43 0:16:14 26 20.5 85 0:07:32 SAN DIEGO M 50 418
39 1 34 GARY GLENDENIN 2:27:50 0:23:14 0:02:04 1:15:05 0:01:22 0:46:05 27 0:15:29 49 19.8 78 0:07:25 ORANGE M 58 349
40 4 35 STEPHEN FLORES 2:28:43 0:24:00 0:02:32 1:13:45 0:01:16 0:47:10 38 0:16:00 38 20.2 91 0:07:35 COVINA M 49 93
41 1 5 JODI RUBY 2:29:11 0:26:10 0:01:29 1:17:02 0:01:01 0:43:29 76 0:17:26 66 19.3 40 0:07:00 LA VERNE F 47 801
42 2 6 ELYSE RIDENOUR 2:29:16 0:23:42 0:01:40 1:18:11 0:01:12 0:44:31 34 0:15:48 84 19 54 0:07:10 COSTA MESA F 41 251
43 2 36 RICHARD FEUILLE, JR. 2:29:25 0:25:25 0:02:08 1:13:57 0:01:36 0:46:19 60 0:16:56 41 20.1 81 0:07:27 GLENDALE M 58 89
44 8 37 ANDREW STIMATZE 2:29:32 0:37:40 0:03:01 1:05:01 0:01:11 0:42:39 269 0:25:06 2 22.9 35 0:06:52 LOS ALAMITOS M 38 351
45 5 38 JAMES PICKER 2:29:50 0:23:33 0:01:31 1:16:03 0:01:17 0:47:26 32 0:15:42 60 19.6 92 0:07:38 SIERRA MADRE M 52 236
46 8 39 KENT BLANKENSHIP 2:30:13 0:27:14 0:01:52 1:13:47 0:02:22 0:44:58 108 0:18:09 40 20.2 61 0:07:14 CAMARILLO M 43 32
47 9 40 KEITH WOODSIDE 2:30:19 0:24:43 0:01:48 1:15:08 0:02:05 0:46:35 51 0:16:28 50 19.8 82 0:07:30 YORBA LINDA M 35 565
48 10 41 ERIC GRISOTTI 2:30:22 0:24:11 0:02:35 1:16:14 0:01:28 0:45:54 41 0:16:07 62 19.5 76 0:07:23 ANAHEIM M 37 122
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
49 1 42 TIM HUGHES 2:30:40 0:27:58 0:01:18 1:18:26 0:01:00 0:41:58 128 0:18:38 87 19 28 0:06:45 LAKE FOREST M 60 566
50 4 43 JOHN SILVIS 2:30:51 0:27:23 0:01:27 1:19:49 0:01:07 0:41:05 111 0:18:15 100 18.6 20 0:06:36 UPLAND M 33 282
51 1 7 KIRSTEN DRESSLER 2:30:54 0:22:01 0:01:57 1:17:56 0:01:33 0:47:27 14 0:14:40 78 19.1 93 0:07:38 OJAI F 28 81
52 1 8 CLAIRE MCCARTY 2:31:00 0:22:51 0:02:17 1:20:02 0:01:18 0:44:32 20 0:15:14 105 18.6 55 0:07:10 MALIBU F 53 205
53 5 44 MIKE STILTON 2:31:33 0:26:40 0:02:15 1:10:03 0:01:29 0:51:06 90 0:17:46 12 21.2 138 0:08:13 HUNTINGTON M 48 293
54 5 45 JOHN SNAPP 2:31:49 0:29:41 0:02:33 1:12:40 0:01:50 0:45:05 162 0:19:47 30 20.5 63 0:07:15 POMONA M 32 286
55 1 9 JENNIFER TEMPERLEY 2:31:52 0:21:24 0:01:31 1:21:03 0:01:17 0:46:37 9 0:14:16 121 18.3 83 0:07:30 MANHATTAN F 36 304
56 6 46 DONALD TOLBERT 2:31:53 0:26:35 0:02:24 1:16:53 0:01:21 0:44:40 86 0:17:43 65 19.3 57 0:07:11 YUCCA VALLEY M 49 307
57 9 47 JAMES HAGAR 2:31:55 0:24:52 0:02:07 1:17:59 0:01:08 0:45:49 52 0:16:34 80 19.1 75 0:07:22 CAMARILLO M 40 124
58 6 48 MARK NOEHREN 2:32:02 0:26:15 0:01:48 1:17:57 0:01:20 0:44:42 78 0:17:30 79 19.1 58 0:07:11 HUNTINGTON M 52 221
59 2 10 REBECCA DIVITA 2:32:13 0:26:52 0:01:38 1:17:03 0:01:34 0:45:06 95 0:17:54 67 19.3 64 0:07:15 SAN DIEGO F 32 77
60 10 49 SCOT HARVEY 2:32:23 0:28:28 0:01:07 1:13:34 0:01:11 0:48:03 141 0:18:58 37 20.2 100 0:07:44 GLENDORA M 40 129
61 11 50 GARY MICHELSEN 2:32:48 0:26:46 0:01:45 1:17:40 0:01:07 0:45:30 92 0:17:50 74 19.1 69 0:07:19 GLENDORA M 38 209
62 3 51 RANDY CLARK 2:33:07 0:27:31 0:02:31 1:15:53 0:02:36 0:44:36 115 0:18:20 59 19.6 56 0:07:10 SOLANA BEACH M 55 58
63 6 52 SAM MARTIN 2:33:09 0:26:57 0:02:32 1:20:35 0:01:34 0:41:31 98 0:17:58 114 18.5 23 0:06:41 HUNTINGTON M 26 195
64 2 11 BRIGID FREYNE 2:33:12 0:27:11 0:01:40 1:17:29 0:01:17 0:45:35 105 0:18:07 70 19.2 70 0:07:20 TEMECULA F 39 105
65 2 12 SHERRY RENNARD 2:33:30 0:27:56 0:05:27 1:14:32 0:01:06 0:44:29 127 0:18:37 45 20 52 0:07:09 COSTA MESA F 48 491
66 7 53 SCOTT KIRCHNER 2:33:34 0:30:05 0:01:58 1:17:30 0:01:03 0:42:58 171 0:20:03 71 19.2 36 0:06:55 SAN DIEGO M 28 168
67 12 54 JOHN DONARUMMO JR. 2:33:34 0:29:17 0:02:08 1:15:51 0:01:33 0:44:45 157 0:19:31 58 19.6 59 0:07:12 RANCHO M 39 78
68 11 55 H. DWIGHT RAYMOND 2:33:48 0:28:17 0:01:13 1:14:50 0:00:53 0:48:35 135 0:18:51 46 19.9 109 0:07:49 WOODLAND M 43 242
69 7 56 KEVIN BERG 2:34:04 0:23:25 0:01:20 1:18:59 0:01:16 0:49:04 29 0:15:36 94 18.8 114 0:07:54 NORTHRIDGE M 52 28
70 3 13 DOTTIE WILMETH 2:34:25 0:25:22 0:01:47 1:18:29 0:01:03 0:47:44 58 0:16:54 88 18.9 95 0:07:41 LA QUINTA F 45 328
71 4 57 MICHAEL CASEY 2:34:40 0:28:37 0:01:40 1:18:19 0:01:34 0:44:30 144 0:19:04 85 19 53 0:07:09 AZUSA M 56 571
72 12 58 DAVID BRADY 2:34:49 0:23:00 0:02:38 1:15:37 0:02:11 0:51:23 22 0:15:20 54 19.7 141 0:08:16 ALTA LOMA M 43 37
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
73 1 59 MATTHEW WEDIN 2:35:02 0:25:42 0:01:59 1:16:29 0:01:05 0:49:47 71 0:17:08 64 19.4 122 0:08:00 YORBA LINDA M 26 318
74 6 60 JACK KHAWAJA 2:35:48 0:32:56 0:02:03 1:17:35 0:01:02 0:42:12 224 0:21:57 73 19.2 32 0:06:47 REDONDO BEACH M 34 166
75 5 61 MICHAEL AVON 2:35:49 0:28:24 0:02:13 1:18:00 0:01:43 0:45:29 140 0:18:56 82 19.1 68 0:07:19 PASADENA M 58 21
76 7 62 VIDAL ARISTA 2:36:17 0:24:57 0:01:32 1:19:21 0:01:16 0:49:11 54 0:16:38 96 18.7 116 0:07:55 YORBA LINDA M 48 336
77 8 63 ROBERT ANDERSON 2:36:25 0:22:50 0:02:02 1:23:01 0:02:25 0:46:07 19 0:15:13 143 17.9 79 0:07:25 SAN CLEMENTE M 46 16
78 2 64 RIVERA DANIEL 2:36:36 0:35:29 0:03:11 1:01:37 0:02:27 0:53:52 256 0:23:39 1 24.1 166 0:08:40 LONG BEACH M 41 350
79 8 65 CHRISTOPHER KOVALCHICK 2:36:38 0:39:25 0:02:51 N/A N/A 0:40:39 278 0:26:16 15 0:06:32 PASADENA M 25 173
80 3 66 BRANT MAYNARD 2:36:48 0:29:36 0:01:37 1:13:10 0:02:19 0:50:06 160 0:19:44 35 20.3 124 0:08:04 CANOGA PARK M 47 202
81 4 14 MARGARET HUMAN 2:36:52 0:33:00 0:02:37 1:14:23 0:01:14 0:45:38 227 0:22:00 44 20 71 0:07:20 YORBA LINDA F 45 143
82 13 67 DAN SMEDLEY 2:37:37 0:24:22 0:01:48 1:19:41 0:01:43 0:50:03 44 0:16:14 99 18.7 123 0:08:03 BREA M 40 285
83 9 68 WALT WOLF 2:37:44 0:25:31 0:02:46 1:18:47 0:02:40 0:48:00 63 0:17:00 91 18.9 99 0:07:43 TORRANCE M 47 812
84 13 69 ERIK BERNHARDT 2:37:53 0:27:30 0:01:57 1:20:10 0:01:26 0:46:50 114 0:18:20 108 18.5 87 0:07:32 HUNTINGTON M 35 29
85 5 15 MARIANN THOMAS 2:38:00 0:27:48 0:05:32 1:18:54 0:01:52 0:43:54 124 0:18:32 92 18.8 44 0:07:04 CARPINTERIA F 46 305
86 14 70 JEFFREY GANG 2:38:07 0:27:32 0:02:28 1:13:09 0:01:33 0:53:25 116 0:18:21 34 20.3 161 0:08:36 REDLANDS M 41 108
87 9 71 ED KNOPF 2:38:12 0:24:09 0:03:03 1:22:04 0:01:58 0:46:58 39 0:16:06 133 18.1 89 0:07:33 HERMOSA BEACH M 27 169
88 7 72 BRAD CAPPS 2:38:14 0:27:13 0:02:30 1:20:31 0:02:12 0:45:48 107 0:18:08 113 18.5 74 0:07:22 BURBANK M 34 46
89 14 73 FRANK SACKETT 2:38:27 0:30:14 0:02:32 1:19:56 0:01:42 0:44:03 176 0:20:09 101 18.6 49 0:07:05 SANTA MONICA M 36 263
90 8 74 STEVE WHITE 2:38:45 0:26:19 0:02:18 1:14:51 0:02:42 0:52:35 81 0:17:32 47 19.9 150 0:08:28 TEHACHAPI M 53 592
91 3 75 SEAN HARWIN 2:40:00 0:35:05 0:01:40 1:17:46 0:01:28 0:44:01 249 0:23:23 75 19.1 46 0:07:05 GOLETA M 21 130
92 10 76 DAVID CEFALI 2:40:01 0:26:28 0:02:21 1:20:19 0:02:27 0:48:26 85 0:17:38 110 18.5 106 0:07:47 SHERMAN OAKS M 48 572
93 3 16 ANNE JERINA 2:40:10 0:26:16 0:01:29 1:22:26 0:01:23 0:48:36 80 0:17:30 137 18 110 0:07:49 VALENCIA F 33 153
94 15 77 MARK IRACE 2:40:31 0:32:57 0:02:19 1:20:21 0:01:20 0:43:34 226 0:21:58 111 18.5 41 0:07:00 SAN DIEGO M 41 148
95 4 78 ANDREWS OAKES 2:40:43 0:26:55 0:02:47 1:17:59 0:02:11 0:50:51 96 0:17:56 81 19.1 135 0:08:11 REDLANDS M 40 225
96 16 79 STEVEN SPITZ 2:40:44 0:25:58 0:01:32 1:21:10 0:01:16 0:50:48 72 0:17:18 123 18.3 131 0:08:10 LOS ANGELES M 41 290
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
97 15 80 JOSE RAMIREZ 2:41:26 0:32:39 0:02:31 1:21:10 0:01:26 0:43:40 214 0:21:46 122 18.3 43 0:07:01 ROSEMEAD M 36 577
98 5 81 PHILLIP NAMAN 2:41:37 0:29:08 0:01:38 1:15:30 0:01:28 0:53:53 153 0:19:25 53 19.7 167 0:08:40 REDLANDS M 46 217
99 2 2 TEAM TEAM MIGUEL 2:41:45 0:25:24 0:00:46 1:30:11 0:01:22 0:44:02 59 0:16:56 203 16.5 48 0:07:05 CATHEDRAL R 65 339
100 1 82 CARL KUHN 2:41:57 0:27:24 0:01:48 1:18:35 0:01:27 0:52:43 112 0:18:16 89 18.9 155 0:08:29 SAN DIEGO M 68 176
101 3 18 FRANCES BONO 2:42:00 0:27:36 0:05:33 1:18:21 0:01:15 0:49:15 118 0:18:24 86 19 117 0:07:55 TUJUNGA F 37 35
102 6 17 LYNNE FIEDLER 2:42:00 0:32:52 0:01:07 1:19:41 0:01:13 0:47:07 222 0:21:54 98 18.7 90 0:07:35 BEVERLY HILLS F 47 90
103 4 19 LISA GILMANN 2:42:02 0:28:05 0:05:28 1:17:25 0:01:24 0:49:40 133 0:18:43 69 19.2 120 0:07:59 SHERMAN OAKS F 37 116
104 16 83 DAVID LEVASSEUR 2:42:02 0:30:08 0:01:51 1:20:43 0:01:05 0:48:15 173 0:20:05 116 18.4 103 0:07:46 ENCINO M 36 180
105 6 84 ROBERT RICHARDSON 2:42:07 0:23:02 0:01:38 1:20:02 0:01:47 0:55:38 23 0:15:21 104 18.6 184 0:08:57 TEHACHAPI M 57 250
106 8 85 ADAM COOMES 2:42:12 0:28:04 0:01:42 1:20:18 0:01:33 0:50:35 132 0:18:42 109 18.5 129 0:08:08 NEWBURY PARK M 34 63
107 7 20 KRISTIN STILTON 2:42:21 0:28:23 0:04:02 1:15:22 0:01:35 0:52:59 138 0:18:55 52 19.7 156 0:08:31 HUNTINGTON F 48 573
108 3 3 TEAM HANSON 2:42:36 0:28:17 0:01:04 1:31:33 0:00:50 0:40:52 136 0:18:51 208 16.2 17 0:06:34 MORENO R 35 341
109 17 86 CHRISTOPHER ROSARIO 2:42:43 0:27:42 0:02:14 1:26:06 0:00:57 0:45:44 120 0:18:28 172 17.3 73 0:07:21 CERRITOS M 38 259
110 9 87 TOM JAYNES 2:43:18 0:30:49 0:02:33 1:18:01 0:01:42 0:50:13 186 0:20:32 83 19.1 126 0:08:05 PASADENA M 32 150
111 18 88 RJ KERN 2:43:25 0:27:26 0:02:06 1:21:29 0:01:35 0:50:49 113 0:18:17 129 18.2 133 0:08:10 M 38 165
112 11 89 MARK TURNER 2:43:26 0:26:56 0:02:14 1:21:31 0:01:50 0:50:55 97 0:17:57 130 18.2 136 0:08:11 DOVE CANYON M 46 310
113 4 21 COURTNEY ANDERSEN 2:43:32 0:28:18 0:04:02 1:21:01 0:02:04 0:48:07 137 0:18:52 120 18.4 101 0:07:44 OAK PARK F 30 15
114 2 90 SEAN MCKERNAN 2:43:41 0:32:45 0:02:57 1:17:55 0:02:07 0:47:57 218 0:21:50 77 19.1 98 0:07:43 YORBA LINDA M 17 346
115 5 22 OHSHA BEATTY 2:43:42 0:26:23 0:01:30 1:26:03 0:01:35 0:48:11 83 0:17:35 171 17.3 102 0:07:45 DUARTE F 38 26
116 2 23 LAUREL SHEARER 2:43:44 0:30:10 0:02:36 1:27:47 0:01:22 0:41:49 174 0:20:06 181 16.9 27 0:06:44 SAN BERNARDINO F 29 277
117 10 91 PETER WIENS 2:44:00 0:28:44 0:02:43 1:17:08 0:01:25 0:54:00 146 0:19:09 68 19.3 168 0:08:41 VALENCIA M 34 326
118 7 92 TIM REYNOLDS 2:44:01 0:27:39 0:03:12 1:21:26 0:02:27 0:49:17 119 0:18:26 128 18.3 118 0:07:56 LA QUINTA M 58 246
119 8 93 PETER RENNARD 2:44:10 0:27:19 0:02:15 1:22:42 0:01:14 0:50:40 109 0:18:12 138 18 130 0:08:09 COSTA MESA M 55 492
120 3 24 KIEKI NGUYEN 2:44:25 0:24:23 0:02:35 1:22:58 0:01:50 0:52:39 45 0:16:15 140 17.9 154 0:08:28 IRVINE F 28 219
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
121 3 25 KATHY MARQUETTE 2:44:36 0:29:58 0:02:19 1:23:46 0:00:49 0:47:44 168 0:19:58 150 17.7 96 0:07:41 SIMI VALLEY F 40 193
122 12 94 MARKUS HOFMANN 2:44:37 0:29:52 0:01:38 1:24:13 0:02:05 0:46:49 166 0:19:54 156 17.7 86 0:07:32 LA JOLLA M 46 138
123 9 95 WILLIAM HEWES 2:44:54 0:25:37 0:03:45 1:24:24 0:01:31 0:49:37 67 0:17:04 158 17.6 119 0:07:59 SANTA MONICA M 56 135
124 17 96 MAX ANDES 2:45:30 0:28:55 0:01:41 1:21:00 0:01:17 0:52:37 149 0:19:16 119 18.4 152 0:08:28 LOS ANGELES M 41 17
125 18 97 EDWARD CAMPBELL 2:45:44 0:21:39 0:03:12 1:23:25 0:02:38 0:54:50 12 0:14:26 148 17.8 176 0:08:49 PORTLAND M 41 43
126 4 98 TRISTAN RICE 2:45:46 0:27:44 0:02:00 1:21:00 0:01:14 0:53:48 121 0:18:29 118 18.4 165 0:08:39 LONG BEACH M 24 247
127 4 26 CATHERINE GRIFFIN 2:45:55 0:27:04 0:01:40 1:24:05 0:01:47 0:51:19 101 0:18:02 154 17.7 139 0:08:15 LOS ANGELES F 41 121
128 6 99 JON WEININGER 2:45:57 0:31:40 0:04:15 1:17:30 0:01:33 0:50:59 197 0:21:06 72 19.2 137 0:08:12 STEVENSON M 36 320
129 8 27 CHERYL BARR 2:46:08 0:29:10 0:03:51 1:21:13 0:01:47 0:50:07 155 0:19:26 124 18.3 125 0:08:04 CARLSBAD F 49 25
130 5 100 BRAD DRENNAN 2:46:14 0:26:16 0:02:11 1:19:59 0:01:05 0:56:43 79 0:17:30 103 18.6 202 0:09:07 LONG BEACH M 23 80
131 5 28 KATHIE TURNER 2:46:15 0:28:28 0:06:40 1:21:20 0:01:32 0:48:15 142 0:18:58 127 18.3 104 0:07:46 REDLANDS F 40 347
132 11 101 BENJAMIN ZINTAK 2:46:17 0:32:43 0:02:15 1:20:58 0:01:20 0:49:01 217 0:21:48 117 18.4 113 0:07:53 OCEANSIDE M 30 334
133 19 102 JERRY KNOX 2:46:21 0:29:09 0:01:38 1:30:13 0:01:22 0:43:59 154 0:19:26 204 16.5 45 0:07:04 CHINOS M 40 170
134 1 103 DAVID STUART 2:46:27 0:27:35 0:02:37 1:19:05 0:02:07 0:55:03 117 0:18:23 95 18.8 178 0:08:51 SANTA ANA M 70 296
135 9 29 LISA ZIEMBA 2:46:33 0:26:04 0:01:38 1:25:17 0:01:23 0:52:11 75 0:17:22 168 17.4 145 0:08:24 SAN DIEGO F 48 333
136 10 30 SUZY DEGAZON 2:46:35 0:30:42 0:02:13 1:23:01 0:02:06 0:48:33 183 0:20:28 142 17.9 108 0:07:49 GLENDORA F 45 73
137 9 104 ROB GALLITTO 2:46:40 0:31:27 0:06:40 1:14:51 0:02:52 0:50:50 195 0:20:58 48 19.9 134 0:08:11 LAGUNA NIGUEL M 50 107
138 1 31 AMY FREDERICKS 2:46:47 0:28:02 0:05:28 1:19:59 0:01:53 0:51:25 131 0:18:41 102 18.6 142 0:08:16 TEHAEHAPI F 63 102
139 10 105 MATTHEW BOIN 2:47:54 0:25:38 0:02:31 1:32:04 0:01:42 0:45:59 68 0:17:05 211 16.1 77 0:07:24 TEMPE M 25 34
140 11 32 CYNTHIA DEMARCO 2:47:55 0:33:02 0:02:38 1:22:19 0:02:03 0:47:53 228 0:22:01 136 18.1 97 0:07:42 NEWPORT BEACH F 45 74
141 20 106 JEFF MATLOW 2:48:02 0:26:01 0:01:32 1:29:32 0:02:02 0:48:55 74 0:17:20 195 16.6 111 0:07:52 SANTA MONICA M 42 200
142 13 107 DAVID BARCZAK 2:48:12 0:24:15 0:02:58 1:23:06 0:01:56 0:55:57 42 0:16:10 146 17.9 188 0:09:00 LAKELAND M 49 23
143 10 108 CHRISTOPHER MARSH 2:48:25 0:25:28 0:02:46 1:26:21 0:01:36 0:52:14 62 0:16:58 174 17.2 146 0:08:24 RANCHO SANTA M 55 194
144 4 4 TEAM STILL TWITCHING 2:48:25 0:31:50 0:03:35 1:18:58 0:00:53 0:53:09 203 0:21:13 93 18.8 158 0:08:33 LA HABRA R 53 300
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
145 10 110 RENE RODARTE 2:48:49 0:31:32 0:04:59 1:15:08 0:01:52 0:55:18 196 0:21:01 51 19.8 181 0:08:54 IRVINE M 54 254
146 19 109 JEFF CUATTO 2:48:49 0:31:45 0:01:49 1:26:51 0:01:43 0:46:41 199 0:21:10 177 17.1 84 0:07:31 PASADENA M 35 67
147 6 33 SUZANNE MACKINNON 2:48:56 0:30:20 0:01:45 1:23:02 0:01:13 0:52:36 177 0:20:13 144 17.9 151 0:08:28 LAKEWOOD F 35 188
148 7 34 KRISTIN YARRIS 2:49:20 0:31:04 0:01:35 1:22:09 0:01:14 0:53:18 189 0:20:42 134 18.1 159 0:08:34 LOS ANGELES F 36 332
149 1 5 TEAM INTREPID 2:49:31 0:23:48 0:03:02 1:24:03 0:00:58 0:57:40 35 0:15:52 153 17.7 214 0:09:17 LOS ANGELES R 596
