Strawberry Fields Triathlon
Oxnard, CA
Sunday, July 20, 2008
Results provided by Eternal Timing
Sprint Triathlon Overall Results
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
1 1 1 RYAN BORGER 0:59:25.63 0:09:14.0 0:02:21. 0:29:08.9 0:00:50. 0:17:51. 13 3 2 SANTA BARBARA M 24 606 M20-24
2 1 2 BRUCE RAYMOND 0:59:34.91 0:09:02.5 0:02:10. 0:27:48.2 0:00:37. 0:19:56.5 11 1 12 OAK VIEW M 47 755 M45-49
3 1 3 MATT MCELROY 1:00:20.58 N/A N/A 0:30:22.1 0:01:01. 0:16:35. 12 1 HUNTINGTON M 16 595 M15-19
4 1 4 KONRAD RIBEIRO 1:01:11.97 0:08:01.9 0:02:17. 0:30:02.9 0:00:47. 0:20:02. 4 10 14 SANTA MONICA M 37 690 M35-39
5 2 5 GORDON WITHERS 1:01:45.90 N/A N/A N/A N/A N/A SAN LUIS M 21 601 M20-24
6 1 6 MIKE SHAFFER 1:01:50.68 0:07:45.1 0:02:16. 0:28:26.8 0:00:55.00:22:27. 2 2 58 VENTURA M 43 814 CLYDESDALE36+
7 2 7 STEVEN TALLY 1:02:05.84 0:09:59.6 0:02:00. 0:29:22.2 0:00:38. 0:20:04. 23 5 15 POWAY M 47 757 M45-49
8 1 8 IAN MURRAY 1:03:04.59 0:09:47.1 0:01:56. 0:29:09.8 0:00:38. 0:21:32. 20 4 32 PACIFIC M 40 739 M40-44
9 1 9 QUINN BORCHARD 1:03:17.99 0:09:25.4 0:02:21. 0:30:55.9 0:00:48. 0:19:46. 14 24 10 CAMARILLO M 26 617 M25-29
10 1 1 BRITTANY DAY 1:03:40.72 0:08:44.0 0:03:08. 0:32:17.3 0:00:52. 0:18:37. 8 49 4 SANTA PAULA F 20 839 F20-24
11 2 10 STEVEN HUNT 1:03:54.99 0:07:38.0 0:02:49.0 0:31:07.7 0:01:08. 0:21:10. 1 28 24 IRVINE M 25 609 M25-29
12 1 11 AARON PATTERSON 1:04:34.79 N/A N/A 0:29:38.9 0:01:13. 0:19:14. 6 8 MORGAN HILL M 31 650 M30-34
13 3 12 DARRIN STONE 1:05:23.00 0:11:24.9 0:02:21. 0:30:29.4 0:00:45. 0:20:20. 59 14 16 CALABASAS M 48 762 M45-49
14 4 13 MATT BECK 1:05:41.20 0:10:42.5 0:02:56. 0:30:40.8 0:00:48. 0:20:32.5 41 20 18 SANTA MONICA M 48 758 M45-49
15 1 2 CHRISTINE BROWN 1:05:48.43 0:09:28.9 0:02:18. 0:30:35.9 0:00:48. 0:22:35. 16 17 62 HENDERSON F 42 941 F40-44
16 2 14 JAKE SNYDER 1:05:54.38 0:08:36.0 0:02:44. 0:33:16.9 0:00:48. 0:20:27. 7 74 17 WESTLAKE M 16 585 M15-19
17 2 15 RYAN BEAL 1:06:18.59 0:11:57.9 0:02:22. 0:30:07.1 0:00:57. 0:20:54. 77 11 19 NEWBURY M 35 670 M35-39
18 3 16 RYAN BROWN 1:06:29.84 0:08:00.0 0:02:45. 0:33:03.5 0:01:02. 0:21:37. 3 68 34 MALIBU M 15 584 M15-19
19 2 17 BRAD HALL 1:06:34.56 0:10:24.5 0:02:36. 0:30:43.9 0:01:24. 0:21:25. 32 22 30 LOS ANGELES M 40 709 M40-44
20 3 18 MICHAEL ROBINSON 1:06:43.70 0:09:30.5 0:02:59. 0:32:21.2 0:00:52. 0:21:00. 17 52 22 GOLETA M 35 678 M35-39
21 1 3 LAUREN ROBERTSON 1:07:04.65 0:10:47.8 0:02:37. 0:30:43.7 0:00:49. 0:22:05. 43 21 46 AGOURA HILLS F 26 853 F25-29
22 2 19 TYLER OLSON 1:07:29.11 0:11:49.0 0:04:38. 0:31:07.1 0:01:22. 0:18:31. 71 27 3 SHERMAN M 32 671 M30-34
23 3 20 STEPHAN CORTI 1:07:38.27 0:12:12.0 0:02:35. 0:29:50.4 0:01:02. 0:21:57. 89 7 42 WESTLAKE M 44 738 M40-44
24 3 21 JAMES GARCIA 1:07:57.15 0:11:52.0 0:02:41.0 0:29:56.0 0:00:49. 0:22:38. 72 8 64 FRESNO M 30 642 M30-34
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
25 2 4 LYDIA DOBBS 1:08:17.70 0:11:08.8 0:02:41. 0:30:59.0 0:01:03. 0:22:24. 53 25 54 NEWPORT F 44 948 F40-44
26 1 22 JOHN SADLER 1:08:23.83 0:10:02.7 0:02:49. 0:31:29.3 0:01:17. 0:22:44. 25 33 66 WESTLAKE M 51 774 M50-54
27 1 23 BILL KUPFER 1:08:26.83 0:10:57.0 0:03:13. 0:30:38.9 0:01:14. 0:22:24. 49 18 55 OXNARD M 55 787 M55-59
28 1 24 JASON GORDON 1:08:46.81 0:09:10.6 0:02:35. 0:30:59.9 0:00:55. 0:25:05. 12 26 118 PLAYA DEL REY M 22 822 CLYDESDALE
29 2 25 STEVE DOLL 1:09:21.36 0:10:34.0 0:03:06. 0:32:12.7 0:01:02. 0:22:26. 35 45 57 VENTURA M 54 784 M50-54
30 4 26 KEVIN CURREN 1:09:31.79 0:10:24.7 0:02:49. 0:31:41.6 0:01:08. 0:23:28.0 33 37 79 CAMARILLO M 38 705 M35-39
31 4 27 AUSTIN GREGO 1:09:45.45 0:14:29.8 0:02:28. 0:32:39.8 0:00:59. 0:19:08. 194 56 5 HUNTINGTON M 17 586 M15-19
32 1 5 PATTY PEOPLES 1:09:53.52 0:12:57.0 0:02:59. 0:30:39.4 0:00:56. 0:22:21. 123 19 53 REDLANDS F 52 972 F50-54
33 1 6 SUE BEATTY 1:10:05.24 0:10:41.0 0:03:42. 0:31:58.6 0:01:14. 0:22:28. 39 42 59 CARPINTERIA F 46 956 F45-49
34 5 28 ROBERT GEORGE 1:10:22.75 0:13:09.8 0:03:18. 0:31:12.9 0:01:29. 0:21:12. 137 29 25 CARPINTERIA M 47 754 M45-49
35 4 29 DOUG THAXTON 1:10:42.70 0:10:55.3 0:02:52. 0:32:41.7 0:00:51. 0:23:21. 48 58 75 CAMARILLO M 32 659 M30-34
36 6 30 BRIAN FEILTEAU 1:10:46.74 0:15:52.7 0:02:49. 0:29:59.3 0:00:57. 0:21:07. 230 9 23 RIVERSIDE M 47 753 M45-49
37 2 7 LISA VALENTI-VERNIER 1:10:49.59 0:10:22.9 0:03:01. 0:33:39.9 0:01:05. 0:22:40. 31 80 65 VALENCIA F 48 966 F45-49
38 5 31 MARCEL HARNER 1:10:53.91 0:10:57.7 0:03:50. 0:33:13.2 0:01:02. 0:21:49. 50 73 38 THOUSAND OAKS M 39 697 M35-39
39 5 32 DAVID NEHRIG 1:11:08.27 N/A N/A 0:34:10.8 0:01:18. 0:21:37. 94 33 COSTA MESA M 30 644 M30-34
40 2 8 VALERIE RITCHIE 1:11:13.72 0:11:55.9 0:02:33. 0:31:42.7 0:00:56. 0:24:04. 73 38 94 SEATTLE F 53 973 F50-54
41 4 33 GARTH PAPPAS 1:11:21.74 0:10:17.7 0:03:32. 0:34:40.2 0:00:58. 0:21:52. 27 106 41 VALENCIA M 43 727 M40-44
42 3 34 OSCAR DESSERT 1:11:24.68 0:10:01.3 0:03:01. 0:31:24.8 0:01:14. 0:25:42. 24 32 131 HERMOSA M 29 633 M25-29
43 6 35 RYAN VOYSON 1:11:25.16 0:10:40.0 0:03:46. 0:33:05.8 0:01:40. 0:22:12. 38 71 49 VENTURA M 32 660 M30-34
44 7 36 JEAN-LUC NOUZILLE 1:11:25.25 0:12:56.6 0:03:17. 0:31:44.9 0:01:01. 0:22:25. 122 39 56 AGOURA HILLS M 46 749 M45-49
45 3 37 PATRICK MCDONNELL 1:11:34.74 0:09:25.4 0:05:59. 0:35:23.5 0:00:48. 0:19:57. 15 125 13 GLENDALE M 20 597 M20-24
46 5 38 DON BENTON 1:11:43.41 0:10:43.4 0:02:41. 0:30:53.6 0:01:00. 0:26:24. 42 23 155 MORGAN HILL M 40 707 M40-44
47 6 39 SKID SAURENMAN 1:11:49.38 0:12:30.6 0:03:06. 0:31:22.1 0:01:28. 0:23:21. 104 31 76 LA VERNE M 38 694 M35-39
48 7 40 NIELS OUWERSLOOT 1:11:54.00 0:11:16.5 0:03:30. 0:34:08.8 0:01:08. 0:21:49. 57 93 39 LA CRESCENTA M 32 656 M30-34
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
49 8 41 DAVE CALKINS 1:12:05.00 0:10:13.3 0:04:05. 0:32:56.8 0:01:33. 0:23:15. 26 64 73 CAMARILLO M 33 672 M30-34
50 4 42 ALEX GROSS 1:12:14.88 0:11:56.0 0:04:03.0 0:34:08.6 0:00:45. 0:21:21. 74 92 27 PLAYA DEL REY M 25 616 M25-29
51 4 43 MICHAEL DARMIENTO 1:12:15.72 0:13:58.9 0:03:07. 0:35:21.5 0:00:40. 0:19:08. 177 123 6 GLENDALE M 20 596 M20-24
52 7 44 ANGELO PALAZZO 1:12:22.40 0:13:15.0 0:03:39. 0:31:38.9 0:01:18. 0:22:31. 142 36 60 LOS ANGELES M 37 688 M35-39
53 2 45 JEFFREY LAROCK 1:12:23.99 0:12:53.0 0:03:17. 0:33:03.6 0:01:10. 0:21:58. 118 69 44 SIMI VALLEY M 36 806 CLYDESDALE36+
54 1 9 WENDY FRANCKE 1:12:24.18 0:12:06.0 0:02:47. 0:33:03.7 0:01:20. 0:23:05. 80 70 68 VENTURA F 39 992 ATHENA36+
55 5 46 JUAN JORGE 1:12:25.95 0:13:22.8 N/A N/A 0:01:12. 0:20:59. 148 21 OXNARD M 26 638 M25-29
56 1 10 MARIA DZIEMBOWSKA 1:12:27.25 0:13:14.0 0:02:48. 0:33:42.0 0:00:44. 0:21:57. 140 81 43 VENICE F 32 885 F30-34
57 6 47 WILLIAM HURST 1:12:29.99 0:10:42.0 0:03:09. 0:30:25.8 0:01:14. 0:26:57. 40 13 172 CANOGA PARK M 44 732 M40-44
58 5 48 MATTHEW LAWYER 1:12:32.84 0:11:31.0 0:03:40. 0:32:15.3 0:01:20. 0:23:45. 62 47 88 LOS ANGELES M 24 607 M20-24
59 5 49 JARED STERN 1:12:34.49 0:08:30.9 0:03:33. 0:35:18.8 0:00:45. 0:24:26. 5 122 100 CALABASAS M 17 587 M15-19
60 6 50 DYLAN LAIO1 1:12:35.81 0:12:39.1 0:03:43. 0:31:35.4 0:01:24. 0:23:12. 106 35 72 SEAL BEACH M 22 604 M20-24
61 6 51 MATTHEW THOMAS 1:12:49.99 0:12:40.0 0:04:18. 0:35:29.2 0:01:08. 0:19:12. 107 128 7 CULVER CITY M 27 625 M25-29
62 7 52 DARREN ELLENBURG 1:13:01.31 0:11:14.2 0:02:42. 0:32:19.8 0:01:01. 0:25:43. 55 51 132 MORGAN HILL M 43 724 M40-44
63 2 11 DANIELLE CHAPMAN 1:13:01.45 N/A N/A N/A N/A N/A SAN JUAN F 34 893 F30-34
64 7 53 RYAN LEWIS 1:13:09.27 0:12:43.5 0:03:49. 0:32:16.8 0:01:10. 0:23:08. 108 48 70 OAK PARK M 24 608 M20-24
65 8 54 GARY SARGENT 1:13:30.16 0:11:35.4 0:02:57. 0:33:24.6 0:01:41. 0:23:50. 66 76 91 AVILA BEACH M 47 756 M45-49
66 2 55 ERIC KUEHL 1:13:33.99 0:11:39.0 0:04:05. 0:32:55.7 0:01:13. 0:23:40. 67 63 85 SIMI VALLEY M 35 828 CLYDESDALE
67 8 56 MIKE CROCKER 1:13:35.31 0:11:15.0 0:03:41. 0:32:15.1 0:01:53. 0:24:29. 56 46 104 LOS ANGELES M 36 680 M35-39
68 2 12 RACHELLE BERGLUND 1:13:36.54 0:10:54.4 0:03:44. 0:35:53.7 0:00:54. 0:22:09. 47 136 47 AGOURA HILLS F 25 849 F25-29
69 7 57 ANTHONY ANGELO 1:13:51.81 0:12:10.9 0:03:19. 0:34:02.8 0:00:53. 0:23:25. 86 89 77 TOLUCA LAKE M 25 613 M25-29
70 9 58 ROBERT BUSSIAN 1:13:52.13 0:11:01.0 0:03:40. 0:34:13.8 0:01:24. 0:23:32. 51 95 82 HAYMARKET M 45 742 M45-49
71 1 13 BELIA COOK 1:13:54.34 0:13:00.0 0:03:14. 0:34:00.9 0:01:20. 0:22:18. 130 88 52 OXNARD F 35 902 F35-39
72 2 59 STEVE POLLEY 1:14:03.99 0:11:57.4 0:04:02. 0:32:36.7 0:01:18. 0:24:08.5 75 55 96 SIMI VALLEY M 59 795 M55-59
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
73 3 14 JULIE WOLFSMITH 1:14:04.12 N/A N/A 0:32:50.0 0:00:58. 0:23:41. 61 87 MORGAN HILL F 42 943 F40-44
74 8 60 ANDREW WIESE 1:14:05.00 0:12:50.0 0:04:20. 0:34:18.4 0:01:11. 0:21:24. 113 96 29 PLAYA DEL REY M 25 637 M25-29
75 10 61 FRED DEISENROTH 1:14:13.61 0:14:55.0 0:03:09. 0:32:18.1 0:01:18. 0:22:32. 207 50 61 MORGAN HILL M 48 760 M45-49
76 3 62 JOHN HEINZEL 1:14:22.20 0:11:27.8 0:03:57. 0:33:43.9 0:01:22. 0:23:50. 60 83 90 PORT M 47 815 CLYDESDALE36+
77 9 63 JASON ANDERSON 1:14:26.18 0:13:49.0 0:03:46. 0:33:57.8 0:01:12. 0:21:40. 166 86 36 VENTURA M 28 627 M25-29
78 3 64 MIKE LOPEZ 1:14:27.29 0:13:06.9 0:03:13. 0:30:32.5 0:01:08. 0:26:26.5 135 15 158 NEWBURY M 54 829 CLYDESDALE
79 3 15 ANGIE DEAM 1:14:34.70 0:14:23.9 0:03:13. 0:33:27.4 0:01:19. 0:22:11. 190 78 48 THOUSAND OAKS F 28 863 F25-29
80 8 65 JOHN MILLER 1:14:46.50 0:12:25.9 0:04:09. 0:36:03.9 0:00:46. 0:21:21. 97 140 28 VENTURA M 43 726 M40-44
81 10 66 DOUG SHAPIRO 1:14:54.97 0:11:34.8 0:04:51. 0:36:50.6 0:01:43. 0:19:55. 65 157 11 NORTHRIDGE M 27 624 M25-29
82 9 67 RAMON ICAMEN 1:15:07.52 0:15:40.0 0:03:46. 0:31:46.3 0:01:56. 0:21:58. 224 40 45 CASTAIC M 35 677 M35-39
83 2 16 CHARLOTTE GAUGHAN 1:15:14.49 0:11:57.5 0:03:59. 0:36:01.4 0:01:36. 0:21:39. 76 139 35 LOS ANGELES F 20 848 F20-24
84 9 68 PAUL HEKIMIAN 1:15:24.99 0:11:46.3 0:03:52. 0:32:49.7 0:01:08. 0:25:47.0 70 60 135 SANTA MONICA M 42 723 M40-44
85 1 17 KATIE KELLY 1:15:25.18 0:09:39.9 0:03:29. 0:37:07.9 0:01:24. 0:23:45. 18 163 89 LOS ANGELES F 27 987 ATHENA
86 10 69 JOSE RAMIREZ 1:15:49.72 0:13:47.0 0:05:12. 0:34:36.9 0:01:15. 0:20:59. 165 105 20 ROSEMEAD M 35 706 M35-39
87 11 70 KEVIN DAY 1:15:50.47 0:11:39.7 0:03:21. 0:34:20.4 0:02:07. 0:24:21. 68 99 99 ENCINO M 47 752 M45-49
88 9 71 OPHIR STERN 1:15:57.58 0:10:39.9 0:03:28. 0:35:31.1 0:01:05. 0:25:13. 36 129 122 LOS ANGELES M 32 657 M30-34
89 3 72 MICHAEL KEARNS 1:16:03.81 0:10:22.6 0:04:09. 0:32:03.4 0:01:34. 0:27:53. 30 43 197 AGOURA HILLS M 50 783 M50-54
90 11 73 MICHAEL DENNIS 1:16:33.34 0:12:46.0 0:04:33. 0:34:19.6 0:01:59. 0:22:54. 111 98 67 LOS ANGELES M 26 619 M25-29
91 12 74 JACOB DAVID 1:16:34.88 0:15:27.0 0:03:45. 0:31:31.5 0:01:15. 0:24:35. 220 34 107 SOUTH M 26 618 M25-29
92 10 75 MICHAEL STONE 1:16:38.41 0:13:50.0 0:04:18. 0:35:10.8 0:02:00. 0:21:17. 168 120 26 CAYUCOS M 32 658 M30-34
93 11 76 BRADFORD MCHENRY 1:16:38.84 0:12:58.7 0:04:22. 0:33:42.2 0:01:28. 0:24:06. 126 82 95 VENTURA M 30 635 M30-34
94 3 18 ERIKA NELSON 1:16:42.20 0:09:42.1 0:03:17. 0:37:10.9 0:01:10. 0:25:22. 19 166 126 CULVER CITY F 31 884 F30-34
95 10 77 HENRY D'ATRI 1:16:42.81 0:12:50.9 0:03:48. 0:34:40.2 0:01:55. 0:23:28. 115 107 80 THOUSAND OAKS M 42 719 M40-44
96 4 78 MARK MILLER 1:16:49.54 N/A N/A N/A 0:01:09. 0:24:15. 98 WESTLAKE M 52 776 M50-54
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
97 5 79 CHESTER SMILEY 1:16:49.83 0:10:40.0 0:04:13. 0:33:59.8 0:02:40. 0:25:15. 37 87 124 WESTLAKE M 54 782 M50-54
98 3 19 MARGOT WILLIAMS 1:16:58.33 0:12:46.9 0:03:05. 0:35:11.5 N/A N/A 112 121 REDLANDS F 47 955 F45-49
99 2 20 DESA MANDARINO 1:17:04.90 0:13:35.6 0:03:04. 0:37:39.6 0:01:19. 0:21:25. 156 176 31 SANTA BARBARA F 38 921 F35-39
100 12 80 JEAN-MARIE KESCH 1:17:05.50 0:13:59.1 0:03:31. 0:33:00.6 0:01:00. 0:25:33. 178 66 130 LOS ANGELES M 30 643 M30-34
101 13 81 HANNIBAL HANDY 1:17:11.99 0:13:55.7 0:05:06. 0:33:18.5 0:01:30. 0:23:19. 173 75 74 MORENO VALLEY M 31 648 M30-34
102 4 82 MICHAEL MCDONOUGH 1:17:23.72 0:12:28.9 0:03:02. 0:32:31.7 0:01:11. 0:28:09. 102 54 200 M 819 CLYDESDALE36+
103 12 83 GEOFFREY KLOTZ 1:17:24.00 0:11:32.9 0:02:52.0 0:30:33.1 0:01:35. 0:30:51. 63 16 254 MOORPARK M 46 748 M45-49
104 13 84 JASON HONEY 1:17:29.45 0:12:09.2 0:04:54. 0:34:33.9 0:01:47. 0:24:03. 85 103 93 LOS ANGELES M 28 629 M25-29
105 4 21 LAURIE SINGER 1:17:32.87 0:13:55.9 0:04:02. 0:32:44.1 0:01:38. 0:25:12. 175 59 121 OXNARD F 48 965 F45-49
106 6 85 ALEX BEMIS 1:17:33.90 0:15:22.8 0:02:41. 0:38:18.2 0:01:38. 0:19:33. 216 189 9 SIMI VALLEY M 18 588 M15-19
107 14 86 DEREK ROSS 1:17:40.56 0:11:14.0 0:03:42. 0:36:24.2 0:00:49. 0:25:30. 54 147 129 OAK PARK M 34 667 M30-34
108 14 87 MATT PETERSON 1:17:50.13 0:08:30.9 0:04:56. 0:38:04.4 0:01:17. 0:25:01. 6 186 116 AGOURA HILLS M 26 621 M25-29
109 13 88 JEF ANDERSON 1:17:53.81 0:12:20.0 0:04:32. 0:32:59.4 0:01:48. 0:26:13. 94 65 148 LANCASTER M 46 745 M45-49
110 8 89 LUIGI CAMARENA 1:17:55.68 0:09:56.8 0:04:25. 0:37:00.3 0:01:58. 0:24:35.0 22 161 106 VALINDA M 21 598 M20-24
111 4 22 MELANIE SULLIVAN 1:17:56.69 0:11:29.7 0:03:56. 0:34:18.9 0:01:22. 0:26:49. 61 97 170 REDONDO F 41 940 F40-44
112 3 90 PETER O'KEEFFE 1:17:59.66 0:08:54.0 0:03:51. 0:37:06.3 0:01:45. 0:26:22. 10 162 154 LOS ANGELES M 58 793 M55-59
113 11 91 RICHARD CUSOLITO 1:18:10.81 0:13:34.7 0:04:23. 0:34:35.3 0:01:09. 0:24:27. 155 104 102 WESTLAKE M 42 718 M40-44
114 3 23 SHAWN DRENNAN 1:18:15.80 0:11:17.0 0:04:12. 0:34:08.0 0:01:32. 0:27:05. 58 91 181 NEWBURY F 38 928 F35-39
115 5 92 BRIAN KING 1:18:26.5 0:12:07.9 0:04:09. 0:33:02.8 0:01:49. 0:27:17. 83 67 184 MONROVIA M 47 816 CLYDESDALE36+
116 15 93 DAVID FRANCILLON 1:18:36.47 0:14:56.0 0:02:37. 0:37:31.5 0:00:53. 0:22:37. 208 173 63 OXNARD M 28 628 M25-29
117 14 94 JON FUKUSHIMA 1:18:36.49 0:11:59.4 0:04:09. 0:33:09.8 0:01:24. 0:27:53. 79 72 196 PALMDALE M 45 743 M45-49
118 9 95 NATHAN GREGO 1:18:46.13 0:12:43.7 0:04:12. 0:33:26.6 0:02:02. 0:26:21. 109 77 153 HUNTINGTON M 21 599 M20-24
119 12 96 KEVIN HAILE 1:18:54.99 0:13:00.0 0:03:14. 0:34:03.2 0:01:36. 0:26:59. 129 90 174 GLENDORA M 43 725 M40-44
120 10 97 BRETT JACOBS 1:19:03.50 0:10:20.0 0:05:09. 0:34:55.1 0:01:18. 0:27:20. 29 112 185 LANCASTER M 22 603 M20-24
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
121 6 98 MICHAEL HOSCH 1:19:05.88 N/A N/A 0:34:31.7 0:01:27. 0:25:05. 101 119 OXNARD M 54 781 M50-54
122 4 24 PAULA GILD 1:19:12.00 0:12:12.3 0:03:23. 0:35:51.8 0:01:10. 0:26:33. 90 134 159 LA F 34 894 F30-34
123 15 99 DANIEL GERST 1:19:21.66 0:13:16.3 0:03:20.5 0:35:09.5 0:01:28. 0:26:06. 144 119 145 LOS ANGELES M 46 763 M45-49
124 5 25 LINDA MOINET 1:19:38.55 0:11:34.7 0:03:10. 0:36:27.7 0:01:16. 0:27:08. 64 148 183 LOS ANGELES F 48 963 F45-49
125 16 100 JEFFREY URBAN 1:19:52.15 0:12:26.4 0:03:46. 0:33:56.1 0:01:13. 0:28:29.5 100 85 206 MARINA DEL M 45 737 M45-49
126 4 26 KIM GITT 1:19:58.26 0:11:03.9 0:05:14. 0:36:24.0 0:01:26. 0:25:49. 52 146 136 LOS ANGELES F 28 864 F25-29
127 4 101 MERLIN RAMOS 1:20:00.29 N/A N/A N/A N/A N/A RESEDA M 25 824 CLYDESDALE
128 17 102 JEFF DENNY 1:20:07.94 0:13:50.0 0:04:01. 0:31:18.8 0:01:26. 0:29:31. 167 30 224 LIBERTY M 46 747 M45-49
129 18 103 PATRICK QUINLAN 1:20:10.26 0:12:23.0 0:02:42. 0:31:55.8 0:01:05. 0:32:03. 96 41 268 WINNETKA M 46 750 M45-49
130 7 104 GARY LAZER 1:20:19.99 N/A N/A 0:37:10.6 0:01:41. 0:24:57. 165 114 SANTA MONICA M 51 772 M50-54
131 3 27 CHANEL AROLA 1:20:20.70 0:13:55.5 0:04:10.5 0:36:38.1 0:00:54. 0:24:42. 172 154 109 SANTA MONICA F 24 843 F20-24
132 19 105 STEVE CALDWELL 1:20:22.99 0:16:48.9 0:04:56. 0:32:11.9 0:01:39. 0:24:45. 248 44 111 LANCASTER M 47 751 M45-49
133 5 28 KATIE CASE 1:20:25.76 0:13:05.9 0:03:44. 0:37:33.0 0:01:23. 0:24:38. 134 174 108 VENANGO F 26 873 F25-29
134 20 106 JON PETERS 1:20:29.84 0:14:25.0 0:04:50. 0:35:04.4 0:01:38. 0:24:30. 191 117 105 VALENCIA M 45 736 M45-49
135 15 107 JOHN CALDWELL 1:20:36.45 0:12:29.0 0:03:27. 0:34:32.6 0:01:19. 0:28:47. 103 102 211 COSTA MESA M 30 640 M30-34
136 11 108 SHIGGY ICHINOMIYA 1:20:40.13 0:12:58.5 0:04:08. 0:36:52.5 0:01:24. 0:25:16. 125 159 125 WESTCHESTER M 39 704 M35-39
137 12 109 SEAN HOSKINS 1:20:40.45 0:12:51.9 N/A N/A N/A 0:23:28. 117 81 NEWBURY M 39 698 M35-39
138 21 110 TURI LAGOMARSINI 1:20:44.20 0:13:24.0 0:05:58. 0:32:50.0 0:01:49. 0:26:41. 150 62 164 OAK PARK M 48 768 M45-49
139 1 29 NICOLE LOTTE 1:20:51.76 0:08:45.9 0:04:07. 0:37:39.7 0:00:50. 0:29:28. 9 177 223 WEST HILLS F 16 835 F15-19
140 4 111 CHIP KAPLOVE 1:21:03.36 N/A N/A 0:36:32.5 0:02:22. 0:26:01. 150 142 NOVATO M 55 786 M55-59
141 8 112 ROBERT PEREIRA 1:21:23.37 0:17:47.4 0:05:12. 0:33:51.7 0:01:22. 0:23:09. 271 84 71 MOORPARK M 50 770 M50-54
142 5 113 LEONARD IMADA 1:21:27.65 0:13:11.9 0:03:38. 0:35:01.1 0:01:05. 0:28:30.5 138 114 207 LOS ANGELES M 59 794 M55-59
143 6 114 CARLOS LLUCH 1:21:29.5 0:14:51.0 0:04:03. 0:35:22.3 0:02:12. 0:25:00. 205 124 115 MALIBU M 56 788 M55-59
144 6 30 ROXANNE VETTESE 1:21:32.93 0:12:12.9 0:03:38. 0:37:51.4 0:00:47. 0:27:03. 91 181 179 OXNARD F 47 959 F45-49
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Bike Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Ran
145 13 115 DAVID GARZA 1:21:38.61 0:13:05.5 0:03:23. 0:32:40.0 0:01:11. 0:31:17. 133 57 260 LOS ANGELES M 44 730 M40-44
146 14 116 ROBBIE GREGO 1:21:38.73 0:15:01.2 0:05:01. 0:36:21.5 0:01:42. 0:23:32. 212 145 83 HUNTINGTON M 44 731 M40-44
147 15 117 BRUCE HYMAN 1:22:00.27 0:13:20.2 0:04:19. 0:36:50.5 0:01:36. 0:25:52. 145 156 137 VAN NUYS M 44 733 M40-44
148 5 118 REID FREIHEIT 1:22:16.99 0:13:02.0 0:04:29. 0:34:45.2 0:01:31. 0:28:27. 132 109 204 CULVER CITY M 27 825 CLYDESDALE
149 13 119 MATTHEW BROOKS 1:22:18.31 0:13:23.9 0:03:56. 0:36:29.8 0:02:27. 0:25:59. 149 149 140 LOS ANGELES M 35 675 M35-39
150 2 31 SABRA VILLA 1:22:22.88 0:10:48.6 0:03:55. 0:39:42.1 0:01:11. 0:26:45. 44 225 167 RANCHO PALOS F 17 837 F15-19
151 14 120 EDWARD SANDERSON 1:22:23.77 N/A N/A 0:36:07.0 0:01:45. 0:24:15. 141 97 SANTA MONICA M 36 684 M35-39
152 16 121 BEN KLEINBRODT 1:22:25.34 0:13:25.3 0:04:03. 0:37:19.8 0:01:31. 0:26:04. 151 170 144 LOS ANGELES M 33 662 M30-34
153 5 32 CECILY ROBERTS 1:22:31.68 N/A N/A 0:38:46.7 0:00:47. 0:25:15. 208 123 PASADENA F 33 899 F30-34
154 9 122 CRAIG JOHNSON 1:22:36.26 0:12:14.0 0:04:07. 0:36:35.9 0:01:52. 0:27:47. 92 153 193 TUJUNGA M 52 775 M50-54
155 4 33 CORRINE PURCELL 1:22:38.00 0:16:54.0 N/A N/A N/A N/A 251 MORGAN HILL F 35 904 F35-39
156 6 34 ERIKA KLEIN 1:22:43.34 0:12:56.0 0:03:52. 0:37:50.7 0:01:24. 0:26:39. 121 180 163 STUDIO CITY F 32 886 F30-34
