Strawberry Fields Triathlon
Oxnard, CA
Sunday, July 20, 2008
Results provided by Eternal Timing
Olympic Triathlon Division Results
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
ATHENA
1 282 88 CAROLINE REED 4:08:51.93 0:52:41. 0:07:25. 1:36:00.99 0:02:29. 1:30:15. 261 273 282 NORTHRIDGE F 29 456
ATHENA36+
1 105 21 AMY KEARNEY 2:29:03.99 0:27:04. 0:03:24. 1:07:04.97 0:01:24. 0:50:03. 48 124 141 NEWHALL F 40 459
2 280 86 DESIREE MOLNAR- 3:58:45.73 0:49:47. 0:08:22. 1:33:22.17 0:03:47. 1:23:27. 258 270 281 NEWBURY PARK F 43 461
CLYDESDALE
1 42 37 PETER BRANTLEY 2:17:01.61 0:33:09. 0:02:54. 1:00:59.54 0:01:25. 0:38:32. 145 41 8 PLAYA DEL REY M 40 334
2 45 40 MARK ANDERSON 2:17:25.69 0:24:29. 0:03:02. 0:57:48.43 0:01:27. 0:50:38. 24 15 147 SANTA MONICA M 34 338
3 198 147 NICK SIBERSKY 2:51:47.69 0:33:40. 0:06:25. 1:09:54.79 0:01:43. 1:00:02. 155 162 224 SANTA BARBARA M 33 337
4 277 185 SETH JAFFE 3:45:43.80 N/A N/A 1:39:05.43 0:03:34. 1:05:03. 275 245 LONG BEACH M 33 336
CLYDESDALE36+
1 39 34 DAVID FICKBOHM 2:16:08.36 0:25:34. 0:05:05. 0:58:38.34 0:01:29. 0:45:20. 33 18 79 SANTA MONICA M 46 331
2 80 64 BRANT MAYNARD 2:23:42.00 0:33:16. 0:03:11. 0:58:14.99 0:02:12. 0:46:48. 149 16 94 CANOGA PARK M 46 332
3 175 130 THOMPSON RICHMOND 2:45:51.79 0:37:31. 0:04:46. 1:08:04.23 0:01:52. 0:53:37. 201 142 184 GLENDALE M 39 328
4 178 132 JAMES HARTOG 2:46:32.99 0:41:49. 0:03:18. 1:08:24.92 0:01:28. 0:51:30. 234 150 157 M 39 327
PACIFIC PALISADES
5 199 148 DAVE ANTON 2:52:01.00 N/A N/A 1:10:15.82 0:02:46. 0:59:55. 166 223 PORTER RANCH M 51 333
6 240 166 DAVID MUELLER 3:08:47.30 0:42:30. 0:08:28. 1:18:31.20 0:03:56. 0:55:21. 237 240 195 TORRANCE M 45 330
F20-24
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
1 33 3 BRIANNA BLANCHARD 2:14:27.25 0:20:34. 0:02:38. 1:04:10.63 0:01:01. 0:46:02. 1 86 88 AGOURA F 20 344
2 35 4 ASHLEY ERICKSON 2:14:59.58 0:24:09. 0:02:38. 1:01:07.63 0:00:58. 0:46:05. 21 42 90 SANTA MONICA F 24 353
3 55 6 SHANA STRANGE 2:19:43.19 0:23:38. 0:02:43. 1:09:56.59 0:00:52. 0:42:32. 14 164 41 SAN LUIS OBISPO F 20 346
4 91 16 ADRIENNE BINDER 2:26:06.41 0:22:17. 0:03:42. 1:11:54.61 0:01:21. 0:46:49. 5 178 95 AUBURN F 23 347
5 93 17 WHITNEY WILKINSON 2:26:13.76 0:28:27. 0:03:41. 1:06:55.20 0:01:13. 0:45:55. 77 122 86 SANTA BARBARA F 24 355
6 119 23 HEATHER SCHALLIOL 2:33:10.81 0:29:20. 0:03:11. 1:09:11.99 0:01:35. 0:49:52. 87 157 136 LOS ANGELES F 23 349
7 185 40 MEGAN WERNER 2:47:42.5 0:25:20. 0:04:22. 1:15:08.00 0:01:16. 1:01:35. 30 208 234 MISSION HILLS F 23 350
8 215 52 KELLI DICKINSON 2:57:26.41 0:31:41. 0:05:07. 1:15:21.65 0:02:23. 1:02:51. 126 212 238 LOS ANGELES F 24 352
9 235 61 KELLY HUGHES 3:04:42.19 0:29:47. 0:06:01. 1:24:03.15 0:01:26. 1:03:23. 96 257 241 VENTURA F 20 345
10 252 70 REBECCA ATCHLEY 3:14:16.34 0:30:27. 0:04:24. 1:26:31.61 0:01:37. 1:11:15. 108 264 270 CLOVIS F 20 343
11 261 74 LINDSAY JIRON 3:21:22.47 0:43:05. 0:07:13. 1:22:35.99 0:02:38. 1:05:50. 242 252 250 F 24 354
TORRANCE
F25-29
1 69 11 CARLY CHAMBERLIN 2:22:28.69 0:27:56. 0:03:41. 1:03:35.37 0:01:12. 0:46:02. 72 76 89 LOS ANGELES F 25 359
2 74 12 ANNA WILLS 2:22:49.61 0:27:05. 0:02:48. 1:03:11.39 0:01:11. 0:48:33. 50 67 117 SANTA MONICA F 28 373
3 83 14 AMANDA NICOLATO 2:24:07.45 N/A N/A N/A 0:00:58. 0:44:03. 56 SANTA BARBARA F 29 377
4 108 22 JESSICA REID 2:29:54.33 0:29:07. 0:03:25. 1:07:08.75 0:01:44. 0:48:28. 82 126 116 LOS ANGELES F 29 379
5 157 32 SHEA SELF 2:41:45.37 0:30:37. 0:04:03. 1:15:25.35 0:01:30. 0:50:09. 111 215 144 F 29 380
HERMOSA BEACH
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
6 167 35 JESSICA REDDING 2:44:28.83 0:37:25. 0:04:04. 1:08:31.53 0:01:47. 0:52:38. 200 152 170 FAIRFAX F 29 378
7 191 41 NICOLE DEFOSSET 2:49:46.41 0:37:53. 0:04:09. 1:16:18.72 0:01:22. 0:50:02. 209 223 140 LOS ANGELES F 27 365
8 204 46 SANDY HAH 2:52:45.0 0:36:27. 0:04:48. 1:15:48.59 0:02:05. 0:53:34. 192 217 182 LOS ANGELES F 29 374
9 207 48 CINDY VERITY 2:54:54.48 0:35:16. 0:03:36. 1:16:54.36 0:01:46. 0:57:20. 174 227 206 OAK PARK F 25 361
10 209 49 ROBIN LAHARGOUE 2:55:01.27 0:42:48. 0:04:55. 1:12:27.86 0:01:41. 0:53:07. 240 188 174 SAN ANSELMO F 28 370
11 228 57 SUZIE DEFOSSET 3:00:49.95 0:37:53. 0:04:12. 1:24:50.50 0:01:19. 0:52:33. 208 259 169 LOS ANGELES F 27 364
12 237 63 JOEY HERNANDEZ 3:05:33.11 0:40:22. 0:05:09. 1:25:51.0 0:02:17. 0:51:52. 225 262 162 SANTA BARBARA F 27 367
13 244 66 JENNY STATHIS 3:10:19.58 0:33:59. 0:06:39. 1:21:32.65 0:03:25. 1:04:42. 159 248 244 NORTHRIDGE F 25 356
14 247 68 DEANNA STEIGER 3:11:07.66 0:36:43. 0:05:23. 1:16:34.38 0:01:14. 1:11:12. 195 225 268 LONG BEACH F 29 381
15 249 69 GRETA STULTS 3:13:06.99 N/A N/A 1:24:46.98 0:01:44. 0:52:15. 258 165 CARLSBAD F 25 360
16 265 76 ALLISON WEHRLEY 3:23:20.00 0:24:59. 0:03:08. 2:03:01.78 0:01:16. 0:50:52. 27 277 150 F 26 363
LOS ANGELES
17 279 85 LEILANI ISHIKAWA 3:52:08.22 0:56:41. 0:08:24. 1:34:51.00 0:02:47. 1:09:23. 263 271 261 LOS ANGELES F 29 376
F30-34
1 97 18 CINDY PARKER 2:26:53.62 0:23:26. 0:03:33. 1:08:21.74 0:01:53. 0:49:38. 12 149 133 SANTA MONICA F 32 389
2 120 24 HEATHER HENNESSY 2:33:10.91 0:37:51. 0:02:53. 1:07:09.47 0:01:11. 0:44:05. 207 127 57 DURHAM F 33 393
3 153 31 AMY GRAHEK 2:40:50.98 0:30:03. 0:05:06. 1:11:34.20 0:02:09. 0:51:57. 99 175 164 MARINA DEL REY F 30 385
4 194 42 JENNEFER HARMON 2:50:39.34 0:36:38. 0:03:57. 1:09:32.37 0:01:48. 0:58:42. 194 160 214 F 33 392
LOS ANGELES
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
5 239 65 SHANON MUIR 3:08:27.72 N/A N/A EBS 1:30:19. 1:10:33. 265 LOS ANGELES F 31 387
6 267 77 JANET COMER 3:24:09.99 0:34:49. 0:10:20. 1:22:04.93 0:04:24. 1:12:29. 168 251 274 SIMI VALLEY F 33 390
7 268 78 LARISA HAMADA 3:24:30.33 0:41:15. 0:06:10. 1:25:24.85 0:02:01. 1:09:37. 229 260 262 CULVER CITY F 34 394
F35-39
1 67 10 ERIN REED 2:21:59.75 0:24:19. 0:02:29. 1:01:41.64 0:01:04. 0:52:24. 22 49 168 ARROYO GRANDE F 35 399
2 79 13 DANIELLE HARPER 2:23:33.26 0:32:14. 0:03:35. 1:03:39.37 0:01:11. 0:42:52. 132 79 46 STEVENSON F 37 408
3 103 20 FRANCES BONO 2:28:43.54 0:30:44. 0:03:08. 1:08:12.68 0:01:17. 0:45:20. 113 147 78 TUJNGA F 36 401
4 122 25 JENNI CARLSON 2:33:18.00 0:22:38. 0:03:34. 1:10:00.30 0:01:21. 0:55:43. 7 165 198 LOS ANGELES F 38 414
5 127 26 KRISTEN WASSERSTROM 2:34:45.23 0:30:39. 0:04:05. 1:08:09.99 0:02:03. 0:49:47. 112 145 135 VENICE F 35 400
6 138 28 HANNAH SANSONE 2:37:26.29 0:38:38. 0:03:56. 1:07:43.33 0:01:56. 0:45:11. 213 135 76 CARLSBAD F 36 405
7 160 33 CHRISTINA MASER 2:43:05.16 0:37:47. 0:03:52. 1:06:37.16 0:01:20. 0:53:27. 205 119 180 FRESNO F 36 403
8 164 34 WENDY GREENWALD 2:43:35.00 0:35:43. 0:04:38. 1:14:24.85 0:01:30. 0:47:17. 185 204 99 F 35 398
MARINA DEL REY
9 168 36 TERESA ANDERSON 2:44:33.90 0:24:45. 0:04:17. 1:16:10.70 0:01:31. 0:57:48. 26 222 208 ATASCADERO F 38 419
10 200 43 MONICA MORANT 2:52:24.83 0:36:12. 0:03:21. 1:12:26.86 0:01:25. 0:58:58. 189 186 216 LA F 37 409
11 203 45 JENNIFER DOSS 2:52:41.18 0:37:45. 0:04:27. 1:14:27.54 0:01:26. 0:54:34. 204 205 192 LOS ANGELES F 38 415
12 211 50 SUZANNE MAYBERRY 2:55:08.5 0:38:47. 0:05:03. 1:15:21.81 0:02:14. 0:53:40. 215 213 185 LOS ANGELES F 39 418
13 218 53 TAMARA ADELMAN 2:57:41.06 0:36:56. 0:04:18. 1:12:59.13 0:01:58. 1:01:28. 197 192 233 F 38 412
SANTA MONICA
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
14 223 54 DONNELL STANOCH 2:59:41.22 0:33:06. 0:04:32. 1:18:29.99 0:01:38. 1:01:54. 144 239 236 SAN DIEGO F 36 406
15 229 58 SUZANNE STONE 3:01:16.30 0:38:17. 0:05:32. 1:15:52.00 0:01:18. 1:00:16. 212 218 226 VALENCIA F 38 416
16 233 60 ERICA MAZUR 3:03:38.81 0:40:25. 0:05:44. 1:15:15.21 0:02:08. 1:00:05. 227 211 225 THOUSAND OAKS F 36 404
17 245 67 LAURA VAN ORDEN 3:10:34.61 0:47:58. 0:05:32. 1:18:12.95 0:03:03. 0:55:47. 254 237 199 NEW YORK F 36 407
18 274 82 MARILYN PAIGE 3:40:09.56 0:51:53. 0:07:35. 1:29:41.23 0:03:57. 1:07:02. 260 266 253 PLAYA VISTA F 37 410
19 276 83 MELISA CANLI 3:44:39.66 0:47:02. 0:06:09. 1:39:39.81 0:02:37. 1:09:10. 252 276 260 NORTHRIDGE F 38 413
20 278 84 CHRISTY RITCHIE 3:47:36.41 0:54:05. 0:05:04. 1:29:46.74 0:03:01. 1:15:38. 262 267 276 MARINA DEL REY F 37 411
F40-44
1 54 5 ELYSE RIDENOUR 2:19:28.06 0:27:24. 0:03:01. 1:05:27.83 0:01:01. 0:42:32. 55 98 42 COSTA MESA F 40 423
2 60 8 REBECCA JONES 2:20:17.55 0:27:08. 0:04:42. 1:02:52.00 0:01:22. 0:44:12. 51 61 61 HOLLISTER F 44 433
3 98 19 AMY RUBIN 2:27:11.12 N/A N/A 1:08:17.52 0:02:03. 0:49:10. 148 127 SAN JOSE F 43 432
4 143 29 JULIE UNGERLEIDER 2:38:19.73 0:36:18. 0:03:50. 1:11:16.50 0:01:16. 0:45:38. 190 173 83 F 40 424
CAMARILLO
5 146 30 MELISSA FORMAN 2:39:40.18 0:33:24. 0:04:28. 1:09:03.28 0:02:37. 0:50:06. 150 154 142 SANTA MONICA F 43 436
6 202 44 GAIL GOTTFRIED 2:52:37.33 0:28:19. 0:04:09. 1:12:49.36 0:01:44. 1:05:35. 75 191 248 SIERRA MADRE F 42 428
7 206 47 MICHELLE KONOSKE 2:53:21.87 0:38:59. 0:04:38. 1:15:52.69 0:01:34. 0:52:16. 217 219 166 SANTA BARBARA F 44 434
8 213 51 ELLEN EVANS 2:56:52.62 0:48:12. 0:03:56. 1:12:48.44 0:02:08. 0:49:47. 255 190 134 WEST HOLLYWOOD F 43 431
9 232 59 JUDITH ZATCHKOVITSCH 3:02:00.94 0:34:23. 0:03:18. 1:15:23.52 0:01:53. 1:07:01. 164 214 252 F 40 425
TORRANCE
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
10 236 62 ELIZABETH HERNANDEZ 3:04:44.84 0:42:42. 0:05:11. 1:18:59.85 0:02:48. 0:55:01. 239 241 194 MARINA DEL REY F 41 435
11 238 64 RENATA ROKICKI 3:06:27.40 0:34:54. 0:04:14. 1:17:35.80 0:01:39. 1:08:03. 170 231 258 SANTA MONICA F 41 427
12 257 71 LISA DORDICK 3:19:06.65 0:46:32. 0:06:00. 1:32:31.67 0:02:14. 0:51:46. 250 269 160 BEVERLY HILLS F 43 430
13 258 72 SUSAN KOLKO 3:19:06.94 0:37:41. 0:14:54. 1:25:31.42 0:03:36. 0:57:23. 203 261 207 BEVERLY HILLS F 41 426
14 262 75 ELLE KELLEY 3:21:28.00 0:45:43. 0:06:33. 1:17:56.34 0:03:28. 1:07:45. 249 234 257 HENDERSON F 40 437
F45-49
1 29 2 DEBBIE RICHARDSON 2:13:02.99 0:24:00. 0:03:21. 1:03:02.88 0:01:03. 0:41:34. 19 63 34 PALOS VERDES F 46 442
2 59 7 NATIVIDAD TORRES 2:20:12.38 0:25:59. 0:02:45. 1:06:07.99 0:01:07. 0:44:12. 35 109 60 CAROLINA F 47 444
3 89 15 LYNNE FIEDLER 2:25:37.99 0:34:34. 0:02:42. 1:01:52.88 0:00:59. 0:45:26. 166 52 80 BEVERLY HILLS F 46 441
4 137 27 SABINE HUEMER 2:36:57.00 0:34:27. 0:03:16. 1:03:54.40 0:01:04. 0:54:14. 165 82 189 REDONDO BEACH F 45 438
5 170 37 LYNN TIERNEY 2:45:04.25 0:31:46. 0:03:55. 1:13:16.99 0:01:36. 0:54:30. 128 193 191 IRVINE F 48 446
6 226 55 CARRIE LONDON 3:00:06.93 0:35:37. 0:04:19. 1:14:52.25 0:02:08. 1:03:09. 182 207 240 F 45 439
STUDIO CITY
7 271 81 JOANNA WHYTE 3:31:43.40 0:57:43. 0:16:04. 1:18:11.77 0:08:32. 0:51:10. 264 236 152 NEWBURY PARK F 46 445
F50-54
1 66 9 CLAIRE MCCARTY 2:21:43.16 0:26:56. 0:04:01. 1:05:39.63 0:01:11. 0:43:54. 46 102 54 MALIBU F 52 475
2 179 38 CARRIE HOLZMAN-LITTLE 2:46:43.30 0:33:35. 0:03:22. 1:14:38.57 0:01:03. 0:54:03. 153 206 187 PASADENA F 52 447
3 180 39 CAROLINE DOLL 2:46:45.65 0:29:53. 0:05:17. 1:14:21.57 0:01:33. 0:55:40. 97 203 197 VENTURA F 51 451
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
4 227 56 LINDA MANZER 3:00:24.11 0:41:46. 0:04:13. 1:10:50.68 0:02:37. 1:00:55. 233 170 232 OAK PARK F 52 448
5 260 73 BETSY FORD 3:20:32.44 0:48:38. 0:07:01. 1:21:54.15 0:02:11. 1:00:46. 256 250 231 NEWBURY PARK F 54 450
F55-59
1 269 79 MARIE FREELAND 3:26:32.98 0:47:11. 0:04:26. 1:20:34.48 0:02:43. 1:11:37. 253 246 273 LITTN F 57 474
F60-64
1 281 87 ROSALIND JARRETT 4:05:34.00 1:12:40. 0:05:54. 1:31:45.37 0:01:28. 1:13:46. 269 268 275 LOS ANGELES F 60 452
F65-69
1 270 80 NADINE KREBS 3:29:21.56 0:38:04. 0:09:34. 1:27:15.62 0:03:39. 1:10:47. 210 265 266 NEWBURY PARK F 65 453
2 283 89 SARAH INGERSOLL 4:20:25.86 1:04:31. 0:13:03. 1:38:20.10 0:03:49. 1:20:41. 266 274 280 PASADENA F 66 454
FOPENELITE
1 15 1 ANISSA SEGUIN 2:09:30.40 0:30:05. 0:02:31. 0:57:17.35 0:00:51. 0:38:44. 100 12 9 F 37 420
M15-19
1 250 172 NICHOLAS PAULSON 3:13:42.63 N/A N/A EBS 1:22:12. 1:11:10. 267 PLEASANTON M 13 104
2 266 181 THOMAS PAULSON 3:23:30.99 0:34:20. 0:05:19. 1:34:53.62 0:01:25. 1:07:31. 163 272 255 PLEASANTON M 14 105
M20-24
1 5 5 DEREK STEER 2:03:51.99 0:24:59. 0:02:39. 0:55:02.45 0:01:00. 0:40:09. 28 4 21 LOS ANGELES M 23 118
2 11 11 YESHUA FARFAN 2:07:55.44 0:28:54. 0:02:07. 0:55:59.76 0:01:28. 0:39:25. 81 9 15 M 20 109
NEWPORT BEACH
3 12 12 JUSTIN LIND LIND 2:08:19.19 0:27:58. 0:02:44. 0:59:40.80 0:00:45. 0:37:09. 74 27 5 SAN LUIS OBISPO M 21 113
4 28 27 NATHAN CHENETTE 2:12:54.30 0:29:26. 0:03:25. 1:00:19.59 0:01:32. 0:38:09. 91 32 6 ATLANTA M 23 115
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
5 32 30 CHAD NEUSCHAFER 2:14:18.91 0:23:09. 0:02:33. 1:01:12.81 0:00:43. 0:46:39. 10 44 93 SAN LUIS OBISPO M 21 114
6 53 48 NAHUM AXUME 2:18:52.58 0:27:26. 0:03:29. 1:02:06.0 0:01:39. 0:44:11. 57 55 59 HAWTHORNE M 21 111
7 58 50 EVAN ASHLEY 2:20:04.66 0:27:26. 0:02:44. 0:59:07.38 0:00:47. 0:49:59. 56 21 138 SAN JUAN M 21 110
8 81 65 JONATHAN HIPPENSTEEL 2:23:48.69 0:32:16. 0:03:20. 1:02:13.63 0:01:10. 0:44:47. 133 56 69 MALIBU M 21 112
9 134 102 TYLER FRANCIS 2:36:53.37 0:30:45. 0:03:56. 1:08:00.52 0:01:21. 0:52:48. 114 139 171 EL PASO M 23 117
10 150 114 STEPHEN ULLMER 2:40:21.30 0:38:59. 0:06:01. 1:03:29.81 0:02:47. 0:49:02. 216 74 125 BERKELEY M 24 120
M25-29
1 27 26 ANDREW CIPOLLINI 2:12:15.44 0:31:30. 0:02:22. 0:57:16.54 0:00:54. 0:40:12. 124 11 22 NEWBURY PARK M 27 126
2 52 47 CARLOS GONZALEZ 2:18:49.37 0:26:23. 0:02:46. 1:01:20.45 0:01:13. 0:47:06. 39 45 98 GOLETA M 29 135
3 78 63 JOSH WOODS 2:23:29.20 0:28:44. 0:04:02. 1:07:10.34 0:01:08. 0:42:23. 80 128 38 KINGSBURG M 29 139
4 82 66 PETER GIVEN 2:24:02.72 0:27:22. 0:03:56. 1:03:21.62 0:02:03. 0:47:18. 54 72 100 ENCINO M 27 127
5 88 71 DANIEL VANCAMP 2:25:27.75 0:32:35. 0:02:36. 1:01:38.81 0:01:05. 0:47:31. 141 48 103 M 25 339
WINCHESTER
6 99 76 JAMES STYGLES 2:27:22.44 0:27:32. 0:05:00. 1:09:55.59 0:02:04. 0:42:49. 61 163 44 SIMI VALLEY M 28 134
7 110 83 RAYMOND SHING 2:30:06.37 0:25:27. 0:03:55. 1:07:42.63 0:01:23. 0:51:37. 32 134 159 LA CANADA M 25 123
8 121 92 RYAN O'CONNOR 2:33:11.47 0:31:26. 0:04:30. 1:12:24.37 0:01:23. 0:43:27. 122 185 49 SAN MARINO M 29 137
9 135 103 BERT CHOI 2:36:54.98 0:29:46. 0:03:56. 1:10:26.25 0:01:29. 0:51:16. 95 168 154 FULLERTON M 28 132
10 148 112 TYLER SAVAGE 2:39:55.41 0:35:32. 0:04:13. 1:07:55.32 0:02:42. 0:49:32. 180 138 131 M 28 133
HUME
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
11 163 124 JUSTIN TVETAN 2:43:29.70 0:37:49. 0:05:15. 1:05:36.96 0:01:38. 0:53:09. 206 101 175 SIMI VALLEY M 27 130
12 177 131 ROBERT URBAND 2:46:19.40 0:34:18. 0:04:04. 1:09:10.52 0:02:03. 0:56:43. 161 156 205 SANTA MONICA M 29 138
13 195 144 SCOTT SCHONFELD 2:51:13.30 0:39:48. 0:04:01. 1:08:25.93 0:02:29. 0:56:27. 223 151 204 SANTA MONICA M 27 128
14 234 165 MICHAEL TILLMAN 3:03:47.94 0:39:02. 0:05:14. 1:15:09.22 0:01:27. 1:02:53. 218 209 239 PLAYA VISTA M 27 129
M30-34
1 2 2 IAN GRIMSTAD 2:01:42.99 0:27:05. 0:02:59. 0:54:27.29 0:00:47. 0:36:22. 49 2 2 BURBANK M 31 154
2 22 21 SCOTT MONROE 2:11:48.99 0:22:51. 0:02:43. 1:04:30.11 0:01:00. 0:40:42. 9 87 27 CULVER CITY M 30 150
3 30 28 JEREMY SCHUYLER 2:13:18.30 0:25:10. 0:03:18. 0:59:44.56 0:01:22. 0:43:42. 29 29 53 REDLANDS M 31 157
4 31 29 SEAN RYAN 2:13:34.93 0:27:04. 0:02:37. 1:01:36.88 0:00:56. 0:41:19. 47 47 32 REDONDO BEACH M 33 170
5 36 31 JUSTIN KOO 2:15:07.37 0:30:16. 0:03:02. 0:59:51.11 0:00:54. 0:41:02. 105 30 29 LANCASTER M 30 147
6 37 32 ANDREW YOUNG 2:15:18.90 0:27:14. 0:02:15. 1:00:16.91 0:00:45. 0:44:45. 53 31 68 FRESNO M 32 164
7 49 44 JEFFREY KU 2:18:28.22 0:32:27. 0:02:55. 1:02:44.90 0:01:05. 0:39:14. 137 59 14 M 34 174
ALTADENA
8 51 46 COREY CHAN 2:18:44.91 0:22:23. 0:04:09. 1:06:12.0 0:01:28. 0:44:31. 6 112 65 SANTA BARBARA M 30 140
9 57 49 ROBERTO VACCARO 2:19:59.0 0:30:33. 0:03:12. 1:03:39.33 0:00:56. 0:41:38. 110 78 36 NEWBURY PARK M 34 178
10 62 52 JOEL SAYRES 2:20:47.0 0:29:41. 0:02:57. 1:02:04.0 0:00:54. 0:45:09. 93 53 75 NEWPORT COAST M 34 177
11 72 59 TY MAYBERRY 2:22:38.19 0:30:52. 0:03:35. 1:03:18.72 0:01:22. 0:43:29. 116 69 50 LOS ANGELES M 30 149
12 73 60 ED HANSEN 2:22:48.62 0:26:29. 0:03:38. 1:03:09.75 0:01:28. 0:48:01. 41 66 110 M 34 173
WESTLAKE VILLAGE
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
13 85 68 LOUIS PEEK 2:24:40.54 0:29:30. 0:03:50. 1:05:50.43 0:01:18. 0:44:09. 92 105 58 TORRANCE M 31 155
14 92 73 JOSHUA LEWIS 2:26:08.15 N/A N/A 1:06:20.15 0:01:10. 0:44:48. 114 70 BAKERSFIELD M 30 148
15 107 81 ANTONY AGUILA 2:29:24.59 0:44:52. 0:03:19. 1:00:55.64 0:01:14. 0:39:03. 248 40 12 PASADENA M 33 165
16 112 85 CHRISTOPHER CHOUTEAU 2:31:49.87 0:35:17. 0:04:37. 1:03:37.10 0:01:11. 0:47:06. 176 77 97 LOS ANGELES M 32 160
17 123 93 CHRIS PRENTISS 2:33:33.99 0:35:12. 0:03:15. 1:03:57.18 0:01:34. 0:49:34. 173 84 132 PASADENA M 33 168
18 133 101 FREDRIK ROSVALL 2:36:46.73 N/A N/A N/A 0:00:52. 0:48:50. 121 SANTA BARBARA M 33 169
19 141 107 RANDY HOU 2:37:44.41 0:31:54. 0:03:55. 1:08:50.35 0:01:58. 0:51:05. 129 153 151 CULVER CITY M 30 146
20 142 108 NATE MOORE1 2:38:18.36 0:32:06. 0:03:54. 1:11:54.93 0:02:13. 0:48:09. 131 179 113 LOS ANGELES M 30 151
21 152 116 NICO ZIMMERMAN 2:40:43.63 0:30:06. 0:07:40. 1:16:40.64 0:02:14. 0:44:01. 101 226 55 TOPANGA M 30 141
22 171 128 ADRIAN VALDIVIESO 2:45:09.58 0:33:31. 0:05:34. 1:20:01.65 0:02:26. 0:43:35. 151 244 51 LOS ANGELES M 31 271
23 183 135 NICHOLAS RUNCO 2:47:01.69 N/A N/A 1:14:09.85 0:01:20. 0:47:45. 201 108 M 30 153
LOS ANGELES
24 192 142 JASON KONG 2:50:02.69 0:35:40. 0:04:51. 1:09:03.72 0:02:26. 0:58:00. 184 155 211 SANTA MONICA M 30 107
25 196 145 NEIL SAXON 2:51:16.26 0:34:50. 0:03:49. 1:10:24.61 0:01:29. 1:00:42. 169 167 229 HOLLYWOOD M 32 162
26 197 146 GARY LUCIA 2:51:33.90 0:27:45. 0:03:57. 1:06:38.52 0:01:37. 1:11:35. 67 120 272 VENTURA M 34 175
27 201 149 STEVE GILISON 2:52:33.72 0:49:24. 0:04:04. 1:06:21.17 0:01:16. 0:51:27. 257 115 156 SANTA MARIA M 34 179
28 208 151 FINNEUS EGAN 2:54:55.36 0:31:46. 0:06:50. 1:17:24.22 0:04:41. 0:54:13. 127 228 188 M 33 166
LA
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Bike Run ity Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
29 210 152 THE PRINCE HA 2:55:01.76 0:40:23. 0:03:51. 1:19:03.41 0:02:27. 0:49:15. 226 242 129 LOS ANGELES M 32 161
30 214 154 ARTHUR TROJAN III (TROJ) 2:57:16.84 0:36:28. 0:06:28. 1:16:21.29 0:01:58. 0:55:59. 193 224 201 MANHATTAN M 31 158
31 225 162 SEAN RYAN 3:00:05.37 0:33:15. 0:06:18. 1:23:25.27 0:03:10. 0:53:55. 148 256 186 PACIFIC PALISADES M 31 156
32 251 173 SHANE ALMEIDA 3:13:52.99 0:50:39. 0:05:38. 1:21:50.65 0:02:12. 0:53:31. 259 249 181 LOS ANGELES M 32 159
33 264 180 ALLEN FOWLER 3:23:09.87 1:08:45. 0:04:11. 1:17:40.99 0:01:09. 0:51:23. 268 233 155 LOS ANGELES M 34 172
M35-39
1 4 4 CARLOS VIZCARRA 2:03:05.48 0:27:38. 0:02:06. 0:56:41.52 0:00:51. 0:35:47. 64 10 1 LOS ANGELES M 35 182
2 8 8 CHRIS CSORDAS 2:06:11.31 0:23:37. 0:02:19. 0:59:41.71 0:00:57. 0:39:35. 13 28 16 LOS ANGELES M 36 193
3 13 13 ROY SILVER 2:08:41.48 0:23:49. 0:03:15. 0:59:25.84 0:01:03. 0:41:06. 16 26 30 BEVERLY HILLS M 35 190
4 14 14 DAVID LIPSCHUTZ 2:09:19.48 0:23:22. 0:02:36. 0:59:19.00 0:00:40. 0:43:21. 11 24 48 HERMOSA BEACH M 38 218
