Strawberry Fields Triathlon
Oxnard, CA
Sunday, July 20, 2008
Results provided by Eternal Timing
Overall Duathlon Results
OvrR Div SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Rank
1 1 1 JOSH SPIKER 0:56:07.40 0:55:41.86 EBS 0:29:04.6 0:01:12.7 0:16:13.92 69 1 1 VENTURA M 26 487 M25-29
2 1 2 JON EIDEN 1:01:30.97 0:10:24.95 0:00:51.40 0:30:31.0 0:00:44.9 0:18:58.63 4 4 3 OSHKOSH M 24 484 M20-24
3 1 3 OSCAR GAMBOA 1:01:38.40 0:10:19.99 0:00:49.90 0:30:08.4 0:00:36.4 0:19:44.54 2 2 5 LOS ANGELES M 36 497 M35-39
4 1 4 ERIC VALOIS 1:03:44.45 0:10:28.00 0:00:41.77 0:31:36.5 0:00:36.9 0:20:21.99 5 6 8 CAMARILLO M 18 482 M15-19
5 1 1 NINA GREENBERG 1:03:57.68 0:11:04.00 0:00:51.96 0:30:43.2 0:00:49.3 0:20:28.99 7 5 9 MALIBU F 46 570 F45-49
6 1 5 CARLOS GARCIA 1:05:00.81 0:10:22.00 0:01:07.06 0:32:55.4 0:01:04.7 0:19:31.48 3 13 4 OX M 40 503 M40-44
7 2 6 MYLES COCKBURN 1:05:21.86 0:09:51.91 0:00:44.88 0:35:29.5 0:00:44.6 0:18:30.94 1 25 2 WESTLAKE M 38 499 M35-39
8 3 7 GUSTAVO PEREZ 1:05:36.56 0:11:04.93 0:01:20.15 0:30:14.2 0:01:18.2 0:21:38.92 8 3 15 OXNARD M 38 500 M35-39
9 1 8 BRENT BONECUTTER 1:05:47.29 0:10:58.31 0:00:55.63 0:32:48.9 0:00:50.0 0:20:14.40 6 12 7 SHELBY M 48 516 M45-49
10 2 2 CLAUDIA COMPOS 1:07:48.93 0:11:51.00 0:01:06.29 0:31:44.2 0:00:53.1 0:22:14.00 15 9 18 PACIFIC F 47 575 F45-49
11 1 9 BRANDON LAMARCHE 1:09:53.47 0:11:39.00 0:01:21.88 0:33:57.3 0:01:26.1 0:21:28.99 13 16 13 SAN CLEMENTE M 32 491 M30-34
12 2 10 CHAD HESS 1:10:31.43 0:11:35.00 0:01:16.99 0:34:38.9 0:01:03.0 0:21:58.41 12 17 16 VALENCIA M 31 495 M30-34
13 2 11 RAY RATHJEN- 1:10:52.27 0:11:52.27 0:01:14.56 0:32:56.5 0:01:12.9 0:23:35.95 16 14 24 SAN LUIS M 21 483 M20-24
14 1 12 JASON BROCKE 1:11:31.83 0:12:40.00 0:01:28.5 0:31:42.4 0:00:58.3 0:24:42.51 27 8 31 VENTURA M 39 526 CLYDESDALE36+
15 1 13 TONE REYES 1:12:22.75 0:12:01.00 0:01:33.99 0:33:52.5 0:02:01.5 0:22:54.59 17 15 22 OXNARD M 34 531 CLYDESDALE
16 2 14 KEVIN PRIM 1:12:41.22 0:13:12.58 0:01:20.25 0:32:46.9 0:01:14.6 0:24:06.81 32 11 29 VALENCIA M 43 509 M40-44
17 2 15 IGNACIO BUCIO III 1:13:08.40 0:11:06.06 0:00:55.43 0:38:24.0 0:00:40.9 0:22:02.81 9 36 17 OXNARD M 14 480 M15-19
18 1 3 NANCY SOSA 1:13:15.72 0:12:17.91 0:01:13.95 0:35:01.7 0:01:01.3 0:23:40.81 23 20 25 GILROY F 43 565 F40-44
19 3 4 ROMY SUZUKI 1:13:15.90 0:12:15.86 0:01:24.88 0:36:52.5 0:01:17.5 0:21:25.11 21 31 12 VENTURA F 46 572 F45-49
20 1 5 MICHELLE VALELLA 1:13:25.93 0:12:17.36 0:01:07.93 0:36:34.7 0:01:10.8 0:22:15.99 22 29 19 MORGAN HILL F 36 554 F35-39
21 4 16 TAD NORTON 1:14:19.00 0:12:46.25 0:01:13.95 0:35:08.6 0:01:03.8 0:24:06.38 28 23 28 THOUSAND OAKS M 39 502 M35-39
22 3 17 JOHN HAMLIN 1:14:47.36 0:13:46.99 0:01:22.79 0:31:37.2 0:01:11.2 0:26:49.93 38 7 40 GRANADA M 41 507 M40-44
23 2 18 MICHAEL ROSALES 1:15:43.47 0:12:37.77 0:01:37.00 0:34:49.0 0:01:37.6 0:25:01.90 26 18 32 LOS ANGELES M 45 511 M45-49
24 1 6 EMILY HUNT 1:16:08.59 0:13:11.00 0:01:27.61 0:36:00.3 0:01:10.5 0:24:19.00 31 27 30 VENTURA F 30 540 F30-34
OvrR Div SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Rank
25 3 19 MARK NOAD 1:16:09.72 0:14:10.59 0:01:39.93 0:31:55.4 0:01:35.0 0:26:48.68 42 10 39 WESTLAKE M 47 515 M45-49
26 3 20 CHRIS HOOPER 1:17:32.47 0:13:36.50 0:01:01.36 0:35:45.0 0:00:51.8 0:26:17.75 36 26 38 SIMI VALLEY M 32 490 M30-34
27 4 21 EVAN HUNT 1:17:33.20 0:12:20.40 0:01:10.63 0:39:56.9 0:01:24.5 0:22:41.56 24 43 20 VENTURA M 30 488 M30-34
28 5 22 JOHN ELCOCK 1:17:48.79 0:12:03.65 0:01:17.35 0:41:31.3 0:01:25.4 0:21:30.94 18 47 14 PASADENA M 31 494 M30-34
29 4 23 MATTHEW HAFFNER 1:17:59.99 0:12:46.95 0:01:37.86 0:38:26.2 0:01:13.8 0:23:54.13 29 37 27 VENTURA M 44 510 M40-44
30 4 7 HEIDI ALEXANDER 1:18:39.43 0:13:34.47 0:01:11.11 0:35:29.1 0:01:18.8 0:27:05.81 35 24 42 MORGAN HILL F 49 573 F45-49
31 5 24 ALEXANDER ENRIQUEZ 1:18:47.84 0:13:26.93 0:02:50.14 0:39:35.9 0:02:06.7 0:20:48.99 34 40 10 LOS ANGELES M 39 504 M35-39
32 1 8 NANCY MCDONOUGH 1:19:15.00 0:14:46.99 0:01:20.78 0:34:52.9 0:01:19.6 0:26:55.67 45 19 41 F 582 ATHENA36+
33 5 9 WENDY VANHORN 1:19:39.88 0:13:42.00 0:01:32.20 0:35:07.6 0:01:11.0 0:28:06.93 37 22 47 VENTURA F 45 569 F45-49
34 1 10 HEATHER WORDEN 1:19:43.56 0:11:10.06 0:01:25.65 0:46:33.4 0:00:44.2 0:19:50.13 11 59 6 WESTLAKE F 24 534 F20-24
35 2 11 JENNIFER KRAMER 1:20:16.20 0:13:54.81 0:01:26.23 0:37:57.5 0:01:08.7 0:25:48.84 40 33 36 SANTA MONICA F 35 550 F35-39
36 3 12 RAYNA DRAGO 1:21:03.81 0:12:04.83 0:00:54.99 0:44:27.8 0:00:53.0 0:22:44.06 19 54 21 THOUSAND OAKS F 36 553 F35-39
37 6 13 DARLENE ROSARIO 1:21:43.99 0:13:14.99 0:01:26.48 0:40:03.4 0:01:35.8 0:25:23.25 33 44 33 OXNARD F 49 574 F45-49
38 1 25 JONATHAN GORDON 1:22:34.81 0:13:49.93 0:01:52.95 0:36:48.1 0:01:41.4 0:28:22.34 39 30 48 LOS ANGELES M 51 522 M50-54
39 4 14 MICHELLE GOTO 1:24:03.16 0:15:35.81 0:01:26.86 0:38:01.2 0:01:02.4 0:27:56.86 51 34 45 LOS ANGELES F 38 557 F35-39
40 2 26 WILLIAM ROBINSON 1:24:15.70 0:14:08.79 0:02:26.45 0:37:25.7 0:02:10.3 0:28:04.36 41 32 46 LOS ANGELES M 48 528 CLYDESDALE36+
41 1 27 DAVID MORTON 1:24:26.63 0:14:53.06 0:01:20.84 0:36:25.5 0:01:23.6 0:30:23.46 46 28 52 MORGAN HILL M 61 524 M60-64
42 1 15 CLAUDINE PHILLIPS 1:25:27.68 0:14:43.59 0:01:20.82 0:38:55.4 0:01:01.5 0:29:26.34 44 39 50 SHERMAN F 34 579 ATHENA
43 2 16 ANDREA RODRIGUEZ 1:26:56.81 0:15:23.72 0:02:12.77 0:38:08.6 0:01:59.1 0:29:12.47 50 35 49 GLENDORA F 41 563 F40-44
44 7 17 BRENDA SCHEIBE 1:27:26.95 0:15:22.00 0:02:20.0 0:39:52.8 0:01:55.5 0:27:56.42 49 41 44 LAVERNE F 47 576 F45-49
45 2 18 LAURIE CHIN 1:27:33.58 0:14:25.06 0:01:54.68 0:42:09.0 0:01:18.8 0:27:45.87 43 50 43 NEWPORT F 32 544 F30-34
46 2 19 KATY SVENNUNGSEN 1:27:33.72 0:12:37.06 0:01:19.0 0:48:55.0 0:00:58.3 0:23:44.22 25 62 26 THOUSAND OAKS F 24 533 F20-24
47 3 20 AMY SHELLHORN 1:28:32.20 0:15:12.56 0:03:33.54 0:41:35.7 0:02:22.4 0:25:47.88 47 48 35 HOLLYWOOD F 34 546 F30-34
48 1 21 CARMEN LEON 1:31:24.11 0:18:33.56 0:02:02.51 0:35:02.1 0:01:43.8 0:34:02.99 64 21 62 CAMARILLO F 51 578 F50-54
OvrR Div SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib Class
Time Trans Time Trans Time Rank Rank Rank
49 2 22 ROSE ANNE HAGER 1:32:48.81 0:17:01.90 0:01:37.79 0:38:33.7 0:01:48.3 0:33:47.99 57 38 61 CAMARILLO F 50 577 F50-54
50 1 23 JODIE GREENBERG 1:33:40.81 0:16:18.00 0:01:53.69 0:43:21.1 0:01:09.6 0:30:58.27 54 52 55 GLENDALE F 28 538 F25-29
51 4 24 AMY GREENE 1:33:47.25 0:17:19.34 0:02:03.20 0:42:40.7 0:01:07.8 0:30:36.11 58 51 53 SIMI VALEY F 34 545 F30-34
52 5 25 TIFFANI SMITH 1:33:47.43 0:16:47.38 0:03:51.70 0:40:10.2 0:02:46.2 0:30:11.81 56 45 51 SHERMAN F 35 547 F30-34
53 6 28 RICHARD WARD 1:34:07.99 0:13:03.38 0:01:39.16 0:51:41.2 0:01:35.6 0:26:07.59 30 65 37 HERMOSA M 33 493 M30-34
54 5 26 SHAUNA EMMONS 1:37:49.47 0:16:33.77 0:02:14.52 0:43:59.3 0:01:35.6 0:33:26.18 55 53 60 BEVERLY HILLS F 39 558 F35-39
55 2 27 JENNIFER KOHAGURA 1:37:57.44 0:17:24.18 0:01:55.51 0:40:57.3 0:01:44.5 0:35:55.75 59 46 64 SYLMAR F 27 537 F25-29
56 3 28 SUSAN MOSER 1:38:05.56 0:16:07.99 0:01:54.65 0:45:58.9 0:01:27.8 0:32:37.99 53 57 58 LANCASTER F 44 566 F40-44
57 7 29 ARNIE AGUILA 1:38:38.06 0:11:07.00 0:00:56.0 1:04:18.6 0:01:05.7 0:21:10.54 10 68 11 PASADENA M 32 489 M30-34
58 6 29 DONNA ACOSTA 1:38:48.45 0:17:33.0 0:02:05.97 0:45:44.6 0:00:59.8 0:32:24.95 61 56 57 SIMI VALLEY F 37 555 F35-39
59 6 30 STEVEN GONZALEZ 1:39:26.99 0:15:18.77 0:03:26.25 0:47:01.6 0:02:57.3 0:30:42.99 48 60 54 LOS ANGELES M 35 496 M35-39
60 4 30 ORLA MURPHY 1:40:56.41 0:17:43.49 0:01:41.59 0:44:33.9 0:02:04.7 0:34:53.44 63 55 63 SAN CLEMENTE F 42 564 F40-44
61 8 31 MANJEET SANDHU 1:42:35.00 0:15:43.06 0:01:22.97 0:51:33.7 0:02:28.9 0:31:27.23 52 64 56 CORONA M 32 492 M30-34
62 2 32 RAYMUNDO SEGURA 1:43:16.41 0:11:43.72 0:01:40.21 1:02:39.6 0:01:41.3 0:25:31.50 14 67 34 VENTURA M 29 486 M25-29
63 6 31 CHAMNAN 1:43:19.47 0:17:29.00 0:01:45.97 0:46:22.8 0:01:22.8 0:36:18.67 60 58 65 SAN F 31 543 F30-34
64 5 33 SEAN DONLON 1:43:29.37 0:17:42.00 0:01:27.65 0:41:52.6 0:01:57.1 0:40:29.86 62 49 68 LANCASTER M 42 508 M40-44
65 7 32 JENNIFER HOCHMAN 1:45:04.99 0:20:15.84 0:02:56.22 0:39:53.9 0:02:55.6 0:39:02.32 66 42 67 MARINA DEL REY F 37 556 F35-39
66 7 33 DARA RICHMAN 1:47:20.70 0:12:12.79 0:01:20.30 1:09:26.3 0:01:10.7 0:23:10.45 20 69 23 LOS ANGELES F 30 541 F30-34
67 2 34 ROBERT SUMPTER 2:00:33.51 0:30:16.06 0:04:22.97 0:49:34.6 0:03:26.0 0:32:53.77 68 63 59 OXNARD M 60 523 M60-64
68 2 34 TAMMY JOHNSON 2:08:23.23 0:22:52.68 0:01:25.54 0:58:21.4 0:01:16.8 0:44:26.78 67 66 69 CULVER CITY F 46 581 ATHENA36+
69 4 35 MICHAEL WAGNER 2:15:09.23 0:18:34.99 0:28:22.99 0:48:38.0 0:02:23.2 0:37:10.91 65 61 66 LOS ANGELES M 49 517 M45-49