Strawberry Fields Triathlon
Oxnard, CA
Sunday, July 20, 2008
Results provided by Eternal Timing
Duathlon Division Results
Div OvrR SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
ATHENA
1 42 15 CLAUDINE PHILLIPS 1:25:27.68 0:14:43. 0:01:20. 0:38:55.4 0:01:01. 0:29:26. 44 39 50 SHERMAN OAKS F 34 579
ATHENA36+
1 32 8 NANCY MCDONOUGH 1:19:15.00 0:14:46. 0:01:20. 0:34:52.9 0:01:19. 0:26:55. 45 19 41 F 582
2 68 34 TAMMY JOHNSON 2:08:23.23 0:22:52. 0:01:25. 0:58:21.4 0:01:16. 0:44:26. 67 66 69 CULVER CITY F 46 581
CLYDESDALE
1 15 13 TONE REYES 1:12:22.75 0:12:01. 0:01:33. 0:33:52.5 0:02:01. 0:22:54. 17 15 22 OXNARD M 34 531
CLYDESDALE36+
1 14 12 JASON BROCKE 1:11:31.83 0:12:40. 0:01:28. 0:31:42.4 0:00:58. 0:24:42. 27 8 31 VENTURA M 39 526
2 40 26 WILLIAM ROBINSON 1:24:15.70 0:14:08. 0:02:26. 0:37:25.7 0:02:10. 0:28:04. 41 32 46 LOS ANGELES M 48 528
F20-24
1 34 10 HEATHER WORDEN 1:19:43.56 0:11:10. 0:01:25. 0:46:33.4 0:00:44. 0:19:50. 11 59 6 WESTLAKE VILLAGE F 24 534
2 46 19 KATY SVENNUNGSEN 1:27:33.72 0:12:37. 0:01:19. 0:48:55.0 0:00:58. 0:23:44. 25 62 26 F 24 533
THOUSAND OAKS
F25-29
1 50 23 JODIE GREENBERG 1:33:40.81 0:16:18. 0:01:53. 0:43:21.1 0:01:09. 0:30:58. 54 52 55 GLENDALE F 28 538
2 55 27 JENNIFER KOHAGURA 1:37:57.44 0:17:24. 0:01:55. 0:40:57.3 0:01:44. 0:35:55. 59 46 64 SYLMAR F 27 537
F30-34
1 24 6 EMILY HUNT 1:16:08.59 0:13:11. 0:01:27. 0:36:00.3 0:01:10. 0:24:19. 31 27 30 VENTURA F 30 540
2 45 18 LAURIE CHIN 1:27:33.58 0:14:25. 0:01:54. 0:42:09.0 0:01:18. 0:27:45. 43 50 43 NEWPORT COAST F 32 544
3 47 20 AMY SHELLHORN 1:28:32.20 0:15:12. 0:03:33. 0:41:35.7 0:02:22. 0:25:47. 47 48 35 HOLLYWOOD F 34 546
4 51 24 AMY GREENE 1:33:47.25 0:17:19. 0:02:03. 0:42:40.7 0:01:07. 0:30:36. 58 51 53 SIMI VALEY F 34 545
5 52 25 TIFFANI SMITH 1:33:47.43 0:16:47. 0:03:51. 0:40:10.2 0:02:46. 0:30:11. 56 45 51 SHERMAN OAKS F 35 547
6 63 31 CHAMNAN SHIWOTSUKA 1:43:19.47 0:17:29. 0:01:45. 0:46:22.8 0:01:22. 0:36:18. 60 58 65 SAN FRANCISCO F 31 543
7 66 33 DARA RICHMAN 1:47:20.70 0:12:12. 0:01:20. 1:09:26.3 0:01:10. 0:23:10. 20 69 23 LOS ANGELES F 30 541
F35-39
Div OvrR SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
1 20 5 MICHELLE VALELLA 1:13:25.93 0:12:17. 0:01:07. 0:36:34.7 0:01:10. 0:22:15. 22 29 19 MORGAN HILL F 36 554
2 35 11 JENNIFER KRAMER 1:20:16.20 0:13:54. 0:01:26. 0:37:57.5 0:01:08. 0:25:48. 40 33 36 SANTA MONICA F 35 550
3 36 12 RAYNA DRAGO 1:21:03.81 0:12:04. 0:00:54. 0:44:27.8 0:00:53. 0:22:44. 19 54 21 THOUSAND OAKS F 36 553
4 39 14 MICHELLE GOTO 1:24:03.16 0:15:35. 0:01:26. 0:38:01.2 0:01:02. 0:27:56. 51 34 45 LOS ANGELES F 38 557
5 54 26 SHAUNA EMMONS 1:37:49.47 0:16:33. 0:02:14. 0:43:59.3 0:01:35. 0:33:26. 55 53 60 BEVERLY HILLS F 39 558
6 58 29 DONNA ACOSTA 1:38:48.45 0:17:33. 0:02:05. 0:45:44.6 0:00:59. 0:32:24. 61 56 57 SIMI VALLEY F 37 555
7 65 32 JENNIFER HOCHMAN 1:45:04.99 0:20:15. 0:02:56. 0:39:53.9 0:02:55. 0:39:02. 66 42 67 MARINA DEL REY F 37 556
F40-44
1 18 3 NANCY SOSA 1:13:15.72 0:12:17. 0:01:13. 0:35:01.7 0:01:01. 0:23:40. 23 20 25 GILROY F 43 565
2 43 16 ANDREA RODRIGUEZ 1:26:56.81 0:15:23. 0:02:12. 0:38:08.6 0:01:59. 0:29:12. 50 35 49 F 41 563
GLENDORA
3 56 28 SUSAN MOSER 1:38:05.56 0:16:07. 0:01:54. 0:45:58.9 0:01:27. 0:32:37. 53 57 58 LANCASTER F 44 566
4 60 30 ORLA MURPHY 1:40:56.41 0:17:43. 0:01:41. 0:44:33.9 0:02:04. 0:34:53. 63 55 63 SAN CLEMENTE F 42 564
F45-49
1 5 1 NINA GREENBERG 1:03:57.68 0:11:04. 0:00:51. 0:30:43.2 0:00:49. 0:20:28. 7 5 9 F 46 570
MALIBU
2 10 2 CLAUDIA COMPOS 1:07:48.93 0:11:51. 0:01:06. 0:31:44.2 0:00:53. 0:22:14. 15 9 18 PACIFIC PALISADES F 47 575
3 19 4 ROMY SUZUKI 1:13:15.90 0:12:15. 0:01:24. 0:36:52.5 0:01:17. 0:21:25. 21 31 12 VENTURA F 46 572
4 30 7 HEIDI ALEXANDER 1:18:39.43 0:13:34. 0:01:11. 0:35:29.1 0:01:18. 0:27:05. 35 24 42 MORGAN HILL F 49 573
5 33 9 WENDY VANHORN 1:19:39.88 0:13:42. 0:01:32. 0:35:07.6 0:01:11. 0:28:06. 37 22 47 VENTURA F 45 569
6 37 13 DARLENE ROSARIO 1:21:43.99 0:13:14. 0:01:26. 0:40:03.4 0:01:35. 0:25:23. 33 44 33 OXNARD F 49 574
7 44 17 BRENDA SCHEIBE 1:27:26.95 0:15:22. 0:02:20. 0:39:52.8 0:01:55. 0:27:56. 49 41 44 F 47 576
LAVERNE
F50-54
1 48 21 CARMEN LEON 1:31:24.11 0:18:33. 0:02:02. 0:35:02.1 0:01:43. 0:34:02. 64 21 62 CAMARILLO F 51 578
2 49 22 ROSE ANNE HAGER 1:32:48.81 0:17:01. 0:01:37. 0:38:33.7 0:01:48. 0:33:47. 57 38 61 CAMARILLO F 50 577
M15-19
1 4 4 ERIC VALOIS 1:03:44.45 0:10:28. 0:00:41. 0:31:36.5 0:00:36. 0:20:21. 5 6 8 CAMARILLO M 18 482
Div OvrR SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
2 17 15 IGNACIO BUCIO III 1:13:08.40 0:11:06. 0:00:55. 0:38:24.0 0:00:40. 0:22:02. 9 36 17 OXNARD M 14 480
M20-24
1 2 2 JON EIDEN 1:01:30.97 0:10:24. 0:00:51. 0:30:31.0 0:00:44. 0:18:58. 4 4 3 OSHKOSH M 24 484
2 13 11 RAY RATHJEN-GONZALES 1:10:52.27 0:11:52. 0:01:14. 0:32:56.5 0:01:12. 0:23:35. 16 14 24 M 21 483
SAN LUIS OBISPO
M25-29
1 1 1 JOSH SPIKER 0:56:07.40 0:55:41. EBS 0:29:04.6 0:01:12. 0:16:13. 69 1 1 VENTURA M 26 487
2 62 32 RAYMUNDO SEGURA 1:43:16.41 0:11:43. 0:01:40. 1:02:39.6 0:01:41. 0:25:31. 14 67 34 VENTURA M 29 486
M30-34
1 11 9 BRANDON LAMARCHE 1:09:53.47 0:11:39. 0:01:21. 0:33:57.3 0:01:26. 0:21:28. 13 16 13 SAN CLEMENTE M 32 491
2 12 10 CHAD HESS 1:10:31.43 0:11:35. 0:01:16. 0:34:38.9 0:01:03. 0:21:58. 12 17 16 VALENCIA M 31 495
3 26 20 CHRIS HOOPER 1:17:32.47 0:13:36. 0:01:01. 0:35:45.0 0:00:51. 0:26:17. 36 26 38 SIMI VALLEY M 32 490
4 27 21 EVAN HUNT 1:17:33.20 0:12:20. 0:01:10. 0:39:56.9 0:01:24. 0:22:41. 24 43 20 VENTURA M 30 488
5 28 22 JOHN ELCOCK 1:17:48.79 0:12:03. 0:01:17. 0:41:31.3 0:01:25. 0:21:30. 18 47 14 PASADENA M 31 494
6 53 28 RICHARD WARD 1:34:07.99 0:13:03. 0:01:39. 0:51:41.2 0:01:35. 0:26:07. 30 65 37 HERMOSA BEACH M 33 493
7 57 29 ARNIE AGUILA 1:38:38.06 0:11:07. 0:00:56. 1:04:18.6 0:01:05. 0:21:10. 10 68 11 PASADENA M 32 489
8 61 31 MANJEET SANDHU 1:42:35.00 0:15:43. 0:01:22. 0:51:33.7 0:02:28. 0:31:27. 52 64 56 CORONA M 32 492
M35-39
1 3 3 OSCAR GAMBOA 1:01:38.40 0:10:19. 0:00:49. 0:30:08.4 0:00:36. 0:19:44. 2 2 5 LOS ANGELES M 36 497
2 7 6 MYLES COCKBURN 1:05:21.86 0:09:51. 0:00:44. 0:35:29.5 0:00:44. 0:18:30. 1 25 2 WESTLAKE VILLAGE M 38 499
3 8 7 GUSTAVO PEREZ 1:05:36.56 0:11:04. 0:01:20. 0:30:14.2 0:01:18. 0:21:38. 8 3 15 OXNARD M 38 500
4 21 16 TAD NORTON 1:14:19.00 0:12:46. 0:01:13. 0:35:08.6 0:01:03. 0:24:06. 28 23 28 THOUSAND OAKS M 39 502
5 31 24 ALEXANDER ENRIQUEZ 1:18:47.84 0:13:26. 0:02:50. 0:39:35.9 0:02:06. 0:20:48. 34 40 10 LOS ANGELES M 39 504
6 59 30 STEVEN GONZALEZ 1:39:26.99 0:15:18. 0:03:26. 0:47:01.6 0:02:57. 0:30:42. 48 60 54 LOS ANGELES M 35 496
M40-44
1 6 5 CARLOS GARCIA 1:05:00.81 0:10:22. 0:01:07. 0:32:55.4 0:01:04. 0:19:31. 3 13 4 M 40 503
OX
Div OvrR SexR Name Final Run 1 Run 1 Bike Bike Run 2 Run 1 Bike Run 2 City Sex Ag Bib
Time Trans Time Trans Time Rank Rank Rank
2 16 14 KEVIN PRIM 1:12:41.22 0:13:12. 0:01:20. 0:32:46.9 0:01:14. 0:24:06. 32 11 29 VALENCIA M 43 509
3 22 17 JOHN HAMLIN 1:14:47.36 0:13:46. 0:01:22. 0:31:37.2 0:01:11. 0:26:49. 38 7 40 GRANADA HILLS M 41 507
4 29 23 MATTHEW HAFFNER 1:17:59.99 0:12:46. 0:01:37. 0:38:26.2 0:01:13. 0:23:54. 29 37 27 VENTURA M 44 510
5 64 33 SEAN DONLON 1:43:29.37 0:17:42. 0:01:27. 0:41:52.6 0:01:57. 0:40:29. 62 49 68 LANCASTER M 42 508
M45-49
1 9 8 BRENT BONECUTTER 1:05:47.29 0:10:58. 0:00:55. 0:32:48.9 0:00:50. 0:20:14. 6 12 7 SHELBY M 48 516
2 23 18 MICHAEL ROSALES 1:15:43.47 0:12:37. 0:01:37. 0:34:49.0 0:01:37. 0:25:01. 26 18 32 LOS ANGELES M 45 511
3 25 19 MARK NOAD 1:16:09.72 0:14:10. 0:01:39. 0:31:55.4 0:01:35. 0:26:48. 42 10 39 WESTLAKE VILLAGE M 47 515
4 69 35 MICHAEL WAGNER 2:15:09.23 0:18:34. 0:28:22. 0:48:38.0 0:02:23. 0:37:10. 65 61 66 LOS ANGELES M 49 517
M50-54
1 38 25 JONATHAN GORDON 1:22:34.81 0:13:49. 0:01:52. 0:36:48.1 0:01:41. 0:28:22. 39 30 48 LOS ANGELES M 51 522
M60-64
1 41 27 DAVID MORTON 1:24:26.63 0:14:53. 0:01:20. 0:36:25.5 0:01:23. 0:30:23. 46 28 52 MORGAN HILL M 61 524
2 67 34 ROBERT SUMPTER 2:00:33.51 0:30:16. 0:04:22. 0:49:34.6 0:03:26. 0:32:53. 68 63 59 OXNARD M 60 523