2008 Armed Forces Triathlon Championships
Results provided by Eternal Timing
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 1 1 TIMOTHY O'DONNELL 1:46:17.81 0:18:17.13 0:00:44.92 0:53:18.45 0:00:31.86 0:33:25.43 1 0:12:08 1 27.6 2 0:03:37 USN M 1 MUSN
2 1 2 JAMES BALES 1:52:01.48 0:20:30.45 0:01:06.93 0:56:47.40 0:00:34.40 0:33:02.29 7 0:13:50 5 26.2 1 0:03:36 USAF M 19 MUSAF
3 1 3 NICHOLAS DASON 1:54:43.94 0:19:31.31 0:01:00.17 0:57:54.00 0:00:27.88 0:35:50.54 3 0:13:00 16 26.1 10 0:03:51 USA M 33 MUSA
4 2 4 KENNETH CORIGLIANO 1:55:02.48 0:20:26.73 0:00:52.15 0:57:05.76 0:00:27.52 0:36:10.30 6 0:14:08 7 25.5 12 0:03:55 USAF M 21 MUSAF
5 2 5 ARTHUR MATHISEN 1:56:46.16 0:23:37.26 0:01:12.62 0:56:17.77 0:00:38.65 0:34:59.85 42 0:15:37 3 25.9 4 0:03:48 USA M 31 MUSA
6 3 6 MICHAEL BERGQUIST 1:57:11.56 0:22:39.29 0:01:03.00 0:57:53.76 0:00:30.69 0:35:04.79 25 0:14:59 14 25.5 5 0:03:54 USAF M 25 MUSAF
7 1 7 DAVID STEELE 1:57:31.20 0:22:53.90 0:00:49.97 0:57:49.44 0:00:19.99 0:35:37.89 29 0:15:40 13 25.7 9 0:03:55 USMC M 40 MUSMC
8 2 8 MATTHEW DAUGHERTY 1:57:48.63 0:22:22.31 0:00:50.0 0:58:19.61 0:00:20.63 0:35:56.99 19 0:15:00 22 25.2 11 0:03:56 USMC M 49 MUSMC
9 2 9 JOHN CALVERT 1:58:41.20 0:18:40.81 0:01:16.12 1:01:21.59 0:00:28.23 0:36:54.43 2 0:12:54 53 24 19 0:03:56 USN M 5 MUSN
10 3 10 ERIK BATES 1:59:18.81 0:23:24.45 0:00:53.53 0:58:49.98 0:00:37.88 0:35:32.95 36 0:15:50 29 24.9 8 0:03:56 USN M 9 MUSN
11 4 11 DANIEL FROST 1:59:19.41 0:21:28.15 0:01:10.51 0:58:02.97 0:00:36.63 0:38:01.13 13 0:14:10 17 24.9 26 0:04:06 USN M 13 MUSN
12 1 1 JUSTINE WHIPPLE 2:00:07.23 0:22:22.20 0:00:56.99 1:00:47.26 0:00:29.44 0:35:32.26 18 0:14:53 47 24.6 7 0:03:48 USMC F 124 FUSMC
13 4 12 MICHAEL MCCOY 2:00:26.80 0:22:41.81 0:01:15.28 0:57:40.16 0:00:31.87 0:38:17.66 26 0:15:34 11 25.9 30 0:04:12 USAF M 23 MUSAF
14 1 13 MICHELLE OUELLET 2:00:30.98 0:23:17.56 0:01:04.15 0:58:41.00 0:00:45.16 0:36:43.0 32 0:15:57 28 25.6 17 0:03:52 CANADA M 209 MCANADA
15 2 14 TREVOR DAVIES 2:00:52.59 0:23:20.18 0:01:03.11 0:58:36.06 0:00:29.26 0:37:23.97 33 0:15:32 26 25.6 21 0:04:09 CANADA M 211 MCANADA
16 5 15 MICHAEL FERREIRA 2:00:54.72 0:23:47.38 0:01:14.59 0:58:16.61 0:00:29.40 0:37:06.72 48 0:15:45 21 25.2 20 0:04:06 USN M 14 MUSN
17 6 16 ANDREW SAUSE 2:01:01.27 0:22:16.51 0:01:15.83 1:00:20.25 0:00:29.82 0:36:38.85 16 0:15:14 43 24.6 16 0:04:01 USN M 3 MUSN
18 3 17 PHILIP GIARRAPUTO 2:01:07.56 0:22:21.33 0:01:02.44 0:58:11.45 0:00:32.83 0:38:59.5 17 0:15:02 19 25.3 37 0:04:05 USMC M 42 MUSMC
19 1 18 CARTER BOWEN 2:01:20.81 0:25:50.38 0:00:59.95 0:57:27.06 0:00:31.25 0:36:32.15 70 0:17:05 8 26 15 0:03:53 OPEN-USN M 313 MOPEN-
20 4 19 GREGORY PRICE 2:01:21.00 0:23:27.81 0:01:05.24 0:58:13.85 0:00:30.56 0:38:03.52 39 0:16:14 20 25 27 0:04:10 USMC M 51 MUSMC
21 3 20 BENJAMIN MARTINELLI 2:01:28.00 0:25:24.00 0:01:01.45 0:57:38.11 0:00:58.46 0:36:25.90 67 0:16:40 10 26 14 0:04:01 USA M 37 MUSA
22 5 21 DENNIS HAHN 2:01:28.26 0:26:13.95 0:01:42.81 0:56:10.50 0:00:34.69 0:36:46.29 76 0:18:23 2 26.1 18 0:03:55 USMC M 43 MUSMC
23 5 22 BRIAN HANS 2:01:41.79 0:22:25.18 0:01:22.91 0:59:04.83 0:00:35.80 0:38:13.99 21 0:14:52 31 24.6 29 0:04:15 USAF M 20 MUSAF
24 6 23 STEVEN ARMES 2:01:49.99 0:24:51.13 0:00:52.84 0:59:17.40 0:00:26.44 0:36:21.26 62 0:16:08 34 24.9 13 0:03:55 USMC M 39 MUSMC
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
25 3 24 SEAN HOMMERSEN 2:01:58.41 0:21:00.63 0:01:15.41 1:00:48.40 0:00:30.60 0:38:23.35 9 0:14:42 48 24.5 32 0:04:08 CANADA M 213 MCANADA
26 4 25 GORDON ROY 2:02:01.81 0:24:19.88 0:01:04.42 0:58:39.32 0:00:33.00 0:37:25.99 56 0:16:58 27 25.4 22 0:04:09 CANADA M 217 MCANADA
27 4 26 CRAIG LAUINGER 2:02:04.06 0:19:48.06 0:01:25.11 1:00:05.26 0:00:41.48 0:40:04.13 4 0:12:44 40 24.6 47 0:04:19 USA M 35 MUSA
28 1 27 JONATHON MASON 2:02:19.00 0:24:52.41 0:01:32.72 0:57:45.14 0:00:41.86 0:37:26.88 63 0:16:27 12 25.9 23 0:04:08 OPEN- M 309 MOPEN-
29 6 28 SCOTT TONDER 2:02:21.31 0:23:13.56 0:01:09.37 0:59:00.26 0:00:37.75 0:38:20.36 31 0:15:57 30 25 31 0:04:09 USAF M 22 MUSAF
30 7 29 BRIAN GERAGHTY 2:02:38.27 0:24:47.66 0:01:04.16 1:01:03.26 0:00:43.5 0:34:59.68 59 0:16:44 49 24.2 3 0:03:46 USMC M 50 MUSMC
31 2 30 LEE BOYER 2:02:57.38 0:22:30.33 0:01:14.40 0:59:58.31 0:00:44.16 0:38:30.16 23 0:15:02 38 25 33 0:04:06 OPEN-USN M 301 MOPEN-
32 7 31 JOHN MARINOVICH 2:02:59.98 0:20:09.87 0:01:28.66 0:59:32.00 0:00:45.72 0:41:03.70 5 0:14:18 36 25.2 53 0:04:32 USN M 4 MUSN
33 8 32 SCOTT JONES 2:03:08.00 0:23:27.23 0:01:12.78 0:58:09.40 0:00:42.87 0:39:35.73 38 0:15:35 18 25.3 45 0:04:19 USN M 12 MUSN
34 5 33 DEREK BIRD 2:03:29.90 0:22:33.90 0:01:34.94 1:00:06.93 0:00:40.89 0:38:33.23 24 0:15:40 41 24.1 34 0:04:07 USA M 32 MUSA
35 8 34 COLT NICHOLS 2:03:41.84 0:23:43.06 0:01:01.45 0:58:35.80 0:00:35.87 0:39:45.64 44 0:15:24 25 25 46 0:04:18 USMC M 48 MUSMC
36 9 35 SAMUEL DANNENBRING 2:03:52.66 0:25:40.81 0:01:01.00 0:57:34.66 0:00:27.27 0:39:08.84 69 0:17:34 9 25.6 40 0:04:20 USN M 7 MUSN
37 10 36 MATTHEW KNIGHT 2:04:00.52 0:26:35.68 0:01:10.73 0:56:31.22 0:00:38.47 0:39:04.41 78 0:18:05 4 26.3 38 0:04:16 USN M 6 MUSN
38 7 37 MITCHELL KIEFFER 2:04:07.00 0:24:54.90 0:01:21.72 0:57:53.91 0:00:41.62 0:39:14.85 66 0:17:00 15 25.4 42 0:04:20 USAF M 16 MUSAF
39 9 38 MICHAEL MCFERRON 2:04:09.56 0:21:21.95 0:01:04.59 0:59:10.87 0:00:24.94 0:42:07.19 11 0:15:03 32 24.6 56 0:04:33 USMC M 47 MUSMC
40 10 39 BRYAN LITTLETON 2:04:23.70 0:23:40.91 0:01:12.83 0:58:25.90 0:00:37.76 0:40:26.29 43 0:16:20 24 25 49 0:04:21 USMC M 45 MUSMC
41 3 40 JASON HOWARD 2:04:33.73 0:24:49.84 0:01:05.24 0:58:25.43 0:00:41.48 0:39:31.72 60 0:16:56 23 25.3 43 0:04:19 OPEN-USN M 303 MOPEN-
42 8 41 SPENCER COCANOUR 2:04:57.0 0:23:34.27 0:01:28.00 1:00:07.46 0:00:32.81 0:39:14.40 41 0:15:38 42 24.4 41 0:04:15 USAF M 17 MUSAF
43 1 2 HEIDI GRIMM 2:05:09.34 0:23:44.76 0:00:55.51 1:01:07.16 0:00:23.56 0:38:58.33 45 0:16:10 51 24.2 36 0:04:08 USA F 113 FUSA
44 5 42 MARC PRUDHOMME 2:05:28.00 0:20:36.52 N/A N/A N/A N/A 8 0:13:54 CANADA M 216 MCANADA
45 11 43 ANDREW BALDWIN 2:06:03.99 0:21:32.58 0:01:37.99 0:59:59.77 0:00:44.25 0:42:09.36 14 0:14:38 39 24.6 58 0:04:34 USN M 2 MUSN
46 9 44 RICHARD SUMRALL 2:06:15.18 0:23:29.25 0:02:25.88 1:01:19.16 0:00:52.18 0:38:08.69 40 0:15:36 52 24.2 28 0:04:12 USAF M 26 MUSAF
47 2 45 JEFFREY FALCONE 2:06:38.55 0:24:53.98 0:01:19.18 1:01:04.25 0:00:26.25 0:38:54.88 64 0:17:05 50 24.2 35 0:04:14 OPEN- M 310 MOPEN-
48 6 46 IAN LEE 2:07:12.18 0:21:22.34 0:01:20.99 1:00:25.44 0:00:36.29 0:43:28.99 12 0:14:22 44 24.5 67 0:04:48 USA M 29 MUSA
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
49 12 47 ISAAC SMEAD 2:07:14.52 0:26:03.22 0:01:29.48 1:00:38.76 0:01:02.26 0:38:00.79 73 0:17:34 46 24.2 25 0:04:13 USN M 8 MUSN
50 7 48 WINSLOW TANDLER 2:07:17.19 0:23:22.34 0:01:48.10 0:59:56.55 0:01:23.52 0:40:46.65 35 0:15:42 37 24.8 50 0:04:25 USA M 34 MUSA
51 10 49 THOMAS JACKSON 2:07:20.06 0:25:27.38 0:02:11.28 1:00:35.59 0:01:18.76 0:37:47.00 68 0:17:05 45 24.4 24 0:03:58 USAF M 18 MUSAF
52 11 50 ANDREW CHRISTIAN 2:07:55.90 0:25:54.55 0:02:00.22 0:57:03.85 0:00:43.76 0:42:13.5 72 0:17:16 6 25.4 59 0:04:31 USMC M 52 MUSMC
53 8 51 WILLIAM HAUSCHILD 2:09:05.94 0:23:11.83 0:01:04.69 0:59:24.65 0:00:38.00 0:44:46.70 30 0:16:15 35 24.7 74 0:04:51 USA M 27 MUSA
54 11 52 DAVID METEYER 2:09:21.58 0:21:08.00 0:01:18.99 1:02:51.84 0:00:40.68 0:43:22.98 10 0:14:00 57 23.4 66 0:04:47 USAF M 15 MUSAF
55 9 53 DAVID FAIRBANKS 2:09:56.95 0:23:20.36 0:01:38.34 0:59:15.77 0:00:51.55 0:44:50.91 34 0:15:44 33 24.6 75 0:04:53 USA M 36 MUSA
56 13 54 DAMON DIXON 2:10:34.33 0:22:42.45 0:02:11.52 1:02:21.86 0:00:41.54 0:42:36.94 27 0:15:10 54 23.4 64 0:04:41 USN M 10 MUSN
57 6 55 ERIC TRAVIS 2:10:35.27 0:23:24.56 0:01:24.00 1:02:30.27 0:00:48.52 0:42:27.87 37 0:15:57 55 23.8 60 0:04:40 CANADA M 215 MCANADA
58 2 3 SARA MCGRATH 2:12:09.93 0:23:53.00 0:01:37.32 1:05:49.23 0:00:37.79 0:40:12.55 52 0:15:20 63 22.7 48 0:04:23 USMC F 119 FUSMC
59 1 4 COLLEEN GRIESINGER 2:12:50.90 0:22:24.36 0:01:15.56 1:07:30.06 0:00:40.13 0:41:00.76 20 0:15:04 76 22.1 52 0:04:32 USAF F 109 FUSAF
60 12 56 JOSEPH GALVIN 2:13:27.33 0:29:16.37 0:01:46.06 1:06:20.00 0:00:42.50 0:35:22.30 85 0:19:44 68 22.5 6 0:03:49 USMC M 41 MUSMC
61 2 5 KATHY RAKEL 2:13:52.30 0:23:47.95 0:00:55.12 1:07:15.99 0:00:31.19 0:41:23.00 49 0:16:23 74 21.6 54 0:04:24 USAF F 111 FUSAF
62 2 6 BRE MILLARD 2:13:59.83 0:23:59.65 0:01:27.99 1:05:47.52 0:00:37.76 0:42:07.83 53 0:16:03 62 22.5 57 0:04:39 USA F 116 FUSA
63 3 7 SAMANTHA BIRD 2:14:05.99 0:21:57.81 0:01:45.34 1:05:40.62 0:00:42.36 0:43:58.94 15 0:14:54 61 22.5 68 0:04:47 USA F 114 FUSA
64 1 8 JENNIFER MCDONAGH 2:14:15.20 0:24:54.00 0:01:27.99 1:06:26.10 0:00:31.37 0:40:56.62 65 0:16:00 70 22.4 51 0:04:24 USN F 105 FUSN
65 3 9 D'ARCY SPIESE 2:14:26.55 0:22:25.38 0:01:21.0 1:07:34.94 0:00:34.33 0:42:30.88 22 0:15:05 77 21.7 62 0:04:40 USMC F 121 FUSMC
66 3 57 SCOTT DIEHL 2:15:14.26 0:25:54.00 0:01:32.88 1:07:29.77 0:00:41.93 0:39:35.59 71 0:16:40 75 21.7 44 0:04:17 OPEN- M 311 MOPEN-
67 13 58 DAVID LITKENHUS 2:16:48.00 0:24:08.26 0:01:15.62 1:05:52.91 0:01:14.25 0:44:17.00 55 0:16:17 66 22.3 70 0:04:43 USMC M 44 MUSMC
68 4 10 TINA EAKIN 2:16:51.00 0:26:50.84 0:01:31.41 1:06:02.12 0:01:01.16 0:41:25.45 80 0:18:16 67 22.4 55 0:04:29 USA F 118 FUSA
69 14 59 JEFFERY JOHNSON 2:17:16.63 0:27:17.84 0:01:27.99 1:08:44.00 0:00:40.60 0:39:07.15 83 0:18:56 79 21.8 39 0:04:13 USN M 11 MUSN
70 10 60 DAVID CAMPISANO 2:17:57.34 0:31:30.20 0:02:29.99 1:03:27.33 N/A N/A 87 0:20:53 58 23.4 USA M 38 MUSA
71 7 61 GEOFFREY WILLIAMS 2:18:17.00 0:26:53.52 0:01:28.94 1:06:33.23 0:00:51.88 0:42:29.44 81 0:17:54 71 22.4 61 0:04:35 CANADA M 214 MCANADA
72 4 11 KATE MURRAY 2:18:44.51 0:24:45.26 0:01:18.27 1:06:52.23 0:00:44.27 0:45:04.45 58 0:16:17 72 22.4 78 0:04:55 USMC F 120 FUSMC
OvrR DivSexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
73 8 62 STEPHEN BAFIA 2:19:18.06 0:26:13.26 0:01:26.66 1:07:44.84 0:01:22.15 0:42:31.13 75 0:17:37 78 21.7 63 0:04:32 CANADA M 208 MCANADA
74 3 12 KARRN BALES 2:19:33.12 0:26:04.16 0:01:53.42 1:06:25.80 0:00:38.23 0:44:31.48 74 0:17:30 69 22 72 0:04:49 USAF F 107 FUSAF
75 4 13 ABIGAIL RUSCETTA 2:19:40.79 0:24:02.79 0:01:22.19 1:05:52.36 0:00:29.94 0:47:53.5 54 0:16:52 65 22.6 83 0:05:03 USAF F 108 FUSAF
76 5 14 JULIA KOCHIE 2:19:46.00 0:26:38.48 0:01:58.85 1:05:50.44 0:00:48.30 0:44:29.94 79 0:17:52 64 22.6 71 0:04:53 USA F 115 FUSA
77 11 63 HECTOR TOVAR 2:20:03.29 0:28:05.5 0:02:54.41 1:02:39.76 0:01:19.65 0:45:03.95 84 0:18:40 56 23.5 76 0:05:00 USA M 30 MUSA
78 9 64 SHANE MACLEOD 2:20:13.63 0:23:49.91 0:01:03.73 1:10:43.68 0:00:31.99 0:44:05.21 51 0:16:20 83 20.9 69 0:04:46 CANADA M 210 MCANADA
79 14 65 PHILIP MAYR 2:21:12.94 0:31:14.22 0:01:54.55 1:04:16.0 0:00:37.73 0:43:10.43 86 0:20:54 59 23.2 65 0:04:42 USMC M 46 MUSMC
80 5 15 KATHRYN WAGNER 2:22:08.00 0:23:46.90 0:01:29.33 1:10:46.75 0:01:23.29 0:44:41.74 47 0:16:20 84 20.8 73 0:04:51 USMC F 122 FUSMC
81 2 16 AMY COCANOUR 2:22:45.00 0:24:40.45 0:01:45.88 1:08:57.20 0:00:43.23 0:46:38.26 57 0:16:30 80 21.7 81 0:04:59 USN F 103 FUSN
82 1 17 BREANNE GIBSON 2:23:11.52 0:24:50.23 0:01:18.59 1:10:41.37 0:00:53.11 0:45:28.20 61 0:16:15 82 21 79 0:04:52 CANADA F 205 FCANADA
83 6 18 LEIGH WALLACE 2:23:33.25 0:22:46.31 0:01:31.99 1:07:11.59 0:00:45.36 0:51:18.87 28 0:15:00 73 21.8 85 0:05:38 USMC F 123 FUSMC
84 3 19 WENDY CHICOINE 2:24:22.12 0:31:49.44 0:01:50.62 1:04:27.33 0:01:10.37 0:45:04.34 88 0:21:09 60 23 77 0:04:53 USN F 101 FUSN
85 2 20 STEPHANIE SMITH 2:26:16.22 0:23:49.52 0:01:16.94 1:12:06.99 0:01:18.31 0:47:45.33 50 0:15:54 86 20.2 82 0:05:06 CANADA F 202 FCANADA
86 5 21 ELIZABETH WEST 2:29:06.62 0:26:15.00 0:01:22.75 1:10:33.00 0:00:51.98 0:50:03.75 77 0:17:20 81 21.2 84 0:05:30 USAF F 112 FUSAF
87 4 22 KRISTIN ACQUAVELLA 2:29:17.56 0:26:59.91 0:01:45.31 1:13:28.27 0:00:56.58 0:46:07.46 82 0:18:20 87 20.2 80 0:05:01 USN F 106 FUSN
88 6 23 ERIN O'CONNOR 2:29:42.34 0:23:45.13 0:01:27.34 1:12:02.87 0:00:57.55 0:51:29.42 46 0:15:28 85 20.2 86 0:05:33 USAF F 110 FUSAF
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Rank Min/Mile
FCANADA
1 82 17 BREANNE GIBSON 2:23:11.52 0:24:50.23 0:01:18.59 1:10:41.37 0:00:53.11 0:45:28.20 61 0:16:15 82 21 79 0:04:52 CANADA F 205
2 85 20 STEPHANIE SMITH 2:26:16.22 0:23:49.52 0:01:16.94 1:12:06.99 0:01:18.31 0:47:45.33 50 0:15:54 86 20.2 82 0:05:06 CANADA F 202
FUSA
1 43 2 HEIDI GRIMM 2:05:09.34 0:23:44.76 0:00:55.51 1:01:07.16 0:00:23.56 0:38:58.33 45 0:16:10 51 24.2 36 0:04:08 USA F 113
2 62 6 BRE MILLARD 2:13:59.83 0:23:59.65 0:01:27.99 1:05:47.52 0:00:37.76 0:42:07.83 53 0:16:03 62 22.5 57 0:04:39 USA F 116
3 63 7 SAMANTHA BIRD 2:14:05.99 0:21:57.81 0:01:45.34 1:05:40.62 0:00:42.36 0:43:58.94 15 0:14:54 61 22.5 68 0:04:47 USA F 114
4 68 10 TINA EAKIN 2:16:51.00 0:26:50.84 0:01:31.41 1:06:02.12 0:01:01.16 0:41:25.45 80 0:18:16 67 22.4 55 0:04:29 USA F 118
5 76 14 JULIA KOCHIE 2:19:46.00 0:26:38.48 0:01:58.85 1:05:50.44 0:00:48.30 0:44:29.94 79 0:17:52 64 22.6 71 0:04:53 USA F 115
FUSAF
1 59 4 COLLEEN GRIESINGER 2:12:50.90 0:22:24.36 0:01:15.56 1:07:30.06 0:00:40.13 0:41:00.76 20 0:15:04 76 22.1 52 0:04:32 USAF F 109
2 61 5 KATHY RAKEL 2:13:52.30 0:23:47.95 0:00:55.12 1:07:15.99 0:00:31.19 0:41:23.00 49 0:16:23 74 21.6 54 0:04:24 USAF F 111
3 74 12 KARRN BALES 2:19:33.12 0:01:53.42 1:06:25.80 0:00:38.23 0:44:31.48 74 0:17:30 69 22 72 0:04:49 USAF F 107
0:26:04.16
4 75 13 ABIGAIL RUSCETTA 2:19:40.79 0:24:02.79 0:01:22.19 1:05:52.36 0:00:29.94 0:47:53.5 54 0:16:52 65 22.6 83 0:05:03 USAF F 108
5 86 21 ELIZABETH WEST 2:29:06.62 0:26:15.00 0:01:22.75 1:10:33.00 0:00:51.98 0:50:03.75 77 0:17:20 81 21.2 84 0:05:30 USAF F 112
6 88 23 ERIN O'CONNOR 2:29:42.34 0:23:45.13 0:01:27.34 1:12:02.87 0:00:57.55 0:51:29.42 46 0:15:28 85 20.2 86 0:05:33 USAF F 110
FUSMC
1 12 1 JUSTINE WHIPPLE 2:00:07.23 0:22:22.20 0:00:56.99 1:00:47.26 0:00:29.44 0:35:32.26 18 0:14:53 47 24.6 7 0:03:48 USMC F 124
2 58 3 SARA MCGRATH 2:12:09.93 0:23:53.00 0:01:37.32 1:05:49.23 0:00:37.79 0:40:12.55 52 0:15:20 63 22.7 48 0:04:23 USMC F 119
3 65 9 D'ARCY SPIESE 2:14:26.55 0:22:25.38 0:01:21.0 1:07:34.94 0:00:34.33 0:42:30.88 22 0:15:05 77 21.7 62 0:04:40 USMC F 121
4 72 11 KATE MURRAY 2:18:44.51 0:24:45.26 0:01:18.27 1:06:52.23 0:00:44.27 0:45:04.45 58 0:16:17 72 22.4 78 0:04:55 USMC F 120
5 80 15 KATHRYN WAGNER 2:22:08.00 0:23:46.90 0:01:29.33 1:10:46.75 0:01:23.29 0:44:41.74 47 0:16:20 84 20.8 73 0:04:51 USMC F 122
6 83 18 LEIGH WALLACE 2:23:33.25 0:22:46.31 0:01:31.99 1:07:11.59 0:00:45.36 0:51:18.87 28 0:15:00 73 21.8 85 0:05:38 USMC F 123
FUSN
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Rank Min/Mile
1 64 8 JENNIFER MCDONAGH 2:14:15.20 0:24:54.00 0:01:27.99 1:06:26.10 0:00:31.37 0:40:56.62 65 0:16:00 70 22.4 51 0:04:24 USN F 105
2 81 16 AMY COCANOUR 2:22:45.00 0:24:40.45 0:01:45.88 1:08:57.20 0:00:43.23 0:46:38.26 57 0:16:30 80 21.7 81 0:04:59 USN F 103
3 84 19 WENDY CHICOINE 2:24:22.12 0:31:49.44 0:01:50.62 1:04:27.33 0:01:10.37 0:45:04.34 88 0:21:09 60 23 77 0:04:53 USN F 101
4 87 22 KRISTIN ACQUAVELLA 2:29:17.56 0:26:59.91 0:01:45.31 1:13:28.27 0:00:56.58 0:46:07.46 82 0:18:20 87 20.2 80 0:05:01 USN F 106
MCANADA
1 14 13 MICHELLE OUELLET 2:00:30.98 0:01:04.15 0:58:41.00 0:00:45.16 0:36:43.0 32 0:15:57 28 25.6 17 0:03:52 CANADA M 209
0:23:17.56
2 15 14 TREVOR DAVIES 2:00:52.59 0:23:20.18 0:01:03.11 0:58:36.06 0:00:29.26 0:37:23.97 33 0:15:32 26 25.6 21 0:04:09 CANADA M 211
3 25 24 SEAN HOMMERSEN 2:01:58.41 0:21:00.63 0:01:15.41 1:00:48.40 0:00:30.60 0:38:23.35 9 0:14:42 48 24.5 32 0:04:08 CANADA M 213
4 26 25 GORDON ROY 2:02:01.81 0:24:19.88 0:01:04.42 0:58:39.32 0:00:33.00 0:37:25.99 56 0:16:58 27 25.4 22 0:04:09 CANADA M 217
5 44 42 MARC PRUDHOMME 2:05:28.00 0:20:36.52 N/A N/A N/A N/A 8 0:13:54 CANADA M 216
6 57 55 ERIC TRAVIS 2:10:35.27 0:23:24.56 0:01:24.00 1:02:30.27 0:00:48.52 0:42:27.87 37 0:15:57 55 23.8 60 0:04:40 CANADA M 215
7 71 61 GEOFFREY WILLIAMS 2:18:17.00 0:26:53.52 0:01:28.94 1:06:33.23 0:00:51.88 0:42:29.44 81 0:17:54 71 22.4 61 0:04:35 CANADA M 214
8 73 62 STEPHEN BAFIA 2:19:18.06 0:26:13.26 0:01:26.66 1:07:44.84 0:01:22.15 0:42:31.13 75 0:17:37 78 21.7 63 0:04:32 CANADA M 208
9 78 64 SHANE MACLEOD 2:20:13.63 0:23:49.91 0:01:03.73 1:10:43.68 0:00:31.99 0:44:05.21 51 0:16:20 83 20.9 69 0:04:46 CANADA M 210
MOPEN-USAF
1 28 27 JONATHON MASON 2:02:19.00 0:24:52.41 0:01:32.72 0:57:45.14 0:00:41.86 0:37:26.88 63 0:16:27 12 25.9 23 0:04:08 OPEN- M 309
2 47 45 JEFFREY FALCONE 2:06:38.55 0:24:53.98 0:01:19.18 1:01:04.25 0:00:26.25 0:38:54.88 64 0:17:05 50 24.2 35 0:04:14 OPEN- M 310
3 66 57 SCOTT DIEHL 2:15:14.26 0:25:54.00 0:01:32.88 1:07:29.77 0:00:41.93 0:39:35.59 71 0:16:40 75 21.7 44 0:04:17 OPEN- M 311
MOPEN-USN
1 19 18 CARTER BOWEN 2:01:20.81 0:25:50.38 0:00:59.95 0:57:27.06 0:00:31.25 0:36:32.15 70 0:17:05 8 26 15 0:03:53 OPEN-USN M 313
2 31 30 LEE BOYER 2:02:57.38 0:22:30.33 0:01:14.40 0:59:58.31 0:00:44.16 0:38:30.16 23 0:15:02 38 25 33 0:04:06 OPEN-USN M 301
3 41 40 JASON HOWARD 2:04:33.73 0:24:49.84 0:01:05.24 0:58:25.43 0:00:41.48 0:39:31.72 60 0:16:56 23 25.3 43 0:04:19 OPEN-USN M 303
MUSA
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Ag Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Rank Min/Mile
1 3 3 NICHOLAS DASON 1:54:43.94 0:19:31.31 0:01:00.17 0:57:54.00 0:00:27.88 0:35:50.54 3 0:13:00 16 26.1 10 0:03:51 USA M 33
2 5 5 ARTHUR MATHISEN 1:56:46.16 0:23:37.26 0:01:12.62 0:56:17.77 0:00:38.65 0:34:59.85 42 0:15:37 3 25.9 4 0:03:48 USA M 31
3 21 20 BENJAMIN MARTINELLI 2:01:28.00 0:25:24.00 0:01:01.45 0:57:38.11 0:00:58.46 0:36:25.90 67 0:16:40 10 26 14 0:04:01 USA M 37
4 27 26 CRAIG LAUINGER 2:02:04.06 0:19:48.06 0:01:25.11 1:00:05.26 0:00:41.48 0:40:04.13 4 0:12:44 40 24.6 47 0:04:19 USA M 35
5 34 33 DEREK BIRD 2:03:29.90 0:22:33.90 0:01:34.94 1:00:06.93 0:00:40.89 0:38:33.23 24 0:15:40 41 24.1 34 0:04:07 USA M 32
6 48 46 IAN LEE 2:07:12.18 0:21:22.34 0:01:20.99 1:00:25.44 0:00:36.29 0:43:28.99 12 0:14:22 44 24.5 67 0:04:48 USA M 29
7 50 48 WINSLOW TANDLER 2:07:17.19 0:01:48.10 0:59:56.55 0:01:23.52 0:40:46.65 35 0:15:42 37 24.8 50 0:04:25 USA M 34
0:23:22.34
8 53 51 WILLIAM HAUSCHILD 2:09:05.94 0:23:11.83 0:01:04.69 0:59:24.65 0:00:38.00 0:44:46.70 30 0:16:15 35 24.7 74 0:04:51 USA M 27
9 55 53 DAVID FAIRBANKS 2:09:56.95 0:23:20.36 0:01:38.34 0:59:15.77 0:00:51.55 0:44:50.91 34 0:15:44 33 24.6 75 0:04:53 USA M 36
10 70 60 DAVID CAMPISANO 2:17:57.34 0:31:30.20 0:02:29.99 1:03:27.33 N/A N/A 87 0:20:53 58 23.4 USA M 38
