Results provided by Eternal Timing
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 1 1 LEROY THOMAS 0:52:02.50 0:06:11.90 0:01:24.5 0:27:39.6 0:00:33. 0:16:13.0 9 0:09:22 1 26.5 2 0:05:09 CAMARILLO M 35 405
2 1 2 JIM AVREA 0:55:34.75 0:05:38.82 0:01:04.4 0:29:32.9 0:00:33. 0:18:45.2 3 0:07:57 6 24.3 5 0:05:56 M 47 427
3 1 3 MIKE SHAFFER 0:55:53.75 0:04:51.42 0:01:02.1 0:28:01.6 0:00:42. 0:21:15.6 1 0:05:52 2 25.5 25 0:07:08 M 43 423
4 2 4 JOHN HOVIUS 0:57:07.73 0:07:24.93 0:01:03.0 0:28:27.0 0:00:43. 0:19:29.2 33 0:10:41 3 26.4 8 0:06:15 WAGGA M 39 363
5 1 1 ANISSA SEGUIN 0:57:17.29 0:07:17.65 0:01:11.5 0:29:36.0 0:00:27. 0:18:44.2 30 0:10:06 7 25.6 4 0:05:54 MALIBU F 36 412
6 3 5 QUANAH RIDENOUR 0:57:46.76 0:06:29.12 0:00:52.2 0:29:48.7 0:00:30. 0:20:06.3 15 0:07:44 8 24.5 12 0:06:38 OJAI M 38 366
7 1 6 CARLOS ESPINOZA 0:58:13.12 0:06:14.17 0:01:13.6 0:30:46.9 0:00:36. 0:19:22.1 10 0:07:51 14 23.5 7 0:06:11 LONG BEACH M 34 403
8 1 7 SHIGY SUZUKI 0:58:57.22 0:06:54.61 0:02:36.4 0:30:12.7 0:01:17. 0:17:56.2 20 0:08:46 10 23.8 3 0:05:37 VENTURA M 50 391
9 2 8 BRIAN SMALLWOOD 0:59:17.91 0:06:30.99 0:01:13.9 0:30:30.5 0:00:38. 0:20:26.1 16 0:09:33 12 24 17 0:06:31 CAMARILLO M 53 407
10 4 9 JASON WOMACK 0:59:28.13 0:07:41.36 0:01:01.9 0:29:56.5 0:00:41. 0:20:07.6 38 0:09:29 9 25.6 14 0:06:49 OJAI M 36 365
11 3 10 MARK HELM 0:59:55.31 0:06:25.64 0:01:59.6 0:30:58.8 0:00:29. 0:20:01.7 13 0:08:49 16 23.6 11 0:06:50 MALIBU M 51 396
12 5 11 JAMES HAGAR 1:00:26.11 0:06:34.81 0:01:43.5 0:31:12.9 0:00:47. 0:20:07.1 17 0:09:11 17 22.8 13 0:06:32 CAMARILLO M 39 382
13 1 2 LAURA KEPHART 1:00:51.65 0:05:55.41 0:01:02.6 0:33:10.1 0:00:30. 0:20:12.6 5 0:07:06 27 22.3 16 0:06:48 F 25 425
14 1 1 TEAM SENTINEL 1:01:07.97 0:08:39.99 0:00:57.4 0:29:31.8 0:00:24. 0:21:35.2 50 0:12:03 5 24.5 32 0:06:53 OXNARD R 0 420
15 2 12 STEPHAN CORTI 1:01:39.97 0:07:00.23 0:01:57.9 0:30:14.8 0:00:53. 0:21:33.3 23 0:09:13 11 23.7 30 0:06:56 WESTLAKE M 44 380
16 2 2 TEAM BLOOD HOUNDS 1:01:49.68 0:06:56.06 N/A N/A N/A N/A 22 0:07:37 R 0 422
17 4 13 JIM FELTY 1:02:20.97 0:07:13.10 0:01:26.5 0:32:55.0 0:00:37. 0:20:09.2 29 0:08:57 25 23.2 15 0:06:35 BARTLETT M 50 415
18 3 14 DAVE ROMERO 1:02:23.88 0:07:09.44 0:02:24.9 0:31:57.1 0:01:00. 0:19:51.9 25 0:09:39 20 23.8 9 0:06:36 VENTURA M 44 390
19 2 15 WAYNE TATE 1:02:31.79 0:07:26.28 0:01:49.0 0:31:57.0 0:00:49. 0:20:29.6 34 0:09:19 19 23.9 18 0:06:47 OJAI M 49 383
20 1 3 BRIANNA BLANCHARD 1:02:50.99 0:05:29.79 0:01:28.6 0:33:18.3 0:00:38. 0:21:55.2 2 0:07:53 29 22.1 37 0:06:55 AGOURA F 20 346
21 1 16 BILL KUPFER 1:04:02.47 0:07:07.80 0:01:55.8 0:32:23.1 0:01:02. 0:21:33.1 24 0:10:24 22 23 29 0:06:49 OXNARD M 55 373
22 3 17 NIGEL FAULKNER 1:04:14.76 0:09:01.54 0:02:15.4 0:30:44.6 0:00:53. 0:21:20.1 60 0:12:22 13 23.9 27 0:06:49 M 47 430
23 1 18 JAKE SNYDER 1:04:32.75 0:06:05.67 N/A N/A N/A N/A 8 0:08:53 WESTLAKE M 16 350
24 5 19 BRYAN TALLY 1:04:50.00 0:06:28.90 0:01:43.9 0:33:36.6 0:00:40. 0:22:20.2 14 0:09:22 30 21.7 39 0:07:14 OJAI M 50 401
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
25 4 20 DARRYL PRIEST 1:05:11.99 0:07:22.36 0:01:22.0 0:32:11.1 0:00:44. 0:23:30.8 32 0:09:29 21 23 51 0:07:51 PORT HUENEME M 41 337
26 2 4 SUSAN CORTI 1:05:17.68 0:06:19.43 0:02:07.3 0:34:43.5 0:00:56. 0:21:10.8 11 0:08:23 39 21.3 22 0:07:14 WESTLAKE F 38 381
27 6 21 RANDI PERKINS 1:05:52.18 0:09:53.0 0:02:28.6 0:28:37.5 0:01:03. 0:23:49.9 79 0:11:14 4 25.6 52 0:07:57 VENTURA M 53 355
28 2 22 BRIAN WALLACE 1:06:24.59 0:07:49.62 0:01:58.0 0:34:54.4 0:00:52. 0:20:50.3 41 0:10:02 42 21.4 21 0:06:37 LOMPOC M 32 339
29 1 23 DESTRY MORRIS 1:06:39.65 0:08:47.53 0:01:51.5 0:32:47.5 0:00:44. 0:22:28.2 53 0:11:06 24 22.6 40 0:07:14 SAN DIEGO M 23 329
30 2 5 MICHAELA GORDON 1:07:03.66 0:06:21.40 0:01:24.5 0:34:26.7 0:00:46. 0:24:04.6 12 0:08:19 36 21 55 0:08:06 VENTURA F 29 384
31 6 24 JAMES HIGGINS 1:07:06.70 0:07:27.0 0:02:51.9 0:34:17.6 0:00:40. 0:21:49.7 35 0:08:44 34 21.2 36 0:07:09 CAMARILLO M 37 413
32 1 25 MATTHEW WOFFORD 1:07:08.40 0:08:51.18 0:02:56.2 0:34:11.5 0:01:09. 0:19:59.9 57 0:10:22 33 21.2 10 0:06:39 THOUSAND M 20 369
33 3 26 DOUG THAXTON 1:07:09.61 0:07:30.25 0:01:26.5 0:34:35.7 0:00:47. 0:22:49.8 36 0:09:16 37 21 46 0:07:32 CAMARILLO M 32 338
34 7 27 STEVE DOLL 1:07:21.41 0:06:55.26 0:01:57.3 0:35:15.5 0:00:33. 0:22:40.9 21 0:08:02 45 20.7 45 0:07:37 VENTURA M 54 348
35 2 28 DEREK KUNISH 1:07:35.56 0:07:48.5 0:01:43.4 0:34:37.9 0:00:53. 0:22:33.2 39 0:08:45 38 20.8 44 0:07:12 PORT HUENEME M 21 406
36 1 29 JAMES SMITH 1:07:37.51 0:06:40.99 0:02:23.1 0:35:05.8 0:01:00. 0:22:28.5 18 0:09:33 43 20.4 41 0:07:22 THOUSAND M 28 385
37 8 30 BUCK JELLISON 1:07:40.41 0:08:28.14 0:02:28.1 0:34:02.9 0:00:54. 0:21:46.5 47 0:10:17 31 20.9 34 0:07:03 NEWBURY PARK M 52 393
38 3 3 TEAM KNUCKLE HEADS 1:07:41.00 0:08:59.57 0:01:19.6 0:37:38.2 0:00:25. 0:19:18.3 58 0:11:11 65 19.8 6 0:06:18 VENTURA R 0 416
39 2 31 JUAN JORGE 1:08:08.18 0:09:01.15 0:02:33.1 0:35:06.2 0:00:55. 0:20:31.7 59 0:11:33 44 20.9 19 0:06:52 OXNARD M 26 353
40 9 32 BILL MASON 1:08:10.86 0:09:30.83 0:02:29.4 0:31:53.1 0:01:15. 0:23:02.1 68 0:12:58 18 23.8 48 0:07:29 THOUSAND M 52 345
41 3 33 ERIC FRAZIER 1:08:16.27 0:05:44.81 0:03:53.5 0:42:56.0 0:00:12. 0:15:29.6 4 0:07:56 89 17.7 1 0:05:10 JACKSONVILLE M 25 323
42 10 34 FRED BOWEN 1:08:17.36 0:07:56.32 0:01:31.6 0:33:15.3 0:01:14. 0:24:19.7 42 0:09:24 28 22.1 57 0:08:07 CHATSWORTH M 51 362
43 4 35 JOHN HEINZEL 1:09:27.29 0:08:06.36 0:02:35.1 0:35:48.1 0:01:09. 0:21:47.6 43 0:10:44 51 21 35 0:07:08 PORT HUENEME M 47 387
44 7 36 JEFFREY LAROCK 1:09:29.47 0:09:38.37 0:02:01.4 0:35:30.6 0:01:05. 0:21:13.8 72 0:12:01 48 20.6 23 0:07:12 SIMI VALLEY M 36 341
45 4 37 DONALD GOLDEN 1:09:35.55 0:09:03.19 0:01:30.7 0:30:49.5 0:00:50. 0:27:21.8 61 0:11:38 15 24.1 77 0:09:08 MUNFORD M 31 414
46 3 6 KATRINA CARL 1:09:47.99 0:08:42.99 0:02:19.6 0:35:48.6 0:01:15. 0:21:40.7 51 0:12:03 52 20.6 33 0:07:09 F 38 429
47 3 38 CHRISTOPHER GATES 1:09:49.75 0:08:23.99 0:02:23.3 0:35:23.6 0:00:33. 0:23:06.0 46 0:12:03 46 20.6 49 0:07:25 OXNARD M 24 409
48 2 39 STEVE POLLEY 1:10:07.99 0:07:34.62 0:02:11.8 0:34:25.8 0:02:02. 0:23:52.6 37 0:10:02 35 21 53 0:07:45 SIMI VALLEY M 59 335
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
49 1 7 TERRI QUIRK 1:10:13.47 0:09:03.58 0:02:37.5 0:32:55.4 0:00:54. 0:24:42.9 62 0:12:27 26 22.7 62 0:08:16 VENTURA F 45 333
50 2 40 JOE DUTTER 1:10:40.47 0:09:11.98 0:02:12.7 0:37:25.3 0:00:32. 0:21:17.6 64 0:13:17 64 19.7 26 0:07:08 OJAI M 16 352
51 5 41 CRAIG GLICK 1:10:50.43 0:08:23.19 0:01:51.0 0:34:46.4 0:01:27. 0:24:21.9 45 0:10:23 40 21.3 59 0:08:14 WESTLAKE M 47 375
52 2 8 MARIANN THOMAS 1:10:58.29 0:09:31.56 0:03:19.2 0:35:36.7 0:01:16. 0:21:14.2 69 0:12:24 49 20.5 24 0:06:55 CARPINTERIA F 45 377
53 8 42 MIKAEL SNEWARD 1:11:06.50 0:06:05.10 0:02:16.3 0:36:27.9 0:01:17. 0:24:59.1 6 0:07:42 55 19.8 65 0:07:48 M 37 428
54 4 43 JASON ANDERSON 1:11:14.77 0:09:35.52 0:03:42.2 0:36:24.0 0:00:43. 0:20:49.0 71 0:12:19 54 20.6 20 0:06:27 VENTURA M 28 342
55 5 44 CHRIS PREWITT 1:11:40.26 0:06:53.92 0:01:53.8 0:37:09.1 0:01:03. 0:24:40.2 19 0:09:24 60 19.9 61 0:07:51 OXNARD M 33 364
56 1 4 TEAM BELSER 1:12:00.61 0:07:48.60 0:01:00.9 0:35:27.6 0:00:32. 0:27:10.9 40 0:09:59 47 20.6 76 0:09:13 OAK VIEW R 0 417
57 6 45 CHARLES CUNNERS 1:12:38.79 0:10:16.5 0:02:35.4 0:36:42.6 0:01:29. 0:21:34.4 84 0:12:30 57 20 31 0:07:01 PORT HUENEME M 48 389
58 7 46 HOWARTH ROWE 1:13:49.25 0:09:26.35 0:03:10.0 0:36:46.8 0:01:05. 0:23:20.8 67 0:11:58 58 19.8 50 0:07:51 THOUSAND M 46 358
59 3 9 MICHELLE FALCO 1:14:09.29 0:08:37.94 0:01:48.1 0:37:19.2 0:00:56. 0:25:27.9 49 0:11:57 62 19.9 73 0:08:35 CAMARILLO F 29 404
60 2 47 JOSIAH WHITE 1:14:29.97 0:09:41.20 0:02:29.2 0:34:50.6 0:01:11. 0:26:17.8 73 0:11:39 41 21.2 74 0:08:49 SAN DIEGO M 23 332
61 3 48 BRUCE VANNATTA 1:14:39.22 0:09:49.47 0:03:05.8 0:35:57.6 0:01:35. 0:24:10.8 76 0:12:13 53 20.6 56 0:08:11 SEAL BEACH M 56 400
62 4 49 SEAN KELLY 1:14:50.65 0:09:43.89 0:02:21.5 0:38:47.9 0:01:28. 0:22:29.6 74 0:13:06 74 18.7 43 0:07:26 OXNARD M 21 386
63 5 50 DAN LASKO 1:15:00.23 0:09:22.21 0:03:18.7 0:35:40.2 0:01:39. 0:24:59.5 66 0:11:41 50 21 66 0:08:01 BETHLEHEM M 26 325
64 9 51 JOHN SZCZEPANOWSKI 1:15:00.90 0:12:07.79 0:02:42.2 0:34:07.2 0:00:56. 0:25:07.3 98 0:16:38 32 21.6 68 0:08:13 WASHINGTON M 39 326
65 10 52 JOHN CASTELLANO 1:15:05.61 0:06:05.23 0:02:50.7 0:41:46.9 0:01:26. 0:22:56.6 7 0:07:58 86 17.4 47 0:07:26 PORT HUENEME M 36 408
66 5 53 BRIAN COLON 1:15:08.06 0:08:49.99 0:03:03.2 0:37:17.4 0:00:53. 0:25:04.4 55 0:12:03 61 19.7 67 0:08:19 VENTURA M 42 392
67 1 10 CAROLINE DOLL 1:15:52.55 0:07:10.21 0:02:45.6 0:37:04.4 0:01:07. 0:27:44.7 26 0:09:11 59 19.7 78 0:09:05 VENTURA F 51 349
68 6 54 MICHAEL WATSON 1:16:34.40 0:09:56.44 0:03:41.1 0:36:28.9 0:01:58. 0:24:29.7 81 0:12:09 56 19.7 60 0:08:08 SAN DIEGO M 33 360
69 6 55 JIM COLLINS 1:18:15.26 0:10:58.63 0:04:35.9 0:38:02.2 0:02:28. 0:22:09.6 91 0:13:48 67 19.3 38 0:07:25 RESEDA M 41 322
70 11 56 JEFFREY WOFFORD 1:18:53.52 0:08:48.67 0:03:51.7 0:39:01.9 0:01:44. 0:25:27.1 54 0:11:23 76 18.3 72 0:08:08 THOUSAND M 52 368
71 7 57 JOSE VALLEJO 1:18:53.61 0:09:54.34 0:03:23.3 0:38:44.3 0:02:05. 0:24:45.9 80 0:11:57 73 19.3 64 0:08:14 SAN DIMAS M 31 359
72 11 58 MIGUEL FERNANDEZ 1:18:54.81 0:07:11.39 0:04:09.6 0:39:30.7 0:01:44. 0:26:18.6 27 0:09:33 79 18.5 75 0:08:43 PORT HUENEME M 37 411
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
73 12 59 ROBERT DRAPER 1:19:17.77 0:09:04.0 0:02:46.2 0:37:24.5 0:01:19. 0:28:43.3 63 0:11:14 63 19.6 84 0:09:12 VENTURA M 50 344
74 7 60 ERIC SHAIN 1:20:31.29 0:09:46.94 0:03:03.3 0:38:26.0 0:01:04. 0:28:10.3 75 0:13:12 70 19.5 83 0:09:12 NEWBURY PARK M 41 361
75 8 61 JASON WOOD 1:20:56.72 0:11:26.29 0:03:59.5 0:42:14.0 0:00:47. 0:22:29.5 94 0:14:21 88 17.7 42 0:07:24 OXNARD M 33 388
76 8 62 CHRIS CARABAJAL 1:21:12.66 0:10:31.71 0:03:20.2 0:41:51.5 0:01:08. 0:24:20.5 86 0:13:58 87 17.7 58 0:08:02 OXNARD M 45 394
77 9 63 TRAVIS HALL 1:22:08.63 0:08:20.51 0:02:20.3 0:38:41.4 0:01:16. 0:31:29.7 44 0:11:03 72 19.2 88 0:10:23 CAMARILLO M 34 354
78 9 64 MICHAEL GONZALEZ 1:22:21.99 0:11:10.10 0:04:39.2 0:39:42.6 0:01:38. 0:25:10.6 92 0:13:57 80 18.5 69 0:08:25 VISTA M 45 371
79 3 11 CHRISTINE GONZALEZ 1:22:47.44 0:09:33.29 0:05:18.4 0:41:06.3 0:02:06. 0:24:43.2 70 0:11:51 84 17.8 63 0:07:50 VISTA F 47 372
80 1 12 TERRI HOLDEN 1:22:51.22 0:08:50.23 0:02:24.7 0:38:08.2 0:01:17. 0:32:10.7 56 0:10:28 68 19.3 91 0:10:41 VENTURA F 62 351
81 2 5 TEAM HUYNH 1:23:10.48 0:10:40.86 0:02:55.4 0:41:00.5 0:00:37. 0:27:56.5 87 0:14:17 83 17.7 79 0:08:42 VENTURA R 0 418
82 1 13 MELISSA WEISSE 1:23:27.91 0:10:43.43 0:02:15.1 0:45:58.1 0:00:29. 0:24:01.4 88 0:13:23 94 16.4 54 0:07:59 CAMARILLO F 30 356
83 10 65 JOHN HOTCHKIN 1:24:10.33 0:15:39.65 0:03:07.7 0:38:48.1 0:01:12. 0:25:21.7 102 0:20:06 75 19.4 71 0:08:29 VENTURA M 46 378
84 2 14 PEGGY MCDOWELL-CRAMER 1:24:22.68 0:08:46.75 0:02:04.7 0:37:41.1 0:00:37. 0:35:12.6 52 0:11:33 66 19.9 99 0:11:38 SANTA MONICA F 67 321
85 4 15 KAREN KAHN 1:24:31.40 0:11:46.75 0:02:40.3 0:38:37.5 0:00:56. 0:30:29.9 97 0:15:18 71 19.1 87 0:10:11 VENTURA F 45 370
86 10 66 MICHAEL YATES 1:25:24.27 0:10:47.46 0:05:24.8 0:39:08.0 0:08:41. 0:21:22.3 90 0:13:27 77 19 28 0:06:56 M 30 426
87 4 67 ALLEN BALL 1:25:32.16 0:09:51.37 0:03:13.9 0:38:15.5 0:01:38. 0:32:32.4 78 0:12:01 69 19.1 92 0:10:32 OXNARD M 56 347
88 5 68 DUSTIN DRAPER 1:26:13.75 0:07:12.96 0:02:24.2 0:32:31.3 0:01:05. 0:42:59.7 28 0:10:44 23 22.8 101 0:13:56 VENTURA M 18 343
89 2 16 KATHERINE RAGAZZINO 1:26:22.47 0:10:12.46 0:02:42.5 0:44:03.3 0:01:26. 0:27:58.9 82 0:13:27 91 16.6 81 0:09:14 SAN DIEGO F 32 330
90 1 17 DANA HEIMDAHL-CHERNAULT 1:26:48.97 0:13:23.56 0:02:53.8 0:39:22.4 0:02:00. 0:29:08.9 101 0:17:24 78 18.6 85 0:09:51 VALENCIA F 44 402
91 2 18 JACQUELINE FRANCIS 1:27:45.80 0:10:12.47 0:02:52.7 0:41:17.4 0:00:46. 0:32:36.9 83 0:13:28 85 17.8 93 0:10:50 OJAI F 52 320
92 2 19 KIMBERLY POK 1:27:47.86 0:08:33.19 0:02:28.6 0:43:41.8 0:01:01. 0:32:02.6 48 0:10:23 90 16.7 89 0:10:38 OXNARD F 18 334
93 11 69 PATTI DANNER 1:27:53.59 0:11:18.64 0:02:28.3 0:40:03.6 0:01:05. 0:32:57.2 93 0:15:04 81 18 96 0:10:28 VENTURA M 47 379
94 1 6 TEAM DUDE WHAT TIME IS IT 1:29:18.75 0:07:18.70 0:03:21.2 0:50:15.2 0:00:26. 0:27:56.9 31 0:10:12 101 14.7 80 0:09:11 VENTURA R 0 419
95 6 70 FERNANDO MARTINEZ 1:29:52.43 0:12:58.20 0:03:34.7 0:46:25.8 0:01:42. 0:25:11.1 100 0:15:24 96 15.7 70 0:08:09 INGLEWOOD M 29 374
96 3 20 CONSTANCE DANNER 1:32:52.33 0:09:49.99 0:03:58.8 0:50:01.7 0:01:02. 0:28:00.1 77 0:13:18 100 14.5 82 0:09:06 F 30 424
OvrR Div SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
97 3 71 ANTHONY GILLIARD 1:33:10.50 0:16:59.99 0:03:20.8 0:40:38.4 0:01:46. 0:30:25.7 103 0:22:03 82 18.2 86 0:10:05 BETHESDA M 24 328
98 13 72 ROBERT SCHREINER 1:35:12.83 0:10:44.81 0:02:24.1 0:46:04.6 0:01:27. 0:34:31.6 89 0:14:11 95 15.8 97 0:11:19 CAMARILLO M 51 367
99 3 21 MELODY WILLIAMS 1:36:33.11 0:10:17.40 0:04:16.8 0:47:26.5 0:02:28. 0:32:03.8 85 0:13:19 99 15.5 90 0:10:47 NEWBURY PARK F 51 336
100 3 22 ALISE SLOAN 1:38:46.13 0:11:35.33 0:05:54.5 0:46:49.1 0:01:33. 0:32:53.9 96 0:14:26 98 16 95 0:10:49 MOORPARK F 18 399
101 8 73 JAMES SLOAN 1:38:46.99 0:11:35.23 0:05:54.8 0:46:47.1 0:01:35. 0:32:53.6 95 0:14:13 97 16.1 94 0:10:39 MOORPARK M 42 398
102 1 23 CAROLINE HUNT 1:41:35.31 0:12:10.40 0:03:24.9 0:45:33.0 0:01:49. 0:38:38.7 99 0:15:49 92 16.5 100 0:12:39 CAMARILLO F 58 395
103 11 74 DEREK MCGINNIS 1:43:41.80 0:09:12.86 0:08:22.2 0:45:47.8 0:05:27. 0:34:51.4 65 0:13:02 93 16 98 0:11:11 WATERFORD M 31 327
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Ran MPH Rank Min/Mile
F18-24
1 20 3 BRIANNA BLANCHARD 1:02:50.99 0:05:29.79 0:01:28.6 0:33:18.3 0:00:38. 0:21:55.28 2 0:07:53 29 22.1 37 0:06:55 AGOURA F 20 346
2 92 19 KIMBERLY POK 1:27:47.86 0:08:33.19 0:02:28.6 0:43:41.8 0:01:01. 0:32:02.60 48 0:10:23 90 16.7 89 0:10:38 OXNARD F 18 334
3 100 22 ALISE SLOAN 1:38:46.13 0:11:35.33 0:05:54.5 0:46:49.1 0:01:33. 0:32:53.95 96 0:14:26 98 16 95 0:10:49 MOORPARK F 18 399
F25-29
1 13 2 LAURA KEPHART 1:00:51.65 0:05:55.41 0:01:02.6 0:33:10.1 0:00:30. 0:20:12.67 5 0:07:06 27 22.3 16 0:06:48 F 25 425
2 30 5 MICHAELA GORDON 1:07:03.66 0:06:21.40 0:01:24.5 0:34:26.7 0:00:46. 0:24:04.68 12 0:08:19 36 21 55 0:08:06 VENTURA F 29 384
3 59 9 MICHELLE FALCO 1:14:09.29 0:08:37.94 0:01:48.1 0:37:19.2 0:00:56. 0:25:27.99 49 0:11:57 62 19.9 73 0:08:35 CAMARILLO F 29 404
F30-34
1 82 13 MELISSA WEISSE 1:23:27.91 0:10:43.43 0:02:15.1 0:45:58.1 0:00:29. 0:24:01.47 88 0:13:23 94 16.4 54 0:07:59 CAMARILLO F 30 356
2 89 16 KATHERINE RAGAZZINO 1:26:22.47 0:10:12.46 0:02:42.5 0:44:03.3 0:01:26. 0:27:58.99 82 0:13:27 91 16.6 81 0:09:14 SAN DIEGO F 32 330
3 96 20 CONSTANCE DANNER 1:32:52.33 0:09:49.99 0:03:58.8 0:50:01.7 0:01:02. 0:28:00.13 77 0:13:18 100 14.5 82 0:09:06 F 30 424
F35-39
1 5 1 ANISSA SEGUIN 0:57:17.29 0:07:17.65 0:01:11.5 0:29:36.0 0:00:27. 0:18:44.20 30 0:10:06 7 25.6 4 0:05:54 MALIBU F 36 412
2 26 4 SUSAN CORTI 1:05:17.68 0:06:19.43 0:02:07.3 0:34:43.5 0:00:56. 0:21:10.88 11 0:08:23 39 21.3 22 0:07:14 WESTLAKE F 38 381
3 46 6 KATRINA CARL 1:09:47.99 0:08:42.99 0:02:19.6 0:35:48.6 0:01:15. 0:21:40.72 51 0:12:03 52 20.6 33 0:07:09 F 38 429
F40-44
1 90 17 DANA HEIMDAHL-CHERNAULT 1:26:48.97 0:39:22.4 0:02:00. 0:29:08.95 101 0:17:24 78 18.6 85 0:09:51 VALENCIA F 44 402
0:13:23.56 0:02:53.8
F45-49
1 49 7 TERRI QUIRK 1:10:13.47 0:09:03.58 0:02:37.5 0:32:55.4 0:00:54. 0:24:42.99 62 0:12:27 26 22.7 62 0:08:16 VENTURA F 45 333
2 52 8 MARIANN THOMAS 1:10:58.29 0:09:31.56 0:03:19.2 0:35:36.7 0:01:16. 0:21:14.27 69 0:12:24 49 20.5 24 0:06:55 CARPINTERIA F 45 377
3 79 11 CHRISTINE GONZALEZ 1:22:47.44 0:41:06.3 0:02:06. 0:24:43.20 70 0:11:51 84 17.8 63 0:07:50 VISTA F 47 372
0:09:33.29 0:05:18.4
4 85 15 KAREN KAHN 1:24:31.40 0:11:46.75 0:02:40.3 0:38:37.5 0:00:56. 0:30:29.97 97 0:15:18 71 19.1 87 0:10:11 VENTURA F 45 370
F50-54
1 67 10 CAROLINE DOLL 1:15:52.55 0:07:10.21 0:02:45.6 0:37:04.4 0:01:07. 0:27:44.72 26 0:09:11 59 19.7 78 0:09:05 VENTURA F 51 349
2 91 18 JACQUELINE FRANCIS 1:27:45.80 0:10:12.47 0:02:52.7 0:41:17.4 0:00:46. 0:32:36.97 83 0:13:28 85 17.8 93 0:10:50 OJAI F 52 320
3 99 21 MELODY WILLIAMS 1:36:33.11 0:10:17.40 0:04:16.8 0:47:26.5 0:02:28. 0:32:03.88 85 0:13:19 99 15.5 90 0:10:47 NEWBURY F 51 336
F55-59
1 102 23 CAROLINE HUNT 1:41:35.31 0:12:10.40 0:03:24.9 0:45:33.0 0:01:49. 0:38:38.73 99 0:15:49 92 16.5 100 0:12:39 CAMARILLO F 58 395
F60+
1 80 12 TERRI HOLDEN 1:22:51.22 0:08:50.23 0:02:24.7 0:38:08.2 0:01:17. 0:32:10.70 56 0:10:28 68 19.3 91 0:10:41 VENTURA F 62 351
2 84 14 PEGGY MCDOWELL-CRAMER 1:24:22.68 0:08:46.75 0:02:04.7 0:37:41.1 0:00:37. 0:35:12.64 52 0:11:33 66 19.9 99 0:11:38 SANTA MONICA F 67 321
M17UNDER
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run City Sex Age Bib
Time Trans Time Trans Time Rank Min/K Ran MPH Rank Min/Mile
1 23 18 JAKE SNYDER 1:04:32.75 0:06:05.67 N/A N/A N/A N/A 8 0:08:53 WESTLAKE M 16 350
2 50 40 JOE DUTTER 1:10:40.47 0:09:11.98 0:02:12.7 0:37:25.3 0:00:32. 0:21:17.68 64 0:13:17 64 19.7 26 0:07:08 OJAI M 16 352
M18-24
1 32 25 MATTHEW WOFFORD 1:07:08.40 0:08:51.18 0:02:56.2 0:34:11.5 0:01:09. 0:19:59.98 57 0:10:22 33 21.2 10 0:06:39 THOUSAND OAKS M 20 369
2 35 28 DEREK KUNISH 1:07:35.56 0:07:48.5 0:01:43.4 0:34:37.9 0:00:53. 0:22:33.20 39 0:08:45 38 20.8 44 0:07:12 PORT M 21 406
3 47 38 CHRISTOPHER GATES 1:09:49.75 0:08:23.99 0:02:23.3 0:35:23.6 0:00:33. 0:23:06.00 46 0:12:03 46 20.6 49 0:07:25 OXNARD M 24 409
4 62 49 SEAN KELLY 1:14:50.65 0:38:47.9 0:01:28. 0:22:29.64 74 0:13:06 74 18.7 43 0:07:26 OXNARD M 21 386
0:09:43.89 0:02:21.5
5 88 68 DUSTIN DRAPER 1:26:13.75 0:07:12.96 0:02:24.2 0:32:31.3 0:01:05. 0:42:59.73 28 0:10:44 23 22.8 101 0:13:56 VENTURA M 18 343
M20-24
1 29 23 DESTRY MORRIS 1:06:39.65 0:08:47.53 0:01:51.5 0:32:47.5 0:00:44. 0:22:28.26 53 0:11:06 24 22.6 40 0:07:14 SAN DIEGO M 23 329
2 60 47 JOSIAH WHITE 1:14:29.97 0:34:50.6 0:01:11. 0:26:17.80 73 0:11:39 41 21.2 74 0:08:49 SAN DIEGO M 23 332
0:09:41.20 0:02:29.2
3 97 71 ANTHONY GILLIARD 1:33:10.50 0:16:59.99 0:03:20.8 0:40:38.4 0:01:46. 0:30:25.77 103 0:22:03 82 18.2 86 0:10:05 BETHESDA M 24 328
M25-29
