Surf Monkey
Oceanside, CA
Saturday, August 2, 2008
Results provided by Eternal Timing
1mi Swim - Division Results
Div OvrR Name Final Swim Min/100Yd City Sex Age Bib
Wetsuit
F18-29
1 41 MORGAN LESUER-MANDERNACK 0:26:44. 0:01:33 SOLANA BEACH F 26 755
F30-39
1 17 SHONA LINDSAY 0:19:10. 0:01:07 VICTORIA F 32 761
2 53 CAROLYN MOORE 0:32:36. 0:01:54 LOSANGELES F 32 576
F40-49
1 37 DARCY EATON 0:24:26. 0:01:25 CARLSBAD F 40 764
M18-29
1 4 MICHAEL KLEINERT 0:16:50. 0:00:59 ENCINITAS M 27 758
2 12 JARED VARGAS 0:17:51. 0:01:00 LOS ALAMITOS M 24 403
3 22 JASPER SANDHU 0:20:24. 0:01:08 LA VERNE M 26 756
M30-39
1 10 JAYSON SANDHU 0:17:32. 0:01:02 LA VERNE M 31 760
2 18 ERIC MILLER 0:19:37. 0:01:04 SAN DIEGO M 39 405
3 36 ROBERT DENNIS 0:24:26. 0:01:24 LOSANGELES M 39 787
4 52 MATT HEALY 0:32:36. 0:01:50 LOSANGELES M 31 577
M40-49
1 14 HUXLEY CHRIS 0:18:00. 0:01:05 ELFIN FORREST M 41 409
2 33 RAY STAINBACK 0:22:23. 0:01:15 CARLSBAD M 46 412
M50-59
1 21 BOB FEINBERG 0:20:19. 0:01:10 SAN DIEGO M 52 786
2 51 ARVID SAMMULI 0:31:14. 0:01:45 ESCONDIDO M 59 771
M60-69
1 39 JOHN HEALY 0:26:19. 0:01:30 DEL MAR M 64 575
2 40 WERNER LANDRY 0:26:38. 0:01:33 SAN DIEGO M 61 571
Non-Wetsuit
F13-17
1 25 KINLEY BROWNSBERGER 0:20:42. 0:01:12 ANTHEM F 16 752
2 35 KENDAL BROWNSBERGER 0:24:17. 0:01:26 ANTHEM F 14 751
F18-29
1 5 CORRIE FALCON 0:16:51. 0:00:56 F 28 781
2 8 MAGGIE NELSON 0:17:13. 0:01:02 ENCINITAS F 26 561
3 16 ERIN KILPATRICK 0:19:03. 0:01:04 SAN DIEGO F 27 757
4 29 MOLICA ANDERSON 0:21:09. 0:01:13 SAN DIEGO F 20 401
F30-39
1 31 STEFANIE BIERMAN 0:21:42. 0:01:16 VISTA F 30 759
2 43 GINGER WIGHTMAN 0:27:52. 0:01:34 LADERA RANCH F 34 762
F40-49
1 11 SARA STEINHOFFER 0:17:37. 0:01:02 SAN DIEGO F 45 767
2 30 JEAN GALLAGHER 0:21:12. 0:01:14 OCEANSIDE F 49 769
3 32 MICHELE HEIN 0:21:45. 0:01:12 SAN DIEGO F 41 766
4 44 MARGARET WILSON-WARD 0:27:55. 0:01:36 POWAY F 46 544
F50-59
1 23 NANCY CHENNELL 0:20:31. 0:01:10 OCEANSIDE F 53 568
M18-29
1 1 WALID WASFY 0:15:53. 0:00:51 IRVINE M 19 753
2 3 TYLER ANDERSON 0:16:28. 0:00:59 LONG BEACH M 23 402
3 28 JONAH BAKER 0:21:08. 0:01:12 VISTA M 28 784
4 38 STEVE GAYNAR 0:24:49. 0:01:23 SAN DIEGO M 28 775
M30-39
1 6 MANUEL ADUM 0:17:08. 0:01:02 SAN DIEGO M 37 779
2 9 DON MIRALLE 0:17:14. 0:01:00 CARLSBAD M 33 406
3 19 CHAD FEILER 0:19:50. 0:01:05 ENCINITAS M 36 407
4 26 JEFF GILLOT 0:20:45. 0:01:13 LONG BEACH M 39 411
5 49 KEVIN HINDES 0:30:09. 0:01:47 CARDIFF M 32 780
M40-49
1 2 CLAUDIO MAJEVOSKI 0:16:22. 0:00:58 M 40 776
2 13 TONY RICHARDSON 0:17:52. 0:01:00 LA JOLLA M 48 408
3 15 ANDREW KINGDON 0:18:03. 0:01:05 BONSALL M 40 765
4 34 KURT BROWNSBERGER 0:22:47. 0:01:15 ANTHEM M 46 768
5 47 STEVE STUART 0:29:07. CARLSBAD M 49 788
M50-59
1 7 SCOTT TINLEY 0:17:13. 0:01:02 DEL MAR M 51 410
2 24 GLEN HAWKINS 0:20:36. 0:01:09 CARLSBAD M 51 783
3 42 MARK VERMAIRE 0:27:06. 0:01:34 SAN MARCOS M 55 782
4 45 PAUL PARIZAEAV 0:28:07. 0:01:39 ENCINITAS M 57 785
5 48 KEVIN BYRNE 0:29:39. 0:01:39 OCEANSIDE M 56 569
6 50 STEVEN PIERCE 0:30:23. 0:01:44 CARLSBAD M 58 777
M60-69
1 20 DARRELL SWENSON 0:20:05. 0:01:11 RANCHO SATA FE M 61 908
2 27 KELLY CRAIN 0:20:50. 0:01:11 SAN DIEGO M 64 772
M70+
1 46 TONY JOSEPH 0:29:07. 0:01:43 DEL MAR M 71 778