Surf Monkey
Oceanside, CA
Saturday, August 2, 2008
Results provided by Eternal Timing
1mi Swim & 5k Run - Overall Results
OvrR DivR Name Final Sw Time Trans Time Rn Time SW Pace RN Pace Sex Age Class Bib# City
Min/yd Min/mi
1 1 LUKE BELL 0:34:16. 0:15:50. 0:00:45. 0:17:40. 0:00:51 0:05:53 M 0 M25-29 557
2 1 DANIEL GEIZZLER 0:36:27. 0:17:25. 0:00:32. 0:18:29. 0:01:00 0:06:14 M 33 M30-34 551 SAN DIEGO
3 1 MICHELLIE JONES 0:37:31. N/A N/A N/A 0:00:00 0:00:00 F 38 F35-39 521 CARLSBAD
4 1 GEORGE MISSAILIDS 0:38:05.0 0:16:23. 0:00:49. 0:20:52. 0:00:55 0:06:59 M 48 M45-49 536 ENCINITAS
5 1 KIM MCDONALD 0:38:19. 0:17:40. 0:00:42. 0:19:57. 0:00:57 0:06:20 M 53 M50-54 554 DEL MAR
6 2 MAC BROWN 0:38:46. 0:18:52. 0:00:43. 0:19:11. 0:01:02 0:06:16 M 31 M30-34 570 CARDIFF
7 1 ROBERT LARUE 0:38:58. 0:16:51. 0:00:56. 0:21:09. 0:00:58 0:07:17 M 17 M13-17 501 CARLSBAD
8 1 JOEY HINTON 0:40:16. 0:18:04. 0:00:33. 0:21:38. 0:01:04 0:07:04 M 43 M40-44 563 SAN DIEGO
9 3 BRIAN CHARLES 0:41:27. 0:19:41. 0:00:44. 0:21:01. 0:01:10 0:07:11 M 33 M30-34 572 CARLSBAD
10 2 WILLIAM MILLER 0:41:38. 0:16:49. 0:00:57. 0:23:50. 0:00:57 0:07:52 M 44 M40-44 534 ENCINITAS
11 2 SCOTT ASHMAN 0:41:54. 0:20:33. 0:00:37. 0:20:43. 0:01:12 0:06:48 M 26 M25-29 505 SAN DIEGO
12 1 MISAKO WIN 0:41:59. 0:20:03. 0:00:36. 0:21:19. 0:01:13 0:06:56 F 45 F45-49 548 CARLSBAD
13 3 MIKE MCDANIEL 0:42:36.5 0:19:07. 0:01:42. 0:21:46. 0:01:05 0:07:03 M 43 M40-44 532 SAN DIEGO
14 1 BRANDY BOUNDS 0:42:40. 0:19:05. 0:00:49. 0:22:45. 0:01:08 0:07:10 F 27 F25-29 506 IRVINE
15 2 TYLER SOTO 0:42:52. 0:19:41. 0:01:12. 0:21:59. 0:01:05 0:06:46 M 16 M13-17 552 VISTA
16 1 JESSE BRY 0:42:52. 0:19:11. 0:00:55. 0:22:45. 0:01:07 0:07:36 F 32 F30-34 559 CARLSBAD
17 1 ALLISON SHERWOOD 0:42:54. 0:18:34. 0:00:57. 0:23:22. 0:01:02 0:07:40 F 50 F50-54 566 SAN DIEGO
18 1 KRISTIN MAYER 0:43:15. 0:20:13. 0:00:53. 0:22:08. 0:01:08 0:07:14 F 40 F40-44 524 ENCINITAS
19 2 NICOLE CONRAD 0:43:27. 0:20:54. 0:00:51. 0:21:41. 0:01:12 0:06:55 F 35 F35-39 565 SAN MARCOS
20 2 LINDA VIGIL 0:44:31. 0:21:12. 0:00:50. 0:22:28. 0:01:17 0:07:26 F 40 F40-44 580 CARLSBAD
21 4 ERIC ZAMBORSKY 0:44:51. 0:19:09.0 0:01:30. 0:24:11. 0:01:04 0:07:58 M 33 M30-34 513 SAN DIEGO
22 4 MARK VIGIL 0:44:59. 0:20:19. 0:01:38. 0:23:01. 0:01:11 0:07:38 M 43 M40-44 581 CARLSBAD
23 1 JACQUE HARVEY 0:45:13. 0:22:05. 0:00:34. 0:22:33. 0:01:17 0:07:18 M 60 M60-64 555 SAN DIEGO
24 1 EMILY SCHMIED 0:45:18. 0:18:43. 0:00:51. 0:25:43. 0:01:02 0:08:33 F 24 F18-24 504 SAN DIEGO
25 2 BEVIN KEEN 0:45:25. 0:20:28. 0:00:46. 0:24:11. 0:01:08 0:07:52 F 31 F30-34 578 SAN DIEGO
26 1 DEREK LANDRY 0:45:40. 0:22:16. 0:01:13. 0:22:10. 0:01:18 0:07:18 M 35 M35-39 516 NEWPORT BEACH
27 3 VICTOR TELLO 0:45:44. 0:21:20. 0:01:33. 0:22:49. 0:01:16 0:07:23 M 28 M25-29 546 SAN DIEGO
28 3 NEILY MATHIAS 0:46:05. 0:21:55. 0:00:35. 0:23:34. 0:01:11 0:07:43 F 40 F40-44 567
OvrR DivR Name Final Sw Time Trans Time Rn Time SW Pace RN Pace Sex Age Class Bib# City
Min/yd Min/mi
29 4 CHRISTINE BROWN 0:46:45.5 0:21:11. 0:00:52. 0:24:41. 0:01:14 0:08:08 F 41 F40-44 560 HENDERSON
30 4 TODD GRAY 0:47:06. 0:20:24. 0:01:31. 0:25:10. 0:01:13 0:08:15 M 28 M25-29 543 CARLSBAD
31 2 MARILYN GALLAGHER 0:48:11. 0:22:46. 0:01:33. 0:23:51. 0:01:16 0:07:39 F F45-49 583 CARLSBAD
32 5 GARY MCMURTREY 0:48:30. 0:22:47. 0:00:57. 0:24:44. 0:01:20 0:07:56 M 44 M40-44 533 GLENDORA
33 5 JENNY FRITZSCHE 0:48:31. 0:24:53. 0:01:13. 0:22:25. 0:01:22 0:07:13 F 43 F40-44 528 COSTA MESA
34 3 MICHELE LANDRY 0:49:02. 0:23:36. 0:00:53. 0:24:31. 0:01:21 0:08:05 F 34 F30-34 515 NEWPORT BEACH
35 6 STAN WELER 0:49:08. 0:21:17. 0:01:03. 0:26:48. 0:01:11 0:08:42 M 42 M40-44 553 ENCINITAS
36 7 DAN PALMATIER 0:49:17. 0:24:01. 0:01:16. 0:23:59. 0:01:23 0:07:36 M 43 M40-44 531 ENCINITAS
37 1 ERIK OLSEN 0:49:21. 0:20:32. 0:00:41. 0:28:06. 0:01:12 0:09:32 M 24 M18-24 547 RAMONA
38 2 REBECCA FLAHERTY 0:49:21. 0:20:32. 0:00:41. 0:28:06. 0:01:12 0:09:32 F 27 F25-29 547 IRVINE
39 4 EMILY LIGOTTI 0:49:32. 0:22:14. 0:00:39. 0:26:38. 0:01:20 0:08:30 F 30 F30-34 509 ENCINITAS
40 2 LANCE PETIT 0:49:42. 0:23:59. 0:01:17. 0:24:26. 0:01:19 0:07:53 M 38 M35-39 520 ENCINITAS
41 2 MATT STEPHENS 0:49:45. 0:22:04. 0:01:20.0 0:26:21. 0:01:17 0:08:31 M 48 M45-49 549 VISTA
42 3 JANET MAMIKUNIAN 0:50:00. 0:25:05. 0:01:29. 0:23:25. 0:01:29 0:07:36 F 47 F45-49 535 ANCHORAGE
43 3 GARY GOSS 0:50:04. 0:22:09. 0:01:32. 0:26:22. 0:01:20 0:08:30 M 47 M45-49 579 ENCINITAS
44 2 MIKE CANNON 0:50:38. 0:25:36. 0:02:40. 0:22:22. 0:01:28 0:07:14 M 54 M50-54 542 OCEANSIDE
45 3 ANTJE HEINZ 0:51:03. 0:25:10. 0:00:50. 0:25:01. 0:01:29 0:08:33 F 39 F35-39 523 ENCINITAS
46 4 STEPHANIE KINLEY 0:51:04. 0:24:37. 0:01:54. 0:24:33. 0:01:21 0:07:48 F 38 F35-39 519 RANCHO SANTA
47 2 JANELL PESKE 0:51:19. 0:22:10. 0:01:16. 0:27:52. 0:01:16 0:09:02 F 19 F18-24 502 VISTA
48 3 MICHAEL NELSON 0:51:20. 0:28:00. 0:01:27. 0:21:52. 0:01:41 0:07:08 M 50 M50-54 539 ONTARIO
49 6 PEGGY WEAVER 0:52:03. 0:23:31. 0:02:17. 0:26:14. 0:01:19 0:08:51 F 43 F40-44 529 SAN DIEGO
50 2 LAURIE HAHN 0:52:10. 0:26:19. 0:00:53. 0:24:57. 0:01:32 0:08:11 F 53 F50-54 540 COVINA
51 8 RICHARD LONG 0:52:35. 0:26:41. 0:02:04.0 0:23:49. 0:01:29 0:07:54 M 44 M40-44 545 DIAMOND BAR
52 4 RICHARD PAVEL 0:53:45. 0:26:24. 0:02:08. 0:25:12. 0:01:33 0:08:11 M 48 M45-49 584 LA JOLLA
53 5 DAVID MOLINARO 0:54:10. 0:25:14. 0:02:04. 0:26:52. 0:01:25 0:08:55 M 46 M45-49 550 IRVINE
54 2 DAVID SHANAHAN 0:54:39. 0:28:58. 0:00:18. 0:25:22. 0:01:36 0:08:27 M 18 M18-24 573 RAMONA
55 5 CHELSEA CHARLES 0:54:50. 0:21:52. 0:01:19. 0:31:37. 0:01:14 0:10:30 F 33 F30-34 558 CARLSBAD
56 3 JANE EVERT 0:55:15. 0:22:13.0 0:01:56. 0:31:06. 0:01:14 0:10:01 F 27 F25-29 507 OCEANSIDE
OvrR DivR Name Final Sw Time Trans Time Rn Time SW Pace RN Pace Sex Age Class Bib# City
Min/yd Min/mi
57 5 DAN SPAULDING 0:55:29. 0:24:19. 0:03:16. 0:27:53. 0:01:24 0:08:57 M 31 M30-34 511 SAN MARCOS
58 5 BRIAN SCHROCK 0:57:20. 0:28:56. 0:01:15. 0:27:09. 0:01:35 0:08:48 M M25-29 564
59 9 PAUL HALLIDAY 0:57:27. 0:26:29. 0:03:00. 0:27:58. 0:01:30 0:08:50 M 43 M40-44 530 RIVERSIDE
60 5 LAURA OUIMET 0:57:31. 0:27:56. 0:02:42. 0:26:52. 0:01:36 0:08:32 F 38 F35-39 518 LAGUNA NIGUEL
61 4 CHERI WENGRONOWITZ 0:58:00. 0:27:38. 0:01:29. 0:28:52. 0:01:33 0:09:33 F 46 F45-49 585 SAN MARCOS
62 6 ANTHONY SALAS 0:58:12. 0:31:43. 0:02:31. 0:23:58.0 0:01:51 0:07:25 M 32 M30-34 582 RIALTO
63 4 ED ARKANS 0:59:39. 0:25:27. 0:02:43. 0:31:27. 0:01:30 0:10:29 M 54 M50-54 541 CARLSBAD
64 7 CHRIS LAMBERT 1:01:02. 0:26:16. 0:01:15. 0:33:30. 0:01:32 0:10:44 M 31 M30-34 512 VISTA
65 10 MARK RINALDI 1:02:36. 0:30:36. 0:01:53. 0:30:06. 0:01:45 0:10:06 M 41 M40-44 526 WHITTIER
66 5 LAURIE GERBER 1:03:05. 0:28:54. 0:02:26. 0:31:44. 0:01:36 0:10:04 F 49 F45-49 537 SAN DIEGO
67 3 BRIAN HANLON 1:05:47. 0:32:04. 0:02:52. 0:30:50. 0:01:51 0:10:11 M 39 M35-39 522 RAMONA
68 8 JAKE FORD 1:07:02. 0:26:18. 0:02:05. 0:38:38. 0:01:30 0:12:39 M 31 M30-34 510 TEMECULA