Surf Monkey
Oceanside, CA
Saturday, August 2, 2008
Results provided by Eternal Timing
1mi Swim & 5k Run - Division Results
Div OvrR Name Final Sw Time Transition Rn Time Swim Run City Sex Age Bib
Min/Km Min/Mile
F18-24
1 24 EMILY SCHMIED 0:45:18. 0:18:43. 0:00:51. 0:25:43. 0:01:02 0:08:33 SAN DIEGO F 24 504
2 47 JANELL PESKE 0:51:19. 0:22:10. 0:01:16. 0:27:52. 0:01:16 0:09:02 VISTA F 19 502
F25-29
1 14 BRANDY BOUNDS 0:42:40. 0:19:05. 0:00:49. 0:22:45. 0:01:08 0:07:10 F 27 506
IRVINE
2 38 REBECCA FLAHERTY 0:49:21. 0:20:32. 0:00:41. 0:28:06. 0:01:12 0:09:32 F 27 547
IRVINE
3 56 JANE EVERT 0:55:15. 0:22:13.0 0:01:56. 0:31:06. 0:01:14 0:10:01 F 27 507
OCEANSIDE
F30-34
1 16 JESSE BRY 0:42:52. 0:19:11. 0:00:55. 0:22:45. 0:01:07 0:07:36 CARLSBAD F 32 559
2 25 BEVIN KEEN 0:45:25. 0:20:28. 0:00:46. 0:24:11. 0:01:08 0:07:52 SAN DIEGO F 31 578
3 34 MICHELE LANDRY 0:49:02. 0:23:36. 0:00:53. 0:24:31. 0:01:21 0:08:05 NEWPORT BEACH F 34 515
4 39 EMILY LIGOTTI 0:49:32. 0:22:14. 0:00:39. 0:26:38. 0:01:20 0:08:30 ENCINITAS F 30 509
5 55 CHELSEA CHARLES 0:54:50. 0:21:52. 0:01:19. 0:31:37. 0:01:14 0:10:30 CARLSBAD F 33 558
F35-39
1 3 MICHELLIE JONES 0:37:31. N/A N/A N/A 0:00:00 0:00:00 CARLSBAD F 38 521
2 19 NICOLE CONRAD 0:43:27. 0:20:54. 0:00:51. 0:21:41. 0:01:12 0:06:55 SAN MARCOS F 35 565
3 45 ANTJE HEINZ 0:51:03. 0:25:10. 0:00:50. 0:25:01. 0:01:29 0:08:33 ENCINITAS F 39 523
4 46 STEPHANIE KINLEY 0:51:04. 0:24:37. 0:01:54. 0:24:33. 0:01:21 0:07:48 RANCHO SANTA F 38 519
5 60 LAURA OUIMET 0:57:31. 0:27:56. 0:02:42. 0:26:52. 0:01:36 0:08:32 LAGUNA NIGUEL F 38 518
F40-44
1 18 KRISTIN MAYER 0:43:15. 0:20:13. 0:00:53. 0:22:08. 0:01:08 0:07:14 ENCINITAS F 40 524
2 20 LINDA VIGIL 0:44:31. 0:21:12. 0:00:50. 0:22:28. 0:01:17 0:07:26 CARLSBAD F 40 580
3 28 NEILY MATHIAS 0:46:05. 0:21:55. 0:00:35. 0:23:34. 0:01:11 0:07:43 F 40 567
4 29 CHRISTINE BROWN 0:46:45.5 0:21:11. 0:00:52. 0:24:41. 0:01:14 0:08:08 HENDERSON F 41 560
5 33 JENNY FRITZSCHE 0:48:31. 0:24:53. 0:01:13. 0:22:25. 0:01:22 0:07:13 COSTA MESA F 43 528
6 49 PEGGY WEAVER 0:52:03. 0:23:31. 0:02:17. 0:26:14. 0:01:19 0:08:51 SAN DIEGO F 43 529
Div OvrR Name Final Sw Time Transition Rn Time Swim Run City Sex Age Bib
Min/Km Min/Mile
F45-49
1 12 MISAKO WIN 0:41:59. 0:20:03. 0:00:36. 0:21:19. 0:01:13 0:06:56 CARLSBAD F 45 548
2 31 MARILYN GALLAGHER 0:48:11. 0:22:46. 0:01:33. 0:23:51. 0:01:16 0:07:39 CARLSBAD F 583
3 42 JANET MAMIKUNIAN 0:50:00. 0:25:05. 0:01:29. 0:23:25. 0:01:29 0:07:36 ANCHORAGE F 47 535
4 61 CHERI WENGRONOWITZ 0:58:00. 0:27:38. 0:01:29. 0:28:52. 0:01:33 0:09:33 SAN MARCOS F 46 585
5 66 LAURIE GERBER 1:03:05. 0:28:54. 0:02:26. 0:31:44. 0:01:36 0:10:04 SAN DIEGO F 49 537
F50-54
1 17 ALLISON SHERWOOD 0:42:54. 0:18:34. 0:00:57. 0:23:22. 0:01:02 0:07:40 F 50 566
SAN DIEGO
2 50 LAURIE HAHN 0:52:10. 0:26:19. 0:00:53. 0:24:57. 0:01:32 0:08:11 F 53 540
COVINA
M13-17
1 7 ROBERT LARUE 0:38:58. 0:16:51. 0:00:56. 0:21:09. 0:00:58 0:07:17 CARLSBAD M 17 501
2 15 TYLER SOTO 0:42:52. 0:19:41. 0:01:12. 0:21:59. 0:01:05 0:06:46 VISTA M 16 552
M18-24
1 37 ERIK OLSEN 0:49:21. 0:20:32. 0:00:41. 0:28:06. 0:01:12 0:09:32 RAMONA M 24 547
2 54 DAVID SHANAHAN 0:54:39. 0:28:58. 0:00:18. 0:25:22. 0:01:36 0:08:27 RAMONA M 18 573
M25-29
1 1 LUKE BELL 0:34:16. 0:15:50. 0:00:45. 0:17:40. 0:00:51 0:05:53 M 0 557
2 11 SCOTT ASHMAN 0:41:54. 0:20:33. 0:00:37. 0:20:43. 0:01:12 0:06:48 SAN DIEGO M 26 505
3 27 VICTOR TELLO 0:45:44. 0:21:20. 0:01:33. 0:22:49. 0:01:16 0:07:23 SAN DIEGO M 28 546
4 30 TODD GRAY 0:47:06. 0:20:24. 0:01:31. 0:25:10. 0:01:13 0:08:15 CARLSBAD M 28 543
5 58 BRIAN SCHROCK 0:57:20. 0:28:56. 0:01:15. 0:27:09. 0:01:35 0:08:48 M 564
M30-34
1 2 DANIEL GEIZZLER 0:36:27. 0:17:25. 0:00:32. 0:18:29. 0:01:00 0:06:14 SAN DIEGO M 33 551
2 6 MAC BROWN 0:38:46. 0:18:52. 0:00:43. 0:19:11. 0:01:02 0:06:16 CARDIFF M 31 570
3 9 BRIAN CHARLES 0:41:27. 0:19:41. 0:00:44. 0:21:01. 0:01:10 0:07:11 CARLSBAD M 33 572
4 21 ERIC ZAMBORSKY 0:44:51. 0:19:09.0 0:01:30. 0:24:11. 0:01:04 0:07:58 SAN DIEGO M 33 513
5 57 DAN SPAULDING 0:55:29. 0:24:19. 0:03:16. 0:27:53. 0:01:24 0:08:57 SAN MARCOS M 31 511
6 62 ANTHONY SALAS 0:58:12. 0:31:43. 0:02:31. 0:23:58.0 0:01:51 0:07:25 RIALTO M 32 582
7 64 CHRIS LAMBERT 1:01:02. 0:26:16. 0:01:15. 0:33:30. 0:01:32 0:10:44 VISTA M 31 512
8 68 JAKE FORD 1:07:02. 0:26:18. 0:02:05. 0:38:38. 0:01:30 0:12:39 TEMECULA M 31 510
M35-39
1 26 DEREK LANDRY 0:45:40. 0:22:16. 0:01:13. 0:22:10. 0:01:18 0:07:18 NEWPORT BEACH M 35 516
2 40 LANCE PETIT 0:49:42. 0:23:59. 0:01:17. 0:24:26. 0:01:19 0:07:53 ENCINITAS M 38 520
3 67 BRIAN HANLON 1:05:47. 0:32:04. 0:02:52. 0:30:50. 0:01:51 0:10:11 RAMONA M 39 522
M40-44
1 8 JOEY HINTON 0:40:16. 0:18:04. 0:00:33. 0:21:38. 0:01:04 0:07:04 M 43 563
SAN DIEGO
2 10 WILLIAM MILLER 0:41:38. 0:16:49. 0:00:57. 0:23:50. 0:00:57 0:07:52 M 44 534
ENCINITAS
3 13 MIKE MCDANIEL 0:42:36.5 0:19:07. 0:01:42. 0:21:46. 0:01:05 0:07:03 M 43 532
SAN DIEGO
4 22 MARK VIGIL 0:44:59. 0:20:19. 0:01:38. 0:23:01. 0:01:11 0:07:38 M 43 581
CARLSBAD
5 32 GARY MCMURTREY 0:48:30. 0:22:47. 0:00:57. 0:24:44. 0:01:20 0:07:56 M 44 533
GLENDORA
6 35 STAN WELER 0:49:08. 0:21:17. 0:01:03. 0:26:48. 0:01:11 0:08:42 M 42 553
ENCINITAS
7 36 DAN PALMATIER 0:49:17. 0:24:01. 0:01:16. 0:23:59. 0:01:23 0:07:36 M 43 531
ENCINITAS
8 51 RICHARD LONG 0:52:35. 0:26:41. 0:02:04.0 0:23:49. 0:01:29 0:07:54 M 44 545
DIAMOND BAR
9 59 PAUL HALLIDAY 0:57:27. 0:26:29. 0:03:00. 0:27:58. 0:01:30 0:08:50 M 43 530
RIVERSIDE
10 65 MARK RINALDI 1:02:36. 0:30:36. 0:01:53. 0:30:06. 0:01:45 0:10:06 M 41 526
WHITTIER
M45-49
1 4 GEORGE MISSAILIDS 0:38:05.0 0:16:23. 0:00:49. 0:20:52. 0:00:55 0:06:59 ENCINITAS M 48 536
2 41 MATT STEPHENS 0:49:45. 0:22:04. 0:01:20.0 0:26:21. 0:01:17 0:08:31 VISTA M 48 549
3 43 GARY GOSS 0:50:04. 0:22:09. 0:01:32. 0:26:22. 0:01:20 0:08:30 ENCINITAS M 47 579
4 52 RICHARD PAVEL 0:53:45. 0:26:24. 0:02:08. 0:25:12. 0:01:33 0:08:11 LA JOLLA M 48 584
5 53 DAVID MOLINARO 0:54:10. 0:25:14. 0:02:04. 0:26:52. 0:01:25 0:08:55 IRVINE M 46 550
M50-54
1 5 KIM MCDONALD 0:38:19. 0:17:40. 0:00:42. 0:19:57. 0:00:57 0:06:20 DEL MAR M 53 554
2 44 MIKE CANNON 0:50:38. 0:25:36. 0:02:40. 0:22:22. 0:01:28 0:07:14 OCEANSIDE M 54 542
3 48 MICHAEL NELSON 0:51:20. 0:28:00. 0:01:27. 0:21:52. 0:01:41 0:07:08 ONTARIO M 50 539
4 63 ED ARKANS 0:59:39. 0:25:27. 0:02:43. 0:31:27. 0:01:30 0:10:29 CARLSBAD M 54 541
M60-64
1 23 JACQUE HARVEY 0:45:13. 0:22:05. 0:00:34. 0:22:33. 0:01:17 0:07:18 SAN DIEGO M 60 555