Surf Monkey
Oceanside, CA
Saturday, August 2, 2008
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
8mi Paddleboard - Overall Results

  OvrR   DivR   Name                            Final    PDL Pace    Category                Class             Sex   Age  Bib#  City
                                                          min/km

   1       1  GEORGE PLSEK                    1:19:52.  0:06:13      Unlimited (17ft+)      M44UNDER           M    39    921    SOLANA BEACH

   2       1  KYLE MOCHIZUKI                  1:20:16.  0:06:14      SUP 14ftover           MALL AGES          M    32    918    SAN JUAN

   3       2  JOHN ENGEL                      1:22:23.  0:06:23      Unlimited (17ft+)      M44UNDER           M    30    933    SOLANA BEACH

   4       3  TIM FISCHEHR                    1:24:43.  0:06:34      Unlimited (17ft+)      M44UNDER           M    41    923    CARDIFF

   5       1  RON NELSON                      1:24:55.  0:06:37      Unlimited (17ft+)      MKAPUNA(45+)       M    54    909    SAN DIEGO

   6       4  TYLER ANDERSON                  1:26:05.  0:06:41      Unlimited (17ft+)      M44UNDER           M    23    402    LONG BEACH

   7       2  TREVOR BAXTER                   1:29:21.  0:06:55      SUP 14ftover           MALL AGES          M    35    911    HERMOSA BEACH

   8       5  TOM HINDS                       1:29:29.  0:06:58      Unlimited (17ft+)      M44UNDER           M    32    930    SOLANA BEACH

   9       6  DONOVAN JONES                   1:30:08.  0:07:06      Unlimited (17ft+)      M44UNDER           M    35    915    VISTA

   10      7  DON MIRALLE                     1:31:21.  0:07:10      Unlimited (17ft+)      M44UNDER           M    33    406    CARLSBAD

   11      1  SCOTT TINLEY                    1:33:19.  0:07:18      14ft                   MALL AGES          M    51    410    DEL MAR

   12      3  JARED VARGAS                    1:33:40.  0:07:13      SUP 14ftover           MALL AGES          M    24    403    LOS ALAMITOS

   13      1  TOM CANDELARIA                  1:35:45.  0:07:27      Stock (12ft)           MKAPUNA(45+)       M    48    914    ENCINITAS

   14      8  JUSTIN BALINT                   1:36:08.  0:07:34      Unlimited (17ft+)      M44UNDER           M    34    905    CARLSBAD

   15      2  JAMIE BARGER                    1:36:21.  0:07:34      Stock (12ft)           MKAPUNA(45+)       M    51    926    ENCINITAS

   16      4  JOHN PERELL                     1:36:36.  0:07:31      SUP 14ftover           MALL AGES          M    31    912    DEL MAR

   17      1  SHANNON DELANEY                 1:39:12.  0:07:43      Stock (12ft)           FALL               F    41    931    CARDIFF

   18      9  CHAD FEILER                     1:39:14.  0:07:40      Unlimited (17ft+)      M44UNDER           M    36    407    ENCINITAS

   19      1  CANDACE APPLEBY                 1:39:45.  0:07:45      SUP(all)               FALL AGES          F    22    907    HONOLULU

   20      1  MATT FREIDMAN                   1:40:16.  0:07:49      Stock (12ft)           M44UNDER           M          922    ENCINITAS

   21      5  ERIC DIAMOND                    1:40:49.  0:07:49      SUP 14ftover           MALL AGES          M    40    913    DANA POINT

   22      2  KEU POPS                        1:41:57.  0:07:52      14ft                   MALL AGES          M    43    932    DEL MAR

   23     10  HUXLEY CHRIS                    1:43:54.  0:08:03      Unlimited (17ft+)      M44UNDER           M    41    409    ELFIN FORREST

   24      2  ROB CAMPBELL                    1:44:22.  0:08:04      Stock (12ft)           M44UNDER           M    36    902    CARDIFF

   25      3  DARRELL SWENSON                 1:44:35.  0:08:08      Stock (12ft)           MKAPUNA(45+)       M    61    908    RANCHO SATA FE

   26      2  TONY RICHARDSON                 1:44:36.  0:08:11      Unlimited (17ft+)      MKAPUNA(45+)       M    48    408    LA JOLLA

   27      6  LELEO KINIMAKIA                 1:45:29.  0:08:09      SUP 14ftover           MALL AGES          M    45    928    KAILUA-KONA HI

   28      3  JEFF GILLOT                     1:49:45.  0:08:30      Stock (12ft)           M44UNDER           M    39    411    LONG BEACH



  OvrR   DivR   Name                            Final    PDL Pace    Category                Class             Sex   Age  Bib#  City
                                                          min/km

   29      1  JEFF WARNER                     1:53:07.  0:08:50      SUP 14ftunder          MALL               M    41    927    CARLSBAD

   30      4  ERIC MILLER                     1:54:11.  0:08:51      Stock (12ft)           M44UNDER           M    39    405    SAN DIEGO

   31      2  NOAH SHIMABUKURO                1:55:05.  0:09:01      SUP 14ftunder          MALL               M    25    919    OCEANSIDE

   32      5  CHRISTINE                       1:55:13.  0:08:58      Stock (12ft)           M44UNDER           M    35    925    CARDIFF

   33      3  JON KINLEY                      1:56:00.  0:09:00      SUP 14ftunder          MALL               M    38    903    RANCHO SANTA

   34      3  FRANK STIVERS                   2:00:15.  0:09:20      Unlimited (17ft+)      MKAPUNA(45+)       M    51    920    EL CAJON

   35      2  JT CLAUGH                       2:03:17.  0:09:33      SUP(all)               FALL AGES          F    44    906    ENCINITAS

   36      2  MOLICA ANDERSON                 2:05:11.  0:09:42      Stock (12ft)           FALL               F    20    401    SAN DIEGO

   37      4  RAY STAINBACK                   2:05:41.  0:09:46      Stock (12ft)           MKAPUNA(45+)       M    46    412    CARLSBAD

   38      3  SHELBY STANGER                  2:08:52.  0:10:00      Stock (12ft)           FALL               F    28    910

   39      3  JEFF MUNSON                     2:10:53.  0:10:10      14ft                   MALL AGES          M    40    929    CECORA DEL MAR

   40      4  NICOLE LEVINSON                 2:18:18.  0:10:45      Stock (12ft)           FALL               F    33    916    SAN DIEGO