Surf Monkey
Oceanside, CA
Saturday, August 2, 2008
Results provided by Eternal Timing
8mi Paddleboard - Division Results
Div OvrR Name Final Paddle City Sex Age Bib
MpK
14ft
MALL AGES
1 11 SCOTT TINLEY 1:33:19. 0:07:18 DEL MAR M 51 410
2 22 KEU POPS 1:41:57. 0:07:52 DEL MAR M 43 932
3 39 JEFF MUNSON 2:10:53. 0:10:10 CECORA DEL MAR M 40 929
Stock (12ft)
FALL
1 17 SHANNON DELANEY 1:39:12. 0:07:43 CARDIFF F 41 931
2 35 JT CLAUGH 2:03:17. 0:09:33 ENCINITAS F 44 906
3 36 MOLICA ANDERSON 2:05:11. 0:09:42 SAN DIEGO F 20 401
4 38 SHELBY STANGER 2:08:52. 0:10:00 F 28 910
5 40 NICOLE LEVINSON 2:18:18. 0:10:45 SAN DIEGO F 33 916
M44UNDER
1 20 MATT FREIDMAN 1:40:16. 0:07:49 ENCINITAS M 922
2 24 ROB CAMPBELL 1:44:22. 0:08:04 CARDIFF M 36 902
3 28 JEFF GILLOT 1:49:45. 0:08:30 LONG BEACH M 39 411
4 30 ERIC MILLER 1:54:11. 0:08:51 SAN DIEGO M 39 405
5 32 CHRISTINE CHRISTENSON 1:55:13. 0:08:58 CARDIFF M 35 925
MKAPUNA(45+)
1 13 TOM CANDELARIA 1:35:45. 0:07:27 ENCINITAS M 48 914
2 15 JAMIE BARGER 1:36:21. 0:07:34 ENCINITAS M 51 926
3 25 DARRELL SWENSON 1:44:35. 0:08:08 RANCHO SATA FE M 61 908
4 37 RAY STAINBACK 2:05:41. 0:09:46 CARLSBAD M 46 412
SUP 14ftover
MALL AGES
1 2 KYLE MOCHIZUKI 1:20:16. 0:06:14 SAN JUAN M 32 918
2 7 TREVOR BAXTER 1:29:21. 0:06:55 HERMOSA BEACH M 35 911
3 12 JARED VARGAS 1:33:40. 0:07:13 LOS ALAMITOS M 24 403
4 16 JOHN PERELL 1:36:36. 0:07:31 DEL MAR M 31 912
5 21 ERIC DIAMOND 1:40:49. 0:07:49 DANA POINT M 40 913
6 27 LELEO KINIMAKIA 1:45:29. 0:08:09 KAILUA-KONA HI M 45 928
SUP 14ftunder
MALL
1 29 JEFF WARNER 1:53:07. 0:08:50 CARLSBAD M 41 927
2 31 NOAH SHIMABUKURO 1:55:05. 0:09:01 OCEANSIDE M 25 919
3 33 JON KINLEY 1:56:00. 0:09:00 RANCHO SANTA M 38 903
SUP(Women)
FALL AGES
1 19 CANDACE APPLEBY 1:39:45. 0:07:45 HONOLULU F 22 907
Unlimited (17ft+)
M44UNDER
1 1 GEORGE PLSEK 1:19:52. 0:06:13 SOLANA BEACH M 39 921
2 3 JOHN ENGEL 1:22:23. 0:06:23 SOLANA BEACH M 30 933
3 4 TIM FISCHEHR 1:24:43. 0:06:34 CARDIFF M 41 923
4 6 TYLER ANDERSON 1:26:05. 0:06:41 LONG BEACH M 23 402
5 8 TOM HINDS 1:29:29. 0:06:58 SOLANA BEACH M 32 930
6 9 DONOVAN JONES 1:30:08. 0:07:06 VISTA M 35 915
7 10 DON MIRALLE 1:31:21. 0:07:10 CARLSBAD M 33 406
8 14 JUSTIN BALINT 1:36:08. 0:07:34 CARLSBAD M 34 905
9 18 CHAD FEILER 1:39:14. 0:07:40 ENCINITAS M 36 407
10 23 HUXLEY CHRIS 1:43:54. 0:08:03 ELFIN FORREST M 41 409
MKAPUNA(45+)
1 5 RON NELSON 1:24:55. 0:06:37 SAN DIEGO M 54 909
2 26 TONY RICHARDSON 1:44:36. 0:08:11 LA JOLLA M 48 408
3 34 FRANK STIVERS 2:00:15. 0:09:20 EL CAJON M 51 920