Los Angeles
TRIATHLON CHAMPIONSHIP SERIES
Frank G. Bonelli County Park
San Dimas, CA
Sunday, April 27, 2008
Results provided by Eternal Timing
Express Distance - Division Results
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
Athena
1 51 9 ANGELICA DE LA ROSA 1:11:24 0:06:33 0:03:05 0:26:57 0:02:31 0:32:18 56 0:32:44 34 17.5 42 0:10:25 F 34 547 Athena
Clydesdale
1 17 15 PAUL DUMBROWSKI 1:00:57 0:05:17 0:02:01 0:22:31 N/A N/A 15 0:26:24 5 20.9 M 48 528 Clydesdale
2 21 18 ROBERT BROWN 1:02:25 0:05:11 0:02:03 0:25:17 0:01:31 0:28:23 12 0:25:54 24 18.6 14 0:09:09 M 44 416 Clydesdale
3 24 20 ISAAC SANDOVAL 1:03:45 0:06:27 0:02:55 0:27:32 0:01:08 0:25:43 50 0:32:14 38 17.1 8 0:08:17 M 23 501 Clydesdale
4 58 47 PAUL BOTTALICO 1:14:42 0:07:30 0:04:11 0:28:15 0:02:52 0:31:54 84 0:37:29 49 16.7 38 0:10:17 M 54 413 Clydesdale
5 89 64 MIKE SCHEPENS 1:25:49 0:09:13 0:08:19 0:30:44 0:03:24 0:34:09 111 0:46:04 71 15.3 50 0:11:00 M 54 502 Clydesdale
6 113 76 ERIC MATTHEWS 1:41:54 0:05:23 0:05:14 0:40:40 N/A N/A 19 0:26:54 105 11.6 M 31 476 Clydesdale
F08-09
1 76 19 HALLADAY KINSEY 1:20:30 0:06:39 0:02:05 0:33:42 0:01:44 0:36:20 63 0:33:14 85 14 63 0:11:43 F 8 463 F08-09
F10-12
1 65 13 GRETA KINSEY 1:16:08 0:06:43 0:03:09 0:32:38 0:01:53 0:31:45 66 0:33:34 80 14.4 37 0:10:14 F 10 462 F10-12
2 102 31 DANIELLE ODEN 1:29:31 0:08:30 0:03:20 0:44:55 0:01:37 0:31:09 103 0:42:29 115 10.5 31 0:10:02 F 12 487 F10-12
3 104 33 SARAH NIEMI 1:30:51 0:05:31 0:02:29 0:35:34 0:01:16 0:46:01 22 0:27:34 95 13.2 89 0:14:50 F 10 485 F10-12
F13-15
1 73 17 KRISTEN NELSON 1:19:21 0:07:06 0:02:36 0:37:20 0:01:54 0:30:25 75 0:35:29 98 12.6 25 0:09:48 F 13 483 F13-15
F16-19
1 68 14 NATALIE HORGAN 1:16:46 0:06:39 0:03:17 0:34:52 0:01:04 0:30:54 64 0:33:14 90 13.5 29 0:09:58 F 19 541 F16-19
2 77 20 ASHLEY SNYDER 1:20:45 0:07:19 0:01:49 0:34:09 0:01:01 0:36:27 80 0:36:34 88 13.8 65 0:11:45 F 19 206 F16-19
3 95 28 JESSICA PANDZIC 1:26:49 0:07:21 0:03:18 0:34:52 0:01:53 0:39:25 82 0:36:44 89 13.5 75 0:12:42 F 19 490 F16-19
4 118 39 EMMIE NOE 1:52:56 0:07:51 0:03:31 0:50:10 0:01:31 0:49:53 92 0:39:14 117 9.4 93 0:16:05 F 16 486 F16-19
5 119 40 CHELSEA ARMOR 1:52:56 0:06:46 0:04:34 0:45:20 0:03:43 0:52:33 68 0:33:49 116 10.4 99 0:16:57 F 16 405 F16-19
F20-24
1 52 10 AMANDA SNYDER 1:12:03 0:08:36 0:03:36 0:29:00 0:01:25 0:29:26 105 0:42:59 57 16.2 18 0:09:29 F 23 505 F20-24
F25-29
1 46 8 BALA HINZE 1:10:13 0:04:43 0:01:19 0:27:50 0:01:24 0:34:57 4 0:23:34 43 16.9 55 0:11:16 F 29 451 F25-29
2 96 29 ALISHA GONZALES 1:27:03 0:08:44 0:02:05 0:41:42 0:01:15 0:33:17 107 0:43:39 109 11.3 48 0:10:44 F 25 438 F25-29
3 121 41 TRACI FORGEY 2:01:41 0:08:10 0:02:49 0:55:15 0:02:59 0:52:28 97 0:40:49 118 8.5 98 0:16:55 F 27 430 F25-29
F30-34
1 22 4 JENNIFER GRIFFIN 1:03:12 0:04:45 0:02:52 0:24:48 0:01:43 0:29:04 6 0:23:44 20 19 16 0:09:22 F 33 441 F30-34
2 27 5 SUZANNE MACKINNON 1:04:29 0:05:46 0:02:01 0:26:45 0:01:05 0:28:52 28 0:28:49 32 17.6 15 0:09:18 F 34 531 F30-34
3 54 11 JENNIFER PEHANICH 1:13:38 0:06:45 0:02:59 0:29:55 0:01:56 0:32:03 67 0:33:44 67 15.7 40 0:10:20 F 32 493 F30-34
F35-39
1 14 2 PATRICIA ANGLANO 0:59:23 0:07:01 N/A N/A N/A N/A 73 0:35:04 F 37 546 F35-39
2 18 3 FRAN GUYETT 1:01:15 0:05:48 0:01:40 0:24:46 0:01:12 0:27:49 29 0:28:59 19 19 13 0:08:58 F 37 3 F35-39
3 30 6 CAROLINE NEAL 1:05:24 0:06:36 0:01:39 0:26:42 0:01:13 0:29:14 60 0:32:59 31 17.6 17 0:09:25 F 36 530 F35-39
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
4 34 7 DENISE MESDJIAN 1:06:07 0:05:41 0:01:31 0:27:34 0:01:34 0:29:47 25 0:28:24 39 17.1 22 0:09:36 F 37 481 F35-39
5 64 12 NANCY STILES 1:15:37 0:05:58 0:02:39 0:33:24 0:01:34 0:32:02 32 0:29:49 83 14.1 39 0:10:19 F 36 525 F35-39
6 87 24 ELOISA IGNACIO 1:25:24 0:10:41 0:02:55 0:33:38 0:01:53 0:36:17 116 0:53:24 84 14 62 0:11:42 F 36 458 F35-39
7 112 37 VICTORIA GOMEZ 1:41:43 0:07:29 0:04:54 0:42:58 0:01:36 0:44:46 83 0:37:24 113 10.9 88 0:14:26 F 39 437 F35-39
8 114 38 SHELLY BRIGHT 1:43:50 0:09:05 0:04:21 0:41:51 0:02:29 0:46:04 109 0:45:24 110 11.2 90 0:14:51 F 39 414 F35-39
F40-44
1 86 23 CLAUDIA SABEDRA 1:24:28 0:07:42 0:04:21 0:29:48 0:02:41 0:39:56 87 0:38:29 64 15.8 76 0:12:52 F 42 539 F40-44
2 101 30 KIRSTIN PIRKL 1:29:11 0:06:01 0:03:47 0:35:27 0:02:13 0:41:43 34 0:30:04 93 13.3 80 0:13:27 F 41 524 F40-44
3 108 34 ZAINAB NAGIN COX 1:37:12 0:10:39 0:03:04 0:40:11 0:01:43 0:41:35 115 0:53:14 104 11.7 79 0:13:24 F 43 280 F40-44
F45-49
1 11 1 CAROLINE LETTIERI 0:58:22 0:06:05 0:01:39 0:24:28 0:01:08 0:25:02 39 0:30:24 17 19.2 6 0:08:04 F 48 466 F45-49
2 71 16 JANE BAUMGARTNER 1:18:09 0:07:18 0:02:59 0:29:42 0:01:48 0:36:22 79 0:36:29 62 15.8 64 0:11:43 F 46 408 F45-49
3 84 22 KATHLEEN HIGHLAND 1:23:01 0:09:07 0:02:48 0:31:59 0:02:14 0:36:53 110 0:45:34 75 14.7 69 0:11:53 F 47 450 F45-49
4 88 25 DONNA GELNETT 1:25:33 0:06:27 0:03:34 0:30:12 0:02:32 0:42:48 49 0:32:14 69 15.6 83 0:13:48 F 47 434 F45-49
F50-54
1 69 15 JAN DREILING 1:16:57 0:06:21 0:02:15 0:29:38 0:01:18 0:37:25 45 0:31:44 60 15.9 70 0:12:04 F 50 533 F50-54
2 79 21 MORGAN PASQUALETTO 1:21:37 0:08:08 0:03:21 0:28:58 0:02:37 0:38:33 96 0:40:39 56 16.3 73 0:12:26 F 52 492 F50-54
3 91 27 VAL SCHEPENS 1:26:13 0:07:48 0:05:05 0:35:19 0:01:22 0:36:39 90 0:38:59 92 13.3 67 0:11:49 F 52 503 F50-54
4 109 35 TRISHA MARZOLO 1:38:44 0:08:24 0:03:56 0:38:15 0:01:41 0:46:28 102 0:41:59 101 12.3 91 0:14:59 F 52 471 F50-54
5 110 36 LOIS COBURN 1:40:16 0:08:12 0:05:02 0:42:36 0:02:01 0:42:25 98 0:40:59 112 11 82 0:13:40 F 51 421 F50-54
F55-59
1 103 32 CAROL HUNT 1:29:37 0:07:51 0:01:55 0:33:22 0:02:08 0:44:21 93 0:39:14 81 14.1 86 0:14:18 F 58 456 F55-59
F60-64
1 75 18 JEAN HOLDEN 1:20:28 0:08:02 0:04:29 0:31:24 0:02:18 0:34:15 95 0:40:09 72 15 53 0:11:02 F 61 454 F60-64
FMBike
1 90 26 ALLYSSA NOVELL 1:26:08 0:06:40 0:02:29 0:40:01 0:01:02 0:35:56 65 0:33:19 103 11.8 60 0:11:35 F 20 161 FMBike
M10-12
1 31 25 ZACHARY FRY 1:05:40 0:06:35 0:02:05 0:27:58 0:01:36 0:27:26 58 0:32:54 48 16.8 12 0:08:50 M 12 431 M10-12
2 50 42 BRETT GUILFORD 1:11:18 0:06:20 0:02:58 0:29:51 0:00:56 0:31:13 44 0:31:39 65 15.8 32 0:10:04 M 12 443 M10-12
3 97 68 CYRUS ROSHDICH 1:27:15 0:08:36 0:04:42 0:35:16 0:02:41 0:36:00 104 0:42:59 91 13.3 61 0:11:36 M 12 498 M10-12
4 100 71 KYLE PRICE 1:28:25 0:08:20 0:04:20 0:36:20 0:02:34 0:36:51 100 0:41:39 96 12.9 68 0:11:53 M 12 521 M10-12
M13-15
1 44 37 DYLAN BECHTLE 1:10:10 0:06:04 0:02:50 0:27:54 N/A N/A 37 0:30:19 45 16.9 M 13 409 M13-15
2 61 50 MATTHEW SAHAKIAN 1:15:30 0:07:19 0:04:19 0:29:53 0:01:40 0:32:19 81 0:36:34 66 15.8 43 0:10:25 M 13 499 M13-15
3 106 73 DYLAN MAZEAU 1:36:17 0:06:36 0:03:17 0:41:31 0:01:54 0:42:59 59 0:32:59 108 11.3 84 0:13:51 M 14 477 M13-15
4 111 75 ANTHONY GOMEZ 1:40:51 0:07:15 0:05:34 0:41:17 0:01:59 0:44:46 78 0:36:14 107 11.4 87 0:14:26 M 14 436 M13-15
M16-19
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 6 6 TIMOTHY GROSS 0:56:22 0:06:05 0:01:46 0:23:53 0:01:32 0:23:06 38 0:30:24 11 19.7 5 0:07:27 M 19 442 M16-19
2 45 38 JUSTIN MASON 1:10:13 0:06:19 0:03:32 0:29:29 0:01:16 0:29:37 42 0:31:34 59 16 19 0:09:33 M 16 474 M16-19
3 48 40 TRISTON MASON 1:10:21 0:06:19 0:03:05 0:29:42 0:01:30 0:29:45 43 0:31:34 63 15.8 21 0:09:35 M 16 473 M16-19
4 78 58 BRANDON LANGLOIS 1:21:04 0:07:03 0:03:50 0:33:24 0:01:15 0:35:32 74 0:35:14 82 14.1 58 0:11:27 M 17 464 M16-19
5 105 72 TREVOR MEEK 1:31:25 0:06:22 0:02:49 0:31:42 0:02:26 0:48:06 47 0:31:49 74 14.8 92 0:15:30 M 16 479 M16-19
M20-24
1 19 16 BENJAMIN FOGELSTROM 1:01:33 0:04:50 0:03:39 0:26:56 N/A N/A 8 0:24:09 33 17.5 M 22 543 M20-24
2 28 23 JEFFREY GONZALEZ 1:04:50 0:06:14 0:03:36 0:26:06 0:01:33 0:27:21 41 0:31:09 28 18 11 0:08:49 M 23 439 M20-24
M25-29
1 3 3 SHAUN SUPERNAW 0:50:58 0:05:17 0:01:13 0:21:36 0:00:55 0:21:57 16 0:26:24 4 21.8 4 0:07:04 M 28 544 M25-29
2 15 13 DEREK KEYES 1:00:41 N/A N/A N/A N/A N/A M 27 461 M25-29
3 53 43 CHARLIE WRAY 1:12:19 0:07:33 0:03:27 0:27:16 0:02:29 0:31:34 85 0:37:44 36 17.3 35 0:10:10 M 28 517 M25-29
4 70 55 JUSTIN AGUILAR 1:17:07 0:04:26 0:03:31 0:31:37 0:01:47 0:35:46 2 0:22:09 73 14.9 59 0:11:32 M 26 545 M25-29
5 93 66 RAY YUVIENCO 1:26:30 0:15:54 0:06:02 0:32:06 0:01:35 0:30:53 121 1:19:29 77 14.7 28 0:09:57 M 29 518 M25-29
6 117 79 ARUN PONNUSWAMY 1:51:45 0:11:46 EBS 1:24:19 0:01:57 0:42:13 119 0:58:49 119 5.6 81 0:13:37 M 29 173 M25-29
M30-34
1 2 2 ERIC WELLMEYER 0:48:37 0:04:37 0:01:00 0:21:07 0:00:51 0:21:02 3 0:23:04 1 22.3 2 0:06:47 M 34 514 M30-34
2 16 14 THOMAS ZAIDE 1:00:45 0:05:25 0:02:22 0:24:31 N/A N/A 21 0:27:04 18 19.2 M 31 519 M30-34
3 25 21 ANTHONY DE LA ROSA 1:03:59 0:06:10 0:02:29 0:24:17 N/A N/A 40 0:30:49 12 19.4 M 34 548 M30-34
4 26 22 GERALD TSAI 1:04:20 0:06:31 0:02:30 0:26:22 N/A N/A 55 0:32:34 29 17.9 M 34 510 M30-34
5 38 31 MARIO DIAZ 1:08:23 0:06:30 0:03:03 0:27:00 0:01:27 0:30:23 54 0:32:29 35 17.4 24 0:09:48 M 34 426 M30-34
6 40 33 RONNIE DA MOTTA 1:08:30 0:06:30 0:02:40 0:27:49 0:01:52 0:29:39 53 0:32:29 41 16.9 20 0:09:33 M 34 424 M30-34
7 57 46 JORGE ALVAREZ 1:13:54 0:13:19 0:02:23 0:24:56 0:01:45 0:31:31 120 1:06:34 23 18.9 34 0:10:09 M 33 402 M30-34
8 99 70 TIM BISCHEL 1:27:49 0:05:35 0:05:01 0:33:56 0:01:57 0:41:20 23 0:27:54 86 13.9 78 0:13:19 M 32 412 M30-34
M35-39
1 8 8 JOHN DONARUMMO, JR 0:56:25 0:05:55 0:01:42 0:21:33 0:01:03 0:26:12 31 0:29:34 2 21.9 10 0:08:27 M 38 428 M35-39
2 10 10 JOSE JIMENEZ 0:58:14 0:08:21 0:02:04 0:24:54 0:01:39 0:21:16 101 0:41:44 22 18.9 3 0:06:51 M 38 542 M35-39
3 13 12 RAMON ICAMEN 0:59:08 0:06:26 0:01:58 0:23:09 0:02:24 0:25:11 48 0:32:09 6 20.3 7 0:08:07 M 35 457 M35-39
4 35 28 RAUL VALENZUELA 1:06:38 0:07:51 0:02:19 0:26:02 N/A N/A 91 0:39:14 27 18.1 M 38 535 M35-39
5 36 29 BRIAN HORTON 1:07:46 0:05:23 0:02:30 0:28:56 N/A N/A 20 0:26:54 55 16.3 M 35 455 M35-39
6 41 34 ROBERTO REYES 1:08:44 0:05:13 0:02:47 0:28:17 0:02:21 0:30:06 13 0:26:04 52 16.6 23 0:09:42 M 38 495 M35-39
7 67 54 JAIME RAMOS 1:16:41 0:05:42 0:03:11 0:31:59 0:02:43 0:33:06 27 0:28:29 76 14.7 47 0:10:40 M 35 532 M35-39
8 81 60 LUTHER MANGOBA 1:21:50 0:06:29 0:03:44 0:32:07 0:03:03 0:36:27 51 0:32:24 78 14.7 66 0:11:45 M 35 469 M35-39
9 92 65 TRENT NEWLON 1:26:14 0:06:54 0:03:10 0:39:38 0:01:51 0:34:41 69 0:34:29 102 11.9 54 0:11:11 M 36 232 M35-39
10 94 67 GIOVANNI NEPOMUCENO 1:26:46 0:10:06 0:05:03 0:36:58 0:01:14 0:33:25 113 0:50:29 97 12.7 49 0:10:46 M 37 484 M35-39
11 98 69 MICHAEL ORNELAS 1:27:19 0:09:38 0:04:58 0:35:34 0:01:48 0:35:21 112 0:48:09 94 13.2 57 0:11:24 M 38 489 M35-39
12 116 78 FERMIN GOMEZ 1:48:02 0:10:49 0:05:27 0:37:29 0:03:12 0:51:05 117 0:54:04 100 12.5 96 0:16:28 M 38 435 M35-39
13 120 80 JOHN BELTRAN 1:55:55 0:10:26 0:06:45 0:43:56 0:02:39 0:52:09 114 0:52:09 114 10.7 97 0:16:49 M 38 410 M35-39
M40-44
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
1 12 11 CLARK PENTICO 0:58:41 0:07:08 0:02:41 0:23:42 N/A N/A 76 0:35:39 9 19.9 M 40 494 M40-44
2 20 17 ED MACKENZIE 1:02:16 0:05:16 0:01:39 0:24:21 N/A N/A 14 0:26:19 14 19.3 M 43 10 M40-44
3 23 19 WADE BUGHMAN 1:03:32 0:06:37 0:03:10 0:25:23 N/A N/A 62 0:33:04 25 18.6 M 40 418 M40-44
4 37 30 UTIMIO GUZMAN 1:07:48 0:07:13 0:01:56 0:26:31 0:01:09 0:30:59 77 0:36:04 30 17.8 30 0:09:59 M 40 95 M40-44
5 49 41 LARRY WILBERTON 1:10:57 0:06:34 0:01:58 0:27:47 0:01:54 0:32:44 57 0:32:49 40 16.9 44 0:10:33 M 40 536 M40-44
6 66 53 RICHARD ROBERTS 1:16:11 0:08:42 0:03:01 0:28:16 0:01:57 0:34:15 106 0:43:29 51 16.7 52 0:11:02 M 40 496 M40-44
7 72 56 MARC HAUCK 1:18:46 0:06:56 0:04:15 0:34:01 0:02:08 0:31:26 71 0:34:39 87 13.8 33 0:10:08 M 41 447 M40-44
8 82 61 KENNE HOFFMAN 1:22:03 0:05:18 0:03:55 0:32:37 0:02:28 0:37:45 17 0:26:29 79 14.4 71 0:12:10 M 41 452 M40-44
9 83 62 MICHAEL BRUNETTI 1:22:38 0:06:29 0:03:21 0:28:45 0:02:52 0:41:11 52 0:32:24 54 16.4 77 0:13:17 M 44 417 M40-44
10 115 77 JIM BAKEMAN 1:48:01 0:06:01 0:10:14 0:37:29 0:03:12 0:51:05 35 0:30:04 99 12.5 95 0:16:28 M 40 406 M40-44
M45-49
1 1 1 PETER EGGERTSEN 0:46:45 0:04:02 0:01:08 0:21:33 0:00:54 0:19:08 1 0:20:09 3 21.9 1 0:06:10 M 48 538 M45-49
2 5 5 JEFFREY BIEHL 0:55:50 0:05:22 0:01:09 0:23:09 N/A N/A 18 0:26:49 7 20.3 M 49 411 M45-49
3 7 7 SCOTT SCHIFF 0:56:23 0:04:48 0:01:32 0:24:28 N/A N/A 7 0:23:59 16 19.2 M 45 504 M45-49
4 33 27 JON FUKUSHIMA 1:05:51 0:05:41 0:02:13 0:25:33 0:01:34 0:30:50 26 0:28:24 26 18.4 27 0:09:56 M 45 432 M45-49
5 39 32 SCOTT MOORE 1:08:29 0:06:04 0:02:52 0:27:51 N/A N/A 36 0:30:19 44 16.9 M 46 482 M45-49
6 47 39 DAN SEBEDRA 1:10:19 0:07:44 0:03:23 0:24:19 0:01:55 0:32:58 88 0:38:39 13 19.4 46 0:10:38 M 47 540 M45-49
7 56 45 CARL HARTMAN 1:13:53 0:06:37 0:04:08 0:28:16 0:02:43 0:32:09 61 0:33:04 50 16.7 41 0:10:22 M 48 446 M45-49
8 60 49 BERNARD LUTHI 1:15:11 0:04:53 0:03:50 0:27:57 0:03:21 0:35:10 9 0:24:24 47 16.8 56 0:11:20 M 45 468 M45-49
9 62 51 PETER TARTER 1:15:33 0:05:03 0:03:57 0:29:41 N/A N/A 11 0:25:14 61 15.9 M 48 534 M45-49
10 63 52 ANDREW CAMPBELL 1:15:33 0:06:22 0:06:32 0:27:54 N/A N/A 46 0:31:49 46 16.9 M 46 420 M45-49
11 80 59 EDMOND SAHAKIAN 1:21:42 0:06:58 0:04:32 0:29:11 0:02:33 0:38:28 72 0:34:49 58 16.1 72 0:12:24 M 45 500 M45-49
M50-54
1 4 4 JOHN WHITESEL 0:54:50 0:04:54 0:01:44 0:23:20 N/A N/A 10 0:24:29 8 20.2 M 51 526 M50-54
2 9 9 RAUL FERNANDEZ 0:57:03 0:05:35 0:01:46 0:23:52 N/A N/A 24 0:27:54 10 19.7 M 51 527 M50-54
3 42 35 ROSS THOMPSON 1:09:28 0:06:55 0:02:17 0:24:22 0:01:43 0:34:11 70 0:34:34 15 19.3 51 0:11:01 M 52 508 M50-54
4 59 48 JEREMIAH MAZEAU 1:14:44 0:07:52 0:03:56 0:28:44 0:02:29 0:31:43 94 0:39:19 53 16.4 36 0:10:13 M 50 478 M50-54
5 74 57 CHRIS NEWTON 1:19:40 0:08:53 0:01:10 0:42:08 0:01:44 0:25:45 108 0:44:24 111 11.2 9 0:08:18 M 50 283 M50-54
6 85 63 ROBERT WALTON 1:23:48 0:08:18 0:03:41 0:30:10 0:02:35 0:39:04 99 0:41:29 68 15.6 74 0:12:36 M 52 512 M50-54
M55-59
1 32 26 LEONARD IMADA 1:05:46 0:05:53 0:01:43 0:24:50 N/A N/A 30 0:29:24 21 19 M 59 459 M55-59
2 55 44 DOUGG HEALY 1:13:45 0:07:34 0:04:00 0:27:50 0:01:27 0:32:54 86 0:37:49 42 16.9 45 0:10:36 M 55 449 M55-59
M75-79
1 122 81 PETER ALEXANDER 2:26:55 0:11:28 0:04:58 N/A N/A 0:50:16 118 0:57:19 94 0:16:12 M 75 401 M75-79
MMBike
1 29 24 RONALD COYLE 1:05:10 0:05:59 0:01:51 0:27:20 N/A N/A 33 0:29:54 37 17.2 M 45 423 MMBike
2 43 36 KENDALL SOKOLOWSKI 1:10:05 0:04:44 0:02:32 0:30:25 0:01:46 0:30:38 5 0:23:39 70 15.5 26 0:09:52 M 21 506 MMBike
3 107 74 GREG FRIEDMAN 1:36:41 0:07:44 0:02:40 0:41:08 0:02:10 0:42:59 89 0:38:39 106 11.4 85 0:13:51 M 48 537 MMBike