2007 Armed Forces Triathlon Championships 
NBVC Pt. Mugu, CA
July 28,2007
Results provided by Eternal Timing
Overall, Division, Team, USAT, DNF/DQ
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   TIMOTHY ODONNELL        1:49:32  0:18:55  0:00:46  0:52:14  0:00:29  0:37:08       2                 1            1             00:00:00 NAVY               M       1     MNAVY    NAVY
  2     2    2   THOMAS BROWN            1:56:12  0:19:28  0:00:59  0:56:04  0:00:31  0:39:10       3                 4            5             00:00:00 NAVY               M       3     MNAVY    NAVY
  3     1    3   DARIN SHEARER           1:59:10  0:21:43  0:01:08  0:56:20  0:00:33  0:39:26       11                6            7             00:00:00 ARMY               M       35    MARMY    ARMY
  4     1    4   JAMES BALES             1:59:56  0:21:47  0:01:18  0:58:06  0:00:39  0:38:06       12               22            3             00:00:00 USAF               M       42    MUSAF    USAF
  5     2    5   PETER OHOTNICKY         2:00:28  0:21:37  0:01:14  0:56:21  0:00:36  0:40:40       9                 7           15             00:00:00 USAF               M       39    MUSAF    USAF
  6     3    6   MICHAEL BERQUIST        2:01:22  0:24:02  0:01:15  0:56:44  0:00:32  0:38:49       32                9            4             00:00:00 USAF               M       37    MUSAF    USAF
  7     3    7   ANDREW SAUSE            2:01:49  0:21:36  0:01:01  0:57:00  0:00:33  0:41:39       8                14           23             00:00:00 NAVY               M       4     MNAVY    NAVY
  8     4    8   ROGER TURPIN            2:02:15  0:21:32  0:01:03  0:57:02  0:00:38  0:42:00       6                15           25             00:00:00 NAVY               M       5     MNAVY    NAVY
  9     1    9   DAVID STEEL             2:02:31  0:23:51  0:00:59  0:57:12  0:00:27  0:40:02       29               16           11             00:00:00 USMC               M       13    MUSMC    USMC
 10     5   10   SAMUEL DANNENBRING      2:02:55  0:24:39  N/A      N/A      N/A      N/A           37                                           00:00:00 NAVY               M       8     MNAVY    NAVY
 11     2   11   MATTHEW DAUGHTERY       2:03:20  0:23:47  0:00:54  0:57:22  0:00:28  0:40:49       27               17           16             00:00:00 USMC               M       14    MUSMC    USMC
 12     4   12   KENNETH CORIGLIANO      2:03:44  0:23:50  0:01:23  0:56:48  0:00:37  0:41:06       28               11           19             00:00:00 USAF               M       46    MUSAF    USAF
 13     5   13   CHRISTOPHER LARSON      2:04:05  0:26:36  0:01:24  0:55:32  0:00:47  0:39:46       54                2            9             00:00:00 USAF               M       47    MUSAF    USAF
 14     2   14   HECTOR TOVAR            2:04:32  0:26:42  0:01:21  0:55:34  0:00:43  0:40:12       56                3           12             00:00:00 ARMY               M       25    MARMY    ARMY
 15     6   15   THOMAS JACKSON          2:04:55  0:25:30  0:01:22  0:56:18  0:00:41  0:41:04       47                5           18             00:00:00 USAF               M       38    MUSAF    USAF
 16     6   16   ANDREW BALDWIN          2:05:05  0:21:42  0:01:12  0:56:49  0:00:59  0:44:23       10               12           34             00:00:00 NAVY               M       2     MNAVY    NAVY
 17     7   17   JOHN CALVERT            2:05:08  0:19:37  0:01:23  0:58:46  0:00:39  0:44:43       4                26           37             00:00:00 NAVY               M       6     MNAVY    NAVY
 18     3   18   JASON SCHUETTE          2:05:11  0:24:27  0:01:18  0:57:24  0:00:40  0:41:22       36               18           21             00:00:00 USMC               M       20    MUSMC    USMC
 19     1    1   JUSTINE WHIPPLE         2:05:45  0:24:02  0:00:56  1:00:47  0:00:30  0:39:30       33               37            8             00:00:00 USMC               F       307   FUSMC    USMC
 20     8   19   MATTHEW KNIGHT          2:05:51  0:25:53  0:01:01  0:56:45  0:00:47  0:41:25       53               10           22             00:00:00 NAVY               M       7     MNAVY    NAVY
 21     3   20   ROBERT KILLIAN          2:06:05  0:26:40  0:01:13  0:59:10  0:00:58  0:38:04       55               29            2             00:00:00 ARMY               M       32    MARMY    ARMY
 22     9   21   DANIEL FROST            2:06:26  0:22:22  0:00:53  0:58:50  0:00:43  0:43:38       17               27           30             00:00:00 NAVY               M       9     MNAVY    NAVY
 23     4   22   MARK ORWAT              2:06:55  0:22:26  0:01:12  0:58:25  0:00:43  0:44:09       18               25           32             00:00:00 ARMY               M       29    MARMY    ARMY
 24    10   23   MICHAEL FERREIRA        2:07:08  0:25:48  0:01:00  0:59:08  0:00:37  0:40:35       51               28           14             00:00:00 NAVY               M       11    MNAVY    NAVY
 25     7   24   JEFFREY FALCONE         2:07:49  0:24:39  0:01:02  0:57:51  0:00:36  0:43:41       38               21           31             00:00:00 USAF               M       44    MUSAF    USAF
 26     5   25   IAN LEE                 2:08:00  0:21:35  0:01:08  0:56:59  0:00:51  0:47:27       7                13           49             00:00:00 ARMY               M       28    MARMY    ARMY
 27     4   26   COLT NICHOL             2:08:08  0:23:57  0:01:28  0:56:41  0:00:40  0:45:22       30                8           42             00:00:00 USMC               M       19    MUSMC    USMC
 28     6   27   BENJAMIN MARTINELLI     2:08:13  0:28:17  0:01:03  0:58:06  0:00:49  0:39:58       63               23           10             00:00:00 ARMY               M       34    MARMY    ARMY
 29     5   28   GREG PRICE              2:08:23  0:24:42  0:01:01  0:58:25  0:00:44  0:43:31       40               24           29             00:00:00 USMC               M       17    MUSMC    USMC
 30     1    2   JOLENA WILDINSON        2:08:58  0:24:07  0:00:53  1:00:43  0:00:26  0:42:49       34               35           28             00:00:00 USAF               F       324   FUSAF    USAF
 31     1    3   HEIDI GRIMM             2:09:17  0:25:26  0:00:59  1:00:44  0:00:27  0:41:41       45               36           24             00:00:00 ARMY               F       313   FARMY    ARMY
 32     1   29   JUSTIN FREYERMUTH       2:10:08  0:17:27  0:01:16  1:05:41  0:00:36  0:45:08       1                54           40             00:00:00 OPEN-NAVY          M       206   MOPEN-N
 33    11   30   ISAAC SMEAD             2:10:11  0:27:58  0:01:05  0:57:35  0:00:49  0:42:44       62               19           27             00:00:00 NAVY               M       12    MNAVY    NAVY
 34     6   31   MICHAEL MCFERRON        2:10:32  0:21:52  0:01:05  0:59:10  0:00:30  0:47:55       13               30           50             00:00:00 USMC               M       15    MUSMC    USMC
 35    12   32   DAVID HAAS              2:11:07  0:23:10  0:01:18  0:57:38  0:00:48  0:48:13       24               20           51             00:00:00 NAVY               M       10    MNAVY    NAVY
 36     8   33   ROBERT WIELAND          2:11:17  0:25:31  0:01:04  1:03:00  0:00:43  0:40:59       48               46           17             00:00:00 USAF               M       41    MUSAF    USAF
 37     9   34   SPENCER COCANOUR        2:12:15  0:24:40  0:01:13  1:01:18  0:00:38  0:44:26       39               40           35             00:00:00 USAF               M       36    MUSAF    USAF
 38     7   35   BRYAN LITTLETON         2:12:26  0:25:50  0:01:07  1:00:13  0:00:35  0:44:41       52               32           36             00:00:00 USMC               M       22    MUSMC    USMC
 39     2   36   JASON HICKMAN           2:14:12  0:19:47  0:01:45  1:06:47  0:00:50  0:45:03       5                58           39             00:00:00 OPEN-NAVY          M       203   MOPEN-N
 40     8   37   ARMES STEPHEN           2:14:48  0:29:37  0:01:02  1:02:19  0:00:41  0:41:09       66               43           20             00:00:00 USMC               M       24    MUSMC    USMC
 41     9   38   MATTHEW ROBERTS         2:15:09  0:24:43  0:01:16  1:01:11  0:00:35  0:47:24       41               39           48             00:00:00 USMC               M       21    MUSMC    USMC
 42     7   39   JOSHUA LITTRELL         2:15:13  0:25:40  0:01:05  1:03:04  0:00:36  0:44:48       50               47           38             00:00:00 ARMY               M       33    MARMY    ARMY
 43    10   40   PRICHARD KEELY          2:15:17  0:22:30  0:01:15  1:03:37  0:00:40  0:47:15       19               48           47             00:00:00 USAF               M       45    MUSAF    USAF
 44     1    4   RACHEL BECKMANN         2:15:55  0:26:54  0:01:36  1:00:41  0:00:46  0:45:58       58               34           43             00:00:00 NAVY               F       301   FNAVY    NAVY
 45     8   41   DEREK BIRD              2:16:12  0:22:39  0:01:27  1:06:13  0:00:38  0:45:15       21               56           41             00:00:00 ARMY               M       31    MARMY    ARMY
 46    10   42   JOSEPH GALVIN           2:16:22  0:30:42  0:01:29  1:03:54  0:00:52  0:39:25       70               49            6             00:00:00 USMC               M       18    MUSMC    USMC
 47     2    5   STEPHANIE HIRST         2:16:29  0:23:40  0:01:04  1:01:02  0:00:33  0:50:10       25               38           55             00:00:00 USAF               F       319   FUSAF    USAF
 48    11   43   STEVEN HAZLETT          2:17:14  0:23:57  0:01:01  1:02:13  0:00:37  0:49:26       31               42           52             00:00:00 USMC               M       16    MUSMC    USMC
 49     3    6   ERIKA FOSTER            2:17:46  0:22:10  0:00:56  1:02:44  0:00:34  0:51:22       15               45           60             00:00:00 USAF               F       320   FUSAF    USAF
 50     2    7   TINA EAKIN              2:18:27  0:29:59  0:01:56  1:05:08  0:00:57  0:40:27       67               53           13             00:00:00 ARMY               F       318   FARMY    ARMY
 51     3    8   SAMANTHA BIRD           2:18:36  0:22:15  0:01:13  1:02:24  0:00:35  0:52:09       16               44           62             00:00:00 ARMY               F       314   FARMY    ARMY
 52     4    9   MAIYA ANDERSON          2:19:36  0:23:01  0:01:05  1:01:43  0:00:34  0:53:13       22               41           66             00:00:00 USAF               F       322   FUSAF    USAF
 53     3   44   JEFF JOHNSON            2:20:51  0:22:02  0:01:22  1:09:15  0:01:14  0:46:58       14               66           46             00:00:00 OPEN-NAVY          M       201   MOPEN-N
 54     9   45   STEVEN REED             2:21:50  0:22:31  0:02:08  1:09:35  0:01:16  0:46:20       20               68           44             00:00:00 ARMY               M       30    MARMY    ARMY
 55     2   10   AMY COCANOUR            2:21:59  0:24:48  0:01:30  1:04:05  0:00:58  0:50:38       44               50           56             00:00:00 NAVY               F       305   FNAVY    NAVY
 56     2   11   JESSICA UTTER           2:22:03  0:24:09  0:01:28  1:04:18  0:00:53  0:51:15       35               52           59             00:00:00 USMC               F       310   FUSMC    USMC
 57    10   46   KELLY DONNA             2:25:22  0:33:57  0:02:00  1:04:07  0:01:04  0:44:14       74               51           33             00:00:00 ARMY               M       27    MARMY    ARMY

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     5   12   COLLEEN GRIESINGER      2:25:50  0:23:44  0:01:18  1:10:24  0:00:36  0:49:48       26               69           53             00:00:00 USAF               F       323   FUSAF    USAF
 59     6   13   ABIGAIL RUSCETTA        2:26:40  0:23:09  0:01:18  1:07:40  0:00:36  0:53:57       23               62           67             00:00:00 USAF               F       321   FUSAF    USAF
 60    11   47   DANIEL NEUFFER          2:26:41  0:27:31  0:01:12  1:07:26  0:00:33  0:49:59       60               61           54             00:00:00 ARMY               M       26    MARMY    ARMY
 61    11   48   EDWARD MEEKER           2:27:25  0:24:43  0:01:28  1:09:03  0:01:11  0:51:00       42               65           57             00:00:00 USAF               M       43    MUSAF    USAF
 62     4   49   JASON SMITH             2:28:45  0:30:48  0:02:12  1:08:08  0:00:53  0:46:44       71               63           45             00:00:00 OPEN-NAVY          M       205   MOPEN-N
 63     3   14   KATE MURRAY             2:29:04  0:25:38  0:01:24  1:05:52  0:00:40  0:55:30       49               55           70             00:00:00 USMC               F       312   FUSMC    USMC
 64     4   15   TRISHA STAVINOHA        2:29:07  0:32:36  0:02:10  1:11:13  0:01:01  0:42:07       73               71           26             00:00:00 ARMY               F       315   FARMY    ARMY
 65    12   50   JEFF TREIBER            2:29:50  0:24:45  0:01:05  1:06:22  0:00:51  0:56:47       43               57           71             00:00:00 USMC               M       23    MUSMC    USMC
 66     5   51   MICHAEL PIERCE          2:30:09  0:28:52  0:04:06  1:00:15  0:01:31  0:55:25       64               33           68             00:00:00 OPEN-NAVY          M       207   MOPEN-N
 67     4   16   KATHARINE BARWICK       2:31:32  0:25:30  0:01:10  1:11:45  0:00:37  0:52:30       46               73           64             00:00:00 USMC               F       309   FUSMC    USMC
 68     3   17   KRISTIN JUNGBLUTH       2:32:08  0:30:21  0:02:07  1:07:17  0:01:21  0:51:02       69               60           58             00:00:00 NAVY               F       306   FNAVY    NAVY
 69     5   18   ERICA CHABALKO          2:32:32  0:27:46  0:01:25  1:09:33  0:00:43  0:53:05       61               67           65             00:00:00 ARMY               F       317   FARMY    ARMY
 70     4   19   KELLY VANDENBERG        2:32:53  0:26:57  0:01:41  1:11:14  0:01:15  0:51:46       59               72           61             00:00:00 NAVY               F       304   FNAVY    NAVY
 71     5   20   HEIDI MCKENNA           2:37:08  0:30:07  0:01:13  1:12:30  0:00:58  0:52:20       68               74           63             00:00:00 USMC               F       311   FUSMC    USMC
 72     6   21   KAREN HELMSTETTER       2:38:13  0:26:51  0:01:34  1:09:00  0:00:50  0:59:58       57               64           73             00:00:00 USMC               F       308   FUSMC    USMC
 73     5   22   LINDSAY RABORN          2:38:34  0:29:20  0:02:11  1:10:27  0:01:10  0:55:26       65               70           69             00:00:00 NAVY               F       303   FNAVY    NAVY
 74     6   23   NICOLE MAVER-SHUE       2:39:18  0:31:01  0:01:38  1:07:05  0:01:00  0:58:34       72               59           72             00:00:00 NAVY               F       302   FNAVY    NAVY
 75     6   24   COLLEEN GILES           2:45:21  0:38:17  0:01:59  0:59:50  0:01:09  1:04:06       75               31           74             00:00:00 ARMY               F       316   FARMY    ARMY

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FARMY
  1    31    3   HEIDI GRIMM             2:09:17  0:25:26  0:00:59  1:00:44  0:00:27  0:41:41       45               36           24             00:00:00 ARMY               F       313   FARMY    ARMY
  2    50    7   TINA EAKIN              2:18:27  0:29:59  0:01:56  1:05:08  0:00:57  0:40:27       67               53           13             00:00:00 ARMY               F       318   FARMY    ARMY
  3    51    8   SAMANTHA BIRD           2:18:36  0:22:15  0:01:13  1:02:24  0:00:35  0:52:09       16               44           62             00:00:00 ARMY               F       314   FARMY    ARMY
  4    64   15   TRISHA STAVINOHA        2:29:07  0:32:36  0:02:10  1:11:13  0:01:01  0:42:07       73               71           26             00:00:00 ARMY               F       315   FARMY    ARMY
  5    69   18   ERICA CHABALKO          2:32:32  0:27:46  0:01:25  1:09:33  0:00:43  0:53:05       61               67           65             00:00:00 ARMY               F       317   FARMY    ARMY
  6    75   24   COLLEEN GILES           2:45:21  0:38:17  0:01:59  0:59:50  0:01:09  1:04:06       75               31           74             00:00:00 ARMY               F       316   FARMY    ARMY

FNAVY
  1    44    4   RACHEL BECKMANN         2:15:55  0:26:54  0:01:36  1:00:41  0:00:46  0:45:58       58               34           43             00:00:00 NAVY               F       301   FNAVY    NAVY
  2    55   10   AMY COCANOUR            2:21:59  0:24:48  0:01:30  1:04:05  0:00:58  0:50:38       44               50           56             00:00:00 NAVY               F       305   FNAVY    NAVY
  3    68   17   KRISTIN JUNGBLUTH       2:32:08  0:30:21  0:02:07  1:07:17  0:01:21  0:51:02       69               60           58             00:00:00 NAVY               F       306   FNAVY    NAVY
  4    70   19   KELLY VANDENBERG        2:32:53  0:26:57  0:01:41  1:11:14  0:01:15  0:51:46       59               72           61             00:00:00 NAVY               F       304   FNAVY    NAVY
  5    73   22   LINDSAY RABORN          2:38:34  0:29:20  0:02:11  1:10:27  0:01:10  0:55:26       65               70           69             00:00:00 NAVY               F       303   FNAVY    NAVY
  6    74   23   NICOLE MAVER-SHUE       2:39:18  0:31:01  0:01:38  1:07:05  0:01:00  0:58:34       72               59           72             00:00:00 NAVY               F       302   FNAVY    NAVY

FUSAF
  1    30    2   JOLENA WILDINSON        2:08:58  0:24:07  0:00:53  1:00:43  0:00:26  0:42:49       34               35           28             00:00:00 USAF               F       324   FUSAF    USAF
  2    47    5   STEPHANIE HIRST         2:16:29  0:23:40  0:01:04  1:01:02  0:00:33  0:50:10       25               38           55             00:00:00 USAF               F       319   FUSAF    USAF
  3    49    6   ERIKA FOSTER            2:17:46  0:22:10  0:00:56  1:02:44  0:00:34  0:51:22       15               45           60             00:00:00 USAF               F       320   FUSAF    USAF
  4    52    9   MAIYA ANDERSON          2:19:36  0:23:01  0:01:05  1:01:43  0:00:34  0:53:13       22               41           66             00:00:00 USAF               F       322   FUSAF    USAF
  5    58   12   COLLEEN GRIESINGER      2:25:50  0:23:44  0:01:18  1:10:24  0:00:36  0:49:48       26               69           53             00:00:00 USAF               F       323   FUSAF    USAF
  6    59   13   ABIGAIL RUSCETTA        2:26:40  0:23:09  0:01:18  1:07:40  0:00:36  0:53:57       23               62           67             00:00:00 USAF               F       321   FUSAF    USAF

FUSMC
  1    19    1   JUSTINE WHIPPLE         2:05:45  0:24:02  0:00:56  1:00:47  0:00:30  0:39:30       33               37            8             00:00:00 USMC               F       307   FUSMC    USMC
  2    56   11   JESSICA UTTER           2:22:03  0:24:09  0:01:28  1:04:18  0:00:53  0:51:15       35               52           59             00:00:00 USMC               F       310   FUSMC    USMC
  3    63   14   KATE MURRAY             2:29:04  0:25:38  0:01:24  1:05:52  0:00:40  0:55:30       49               55           70             00:00:00 USMC               F       312   FUSMC    USMC
  4    67   16   KATHARINE BARWICK       2:31:32  0:25:30  0:01:10  1:11:45  0:00:37  0:52:30       46               73           64             00:00:00 USMC               F       309   FUSMC    USMC
  5    71   20   HEIDI MCKENNA           2:37:08  0:30:07  0:01:13  1:12:30  0:00:58  0:52:20       68               74           63             00:00:00 USMC               F       311   FUSMC    USMC
  6    72   21   KAREN HELMSTETTER       2:38:13  0:26:51  0:01:34  1:09:00  0:00:50  0:59:58       57               64           73             00:00:00 USMC               F       308   FUSMC    USMC

MARMY
  1     3    3   DARIN SHEARER           1:59:10  0:21:43  0:01:08  0:56:20  0:00:33  0:39:26       11                6            7             00:00:00 ARMY               M       35    MARMY    ARMY
  2    14   14   HECTOR TOVAR            2:04:32  0:26:42  0:01:21  0:55:34  0:00:43  0:40:12       56                3           12             00:00:00 ARMY               M       25    MARMY    ARMY
  3    21   20   ROBERT KILLIAN          2:06:05  0:26:40  0:01:13  0:59:10  0:00:58  0:38:04       55               29            2             00:00:00 ARMY               M       32    MARMY    ARMY
  4    23   22   MARK ORWAT              2:06:55  0:22:26  0:01:12  0:58:25  0:00:43  0:44:09       18               25           32             00:00:00 ARMY               M       29    MARMY    ARMY
  5    26   25   IAN LEE                 2:08:00  0:21:35  0:01:08  0:56:59  0:00:51  0:47:27       7                13           49             00:00:00 ARMY               M       28    MARMY    ARMY
  6    28   27   BENJAMIN MARTINELLI     2:08:13  0:28:17  0:01:03  0:58:06  0:00:49  0:39:58       63               23           10             00:00:00 ARMY               M       34    MARMY    ARMY
  7    42   39   JOSHUA LITTRELL         2:15:13  0:25:40  0:01:05  1:03:04  0:00:36  0:44:48       50               47           38             00:00:00 ARMY               M       33    MARMY    ARMY
  8    45   41   DEREK BIRD              2:16:12  0:22:39  0:01:27  1:06:13  0:00:38  0:45:15       21               56           41             00:00:00 ARMY               M       31    MARMY    ARMY
  9    54   45   STEVEN REED             2:21:50  0:22:31  0:02:08  1:09:35  0:01:16  0:46:20       20               68           44             00:00:00 ARMY               M       30    MARMY    ARMY
 10    57   46   KELLY DONNA             2:25:22  0:33:57  0:02:00  1:04:07  0:01:04  0:44:14       74               51           33             00:00:00 ARMY               M       27    MARMY    ARMY
 11    60   47   DANIEL NEUFFER          2:26:41  0:27:31  0:01:12  1:07:26  0:00:33  0:49:59       60               61           54             00:00:00 ARMY               M       26    MARMY    ARMY













DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


MNAVY
  1     1    1   TIMOTHY ODONNELL        1:49:32  0:18:55  0:00:46  0:52:14  0:00:29  0:37:08       2                 1            1             00:00:00 NAVY               M       1     MNAVY    NAVY
  2     2    2   THOMAS BROWN            1:56:12  0:19:28  0:00:59  0:56:04  0:00:31  0:39:10       3                 4            5             00:00:00 NAVY               M       3     MNAVY    NAVY
  3     7    7   ANDREW SAUSE            2:01:49  0:21:36  0:01:01  0:57:00  0:00:33  0:41:39       8                14           23             00:00:00 NAVY               M       4     MNAVY    NAVY
  4     8    8   ROGER TURPIN            2:02:15  0:21:32  0:01:03  0:57:02  0:00:38  0:42:00       6                15           25             00:00:00 NAVY               M       5     MNAVY    NAVY
  5    10   10   SAMUEL DANNENBRING      2:02:55  0:24:39  N/A      N/A      N/A      N/A           37                                           00:00:00 NAVY               M       8     MNAVY    NAVY
  6    16   16   ANDREW BALDWIN          2:05:05  0:21:42  0:01:12  0:56:49  0:00:59  0:44:23       10               12           34             00:00:00 NAVY               M       2     MNAVY    NAVY
  7    17   17   JOHN CALVERT            2:05:08  0:19:37  0:01:23  0:58:46  0:00:39  0:44:43       4                26           37             00:00:00 NAVY               M       6     MNAVY    NAVY
  8    20   19   MATTHEW KNIGHT          2:05:51  0:25:53  0:01:01  0:56:45  0:00:47  0:41:25       53               10           22             00:00:00 NAVY               M       7     MNAVY    NAVY
  9    22   21   DANIEL FROST            2:06:26  0:22:22  0:00:53  0:58:50  0:00:43  0:43:38       17               27           30             00:00:00 NAVY               M       9     MNAVY    NAVY
 10    24   23   MICHAEL FERREIRA        2:07:08  0:25:48  0:01:00  0:59:08  0:00:37  0:40:35       51               28           14             00:00:00 NAVY               M       11    MNAVY    NAVY
 11    33   30   ISAAC SMEAD             2:10:11  0:27:58  0:01:05  0:57:35  0:00:49  0:42:44       62               19           27             00:00:00 NAVY               M       12    MNAVY    NAVY
 12    35   32   DAVID HAAS              2:11:07  0:23:10  0:01:18  0:57:38  0:00:48  0:48:13       24               20           51             00:00:00 NAVY               M       10    MNAVY    NAVY

MOPEN-NAVY
  1    32   29   JUSTIN FREYERMUTH       2:10:08  0:17:27  0:01:16  1:05:41  0:00:36  0:45:08       1                54           40             00:00:00 OPEN-NAVY          M       206   MOPEN-N
  2    39   36   JASON HICKMAN           2:14:12  0:19:47  0:01:45  1:06:47  0:00:50  0:45:03       5                58           39             00:00:00 OPEN-NAVY          M       203   MOPEN-N
  3    53   44   JEFF JOHNSON            2:20:51  0:22:02  0:01:22  1:09:15  0:01:14  0:46:58       14               66           46             00:00:00 OPEN-NAVY          M       201   MOPEN-N
  4    62   49   JASON SMITH             2:28:45  0:30:48  0:02:12  1:08:08  0:00:53  0:46:44       71               63           45             00:00:00 OPEN-NAVY          M       205   MOPEN-N
  5    66   51   MICHAEL PIERCE          2:30:09  0:28:52  0:04:06  1:00:15  0:01:31  0:55:25       64               33           68             00:00:00 OPEN-NAVY          M       207   MOPEN-N

MUSAF
  1     4    4   JAMES BALES             1:59:56  0:21:47  0:01:18  0:58:06  0:00:39  0:38:06       12               22            3             00:00:00 USAF               M       42    MUSAF    USAF
  2     5    5   PETER OHOTNICKY         2:00:28  0:21:37  0:01:14  0:56:21  0:00:36  0:40:40       9                 7           15             00:00:00 USAF               M       39    MUSAF    USAF
  3     6    6   MICHAEL BERQUIST        2:01:22  0:24:02  0:01:15  0:56:44  0:00:32  0:38:49       32                9            4             00:00:00 USAF               M       37    MUSAF    USAF
  4    12   12   KENNETH CORIGLIANO      2:03:44  0:23:50  0:01:23  0:56:48  0:00:37  0:41:06       28               11           19             00:00:00 USAF               M       46    MUSAF    USAF
  5    13   13   CHRISTOPHER LARSON      2:04:05  0:26:36  0:01:24  0:55:32  0:00:47  0:39:46       54                2            9             00:00:00 USAF               M       47    MUSAF    USAF
  6    15   15   THOMAS JACKSON          2:04:55  0:25:30  0:01:22  0:56:18  0:00:41  0:41:04       47                5           18             00:00:00 USAF               M       38    MUSAF    USAF
  7    25   24   JEFFREY FALCONE         2:07:49  0:24:39  0:01:02  0:57:51  0:00:36  0:43:41       38               21           31             00:00:00 USAF               M       44    MUSAF    USAF
  8    36   33   ROBERT WIELAND          2:11:17  0:25:31  0:01:04  1:03:00  0:00:43  0:40:59       48               46           17             00:00:00 USAF               M       41    MUSAF    USAF
  9    37   34   SPENCER COCANOUR        2:12:15  0:24:40  0:01:13  1:01:18  0:00:38  0:44:26       39               40           35             00:00:00 USAF               M       36    MUSAF    USAF
 10    43   40   PRICHARD KEELY          2:15:17  0:22:30  0:01:15  1:03:37  0:00:40  0:47:15       19               48           47             00:00:00 USAF               M       45    MUSAF    USAF
 11    61   48   EDWARD MEEKER           2:27:25  0:24:43  0:01:28  1:09:03  0:01:11  0:51:00       42               65           57             00:00:00 USAF               M       43    MUSAF    USAF

MUSMC
  1     9    9   DAVID STEEL             2:02:31  0:23:51  0:00:59  0:57:12  0:00:27  0:40:02       29               16           11             00:00:00 USMC               M       13    MUSMC    USMC
  2    11   11   MATTHEW DAUGHTERY       2:03:20  0:23:47  0:00:54  0:57:22  0:00:28  0:40:49       27               17           16             00:00:00 USMC               M       14    MUSMC    USMC
  3    18   18   JASON SCHUETTE          2:05:11  0:24:27  0:01:18  0:57:24  0:00:40  0:41:22       36               18           21             00:00:00 USMC               M       20    MUSMC    USMC
  4    27   26   COLT NICHOL             2:08:08  0:23:57  0:01:28  0:56:41  0:00:40  0:45:22       30                8           42             00:00:00 USMC               M       19    MUSMC    USMC
  5    29   28   GREG PRICE              2:08:23  0:24:42  0:01:01  0:58:25  0:00:44  0:43:31       40               24           29             00:00:00 USMC               M       17    MUSMC    USMC
  6    34   31   MICHAEL MCFERRON        2:10:32  0:21:52  0:01:05  0:59:10  0:00:30  0:47:55       13               30           50             00:00:00 USMC               M       15    MUSMC    USMC
  7    38   35   BRYAN LITTLETON         2:12:26  0:25:50  0:01:07  1:00:13  0:00:35  0:44:41       52               32           36             00:00:00 USMC               M       22    MUSMC    USMC
