Admirals Cup Triathlon
NBVC Pt. Mugu, CA
July 28, 2007
Results provided by Eternal Timing
Overall, Division, DNF/DQ
 
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   COREY FARRELL           0:49:14  0:05:30  0:00:42  0:26:04  0:00:26  0:16:32       4                 2            3             00:00:00                    M  17   165   M17
  2     1    2   LEROY THOMAS            0:50:29  0:05:55  0:01:04  0:26:47  0:00:38  0:16:05       10                3            2             0:00:00                     M  34   200   M30-34
  3     2    3   CHRIS  CLARKE           0:53:46  0:05:50  0:01:25  0:28:38  0:00:34  0:17:19       8                 9            4             00:00:00                    M  32   94    M30-34
  4     1    4   LEO WEST                0:55:00  0:05:54  0:01:04  0:27:36  0:00:45  0:19:41       9                 4           16             00:00:00                    M  44   82    M40-44
  5     1    5   MATT  MANGUM            0:55:04  0:07:10  0:01:24  0:28:32  0:00:36  0:17:22       37                8            5             00:00:00                    M  25   154   M25-29
  6     2    6   ERIC VALOIS             0:55:41  0:05:44  0:00:54  0:30:05  0:00:26  0:18:32       6                12            7             00:00:00                    M  16   128   M17
  7     1    1   ANISSA SEGUIN           0:55:46  0:07:07  0:01:30  0:28:04  0:00:33  0:18:32       35                5            8             00:00:00                    F  35   193   F35-39
  8     1    7   ROYDOG ERVIN            0:56:29  0:05:45  0:01:02  0:29:29  0:00:36  0:19:37       7                11           13             00:00:00                    M  50   148   M50-54
  9     2    8   JOHN DOYLE              0:56:59  0:06:36  0:02:06  0:28:11  0:00:24  0:19:42       24                6           17             00:00:00                    M  53   192   M50-54
 10     1    9   JASON WOMACK            0:57:04  0:07:14  0:01:22  0:28:28  0:00:35  0:19:25       40                7           11             00:00:00                    M  35   187   M35-39
 11     2   10   TIMOTHY DUNHAM          0:57:41  0:05:39  N/A      N/A      N/A      N/A           5                                            00:00:00                    M  26   153   M25-29
 12     2   11   TODD GERMAN             0:58:36  0:06:47  0:01:30  0:29:21  0:00:45  0:20:13       27               10           22             00:00:00                    M  40   163   M40-44
 13     3   12   JAYSON DOOLEY           0:58:40  0:07:00  0:01:23  0:31:27  0:00:34  0:18:16       33               21            6             00:00:00                    M  28   121   M25-29
 14     4   13   JEREMY WOLF             0:59:14  0:07:30  0:01:47  0:32:56  0:01:12  0:15:49       48               34            1             00:00:00                    M  27   168   M25-29
 15     1    2   KIM HARGRAVE            0:59:57  0:06:49  0:01:42  0:31:17  0:00:41  0:19:28       29               19           12             00:00:00                    F  34   183   F30-34
 16     2   14   RICK HANSEN             1:00:23  0:05:57  0:02:22  0:31:16  0:01:09  0:19:39       11               18           15             00:00:00                    M  36   184   M35-39
 17     1   15   JIM FELTY               1:00:30  0:06:30  0:01:35  0:31:52  0:00:44  0:19:49       19               23           19             00:00:00                    M  49   63    M45-49
 18     3   16   RYAN BEAL               1:00:46  0:07:22  0:01:07  0:31:21  0:00:39  0:20:17       44               20           23             00:00:00                    M  33   159   M30-34
 19     3   17   BRADLEY THOM            1:02:02  0:07:52  0:01:50  0:30:58  0:01:05  0:20:17       65               17           24             00:00:00                    M  51   91    M50-54
 20     4   18   NEAL VIELLIEU           1:02:04  0:07:21  0:02:45  0:31:47  0:00:33  0:19:38       43               22           14             00:00:00                    M  30   220   M30-34
 21     1   19   JOE GENTRY              1:02:08  0:07:43  0:01:23  0:32:14  0:00:37  0:20:11       54               27           21             00:00:00                    M  24   133   M18-24
 22     2   20   PHILLIP BERGMAN         1:02:38  0:07:27  0:02:04  0:30:55  0:00:58  0:21:14       46               15           31             00:00:00                    M  48   56    M45-49
 23     3   21   MURRAY OLMSTEAD         1:02:41  0:07:49  0:02:03  0:32:15  0:00:52  0:19:42       60               28           18             00:00:00                    M  48   95    M45-49
 24     2    3   CHRISS LYONS            1:02:44  0:06:58  0:02:02  0:30:20  0:00:43  0:22:41       32               13           50             00:00:00                    F  32   93    F30-34
 25     4   22   BILL MASON              1:03:44  0:08:11  0:02:02  0:30:41  0:01:26  0:21:24       80               14           32             00:00:00                    M  50   71    M50-54
 26     3   23   SEAN DEMMON             1:03:47  0:06:09  0:01:46  0:33:51  0:00:35  0:21:26       13               42           33             00:00:00                    M  41   188   M40-44
 27     1    4   BRIANNA BLANCHARD       1:04:09  0:05:12  0:01:51  0:35:26  0:00:37  0:21:03       2                66           28             00:00:00                    F  18   105   F18-24
 28     4   24   DARRYL PRIEST           1:04:15  0:06:53  0:01:10  0:32:06  0:00:41  0:23:25       30               24           59             00:00:00                    M  39   99    M40-44
 29     4   25   NIGEL FAULKNER          1:04:17  0:08:09  0:02:02  0:30:58  0:01:09  0:21:59       78               16           40             00:00:00                    M  46   215   M45-49
 30     2    5   NANETTE BERCU           1:04:19  0:06:23  0:01:49  0:33:35  0:01:04  0:21:28       17               40           34             00:00:00                    F  36   113   F35-39
 31     5   26   ROBERTO VACCARO         1:04:34  0:07:29  0:02:20  0:33:47  0:01:08  0:19:50       47               41           20             00:00:00                    M  33   89    M30-34
 32     2   27   TIM WEED                1:05:15  0:09:11  0:02:02  0:33:32  0:01:14  0:19:16      100               39            9             00:00:00                    M  22   132   M18-24
 33     3   28   TIMOTHY FISKE           1:05:22  0:07:41  0:01:48  0:32:29  0:01:09  0:22:15       52               30           43             00:00:00                    M  18   144   M18-24
 34     5   29   BUCK JELLISON           1:05:53  0:07:37  0:02:20  0:32:26  0:01:12  0:22:18       49               29           44             00:00:00                    M  50   151   M50-54
 35     1    6   TERRI QUIRK             1:05:56  0:08:03  0:02:01  0:32:10  0:01:03  0:22:39       74               25           48             00:00:00                    F  44   199   F40-44
 36     1    7   ROISIN MACMAHON         1:06:02  0:07:53  0:01:37  0:34:08  0:00:51  0:21:33       66               48           36             00:00:00                    F  47   124   F45-49
 37     5   30   MICHAEL PETERS          1:06:11  0:06:16  0:02:15  0:32:54  0:00:50  0:23:56       15               33           67             00:00:00                    M  41   122   M40-44
 38     3   31   JEFFREY LAROCK          1:06:16  0:07:57  0:01:53  0:33:30  0:01:25  0:21:31       72               38           35             00:00:00                    M  35   156   M35-39
 39     3   32   DUSTIN DRAPER           1:06:23  0:07:10  0:03:55  0:32:58  0:01:29  0:20:51       38               35           25             00:00:00                    M  17   146   M17
 40     5   33   BILL BROMILEY           1:06:45  0:07:38  0:01:54  0:34:09  0:01:23  0:21:41       50               49           37             00:00:00                    M  45   173   M45-49
 41     1   34   MICHAEL WOOD            1:07:00  0:06:28  0:02:13  0:32:14  0:01:04  0:25:01       18               26           80             00:00:00                    M  65   115   M60+
 42     4   35   MITCHELL STABEN         1:07:00  0:07:49  0:02:14  0:33:51  0:01:10  0:21:56       59               43           39             00:00:00                    M  15   172   M17
 43     3    8   JULIE UNGERLEIDER       1:07:22  0:07:53  0:02:07  0:35:08  0:01:08  0:21:06       68               62           29             0:00:00                     F  39   224   F35-39
 44     5   36   MIKE EVANS              1:07:23  0:08:03  0:02:06  0:35:09  0:01:08  0:20:57       73               63           27             00:00:00                    M  27   131   M25-29
 45     6   37   JOEL ROYSTON            1:07:31  0:08:20  0:01:59  0:34:53  0:00:29  0:21:50       86               61           38             00:00:00                    M  48   142   M45-49
 46     6   38   BRETT BRUDERER          1:07:57  0:08:11  0:01:32  0:33:58  0:01:12  0:23:04       81               46           56             00:00:00                    M  31   79    M30-34
 47     6   39   MICHAEL VILLACARLOS     1:08:12  0:07:09  0:01:58  0:36:13  0:00:43  0:22:09       36               76           42             00:00:00                    M  29   100   M25-29
 48     4   40   WILLIAM TAYLOR          1:08:30  0:06:57  0:01:57  0:34:38  0:01:10  0:23:48       31               54           64             00:00:00                    M  35   108   M35-39
 49     6   41   FRED BOWEN              1:08:43  0:07:50  0:01:38  0:33:14  0:01:18  0:24:43       61               36           74             00:00:00                    M  50   149   M50-54
 50     4   42   DEREK KUNISH            1:08:50  0:07:51  0:01:52  0:33:57  0:01:23  0:23:47       63               44           63             00:00:00                    M  20   217   M18-24
 51     1    1   TEAM TRIPLE THREAT      1:08:52  0:08:31  0:01:41  0:34:52  0:01:30  0:22:18       91               59           45             00:00:00                    R  14   190   RELAY    TRIPLE THREAT
 52     7   43   CRAIG GLICK             1:08:59  0:07:41  0:01:40  0:33:19  0:01:21  0:24:58       53               37           79             00:00:00                    M  45   101   M45-49
 53     5   44   PATRICK RAND            1:09:06  0:08:12  0:01:34  0:34:48  0:01:07  0:23:25       82               56           60             00:00:00                    M  20   134   M18-24
 54     2    9   LARI BRIGHT             1:09:17  0:07:39  0:02:19  0:34:20  0:01:31  0:23:28       51               51           61             00:00:00                    F  46   137   F45-49
 55     6   45   MATTHEW WOFFORD         1:09:26  0:08:07  0:04:00  0:36:39  0:01:20  0:19:20       76               82           10             00:00:00                    M  18   104   M18-24
 56     2    2   TEAM KIEFER             1:09:28  0:06:32  0:01:13  0:37:00  0:00:39  0:24:04       22               86           68             00:00:00                    R  46   90    RELAY    KIEFER
 57     7   46   ERIC SOUTHER            1:09:38  0:06:05  0:01:46  0:37:56  0:01:04  0:22:47       12               96           53             00:00:00                    M  25   145   M25-29

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     6   47   HOWARTH ROWE III        1:10:16  0:09:00  0:01:52  0:34:14  0:00:45  0:24:25       98               50           72             00:00:00                    M  44   84    M40-44
 59     7   48   STEVE DOLL              1:10:26  0:06:31  0:02:13  0:34:36  0:01:27  0:25:39       20               53           86             00:00:00                    M  53   76    M50-54
 60     3   10   CATHERINE KAUFMAN       1:10:26  0:08:33  0:02:29  0:34:49  0:01:04  0:23:31       92               57           62             00:00:00                    F  46   164   F45-49
 61     7   49   VINCENT KINSCH          1:10:54  0:07:46  0:01:56  0:34:42  0:00:49  0:25:41       58               55           87             00:00:00                    M  44   130   M40-44
 62     4   11   JULIA HAGAR             1:11:01  0:07:43  0:03:17  0:35:55  0:01:24  0:22:42       55               69           51             00:00:00                    F  38   120   F35-39
 63     8   50   DOUGLAS SHAFFER         1:11:05  0:06:32  0:04:38  0:36:10  0:01:24  0:22:21       21               75           46             00:00:00                    M  49   166   M45-49
 64     8   51   MARC GOODMAN            1:11:26  0:06:48  0:02:25  0:32:42  0:01:27  0:28:04       28               31           107            00:00:00                    M  42   143   M40-44
 65     7   52   ROBERT  MARTINEZ        1:11:32  0:09:31  0:03:03  0:35:56  0:01:49  0:21:13      109               70           30             00:00:00                    M  18   97    M18-24
 66     8   53   DREW BLANCHARD          1:11:32  0:06:21  0:02:07  0:36:01  0:01:56  0:25:07       16               71           82             00:00:00                    M  25   136   M25-29
 67     2   12   BARBARA FLEMING         1:11:40  0:08:10  0:02:11  0:35:12  0:01:11  0:24:56       79               64           78             0:00:00                     F  43   222   F40-44
 68     9   54   JESSE WOMMACK           1:11:41  0:09:44  0:03:09  0:33:59  0:01:52  0:22:57      113               47           55             00:00:00                    M  45   111   M45-49
 69     2   13   CINDY VERITY            1:12:05  0:07:27  0:01:57  0:37:52  0:00:45  0:24:04       45               95           69             00:00:00                    F  14   139   F18-24
 70     8   55   KEVIN CWIOK             1:12:10  0:08:25  0:02:42  0:36:22  0:01:28  0:23:13       89               80           58             00:00:00                    M  50   191   M50-54
 71     8   56   JEFF BARRETT            1:12:10  0:05:10  0:03:21  0:38:45  0:00:43  0:24:11       1                103          70             00:00:00                    M  23   171   M18-24
 72     1   14   MICHAELA GORDON         1:12:56  0:06:13  0:01:42  0:36:20  0:01:17  0:27:24       14               78           102            00:00:00                    F  27   198   F25-29
 73     3   15   SARAH DOLL              1:13:02  0:07:54  0:03:50  0:36:50  0:01:42  0:22:46       69               85           52             00:00:00                    F  19   87    F18-24
 74     4   16   CHRISTINE HARRISON      1:13:17  0:08:12  0:02:45  0:35:12  0:01:13  0:25:55       83               65           89             00:00:00                    F  48   197   F45-49
 75     9   57   BRIAN COLON             1:13:20  0:08:22  0:03:02  0:36:39  0:01:04  0:24:13       88               83           71             00:00:00                    M  41   175   M40-44
 76     2   58   KEN JACOBSON            1:13:33  0:07:45  0:02:50  0:35:44  0:01:14  0:26:00       57               67           91             00:00:00                    M  63   179   M60+
 77    10   59   JOHN HEINZEL            1:14:06  0:06:46  0:02:17  0:41:33  0:00:51  0:22:39       26               114          49             00:00:00                    M  46   219   M45-49
 78     9   60   BRYAN PAUL              1:14:10  0:07:19  0:02:28  0:37:25  0:01:29  0:25:29       41               91           84             00:00:00                    M  29   196   M25-29
 79    11   61   MANWAH LUK              1:14:16  0:09:31  0:02:29  0:36:01  0:01:26  0:24:49      110               72           75             00:00:00                    M  48   180   M45-49
 80    10   62   PAUL BUCCIERI           1:14:23  0:07:21  0:02:41  0:37:05  0:02:21  0:24:55       42               87           77             00:00:00                    M  40   162   M40-44
 81     5   17   NANCY MARTIN-MCDONOUGH  1:14:50  0:09:37  0:01:56  0:34:53  0:01:05  0:27:19      112               60           101            00:00:00                    F  45   186   F45-49
 82     9   63   DON WEEKS               1:14:55  0:09:21  0:02:44  0:34:23  0:01:46  0:26:41      103               52           94             00:00:00                    M  53   194   M50-54
 83    10   64   DANIEL FINKLEA          1:15:03  0:10:33  0:01:54  0:34:50  0:01:44  0:26:02      120               58           92             00:00:00                    M  51   69    M50-54
 84     1   65   THOMAS KAEHLER          1:15:33  0:09:24  0:02:51  0:33:58  0:02:09  0:27:11      105               45           99             00:00:00                    M  56   114   M55-59
 85    11   66   JOHN URIBE              1:15:41  0:07:06  0:02:43  0:40:07  0:00:51  0:24:54       34               110          76             0:00:00                     M  43   225   M40-44
 86     5   18   MELISSA SALDERFER       1:15:49  0:08:09  0:01:38  0:38:23  0:00:48  0:26:51       77               100          96             00:00:00                    F  37   65    F35-39
 87     6   19   CAROLINE DOLL           1:15:54  0:06:44  0:02:56  0:37:22  0:01:41  0:27:11       25               90           100            00:00:00                    F  49   77    F45-49
 88    12   67   ADRIAN ROSALES          1:16:04  0:06:33  0:02:11  0:43:56  0:02:29  0:20:55       23               124          26             00:00:00                    M  46   152   M45-49
 89    13   68   WILLIAM KIEFER          1:16:08  0:07:56  0:04:04  0:37:38  0:02:39  0:23:51       70               94           66             00:00:00                    M  48   86    M45-49
 90     9   69   SEAN DOLL               1:16:11  0:08:53  0:05:14  0:38:14  0:01:45  0:22:05       97               99           41             00:00:00                    M  20   78    M18-24
 91     2   70   JOSEPH HLADEK           1:16:59  0:07:44  0:02:17  0:36:04  0:01:32  0:29:22       56               73           112            00:00:00                    M  56   155   M55-59
 92    12   71   MICHAEL GONZALEZ        1:17:02  0:08:29  0:04:50  0:36:36  0:02:36  0:24:31       90               81           73             00:00:00                    M  44   185   M40-44
 93     3    3   TEAM TEAM LYONS PRIDE   1:17:46  0:09:17  0:01:37  0:32:52  0:00:42  0:33:18      101               32           130            00:00:00                    R  58   96    RELAY    TEAM LYONS PRIDE
 94    14   72   DENNIS DEEMS            1:17:52  0:07:50  0:02:44  0:36:46  0:01:27  0:29:05       62               84           110            00:00:00                    M  46   110   M45-49
 95     2   20   LEILA ORR               1:18:04  0:09:22  N/A      N/A      N/A      N/A          104                                           00:00:00                    F  28   88    F25-29
 96    15   73   THANH HUYNH             1:18:30  0:08:43  0:02:49  0:37:33  0:03:00  0:26:25       94               92           93             00:00:00                    M  46   177   M45-49
 97     1   21   PEGGY MCDOWELL-CRAMER   1:18:32  0:07:53  0:01:41  0:36:07  0:00:35  0:32:16       67               74           126            0:00:00                     F  66   223   F60+
 98    10   74   TRAVIS YOUNG            1:18:34  0:09:30  0:04:07  0:41:36  0:00:34  0:22:47      108               115          54             00:00:00                    M  27   216   M25-29
 99     3   22   KATY MACDONALD          1:18:36  0:10:42  0:03:02  0:39:07  0:01:56  0:23:49      121               105          65             00:00:00                    F  27   167   F25-29
 100    4   23   MICHELLE FALCO          1:18:48  0:08:52  0:02:22  0:37:08  0:01:20  0:29:06       96               88           111            00:00:00                    F  28   64    F25-29
 101    1   24   JAQUELINE FRANCIS       1:19:51  0:09:26  0:02:35  0:36:17  0:00:57  0:30:36      106               77           118            00:00:00                    F  51   67    F50-54
 102   10   75   BOB CROWDER             1:20:10  0:05:23  0:01:55  0:46:54  0:00:57  0:25:01       3                131          81             00:00:00                    M  24   174   M18-24
 103    2   25   TERRI HOLDEN            1:20:19  0:08:16  0:02:43  0:37:08  0:01:12  0:31:00       85               89           119            00:00:00                    F  61   73    F60+
 104    3   26   LISA LEE                1:20:58  0:09:35  0:02:05  0:40:02  0:01:31  0:27:45      111               109          105            00:00:00                    F  34   123   F30-34
 105   13   76   TIM JAMERSON            1:21:13  0:12:06  0:03:46  0:41:07  0:01:06  0:23:08      133               113          57             00:00:00                    M  43   119   M40-44
 106    5   27   JULIE ROBERTS           1:21:15  0:07:52  0:02:22  0:42:20  0:00:30  0:28:11       64               117          108            00:00:00                    F  28   83    F25-29
 107    6   28   MELANIE SCOBELL         1:21:26  0:11:23  0:03:00  0:20:27  0:24:05  0:22:31      127                1           47             00:00:00                    F  29   160   F25-29
 108   11   77   JOSE GONZALES           1:22:07  0:13:11  0:03:46  0:37:34  0:01:47  0:25:49      136               93           88             00:00:00                    M  25   58    M25-29
 109    5   78   JOHN SZCZEPANOWSKI      1:22:09  0:12:03  0:05:32  0:36:21  0:02:17  0:25:56      132               79           90             00:00:00                    M  37   57    M35-39
 110   11   79   JEFF STARR              1:22:26  0:09:45  0:03:37  0:35:50  0:01:33  0:31:41      114               68           123            00:00:00                    M  52   75    M50-54
 111   16   80   DUANE MCLEOD            1:22:29  0:09:06  0:03:41  0:39:27  0:02:38  0:27:37       99               107          104            00:00:00                    M  47   195   M45-49
 112    7   81   DIMITRY RABYY           1:22:43  0:08:21  0:04:33  0:38:24  0:01:49  0:29:36       87               101          115            00:00:00                    M  30   80    M30-34
 113    3   29   MICHELLE BUCCIERI       1:22:43  0:12:25  0:03:33  0:39:39  0:01:37  0:25:29      134               108          85             00:00:00                    F  41   161   F40-44
 114    8   82   MICHAEL GIBSON          1:23:09  0:11:50  0:03:59  0:40:34  0:01:24  0:25:22      131               112          83             00:00:00                    M  34   129   M30-34

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 115    5   83   MARK PETERS             1:23:46  0:07:57  0:03:15  0:39:13  0:01:09  0:32:12       71               106          125            00:00:00                    M  17   118   M17
 116    3   84   JOHN VERITY             1:23:50  0:08:36  0:03:37  0:38:37  0:01:04  0:31:56       93               102          124            00:00:00                    M  57   138   M55-59
 117    7   30   RACHEL RANDS            1:24:38  0:09:55  0:04:16  0:42:28  0:01:01  0:26:58      117               118          97             00:00:00                    F  27   126   F25-29
 118   12   85   JEFF WOFFORD            1:25:20  0:08:15  0:04:56  0:41:51  0:02:33  0:27:45       84               116          106            00:00:00                    M  50   103   M50-54
 119    6   31   LESLIE NEWBURN          1:25:31  0:11:16  0:02:50  0:39:04  0:01:01  0:31:20      126               104          120            0:00:00                     F  39   221   F35-39
 120   12   86   DAN LASKO               1:26:08  0:10:09  0:03:44  0:40:26  0:02:25  0:29:24      119               111          113            00:00:00                    M  25   59    M25-29
 121    8   32   STEPHANIE BROWN         1:26:20  0:09:19  0:02:08  0:43:35  0:01:08  0:30:10      102               123          117            00:00:00                    F  25   112   F25-29
 122    4   33   JENNIFER WHITE          1:27:40  0:08:46  0:04:27  0:46:40  0:00:49  0:26:58       95               130          98             00:00:00                    F  34   170   F30-34
 123   11   87   ERIC SANTELLANA         1:29:47  0:13:15  0:03:32  0:38:07  0:02:28  0:32:25      137               97           127            00:00:00                    M  24   60    M18-24
 124    3   88   CRAIG HELLER            1:30:10  0:11:12  0:05:22  0:38:13  0:02:13  0:33:10      125               98           129            00:00:00                    M  62   141   M60+
 125    2   34   MELODY WILLIAMS         1:30:59  0:09:28  0:03:10  0:45:36  0:02:42  0:30:03      107               127          116            00:00:00                    F  50   92    F50-54
 126    3   35   LILLIAN FERNLEY         1:31:17  0:11:10  0:02:59  0:42:48  0:00:54  0:33:26      124               119          132            00:00:00                    F  49   140   F50-54
 127    7   36   LORI HALL               1:31:26  0:11:41  0:02:56  0:43:13  0:02:04  0:31:32      129               122          122            00:00:00                    F  45   107   F45-49
 128    9   89   TRAVIS HALL             1:31:26  0:11:41  0:02:57  0:43:10  0:02:07  0:31:31      128               120          121            00:00:00                    M  32   106   M30-34
 129    1   37   THAO HUYNH              1:32:24  0:07:12  0:02:48  0:44:45  0:00:43  0:36:56       39               125          135            00:00:00                    F  16   178   F17
 130    4   90   RALPH CLOCK             1:33:17  0:10:50  0:03:16  0:43:11  0:00:51  0:35:09      122               121          134            00:00:00                    M  68   147   M60+
 131    8   38   SHELLEY MINCE           1:34:05  0:11:01  0:03:25  0:50:16  0:01:02  0:28:21      123               136          109            00:00:00                    F  46   169   F45-49
 132    9   39   JEANNE BARTOLUCCI       1:34:17  0:12:36  0:04:25  0:47:24  0:02:16  0:27:36      135               132          103            00:00:00                    F  47   157   F45-49
 133    7   40   TAMMY PRITCHETT         1:35:31  0:10:04  0:05:35  0:48:18  0:02:03  0:29:31      118               134          114            00:00:00                    F  35   116   F35-39
 134   14   91   TARRAS PRITCHETT        1:35:53  0:15:22  0:05:33  0:46:32  0:01:42  0:26:44      138               128          95             00:00:00                    M  43   117   M40-44
 135    5   41   CHRISTIE EVERITT        1:36:57  0:09:50  0:04:02  0:48:47  0:00:59  0:33:19      115               135          131            00:00:00                    F  32   125   F30-34
 136    9   42   CLAIRE THOMPSON         1:36:59  0:09:54  0:05:38  0:46:33  0:01:09  0:33:45      116               129          133            00:00:00                    F  29   150   F25-29
 137   10   43   BROOKE MCCOY            1:37:00  0:11:48  0:03:56  0:47:44  0:00:53  0:32:39      130               133          128            00:00:00                    F  28   102   F25-29
 138    6   92   WILLIAM GIBSON          10:13:0  0:08:04  0:06:14  0:45:09  0:04:42  9:08:52       75               126          136            00:00:00                    M  35   55    M35-39

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F17 Under
  1    129  37   THAO HUYNH              1:32:24  0:07:12  0:02:48  0:44:45  0:00:43  0:36:56       39               125          135            00:00:00                    F  16   178   F17

F18-24
  1    27    4   BRIANNA BLANCHARD       1:04:09  0:05:12  0:01:51  0:35:26  0:00:37  0:21:03       2                66           28             00:00:00                    F  18   105   F18-24
  2    69   13   CINDY VERITY            1:12:05  0:07:27  0:01:57  0:37:52  0:00:45  0:24:04       45               95           69             00:00:00                    F  14   139   F18-24
  3    73   15   SARAH DOLL              1:13:02  0:07:54  0:03:50  0:36:50  0:01:42  0:22:46       69               85           52             00:00:00                    F  19   87    F18-24

F25-29
  1    72   14   MICHAELA GORDON         1:12:56  0:06:13  0:01:42  0:36:20  0:01:17  0:27:24       14               78           102            00:00:00                    F  27   198   F25-29
  2    95   20   LEILA ORR               1:18:04  0:09:22  N/A      N/A      N/A      N/A          104                                           00:00:00                    F  28   88    F25-29
  3    99   22   KATY MACDONALD          1:18:36  0:10:42  0:03:02  0:39:07  0:01:56  0:23:49      121               105          65             00:00:00                    F  27   167   F25-29
  4    100  23   MICHELLE FALCO          1:18:48  0:08:52  0:02:22  0:37:08  0:01:20  0:29:06       96               88           111            00:00:00                    F  28   64    F25-29
  5    106  27   JULIE ROBERTS           1:21:15  0:07:52  0:02:22  0:42:20  0:00:30  0:28:11       64               117          108            00:00:00                    F  28   83    F25-29
  6    107  28   MELANIE SCOBELL         1:21:26  0:11:23  0:03:00  0:20:27  0:24:05  0:22:31      127                1           47             00:00:00                    F  29   160   F25-29
  7    117  30   RACHEL RANDS            1:24:38  0:09:55  0:04:16  0:42:28  0:01:01  0:26:58      117               118          97             00:00:00                    F  27   126   F25-29
  8    121  32   STEPHANIE BROWN         1:26:20  0:09:19  0:02:08  0:43:35  0:01:08  0:30:10      102               123          117            00:00:00                    F  25   112   F25-29
  9    136  42   CLAIRE THOMPSON         1:36:59  0:09:54  0:05:38  0:46:33  0:01:09  0:33:45      116               129          133            00:00:00                    F  29   150   F25-29
 10    137  43   BROOKE MCCOY            1:37:00  0:11:48  0:03:56  0:47:44  0:00:53  0:32:39      130               133          128            00:00:00                    F  28   102   F25-29

F30-34
  1    15    2   KIM HARGRAVE            0:59:57  0:06:49  0:01:42  0:31:17  0:00:41  0:19:28       29               19           12             00:00:00                    F  34   183   F30-34
  2    24    3   CHRISS LYONS            1:02:44  0:06:58  0:02:02  0:30:20  0:00:43  0:22:41       32               13           50             00:00:00                    F  32   93    F30-34
  3    104  26   LISA LEE                1:20:58  0:09:35  0:02:05  0:40:02  0:01:31  0:27:45      111               109          105            00:00:00                    F  34   123   F30-34
  4    122  33   JENNIFER WHITE          1:27:40  0:08:46  0:04:27  0:46:40  0:00:49  0:26:58       95               130          98             00:00:00                    F  34   170   F30-34
  5    135  41   CHRISTIE EVERITT        1:36:57  0:09:50  0:04:02  0:48:47  0:00:59  0:33:19      115               135          131            00:00:00                    F  32   125   F30-34

F35-39
  1     7    1   ANISSA SEGUIN           0:55:46  0:07:07  0:01:30  0:28:04  0:00:33  0:18:32       35                5            8             00:00:00                    F  35   193   F35-39
  2    30    5   NANETTE BERCU           1:04:19  0:06:23  0:01:49  0:33:35  0:01:04  0:21:28       17               40           34             00:00:00                    F  36   113   F35-39
  3    43    8   JULIE UNGERLEIDER       1:07:22  0:07:53  0:02:07  0:35:08  0:01:08  0:21:06       68               62           29             0:00:00                     F  39   224   F35-39
  4    62   11   JULIA HAGAR             1:11:01  0:07:43  0:03:17  0:35:55  0:01:24  0:22:42       55               69           51             00:00:00                    F  38   120   F35-39
  5    86   18   MELISSA SALDERFER       1:15:49  0:08:09  0:01:38  0:38:23  0:00:48  0:26:51       77               100          96             00:00:00                    F  37   65    F35-39
  6    119  31   LESLIE NEWBURN          1:25:31  0:11:16  0:02:50  0:39:04  0:01:01  0:31:20      126               104          120            0:00:00                     F  39   221   F35-39
  7    133  40   TAMMY PRITCHETT         1:35:31  0:10:04  0:05:35  0:48:18  0:02:03  0:29:31      118               134          114            00:00:00                    F  35   116   F35-39

F40-44

  2    67   12   BARBARA FLEMING         1:11:40  0:08:10  0:02:11  0:35:12  0:01:11  0:24:56       79               64           78             0:00:00                     F  43   222   F40-44

  3    113  29   MICHELLE BUCCIERI       1:22:43  0:12:25  0:03:33  0:39:39  0:01:37  0:25:29      134               108          85             00:00:00                    F  41   161   F40-44
F45-49

  1    36    7   ROISIN MACMAHON         1:06:02  0:07:53  0:01:37  0:34:08  0:00:51  0:21:33       66               48           36             00:00:00                    F  47   124   F45-49
  2    54    9   LARI BRIGHT             1:09:17  0:07:39  0:02:19  0:34:20  0:01:31  0:23:28       51               51           61             00:00:00                    F  46   137   F45-49
  3    60   10   CATHERINE KAUFMAN       1:10:26  0:08:33  0:02:29  0:34:49  0:01:04  0:23:31       92               57           62             00:00:00                    F  46   164   F45-49
  4    74   16   CHRISTINE HARRISON      1:13:17  0:08:12  0:02:45  0:35:12  0:01:13  0:25:55       83               65           89             00:00:00                    F  48   197   F45-49
  5    81   17   NANCY MARTIN-MCDONOUGH  1:14:50  0:09:37  0:01:56  0:34:53  0:01:05  0:27:19      112               60           101            00:00:00                    F  45   186   F45-49
