Wine Country Half Marathon
Paso Robles, CA
April 9, 2006
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Half Marathon Division Results 
- Sex Top 5 -
 

SexR   OvrR    DivR Name                      Final     Pace    Sex  Age   Class    Bib#    City


Female
   1     7      1   Linda Smith              1:23:01             F    44   F40-44   299     ARROYO GRANDE

   2     10     1   Christine Kennedy        1:28:33             F    51   F50-54   272

   3     22     2   KELLY TYLER              1:36:38             F    40   F40-44   242     TEMPLETON

   4     29     1   Courtney Palko           1:38:35             F    30   F30-34   305     LOS ANGELES

   5     30     3   Christie Dubach          1:39:04             F    43   F40-44   64      Atascadero


Male
   1     1      1   Rusty Snow               1:12:50             M    36   M35-39   219     Santa barbara

   2     2      1   John Stanton-Geddes      1:16:46             M    24   M20-24   224     Ventura

   3     3      2   Jusus Campos             1:17:02             M    21   M20-24   332

   4     4      2   Thomas Reiss             1:18:45             M    38   M35-39   300     SAN LUIS

   5     5      3   David De La Rosa         1:21:05             M    38   M35-39   292     LOS OLIVOS

- Division Top 5 -
 

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F20-24
   1     70    13   Megan Weisgerber         1:51:23             F    21   F20-24   253     San Luis Obispo

   2     85    18   laura mackiewicz         1:54:02             F    23   F20-24   151     Arroyo Grande

   3    105    29   Samantha Mauro           1:58:16             F    26   F20-24   309

   4    112    34   Suzannah Martin          1:58:54             F    23   F20-24   153     Santa Barbara

   5    121    42   Sara Reid                2:00:53             F    21   F20-24   194     San Luis Obispo


F25-29
   1    106    30   Bree Tape                1:58:27             F    27   F25-29   235     Bakersfield

   2    107    31   Jill Burgeson            1:58:31             F    29   F25-29   33      Santa Monica

   3    111    33   Sara Moncayo             1:58:53             F    27   F25-29   170     Glendora

   4    118    39   Rachel Kopke             2:00:16             F    27   F25-29   142     Long Beach

   5    125    44   Colleen Fleming          2:01:45             F    28   F25-29   82      San Jose


F30-34
   1     29     4   Courtney Palko           1:38:35             F    30   F30-34   305     LOS ANGELES

   2     53    10   Linda Podesta            1:47:21             F    30   F30-34   330

   3     74    14   erin reed                1:52:14             F    32   F30-34   193     Arroyo Grande

   4     80    16   Denise Moore             1:53:19             F    33   F30-34   175     Templeton

   5     93    21   Reyna Carreno            1:55:50             F    34   F30-34   36      Bakersfield


F35-39
   1     81    17   Rona Goode               1:53:19             F    39   F35-39   316

   2     88    19   Lori Weichenthal         1:54:56             F    38   F35-39   252     Clovis

   3     96    23   Tracy Killmer            1:56:38             F    37   F35-39   137     Sterling

   4     99    25   Jules DuRocher           1:57:08             F    36   F35-39   68      Los Osos

   5    100    26   lisa tirado              1:57:24             F    39   F35-39   237     Bakersfield












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F40-44
   1     7      1   Linda Smith              1:23:01             F    44   F40-44   299     ARROYO GRANDE

   2     22     3   KELLY TYLER              1:36:38             F    40   F40-44   242     TEMPLETON

   3     30     5   Christie Dubach          1:39:04             F    43   F40-44   64      Atascadero

   4     39     8   Fay Nykerk               1:42:58             f    44   F40-44   410

   5     62    11   Marian Fiorentino        1:50:17             F    44   F40-44   79      Arroyo Grande


F45-49
   1     34     6   Ardy Janku               1:40:34             F    45   F45-49   127     Pismo Beach

   2     38     7   Leslie Oliver            1:42:03             F    46   F45-49   186     Thousand Oaks

   3     41     9   lana stevenson           1:43:25             F    46   F45-49   226     san diego

   4     64    12   Judy Barrows             1:50:35             F    48   F45-49   20      San Francisco

   5     92    20   Kim Holliday             1:55:49             F    45   F45-49   269


F50-54
   1     10     2   Christine Kennedy        1:28:33             F    51   F50-54   272

   2    104    28   Myrna Brown              1:58:13             F    52   F50-54   298     AVILA BEACH

   3    126    45   Kathy Turner             2:03:01             F    52   F50-54   240     Northridge

   4    136    50   Justina Vega             2:05:43             F    53   F50-54   248     Gilroy

   5    142    54   Teri Rose Dempsey        2:06:38             F    50   F50-54   264


F55-59
   1    134    49   Molly Montgomery         2:05:23             F    58   F55-59   171     Shell Beach

   2    166    74   Larue Chalekson          2:10:03             F    59   F55-59   40      Manhattan Beach

   3    220    117  Deborah Gibson           2:21:30             F    55   F55-59   95      Santa Barbara

   4    232    127  Marti Tanis              2:31:10             F    56   F55-59   231     Seal Beach


F60-64
   1    202    104  Carol Turner             2:16:31             F    61   F60-64   402


F70+
   1    237    132  Gloria Dake              2:36:07             F    70   F70+     52      Salinas

   2    246    140  Giovanna Schaefer        2:51:52             F    71   F70+     282




DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


Funknown
   1    122    43   Trisha Shafer            2:01:21             F         Funknow  322


M19Under
   1     9      8   Jehan Mirzaei            1:26:33             M    16   M19Unde  168     Arroyo Grande

   2     26    23   Michael Evans            1:37:42             m    17   M19Unde  406


M20-24
   1     2      2   John Stanton-Geddes      1:16:46             M    24   M20-24   224     Ventura

   2     3      3   Jusus Campos             1:17:02             M    21   M20-24   332

   3     61    51   Adam McCain              1:49:32             M    23   M20-24   329

   4     86    68   John Crawford            1:54:21             M    22   M20-24   48      Monterey

   5     97    74   Leon Smith               1:56:44             M    21   M20-24   296     SAN LUIS


M25-29
   1     11     9   Belden Schroeder         1:28:36             M    26   M25-29   210     Arlington

   2     24    21   Seton Schroeder          1:37:02             M    26   M25-29   209     North Hollywood

   3     37    31   Steve Hodgson            1:41:33             M    29   M25-29   268

   4     76    62   Paul Stahlke             1:52:35             M    26   M25-29   221     Oakland

   5    110    78   William Tape             1:58:45             M    27   M25-29   236     Bakersfield


M30-34
   1     12    10   Boomer Grace             1:29:11             M    33   M30-34   97      Paso Robles

   2     13    11   Derek Engard             1:29:49             M    30   M30-34   74      Paso Robles

   3     33    28   Tom MIlder               1:40:29             M    33   M30-34   166     Paso Robles

   4     48    39   David Cole               1:45:03             M    31   M30-34   44      Santa Monica

   5     52    43   Ryan Beal                1:47:10             M    32   M30-34   21      Newbury Park














DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M35-39
   1     1      1   Rusty Snow               1:12:50             M    36   M35-39   219     Santa barbara

   2     4      4   Thomas Reiss             1:18:45             M    38   M35-39   300     SAN LUIS

   3     5      5   David De La Rosa         1:21:05             M    38   M35-39   292     LOS OLIVOS

   4     16    14   Marshall Kruse           1:35:08             m    38   M35-39   405

   5     18    16   Lance Fields             1:36:07             M    39   M35-39   77      Atascadero


M40-44
   1     15    13   Dave Fleishman           1:33:22             M    40   M40-44   291     ATASCADERO

   2     25    22   Steve Singer             1:37:08             M    40   M40-44   415

   3     28    25   Andy Frokjer             1:38:20             M    43   M40-44   301     SAN LUIS

   4     42    33   sean stevenson           1:43:26             M    40   M40-44   227     san diego

   5     46    37   Jeff Grinager            1:44:33             M    41   M40-44   102     Templeton


M45-49
   1     6      6   Adolfo Lopez             1:22:51             M    46   M45-49   274

   2     8      7   Mark Martins             1:24:52             M    47   M45-49   290     SANTA MARGARITA

   3     14    12   Germ n Rojas             1:32:06             M    46   M45-49   202     M‚xico

   4     20    18   Christopher Sullivan     1:36:23             M    49   M45-49   403

   5     27    24   Chuck Fiorentino         1:38:18             M    49   M45-49   80      Arroyo Grande


M50-54
   1     45    36   Field Gibson             1:44:10             M    50   M50-54   94      Paso Robles

   2     67    55   Jim Fisher               1:50:57             M    52   M50-54   81      Arroyo Grande

   3     71    58   Scott Meznarich          1:51:27             M    51   M50-54   287     PASO ROBLES

   4     72    59   Steve Robinson           1:51:50             M    54   M50-54   199     Atascadero

   5     78    63   Jeff Cenoz               1:53:06             M    52   M50-54   303     GROVER BEACH












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M55-59
   1     17    15   Raymond Jr Hernandez     1:35:55             m    55   M55-59   412

   2     35    29   Mike Chovonec            1:40:53             M    56   M55-59   41      Baltimore

   3     43    34   George Jory"" Hallanan   1:43:39             M    58   M55-59   106     Paso Robles

   4     56    46   Ed Powlesson             1:48:38             M    55   M55-59   279

   5     60    50   David Jeffrey            1:49:17             M    58   M55-59   128     San Luis Obispo


M60-64
   1     57    47   Ernest Chalekson         1:48:48             M    61   M60-64   39      Manhattan Beach

   2     75    61   Craig Hubert             1:52:30             M    62   M60-64   289     VENTURA

   3     90    71   Gene Bath                1:55:31             M    62   M60-64   262

   4    132    84   larry jamison            2:04:59             M    63   M60-64   320

   5    182    94   thomas comar             2:12:48             M    61   M60-64   45      atascadero


M65-69
   1     66    54   Douglas Shankle          1:50:47             M    67   M65-69   211     Monterey

   2    152    92   Harold Hughes            2:08:17             M    65   M65-69   270