Strawberry Stampede
Arroyo Grande, CA
Sunday May 28, 2006
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 5K RUN Division Results  
 
-Sex Top 5-
 

SexR   OvrR    DivR Name                      Final     Pace    Sex  Age   Class    Bib#    City


Female
   1     9      1   LORYN BEDELL             0:19:29   0:06:17   F    14   F11-14   5213    SAN MIQUEL

   2     13     1   ADRIAN VAZQUEZ           0:19:47   0:06:22   F    35   F35-39   5261    GUADALUPE

   3     21     1   CARISSA LONG             0:21:25   0:06:54   F    16   F15-19   5216    PASO ROBLES

   4     23     2   HALEY MCDONALD           0:21:36   0:06:58   F    13   F11-14   5249    PISMO BEACH

   5     26     1   MACKIEWICZ LAURA         0:22:01   0:07:06   F    23   F20-24   5118    ARROYO GRANDE


Male
   1     1      1   TRAVIS HALLANAN          0:16:58   0:05:28   M    16   M15-19   5205    PASO ROBLES

   2     2      2   ABEL PEREZ               0:17:04   0:05:30   M    16   M15-19   5263    SANTA MARIA

   3     3      1   MCCARTY TRAVIS           0:17:27   0:05:37   M    27   M25-29   5104    OCEANO

   4     4      1   DOREMUS DANIEL           0:18:13   0:05:52   M    30   M30-34   5079    CALIFORNIA CITY

   5     5      3   STEPHEN POTTER           0:18:15   0:05:53   M    16   M15-19   5245    ARROYO GRANDE

 -Division Top 5-
 

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F10UNDER
   1     50    11   FULLER JADE              0:24:05   0:07:46   F    10   F10UNDE  5029    ARROYO GRANDE

   2     85    30   MCGUIGAN MEGAN           0:26:43   0:08:37   F    10   F10UNDE  5025    ARROYO GRANDE

   3    122    48   FULLER JULIANNA          0:29:00   0:09:21   F    7    F10UNDE  5028    ARROYO GRANDE

   4    175    84   MARINA HOREZ             0:34:01   0:10:58   F    9    F10UNDE  5265    OCEANO

   5    190    93   MADELINE HANDY           0:35:42   0:11:30   F    7    F10UNDE  5242    ARROYO GRANDE


F11-14
   1     9      1   LORYN BEDELL             0:19:29   0:06:17   F    14   F11-14   5213    SAN MIQUEL

   2     23     4   HALEY MCDONALD           0:21:36   0:06:58   F    13   F11-14   5249    PISMO BEACH

   3     49    10   FLOOD BRIANNA            0:24:04   0:07:45   F    11   F11-14   5008    ARROYO GRANDE

   4     60    14   LEWIS KATIE              0:25:01   0:08:04   F    14   F11-14   5093    ARROYO GRANDE

   5     62    15   NICOLE ALLEN             0:25:11   0:08:07   F    13   F11-14   5277    SANTA MARIA


F15-19
   1     21     3   CARISSA LONG             0:21:25   0:06:54   F    16   F15-19   5216    PASO ROBLES

   2     52    12   SARAH MILLER             0:24:08   0:07:47   F    18   F15-19   5208    GROVER BEACH

   3     79    26   RAPLEY CHANDRA           0:26:21   0:08:29   F    16   F15-19   5066    ATASCADERO

   4     81    28   BALDWIN ERICA            0:26:38   0:08:35   F    19   F15-19   5129    BAKERSFIELD

   5     82    29   WARNER SARAH             0:26:39   0:08:35   F    19   F15-19   5128    TEHACHAPI


F20-24
   1     26     5   MACKIEWICZ LAURA         0:22:01   0:07:06   F    23   F20-24   5118    ARROYO GRANDE

   2     73    21   KENANNE KREGER           0:25:57   0:08:22   F    20   F20-24   5219    BAKERSFIELD

   3     96    34   LONG NATALIE             0:27:39   0:08:55   F    22   F20-24   5086    ISLA VISTA

   4     97    35   FORAN WHITNEY            0:27:39   0:08:55   F    24   F20-24   5087    WALNUT CREEK

   5    111    42   TRACY BRONSTEIN          0:28:26   0:09:10   F    22   F20-24   5201    SAN LUIS OBISPO












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F25-29
   1     27     6   SEVERINO LINDSAY         0:22:02   0:07:06   F    25   F25-29   5081    RENO

   2     66    17   SPENCER JAY              0:25:29   0:08:13   F    27   F25-29   5090    ARROYO GRANDE

   3     74    22   COFFEY TRISHA            0:26:05   0:08:24   F    27   F25-29   5105    OCEANO

   4    124    49   KAT ROBES                0:29:01   0:09:21   F    25   F25-29   5235    ALISO VIEJO

   5    153    68   ERIKA SCOTT              0:31:27   0:10:08   F    25   F25-29   5246    PISMO BEACH


F30-34
   1     77    24   MACFARLANE SHEILA        0:26:17   0:08:28   F    33   F30-34   5078    LOMPOC

   2     95    33   CONNIE ARROYO            0:27:33   0:08:53   F    33   F30-34   5211    YORBA LINDA

   3    148    63   MERCEDES MEIER           0:30:51   0:09:57   F    34   F30-34   5286    AG

   4    160    74   ZIMMERMANN MEGAN         0:32:01   0:10:19   F    34   F30-34   5121    WESTLAKE VILLAGE

   5    184    90   WEST HEATHER             0:34:49   0:11:13   F    31   F30-34   5070    SANTA MARIA


F35-39
   1     13     2   ADRIAN VAZQUEZ           0:19:47   0:06:22   F    35   F35-39   5261    GUADALUPE

   2     33     8   JENNIFER WRIGHT          0:22:44   0:07:19   F    37   F35-39   5232    SAN LUIS OBISPO

   3     65    16   CHRISTINE ALLEN          0:25:24   0:08:11   F    39   F35-39   5276    SANTA MARIA

   4     70    19   TAMARA JONES             0:25:47   0:08:19   F    36   F35-39   5206    PISMO

   5    125    50   FULLER LYDIA             0:29:03   0:09:22   F    39   F35-39   5027    ARROYO GRANDE


F40-44
   1     32     7   JANNELLE BERDAR          0:22:41   0:07:19   F    42   F40-44   5305    ARROYO GRANDE

   2     78    25   FLOOD LAURALEE           0:26:19   0:08:29   F    40   F40-44   5012    ARROYO GRANDE

   3     93    32   DELANEY LISA             0:27:25   0:08:50   F    42   F40-44   5097    ARROYO GRANDE

   4    105    39   KIM MCDONALD             0:28:09   0:09:04   F    42   F40-44   5247    PISMO BEACH

   5    137    57   CAME KIRSTEN             0:29:51   0:09:37   F    42   F40-44   5085    LOS OSOS












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F45-49
   1     39     9   EDON SMITH               0:23:14   0:07:29   F    46   F45-49   5226    ARROYO GRANDE

   2     67    18   ANDERSON LYNNE           0:25:41   0:08:17   F    47   F45-49   5095    SAN LUIS OBISPO

   3     71    20   COATES TANA              0:25:50   0:08:19   F    47   F45-49   5064    SAN LUIS OBISPO

   4     99    36   PERSKY PATRICIA          0:27:43   0:08:56   F    48   F45-49   5112    NIPOMO

   5    117    45   KATHLEEN LODGE           0:28:52   0:09:18   F    46   F45-49   5222    ARROYO GRANDE


F50-54
   1     54    13   WYER REBECCA             0:24:17   0:07:49   F    50   F50-54   5042    ARROYO GRANDE

   2    102    37   JANICE DUNN              0:27:59   0:09:01   F    54   F50-54   5254    ARROYO GRANDE

   3    107    41   SHELLY MALCOM            0:28:15   0:09:06   F    51   F50-54   5294    SHELL BEACH

   4    116    44   BENZER CHERYL            0:28:48   0:09:17   F    50   F50-54   5099    ARROYO GRANDE

   5    152    67   FISHER DONNA             0:31:11   0:10:03   F    51   F50-54   5053    GROVER BEACH


F55-59
   1    103    38   ESTHER RAY               0:28:04   0:09:03   F    57   F55-59   5215    TAFT

   2    151    66   SHUCK CHRISTINE          0:31:10   0:10:03   F    58   F55-59   5001    ATASCADERO

   3    161    75   CARR WINCY               0:32:14   0:10:23   F    59   F55-59   5045    FRESNO

   4    172    82   WILSON MARTI             0:33:41   0:10:51   F    59   F55-59   5122    WESTLAKE VILLAGE

   5    178    86   LANGLEY JODEAN           0:34:16   0:11:03   F    59   F55-59   5076    CAMBRIA


F60-64
   1    194    96   STAHURA JOANIE           0:37:07   0:11:58   F    63   F60-64   5030    RANCHO PALOS VERDES

   2    207    107  JOANN BOWEN              0:41:41   0:13:26   F    62   F60-64   5256    ARROYO GRANDE


F65-69
   1    197    98   REED NANCY               0:38:35   0:12:26   F    67   F65-69   5018    ARROYO GRANDE

   2    206    106  LUCARIC OLGA             0:40:57   0:13:12   F    67   F65-69   5032    LOMPOC


F70+
   1    174    83   NORCUTT LISA             0:34:00   0:10:58   F    70   F70+     5035    LOMPOC








DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M10UNDER
   1     30    24   JOSH VERNON              0:22:31   0:07:15   M    10   M10UNDE  5251    MURRIETA

   2     58    45   JACOB BERDAR             0:24:43   0:07:58   M    10   M10UNDE  5302    ARROYO GRANDE

   3     63    48   ADELMAN ISAAC            0:25:20   0:08:10   M    8    M10UNDE  5055    ARROYO GRANDE

   4     69    51   DELANEY BRANDON          0:25:47   0:08:19   M    10   M10UNDE  5098    ARROYO GRANDE

   5     90    60   DEMITRIZ WACK            0:27:03   0:08:43   M    7    M10UNDE  5240    ARROYO GRANDE


M11-14
   1     6      6   BRYON CARPENTER          0:18:59   0:06:07   M    14   M11-14   5262    SANTA MARIA

   2     14    12   GARRET OWENS             0:19:57   0:06:26   M    12   M11-14   5239    ARROYO GRANDE

   3     19    17   ADELMAN HENRY            0:21:12   0:06:50   M    12   M11-14   5050    ARROYO GRANDE

   4     20    18   ANDREW WEBB              0:21:23   0:06:53   M    14   M11-14   5272    WEST HILLS

   5     29    23   AMOS FISHBEIN            0:22:23   0:07:13   M    13   M11-14   5253    PISMO BEACH


M15-19
   1     1      1   TRAVIS HALLANAN          0:16:58   0:05:28   M    16   M15-19   5205    PASO ROBLES

   2     2      2   ABEL PEREZ               0:17:04   0:05:30   M    16   M15-19   5263    SANTA MARIA

   3     5      5   STEPHEN POTTER           0:18:15   0:05:53   M    16   M15-19   5245    ARROYO GRANDE

   4     8      8   JAMES REKSE              0:19:03   0:06:08   M    16   M15-19   5270    LONG BEACH

   5     10     9   SNIDER JOSH              0:19:34   0:06:18   M    16   M15-19   5003    TEHACHAPI


M20-24
   1     7      7   KAUFFMAN JOSIAH          0:19:03   0:06:08   M    21   M20-24   5037    ARROYO GRANDE

   2     25    21   SHUCK MATTHEW            0:21:57   0:07:04   M    21   M20-24   5002    ATASCADERO

   3     45    36   JOHN HANSON              0:23:53   0:07:42   M    21   M20-24   5300    ARROYO GRANDE

   4     94    62   JONATHAN ALLEN           0:27:28   0:08:51   M    22   M20-24   5221    SAN LUIS OBISPO


M25-29
   1     3      3   MCCARTY TRAVIS           0:17:27   0:05:37   M    27   M25-29   5104    OCEANO










DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M30-34
   1     4      4   DOREMUS DANIEL           0:18:13   0:05:52   M    30   M30-34   5079    CALIFORNIA CITY

   2     88    58   BRYAN FISHER             0:27:01   0:08:42   M    31   M30-34   5220    OCEANO

   3     98    63   WEST NATHAN              0:27:41   0:08:55   M    30   M30-34   5120    LOS OLIVOS

   4    126    76   INAYAMA MUTSUBU          0:29:04   0:09:22   M    31   M30-34   5103    ALBANY

   5    146    85   MICKEL FRED              0:30:38   0:09:52   M    33   M30-34   5011    ATASCADERO


M35-39
   1     44    35   RON MEIER                0:23:51   0:07:41   M    36   M35-39   5285    AG

   2     51    40   MCGOWAN GREG             0:24:06   0:07:46   M    38   M35-39   5040    ARROYO GRANDE

   3     92    61   BEN ROTHSTEIN            0:27:20   0:08:49   M    37   M35-39   5238    ARROYO GRANDE

   4    123    75   FULLER JIM               0:29:01   0:09:21   M    39   M35-39   5026    ARROYO GRANDE


M40-44
   1     11    10   KETELAAR DAVID           0:19:36   0:06:19   M    41   M40-44   5005    PISMO BEACH

   2    110    69   BANKS BRIAN              0:28:24   0:09:09   M    42   M40-44   5061    DEMVILLE


M45-49
   1     15    13   ROB SAUSEDO              0:20:07   0:06:29   M    47   M45-49   5228    BAKERSFIELD

   2     18    16   DAVID ROSE               0:21:04   0:06:47   M    45   M45-49   5209    ARROYO GRANDE

   3     24    20   BRYAN ALLEN              0:21:37   0:06:58   M    49   M45-49   5274    SANTA MARIA

   4     28    22   JOHN SIMENZ              0:22:12   0:07:09   M    48   M45-49   5284    AG

   5     34    26   BERCKES KEN              0:22:47   0:07:20   M    49   M45-49   5046    BAKERSFIELD


M50-54
   1     12    11   ERIC NELSON              0:19:44   0:06:21   M    52   M50-54   5212    ARROYO GRANDE

   2     17    15   STEVE LASSEGARD          0:20:12   0:06:30   M    53   M50-54   5255    LAGUNA HILLS

   3     38    30   BOB MURRAY               0:23:07   0:07:27   M    51   M50-54   5210    YORBA LINDA

   4     57    44   DAVE DUNBAR              0:24:36   0:07:56   M    50   M50-54   5207    ARROYO GRANDE

   5    127    77   ROBINSON STEWART         0:29:06   0:09:23   M    53   M50-54   5048    ARROYO GRANDE








DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M55-59
   1     72    52   JIM ZELL                 0:25:53   0:08:20   M    59   M55-59   5231    ARROYO GRANDE

   2     84    55   HART BILL                0:26:41   0:08:36   M    59   M55-59   5102    ARROYO GRANDE

   3     87    57   ROSENFIELD STAN          0:26:58   0:08:41   M    58   M55-59   5020    SAN LUIS OBISPO

   4    113    71   RUSSELL RAYMOND          0:28:29   0:09:11   M    58   M55-59   5202    ARROYO GRANDE

   5    140    83   ROBERTS GEOFFREY         0:30:09   0:09:43   M    58   M55-59   5109    VALENCIA


M60-64
   1     31    25   ARNERICH BILL            0:22:37   0:07:17   M    61   M60-64   5107    SOLVANG

   2     41    32   KANESHIRO JOHN           0:23:34   0:07:36   M    61   M60-64   5047    GARDENA

   3     46    37   PUERARO GARRY            0:23:56   0:07:43   M    63   M60-64   5017    ARROYO GRANDE

   4     68    50   FELLOWS CHUCK            0:25:43   0:08:17   M    63   M60-64   5007    ARROYO GRANDE

   5    157    86   JIM HART                 0:31:43   0:10:13   M    62   M60-64   5233    LAKE FOREST


M65-69
   1     22    19   NEIL WILCOX              0:21:26   0:06:54   M    68   M65-69   5227    CAMBRIA

   2     42    33   HANSON TOM               0:23:40   0:07:38   M    66   M65-69   5100    TORRANCE

   3    138    81   JOE CAMPOREALE           0:29:55   0:09:39   M    67   M65-69   5214    SHELL BEACH


M70+
   1    101    65   MEDINA GEORGE            0:27:54   0:08:59   M    71   M70+     5013    BAKERSFIELD

   2    165    88   KATEKARU JAMES           0:32:58   0:10:38   M    71   M70+     5083    SAN LUIS OBISPO

   3    180    93   SOUZA RON                0:34:18   0:11:03   M    70   M70+     5077    ATASCADERO


MUNKNOWN
   1     16    14   JOSE GUZMAN              0:20:08   0:06:29   M         MUNKNOW  5289    SANTA MARIA

   2     36    28   JOHN WELCH               0:23:03   0:07:26   M         MUNKNOW  5299    SANTA MARIA

   3     37    29   KELSI SWCIVANL           0:23:06   0:07:27   M         MUNKNOW  5264    SANTA MARIA

   4     61    47   BRYAN GONZALEZ           0:25:07   0:08:06   M         MUNKNOW  5293    SANTA MARIA

   5    176    92   UNKOWN UNKOWN            0:34:04   0:10:59   M    0    MUNKNOW  5236    UNKOWN