Strawberry Fields Triathlon
Oxnard, CA
Sunday, March 26, 2006
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Division Results - Male
 
 

DivR  OvrR SexR  Name                    Final    Run 1    Run 1    Bike     Bike     Run 2       Bike  Bike  Run 2   Run 2    Penalty    Mil-Civ         Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank   MPH  Rank    Min/Mile

M15Under

  1    320  257  Ryan Sarll              1:11:15  0:06:13  0:01:42  0:37:03  0:01:37  0:24:40      360  18.6    311  0:08:13   00:00:00 Morgan Hill        M  11   13    M15Under Wolfpak
  2    452  338  Ryan Brown              1:17:40  0:04:54  0:02:40  0:44:05  0:00:57  0:25:04      582  15.6    330  0:08:21   00:00:00 Malibu             M  13   49    M15Under
  3    522  376  Justin Southon          1:21:31  0:06:04  0:04:41  0:42:45  0:02:00  0:26:01      563  16.1    379  0:08:40   00:00:00 Newbury Park       M  14   50    M15Under
  4    647  427  Jared Brewer            1:38:53  0:06:48  0:03:38  1:01:56  0:01:12  0:25:19      662  11.1    341  0:08:26   00:00:00 Ojai               M  10   1     M15Under
M16-17

  1    251  211  Tyler  Baxley           1:09:02  0:05:16  0:02:09  0:39:12  0:00:43  0:21:42      455  17.6    140  0:07:14   00:00:00 Visalia            M  17   60    M16-17
  2    294  239  Spencer Scott           1:10:30  0:04:24  0:02:33  0:39:15  0:01:35  0:22:43      456  17.5    183  0:07:34   00:00:00 Rancho Santa Fe    M  17   63    M16-17
  3    312  250  Mitchel Kupfer          1:11:04  0:04:55  0:02:39  0:42:22  0:00:43  0:20:25      558  16.2    70   0:06:48   00:00:00 Oxnard             M  17   61    M16-17
  4    361  285  Nicholas Perezsand      1:13:10  0:05:15  0:02:23  0:35:23  0:01:29  0:28:40      255  19.5    492  0:09:33   00:00:00 Monterey Park      M  17   64    M16-17
  5    371  292  Josh Davis              1:13:38  0:05:30  0:03:22  0:39:33  0:00:58  0:24:15      468  17.4    270  0:08:05   00:00:00 visalia            M  16   57    M16-17
M18-19

  1    45   44   Thomas Flynn            0:58:06  0:04:46  0:01:17  0:32:37  0:01:10  0:18:16      130  21.1    21   0:06:05   00:00:00 La Canada          M  18   68    M18-19
  2    53   52   Brandon Peckham         0:58:34  0:04:57  0:01:15  0:30:13  0:00:52  0:21:17      46   22.8    112  0:07:05   00:00:00 Huntington Beach   M  19   70    M18-19
  3    232  200  Michael Cunningham      1:08:16  0:04:30  0:02:38  0:36:21  0:01:25  0:23:22      320  18.9    222  0:07:47   00:00:00 DEL MAR            M  18   67    M18-19
  4    350  279  Trevor Scolt            1:12:50  0:04:46  0:04:41  0:37:06  0:02:01  0:24:16      363  18.5    271  0:08:05   00:00:00 Rancho Santa Fe    M  19   72    M18-19
  5    648  428  Ryan McKenzie           1:38:56  N/A      N/A      N/A      N/A      N/A                                      00:00:00 Northridge         M  19   69    M18-19   N.Valley YMCA

M20-24
  1     2    2   Chris Foster            0:48:34  0:03:41  N/A      N/A      0:00:51  0:15:10                    1   0:05:03   00:00:00 Venice             M  24   94    M20-24   Venice
  2    29   29   Matt  Weekley           0:56:29  0:04:19  0:01:45  0:31:41  0:00:46  0:17:58      93   21.7    18   0:05:59   00:00:00 Petaluma           M  24   97    M20-24
  3    40   40   Michael Dinsmore        0:57:38  0:04:44  0:01:08  0:30:11  0:01:08  0:20:27      44   22.8    74   0:06:49   00:00:00 SLO                M  24   99    M20-24
  4    52   51   Dominick Vicente        0:58:32  0:04:38  0:01:22  0:31:42  0:01:00  0:19:50      96   21.7    50   0:06:36   00:00:00 Huntington Beach   M  24   96    M20-24   OCTC
  5    71   69   Stephen Siphron         0:59:52  0:05:17  0:01:38  0:30:42  0:01:04  0:21:11      57   22.4    109  0:07:03   00:00:00 Santa Monica       M  24   95    M20-24
  6    80   79   Andrew Mason            1:00:41  0:04:38  0:01:58  0:31:02  0:01:44  0:21:19      73   22.2    114  0:07:06   00:00:00 Lakewood           M  23   88    M20-24
  7    84   82   Jeffrey Zane            1:00:46  0:04:33  0:01:46  0:34:00  0:01:04  0:19:23      191  20.2    40   0:06:27   00:00:00 oxnard             M  23   90    M20-24
  8    108  103  Patrick Warnholtz       1:02:03  0:04:57  0:01:32  0:30:55  0:01:23  0:23:16      67   22.3    215  0:07:45   00:00:00 Scottsdale         M  20   83    M20-24   racelab
  9    116  111  Chris Collins           1:02:24  0:04:53  0:01:34  0:32:10  0:01:03  0:22:44      111  21.4    184  0:07:34   00:00:00 Ventura            M  22   84    M20-24   Rincon Triathlon Club
 10    128  121  Scott Chisholm          1:03:14  N/A      N/A      N/A      N/A      N/A                                      00:00:00 San Dimas          M  23   85    M20-24   NONE
 11    148  137  Alex Altomare           1:04:25  0:05:28  0:01:38  0:33:09  0:01:45  0:22:25      159  20.8    168  0:07:28   00:00:00 Leawood            M  22   100   M20-24   LA-TRI
 12    207  184  Jake  Jolly             1:07:39  0:04:56  0:03:01  0:34:19  0:01:19  0:24:04      201  20.1    257  0:08:01   00:00:00 Fair Oaks          M  20   81    M20-24
 13    223  195  Bryan Chu               1:08:05  0:05:20  0:04:05  0:37:03  0:00:40  0:20:57      361  18.6    96   0:06:59   00:00:00 Newbury Park       M  23   86    M20-24
 14    332  264  Jeffrey  Cordial        1:12:01  0:04:55  0:03:04  0:39:10  0:01:10  0:23:42      453  17.6    244  0:07:54   00:00:00 Ventura            M  20   80    M20-24
 15    411  318  Alex Scott              1:15:24  0:04:32  0:04:19  0:40:11  0:01:43  0:24:39      494  17.1    309  0:08:13   00:00:00 Rancho Santa Fe    M  23   89    M20-24
 16    455  341  Charles Cooper          1:17:56  0:05:40  0:02:56  0:38:33  0:01:12  0:29:35      430  17.8    525  0:09:51   00:00:00 Marina Del Rey     M  24   93    M20-24   TNT-LA
 17    465  346  Evan Minogue            1:18:22  0:05:07  0:02:22  0:37:08  0:01:29  0:32:16      364  18.5    586  0:10:45   00:00:00 hidden hills       M  20   82    M20-24
 18    534  383  Mathew Bernal           1:22:26  0:05:50  0:04:29  0:43:12  0:01:45  0:27:10      570  15.9    434  0:09:03   00:00:00 los angeles        M  24   91    M20-24
 19    565  394  Bryan Burton            1:24:56  0:05:33  0:04:17  0:44:43  0:01:18  0:29:05      589  15.4    514  0:09:41   00:00:00 Irvine             M  20   79    M20-24

M25-29
  1     4    4   Ryan Bickerstaff        0:49:17  0:03:59  0:00:40  0:27:22  0:00:41  0:16:35       4   25.2     4   0:05:31   00:00:00 Mountain View      M  25   130   M25-29
  2     5    5   Chris Tremonte          0:50:00  0:04:17  0:00:51  0:27:19  0:00:43  0:16:50       3   25.2     5   0:05:36   00:00:00 Redmond            M  26   150   M25-29   Austin Tri-Cyclist
  3    15   15   Jim Lubinski            0:53:47  0:03:57  0:01:26  0:30:14  0:00:55  0:17:15      47   22.8     8   0:05:45   00:00:00 Los Angeles        M  28   180   M25-29   LA Tri Club
  4    16   16   Jordan Woods            0:53:55  0:04:15  0:01:16  0:29:51  0:00:56  0:17:37      35   23.1    12   0:05:52   00:00:00 Santa Monica       M  26   151   M25-29   LaTri
  5    17   17   Graham Bartlett         0:54:31  0:04:22  0:01:24  0:29:37  0:00:50  0:18:18      29   23.2    22   0:06:06   00:00:00 South Pasadena     M  26   140   M25-29
  6    25   25   Juan Almazan            0:55:47  0:04:24  0:01:23  0:29:49  0:01:04  0:19:07      33   23.1    32   0:06:22   00:00:00 Tarzana            M  26   139   M25-29
  7    32   32   Michael Brochu          0:57:06  0:04:32  0:01:00  0:32:15  0:00:56  0:18:23      115  21.3    24   0:06:07   00:00:00 Pasadena           M  26   142   M25-29   LA Tri Club
  8    48   47   TY Mayberry             0:58:20  0:04:48  0:03:52  0:28:25  0:00:59  0:20:16      14   24.2    66   0:06:45   00:00:00 Los Angeles        M  28   181   M25-29
  9    49   48   Jeremy Muratore         0:58:28  N/A      N/A      0:33:38  0:01:07  0:17:41      173  20.5    13   0:05:53   00:00:00 Hermosa Beach      M  29   204   M25-29   LA TRI
 10    51   50   Dan Graham              0:58:31  0:04:54  0:01:59  0:30:06  0:00:57  0:20:35      41   22.9    81   0:06:51   00:00:00 Irvine             M  25   136   M25-29
 11    56   55   Brett Ross              0:58:42  0:05:03  0:01:15  0:30:42  0:01:12  0:20:30      56   22.4    78   0:06:50   00:00:00 Encino             M  29   198   M25-29
 12    69   67   Adam Larson             0:59:41  0:04:43  0:01:30  0:32:01  0:00:55  0:20:32      105  21.5    79   0:06:50   00:00:00 Santa Monica       M  27   163   M25-29   LA Tri Club
 13    74   72   Chris Sheckley          0:59:59  0:04:36  0:01:19  0:32:11  0:01:16  0:20:37      113  21.4    84   0:06:52   00:00:00 Ventura            M  28   183   M25-29   Rincon


DivR  OvrR SexR  Name                    Final    Run 1    Run 1    Bike     Bike     Run 2       Bike  Bike  Run 2   Run 2    Penalty    Mil-Civ         Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank   MPH  Rank    Min/Mile

 14    82   80   Jamison Smith           1:00:41  0:04:32  0:02:44  0:33:08  0:01:58  0:18:19      157  20.8    23   0:06:06   00:00:00 Alta Loma          M  28   184   M25-29
 15    90   87   Jesse Sandoval          1:01:13  0:04:27  0:01:02  0:33:03  0:01:02  0:21:39      150  20.8    135  0:07:13   00:00:00 Oxnard             M  25   138   M25-29
 16    99   95   Erik Roedel             1:01:40  0:04:53  0:01:52  0:31:26  0:01:27  0:22:02      82   21.9    154  0:07:20   00:00:00 LA                 M  26   147   M25-29   LA tri
 17    102  97   Wesley Chow             1:01:43  0:05:23  0:01:52  0:30:50  0:01:01  0:22:37      61   22.3    172  0:07:32   00:00:00 Huntington Beach   M  27   156   M25-29
 18    105  100  Craig Knight            1:01:49  0:04:05  0:01:51  0:34:11  0:01:29  0:20:13      198  20.1    63   0:06:44   00:00:00 thousand oaks      M  27   205   M25-29
 19    113  108  Martin Estrada          1:02:16  0:04:30  0:01:05  0:35:56  0:01:14  0:19:31      297  19.2    44   0:06:30   00:00:00 Santa Monica       M  29   188   M25-29   LA Tri
 20    115  110  aaron heitmann          1:02:21  0:05:06  0:03:10  0:32:17  0:01:25  0:20:23      117  21.3    69   0:06:47   00:00:00 santa cruz         M  27   160   M25-29
 21    118  113  James Garcia            1:02:35  0:05:15  0:01:45  0:33:35  0:01:06  0:20:54      170  20.5    92   0:06:58   00:00:00 Fresno             M  28   174   M25-29
 22    125  119  Bodo Schmidt            1:02:55  N/A      N/A      0:33:43  0:01:08  0:21:37      179  20.4    133  0:07:12   00:00:00 San Diego          M  29   200   M25-29   Triathlon Club of San
 23    132  124  Paul Tilden             1:03:26  0:05:15  0:01:37  0:32:26  0:01:11  0:22:57      124  21.2    196  0:07:39   00:00:00 Pasadena           M  29   202   M25-29   LA TRI
 24    138  129  John Caldwell           1:03:43  0:05:27  0:01:37  0:31:01  0:01:15  0:24:23      72   22.2    287  0:08:07   00:00:00 Huntington Beach   M  28   172   M25-29
 25    149  138  Sean Hartfield          1:04:25  0:04:50  0:01:56  0:34:05  0:02:04  0:21:30      194  20.2    124  0:07:10   00:00:00 Covina             M  28   176   M25-29
 26    151  140  Rob Niquerte            1:04:29  0:05:39  0:02:14  0:32:47  0:01:30  0:22:19      138  21      163  0:07:26   00:00:00 Sherman Oaks       M  29   207   M25-29   LA TRI
 27    157  144  Duane Burton            1:04:44  0:05:09  0:01:39  0:31:53  0:01:02  0:25:01      101  21.6    328  0:08:20   00:00:00 Encino             M  29   187   M25-29
 28    173  157  david brown             1:05:36  0:05:11  0:02:13  0:34:32  0:01:24  0:22:16      210  19.9    161  0:07:25   00:00:00 Los Angeles        M  28   171   M25-29
 29    179  162  Kenny Kurata            1:06:03  0:05:19  0:02:06  0:35:20  0:01:44  0:21:34      251  19.5    128  0:07:11   00:00:00 Granada Hills      M  26   206   M25-29   LA TRI
 30    202  180  Jeremy Henry            1:07:27  0:05:06  0:02:40  0:33:51  0:01:48  0:24:02      183  20.3    254  0:08:00   00:00:00 Capo Beach         M  27   161   M25-29
 31    214  188  Jesse Johnson           1:07:50  0:04:46  0:03:54  0:33:52  0:01:09  0:24:09      184  20.3    262  0:08:03   00:00:00 Redondo Beach      M  27   162   M25-29
 32    219  192  Patrick Goodman         1:07:59  0:05:09  0:01:56  0:33:05  0:01:19  0:26:30      152  20.8    403  0:08:50   00:00:00 Aliso Viejo        M  25   135   M25-29
 33    249  210  Stephen Born            1:08:59  0:04:37  0:02:26  0:41:07  0:02:51  0:17:58      524  16.7    19   0:05:59   00:00:00 La Jolla           M  27   154   M25-29
 34    254  213  Tim Schoenmackers       1:09:07  0:04:22  0:02:40  0:41:03  0:02:56  0:18:06      521  16.8    20   0:06:02   00:00:00 San Diego          M  27   168   M25-29
 35    260  218  Michael  Steffes        1:09:32  N/A      N/A      0:36:59  0:01:30  0:23:11      355  18.6    211  0:07:43   00:00:00 Los Angeles        M  29   201   M25-29   na
 36    269  222  Scott Chacon            1:09:47  N/A      N/A      0:37:36  0:01:17  0:22:59      380  18.3    198  0:07:39   00:00:00 Dublin             M  27   155   M25-29
 37    270  223  Paul Baran              1:09:47  0:05:05  0:03:07  0:37:40  0:02:03  0:21:52      386  18.3    148  0:07:17   00:00:00 Santa Monica       M  28   170   M25-29
 38    276  227  Dominic Giuliani        1:09:58  0:05:29  0:02:44  0:35:51  0:02:02  0:23:52      289  19.2    248  0:07:57   00:00:00 San Francisco      M  28   175   M25-29
 39    281  230  Nathan Nguyen           1:10:08  0:05:23  0:03:14  0:35:32  0:01:24  0:24:35      261  19.4    303  0:08:11   00:00:00 Santa Cruz         M  26   146   M25-29
 40    288  234  Sean Ryan               1:10:17  0:05:05  0:03:52  0:35:04  0:01:44  0:24:32      235  19.6    297  0:08:10   00:00:00 Port Hueneme       M  29   199   M25-29   n/a
 41    304  244  Bryan Paul              1:10:44  0:04:30  0:02:06  0:37:36  0:01:54  0:24:38      379  18.3    307  0:08:12   00:00:00 Moorpark           M  29   196   M25-29
 42    334  266  ryan stack              1:12:04  0:05:04  0:02:37  0:40:02  0:01:09  0:23:12      484  17.2    212  0:07:44   00:00:00 long beach         M  28   185   M25-29
 43    338  270  Tim Newsome             1:12:18  0:05:52  0:03:08  0:35:28  0:01:32  0:26:18      258  19.4    395  0:08:46   00:00:00 Carpinteria        M  28   182   M25-29
 44    343  274  Stephen Harden          1:12:42  0:05:29  0:03:50  0:37:39  0:01:21  0:24:23      384  18.3    288  0:08:07   00:00:00 Stockton           M  27   159   M25-29
 45    348  277  Chris Garlington        1:12:46  0:05:21  0:02:18  0:37:19  0:01:27  0:26:21      368  18.4    396  0:08:47   00:00:00 North Hollywood    M  25   134   M25-29
 46    349  278  the Prince Ha           1:12:48  0:06:20  0:02:32  0:38:46  0:02:36  0:22:34      440  17.7    170  0:07:31   00:00:00 Los Angeles        M  29   190   M25-29
 47    362  286  Eli Bjerke              1:13:11  0:05:48  0:02:31  0:36:08  0:01:19  0:27:25      305  19      446  0:09:08   00:00:00 Marina Del Rey     M  25   131   M25-29   TNT-LA
 48    363  287  Thomas Anderson         1:13:12  0:05:30  0:02:18  0:36:09  0:01:51  0:27:24      307  19      444  0:09:08   00:00:00 Wildomar           M  27   153   M25-29
 49    365  289  Giancarlo Licata        1:13:17  N/A      N/A      0:38:48  0:02:13  0:23:12      442  17.7    213  0:07:44   00:00:00 Los Angeles        M  28   179   M25-29
 50    379  298  Michael James           1:13:52  N/A      N/A      0:37:59  0:02:46  0:24:17      403  18.1    275  0:08:05   00:00:00 West Lake Village  M  26   203   M25-29
 51    383  300  Matthew Gaudet          1:14:22  0:06:14  0:02:56  0:36:20  0:01:24  0:27:28      318  18.9    449  0:09:09   00:00:00 Marina Del Rey     M  29   189   M25-29
 52    391  307  Gregory McRobbie        1:14:37  0:05:42  0:03:54  0:35:21  0:01:56  0:27:44      252  19.5    463  0:09:14   00:00:00 Redondo Beach      M  29   195   M25-29
 53    422  326  Phillip Kincaid         1:15:58  0:05:14  0:03:25  0:38:12  0:03:27  0:25:40      411  18      362  0:08:33   00:00:00 Huntington Beach   M  29   193   M25-29
 54    434  331  Reid Freiheit           1:16:45  0:05:57  0:03:05  0:35:50  0:01:16  0:30:37      284  19.2    548  0:10:12   00:00:00 Playa Del Rey      M  25   133   M25-29
 55    436  332  Vincent Lee             1:16:54  0:06:18  0:02:57  0:38:27  0:01:39  0:27:33      424  17.9    454  0:09:11   00:00:00 Playa Del Rey      M  29   194   M25-29
 56    437  333  Tai Vo                  1:17:02  0:05:58  0:03:19  0:38:32  0:01:28  0:27:45      428  17.9    464  0:09:15   00:00:00 Orange             M  27   169   M25-29
 57    461  344  Lee Comer               1:18:07  0:05:56  0:04:12  0:37:56  0:01:32  0:28:31      402  18.1    489  0:09:30   00:00:00 Los Angeles        M  28   173   M25-29
 58    474  351  Eric Nishimoto          1:18:47  0:06:00  0:02:33  0:41:28  0:01:44  0:27:02      533  16.6    427  0:09:00   00:00:00 Northridge         M  27   166   M25-29
 59    476  353  Adam Yates              1:18:58  0:05:50  0:04:14  0:38:29  0:01:32  0:28:53      426  17.9    500  0:09:37   00:00:00 Burbank            M  26   152   M25-29
 60    488  361  Justin Bradshaw         1:19:23  0:05:52  0:03:53  0:36:38  0:01:26  0:31:34      334  18.8    574  0:10:31   00:00:00 Sherman Oaks       M  29   186   M25-29
 61    504  368  Alexander Hernandez     1:20:43  0:06:02  0:03:44  0:44:52  0:01:12  0:24:53      591  15.3    322  0:08:17   00:00:00 Pasadena           M  29   191   M25-29   N/A
 62    521  375  Aaron Fox-Collis        1:21:26  N/A      N/A      N/A      N/A      N/A                                      00:00:00 San Diego          M  26   143   M25-29   San Diego
 63    575  402  Jonathan Ham            1:25:56  0:06:02  0:03:07  0:35:44  0:01:26  0:39:37      278  19.3    649  0:13:12   00:00:00 thousand oaks      M  27   158   M25-29   Fitness On The Run
 64    578  403  Andrew Robison          1:26:03  0:05:48  0:04:02  0:42:22  0:02:03  0:31:48      557  16.2    578  0:10:36   00:00:00 Simi Valley        M  25   137   M25-29
 65    583  405  Geyner Paz              1:26:49  0:06:26  0:11:02  0:41:55  0:04:18  0:23:08      548  16.4    206  0:07:42   00:00:00 Arcadia            M  29   197   M25-29
 66    592  408  Todd Bresler            1:27:51  0:06:08  0:05:27  0:49:20  0:02:04  0:24:52      634  13.9    321  0:08:17   00:00:00 Redondo Beach      M  26   141   M25-29
 67    608  416  Scott Adams             1:30:26  0:05:27  0:03:59  0:53:16  0:01:07  0:26:37      649  12.9    407  0:08:52   00:00:00 long beach         M  25   129   M25-29
 68    616  418  Paul Jacobs             1:31:18  0:06:39  0:04:35  0:37:50  0:02:30  0:39:44      397  18.2    650  0:13:14   00:00:00 Oxnard             M  29   192   M25-29
M30-34


DivR  OvrR SexR  Name                    Final    Run 1    Run 1    Bike     Bike     Run 2       Bike  Bike  Run 2   Run 2    Penalty    Mil-Civ         Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank   MPH  Rank    Min/Mile

  1     1    1   Tobias Gaertuer         0:47:26  0:03:53  0:00:57  0:25:47  0:00:52  0:15:57       1   26.7     3   0:05:19   00:00:00 Los Angeles        M  30   279   M30-34   DJK-SG St. INBERT
  2     3    3   Todd Menzel             0:48:47  0:03:55  0:00:41  0:26:00  0:00:40  0:17:31       2   26.5    10   0:05:50   00:00:00 Newport Beach      M  34   358   M30-34
  3     8    8   Sebastian Linke         0:52:18  0:04:45  0:00:52  0:28:00  0:00:54  0:17:47       6   24.6    14   0:05:55   00:00:00 Carlsbad           M  30   280   M30-34
  4     9    9   Michael Hynes           0:52:37  0:04:31  0:01:11  0:28:12  0:00:48  0:17:55       9   24.4    16   0:05:58   00:00:00 Newport Beach      M  31   292   M30-34
  5    12   12   jeremy Stepan           0:53:23  0:04:20  0:01:02  0:29:11  0:01:01  0:17:49      20   23.6    15   0:05:56   00:00:00 valencia           M  31   298   M30-34   Tri-Jesus
  6    18   18   Kelly Higgins           0:54:32  0:04:26  0:00:55  0:28:39  0:00:50  0:19:42      15   24      45   0:06:34   00:00:00 Morgan Hill        M  32   306   M30-34
  7    19   19   Dietrich Schuhl         0:54:39  N/A      N/A      0:29:39  0:00:56  0:17:57      30   23.2    17   0:05:59   00:00:00 Sherman Oaks       M  32   309   M30-34
  8    22   22   Todd Dooley             0:55:05  0:04:28  0:03:16  0:28:07  0:01:39  0:17:35       8   24.5    11   0:05:51   00:00:00 Fair Oaks          M  34   339   M30-34   Sacramento Triathlon
  9    27   27   Lee Ciuffitelli         0:56:10  0:04:22  0:01:28  0:29:27  0:00:52  0:20:01      23   23.4    55   0:06:40   00:00:00 Saugus             M  31   289   M30-34   Tri-Jesus
 10    28   28   Rob Satterthwaite       0:56:27  0:04:52  0:01:04  0:28:53  0:01:04  0:20:34      18   23.8    80   0:06:51   00:00:00 Los Angeles        M  32   308   M30-34   LA Tri
 11    30   30   Will Ostrander          0:56:47  0:04:48  0:01:32  0:30:36  0:00:52  0:18:59      54   22.5    29   0:06:19   00:00:00 Santa Monica       M  33   324   M30-34   LA Tri Club
 12    31   31   Tim Barnes              0:56:53  0:04:50  0:01:13  0:28:16  0:01:09  0:21:25      11   24.4    119  0:07:08   00:00:00 Santa Monica       M  34   334   M30-34
 13    36   36   Pedro Freitas           0:57:10  0:04:14  0:02:02  0:29:40  0:01:00  0:20:14      31   23.2    64   0:06:44   00:00:00 Monterey           M  30   278   M30-34   M2T2
 14    37   37   Andrew Hannan           0:57:13  0:04:45  0:01:12  0:29:54  0:01:02  0:20:20      36   23      68   0:06:46   00:00:00 Cardiff            M  31   291   M30-34   Los Angeles Tri Club
 15    62   60   Lawrence Fong           0:59:15  0:05:03  0:01:25  0:32:06  0:00:57  0:19:44      107  21.4    46   0:06:34   00:00:00 Lake Balboa        M  33   319   M30-34   Team in Training
 16    64   62   Gavin Kivisto           0:59:18  0:05:02  0:02:41  0:30:24  0:01:03  0:20:08      48   22.6    60   0:06:42   00:00:00 Quartz Hills       M  32   359   M30-34
 17    68   66   Jason Womack            0:59:34  0:04:52  0:00:48  0:32:07  0:00:52  0:20:55      108  21.4    93   0:06:58   00:00:00 Ojai               M  34   356   M30-34
 18    70   68   Jonathan Schwartz       0:59:45  0:05:11  0:01:47  0:31:51  0:00:54  0:20:02      99   21.6    56   0:06:40   00:00:00 Santa Monica       M  32   310   M30-34   LA Tri Club
 19    75   73   Anthony Smith           1:00:02  0:04:37  0:02:00  0:30:29  0:00:57  0:21:59      51   22.6    151  0:07:19   00:00:00 Newport Beach      M  32   311   M30-34
 20    79   77   Scott Murray            1:00:33  0:05:21  0:01:34  0:31:38  0:01:05  0:20:55      91   21.8    94   0:06:58   00:00:00 Trabuco Canyon     M  33   323   M30-34   Twin Cities Triathlon
 21    81   78   Kevin Fletcher          1:00:41  0:05:07  0:01:37  0:31:25  0:00:52  0:21:40      81   21.9    137  0:07:13   00:00:00 Bakersfield        M  30   277   M30-34   needone
 22    86   84   Ed Winczowski           1:00:52  0:04:53  0:02:04  0:31:01  0:01:48  0:21:06      71   22.2    103  0:07:02   00:00:00 Lancaster          M  34   355   M30-34   LA Tri Club
 23    117  112  Sean Neitzke            1:02:34  0:04:52  0:01:57  0:31:12  0:01:22  0:23:11      75   22.1    209  0:07:43   00:00:00 North Las Vegas    M  30   281   M30-34
 24    119  114  Evan DiVirgilio         1:02:40  0:04:31  0:02:37  0:33:57  0:01:27  0:20:08      187  20.3    61   0:06:42   00:00:00 Simi Valley        M  33   318   M30-34
 25    120  115  Christopher Brandow     1:02:42  N/A      N/A      0:30:29  0:01:16  0:24:11      52   22.6    264  0:08:03   00:00:00 Pasadena           M  34   336   M30-34
 26    121  116  Braemon Hanes           1:02:46  0:04:51  0:02:00  0:32:17  0:00:43  0:22:55      116  21.3    193  0:07:38   00:00:00 Thousand Oaks      M  32   305   M30-34   La Tri
 27    124  118  Alessio Smith           1:02:48  0:04:28  0:02:13  0:33:07  0:01:21  0:21:39      154  20.8    136  0:07:13   00:00:00 Newport Beach      M  30   284   M30-34
 28    137  128  Neal Viellieu           1:03:39  0:05:54  0:02:33  0:32:46  0:00:56  0:21:30      136  21      123  0:07:10   00:00:00 Port Hueneme       M  30   285   M30-34
 29    142  132  JeanMichel Daniel       1:04:05  0:04:58  0:01:13  0:32:28  0:00:51  0:24:35      125  21.2    300  0:08:11   00:00:00 Santa Clarita      M  34   337   M30-34
 30    150  139  Randall Vander Tuig     1:04:29  N/A      N/A      N/A      N/A      N/A                                      00:00:00 Tulare             M  32   313   M30-34
 31    153  141  Eric  Gressman          1:04:34  0:04:34  0:05:01  0:33:03  0:00:57  0:20:59      151  20.8    97   0:06:59   00:00:00 Raleigh            M  32   304   M30-34
 32    156  143  David Fortin            1:04:37  0:05:03  0:02:09  0:33:02  0:01:38  0:22:45      148  20.8    185  0:07:35   00:00:00 Sherman Oaks       M  34   340   M30-34
 33    163  149  Scott Murray            1:04:56  0:04:56  0:03:21  0:33:49  0:02:14  0:20:36      182  20.4    82   0:06:52   00:00:00 LA                 M  34   360   M30-34   LA TRI
 34    176  160  Rick Wenner             1:05:56  0:05:06  0:02:58  0:34:39  0:01:51  0:21:22      215  19.9    117  0:07:07   00:00:00 Thousand Oaks      M  33   330   M30-34   Fitness on the Run
 35    185  166  Jonathan Baker          1:06:41  0:04:18  0:02:41  0:36:55  0:00:58  0:21:49      349  18.6    145  0:07:16   00:00:00 Los Angeles        M  31   287   M30-34   LA Tri Club
 36    186  167  Lance Migita            1:06:41  0:05:30  0:02:18  0:33:47  0:01:34  0:23:32      180  20.4    238  0:07:50   00:00:00 Castaic            M  34   346   M30-34
 37    187  168  Brian Roberson          1:06:44  0:05:11  0:02:13  N/A      N/A      N/A                                      00:00:00 Oxnard             M  34   350   M30-34
 38    188  169  Jeff Cuatto             1:06:46  0:05:54  0:01:39  0:33:08  0:01:39  0:24:26      155  20.8    290  0:08:08   00:00:00 Santa Monica       M  32   303   M30-34   La Tri Club
 39    192  172  Daniel Quinn            1:07:02  0:05:07  0:02:15  0:35:13  0:01:28  0:22:59      241  19.5    197  0:07:39   00:00:00 Thousand Oaks      M  33   325   M30-34
 40    197  177  Jeff Zaeske             1:07:15  0:05:13  0:01:29  0:34:29  0:01:29  0:24:35      208  20      301  0:08:11   00:00:00 redondo beach      M  33   331   M30-34   Unattached
 41    203  181  Niels Ouwersloot        1:07:28  0:05:07  0:02:50  0:36:16  0:01:58  0:21:17      312  19      113  0:07:05   00:00:00 La Crescenta       M  30   282   M30-34
 42    213  187  David  Friedman         1:07:48  0:05:21  0:01:40  0:34:10  0:01:18  0:25:19      196  20.1    338  0:08:26   00:00:00 Studio City        M  34   341   M30-34
 43    226  198  Matthew Nisonger        1:08:10  0:04:53  0:02:05  0:36:16  0:01:54  0:23:02      311  19      199  0:07:40   00:00:00 Los Angeles        M  32   307   M30-34   LATC
 44    229  199  Ben Moyer               1:08:12  N/A      N/A      0:35:28  0:01:39  0:23:03      259  19.4    201  0:07:41   00:00:00 Oxnard             M  33   322   M30-34
 45    237  204  Scott Kostelyk          1:08:25  0:04:53  0:02:27  0:36:05  0:01:28  0:23:32      302  19.1    239  0:07:50   00:00:00 Visalia            M  31   294   M30-34
 46    239  206  Jorge Vargas            1:08:29  0:05:43  0:02:40  0:32:41  0:01:29  0:25:56      131  21.1    374  0:08:38   00:00:00 Rancho Santa       M  33   329   M30-34
 47    273  225  Nathan Longcrier        1:09:53  0:05:40  0:03:03  0:35:34  0:00:52  0:24:44      263  19.4    313  0:08:14   00:00:00 Fullerton          M  34   345   M30-34
 48    282  231  Jon Bullock             1:10:08  0:04:55  0:04:18  0:35:45  0:01:45  0:23:25      280  19.3    229  0:07:48   00:00:00 ladera ranch       M  32   302   M30-34
