2006 Armed Forces Triathlon Championships 
NBVC Pt. Mugu, CA
June 24, 2006
Results provided by Eternal Timing
Overall, Division, Team, USAT, DNF/DQ
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   TIMOTHY O'DONNELL       1:41:46  0:18:12  0:00:33  0:50:16  0:00:23  0:32:22       1    0:12:08      1   29.6     4   0:05:13   00:00:00 LTJG               M       97    MNAVY    NAVY
  2     1    2   DARIN  SHEARER          1:45:53  0:20:24  0:01:09  0:52:47  0:00:24  0:31:09       10   0:13:36      5   28.1     1   0:05:01   00:00:00   SGT              M       75    MARMY    ARMY
  3     1    3   JAMES R. T.  BALES      1:47:18  0:19:56  0:01:04  0:53:57  0:00:29  0:31:52       8    0:13:17     11   27.5     3   0:05:08   00:00:00 CAPT               M       82    MUSAF    USAF
  4     2    4   MIKE  HAGEN             1:47:36  0:21:10  0:00:36  0:52:29  0:00:24  0:32:57       14   0:14:06      4   28.3     6   0:05:18   00:00:00   MAJ              M       65    MARMY    ARMY
  5     1    5   JON  HOOGE              1:48:56  0:19:27  0:00:41  0:54:14  0:00:32  0:34:02       5    0:12:58     15   27.4    11   0:05:29   00:00:00 SGT                M       63    MUSMC    USMC
  6     2    6   MITCHELL HALL           1:49:38  0:21:13  0:00:57  0:52:08  0:00:24  0:34:56       15   0:14:08      3   28.5    16   0:05:38   00:00:00 ABHC               M       91    MNAVY    NAVY
  7     3    7   TYLER JOHNSON           1:50:28  0:21:17  0:00:55  0:52:06  0:00:30  0:35:40       17   0:14:11      2   28.5    21   0:05:45   00:00:00 LT                 M       93    MNAVY    NAVY
  8     2    8   MICHAEL  BERGQUIST      1:50:34  0:21:58  0:01:07  0:53:36  0:00:36  0:33:17       19   0:14:38      9   27.7     7   0:05:22   00:00:00 TSGT               M       87    MUSAF    USAF
  9     4    9   ANDREW SAUSE            1:50:42  0:19:57  0:00:46  0:54:16  0:00:38  0:35:05       9    0:13:18     16   27.4    17   0:05:39   00:00:00 LT                 M       98    MNAVY    NAVY
 10     5   10   AUSTIN JACKSON          1:50:57  0:22:26  0:00:44  0:53:29  0:00:26  0:33:52       25   0:14:57      8   27.8     9   0:05:27   00:00:00 LT                 M       92    MNAVY    NAVY
 11     3   11   MICHAEL  FOSTER         1:51:58  0:19:30  0:00:41  0:54:48  0:00:27  0:36:32       6    0:13:00     20   27.1    32   0:05:53   00:00:00 CAPT               M       83    MUSAF    USAF
 12     4   12   THOMAS  ORISTIAN        1:52:28  0:22:26  0:00:59  0:53:25  0:00:27  0:35:11       24   0:14:57      7   27.8    18   0:05:40   00:00:00 1ST LT             M       84    MUSAF    USAF
 13     2   13   TIM  TAPPLY             1:53:21  0:26:26  0:00:46  0:54:00  0:00:29  0:31:40       55   0:17:37     12   27.5     2   0:05:06   00:00:00 CAPT               M       62    MUSMC    USMC
 14     5   14   RICHARD SUMRALL         1:53:54  0:20:56  0:01:39  0:54:10  0:00:35  0:36:34       11   0:13:57     14   27.4    34   0:05:53   00:00:00 LT COL             M       79    MUSAF    USAF
 15     6   15   ROGER TURPIN            1:53:56  0:21:14  0:00:42  0:54:52  0:00:36  0:36:32       16   0:14:09     22   27.1    33   0:05:53   00:00:00 LCDR               M       100   MNAVY    NAVY
 16     3   16   BILLY EDWARDS           1:54:05  0:25:24  0:00:50  0:54:46  0:00:31  0:32:34       45   0:16:56     19   27.1     5   0:05:15   00:00:00 CAPT               M       53    MUSMC    USMC
 17     6   17   SCOTT   DIEHL           1:54:11  0:22:18  0:00:46  0:53:46  0:00:26  0:36:55       21   0:14:52     10   27.6    36   0:05:57   00:00:00 2ND LT             M       85    MUSAF    USAF
 18     4   18   PHILIP  GIARRAPUTO      1:54:37  0:21:08  0:00:45  0:54:56  0:00:30  0:37:18       13   0:14:05     23   27      38   0:06:00   00:00:00 CAPT               M       57    MUSMC    USMC
 19     5   19   JASON   SCHUETTE        1:55:12  0:24:38  0:00:44  0:55:39  0:00:30  0:33:41       40   0:16:25     27   26.7     8   0:05:25   00:00:00 MAJ                M       54    MUSMC    USMC
 20     7   20   GEOFFREY  CLEVELAND     1:55:14  0:19:23  0:00:47  0:54:51  0:00:34  0:39:39       3    0:12:55     21   27.1    49   0:06:23   00:00:00 LT COL             M       78    MUSAF    USAF
 21     7   21   SCOTT JONES             1:55:14  0:22:25  0:00:59  0:53:20  0:00:44  0:37:46       23   0:14:56      6   27.9    40   0:06:05   00:00:00 CDR                M       94    MNAVY    NAVY
 22     3   22   CRAIG LAUINGER          1:55:23  0:19:55  0:00:55  0:56:50  0:00:47  0:36:56       7    0:13:16     35   26.1    37   0:05:57   00:00:00   SFC              M       76    MARMY    ARMY
 23     4   23   MARK  ORWAT             1:55:48  0:21:06  0:00:39  0:57:05  0:00:32  0:36:26       12   0:14:04     37   26      30   0:05:52   00:00:00   MAJ              M       67    MARMY    ARMY
 24     8   24   CHRISTOPHER LARSON      1:56:17  0:26:17  0:00:54  0:54:09  0:00:27  0:34:30       53   0:17:31     13   27.4    13   0:05:33   00:00:00 SSGT               M       88    MUSAF    USAF
 25     6   25   DAVID  STEELE           1:56:19  0:23:35  0:00:45  0:56:44  0:00:24  0:34:51       35   0:15:43     34   26.2    15   0:05:37   00:00:00 MAJ                M       55    MUSMC    USMC
 26     9   26   BRIAN  GRASKY           1:56:27  0:26:12  0:00:40  0:54:29  0:00:26  0:34:40       52   0:17:28     17   27.3    14   0:05:35   00:00:00 MAJ                M       80    MUSAF    USAF
 27     7   27   MICHAEL  MCFERRON       1:57:02  0:21:25  0:00:43  0:54:40  0:00:24  0:39:50       18   0:14:16     18   27.2    51   0:06:25   00:00:00 CAPT               M       56    MUSMC    USMC
 28    10   28   JEFFREY  FALCONE        1:57:35  0:24:32  0:00:43  0:56:11  0:00:25  0:35:44       39   0:16:21     30   26.4    22   0:05:45   00:00:00 2NDLT              M       86    MUSAF    USAF
 29     8   29   JOHN CALVERT            1:58:14  0:18:36  0:01:05  1:00:02  0:00:31  0:38:00       2    0:12:24     48   24.7    43   0:06:07   00:00:00 LCDR               M       89    MNAVY    NAVY
 30     1    1   HEIDI     GRIMM         1:59:09  0:23:11  0:00:50  0:58:52  0:00:25  0:35:51       34   0:15:27     43   25.2    23   0:05:46   00:00:00    LT COL          F       231   FARMY    ARMY
 31     1    2   LARA  BROWN             1:59:22  0:22:43  0:00:38  0:59:32  0:00:24  0:36:05       26   0:15:08     44   24.9    27   0:05:49   00:00:00 CAPT               F       239   FUSAF    USAF
 32     5   30   BILL HAUSCHILD          1:59:37  0:23:46  0:01:01  0:56:20  0:00:37  0:37:53       36   0:15:50     32   26.4    41   0:06:06   00:00:00   MAJ              M       72    MARMY    ARMY
 33     8   31   MATTHEW  STEWART        1:59:57  0:26:24  0:01:04  0:56:13  0:00:25  0:35:51       54   0:17:36     31   26.4    24   0:05:46   00:00:00 CAPT               M       58    MUSMC    USMC
 34     6   32   BRIAN  SZYDLIK          2:00:14  0:27:01  0:01:10  0:55:27  0:00:25  0:36:11       60   0:18:00     26   26.8    28   0:05:50   00:00:00   CPT              M       73    MARMY    ARMY
 35     7   33   JAMES WILBURN           2:00:14  0:26:30  0:00:47  0:56:25  0:00:28  0:36:04       56   0:17:40     33   26.3    26   0:05:49   00:00:00   MAJ              M       66    MARMY    ARMY
 36     9   34   BRANDON SECREST         2:00:24  0:19:26  0:00:40  1:05:30  0:00:36  0:34:12       4    0:12:57     69   22.7    12   0:05:30   00:00:00 ENS                M       99    MNAVY    NAVY
 37     1   35   KEN CORIGLIANO          2:01:18  0:23:00  0:00:49  1:00:30  0:00:31  0:36:28       30   0:15:20     51   24.5    31   0:05:52   00:00:00 LT.                M       349   MOPEN    OPEN
 38     9   36   JOYUANKI     VICTORE    2:01:18  0:26:08  0:00:45  0:55:17  0:00:23  0:38:45       50   0:17:25     25   26.9    45   0:06:14   00:00:00 SGT                M       64    MUSMC    USMC
 39    10   37   MICHAEL FERREIRA        2:01:46  0:26:11  0:00:53  0:57:30  0:00:30  0:36:42       51   0:17:27     38   25.8    35   0:05:55   00:00:00 AETCM              M       90    MNAVY    NAVY
 40    10   38   JUSTIN FISHBURN         2:02:38  0:25:30  0:00:38  0:56:08  0:00:21  0:40:01       46   0:17:00     29   26.5    52   0:06:27   00:00:00 CAPT               M       60    MUSMC    USMC
 41    11   39   JONATHAN MCCOMB         2:02:48  0:26:56  0:01:31  0:55:12  0:00:48  0:38:21       59   0:17:57     24   26.9    44   0:06:11   00:00:00 LT                 M       96    MNAVY    NAVY
 42    11   40   MICHAEL   BUONAUGURIO   2:03:01  0:24:54  0:00:52  0:55:44  0:00:29  0:41:02       44   0:16:36     28   26.6    55   0:06:37   00:00:00 LT COL             M       77    MUSAF    USAF
 43     8   41   HECTOR  TOVAR           2:03:35  0:28:29  0:00:51  0:58:08  0:00:34  0:35:33       67   0:18:59     40   25.5    19   0:05:44   00:00:00  MAJ53             M       69    MARMY    ARMY
 44    11   42   RYAN TUTTLE             2:04:05  0:28:20  0:00:58  0:57:57  0:00:31  0:36:19       66   0:18:53     39   25.6    29   0:05:51   00:00:00 2NDLT              M       61    MUSMC    USMC
 45     1    3   RACHEL BECKMANN         2:04:28  0:24:39  0:01:18  0:58:21  0:00:39  0:39:31       41   0:16:26     41   25.5    48   0:06:22   00:00:00 ENS                F       243   FNAVY    NAVY
 46     2   43   CHAD WALTON             2:05:11  0:30:52  0:01:10  0:58:48  0:00:28  0:33:53       72   0:20:34     42   25.3    10   0:05:27   00:00:00                    M       366   MOPEN    OPEN
 47     2    4   JENNIFER  HANEY         2:06:19  0:22:52  0:00:50  1:01:58  0:00:36  0:40:03       27   0:15:14     56   24      53   0:06:27   00:00:00 CAPT               F       240   FUSAF    USAF
 48     3    5   MAIYA ANDERSON          2:07:14  0:22:54  0:00:46  1:01:13  0:00:31  0:41:50       28   0:15:16     53   24.3    57   0:06:44   00:00:00 MAJ                F       238   FUSAF    USAF
 49     4    6   COLLEEN  O'CONNOR       2:07:29  0:22:14  0:00:57  1:02:36  0:00:39  0:41:03       20   0:14:49     58   23.7    56   0:06:37   00:00:00 CAPT               F       241   FUSAF    USAF
 50     3   44   MATT  ROBERTS           2:07:34  0:26:38  0:01:36  0:59:51  0:00:30  0:38:59       57   0:17:45     45   24.8    46   0:06:17   00:00:00 1STLT              M       362   MOPEN    OPEN
 51     4   45   VICTOR  GARCIA          2:07:42  0:25:46  0:01:23  1:01:39  0:00:58  0:37:56       47   0:17:10     55   24.1    42   0:06:07   00:00:00 GYSGT              M       358   MOPEN    OPEN
 52     2    7   SAMANTHA  BIRD          2:08:23  0:22:20  0:01:12  1:01:20  0:00:46  0:42:45       22   0:14:53     54   24.2    63   0:06:53   00:00:00    CPT             F       235   FARMY    ARMY
 53     1    8   JESSICA  UTTER          2:08:46  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 1STLT              F       228   FUSMC    USMC
 54     5   46   STUART P.  LICHTY       2:08:49  0:27:05  0:03:53  1:00:02  0:01:49  0:36:00       62   0:18:03     47   24.7    25   0:05:48   00:00:00 TSGT               M       353   MOPEN    OPEN
 55     2    9   AMY COCANOUR            2:09:47  0:23:53  0:01:06  0:59:53  0:00:42  0:44:13       37   0:15:55     46   24.8    66   0:07:07   00:00:00 LCDR               F       244   FNAVY    NAVY
 56     3   10   TINA  EAKIN             2:10:03  0:28:12  0:01:22  1:02:01  0:00:51  0:37:37       65   0:18:48     57   23.9    39   0:06:04   00:00:00 GSM1               F       245   FNAVY    NAVY
 57     6   47   JOHN HOUVIS             2:10:25  0:29:25  0:00:45  0:57:04  0:00:32  0:42:39       70   0:19:36     36   26      62   0:06:52   00:00:00                    M       367   MOPEN    OPEN

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     2   11   JESSICA  BOX            2:11:28  0:23:08  0:01:35  1:00:02  0:00:39  0:46:04       33   0:15:25     49   24.7    74   0:07:25   00:00:00 1STLT              F       225   FUSMC    USMC
 59    12   48   MICHAEL KUHNE           2:12:24  0:27:15  0:01:11  1:03:32  0:00:41  0:39:45       63   0:18:10     61   23.4    50   0:06:24   00:00:00 LT                 M       95    MNAVY    NAVY
 60     7   49   GEORGE STEVENS          2:13:55  0:25:47  0:01:24  1:03:47  0:00:45  0:42:12       48   0:17:11     63   23.3    61   0:06:48   00:00:00 HMCM               M       342   MOPEN    OPEN
 61     5   12   CHRISTINE   BOSAU       2:14:23  0:24:41  0:01:36  1:02:57  0:00:44  0:44:25       42   0:16:27     59   23.6    67   0:07:09   00:00:00 LT COL             F       237   FUSAF    USAF
 62    12   50   TIMOTHY   HAWKINS       2:14:42  0:32:41  0:01:23  1:01:00  0:00:32  0:39:06       74   0:21:47     52   24.3    47   0:06:18   00:00:00 1STLT              M       59    MUSMC    USMC
 63     3   13   MELAINE STOCK           2:14:45  0:24:51  0:01:46  1:05:33  0:00:31  0:42:04       43   0:16:34     70   22.7    59   0:06:47   00:00:00 1STLT              F       226   FUSMC    USMC
 64     8   51   PHIL SEVENZ             2:15:15  0:27:02  0:01:34  1:03:41  0:00:51  0:42:07       61   0:18:01     62   23.3    60   0:06:47   00:00:00 LCDR               M       364   MOPEN    OPEN
 65     9   52   BEN PLUCKNER            2:15:34  0:29:06  0:01:48  1:03:28  0:00:42  0:40:30       69   0:19:24     60   23.4    54   0:06:31   00:00:00                    M       363   MOPEN    OPEN
 66    10   53   JOHN COFFEY             2:16:00  0:23:05  0:01:33  1:04:53  0:00:41  0:45:48       31   0:15:23     65   22.9    73   0:07:23   00:00:00 CDR                M       331   MOPEN    OPEN
 67     4   14   MEGHAN WELCH            2:16:39  0:23:07  0:01:38  1:00:06  0:01:06  0:50:42       32   0:15:24     50   24.7    77   0:08:10   00:00:00 LT                 F       248   FNAVY    NAVY
 68     4   15   KATE            MURRAY  2:16:47  0:26:43  0:01:13  1:05:17  0:00:37  0:42:57       58   0:17:48     67   22.7    64   0:06:55   00:00:00 CAPT               F       230   FUSMC    USMC
 69     3   16   KATHLEEN        MOFFATT 2:17:19  0:23:55  0:01:30  1:06:44  0:00:35  0:44:35       38   0:15:56     73   22.2    68   0:07:11   00:00:00    CPT             F       233   FARMY    ARMY
 70    11   54   JOE  GALVIN             2:17:28  0:33:51  0:02:47  1:04:24  0:00:48  0:35:38       76   0:22:34     64   23.1    20   0:05:44   00:00:00                    M       365   MOPEN    OPEN
 71     1   17   KATHERINE  BARWICK      2:17:59  0:25:55  0:01:11  1:05:15  0:00:31  0:45:07       49   0:17:16     66   22.8    69   0:07:16   00:00:00 CAPT               F       361   FOPEN    OPEN
 72     5   18   SARA FAIBISOFF          2:19:53  0:27:33  0:01:51  1:06:03  0:00:34  0:43:52       64   0:18:22     72   22.5    65   0:07:04   00:00:00 1STLT              F       227   FUSMC    USMC
 73     6   19   SUSAN  RIETZE           2:20:48  0:23:00  0:01:41  1:08:17  0:00:32  0:47:18       29   0:15:20     75   21.7    75   0:07:37   00:00:00 1ST LT             F       242   FUSAF    USAF
 74     5   20   ASHLEY GARNER           2:20:57  0:28:37  0:01:08  1:05:19  0:00:46  0:45:07       68   0:19:04     68   22.7    70   0:07:16   00:00:00 ENS                F       246   FNAVY    NAVY
 75    12   55   JEFFREY GIVENS          2:22:01  0:29:32  0:01:17  1:08:37  0:00:33  0:42:02       71   0:19:41     76   21.6    58   0:06:46   00:00:00 MU3                M       333   MOPEN    OPEN
 76     6   21   STACI         REIDINGER 2:28:40  0:34:40  0:01:34  1:05:52  0:01:10  0:45:24       77   0:23:06     71   22.5    72   0:07:19   00:00:00 1STLT              F       229   FUSMC    USMC
 77    13   56   JAKE CADWELL            2:28:51  0:31:00  0:01:56  1:07:11  0:00:58  0:47:46       73   0:20:40     74   22.1    76   0:07:42   00:00:00                    M       350   MOPEN    OPEN
 78     4   22   JENNIFER  WARD          2:32:55  0:33:12  0:03:02  1:10:33  0:00:47  0:45:21       75   0:22:08     77   21      71   0:07:18   00:00:00    CPT             F       234   FARMY    ARMY

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FARMY
  1    30    1   HEIDI     GRIMM         1:59:09  0:23:11  0:00:50  0:58:52  0:00:25  0:35:51       34   0:15:27     43   25.2    23   0:05:46   00:00:00    LT COL          F       231   FARMY    ARMY
  2    52    7   SAMANTHA  BIRD          2:08:23  0:22:20  0:01:12  1:01:20  0:00:46  0:42:45       22   0:14:53     54   24.2    63   0:06:53   00:00:00    CPT             F       235   FARMY    ARMY
  3    69   16   KATHLEEN        MOFFATT 2:17:19  0:23:55  0:01:30  1:06:44  0:00:35  0:44:35       38   0:15:56     73   22.2    68   0:07:11   00:00:00    CPT             F       233   FARMY    ARMY
  4    78   22   JENNIFER  WARD          2:32:55  0:33:12  0:03:02  1:10:33  0:00:47  0:45:21       75   0:22:08     77   21      71   0:07:18   00:00:00    CPT             F       234   FARMY    ARMY

FNAVY
  1    45    3   RACHEL BECKMANN         2:04:28  0:24:39  0:01:18  0:58:21  0:00:39  0:39:31       41   0:16:26     41   25.5    48   0:06:22   00:00:00 ENS                F       243   FNAVY    NAVY
  2    55    9   AMY COCANOUR            2:09:47  0:23:53  0:01:06  0:59:53  0:00:42  0:44:13       37   0:15:55     46   24.8    66   0:07:07   00:00:00 LCDR               F       244   FNAVY    NAVY
  3    56   10   TINA  EAKIN             2:10:03  0:28:12  0:01:22  1:02:01  0:00:51  0:37:37       65   0:18:48     57   23.9    39   0:06:04   00:00:00 GSM1               F       245   FNAVY    NAVY
  4    67   14   MEGHAN WELCH            2:16:39  0:23:07  0:01:38  1:00:06  0:01:06  0:50:42       32   0:15:24     50   24.7    77   0:08:10   00:00:00 LT                 F       248   FNAVY    NAVY
  5    74   20   ASHLEY GARNER           2:20:57  0:28:37  0:01:08  1:05:19  0:00:46  0:45:07       68   0:19:04     68   22.7    70   0:07:16   00:00:00 ENS                F       246   FNAVY    NAVY

FOPEN
  1    71   17   KATHERINE  BARWICK      2:17:59  0:25:55  0:01:11  1:05:15  0:00:31  0:45:07       49   0:17:16     66   22.8    69   0:07:16   00:00:00 CAPT               F       361   FOPEN    OPEN

FUSAF
  1    31    2   LARA  BROWN             1:59:22  0:22:43  0:00:38  0:59:32  0:00:24  0:36:05       26   0:15:08     44   24.9    27   0:05:49   00:00:00 CAPT               F       239   FUSAF    USAF
  2    47    4   JENNIFER  HANEY         2:06:19  0:22:52  0:00:50  1:01:58  0:00:36  0:40:03       27   0:15:14     56   24      53   0:06:27   00:00:00 CAPT               F       240   FUSAF    USAF
  3    48    5   MAIYA ANDERSON          2:07:14  0:22:54  0:00:46  1:01:13  0:00:31  0:41:50       28   0:15:16     53   24.3    57   0:06:44   00:00:00 MAJ                F       238   FUSAF    USAF
  4    49    6   COLLEEN  O'CONNOR       2:07:29  0:22:14  0:00:57  1:02:36  0:00:39  0:41:03       20   0:14:49     58   23.7    56   0:06:37   00:00:00 CAPT               F       241   FUSAF    USAF
  5    61   12   CHRISTINE   BOSAU       2:14:23  0:24:41  0:01:36  1:02:57  0:00:44  0:44:25       42   0:16:27     59   23.6    67   0:07:09   00:00:00 LT COL             F       237   FUSAF    USAF
  6    73   19   SUSAN  RIETZE           2:20:48  0:23:00  0:01:41  1:08:17  0:00:32  0:47:18       29   0:15:20     75   21.7    75   0:07:37   00:00:00 1ST LT             F       242   FUSAF    USAF

FUSMC
  1    53    8   JESSICA  UTTER          2:08:46  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 1STLT              F       228   FUSMC    USMC
  2    58   11   JESSICA  BOX            2:11:28  0:23:08  0:01:35  1:00:02  0:00:39  0:46:04       33   0:15:25     49   24.7    74   0:07:25   00:00:00 1STLT              F       225   FUSMC    USMC
  3    63   13   MELAINE STOCK           2:14:45  0:24:51  0:01:46  1:05:33  0:00:31  0:42:04       43   0:16:34     70   22.7    59   0:06:47   00:00:00 1STLT              F       226   FUSMC    USMC
  4    68   15   KATE            MURRAY  2:16:47  0:26:43  0:01:13  1:05:17  0:00:37  0:42:57       58   0:17:48     67   22.7    64   0:06:55   00:00:00 CAPT               F       230   FUSMC    USMC
  5    72   18   SARA FAIBISOFF          2:19:53  0:27:33  0:01:51  1:06:03  0:00:34  0:43:52       64   0:18:22     72   22.5    65   0:07:04   00:00:00 1STLT              F       227   FUSMC    USMC
  6    76   21   STACI         REIDINGER 2:28:40  0:34:40  0:01:34  1:05:52  0:01:10  0:45:24       77   0:23:06     71   22.5    72   0:07:19   00:00:00 1STLT              F       229   FUSMC    USMC

MARMY

  2     4    4   MIKE  HAGEN             1:47:36  0:21:10  0:00:36  0:52:29  0:00:24  0:32:57       14   0:14:06      4   28.3     6   0:05:18   00:00:00   MAJ              M       65    MARMY    ARMY

  4    23   23   MARK  ORWAT             1:55:48  0:21:06  0:00:39  0:57:05  0:00:32  0:36:26       12   0:14:04     37   26      30   0:05:52   00:00:00   MAJ              M       67    MARMY    ARMY

  6    34   32   BRIAN  SZYDLIK          2:00:14  0:27:01  0:01:10  0:55:27  0:00:25  0:36:11       60   0:18:00     26   26.8    28   0:05:50   00:00:00   CPT              M       73    MARMY    ARMY

  8    43   41   HECTOR  TOVAR           2:03:35  0:28:29  0:00:51  0:58:08  0:00:34  0:35:33       67   0:18:59     40   25.5    19   0:05:44   00:00:00  MAJ53             M       69    MARMY    ARMY

MNAVY

  1     1    1   TIMOTHY O'DONNELL       1:41:46  0:18:12  0:00:33  0:50:16  0:00:23  0:32:22       1    0:12:08      1   29.6     4   0:05:13   00:00:00 LTJG               M       97    MNAVY    NAVY
  2     6    6   MITCHELL HALL           1:49:38  0:21:13  0:00:57  0:52:08  0:00:24  0:34:56       15   0:14:08      3   28.5    16   0:05:38   00:00:00 ABHC               M       91    MNAVY    NAVY
  3     7    7   TYLER JOHNSON           1:50:28  0:21:17  0:00:55  0:52:06  0:00:30  0:35:40       17   0:14:11      2   28.5    21   0:05:45   00:00:00 LT                 M       93    MNAVY    NAVY
  4     9    9   ANDREW SAUSE            1:50:42  0:19:57  0:00:46  0:54:16  0:00:38  0:35:05       9    0:13:18     16   27.4    17   0:05:39   00:00:00 LT                 M       98    MNAVY    NAVY
  5    10   10   AUSTIN JACKSON          1:50:57  0:22:26  0:00:44  0:53:29  0:00:26  0:33:52       25   0:14:57      8   27.8     9   0:05:27   00:00:00 LT                 M       92    MNAVY    NAVY
  6    15   15   ROGER TURPIN            1:53:56  0:21:14  0:00:42  0:54:52  0:00:36  0:36:32       16   0:14:09     22   27.1    33   0:05:53   00:00:00 LCDR               M       100   MNAVY    NAVY
  7    21   21   SCOTT JONES             1:55:14  0:22:25  0:00:59  0:53:20  0:00:44  0:37:46       23   0:14:56      6   27.9    40   0:06:05   00:00:00 CDR                M       94    MNAVY    NAVY
  8    29   29   JOHN CALVERT            1:58:14  0:18:36  0:01:05  1:00:02  0:00:31  0:38:00       2    0:12:24     48   24.7    43   0:06:07   00:00:00 LCDR               M       89    MNAVY    NAVY
  9    36   34   BRANDON SECREST         2:00:24  0:19:26  0:00:40  1:05:30  0:00:36  0:34:12       4    0:12:57     69   22.7    12   0:05:30   00:00:00 ENS                M       99    MNAVY    NAVY
 10    39   37   MICHAEL FERREIRA        2:01:46  0:26:11  0:00:53  0:57:30  0:00:30  0:36:42       51   0:17:27     38   25.8    35   0:05:55   00:00:00 AETCM              M       90    MNAVY    NAVY
 11    41   39   JONATHAN MCCOMB         2:02:48  0:26:56  0:01:31  0:55:12  0:00:48  0:38:21       59   0:17:57     24   26.9    44   0:06:11   00:00:00 LT                 M       96    MNAVY    NAVY
 12    59   48   MICHAEL KUHNE           2:12:24  0:27:15  0:01:11  1:03:32  0:00:41  0:39:45       63   0:18:10     61   23.4    50   0:06:24   00:00:00 LT                 M       95    MNAVY    NAVY

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


MOPEN
  1    37   35   KEN CORIGLIANO          2:01:18  0:23:00  0:00:49  1:00:30  0:00:31  0:36:28       30   0:15:20     51   24.5    31   0:05:52   00:00:00 LT.                M       349   MOPEN    OPEN
  2    46   43   CHAD WALTON             2:05:11  0:30:52  0:01:10  0:58:48  0:00:28  0:33:53       72   0:20:34     42   25.3    10   0:05:27   00:00:00                    M       366   MOPEN    OPEN
  3    50   44   MATT  ROBERTS           2:07:34  0:26:38  0:01:36  0:59:51  0:00:30  0:38:59       57   0:17:45     45   24.8    46   0:06:17   00:00:00 1STLT              M       362   MOPEN    OPEN
  4    51   45   VICTOR  GARCIA          2:07:42  0:25:46  0:01:23  1:01:39  0:00:58  0:37:56       47   0:17:10     55   24.1    42   0:06:07   00:00:00 GYSGT              M       358   MOPEN    OPEN
  5    54   46   STUART P.  LICHTY       2:08:49  0:27:05  0:03:53  1:00:02  0:01:49  0:36:00       62   0:18:03     47   24.7    25   0:05:48   00:00:00 TSGT               M       353   MOPEN    OPEN
  6    57   47   JOHN HOUVIS             2:10:25  0:29:25  0:00:45  0:57:04  0:00:32  0:42:39       70   0:19:36     36   26      62   0:06:52   00:00:00                    M       367   MOPEN    OPEN
  7    60   49   GEORGE STEVENS          2:13:55  0:25:47  0:01:24  1:03:47  0:00:45  0:42:12       48   0:17:11     63   23.3    61   0:06:48   00:00:00 HMCM               M       342   MOPEN    OPEN
  8    64   51   PHIL SEVENZ             2:15:15  0:27:02  0:01:34  1:03:41  0:00:51  0:42:07       61   0:18:01     62   23.3    60   0:06:47   00:00:00 LCDR               M       364   MOPEN    OPEN
  9    65   52   BEN PLUCKNER            2:15:34  0:29:06  0:01:48  1:03:28  0:00:42  0:40:30       69   0:19:24     60   23.4    54   0:06:31   00:00:00                    M       363   MOPEN    OPEN
 10    66   53   JOHN COFFEY             2:16:00  0:23:05  0:01:33  1:04:53  0:00:41  0:45:48       31   0:15:23     65   22.9    73   0:07:23   00:00:00 CDR                M       331   MOPEN    OPEN
 11    70   54   JOE  GALVIN             2:17:28  0:33:51  0:02:47  1:04:24  0:00:48  0:35:38       76   0:22:34     64   23.1    20   0:05:44   00:00:00                    M       365   MOPEN    OPEN
 12    75   55   JEFFREY GIVENS          2:22:01  0:29:32  0:01:17  1:08:37  0:00:33  0:42:02       71   0:19:41     76   21.6    58   0:06:46   00:00:00 MU3                M       333   MOPEN    OPEN
 13    77   56   JAKE CADWELL            2:28:51  0:31:00  0:01:56  1:07:11  0:00:58  0:47:46       73   0:20:40     74   22.1    76   0:07:42   00:00:00                    M       350   MOPEN    OPEN

MUSAF
  1     3    3   JAMES R. T.  BALES      1:47:18  0:19:56  0:01:04  0:53:57  0:00:29  0:31:52       8    0:13:17     11   27.5     3   0:05:08   00:00:00 CAPT               M       82    MUSAF    USAF
  2     8    8   MICHAEL  BERGQUIST      1:50:34  0:21:58  0:01:07  0:53:36  0:00:36  0:33:17       19   0:14:38      9   27.7     7   0:05:22   00:00:00 TSGT               M       87    MUSAF    USAF
