Admirals Cup Triathlon
NBVC Pt. Mugu, CA
August 5, 2006
Results provided by Eternal Timing
Overall, Division, DNF/DQ
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   LEROY THOMAS            0:49:19  0:06:49  0:00:57  0:22:28  0:00:32  0:18:33       8    0:27:16      1   33.1     3   0:05:59   0:00:00  INDIVIDUAL         M       45    M30-34
  1     1    1   TEAM TURBOCAT           0:59:49  0:10:29  0:00:31  0:27:51  0:00:32  0:20:26       5                 1            1             0:00:00  RELAY              R       330   R17      TURBOCAT
  2     2    2   MAURO GARAVAGLIA        0:50:28  0:06:05  0:00:36  0:25:33  0:00:26  0:17:48       1    0:24:20     12   29.1     1   0:05:44   0:00:00  INDIVIDUAL         M       28    M30-34
  2     2    2   TEAM 2 GUYS & A JOE     1:01:04  0:06:03  0:00:30  0:31:39  0:00:23  0:22:29       1                 4            3             0:00:00  RELAY              R       327   R17      2 GUYS & A JOE
  3     1    3   ROBERT KARALIS          0:51:27  0:06:23  0:00:57  0:24:22  0:00:32  0:19:13       2    0:25:32      2   30.5     5   0:06:11   0:00:00  INDIVIDUAL         M       56    M45-49
  3     3    3   TEAM OSOBER             1:03:02  0:07:27  0:00:36  0:28:13  0:00:22  0:26:24       2                 2            4             0:00:00  RELAY              R       332   R17      TEAM OSOBER
  4     1    4   FRANK NELSON            0:51:38  0:06:59  0:00:42  0:24:32  0:00:28  0:18:57       12   0:27:56      5   30.3     4   0:06:06   0:00:00  INDIVIDUAL         M       11    M35-39
  4     4    4   TEAM STARS 2            1:04:30  0:09:02  0:00:44  0:32:09  0:00:30  0:22:05       3                 5            2             0:00:00  RELAY              R       331   R17      RELAY-3
  5     3    5   CHRIS  CLARKE           0:51:45  0:06:52  0:01:23  0:24:39  0:00:26  0:18:25       10   0:27:28      8   30.1     2   0:05:56   0:00:00  INDIVIDUAL         M       59    M30-34
  5     5    5   TEAM RIP                1:08:26  N/A      N/A      N/A      N/A      N/A                                                        0:00:00  RELAY              R       329   R17      RIP
  6     2    6   ROY ERVIN               0:51:55  0:06:25  0:00:46  0:24:37  0:00:34  0:19:33       3    0:25:40      7   30.2     7   0:06:18   0:00:00  INDIVIDUAL         M       40    M45-49
  6     6    6   TEAM LYONS PRIDE        1:11:23  0:10:00  0:01:02  0:28:50  0:00:47  0:30:44       4                 3            5             0:00:00  RELAY              R       328   R17      LYONS PRIDE
  7     3    7   LEE CARTER              0:53:18  0:07:29  0:01:04  0:24:33  0:00:37  0:19:35       16   0:29:56      6   30.3     8   0:06:19   0:00:00  INDIVIDUAL         M       19    M45-49
  8     2    8   SCOTT MCLEAN            0:54:52  0:06:44  0:01:22  0:25:03  0:00:35  0:21:08       5    0:26:56      9   29.7    16   0:06:49   0:00:00  INDIVIDUAL         M       41    M35-39
  9     1    9   CHRIS COLLINS           0:55:08  0:06:46  0:01:00  0:25:37  0:00:40  0:21:05       6    0:27:04     13   29      15   0:06:48   0:00:00  INDIVIDUAL         M       51    M18-24
 10     1    1   DEBBIE KNICKMAN         0:55:13  0:06:51  0:01:02  0:26:08  0:00:46  0:20:26       9    0:27:24     15   28.4    12   0:06:35   0:00:00  INDIVIDUAL         F       335   F40-44
 11     3   10   NICK ABBINANTI          0:55:56  0:08:05  0:01:12  0:25:32  0:00:54  0:20:13       24   0:32:20     11   29.1    11   0:06:31   0:00:00  INDIVIDUAL         M       27    M35-39
 12     1   11   DAVID ROMERO            0:56:33  0:07:29  0:01:40  0:25:31  0:00:54  0:20:59       17   0:29:56     10   29.1    13   0:06:46   0:00:00  INDIVIDUAL         M       13    M40-44
 13     4   12   MAURICIO PUERTO         0:57:22  0:09:09  0:00:52  0:24:27  0:00:46  0:22:08       46   0:36:36      4   30.4    22   0:07:08   0:00:00  INDIVIDUAL         M       66    M30-34
 14     5   13   TOM DANFORTH            0:58:29  N/A      N/A      N/A      N/A      N/A                                                        0:00:00  INDIVIDUAL         M       24    M30-34
 15     2   14   EUGENE KIM              0:58:29  0:08:52  0:01:54  0:27:24  0:01:02  0:19:17       39   0:35:28     20   27.1     6   0:06:13   0:00:00  INDIVIDUAL         M       9     M18-24
 16     1   15   BUCK JELLISON           0:58:51  0:07:36  0:01:22  0:26:54  0:00:53  0:22:06       19   0:30:24     19   27.6    20   0:07:07   0:00:00  INDIVIDUAL         M       37    M50-54
 17     1    2   CHRISTINA LYONS         0:59:04  0:07:49  0:01:35  0:26:10  0:00:46  0:22:44       21   0:31:16     16   28.4    31   0:07:19   0:00:00  INDIVIDUAL         F       334   F30-34
 18     2   16   BRETT HARDISON          0:59:51  0:09:24  0:01:32  0:28:41  0:00:27  0:19:47       53   0:37:36     32   25.9     9   0:06:22   0:00:00  INDIVIDUAL         M       22    M40-44
 19     6   17   DARWIN FOGT             1:00:03  0:07:54  0:01:49  0:26:39  0:00:44  0:22:57       22   0:31:36     17   27.9    34   0:07:24   0:00:00  INDIVIDUAL         M       64    M30-34
 20     3   18   MICHAEL PETERS          1:00:22  0:07:03  0:02:21  0:27:54  0:00:30  0:22:34       13   0:28:12     22   26.6    28   0:07:16   0:00:00  INDIVIDUAL         M       32    M40-44
 21     1    3   LISA VALENTI-VERNIER    1:00:34  0:07:09  0:01:32  0:28:38  0:00:51  0:22:24       14   0:28:36     31   25.9    24   0:07:13   0:00:00  INDIVIDUAL         F       318   F45-49
 22     1    4   STEPHANIE HASS          1:00:38  0:07:38  0:01:28  0:29:10  0:00:33  0:21:49       20   0:30:32     35   25.5    18   0:07:02   0:00:00  INDIVIDUAL         F       324   F18-24
 23     7   19   REGIS LEE               1:00:46  0:07:34  0:01:27  0:28:13  0:01:01  0:22:31       18   0:30:16     26   26.3    27   0:07:15   0:00:00  INDIVIDUAL         M       15    M30-34
 24     2   20   RANDI PERKINS           1:01:00  0:08:59  0:01:57  0:24:23  0:01:31  0:24:10       41   0:35:56      3   30.5    47   0:07:47   0:00:00  INDIVIDUAL         M       26    M50-54
 25     4   21   RICK HUFF               1:01:23  0:06:57  0:01:21  0:28:46  0:00:36  0:23:43       11   0:27:48     33   25.8    45   0:07:39   0:00:00  INDIVIDUAL         M       18    M45-49
 26     3   22   PAUL CARTY              1:01:59  0:09:29  0:01:18  0:25:56  0:00:54  0:24:22       59   0:37:56     14   28.6    49   0:07:51   0:00:00  INDIVIDUAL         M       23    M50-54
 27     1   23   PAUL REHDER             1:01:59  0:08:29  0:01:47  0:28:09  0:01:06  0:22:28       32   0:33:56     25   26.4    26   0:07:14   0:00:00  INDIVIDUAL         M       34    M55-59
 28     2    5   TERRIE CONNERS          1:02:24  0:08:59  0:01:40  0:28:19  0:01:01  0:22:25       42   0:35:56     27   26.2    25   0:07:13   0:00:00  INDIVIDUAL         F       343   F40-44
 29     1    6   LISA FINK               1:02:53  0:08:44  0:01:42  0:29:51  0:01:08  0:21:28       38   0:34:56     39   24.9    17   0:06:55   0:00:00  INDIVIDUAL         F       319   F35-39
 30     5   24   CRAIG GLICK             1:03:02  0:08:24  0:01:17  0:27:54  0:00:54  0:24:33       30   0:33:36     21   26.6    51   0:07:55   0:00:00  INDIVIDUAL         M       25    M45-49
 31     6   25   PAUL VERNIER            1:03:10  0:09:24  0:02:02  0:28:02  0:01:28  0:22:14       51   0:37:36     23   26.5    23   0:07:10   0:00:00  INDIVIDUAL         M       42    M45-49
 32     3   26   TIM STOWERS             1:03:11  0:06:28  0:01:41  0:30:34  0:01:04  0:23:24       4    0:25:52     50   24.3    40   0:07:32   0:00:00  INDIVIDUAL         M       1     M18-24
 33     4   27   VINCENT KINSCH          1:03:21  0:08:10  0:01:18  0:28:50  0:00:45  0:24:18       25   0:32:40     34   25.8    48   0:07:50   0:00:00  INDIVIDUAL         M       46    M40-44
 34     1   28   MICHAEL WOOD            1:03:27  0:06:48  0:03:39  0:26:52  0:00:51  0:25:17       7    0:27:12     18   27.6    56   0:08:09   0:00:00  INDIVIDUAL         M       7     M60 +
 35     7   29   KEVIN CWIOK             1:03:35  0:09:08  0:01:52  0:29:27  0:01:09  0:21:59       44   0:36:32     38   25.2    19   0:07:05   0:00:00  INDIVIDUAL         M       10    M45-49
 36     1   30   BENNY VOLKMANN          1:03:46  0:08:39  0:02:10  0:32:33  0:00:28  0:19:56       37   0:34:36     67   22.8    10   0:06:25   0:00:00  INDIVIDUAL         M       14    M25-29
 37     2   31   BRYAN PAUL              1:04:10  0:07:57  0:01:37  0:30:11  0:01:14  0:23:11       23   0:31:48     41   24.6    37   0:07:28   0:00:00  INDIVIDUAL         M       33    M25-29
 38     4   32   SCOTT BULMER            1:04:16  0:09:15  0:02:05  0:29:13  0:01:01  0:22:42       48   0:37:00     36   25.4    30   0:07:19   0:00:00  INDIVIDUAL         M       49    M50-54
 39     4   33   ERIC SHAIN              1:04:18  0:09:21  0:01:52  0:28:24  0:00:45  0:23:56       50   0:37:24     28   26.1    46   0:07:43   0:00:00  INDIVIDUAL         M       20    M35-39
 40     5   34   HOWARTH ROWE III        1:04:18  0:11:20  0:01:01  0:28:37  0:00:45  0:22:35       93   0:45:20     30   25.9    29   0:07:17   0:00:00  INDIVIDUAL         M       31    M40-44
 41     1    7   PAIGE DAVIS             1:04:42  0:08:14  0:01:31  0:30:54  0:01:14  0:22:49       27   0:32:56     55   24      32   0:07:21   0:00:00  INDIVIDUAL         F       338   F25-29
 42     2    8   CINDY MARNOCH           1:05:33  0:08:36  0:01:01  0:28:33  0:00:59  0:26:24       35   0:34:24     29   26      62   0:08:30   0:00:00  INDIVIDUAL         F       325   F45-49
 43     8   35   BRAD CONNERS            1:05:45  0:10:26  0:01:51  0:30:05  0:01:17  0:22:06       77   0:41:44     40   24.7    21   0:07:07   0:00:00  INDIVIDUAL         M       65    M45-49
 44     2    9   KATRINA CARL            1:06:49  0:09:50  0:01:33  0:30:30  0:01:32  0:23:24       64   0:39:20     49   24.3    41   0:07:32   0:00:00  INDIVIDUAL         F       337   F35-39
 45     3   10   MEISSA SALDERFER        1:07:01  0:09:03  0:01:11  0:30:50  0:00:44  0:25:13       43   0:36:12     54   24.1    55   0:08:08   0:00:00  INDIVIDUAL         F       346   F35-39
 46     2   11   DIANA AGUIRRE           1:07:08  0:09:40  0:01:27  0:32:06  0:00:44  0:23:11       62   0:38:40     63   23.1    38   0:07:28   0:00:00  INDIVIDUAL         F       312   F30-34
 47     4   12   MARTINA MARCH           1:07:21  0:10:36  0:01:29  0:30:15  0:00:32  0:24:29       81   0:42:24     43   24.5    50   0:07:53   0:00:00  INDIVIDUAL         F       336   F35-39
 48     2   13   JENNA CLEMENS           1:07:24  0:10:22  0:02:03  0:30:42  0:00:48  0:23:29       75   0:41:28     53   24.2    43   0:07:34   0:00:00  INDIVIDUAL         F       313   F25-29
 49     3   36   DAVID SAMS              1:07:26  0:08:54  0:02:46  0:31:58  0:00:27  0:23:21       40   0:35:36     62   23.2    39   0:07:31   0:00:00  INDIVIDUAL         M       16    M25-29
 50     4   37   DUKE KIM                1:07:32  0:08:30  0:02:24  0:30:20  0:00:47  0:25:31       33   0:34:00     45   24.5    57   0:08:13   0:00:00  INDIVIDUAL         M       5     M25-29
 51     3   14   PHYLICIA BULMER         1:08:05  0:09:29  0:02:20  0:30:28  0:01:08  0:24:40       58   0:37:56     47   24.4    52   0:07:57   0:00:00  INDIVIDUAL         F       323   F40-44

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 52     5   38   RICK HOFHINE            1:08:18  0:08:20  0:01:36  0:30:37  0:01:20  0:26:25       28   0:33:20     52   24.3    64   0:08:31   0:00:00  INDIVIDUAL         M       36    M50-54
 53     9   39   DEVO BROWN              1:08:24  0:09:52  0:03:06  0:28:06  0:00:56  0:26:24       65   0:39:28     24   26.4    63   0:08:30   0:00:00  INDIVIDUAL         M       21    M45-49
 54    10   40   DORN VAN ANTWERP        1:08:30  0:09:09  0:02:44  0:30:28  0:01:04  0:25:05       45   0:36:36     48   24.4    54   0:08:05   0:00:00  INDIVIDUAL         M       60    M45-49
 55     5   15   NINA MILLER             1:09:53  0:10:06  0:01:48  0:33:02  0:01:19  0:23:38       72   0:40:24     71   22.5    44   0:07:37   0:00:00  INDIVIDUAL         F       345   F35-39
 56     8   41   TRAVIS HALL             1:10:13  0:07:26  0:02:11  0:30:12  0:00:57  0:29:27       15   0:29:44     42   24.6    78   0:09:29   0:00:00  INDIVIDUAL         M       52    M30-34
 57     6   42   BRUCE VANNATTA          1:10:28  0:11:50  0:02:01  0:30:27  0:01:24  0:24:46       96   0:47:20     46   24.4    53   0:07:59   0:00:00  INDIVIDUAL         M       57    M50-54
 58     9   43   JAMES DOLAN             1:10:39  0:09:28  0:02:10  0:32:39  0:00:46  0:25:36       57   0:37:52     68   22.7    58   0:08:15   0:00:00  INDIVIDUAL         M       4     M30-34
 59     5   44   DANIEL WALKER           1:11:26  0:09:57  0:02:13  0:37:42  0:00:35  0:20:59       69   0:39:48     89   19.7    14   0:06:46   0:00:00  INDIVIDUAL         M       39    M25-29
 60     6   16   ROSALIE KNEEBONE        1:11:35  0:10:03  0:01:06  0:30:37  0:00:55  0:28:54       70   0:40:12     51   24.3    75   0:09:19   0:00:00  INDIVIDUAL         F       315   F35-39
 61     1   17   PEGGY MCDOWELL-CRAMER   1:11:56  0:08:33  0:01:15  0:30:15  0:00:35  0:31:18       34   0:34:12     44   24.5    89   0:10:05   0:00:00  INDIVIDUAL         F       306   F60 +
 62    11   45   WILLIAM WINFIELD        1:12:18  0:10:53  0:03:44  0:29:25  0:00:26  0:27:50       86   0:43:32     37   25.2    74   0:08:58   0:00:00  INDIVIDUAL         M       48    M45-49
 63     6   46   FRED PAREDES            1:12:18  0:10:55  0:03:50  0:32:43  0:01:26  0:23:24       87   0:43:40     69   22.7    42   0:07:32   0:00:00  INDIVIDUAL         M       55    M40-44
 64    12   47   ROBERT BLANCHARD        1:12:54  0:09:54  0:04:04  0:31:37  0:01:17  0:26:02       66   0:39:36     58   23.5    61   0:08:23   0:00:00  INDIVIDUAL         M       8     M45-49
 65     5   48   MICHAEL ROBINSON        1:12:58  0:09:55  0:03:34  0:31:52  0:01:49  0:25:48       67   0:39:40     61   23.3    59   0:08:19   0:00:00  INDIVIDUAL         M       47    M35-39
 66     6   49   JOHN BAUMBACH           1:13:01  0:10:49  0:01:51  0:36:51  0:00:28  0:23:02       85   0:43:16     87   20.1    35   0:07:25   0:00:00  INDIVIDUAL         M       43    M25-29
 67     7   50   JOHN URIBE              1:13:09  0:09:25  0:02:12  0:32:22  0:01:51  0:27:19       54   0:37:40     66   22.9    68   0:08:48   0:00:00  INDIVIDUAL         M       63    M40-44
 68     3   18   VALERIA MOROSINI        1:13:44  0:11:30  N/A      N/A      N/A      N/A           94   0:46:00                                 0:00:00  INDIVIDUAL         F       311   F30-34
 69     3   19   MARY PRITCHETT          1:14:18  0:10:45  0:03:18  0:31:35  0:01:10  0:27:30       84   0:43:00     57   23.5    70   0:08:52   0:00:00  INDIVIDUAL         F       310   F45-49
 70     4   51   PHIL SWICKARD           1:14:40  0:09:20  0:03:03  0:32:08  0:00:47  0:29:22       49   0:37:20     64   23.1    77   0:09:28   0:00:00  INDIVIDUAL         M       35    M18-24
 71     7   52   MALCOLM EDWARDS         1:14:40  0:10:56  0:04:22  0:31:43  0:00:53  0:26:46       88   0:43:44     59   23.4    66   0:08:38   0:00:00  INDIVIDUAL         M       17    M50-54
 72     8   53   JEFFREY SCOTT           1:14:40  0:10:05  0:03:01  0:33:34  0:01:15  0:26:45       71   0:40:20     76   22.1    65   0:08:37   0:00:00  INDIVIDUAL         M       54    M40-44
 73     1   20   KIMBERLY POK            1:14:42  0:08:24  0:02:09  0:36:31  0:00:20  0:27:18       31   0:33:36     85   20.3    67   0:08:48   0:00:00  INDIVIDUAL         F       301   FUNDER
 74     2   21   TERRI HOLDEN            1:14:55  0:09:13  0:01:44  0:31:29  0:01:15  0:31:14       47   0:36:52     56   23.6    88   0:10:04   0:00:00  INDIVIDUAL         F       309   F60 +
 75     8   54   RONALD HILL             1:15:02  0:09:56  0:04:55  0:36:38  0:00:40  0:22:53       68   0:39:44     86   20.3    33   0:07:22   0:00:00  INDIVIDUAL         M       29    M50-54
 76     4   22   VALERIE NERI MUNOZ      1:15:21  0:09:26  N/A      N/A      N/A      0:27:39       55   0:37:44                  72   0:08:55   0:00:00  INDIVIDUAL         F       321   F40-44
 77     2   23   KRISSIE ZIMMERMAN       1:15:54  0:10:35  0:02:56  0:33:18  0:01:26  0:27:39       80   0:42:20     73   22.3    73   0:08:55   0:00:00  INDIVIDUAL         F       344   F18-24
 78     3   24   KARRIE GLOVER           1:16:16  0:10:31  0:02:41  0:33:14  0:00:34  0:29:16       79   0:42:04     72   22.3    76   0:09:26   0:00:00  INDIVIDUAL         F       339   F25-29
 79    13   55   THANH HUYNH             1:16:33  0:09:48  0:02:28  0:32:58  0:01:01  0:30:18       63   0:39:12     70   22.5    81   0:09:46   0:00:00  INDIVIDUAL         M       3     M45-49
 80    14   56   MANWAH LUK              1:16:33  0:10:19  0:02:17  0:31:51  0:01:00  0:31:06       74   0:41:16     60   23.3    87   0:10:01   0:00:00  INDIVIDUAL         M       2     M45-49
 81     4   25   JENNIFER LUNETTA        1:17:11  0:11:40  0:02:52  0:36:22  0:00:27  0:25:50       95   0:46:40     84   20.4    60   0:08:19   0:00:00  INDIVIDUAL         F       303   F25-29
 82     5   26   MASTER CRUZ             1:17:57  0:09:37  0:02:27  0:37:54  0:00:39  0:27:20       60   0:38:28     90   19.6    69   0:08:49   0:00:00  INDIVIDUAL         F       320   F25-29
 83     4   27   SUZANNE MARLATT         1:18:14  0:08:22  0:02:51  0:33:33  0:01:07  0:32:21       29   0:33:28     75   22.1    93   0:10:26   0:00:00  INDIVIDUAL         F       307   F30-34
 84    15   57   ROBERT SCHREINER        1:18:45  0:11:01  0:02:12  0:35:06  0:00:56  0:29:30       90   0:44:04     78   21.1    79   0:09:30   0:00:00  INDIVIDUAL         M       44    M45-49
 85     7   58   MARK PETERS             1:18:47  0:09:38  0:03:00  0:34:28  0:00:43  0:30:58       61   0:38:32     77   21.5    86   0:09:59   0:00:00  INDIVIDUAL         M       30    M25-29
 86     6   28   MICHELLE FALCO          1:19:08  0:10:17  0:02:06  0:33:30  0:01:38  0:31:37       73   0:41:08     74   22.2    92   0:10:11   0:00:00  INDIVIDUAL         F       308   F25-29
 87     9   59   AVIJIT DATTA            1:20:43  0:11:16  0:03:12  0:38:09  0:00:32  0:27:34       91   0:45:04     91   19.5    71   0:08:53   0:00:00  INDIVIDUAL         M       62    M50-54
 88     2   60   RALPH CLOCK             1:20:52  0:10:56  0:01:52  0:35:37  0:01:34  0:30:53       89   0:43:44     81   20.8    84   0:09:57   0:00:00  INDIVIDUAL         M       6     M60 +
 89     1   29   JACQUELINE FRANCIS      1:20:59  0:10:37  0:02:19  0:36:05  0:01:06  0:30:52       82   0:42:28     83   20.6    83   0:09:57   0:00:00  INDIVIDUAL         F       302   F50-54
 90     5   30   LISA LEE                1:21:25  0:11:19  0:02:15  0:35:49  0:01:08  0:30:54       92   0:45:16     82   20.7    85   0:09:58   0:00:00  INDIVIDUAL         F       317   F30-34
 91     2   31   THAO HUYNH              1:21:33  0:08:10  0:02:25  0:37:03  0:00:27  0:33:28       26   0:32:40     88   20      94   0:10:47   0:00:00  INDIVIDUAL         F       304   FUNDER
 92     7   32   KATHERINE KRANZ         1:22:10  0:10:30  0:04:42  0:35:32  0:01:53  0:29:33       78   0:42:00     80   20.9    80   0:09:31   0:00:00  INDIVIDUAL         F       340   F25-29
 93     6   33   CHRISTAL MARKS          1:23:32  0:08:39  0:03:10  0:32:16  0:01:59  0:37:28       36   0:34:36     65   23      96   0:12:05   0:00:00  INDIVIDUAL         F       305   F30-34
 94     9   61   TIM JAMERSON            1:23:48  0:12:10  0:05:51  0:41:46  0:00:56  0:23:05       97   0:48:40     93   17.8    36   0:07:26   0:00:00  INDIVIDUAL         M       58    M40-44
 95     8   34   STEPHANIE MUSKOVAC      1:24:46  0:10:26  0:03:38  0:39:22  0:00:33  0:30:47       76   0:41:44     92   18.8    82   0:09:55   0:00:00  INDIVIDUAL         F       316   F25-29
 96     5   35   CAMBRIA TOOLEY          1:25:24  0:10:38  0:03:43  0:35:15  0:01:46  0:34:02       83   0:42:32     79   21.1    95   0:10:58   0:00:00  INDIVIDUAL         F       314   F40-44
 97     7   36   KATHY MAGIERA           1:28:23  0:09:27  0:02:29  0:44:25  0:00:36  0:31:26       56   0:37:48     94   16.7    90   0:10:08   0:00:00  INDIVIDUAL         F       341   F35-39
 98     8   37   ERICA MARUSICH          1:28:23  0:09:24  0:02:33  0:44:25  0:00:35  0:31:26       52   0:37:36     95   16.7    91   0:10:08   0:00:00  INDIVIDUAL         F       342   F35-39

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F18-24
  1    22    4   STEPHANIE HASS          1:00:38  0:07:38  0:01:28  0:29:10  0:00:33  0:21:49       20   0:30:32     35   25.5    18   0:07:02   0:00:00  INDIVIDUAL         F       324   F18-24
  2    77   23   KRISSIE ZIMMERMAN       1:15:54  0:10:35  0:02:56  0:33:18  0:01:26  0:27:39       80   0:42:20     73   22.3    73   0:08:55   0:00:00  INDIVIDUAL         F       344   F18-24

F25-29
  1    41    7   PAIGE DAVIS             1:04:42  0:08:14  0:01:31  0:30:54  0:01:14  0:22:49       27   0:32:56     55   24      32   0:07:21   0:00:00  INDIVIDUAL         F       338   F25-29
  2    48   13   JENNA CLEMENS           1:07:24  0:10:22  0:02:03  0:30:42  0:00:48  0:23:29       75   0:41:28     53   24.2    43   0:07:34   0:00:00  INDIVIDUAL         F       313   F25-29
  3    78   24   KARRIE GLOVER           1:16:16  0:10:31  0:02:41  0:33:14  0:00:34  0:29:16       79   0:42:04     72   22.3    76   0:09:26   0:00:00  INDIVIDUAL         F       339   F25-29
  4    81   25   JENNIFER LUNETTA        1:17:11  0:11:40  0:02:52  0:36:22  0:00:27  0:25:50       95   0:46:40     84   20.4    60   0:08:19   0:00:00  INDIVIDUAL         F       303   F25-29
  5    82   26   MASTER CRUZ             1:17:57  0:09:37  0:02:27  0:37:54  0:00:39  0:27:20       60   0:38:28     90   19.6    69   0:08:49   0:00:00  INDIVIDUAL         F       320   F25-29
  6    86   28   MICHELLE FALCO          1:19:08  0:10:17  0:02:06  0:33:30  0:01:38  0:31:37       73   0:41:08     74   22.2    92   0:10:11   0:00:00  INDIVIDUAL         F       308   F25-29
  7    92   32   KATHERINE KRANZ         1:22:10  0:10:30  0:04:42  0:35:32  0:01:53  0:29:33       78   0:42:00     80   20.9    80   0:09:31   0:00:00  INDIVIDUAL         F       340   F25-29
  8    95   34   STEPHANIE MUSKOVAC      1:24:46  0:10:26  0:03:38  0:39:22  0:00:33  0:30:47       76   0:41:44     92   18.8    82   0:09:55   0:00:00  INDIVIDUAL         F       316   F25-29

F30-34
  1    17    2   CHRISTINA LYONS         0:59:04  0:07:49  0:01:35  0:26:10  0:00:46  0:22:44       21   0:31:16     16   28.4    31   0:07:19   0:00:00  INDIVIDUAL         F       334   F30-34
  2    46   11   DIANA AGUIRRE           1:07:08  0:09:40  0:01:27  0:32:06  0:00:44  0:23:11       62   0:38:40     63   23.1    38   0:07:28   0:00:00  INDIVIDUAL         F       312   F30-34
  3    68   18   VALERIA MOROSINI        1:13:44  0:11:30  N/A      N/A      N/A      N/A           94   0:46:00                                 0:00:00  INDIVIDUAL         F       311   F30-34
  4    83   27   SUZANNE MARLATT         1:18:14  0:08:22  0:02:51  0:33:33  0:01:07  0:32:21       29   0:33:28     75   22.1    93   0:10:26   0:00:00  INDIVIDUAL         F       307   F30-34
  5    90   30   LISA LEE                1:21:25  0:11:19  0:02:15  0:35:49  0:01:08  0:30:54       92   0:45:16     82   20.7    85   0:09:58   0:00:00  INDIVIDUAL         F       317   F30-34
  6    93   33   CHRISTAL MARKS          1:23:32  0:08:39  0:03:10  0:32:16  0:01:59  0:37:28       36   0:34:36     65   23      96   0:12:05   0:00:00  INDIVIDUAL         F       305   F30-34

F35-39
  1    29    6   LISA FINK               1:02:53  0:08:44  0:01:42  0:29:51  0:01:08  0:21:28       38   0:34:56     39   24.9    17   0:06:55   0:00:00  INDIVIDUAL         F       319   F35-39
  2    44    9   KATRINA CARL            1:06:49  0:09:50  0:01:33  0:30:30  0:01:32  0:23:24       64   0:39:20     49   24.3    41   0:07:32   0:00:00  INDIVIDUAL         F       337   F35-39
  3    45   10   MEISSA SALDERFER        1:07:01  0:09:03  0:01:11  0:30:50  0:00:44  0:25:13       43   0:36:12     54   24.1    55   0:08:08   0:00:00  INDIVIDUAL         F       346   F35-39
  4    47   12   MARTINA MARCH           1:07:21  0:10:36  0:01:29  0:30:15  0:00:32  0:24:29       81   0:42:24     43   24.5    50   0:07:53   0:00:00  INDIVIDUAL         F       336   F35-39
  5    55   15   NINA MILLER             1:09:53  0:10:06  0:01:48  0:33:02  0:01:19  0:23:38       72   0:40:24     71   22.5    44   0:07:37   0:00:00  INDIVIDUAL         F       345   F35-39
  6    60   16   ROSALIE KNEEBONE        1:11:35  0:10:03  0:01:06  0:30:37  0:00:55  0:28:54       70   0:40:12     51   24.3    75   0:09:19   0:00:00  INDIVIDUAL         F       315   F35-39
  7    97   36   KATHY MAGIERA           1:28:23  0:09:27  0:02:29  0:44:25  0:00:36  0:31:26       56   0:37:48     94   16.7    90   0:10:08   0:00:00  INDIVIDUAL         F       341   F35-39
  8    98   37   ERICA MARUSICH          1:28:23  0:09:24  0:02:33  0:44:25  0:00:35  0:31:26       52   0:37:36     95   16.7    91   0:10:08   0:00:00  INDIVIDUAL         F       342   F35-39

F40-44
  1    10    1   DEBBIE KNICKMAN         0:55:13  0:06:51  0:01:02  0:26:08  0:00:46  0:20:26       9    0:27:24     15   28.4    12   0:06:35   0:00:00  INDIVIDUAL         F       335   F40-44
  2    28    5   TERRIE CONNERS          1:02:24  0:08:59  0:01:40  0:28:19  0:01:01  0:22:25       42   0:35:56     27   26.2    25   0:07:13   0:00:00  INDIVIDUAL         F       343   F40-44
  3    51   14   PHYLICIA BULMER         1:08:05  0:09:29  0:02:20  0:30:28  0:01:08  0:24:40       58   0:37:56     47   24.4    52   0:07:57   0:00:00  INDIVIDUAL         F       323   F40-44
  4    76   22   VALERIE NERI MUNOZ      1:15:21  0:09:26  N/A      N/A      N/A      0:27:39       55   0:37:44                  72   0:08:55   0:00:00  INDIVIDUAL         F       321   F40-44
  5    96   35   CAMBRIA TOOLEY          1:25:24  0:10:38  0:03:43  0:35:15  0:01:46  0:34:02       83   0:42:32     79   21.1    95   0:10:58   0:00:00  INDIVIDUAL         F       314   F40-44

F45-49
  1    21    3   LISA VALENTI-VERNIER    1:00:34  0:07:09  0:01:32  0:28:38  0:00:51  0:22:24       14   0:28:36     31   25.9    24   0:07:13   0:00:00  INDIVIDUAL         F       318   F45-49

  3    69   19   MARY PRITCHETT          1:14:18  0:10:45  0:03:18  0:31:35  0:01:10  0:27:30       84   0:43:00     57   23.5    70   0:08:52   0:00:00  INDIVIDUAL         F       310   F45-49

F50-54

