MARCH TRIATHLON SERIES
Lopez Lake, CA
Saturday, March 11, 2006
Results provided by Eternal Timing
Sprint Distance - Division Results
DivR OvrR SexR Name Final Swim Swim Run Swim Swim Run Run Penalty City Sex Age Bib# Class
Time Trans Time Rank Min/Km Rank Min/Mile
F24Under
1 20 1 Grace Allen 0:52:18 0:19:53 0:04:21 0:28:04 5 0:13:15 46 0:09:03 00:00:00 F 16 459 F24Under
2 26 3 Stacey McCulloch 0:56:01 0:25:00 0:05:14 0:25:47 25 0:16:40 25 0:08:19 00:00:00 UC Davis F 22 456 F24Under
3 33 5 Brittney Nelsen 0:58:47 0:29:29 0:02:11 0:27:07 44 0:19:39 37 0:08:44 00:00:00 Cal Poly F 21 453 F24Under
4 36 7 Jennifer Filipko 0:59:16 N/A N/A N/A 00:00:00 F 19 470 F24Under
5 40 9 Hannah Farmos 0:59:45 0:24:20 0:05:01 0:30:24 22 0:16:13 63 0:09:48 00:00:00 F 23 490 F24Under
6 47 10 Kylese Zaiger 1:00:55 0:32:13 0:02:32 0:26:10 59 0:21:28 28 0:08:26 00:00:00 F 19 489 F24Under
7 55 11 Sloane Pellegrin 1:05:48 0:29:13 0:08:04 0:28:31 43 0:19:28 52 0:09:11 00:00:00 F 23 480 F24Under
8 63 14 Marci Palla 1:08:29 0:32:22 0:01:54 0:34:13 60 0:21:34 72 0:11:02 00:00:00 Cal Poly F 20 454 F24Under
9 65 15 Laura Mackiewicz 1:09:14 0:34:01 0:06:49 0:28:24 65 0:22:40 50 0:09:09 00:00:00 F 24 477 F24Under
10 69 17 Janeen Gray 1:11:09 0:39:53 0:04:23 0:26:53 78 0:26:35 36 0:08:40 00:00:00 Cal Poly F 22 452 F24Under
11 71 18 Chelsea Barabas 1:13:03 0:35:54 0:02:56 0:34:13 72 0:23:56 73 0:11:02 00:00:00 F 18 461 F24Under
12 79 19 Caitlin Ghilarducci 1:18:34 0:36:15 0:03:20 0:38:59 75 0:24:10 77 0:12:34 00:00:00 F 17 471 F24Under
13 82 20 Ann Thomas 1:21:48 0:38:02 N/A N/A 77 0:25:21 00:00:00 F 20 484 F24Under
F25-29
1 28 4 Audrey Mersalck 0:56:54 0:24:21 0:03:10 0:29:23 23 0:16:14 56 0:09:28 0:00:00 SAN FRANCISCO F 26 494 F25-29
2 57 12 Marlena Cameron 1:05:59 0:32:10 0:06:36 0:27:13 58 0:21:26 38 0:08:46 00:00:00 F 26 463 F25-29
3 66 16 Renee Brooke 1:09:24 0:29:50 0:09:59 0:29:35 45 0:19:53 60 0:09:32 00:00:00 F 29 462 F25-29
F30-34
1 61 13 Terri Wahlberg 1:08:12 0:35:22 0:03:21 0:29:29 69 0:23:34 59 0:09:30 00:00:00 F 32 485 F30-34
F35-39
1 23 2 Maggi Roberts 0:54:50 N/A N/A N/A 00:00:00 F 39 482 F35-39
2 35 6 Barbara Lemoine 0:59:10 0:28:11 0:03:31 0:27:28 37 0:18:47 40 0:08:51 00:00:00 F 36 476 F35-39
3 39 8 Teresa Anderson 0:59:41 0:19:26 0:06:27 0:33:48 4 0:12:57 71 0:10:54 00:00:00 F 35 460 F35-39
M24Under
1 1 1 Christopher Cupito 0:43:19 0:19:02 0:03:59 0:20:18 3 0:12:41 2 0:06:32 00:00:00 M2T2 M 23 358 M24Under
2 4 4 Jeff Koeck 0:45:12 0:20:03 0:03:25 0:21:44 6 0:13:22 8 0:07:00 00:00:00 Cal Poly M 22 356 M24Under
3 6 6 Cole Weber 0:45:40 0:21:10 0:02:22 0:22:08 7 0:14:06 9 0:07:08 00:00:00 M 22 420 M24Under
4 9 9 Calin Anderson 0:47:38 0:24:55 0:02:17 0:20:26 24 0:16:36 3 0:06:35 00:00:00 Cal Poly M 20 352 M24Under
5 10 10 Dan Driscoll 0:47:41 0:22:29 0:05:08 0:20:04 16 0:14:59 1 0:06:28 00:00:00 M 20 373 M24Under
6 11 11 Kyle Gough 0:48:18 0:24:08 0:01:52 0:22:18 21 0:16:05 11 0:07:11 00:00:00 M 20 378 M24Under
7 12 12 Marlin Torres 0:49:04 0:21:36 0:01:54 0:25:34 10 0:14:24 23 0:08:14 00:00:00 Cal Poly M 20 357 M24Under
8 14 14 Kenneth Domand 0:49:59 0:21:14 0:02:24 0:26:21 8 0:14:09 30 0:08:29 0:00:00 SAN DIEGO M 21 138 M24Under
9 15 15 Aaryn Abbott 0:50:00 0:26:58 0:01:41 0:21:21 30 0:17:58 6 0:06:53 00:00:00 Cal Poly M 23 351 M24Under
10 19 19 James Erickson 0:51:42 0:25:34 0:02:10 0:23:58 28 0:17:02 18 0:07:43 00:00:00 M 22 374 M24Under
11 32 28 Antonio Zamaro 0:58:36 0:27:42 0:02:46 0:28:08 34 0:18:28 47 0:09:04 0:00:00 SALINAS M 24 431 M24Under
12 34 29 Austin McRobbie 0:59:10 0:29:04 0:03:43 0:26:23 42 0:19:22 31 0:08:30 00:00:00 M 20 397 M24Under
13 41 32 Daniel Witte 0:59:55 0:30:50 0:02:14 0:26:51 50 0:20:33 35 0:08:39 00:00:00 M 23 425 M24Under
14 45 36 Alex Sherbondy 1:00:45 0:28:21 0:05:49 0:26:35 38 0:18:54 33 0:08:34 00:00:00 M 19 414 M24Under
15 49 39 Blake Bolton 1:01:18 0:30:29 0:03:06 0:27:43 46 0:20:19 43 0:08:56 00:00:00 M 23 365 M24Under
16 52 42 Walter Olsen 1:03:39 0:30:48 0:04:19 0:28:32 48 0:20:32 53 0:09:12 00:00:00 M 24 404 M24Under
17 53 43 Joel Platter 1:03:49 0:32:35 0:03:23 0:27:51 61 0:21:43 44 0:08:59 00:00:00 M 23 406 M24Under
18 56 45 Branden Welshons 1:05:53 0:31:31 0:03:55 0:30:27 54 0:21:00 64 0:09:49 00:00:00 M 21 422 M24Under
19 58 46 Jeffrey Crane 1:06:32 0:32:43 0:04:24 0:29:25 64 0:21:48 58 0:09:29 00:00:00 M 21 371 M24Under
20 83 63 Darwin Lo 1:22:20 0:14:36 0:09:14 0:58:30 1 0:09:44 79 0:18:52 00:00:00 Stanford M 19 63 M24Under
DivR OvrR SexR Name Final Swim Swim Run Swim Swim Run Run Penalty City Sex Age Bib# Class
Time Trans Time Rank Min/Km Rank Min/Mile
M25-29
1 3 3 Todd Gailey 0:44:42 0:22:13 0:01:18 0:21:11 13 0:14:48 5 0:06:49 00:00:00 M 27 376 M25-29
2 7 8 Seth Williams 0:47:17 0:17:28 0:05:59 0:23:50 2 0:11:38 15 0:07:41 00:00:00 M 26 423 M25-29
3 8 7 Clark Bishop 0:47:17 0:22:15 0:02:48 0:22:14 14 0:14:50 10 0:07:10 0:00:00 LOS ANGELES M 27 430 M25-29
4 13 13 Aaron Gomez 0:49:53 0:21:35 0:02:33 0:25:45 9 0:14:23 24 0:08:18 00:00:00 M 26 377 M25-29
5 16 16 Matt Sampson 0:50:13 0:23:58 0:02:31 0:23:44 20 0:15:58 14 0:07:39 00:00:00 M2T2 M 29 360 M25-29
6 18 18 Ryan Bird 0:51:09 0:25:14 0:02:51 0:23:04 26 0:16:49 12 0:07:26 00:00:00 M 28 364 M25-29
7 22 20 David Dibble 0:54:10 0:27:24 0:02:49 0:23:57 33 0:18:16 17 0:07:43 00:00:00 M 28 372 M25-29
8 29 25 Michael Hanson 0:57:06 0:28:02 0:05:29 0:23:35 36 0:18:41 13 0:07:36 00:00:00 M 25 382 M25-29
9 44 35 Aaron Lambert 1:00:45 0:28:30 0:03:33 0:28:42 39 0:19:00 54 0:09:15 00:00:00 M 27 390 M25-29
10 51 41 Miles Nonrcih 1:03:15 0:30:50 0:06:27 0:25:58 49 0:20:33 27 0:08:22 0:00:00 SAN LUIS OBISPO M 29 428 M25-29
11 68 52 Gregg Erickson 1:10:41 0:35:57 0:06:36 0:28:08 73 0:23:58 48 0:09:04 00:00:00 M 26 354 M25-29
12 73 55 Marvin Selga 1:13:37 0:32:07 0:05:16 0:36:14 57 0:21:24 75 0:11:41 00:00:00 M 27 413 M25-29
13 80 61 Andrew Platten 1:19:45 0:34:05 0:06:37 0:39:03 67 0:22:43 78 0:12:35 00:00:00 M 29 405 M25-29
M30-34
1 21 21 Patrick Erickson 0:54:10 0:28:32 0:04:07 0:21:31 40 0:19:01 7 0:06:56 00:00:00 M 34 375 M30-34
2 24 22 Tobin Zerfas 0:54:55 0:23:38 0:02:46 0:28:31 18 0:15:45 51 0:09:11 00:00:00 M 32 426 M30-34
3 30 26 Andrew Niklaus 0:57:44 0:23:31 0:07:40 0:26:33 17 0:15:40 32 0:08:33 00:00:00 M 34 402 M30-34
4 31 27 Eddie Jensen 0:58:12 0:30:31 0:02:19 0:25:22 47 0:20:20 22 0:08:10 00:00:00 M 32 384 M30-34
5 37 30 Peter Schneider 0:59:19 0:27:21 0:04:20 0:27:38 32 0:18:14 41 0:08:54 00:00:00 M 30 412 M30-34
6 42 33 Bill Murphy 1:00:19 0:26:39 0:05:57 0:27:43 29 0:17:46 42 0:08:56 00:00:00 M 31 400 M30-34
7 46 37 Todd Moe 1:00:49 0:28:40 0:03:18 0:28:51 41 0:19:06 55 0:09:18 00:00:00 M 33 399 M30-34
8 48 38 Scott Brown 1:01:15 0:22:28 0:10:30 0:28:17 15 0:14:58 49 0:09:07 00:00:00 M 34 366 M30-34
9 54 44 Jeffery McCall 1:04:04 0:32:40 0:05:05 0:26:19 63 0:21:46 29 0:08:29 0:00:00 Monterey M 30 427 M30-34
10 59 47 Michael Mehringer 1:06:48 0:30:56 0:05:03 0:30:49 52 0:20:37 67 0:09:56 00:00:00 M 30 398 M30-34
11 62 49 Max Anderson 1:08:16 0:27:00 0:05:22 0:35:54 31 0:18:00 74 0:11:34 00:00:00 M 32 362 M30-34
12 72 54 Steven Santos 1:13:32 0:37:18 0:06:24 0:29:50 76 0:24:52 62 0:09:37 00:00:00 M 33 411 M30-34
13 74 56 Rafael Ochoc 1:13:42 0:35:50 0:06:40 0:31:12 71 0:23:53 68 0:10:03 0:00:00 M 30 434 M30-34
14 75 57 Charles Stark 1:13:43 0:35:49 0:06:42 0:31:12 70 0:23:52 69 0:10:03 00:00:00 M 34 416 M30-34
M35-39
1 38 31 Ken Hale 0:59:28 0:30:55 0:02:43 0:25:50 51 0:20:36 26 0:08:19 0:00:00 M 37 433 M35-39
2 43 34 William Johnston 1:00:28 0:31:48 0:04:45 0:23:55 56 0:21:12 16 0:07:42 00:00:00 M 37 385 M35-39
3 60 48 Matthew McNabb 1:07:33 0:31:09 0:05:43 0:30:41 53 0:20:46 66 0:09:53 00:00:00 M 39 396 M35-39
4 64 50 Jeff Staples 1:08:53 0:31:42 0:06:41 0:30:30 55 0:21:08 65 0:09:50 00:00:00 M 36 415 M35-39
5 76 58 Jason Thompson 1:14:31 0:34:02 0:06:47 0:33:42 66 0:22:41 70 0:10:52 00:00:00 M 36 417 M35-39
6 77 59 Larry Martel 1:17:30 0:36:12 0:03:02 0:38:16 74 0:24:08 76 0:12:20 00:00:00 M 36 393 M35-39
7 78 60 Patrick James 1:18:26 0:44:01 0:09:30 0:24:55 80 0:29:20 21 0:08:02 00:00:00 M 35 383 M35-39
M40-44
1 2 2 Oliver Martin 0:43:23 0:21:48 0:01:06 0:20:29 11 0:14:32 4 0:06:36 00:00:00 M 40 394 M40-44
2 5 5 Robert Guidi 0:45:14 N/A N/A N/A 00:00:00 M 42 380 M40-44
3 17 17 Phill Veneris 0:51:08 0:23:45 0:03:05 0:24:18 19 0:15:50 20 0:07:50 00:00:00 M 40 418 M40-44
4 27 24 Daniel Northup 0:56:48 0:25:26 0:04:45 0:26:37 27 0:16:57 34 0:08:35 00:00:00 M 40 403 M40-44
5 81 62 Pablo Rodriguez 1:20:00 0:41:16 0:09:21 0:29:23 79 0:27:30 57 0:09:28 00:00:00 M 42 410 M40-44
M50-54
1 25 23 Eric Nelson 0:55:01 0:22:06 0:08:40 0:24:15 12 0:14:44 19 0:07:49 00:00:00 M 52 401 M50-54
2 70 53 Don Weeks 1:11:13 0:35:04 0:08:48 0:27:21 68 0:23:22 39 0:08:49 00:00:00 M 51 421 M50-54
M55-59
1 50 40 Brian Claes 1:01:22 0:27:52 0:03:41 0:29:49 35 0:18:34 61 0:09:37 00:00:00 M 55 369 M55-59
DivR OvrR SexR Name Final Swim Swim Run Swim Swim Run Run Penalty City Sex Age Bib# Class
Time Trans Time Rank Min/Km Rank Min/Mile
M65-69
1 67 51 Arby Kitzman 1:09:56 0:32:37 0:09:26 0:27:53 62 0:21:44 45 0:08:59 00:00:00 M 65 387 M65-69