Big Sur Half Marathon
Sunday, October 29, 2006
Monterey Bay, CA
Results provided by www.eternaltiming.com
 
 Overall Results 1001-1500

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  1001    46   675  MICHAEL BLACK             01:57:42  00:08:59    M   59    M55-59   2488   CORRAL DE TIERRA
  1002    38   325  KIM LARSON                01:57:44  00:08:59    F   43    F40-44   1013   CARMEL VALLEY
  1003     3   326  WENDY DUFFY               01:57:44  00:08:59    F   55    F55-59   4521   CARMEL
  1004    66   327  KERRY TUOHY               01:57:44  00:08:59    F   26    F25-29   4879   SAN FRANCISCO
  1005    43   328  ANGELA DANIEL             01:57:46  00:08:59    F   22    F20-24   2265   SACRAMENTO
  1006    105  676  TODD HICKS                01:57:46  00:08:59    M   35    M35-39   4548   MONTEREY
  1007    20   329  LANI HADDOCK              01:57:47  00:08:59    F   52    F50-54   1994   LOS GATOS
  1008    106  677  ALAN SNYDER               01:57:49  00:08:59    M   39    M35-39   1235   PALO ALTO
  1009    102  678  ROBERT WICKSTROM          01:57:49  00:08:59    M   41    M40-44   1993   STOCKTON
  1010    87   679  RON EVANS                 01:57:49  00:08:59    M   46    M45-49   1229   MONTEREY
  1011     3                                  01:57:49  00:08:59             UUnknow    483
  1012     8   680  ERNESTO LARA              01:57:50  00:08:59    M   65    M65-69    243   SUNNYVALE
  1013    46   330  MARY ROOKER               01:57:52  00:08:59    F   30    F30-34   1512   NASHVILLE
  1014    47   681  MANUEL JIMENEZ JR.        01:57:53  00:08:59    M   55    M55-59    98    SALINAS
  1015    47   331  TRACY POTTER              01:57:53  00:08:59    F   31    F30-34   1299   SAN FRANCISCO
  1016    65   332  ANA NETO                  01:57:55  00:09:00    F   38    F35-39   1528   SANTA CLARA
  1017    66   333  MICHELLE BUNKERS          01:57:55  00:09:00    F   35    F35-39   1898   PACIFIC GROVE
  1018    48   335  PATTIE VEDDER             01:57:57  00:09:00    F   30    F30-34   2452   PACIFIC GROVE
  1019    67   334  JOANNA THURMANN           01:57:57  00:09:00    F   37    F35-39   2270   SAN JOSE
  1020    21   336  MARIAN MUCHA              01:57:57  00:09:00    F   54    F50-54   1003   FORT MCMURRAY
  1021    88   682  JAMES STROGOFF            01:57:58  00:09:00    M   45    M45-49    319   MONTECITO
  1022    68   337  TRACEY SLAGLE             01:57:58  00:09:00    F   37    F35-39   1426   SAN FRANCISCO
  1023    107  683  CHRIS REIFEL              01:57:58  00:09:00    M   36    M35-39   1613   PACIFIC GROVE
  1024    35   338  GINA MONTANEZ             01:57:59  00:09:00    F   45    F45-49   1811   SONORA
  1025    22   339  LAURIE NORDIN             01:57:59  00:09:00    F   52    F50-54   1627   MODESTO
  1026    36   340  BERNADETTE POWELL         01:58:00  00:09:00    F   47    F45-49   1089   BERKELEY
  1027    89   684  DON HOUPT                 01:58:01  00:09:00    M   49    M45-49   1804   CARMEL
  1028    23   341  BETH MYERS                01:58:04  00:09:00    F   51    F50-54   1353   CARMEL
  1029    67   685  JACK ROOT                 01:58:05  00:09:00    M   51    M50-54   1716   FREMONT
  1030    37   342  MICHELE LIVAK             01:58:06  00:09:00    F   46    F45-49   2309   HILMAR
  1031    43   686  JESSE MILLER              01:58:06  00:09:00    M   21    M20-24   5010   MONTEREY
  1032    69   343  INGA BERNARD              01:58:09  00:09:01    F   37    F35-39   1264   TURLOCK
  1033    70   344  JUANITA EBERHART          01:58:09  00:09:01    F   38    F35-39   1270   MARTINEZ
  1034    96   687  AARON WEGNER              01:58:10  00:09:01    M   29    M25-29   2341   SAN FRANCISCO
  1035    90   688  LUIS CAPITAO              01:58:11  00:09:01    M   45    M45-49   9114   SANTA CRUZ
  1036     9   689  AL HUELGA                 01:58:12  00:09:01    M   67    M65-69   2134   MONTEREY
  1037    48   690  KEVIN CORCORAN            01:58:12  00:09:01    M   55    M55-59   1643   FT. COLLINS
  1038    108  691  CHRISTOPHER OLIVER        01:58:12  00:09:01    M   38    M35-39   4964   SAN FRANCISCO
  1039    39   345  SUSAN HENDERSON           01:58:13  00:09:01    F   44    F40-44   1347   LODI
  1040    68   692  JEFFREY HENDERSON         01:58:13  00:09:01    M   51    M50-54   1346   LODI
  1041    12   693  LEONARDO RODRIGUEZ        01:58:13  00:09:01    M   63    M60-64   1042   LOS ALTOS
  1042    103  694  OWEN BRANIGAN             01:58:14  00:09:01    M   40    M40-44   1304   POINTE CLAIRE
  1043    49   695  ROGER MERLE               01:58:14  00:09:01    M   59    M55-59   1361   EL DORADO HILLS
  1044    40   346  TJ RACOOSIN               01:58:14  00:09:01    F   42    F40-44   1812   SEASIDE
  1045    38   347  DEBI FIORI                01:58:15  00:09:01    F   46    F45-49   2060   CARMEL
  1046    13   696  HENRY GONG                01:58:15  00:09:01    M   62    M60-64   2493   SALINAS
  1047    69   697  ED O'NEIL                 01:58:17  00:09:01    M   54    M50-54   1289   ALAMEDA
  1048    39   348  LAURA ZAVITZ              01:58:18  00:09:01    F   46    F45-49   4893   NEWBURY PARK
  1049    109  698  DAMON SCHLAAK             01:58:19  00:09:01    M   35    M35-39   2063   PALO ALTO
  1050    110  699  GEENE ALHADY              01:58:20  00:09:01    M   39    M35-39   2277   LATROBE
  1051    41   349  JANET MARCROFT            01:58:22  00:09:02    F   41    F40-44   1903   SALINAS
  1052    24   350  DENISE POSSON             01:58:22  00:09:02    F   50    F50-54   1387   PLEASANTON
  1053    97   700  SAM BOOTH                 01:58:23  00:09:02    M   25    M25-29   2042   DENVER
  1054    49   351  KRISTI JOUETT             01:58:25  00:09:02    F   34    F30-34   1934   SACRAMENTO
  1055     4   352  SUSAN COGSWELL            01:58:25  00:09:02    F   58    F55-59   1062   COLORADO SPRINGS
  1056    44   701  WILLIAM COGSWELL          01:58:25  00:09:02    M   24    M20-24   1063   COLORADO SPRINGS
  1057    92   702  CHRISTOPHER MUELLER       01:58:27  00:09:02    M   31    M30-34   1725   MONTEREY

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  1058    71   353  ELPIDHA AQUINO            01:58:28  00:09:02    F   35    F35-39   5017   SEASIDE
  1059    104  703  MICHAEL BELL              01:58:29  00:09:02    M   44    M40-44   1815   ALAMEDA
  1060    91   704  GREG HARVEY               01:58:30  00:09:02    M   46    M45-49   2185   HOLLISTER
  1061    50   705  GARY MYERS                01:58:31  00:09:02    M   57    M55-59   9079   HOLLISTER
  1062    51   706  RICHARD SMITH             01:58:32  00:09:02    M   56    M55-59   2096   "PRUNEDALE, CA"
  1063    70   707  MARK ELSTOB               01:58:32  00:09:02    M   50    M50-54   1158   PACIFIC GROVE
  1064    93   708  MIKE ERLANSON             01:58:34  00:09:03    M   32    M30-34   1665   SAN DIEGO
  1065    92   709  GREG KELLEY               01:58:35  00:09:03    M   48    M45-49    96    MONTEREY
  1066    50   354  DANA RYAN                 01:58:35  00:09:03    F   34    F30-34   1664   SAN DIEGO
  1067     5   355  SUE STANNARD              01:58:38  00:09:03    F   57    F55-59   1933   CEDAR RAPIDS
  1068    52   710  MARC GROCE                01:58:39  00:09:03    M   57    M55-59   1141   SALINAS
  1069    105  711  MICHAEL CHALK             01:58:39  00:09:03    M   41    M40-44   1051   CHAMPAIGN
  1070    94   712  MILIKOVSKY DMITRY         01:58:39  00:09:03    M   34    M30-34   1162   SAN DIEGO
  1071     4   713  SPENCER CROSS             01:58:41  00:09:03    M   14    M12-15   1761
  1072    111  714  STEVEN CROSS              01:58:41  00:09:03    M   38    M35-39   1759   VACAVILLE
  1073    42   356  KAREN AUNE                01:58:42  00:09:03    F   41    F40-44   1972   SAN FRANCISCO
  1074    72   357  JULIE GUARNOTTA           01:58:42  00:09:03    F   38    F35-39   1966   PACIFIC GROVE
  1075    106  715  ERNST WEILENMANN JR.      01:58:42  00:09:03    M   40    M40-44   4742   CARMEL
  1076    51   358  HEATHER CHALK             01:58:42  00:09:03    F   34    F30-34   1052   CHAMPAIGN
  1077    71   716  RONALD FRIEDMAN           01:58:44  00:09:03    M   52    M50-54   2497   MONTEREY
  1078    107  717  ANDREW TANBER             01:58:44  00:09:03    M   42    M40-44   2226   SAN JOSE
  1079    93   718  APO SEZGINER              01:58:44  00:09:03    M   48    M45-49   4931   LOS GATOS
  1080    112  719  DOUGLAS FORMAN            01:58:45  00:09:03    M   37    M35-39   1180   SIMI VALLEY
  1081    95   720  LESHON KING               01:58:45  00:09:03    M   32    M30-34   1666   MARINA
  1082    73   359  ANN PEMBER                01:58:46  00:09:03    F   35    F35-39   2247   MORGAN HILL
  1083    14   721  BILL SLEZAK               01:58:47  00:09:04    M   60    M60-64   1810   SALINAS
  1084    45   722  PETER MILJANICH           01:58:47  00:09:04    M   21    M20-24   2377   BERKELEY
  1085    44   360  EMILY ADAMS               01:58:47  00:09:04    F   22    F20-24   4909   BERKELEY
  1086    74   361  ANNA MARIA BORONDI        01:58:48  00:09:04    F   35    F35-39   1875   SAN JUAN BAUTISTA
  1087    98   723  SCOTT OLMSTED             01:58:49  00:09:04    M   29    M25-29   1359   CARMICHAEL
  1088    45   362  HOLLY OLMSTED             01:58:49  00:09:04    F   24    F20-24   1360   CARMICHAEL
  1089    94   724  BRANDON WHITMER           01:58:50  00:09:04    M   45    M45-49   4839   CARSON CITY
  1090    43   363  KIM BROSSEAU              01:58:51  00:09:04    F   43    F40-44   1881   SALINAS
  1091    95   725  MATT SPIEGL               01:58:53  00:09:04    M   48    M45-49   2195   SALINAS
  1092    96   726  PRESTON ADAMS             01:58:53  00:09:04    M   30    M30-34   1826   SAN DIEGO
  1093    10   727  ANDY JONES                01:58:54  00:09:04    M   66    M65-69    306   GALENA
  1094    53   728  KEN BARKER III            01:58:54  00:09:04    M   59    M55-59   1839   REDLANDS
  1095    72   729  MIKE RYAN                 01:58:54  00:09:04    M   51    M50-54   2258   CALGARY
  1096    44   364  CAROLYN WALTER            01:58:55  00:09:04    F   44    F40-44   1659   SALINAS
  1097    108  730  PAUL ISAACSON             01:58:59  00:09:04    M   44    M40-44   4390   NEWARK
  1098    99   731  CHARLES WICKMAN           01:59:01  00:09:05    M   29    M25-29   2317   SAN FRANCISCO
  1099    40   365  VIRGINIA KANE             01:59:04  00:09:05    F   49    F45-49   1942   CARMEL
  1100    109  732  SCOTT LAXIER              01:59:07  00:09:05    M   43    M40-44   1245   MARINA
  1101    113  733  RANDY EASTLAND            01:59:07  00:09:05    M   39    M35-39   2122   LONGMONT
  1102    41   366  DEBBIE ROOT               01:59:08  00:09:05    F   48    F45-49   1717   FREMONT
  1103    52   367  AMANDA MENTZER            01:59:09  00:09:05    F   30    F30-34    148   MONTEREY
  1104    45   368  KERRY SWEENEY             01:59:14  00:09:06    F   42    F40-44   2318   OAKLEY
  1105    97   734  PHILIP BOLTON             01:59:16  00:09:06    M   30    M30-34   9032   SAN FRANCISCO
  1106    67   369  JENNI SILVA               01:59:16  00:09:06    F   26    F25-29   4750   WATSONVILLE
  1107    75   370  MICHELLE WORKMAN          01:59:16  00:09:06    F   38    F35-39   1484   IONE
  1108    76   371  JANNA VOSS                01:59:20  00:09:06    F   39    F35-39   1113   CHICAGO
  1109    114  735  GAVIN LEWIS-DAVIS         01:59:21  00:09:06    M   37    M35-39    208   PEBBLE BEACH
  1110    54   736  ALYNN KLASSEN             01:59:21  00:09:06    M   55    M55-59   2374   SUNNYVALE
  1111    110  737  KEVIN CRUICKSHANK         01:59:22  00:09:06    M   43    M40-44   2259   CARDIFF
  1112    68   372  EMILY NEUMAN              01:59:24  00:09:06    F   28    F25-29   4971   SANTA CRUZ
  1113    46   738  CHAD GRIFFIN              01:59:24  00:09:06    M   24    M20-24   2050   WESTMINSTER
  1114    53   373  MONICA CHAVARRIA          01:59:24  00:09:06    F   31    F30-34   2343   CAPITOLA

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  1115    46   374  MELISSA FROEHNER          01:59:24  00:09:06    F   43    F40-44   4086   ATASCADERO
  1116    98   739  CHRISTOPHER CURTIS        01:59:24  00:09:06    M   34    M30-34   1272   FRESNO
  1117    54   375  SHANNON DIETRICH          01:59:26  00:09:07    F   33    F30-34   2190   MONTEREY
  1118    115  740  KIRK HOFFMAN              01:59:31  00:09:07    M   37    M35-39   1718   SALINAS
  1119    99   741  JOHN BLEIDORN             01:59:31  00:09:07    M   32    M30-34   6137   MONTEREY
  1120    12   742  MANUEL HERRERA            01:59:32  00:09:07    M   18    M16-19   2201   MISSION VIEJO
  1121    116  743  GREGORY DAIGLER           01:59:35  00:09:07    M   36    M35-39   1444   VISALIA
  1122    100  744  MATTHEW MICHALSKI         01:59:35  00:09:07    M   28    M25-29   1562   LA SELVA BEACH
  1123    101  745  JOSEPH TREJO              01:59:35  00:09:07    M   26    M25-29   4915   CHINO
  1124    102  746  ELIAS MUNOZ               01:59:35  00:09:07    M   26    M25-29   2175   CLAREMONT
  1125    47   376  GWEN CANNINO              01:59:37  00:09:07    F   44    F40-44   1946   SAN JOSE
  1126    42   377  WENDY BRULE               01:59:38  00:09:07    F   45    F45-49   2393   SALINAS
  1127    96   747  CALOGERO SACCO            01:59:41  00:09:08    M   48    M45-49   4657   MODESTO
  1128    15   748  TIMOTHY CONWAY            01:59:42  00:09:08    M   60    M60-64   1692   BOULDER
  1129    111  749  SVILEN TZONEV             01:59:44  00:09:08    M   40    M40-44   2090   PLEASANTON
  1130    69   378  ASHLEY BAUMGARTEN         01:59:49  00:09:08    F   28    F25-29   1943   LOS GATOS
  1131    48   379  JANE OLAUGHLIN            01:59:49  00:09:08    F   43    F40-44   1342   CARLSBAD
  1132    103  750  DANIEL ALONZO             01:59:50  00:09:08    M   25    M25-29   4579   SALINAS
  1133     4   380  COURTNEY CHAPA            01:59:51  00:09:08    F   19    F16-19    55    MADERA
  1134    46   381  DANIELLE NUCIFORO         01:59:57  00:09:09    F   24    F20-24   1513   MONTEREY
  1135    70   382  CYNTHIA PRENTICE          01:59:59  00:09:09    F   25    F25-29   4810   SAN FRANCISCO
  1136    43   383  DEL HAUGEN                02:00:01  00:09:09    F   49    F45-49   2152   SONORA
  1137    71   384  MARY SCORDO               02:00:02  00:09:09    F   26    F25-29   2224   BOULDER
  1138    73   751  JOHN BIDDICK              02:00:05  00:09:10    M   52    M50-54   2233   APTOS
  1139    49   385  MEG COLE                  02:00:06  00:09:10    F   42    F40-44   4731   HICKMAN
  1140     6   386  PATRICIA ROSSER           02:00:10  00:09:10    F   56    F55-59   1546   GOLD RIVER
  1141    55   387  JENNIFER MELONI           02:00:11  00:09:10    F   33    F30-34   2325   RIVERSIDE
  1142    112  752  DEAN LARSEN               02:00:12  00:09:10    M   44    M40-44    436   FRESNO
  1143    50   388  LISA LEIDIG               02:00:13  00:09:10    F   42    F40-44   2347   MONTEREY
  1144    77   389  RONELLE SCARDINA          02:00:13  00:09:10    F   38    F35-39   1434   SAN RAFAEL
  1145    47   753  RYAN DOMBROCK             02:00:13  00:09:10    M   23    M20-24   2167   MONTEREY
  1146    72   390  JENNIFER YARBROUGH        02:00:14  00:09:10    F   29    F25-29   1843   PLAYA DEL REY
  1147    100  754  ANTHONY FUSCO             02:00:18  00:09:10    M   34    M30-34   4922   SALINAS
  1148    56   391  JENNIFER BOYCE            02:00:19  00:09:11    F   31    F30-34   2295   MARTINEZ
  1149    73   392  JENNIFER SQUIRES          02:00:19  00:09:11    F   25    F25-29   1582   SANTA CRUZ
  1150    74   393  JILL PALMER               02:00:21  00:09:11    F   29    F25-29   1518   MARINA
  1151    75   394  JULY KRAUSE               02:00:22  00:09:11    F   29    F25-29    194   LOS ANGELES
  1152    117  755  ALEX PITSCHKA             02:00:22  00:09:11    M   37    M35-39    195   LOS ANGELES
  1153    97   756  KOKO NYUNT                02:00:22  00:09:11    M   49    M45-49   1813   MONTEREY
  1154    118  757  RYAN ANDERSON             02:00:23  00:09:11    M   36    M35-39   1250   NORTH SALT LAKE
  1155    78   395  TERI BROOKS               02:00:23  00:09:11    F   38    F35-39   1754   DANVILLE
  1156    76   396  KATHRYN WATSON            02:00:26  00:09:11    F   25    F25-29   1472   MONTEREY
  1157    57   397  MAUREEN KEARNEY           02:00:26  00:09:11    F   32    F30-34   4706   PEBBLE BEACH
  1158    79   398  JODY OIKAWA               02:00:29  00:09:11    F   35    F35-39   1175   CALGARY
  1159     3   399  GEORGIA RILEY             02:00:30  00:09:11    F   62    F60-64   1548   PACIFIC GROVE
  1160    48   758  CHANTEL BRISCHKE          02:00:33  00:09:12    M   21    M20-24   5008   BERKELEY
  1161    51   400  MICHELE DAUBER            02:00:34  00:09:12    F   41    F40-44   6340   PALO ALTO
  1162    101  759  BRIAN HARVEY              02:00:35  00:09:12    M   31    M30-34   4284   HOLLISTER
  1163    98   760  DAN HILL                  02:00:36  00:09:12    M   48    M45-49   1887   LOS GATOS
  1164    58   401  JENNIFER LUU              02:00:37  00:09:12    F   30    F30-34   1847   MILPITAS
  1165    59   402  AMY RENN                  02:00:37  00:09:12    F   31    F30-34   2088   BEAR VALLEY
  1166    47   403  GLYNN CONNOLLY            02:00:38  00:09:12    F   24    F20-24   4177   MENLO PARK
  1167    77   404  SUZANNE SCHANG            02:00:39  00:09:12    F   27    F25-29   5002   MONTEREY
  1168    55   761  BILL JAGLA                02:00:40  00:09:12    M   55    M55-59   2013   NOVATO
  1169    13   762  JOSHUA MINOR              02:00:54  00:09:13    M   17    M16-19   4836   SALINAS
  1170    74   763  HARRY LEFRAK              02:00:55  00:09:13    M   54    M50-54   4312   TRUCKEE
  1171    60   405  STACEY KING               02:00:55  00:09:13    F   32    F30-34   6338   ELMIRA HEIGHTS

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  1172    61   406  JASMIN CRAIG              02:00:56  00:09:13    F   30    F30-34   1176   CALGARY
  1173    80   407  ANGELA RITCHIE            02:00:58  00:09:14    F   36    F35-39   2021   CAMERON PARK
  1174    102  764  JEFF HENDERSON            02:00:58  00:09:14    M   30    M30-34   1583   SACRAMENTO
  1175    78   408  JULIET LUU                02:00:58  00:09:14    F   28    F25-29   1976   IRVINE
  1176    81   409  LUCIA COCHRANE            02:00:58  00:09:14    F   37    F35-39   2257   CALGARY
  1177    79   410  CHARLOTTE BAND            02:00:58  00:09:14    F   25    F25-29   1728   PALO ALTO
  1178    52   411  ROSE WHEELUS              02:01:03  00:09:14    F   42    F40-44   2483   CORRAL DE TIERRA
  1179    103  765  KRISHNAN MEIYYAPPAN       02:01:05  00:09:14    M   33    M30-34   2156   FREMONT
  1180    82   412  LEANNE SHAFFER            02:01:05  00:09:14    F   37    F35-39   1027   PALMDALE
  1181    62   413  JANELLE MCCORMACK         02:01:06  00:09:14    F   33    F30-34   4928   PETALUMA
  1182    56   766  DUNCAN OGILVIE            02:01:11  00:09:15    M   58    M55-59   2307   MARINA
  1183    44   414  CATHY CHYNOWETH           02:01:14  00:09:15    F   47    F45-49   1038   PARKLAND
  1184    83   415  DARLENE SHIMAMOTO         02:01:14  00:09:15    F   35    F35-39   1197   SAN JOSE
  1185    99   767  OTTO KRAMM                02:01:16  00:09:15    M   48    M45-49   1654   SPRECKELS
  1186    113  768  CHIP RERIG                02:01:17  00:09:15    M   40    M40-44   2405   MONTEREY
  1187    119  769  JAMES MACCALLUM           02:01:21  00:09:15    M   35    M35-39   1948   JAMESTOWN
  1188    120  770  GERRY ARMENTROUT          02:01:22  00:09:15    M   37    M35-39   1044   WALNUT CREEK
  1189    45   416  MARSHA MADER              02:01:24  00:09:16    F   45    F45-49   1493   SALINAS
  1190    121  771  JOHN LEE                  02:01:26  00:09:16    M   36    M35-39   1651   CARLISLE
  1191    100  772  WILLIAM SOFFEL            02:01:27  00:09:24    M   47    M45-49   5055
  1192    104  773  ZACHARY MCDONALD          02:01:28  00:09:16    M   31    M30-34   6147   CLOVIS
  1193    48   417  ALLISON WENT              02:01:29  00:09:16    F   22    F20-24   1506   MARINA
  1194    105  774  TAIT MCCARTY              02:01:29  00:09:16    M   31    M30-34   6333   CLOVIS
  1195    49   775  THOMAS YARBROUGH          02:01:30  00:09:16    M   24    M20-24   4786   OAKLAND
  1196    122  776  JEFF CERVANTEZ            02:01:31  00:09:16    M   38    M35-39   1625   GRANITE BAY
  1197    80   418  ALYSSA PEREZ              02:01:31  00:09:16    F   25    F25-29   1831   SUNNYVALE
  1198    104  777  JOEY HOLGUIN              02:01:31  00:09:16    M   25    M25-29   4186   MARINA
  1199    81   419  KATE RYAN                 02:01:34  00:09:16    F   26    F25-29   1319   ROSEMOUNT
  1200    106  778  DAVID DAUSEN              02:01:35  00:09:16    M   31    M30-34   4835   SALINAS
  1201    82   420  ROCHELLE AGUILA           02:01:36  00:09:16    F   29    F25-29   1785   PACIFIC GROVE
  1202    83   421  JESSICA BAND              02:01:36  00:09:16    F   27    F25-29   1729   BERKELEY
  1203    57   779  JOHN EAGAN                02:01:37  00:09:17    M   59    M55-59   1774   SALINAS
  1204    107  780  SHEM AGUILA               02:01:37  00:09:17    M   30    M30-34   1786   PACIFIC GROVE
  1205    123  781  JOSEPH SOARES             02:01:37  00:09:17    M   36    M35-39   1541   ROSEVILLE
  1206    101  782  AL GARCIA                 02:01:37  00:09:17    M   48    M45-49   2274   SOMERS
  1207    16   783  CORNIE VAN GRONINGEN      02:01:39  00:09:17    M   63    M60-64   1783   VISALIA
  1208    84   422  TERESA MIER               02:01:39  00:09:17    F   26    F25-29   4748   SALINAS
  1209    114  784  JIM CUNANAN               02:01:40  00:09:17    M   44    M40-44   1823   MONTEREY
  1210    25   423  KIM ALTERINI              02:01:40  00:09:17    F   50    F50-54   4059   CHICAGO
  1211    115  785  MICHAEL SOVIK             02:01:41  00:09:17    M   41    M40-44   1765   SAN FRANCISCO
  1212    46   424  JULIE DOVE                02:01:42  00:09:17    F   48    F45-49   1841   SALINAS
  1213    58   786  THOMAS GERMAN             02:01:42  00:09:17    M   59    M55-59   2302   SALINAS
  1214    84   425  MOLLY AZIMZAI             02:01:42  00:09:17    F   35    F35-39   2254   CASTRO VALLEY
  1215    116  787  GREGORY GAMBLE            02:01:42  00:09:17    M   43    M40-44   4958   PEBBLE BEACH
  1216    53   426  NICOLE JEFFERSON          02:01:44  00:09:17    F   40    F40-44   4421   SALINAS
  1217    63   427  ADRIANNA LARSON           02:01:44  00:09:17    F   30    F30-34   6198   KENSINGTON
  1218    75   788  WALT DAMBKOWSKI           02:01:45  00:09:17    M   53    M50-54   1749   MONTEREY
  1219    124  789  RALPH SMITH               02:01:45  00:09:17    M   39    M35-39   2199   MONTEREY
  1220    64   428  KELLY ANDERSON            02:01:45  00:09:17    F   32    F30-34   2200   MONTEREY
  1221    17   790  STEVEN KRAMER             02:01:47  00:09:17    M   63    M60-64   1947   PEBBLE BEACH
  1222    26   429  D.J. TATZ                 02:01:47  00:09:17    F   52    F50-54   6160   PACIFIC PALISADES
  1223    54   430  CECILIA BUENO             02:01:47  00:09:17    F   44    F40-44   4943   CARMEL
  1224    47   431  ERIN BECK                 02:01:49  00:09:17    F   45    F45-49   1020   PLEASANT HILL
  1225    85   432  NICOLE CULVER             02:01:50  00:09:18    F   26    F25-29   1031   TEMPE
  1226    105  791  TIMOTHY LANSING           02:01:54  00:09:18    M   26    M25-29   9130   MONTEREY
  1227    59   792  GERALD PRICE              02:01:55  00:09:18    M   58    M55-59   2027   LOS ALTOS
  1228    102  793  EDDIE KING                02:01:56  00:09:18    M   49    M45-49   1880   ALTADENA

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  1229    103  794  JUSTIN BUDARE             02:01:56  00:09:18    M   47    M45-49   1153   CONCORD
  1230    86   433  MINDI NEUGEBAUER          02:01:57  00:09:18    F   28    F25-29   2198   RENO
  1231    48   434  HELEN BONZI               02:01:58  00:09:18    F   48    F45-49   2147   HALIFAX
  1232    108  795  TED GUZOWSKI              02:02:00  00:09:18    M   34    M30-34   1168   CARMEL
  1233    117  796  KEVIN LEE                 02:02:01  00:09:18    M   40    M40-44   1763   SAN CARLOS
  1234    65   435  CHRISTINE ZAMORA          02:02:01  00:09:18    F   32    F30-34   1630   SAN JOSE
  1235    11   797  JOHN PRIMMER              02:02:03  00:09:19    M   65    M65-69   1902   MUNCIE
  1236    118  798  VINCE PIATT               02:02:04  00:09:19    M   43    M40-44   4956   GALT
  1237    87   436  COURTNEY ROSS             02:02:05  00:09:19    F   26    F25-29   2079   SCOTTS VALLEY
  1238    119  799  HENRY NIGOS               02:02:05  00:09:19    M   40    M40-44   2246   PACIFIC GROVE
  1239    109  800  SHANKAR RAMACHANDRAN      02:02:06  00:09:19    M   32    M30-34   1695   MONTEREY
  1240    106  801  COLIN MACDONALD           02:02:06  00:09:19    M   25    M25-29   4997   CARMEL
  1241    110  802  KYLE MILLER               02:02:07  00:09:19    M   33    M30-34   1382   SAN FRANCISCO
  1242    50   803  ROBERT CANEL              02:02:07  00:09:19    M   20    M20-24   4760   MARINA
  1243    66   437  SUSAN MCILROY             02:02:08  00:09:19    F   31    F30-34   9060   OAKLAND
  1244    85   438  KATHY MITCHELL            02:02:09  00:09:19    F   36    F35-39   1624   GRANITE BAY
  1245    60   804  RON STEWARD               02:02:10  00:09:19    M   55    M55-59   4084   ATASCADERO
  1246    88   439  JULIE BROWNE              02:02:11  00:09:19    F   28    F25-29   2066   LIVONIA
  1247    89   440  JACKIE URBANCZYK          02:02:11  00:09:19    F   27    F25-29   1570   PLYMOUTH
  1248    86   441  SUSAN KAGAN               02:02:14  00:09:19    F   35    F35-39    464   SAN FRANCISCO
  1249    76   805  RANDALL BERGER            02:02:15  00:09:19    M   51    M50-54   4993   CARMEL-BY-THE-SEA
  1250    61   806  PETER GUM                 02:02:15  00:09:19    M   59    M55-59   1910   OAKLAND
  1251    49   442  NATASHA BROOKINS          02:02:15  00:09:19    F   23    F20-24   1618   BELVEDERE
  1252    27   443  ROCHELLE BAXLEY           02:02:16  00:09:20    F   50    F50-54   1066   BYRON
  1253    55   444  JULIE DARNELL             02:02:16  00:09:20    F   40    F40-44   1186   BRENTWOOD
  1254    77   807  DAVID NORRIS              02:02:16  00:09:20    M   51    M50-54   2479
  1255    120  808  MICHAEL SMITH             02:02:18  00:09:20    M   42    M40-44   1487   WEST HILLS
  1256    104  809  DAN OVERHULTZ             02:02:18  00:09:20    M   46    M45-49   1114   CHICAGO
  1257    87   445  JULIE JEFFERY             02:02:19  00:09:20    F   39    F35-39   1553   LAFAYETTE
  1258    28   446  TERESA SHATTUCK           02:02:21  00:09:20    F   50    F50-54   2293   OLYMPIA
  1259    51   810  JACOB MILLER              02:02:22  00:09:20    M   20    M20-24   1358   PACIFIC GROVE
  1260    52   811  AARON SHIELDS             02:02:23  00:09:20    M   23    M20-24   4116   MARINA
  1261    105  812  ARTURO CASTANON           02:02:25  00:09:20    M   47    M45-49   2383   SAN JOSE
  1262    78   813  RICK PATTERSON            02:02:28  00:09:20    M   52    M50-54   1640   FRESNO
  1263    79   814  JIM PASIEKA               02:02:29  00:09:20    M   52    M50-54   2126   CALGARY
  1264    121  815  JEFF VANDE WEGE           02:02:33  00:09:21    M   44    M40-44   1981   CONCORD
  1265    90   447  LINDSEY MORTER            02:02:34  00:09:21    F   25    F25-29   1975   LAS VEGAS
  1266    88   448  MELISSA NETSKI            02:02:35  00:09:21    F   35    F35-39   2003   LAS VEGAS
  1267    125  816  KANNAN MUTHUKKARUPPAN     02:02:36  00:09:21    M   35    M35-39   2100   UNION CITY
  1268    126  817  MIKE DAYTON               02:02:37  00:09:21    M   36    M35-39   2319   SACRAMENTO
  1269    49   449  MICHELE GOINS             02:02:40  00:09:21    F   45    F45-49   1646   MOUNTAIN VIEW
