Big Sur Half Marathon
Sunday, October 29, 2006
Monterey Bay, CA
Results provided by www.eternaltiming.com
 
 Overall Results 1-500

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

   1       1    1   IAN DOBSON                01:02:32  00:04:46    M   24   MOveral     6    GRAY
   2       2    2   FERNANDO CABADA           01:02:45  00:04:47    M   24   MOveral     5    GRAY
   3       3    3   MACDONALD ONDARA          01:03:12  00:04:49    M   21   MOveral    21    SANTA FE
   4       4    4   RICHARD KIMELI            01:04:22  00:04:54    M   26   MOveral     8    SANTA FE
   5       5    5   SERGIO REYES              01:04:23  00:04:54    M   25   MOveral    24    PALMDALE
   6       6    6   IBRAHIM LIMO              01:05:50  00:05:01    M   28   MOveral     2    ALBUQUERQUE
   7       7    7   LANCE PARKER              01:05:50  00:05:01    M   25   MOveral    486
   8       8    8   JOSH SPIKER               01:06:28  00:05:04    M   24   MOveral    419   VENTURA
   9       1    9   MIGUEL NUCI               01:07:03  00:05:07    M   27    M25-29    22    TURLOCK
   10      1   10   CHARLE NJERE              01:07:42  00:05:10    M   24    M20-24    498
   11      1   11   SIMEON SAWE               01:08:02  00:05:11    M   32    M30-34    11    SANTE FE
   12      2   12   JEFF GARDINA              01:08:07  00:05:11    M   24    M20-24    19    SANTA CRUZ
   13      2   13   EWEN NORTH                01:08:30  00:05:13    M   28    M25-29    337   BOULDER
   14      3   14   NICK HIRSCH               01:08:41  00:05:14    M   23    M20-24    493   GUNNISON
   15      1   15   FRED ARAPMAYIEK           01:11:58  00:05:29    M   53   mMASTOV    12    LOS ANGELES
   16      4   16   JESUS CAMPOS              01:12:00  00:05:29    M   21    M20-24    425   KING CITY
   17      1    1   JENNIFER RHINES           01:12:17  00:05:31    F   32   FOveral     3    GRAY
   18      2   17   STEVE RADTKE              01:14:32  00:05:41    M   30    M30-34    473
   19      2   18   JEFF MAGALLANES           01:15:11  00:05:44    M   44   mMASTOV    15    SEASIDE
   20      3   19   STEVE RADTKE              01:15:25  00:05:45    M   30    M30-34    473   FAIRFIELD
   21      1   20   DANIEL TAPIA              01:16:19  00:05:49    M   19    M16-19    336   CASTROVILLE
   22      2    2   KATE O'NEILL              01:16:32  00:05:50    F   26   FOveral    18    MILTON
   23      3   21   DWIGHT SMITH              01:16:45  00:05:51    M   48   mMASTOV    16    SEASIDE
   24      3    3   HEATHER GIBSON            01:16:56  00:05:52    F   26   FOveral    14    PIEDMONT
   25      1   22   JAMES MIGLETZ             01:17:36  00:05:55    M   37    M35-39    186   SEASIDE
   26      1   23   TIM SHEEPER               01:17:47  00:05:56    M   43    M40-44    478   MENLO PARK
   27      4    4   BROOKE WELLS              01:17:55  00:05:56    F   21   FOveral   9138   SAN FRANCISCO
   28      2   24   MIKE WHITE                01:18:29  00:05:59    M   42    M40-44   9021   CAMPBELL
   29      5    5   ELISSA RIEDY              01:18:32  00:05:59    F   29   FOveral   9140   LIVERMORE
   30      6    6   CAMILLE HERRON            01:19:21  00:06:03    F   24   FOveral     9    CORVALLIS
   31      3   25   SAM WILLIAMS              01:19:33  00:06:04    M   25    M25-29    409   SAN LUIS OBISPO
   32      1   26   DAN ZULAICA               01:19:39  00:06:04    M   49    M45-49   9045   CARMEL
   33      2   27   ERIC FOLKINS              01:20:11  00:06:07    M   38    M35-39    35    SEASIDE
   34      5   28   TODD WILLIAMSON           01:20:17  00:06:07    M   23    M20-24    330   SEASIDE
   35      7    7   HANNAH C. MITEI           01:20:45  00:06:09    F   25   FOveral     7    SANTA FE
   36      3   29   MICHAEL MARCKX            01:21:10  00:06:11    M   42    M40-44    381   ROLLING HILLS ESTATES
   37      4   30   JORGE DIAZ                01:21:29  00:06:13    M   33    M30-34    17    SEASIDE
   38      5   31   BEN BALESTER              01:21:30  00:06:13    M   32    M30-34   9134   MONTEREY
   39      8    8   ALEXIS WADDEL             01:22:05  00:06:15    F   31   FOveral    10    MONTEREY
   40      4   32   JAMES HUGHES              01:22:05  00:06:15    M   26    M25-29    181   MONTEREY
   41      2   33   JAVIER NARANJO            01:22:17  00:06:16    M   47    M45-49   9041   SOQUEL
   42      6   34   AL DIMOND                 01:22:25  00:06:17    M   22    M20-24    294   SANTA CLARA
   43      7   35   ZACHARY WILSON            01:22:29  00:06:17    M   21    M20-24   9122
   44      5   36   IAN TOWNLEY               01:22:31  00:06:17    M   27    M25-29    283   SANTA BARBARA
   45      8   37   MARK FERLITO              01:22:33  00:06:18    M   22    M20-24    485   CARMEL
   46      6   38   RYAN SQUIRES              01:22:46  00:06:19    M   32    M30-34    329   MONTEREY
   47      4   39   KEITH HEDLUND             01:23:22  00:06:21    M   43    M40-44   9109   SALINAS
   48      3   40   ANTHONY DAVITT            01:23:30  00:06:22    M   46    M45-49    453   SAN JOSE
   49      6   41   BRIAN HANS                01:23:34  00:06:22    M   25    M25-29    224   MONTEREY
   50      3   42   JOHN SOUZA III            01:23:37  00:06:22    M   37    M35-39    255   MODESTO
   51      4   43   DERRICK PETERMAN          01:23:49  00:06:23    M   39    M35-39    159   SAN JOSE
   52      1    9   CAROLINE RADTKE           01:23:51  00:06:24    F   28    F25-29    469   FAIRFIELD
   53      5   44   GREG PERKINS              01:23:52  00:06:24    M   38    M35-39    315   MONTEREY
   54      4   45   BARRY EISENBERG           01:23:58  00:06:24    M   47    M45-49   9030   MENLO PARK
   55      7   46   RYAN SCHELCHOOP           01:24:00  00:06:24    M   31    M30-34   9022   CAMPBELL
   56      7   47   ANDREW WARE               01:24:02  00:06:24    M   27    M25-29    299   SALINAS
   57      8   48   JEREMY BUTLER-PINKHAM     01:24:08  00:06:25    M   25    M25-29    267   SAN FRANCISCO

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

   58      8   49   RYAN BOURQUE              01:24:15  00:06:25    M   31    M30-34    347   FAIRFIELD
   59      9   50   STEFAN JONES              01:24:30  00:06:27    M   26    M25-29   9065   SANTA CRUZ
   60      1   10   SHANNON CODY              01:24:51  00:06:28    F   37    F35-39    471   REDWOOD CITY
   61      9   51   BRYAN DOVE                01:24:51  00:06:28    M   31    M30-34   9111   SALINAS
   62      5   52   MARK ECCLES               01:24:56  00:06:29    M   45    M45-49   9027   CARMEL
   63      6   53   ANTHONY MAYORKAS          01:24:57  00:06:29    M   37    M35-39    297   SANTA MONICA
   64     10   54   STE WHEY                  01:25:02  00:06:29    M   26    M25-29    377   GREENFIELD
   65      2   11   ANGELA STRANGE            01:25:03  00:06:29    F   27    F25-29    20    SAN FRANCISCO
   66      1   55   BOBBY MCKEE               01:25:05  00:06:29    M   57    M55-59    298   LA SELVA BEACH
   67      7   56   VINCE MIER                01:25:33  00:06:31    M   36    M35-39    295   SALINAS
   68      8   57   PAUL JONES                01:25:39  00:06:32    M   36    M35-39    277   CARMEL
   69      5   58   TUCKER MANSAGER           01:25:44  00:06:32    M   43    M40-44    250   MONTEREY
   70      1   12   CHRISTINE KENNEDY         01:25:51  00:06:33    F   51   Fmastov     4    LOS GATOS
   71      6   59   TIM HOLMES                01:26:00  00:06:33    M   47    M45-49    457   CHATTANOOGA
   72      7   60   MARIO PAUDA               01:26:14  00:06:34    M   47    M45-49    357   SALINAS
   73     11   61   SHAUN HAYES               01:26:18  00:06:35    M   27    M25-29    468   SEASID
   74      8   62   JONATHAN GELLER           01:26:26  00:06:35    M   48    M45-49   9046   SALINAS
   75      2   63   MICHAEL DOVE              01:26:28  00:06:36    M   59    M55-59   9053   SALINAS
   76      1   64   IGNACIO PEREZ             01:26:44  00:06:37    M   50    M50-54    74    SOLEDAD
   77      9   65   KEVIN BEEMAN-BROWN        01:26:49  00:06:37    M   22    M20-24   9099   PRESIDIO OF MONTEREY
   78      6   66   DAVE RANDALL              01:26:50  00:06:37    M   40    M40-44   1460   PEBBLE BEACH
   79      7   67   TIM SCHENONE              01:26:57  00:06:38    M   40    M40-44   9023   CAMPBELL
   80      2   68   NATHANIEL MIDDLETON       01:27:00  00:06:38    M   19    M16-19    460   MONTEREY
   81      9   69   DAVID WALLIS              01:27:12  00:06:39    M   35    M35-39    401   MONTEREY
   82     10   70   LAURO LUNA                01:27:13  00:06:39    M   36    M35-39    426   MONTEREY
   83     10   71   DANIEL KIDD               01:27:28  00:06:40    M   30    M30-34   9017   SEASIDE
   84     12   72   MIKI KUNITAKE             01:27:36  00:06:41    M   28    M25-29   9090   BERKELEY
   85      1   13   JENNY WILSON              01:27:44  00:06:41    F   23    F20-24    435   DAVIS
   86     10   73   ERIC PALMER               01:27:48  00:06:42    M   22    M20-24    57    MARINA
   87      8   74   GREG HALES                01:27:50  00:06:42    M   40    M40-44   9039   APTOS
   88      9   75   TOM WILHELM               01:27:50  00:06:42    M   46    M45-49    443   NAPA
   89     11   76   ADAM MILLER               01:28:10  00:06:43    M   39    M35-39    369   PACIFIC GROVE
   90     13   77   NATHANIEL CAROTA          01:28:12  00:06:43    M   25    M25-29    26    NEW YORK
   91     14   78   SHANE MAHONEY             01:28:12  00:06:43    M   28    M25-29    491   OAKLAND
   92     12   79   PETE DE LA ROSA           01:28:13  00:06:44    M   39    M35-39   9123   SEASIDE
   93     13   80   CHRISTOPHER WYCKOFF       01:28:20  00:06:44    M   35    M35-39    450   MONTEREY
   94     10   81   JEFF KAHLER               01:28:21  00:06:44    M   48    M45-49    157   MODESTO
   95      3   14   LAUREN HARRISON           01:28:27  00:06:45    F   29    F25-29    316   MONTEREY
   96     15   82   JAY JACINTO               01:28:30  00:06:45    M   27    M25-29   9018   PALO ALTO
   97      3   83   BRIAN SHIFFMAN            01:28:33  00:06:45    M   57    M55-59    432   SALINAS
   98     11   84   ROB ERLICH                01:28:34  00:06:45    M   46    M45-49   9091   MONTEREY
   99     11   85   BRAD VAN DALEN            01:28:36  00:06:45    M   33    M30-34   9112   MONTEREY
  100     14   86   DAVID FENSTER             01:28:37  00:06:45    M   36    M35-39   9067   SAN JOSE
  101     12   87   RUSSELL SHAW              01:28:38  00:06:45    M   32    M30-34   9019   SAN JOSE
  102     13   88   PEDRO FREITAS             01:28:39  00:06:46    M   30    M30-34    203   MONTEREY
  103      2   15   ANGELA MATTHEWS           01:28:39  00:06:46    F   43   Fmastov    76    SACRAMENTO
  104      2   16   JULIE BRAMLETT            01:28:51  00:06:46    F   39    F35-39   9040   SCOTTS VALLEY
  105     14   89   MATTHEW VOAS              01:28:51  00:06:46    M   33    M30-34    156   STANFORD
  106     15   90   MARK ENGEN                01:28:53  00:06:47    M   34    M30-34    355   MONTEREY
  107      3   91   KELLY WEISE               01:28:57  00:06:47    M   19    M16-19   1907   MONTEREY
  108      3   17   BARB ACOSTA               01:29:00  00:06:47    F   48   Fmastov   9095   SAN JOSE
  109     15   92   RANDY ARVAY               01:29:07  00:06:48    M   35    M35-39    115   SALINAS
  110     16   93   JOSE BARBA                01:29:10  00:06:48    M   36    M35-39    72    WATSONVILLE
  111     12   94   RICK FERRELL              01:29:19  00:06:49    M   47    M45-49    387   APTOS
  112      9   95   ADOLFO RODRIGUEZ          01:29:23  00:06:49    M   40    M40-44    232   SOLEDAD
  113      1   18   DIANNE VILLANUEVA         01:29:25  00:06:49    F   53    F50-54    449
  114     17   96   DAN REBELLA               01:29:31  00:06:50    M   39    M35-39    364   CHICAGO

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  115     18   97   JOHN GAMBLE               01:29:43  00:06:50    M   35    M35-39   9102   SEASIDE
  116     10   98   THOMAS OSBORN             01:29:43  00:06:50    M   43    M40-44    293   CARMEL
  117      2   99   RICHARD AVERETT           01:29:45  00:06:51    M   53    M50-54   9088   CARMEL VALLEY
  118     19   100  GEORGE SOUTHWORTH         01:29:45  00:06:51    M   36    M35-39    313   SEASIDE
  119     13   101  MICHAEL PLUMMER           01:29:48  00:06:51    M   48    M45-49    242   CASTRO VALLEY
  120     16   102  BRENT SILVA               01:29:51  00:06:51    M   29    M25-29    66    CARMEL
  121     11   103  STEVE MEAGHER             01:29:53  00:06:51    M   43    M40-44    335   ORINDA
  122      1   19   LIISA MILLER              01:30:06  00:06:52    F   40    F40-44    367   PACIFIC GROVE
  123     14   104  LEE CHERNEY               01:30:08  00:06:52    M   48    M45-49    408   DELRAY BEACH
  124     11   105  TIMOTHY O'LEARY           01:30:10  00:06:52    M   22    M20-24    461   SAN DIEGO
  125      3   20   LAURA GIVEN               01:30:15  00:06:53    F   37    F35-39    318   SALINAS
  126     12   106  GIDEON BRADSHAW           01:30:16  00:06:53    M   20    M20-24   9006
  127     16   107  MARIANO PONTILLAS         01:30:17  00:06:53    M   33    M30-34    111   SACRAMENTO
  128      3   108  PETER STANGER             01:30:20  00:06:53    M   54    M50-54    341   LA SELVA BEACH
  129     12   109  SHERWICK MIN              01:30:21  00:06:53    M   40    M40-44    279   SANTA CLARA
  130      4   21   JAMI ANDREWS              01:30:21  00:06:53    F   37    F35-39    280   SANTA CLARA
  131     13   110  TOM SCHMOTTLACH           01:30:28  00:06:54    M   44    M40-44    449   MONTEREY
  132     13   111  RYAN COLLINS              01:30:28  00:06:54    M   21    M20-24   9142   MONTEREY
  133      4   22   SALLY ANDERSON            01:30:31  00:06:54    F   29    F25-29    321   BOULDER
  134     17   112  MARK ISERO                01:30:35  00:06:54    M   32    M30-34   2269   SAN FRANCISCO
  135     14   113  RUSSELL JORDAN            01:30:43  00:06:55    M   44    M40-44    119   SALINAS
  136     17   114  CORY BALDWIN              01:30:49  00:06:55    M   27    M25-29   2208   SONORA
  137     18   115  RYAN ASH                  01:30:49  00:06:55    M   29    M25-29   1632   REDONDO BEACH
  138     20   116  ARTURO CARRASCO           01:30:50  00:06:56    M   36    M35-39    492   MARINA
  139      2   23   MICHELLE SOLONE           01:30:54  00:06:56    F   22    F20-24    451   FOLSOM
  140     18   117  JOHN SMITH                01:30:55  00:06:56    M   33    M30-34    158   MONTEREY
  141      4   118  RICK ALLAN                01:30:57  00:06:56    M   59    M55-59    323   IRVINE
  142     15   119  PETE RANDAZZO             01:31:03  00:06:57    M   45    M45-49    350   MARINA
  143     19   120  DAINEN SOBELMAN           01:31:03  00:06:57    M   29    M25-29    333   MONTEREY
  144      5   24   ERIKA WEBER               01:31:03  00:06:57    F   28    F25-29    144   MONTEREY
  145      5   25   GABRIELLE PROCHASKA       01:31:05  00:06:57    F   35    F35-39   9086   SANTA CRUZ
  146     15   121  JIM LEALE                 01:31:06  00:06:57    M   40    M40-44    91    SAN JOSE
  147     20   122  WESLEY MEYER              01:31:14  00:06:57    M   29    M25-29    422   SAN JOSE
  148      6   26   HEIDI SCHENONE            01:31:18  00:06:58    F   36    F35-39   9069   CAMPBELL
  149     16   123  ROBERT DE JONG            01:31:18  00:06:58    M   40    M40-44   9116   MONTEREY
  150     21   124  HOLGER ROSERO             01:31:19  00:06:58    M   36    M35-39   1770   TURLOCK
  151      1   27   STELLA GIBBS              01:31:26  00:06:58    F   47    F45-49   9026   PACIFIC GROVE
  152     14   125  JASON MCCLUSKEY           01:31:28  00:06:58    M   21    M20-24   9113   PRESIDIO OF MONTEREY
  153      7   28   KIRSTEN KEMPE             01:31:32  00:06:59    F   39    F35-39    198   MOUNTAIN VIEW
  154      3   29   JENNIFER HICKS            01:31:36  00:06:59    F   24    F20-24    230   STANFORD
  155     17   126  JEFF BARLOW               01:31:37  00:06:59    M   43    M40-44    235   SACRAMENTO
  156      4   127  MICHAEL DOYLE             01:31:39  00:06:59    M   51    M50-54    142   CARMEL
  157     18   128  CHRIS HANSEN              01:31:48  00:07:00    M   42    M40-44    245   CARMEL VALLEY
  158     22   129  CHRIS VILLANUEVA          01:31:50  00:07:00    M   36    M35-39    90    MARINA
  159      5   130  ROBIN BLAKLEY             01:32:02  00:07:01    M   54    M50-54    89    PACIFIC GROVE
  160     15   131  ANDREW BAZZETTA           01:32:07  00:07:01    M   20    M20-24    324   MONTEREY
  161      6   132  CHARLES RACOOSIN          01:32:07  00:07:01    M   51    M50-54    270   SEASIDE
  162     21   133  JAMES MONAHAN             01:32:07  00:07:01    M   26    M25-29    415   SAN FRANCISCO
  163     16   134  THOMAS O'HAIR             01:32:12  00:07:02    M   46    M45-49    137   HEALDSBURG
  164     22   135  AARON CLANTON             01:32:15  00:07:02    M   26    M25-29    442   TURLCOK
  165     23   136  JAMES MURY                01:32:17  00:07:02    M   26    M25-29    394   SAN JOSE
  166      5   137  TIM MCCLINTICK            01:32:17  00:07:02    M   58    M55-59    282   LAFAYETTE
  167     17   138  JONATHAN PENN             01:32:21  00:07:02    M   48    M45-49   9031   PALO ALTO
  168     16   139  JONATHAN ANDERSTROM       01:32:31  00:07:03    M   23    M20-24    456   MONTEREY
  169      7   140  JIM TIFFANY               01:32:32  00:07:03    M   51    M50-54   9087   MARINA
  170     18   141  LYNN WALKER               01:32:44  00:07:04    M   49    M45-49    472   SCOTTS VALLEY
  171     23   142  TIM CLARK                 01:32:47  00:07:04    M   36    M35-39    403   SALINAS

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  172     24   143  CLARK PENTICO             01:32:48  00:07:05    M   38    M35-39    199   SIMI VALLEY
  173      4   30   CAROL BUONANNO            01:32:48  00:07:05    F   24    F20-24    190   MIDDLETOWN
  174      2   31   ARDY JANKU                01:32:53  00:07:05    F   45    F45-49    327   PISMO BEACH
  175     19   144  KIRK FLATOW               01:33:11  00:07:06    M   47    M45-49   9058   SAN JOSE
  176     19   145  DANIEL FILIP              01:33:12  00:07:06    M   44    M40-44   9063   SAN JOSE
  177     17   146  MATT JOHNSON              01:33:22  00:07:07    M   23    M20-24   9092   SAN JOSE
  178     25   147  GREGORY MACDONALD         01:33:27  00:07:08    M   39    M35-39    114   ALAMEDA
  179     20   148  MICHAEL SCHIMPF           01:33:30  00:07:08    M   42    M40-44    130   PACIFIC GROVE
  180      8   149  CHRISTOPHER SULLIVAN      01:33:30  00:07:08    M   50    M50-54    42    NEWARK
  181      6   150  RICHARD HLEBAIN           01:33:32  00:07:08    M   55    M55-59    71    SARTELL
  182     18   151  KIRK KOESTER              01:33:39  00:07:08    M   20    M20-24    345   RENO
  183     19   152  JIM BARNES                01:33:39  00:07:08    M   30    M30-34    375   MONTEREY
  184     19   153  SCOTT HARMSTEAD           01:33:40  00:07:09    M   22    M20-24    437   FRESNO
  185     26   154  MAHIR AGHA                01:33:47  00:07:09    M   39    M35-39    332   CARMEL VALLEY
  186     21   155  JOHN HASKIN III           01:33:52  00:07:09    M   44    M40-44    88    LEMON GROVE
  187      5   32   HOLLY WILLIAMS            01:34:00  00:07:10    F   21    F20-24   9104   OAKLAND
  188     20   156  ABRAHAM SUHR              01:34:03  00:07:10    M   33    M30-34    217   SACRAMENTO
  189     22   157  RICHARD KITSON            01:34:05  00:07:10    M   42    M40-44    167   DEL REY OAKS
  190      9   158  MARC FRODYMA              01:34:07  00:07:11    M   54    M50-54    252   SAN RAMON
  191     20   159  TIMOTHY MEIER             01:34:24  00:07:12    M   46    M45-49    202   LIVERMORE
  192     21   160  MICHAEL ROBERTS           01:34:25  00:07:12    M   49    M45-49    351   FRESNO
  193     27   161  MICHAEL MILLIKEN          01:34:25  00:07:12    M   37    M35-39    441   RENO
  194      8   33   CARMELLA HEINZE           01:34:27  00:07:12    F   36    F35-39   9110   MARINA
  195      3   34   CONNIE ROWDEN             01:34:27  00:07:12    F   48    F45-49    201   FOLSOM
  196     10   162  EDDIE ROCHZ               01:34:28  00:07:12    M   50    M50-54   1953   WATSONVILLE
  197      2   35   THERESA GALVEZ            01:34:38  00:07:13    F   44    F40-44    411
  198     28   163  ANDY HAMANN               01:34:41  00:07:13    M   37    M35-39    439   CARMEL
  199     20   164  DANNY BIGELOW             01:34:47  00:07:14    M   23    M20-24   9093   SAN JOSE
  200     24   165  PAUL HOMAN                01:35:01  00:07:15    M   27    M25-29    481   PACIFIC GROVE
  201     21   166  KYLE WELSHANS             01:35:03  00:07:15    M   33    M30-34   1930   MONTEREY
  202     23   167  CHRISTOPHER TERRILL       01:35:09  00:07:15    M   43    M40-44    421   FAIR OAKS
  203     11   168  TOM AUGUSTITUS            01:35:12  00:07:16    M   53    M50-54    152   "CARMEL VALLEY,"
  204     21   169  BRANT ROTNEM              01:35:14  00:07:16    M   22    M20-24   4926   BERKELEY
  205      6   36   MARIA FREGOSO             01:35:16  00:07:16    F   28    F25-29    413   MENLO PARK
  206      9   37   GINA DAYTON               01:35:24  00:07:16    F   37    F35-39    430   SACRAMENTO
  207     22   170  MATT BELL                 01:35:35  00:07:17    M   46    M45-49    268   PACIFIC GROVE
  208     25   171  MATT MEYERS               01:35:39  00:07:18    M   28    M25-29    200   PACIFIC GROVE
  209     26   172  CHRISTOPHER MARICLE       01:35:40  00:07:18    M   25    M25-29   2403   MONTEREY
  210      6   38   JENNA BLOCK               01:35:42  00:07:18    F   22    F20-24    187   STOCKTON
  211     24   173  NICHOLAS CHEE             01:35:43  00:07:18    M   40    M40-44    116   SALINAS
  212     25   174  CHRISTIAN ROHRER          01:35:44  00:07:18    M   41    M40-44   1693   PACIFIC GROVE
  213     29   175  RUSS SAN FILIPPO          01:35:47  00:07:18    M   38    M35-39   9136   MONTEREY
  214     22   176  BEN LAWSON                01:35:49  00:07:18    M   33    M30-34    382   SONORA
  215     23   177  DEREK WURST               01:35:51  00:07:19    M   31    M30-34   2107   PITTSBURG
  216      7   178  FRED MENEZES              01:35:53  00:07:19    M   55    M55-59   9011   MONTEREY
  217     23   179  MICHAEL ANDLER            01:35:54  00:07:19    M   45    M45-49    285   MOUNTAIN VIEW
  218      7   39   JANINE STONE              01:35:55  00:07:19    F   20    F20-24    348   CARSON CITY
  219     30   180  CHRIS ROSE                01:35:55  00:07:19    M   37    M35-39    358   SOQUEL
  220     24   181  TY NEUMAN                 01:35:57  00:07:19    M   34    M30-34   1931   MARINA
  221     26   182  JOHN LATTO                01:36:00  00:07:19    M   42    M40-44    368   EL CERRITO
  222     24   183  ANDREW KENNY              01:36:11  00:07:20    M   46    M45-49    477   SCOTTS VALLEY
  223     25   184  CHRIS GILLIES             01:36:15  00:07:20    M   31    M30-34   2108   MONTEREY
  224     25   185  ROGER GATTI               01:36:17  00:07:20    M   47    M45-49    122   SAN DIEGO
  225     31   186  CHRISTIAN FINE            01:36:19  00:07:21    M   39    M35-39   1495   CAPITOLA
  226     27   187  STEVEN KELLER             01:36:21  00:07:21    M   40    M40-44    459   CARMEL VALLEY
  227     26   188  SALVADOR RAMIREZ          01:36:27  00:07:21    M   34    M30-34    398   SEASIDE
  228      8   40   KELLY MORISOLI            01:36:28  00:07:21    F   24    F20-24    334   PACIFIC GROVE

Overall Class Sex   Name                        Final     Pace     Sex Age    Class    Bib#   City
  Rank   Rank Rank

  229     12   189  GREG BOHLMANN             01:36:28  00:07:21    M   51    M50-54    434   REDWOOD CITY
  230     28   190  JOE DEQUEITOZ             01:36:29  00:07:21    M   44    M40-44    495
  231     22   191  PETER FINNERTY            01:36:34  00:07:22    M   23    M20-24    370   FRESNO
  232      3   41   ROSE FITZSIMMONS          01:36:38  00:07:22    F   42    F40-44   2017   ASHBY
  233     29   192  KIM BORCH                 01:36:41  00:07:22    M   43    M40-44    340   DAVIS
  234      9   42   KELLY VANDENBERG          01:36:41  00:07:22    F   24    F20-24   1315   MONTEREY
  235     10   43   BROOKE GOUGEON            01:36:42  00:07:22    F   38    F35-39    373   SUDBURY
  236     13   193  CLARENCE EDWARDS          01:36:44  00:07:23    M   50    M50-54    480   SEASIDE
  237      1   194  DON KING                  01:36:48  00:07:23    M   61    M60-64   9078   SALINAS
  238     30   195  SCOTT HENNING             01:36:52  00:07:23    M   44    M40-44    361   SONORA
  239     27   196  JOSHUA SPIEGELMAN         01:36:59  00:07:24    M   30    M30-34   2310   SAN FRANCISCO
  240     11   44   KATE RIDER                01:37:04  00:07:24    F   39    F35-39    452   CARMEL VALLEY
  241     32   197  GREGORY FITZGEARLD        01:37:16  00:07:25    M   39    M35-39   2419   MONTEREY
  242     26   198  ROBERT LOCKE              01:37:20  00:07:25    M   46    M45-49   1215   SALINAS
  243      1   45   KARLA RAPP                01:37:21  00:07:25    F   30    F30-34   1600   MENDOTA HEIGHTS
  244     31   199  AUSTIN GROSE              01:37:23  00:07:26    M   43    M40-44   9034   EMERALD HILLS
  245     32   200  MATTHEW GIBBS II          01:37:26  00:07:26    M   42    M40-44    69    MONTEREY
  246     33   201  DAN TEMPLE                01:37:27  00:07:26    M   37    M35-39    300   MONTEREY
  247     27   202  DUANE BECKHAM             01:37:33  00:07:26    M   49    M45-49    53    TRACY
  248     10   46   AURITA MALDONADO          01:37:41  00:07:27    F   23    F20-24   9071   SEASIDE
  249     34   203  MIKE WILLIAMS             01:37:43  00:07:27    M   37    M35-39   9007   SAN JOSE
  250     35   204  ORLANDO SANCHEZ           01:37:43  00:07:27    M   35    M35-39   2067   SEASIDE
  251      4   205  ADAM MORRIS               01:37:47  00:07:27    M   18    M16-19    331   MONTEREY
  252     14   206  HAL STEWART               01:37:47  00:07:27    M   52    M50-54    353   CINCINNATI
  253      4   47   CATHERINE FISSE           01:37:47  00:07:27    F   41    F40-44    404   LOS ALTOS
  254      1   207  ROD MACKINLAY             01:37:53  00:07:28    M   67    M65-69    388   PEBBLE BEACH
  255      4   48   LISA GORDON               01:37:58  00:07:28    F   46    F45-49   9029   PALO ALTO
  256     15   208  DAVID SALDIVAR            01:37:58  00:07:28    M   50    M50-54    385   SAN FRANCISCO
  257      2   209  DENNIS HARTLEY            01:37:59  00:07:28    M   67    M65-69    166   SANTA CRUZ
  258     33   210  DON TUCK                  01:38:07  00:07:29    M   43    M40-44    175   SEASIDE
  259      7   49   LISA LORINO               01:38:11  00:07:29    F   28    F25-29    259   PACIFIC GROVE
  260     36   211  MATTHEW REUTER            01:38:11  00:07:29    M   35    M35-39    260   PACIFIC GROVE
  261     28   212  RICK ROTH                 01:38:13  00:07:29    M   33    M30-34   9082   CAMPBELL
  262     23   213  RICARDO CALDERON          01:38:14  00:07:29    M   24    M20-24   2163   TURLOCK
  263     37   214  RICK GUZMAN               01:38:16  00:07:30    M   36    M35-39   2221   GILROY
  264      8   215  LES WADDEL                01:38:18  00:07:30    M   57    M55-59    427   SEASIDE
  265     12   50   RACHEL LUGINBILL          01:38:18  00:07:30    F   36    F35-39    338   DENVER
  266     13   51   JOANNE HARPER             01:38:20  00:07:30    F   38    F35-39    139   WEAVERVILLE
  267     16   216  MARK BOWMAN               01:38:24  00:07:30    M   50    M50-54    328   WATSONVILLE
  268     38   217  SAM BRASFIELD             01:38:26  00:07:30    M   37    M35-39    343   PACIFIC GROVE
  269     39   218  JAMES JACKSON             01:38:33  00:07:31    M   35    M35-39   1735   SANTA CRUZ
  270      9   219  JOSEPH BISSELL            01:38:34  00:07:31    M   59    M55-59    258   PACIFIC GROVE
  271     28   220  JOHN HARRISON             01:38:38  00:07:31    M   47    M45-49    301   ALAMEDA
  272     11   52   CLARE JOHNSON             01:38:41  00:07:31    F   21    F20-24   9036   SAN JOSE
  273      5   221  PAUL STAHL                01:38:41  00:07:31    M   16    M16-19   4628
  274     40   222  MIKE BRANCA               01:38:43  00:07:32    M   36    M35-39    192   SAN JOSE
  275     34   223  CURTIS STITH              01:38:45  00:07:32    M   44    M40-44    83    SANTA CRUZ
  276     29   224  JOSE OGARRIO              01:38:49  00:07:32    M   47    M45-49    311   SANTA CRUZ
  277     41   225  PETER HUEMER              01:38:54  00:07:32    M   39    M35-39    454   SANTA CRUZ
  278     17   226  MERLIN OHMER              01:38:55  00:07:33    M   51    M50-54    440   HANFORD
  279      8   53   COBI RAMSEY               01:38:58  00:07:33    F   27    F25-29    326   SALINAS
