Big Sur Half Marathon
Sunday, October 29, 2006
Monterey Bay, CA
Results provided by www.eternaltiming.com
 
 Division Results Male 40-49

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

F40-44

  13    623    463  KAMYAR ZARE             01:49:46  00:08:22   M    42    F40-44   7334   SAN FRANCISCO
M40-44

   1     26    23   TIM SHEEPER             01:17:47  00:05:56   M    43    M40-44    478   MENLO PARK
   2     28    24   MIKE WHITE              01:18:29  00:05:59   M    42    M40-44   9021   CAMPBELL
   3     36    29   MICHAEL MARCKX          01:21:10  00:06:11   M    42    M40-44    381   ROLLING HILLS ESTATES
   4     47    39   KEITH HEDLUND           01:23:22  00:06:21   M    43    M40-44   9109   SALINAS
   5     69    58   TUCKER MANSAGER         01:25:44  00:06:32   M    43    M40-44    250   MONTEREY
   6     78    66   DAVE RANDALL            01:26:50  00:06:37   M    40    M40-44   1460   PEBBLE BEACH
   7     79    67   TIM SCHENONE            01:26:57  00:06:38   M    40    M40-44   9023   CAMPBELL
   8     87    74   GREG HALES              01:27:50  00:06:42   M    40    M40-44   9039   APTOS
   9    112    95   ADOLFO RODRIGUEZ        01:29:23  00:06:49   M    40    M40-44    232   SOLEDAD
  10    116    98   THOMAS OSBORN           01:29:43  00:06:50   M    43    M40-44    293   CARMEL
  11    121    103  STEVE MEAGHER           01:29:53  00:06:51   M    43    M40-44    335   ORINDA
  12    129    109  SHERWICK MIN            01:30:21  00:06:53   M    40    M40-44    279   SANTA CLARA
  13    131    110  TOM SCHMOTTLACH         01:30:28  00:06:54   M    44    M40-44    449   MONTEREY
  14    135    113  RUSSELL JORDAN          01:30:43  00:06:55   M    44    M40-44    119   SALINAS
  15    146    121  JIM LEALE               01:31:06  00:06:57   M    40    M40-44    91    SAN JOSE
  16    149    123  ROBERT DE JONG          01:31:18  00:06:58   M    40    M40-44   9116   MONTEREY
  17    155    126  JEFF BARLOW             01:31:37  00:06:59   M    43    M40-44    235   SACRAMENTO
  18    157    128  CHRIS HANSEN            01:31:48  00:07:00   M    42    M40-44    245   CARMEL VALLEY
  19    176    145  DANIEL FILIP            01:33:12  00:07:06   M    44    M40-44   9063   SAN JOSE
  20    179    148  MICHAEL SCHIMPF         01:33:30  00:07:08   M    42    M40-44    130   PACIFIC GROVE
  21    186    155  JOHN HASKIN III         01:33:52  00:07:09   M    44    M40-44    88    LEMON GROVE
  22    189    157  RICHARD KITSON          01:34:05  00:07:10   M    42    M40-44    167   DEL REY OAKS
  23    202    167  CHRISTOPHER TERRILL     01:35:09  00:07:15   M    43    M40-44    421   FAIR OAKS
  24    211    173  NICHOLAS CHEE           01:35:43  00:07:18   M    40    M40-44    116   SALINAS
  25    212    174  CHRISTIAN ROHRER        01:35:44  00:07:18   M    41    M40-44   1693   PACIFIC GROVE
  26    221    182  JOHN LATTO              01:36:00  00:07:19   M    42    M40-44    368   EL CERRITO
  27    226    187  STEVEN KELLER           01:36:21  00:07:21   M    40    M40-44    459   CARMEL VALLEY
  28    230    190  JOE DEQUEITOZ           01:36:29  00:07:21   M    44    M40-44    495
  29    233    192  KIM BORCH               01:36:41  00:07:22   M    43    M40-44    340   DAVIS
  30    238    195  SCOTT HENNING           01:36:52  00:07:23   M    44    M40-44    361   SONORA
  31    244    199  AUSTIN GROSE            01:37:23  00:07:26   M    43    M40-44   9034   EMERALD HILLS
  32    245    200  MATTHEW GIBBS II        01:37:26  00:07:26   M    42    M40-44    69    MONTEREY
  33    258    210  DON TUCK                01:38:07  00:07:29   M    43    M40-44    175   SEASIDE
  34    275    223  CURTIS STITH            01:38:45  00:07:32   M    44    M40-44    83    SANTA CRUZ
  35    280    227  ARMANDO LOPEZ           01:39:03  00:07:33   M    40    M40-44    395   PATTERSON
  36    292    235  DAVID LARSON            01:39:28  00:07:35   M    42    M40-44    249   LIVERMORE
  37    293    236  MICHAEL MANN            01:39:31  00:07:35   M    43    M40-44    356   MARINA
  38    318    255  SCOTT KOMAR             01:40:28  00:07:40   M    44    M40-44    182   MONTEREY
  39    326    259  TOMAS ROKICKI           01:40:47  00:07:41   M    43    M40-44    251
  40    327    260  MIKE BENKERT            01:40:54  00:07:42   M    42    M40-44   1680   SUNNYVALE
  41    329    262  MATTHEW TODD            01:40:58  00:07:42   M    40    M40-44    354   SAN JOSE
  42    339    270  BRENDAN DALY            01:41:22  00:07:44   M    42    M40-44    27    MONTEREY
  43    344    275  TOMAS ROKICKI           01:41:40  00:07:45   M    43    M40-44    251   PALO ALTO
  44    352    280  GREGORY ROSENBERG       01:41:56  00:07:46   M    42    M40-44   2192   SAN FRANCISCO
  45    358    284  PAUL DICKSON            01:42:01  00:07:47   M    42    M40-44    49    MORGAN HILL
  46    362    288  WILLIAM BURNHAM         01:42:09  00:07:47   M    42    M40-44    30    PLEASANTON
  47    366    292  JONNY MENDEZ            01:42:14  00:07:48   M    42    M40-44   1807   CARMEL
  48    367    293  SERRETTE HERVE          01:42:16  00:07:48   M    41    M40-44    196   MOUNTAIN VIEW
  49    377    300  RUSSELL SIEGELMAN       01:42:37  00:07:50   M    44    M40-44   2204   PALO ALTO
  50    381    303  FRANKLIN GROSVENOR      01:42:47  00:07:50   M    41    M40-44   1767   MOUNTAIN VIEW
  51    394    313  AVI GOLAN               01:43:08  00:07:52   M    43    M40-44   2290   CUPERTINO
  52    403    319  SCOTT MCKENZIE          01:43:23  00:07:53   M    41    M40-44    204   MONTEREY

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  53    412    325  VINCE GRIMALDI          01:43:38  00:07:54   M    40    M40-44    102
  54    424    333  MATTHEW WOLFINGER       01:43:55  00:07:55   M    43    M40-44    391   SANTA CRUZ
  55    428    336  JAMES BENNETT           01:43:59  00:07:56   M    43    M40-44   2038   SANTA CRUZ
  56    445    349  VINCE GRIMALDI          01:44:30  00:07:58   M    40    M40-44    102   SANTA CRUZ
  57    459    358  CRAIG GEILER            01:44:52  00:08:00   M    40    M40-44    420   SEASIDE
  58    482    372  JOHN LOSHUK             01:45:30  00:08:03   M    40    M40-44    405   DUNNVILLE
  59    497    384  MARK WEINER             01:46:05  00:08:05   M    40    M40-44   2171   LOS GATOS
  60    498    385  REX MANSEAU             01:46:06  00:08:05   M    40    M40-44   2004   LOS GATOS
  61    500    387  DAVID DIEHL             01:46:12  00:08:06   M    42    M40-44   2306   PACIFIC GROVE
  62    510    394  ROGER BOOTH             01:46:37  00:08:08   M    41    M40-44    262   RANCHO PALOS VERDES
  63    526    405  JEFF SACCHINI           01:46:57  00:08:09   M    42    M40-44    241   MODESTO
  64    562    427  BLAKE MITTAN            01:47:51  00:08:13   M    44    M40-44   1628   MODESTO
  65    589    438  STEPHEN MORRISON        01:48:40  00:08:17   M    43    M40-44    31    SANTA BARBARA
  66    592    441  RON SUSTER              01:48:42  00:08:17   M    40    M40-44   2402   CARMICHAEL
  67    604    451  MARK LEVINE             01:49:17  00:08:20   M    41    M40-44   1343
  68    614    459  DANIEL GUESS            01:49:38  00:08:22   M    41    M40-44   1743   SOLANA BEACH
  69    625    464  SCOTT SHERMAN           01:49:47  00:08:22   M    44    M40-44   1457   NEWBURY PARK
  70    630    466  PATRICK WRIGHT          01:49:50  00:08:23   M    42    M40-44    446   MOUNTAIN VIEW
  71    639    470  KEVIN RIDER             01:50:07  00:08:24   M    42    M40-44   2386   CARMEL VALLEY
  72    640    471  MARC LEVINE             01:50:08  00:08:24   M    41    M40-44   1343   RSM
  73    656    480  TOM QUINN               01:50:25  00:08:25   M    42    M40-44   2490   SAN FRANCISCO
  74    661    484  PHILLIP MADRIAGA        01:50:32  00:08:26   M    43    M40-44   4695   TURLOCK
  75    665    487  ALAN SHAFFER            01:50:38  00:08:26   M    42    M40-44   1366   PACIFIC GROVE
  76    668    489  JASON POLLOCK           01:50:43  00:08:27   M    40    M40-44    352   CLOVERDALE
  77    684    498  BASIL CATANZARO         01:51:12  00:08:29   M    40    M40-44    379   MONTEREY
  78    685    499  DOUGLAS BEYER           01:51:14  00:08:29   M    43    M40-44   1376   FRESNO
  79    686    500  MICHAEL RAINSBERGER     01:51:17  00:08:29   M    44    M40-44   1170   FORT COLLINS
  80    692    504  MICHAEL PAYNE-ALEX      01:51:22  00:08:30   M    43    M40-44   1415   SAN JOSE
  81    693    505  SCOTT TRAMBLEY          01:51:23  00:08:30   M    40    M40-44   1916   CARMEL
  82    703    510  SASCHA TAMM             01:51:36  00:08:31   M    41    M40-44   1488   BERLIN
  83    718    518  RODGER FOLTZ            01:52:07  00:08:33   M    43    M40-44   2384   PACIFIC GROVE
  84    733    528  FERMIN ESPINOZA         01:52:20  00:08:34   M    40    M40-44   6353   MONTEREY
  85    753    540  HENRY MONTES            01:52:42  00:08:36   M    42    M40-44   2057   APTOS
  86    762    546  COREY WURZNER           01:52:51  00:08:36   M    43    M40-44    487   CARMEL
  87    796    562  FIDEL MORALES           01:53:30  00:08:39   M    40    M40-44   1990   SEASIDE
  88    798    563  STEVE DUKE              01:53:31  00:08:39   M    41    M40-44    117   TORONTO
  89    806    568  JIM HARDMAN             01:53:44  00:08:40   M    41    M40-44   2047   NORMAN
  90    807    569  PATRICK TROY            01:53:46  00:08:41   M    40    M40-44   6199   MONTEREY
  91    840    587  DANIEL CAVAZOS          01:54:27  00:08:44   M    41    M40-44   2168   SALINAS
  92    854    596  EDWARD TUTTLE           01:54:42  00:08:45   M    40    M40-44   1523   WOODSIDE
  93    855    597  TIM KREBS               01:54:43  00:08:45   M    40    M40-44   2025   CARMEL VALLEY
  94    863    602  MARCUS KING             01:54:54  00:08:46   M    44    M40-44   1890   GLENDALE
  95    881    611  STEPHEN BERGSTROM       01:55:13  00:08:47   M    44    M40-44   2296   BETHESDA
  96    913    630  RUBEN ZAMORA            01:55:54  00:08:50   M    44    M40-44   2019   LOS GATOS
  97    957    652  ASGEIR BERGE            01:56:42  00:08:54   M    41    M40-44   2132   WATSONVILLE
  98    960    653  MIHAIL IOTOV            01:56:46  00:08:54   M    40    M40-44   2142   SAN JOSE
  99    968    657  JAMES WHITE             01:57:00  00:08:55   M    42    M40-44    275   SAN JOSE
  100   970    659  LEE NOVAK               01:57:02  00:08:56   M    43    M40-44   1210   KINGMON
  101   999    674  THOMAS WENSTRUP         01:57:40  00:08:58   M    41    M40-44   1081   TURLOCK
  102   1009   678  ROBERT WICKSTROM        01:57:49  00:08:59   M    41    M40-44   1993   STOCKTON
  103   1042   694  OWEN BRANIGAN           01:58:14  00:09:01   M    40    M40-44   1304   POINTE CLAIRE
  104   1059   703  MICHAEL BELL            01:58:29  00:09:02   M    44    M40-44   1815   ALAMEDA
  105   1069   711  MICHAEL CHALK           01:58:39  00:09:03   M    41    M40-44   1051   CHAMPAIGN
  106   1075   715  ERNST WEILENMANN JR.    01:58:42  00:09:03   M    40    M40-44   4742   CARMEL
  107   1078   717  ANDREW TANBER           01:58:44  00:09:03   M    42    M40-44   2226   SAN JOSE
  108   1097   730  PAUL ISAACSON           01:58:59  00:09:04   M    44    M40-44   4390   NEWARK
  109   1100   732  SCOTT LAXIER            01:59:07  00:09:05   M    43    M40-44   1245   MARINA

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  110   1111   737  KEVIN CRUICKSHANK       01:59:22  00:09:06   M    43    M40-44   2259   CARDIFF
  111   1129   749  SVILEN TZONEV           01:59:44  00:09:08   M    40    M40-44   2090   PLEASANTON
  112   1142   752  DEAN LARSEN             02:00:12  00:09:10   M    44    M40-44    436   FRESNO
  113   1186   768  CHIP RERIG              02:01:17  00:09:15   M    40    M40-44   2405   MONTEREY
  114   1209   784  JIM CUNANAN             02:01:40  00:09:17   M    44    M40-44   1823   MONTEREY
  115   1211   785  MICHAEL SOVIK           02:01:41  00:09:17   M    41    M40-44   1765   SAN FRANCISCO
  116   1215   787  GREGORY GAMBLE          02:01:42  00:09:17   M    43    M40-44   4958   PEBBLE BEACH
  117   1233   796  KEVIN LEE               02:02:01  00:09:18   M    40    M40-44   1763   SAN CARLOS
  118   1236   798  VINCE PIATT             02:02:04  00:09:19   M    43    M40-44   4956   GALT
  119   1238   799  HENRY NIGOS             02:02:05  00:09:19   M    40    M40-44   2246   PACIFIC GROVE
  120   1255   808  MICHAEL SMITH           02:02:18  00:09:20   M    42    M40-44   1487   WEST HILLS
  121   1264   815  JEFF VANDE WEGE         02:02:33  00:09:21   M    44    M40-44   1981   CONCORD
  122   1296   829  TOM SCHULZ              02:03:20  00:09:24   M    44    M40-44   4622   PORTOLA VALLEY
  123   1322   841  FLORENIO GALINATO       02:03:51  00:09:27   M    43    M40-44   4829   SALINAS
  124   1338   850  MICHAEL WHITE           02:04:12  00:09:28   M    40    M40-44   2005   LOS GATOS
  125   1359   856  DAVID PARARA            02:04:35  00:09:30   M    42    M40-44   2494   CARMEL
  126   1376   863  ALAN BAIRD              02:04:49  00:09:31   M    43    M40-44   1231   RIVERSIDE
  127   1379   864  CHUCK HEWETT            02:04:53  00:09:31   M    42    M40-44   2286   CARMEL VALLEY
  128   1392   869  DAN BLISS               02:05:04  00:09:32   M    40    M40-44   2340   CAMBRIDGE
  129   1414   875  PAUL NIDAY              02:05:30  00:09:34   M    44    M40-44   1182   SANTA CRUZ
  130   1435   882  MANUEL GONZALEZ         02:05:49  00:09:36   M    42    M40-44   1544   SAN JOSE
  131   1504   900  KEVIN REGO              02:07:21  00:09:43   M    42    M40-44   4692   BELMONT
  132   1509   901  MICHAEL DUNNE           02:07:25  00:09:43   M    44    M40-44   9080   SAN JOSE
  133   1527   907  JAMES CILLEY            02:07:58  00:09:46   M    40    M40-44   2344   MONTE SERENO
  134   1530   910  HARRY LINDELL           02:08:00  00:09:46   M    44    M40-44   2188   ARROYO GRANDE
  135   1547   919  DONALD SOHN             02:08:12  00:09:47   M    43    M40-44   1617   MONTEREY
  136   1576   932  SCOTT RODDA             02:08:42  00:09:49   M    40    M40-44   1614   CLOVIS
  137   1585   937  KENNY COLLINS           02:08:50  00:09:50   M    42    M40-44   1236   KINGSBURG
  138   1634   957  KARL PFEIFFER           02:09:47  00:09:54   M    40    M40-44   4861   MONTEREY
  139   1654   963  TIM CONAGHAN            02:10:09  00:09:56   M    44    M40-44   2161   SACRAMENTO
  140   1672   969  JERRY BERONILLA         02:10:29  00:09:57   M    41    M40-44   1568   GILROY
  141   1683   972  ROY ASPRER              02:10:45  00:09:58   M    44    M40-44   4876   NOVATO
  142   1702   981  MATTHEW GURNEY          02:11:11  00:10:00   M    41    M40-44   4125   OJAI
  143   1706   983  JIM MASON               02:11:18  00:10:01   M    41    M40-44   4685   HENDERSON
  144   1708   984  JEFF ALBRITTON          02:11:20  00:10:01   M    44    M40-44   4913   HUGHSON
  145   1775  1006  ROBB MACLELLAN          02:12:46  00:10:08   M    43    M40-44   1925   SHERMAN OAKS
  146   1798  1016  RAMESH MANTRI           02:13:07  00:10:09   M    43    M40-44   1025   MARINA
  147   1814  1026  CARL KATERNDAHL         02:13:22  00:10:10   M    43    M40-44   4476   LOS ANGELES
  148   1875  1048  KEVIN MULLEN            02:14:48  00:10:17   M    41    M40-44   4585   HUNTINGTON BEACH
  149   1896  1054  THOMAS ROBINSON         02:15:26  00:10:20   M    44    M40-44   4641   LA MESA
  150   1940  1068  MARK RIPLEY             02:16:22  00:10:24   M    42    M40-44   2333   SANTA CRUZ
  151   2005  1088  LEE GORDON              02:18:11  00:10:32   M    41    M40-44   1006   ORINDA
  152   2014  1091  JOEL HUSTON             02:18:19  00:10:33   M    40    M40-44   4655   SAN JOSE
  153   2043  1100  BRADY ARRILLAGA         02:19:09  00:10:37   M    41    M40-44   4281   SANTA CLARA
  154   2104  1122  KENNETH BALTZ           02:20:59  00:10:45   M    44    M40-44   9101   SANTA CRUZ
  155   2109  1123  SCOTT TALLQUIST         02:21:09  00:10:46   M    44    M40-44   1253   KIRKLAND
  156   2162  1143  SEAN JOHNSTON           02:22:46  00:10:53   M    40    M40-44   1657   SAN MATEO
  157   2177  1150  MARVIN BUROCK           02:23:07  00:10:55   M    40    M40-44    185   ANNANDALE
  158   2178  1151  ERNIE LEYVA             02:23:07  00:10:55   M    42    M40-44   1679   FRESNO
  159   2183  1152  JOSE CALDERON           02:23:11  00:10:55   M    42    M40-44   1483   SAN JOSE
  160   2204  1159  SEBASTIAN MUNOZ         02:23:54  00:10:59   M    43    M40-44   4982   SOUTH GATE
  161   2221  1164  JOHN CURREN             02:24:41  00:11:02   M    41    M40-44   4978   SANTA CRUZ
  162   2284  1182  DARRIN TAMURA           02:26:35  00:11:11   M    41    M40-44   6205   CERRITOS
  163   2293  1184  PHILIPPE GEYSKENS       02:26:56  00:11:12   M    42    M40-44   4202   CHICAGO
  164   2306  1188  ROBERTO ARCILLA         02:27:21  00:11:14   M    41    M40-44   4929   WEST COVINA
  165   2326  1192  TIM YANKEY              02:28:18  00:11:19   M    40    M40-44   4740   SAN JOSE
  166   2399  1209  CURT CRACKEL            02:31:17  00:11:32   M    42    M40-44   2391   SALINAS

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  167   2428  1216  RAJ NATARAJAN           02:32:40  00:11:39   M    43    M40-44   4709   "CUPERTINO, CA"
  168   2448  1219  DOUGLAS DYCK            02:33:10  00:11:41   M    43    M40-44   4002
  169   2502  1236  JOSEPH SCOVELL          02:36:21  00:11:56   M    41    M40-44   4232   KANSAS CITY
  170   2524  1243  MARTIN AGUILAR          02:37:26  00:12:01   M    41    M40-44   4386   FAIRFAX
  171   2669  1283  NIKOS LYNCH             02:50:24  00:13:00   M    40    M40-44   6396   SANTA CRUZ
  172   2677  1285  VICTOR SOUZA            02:51:14  00:13:04   M    40    M40-44   1897   CARLSBAD
  173   2681  1286  STEVE DOWNER            02:51:26  00:13:05   M    42    M40-44   4056   ACAMPO
  174   2712  1295  CAMIL LAVOIE            02:54:44  00:13:20   M    44    M40-44   6295   ELKO
  175   2733  1300  JOHN RIBITCH            02:57:30  00:13:32   M    41    M40-44   4315   LAS VEGAS
  176   2820  1320  WILLIAM SIMS            03:32:45  00:16:14   M    42    M40-44   7449
M45-49

   1     32    26   DAN ZULAICA             01:19:39  00:06:04   M    49    M45-49   9045   CARMEL
   2     41    33   JAVIER NARANJO          01:22:17  00:06:16   M    47    M45-49   9041   SOQUEL
   3     48    40   ANTHONY DAVITT          01:23:30  00:06:22   M    46    M45-49    453   SAN JOSE
   4     54    45   BARRY EISENBERG         01:23:58  00:06:24   M    47    M45-49   9030   MENLO PARK
   5     62    52   MARK ECCLES             01:24:56  00:06:29   M    45    M45-49   9027   CARMEL
   6     71    59   TIM HOLMES              01:26:00  00:06:33   M    47    M45-49    457   CHATTANOOGA
   7     72    60   MARIO PAUDA             01:26:14  00:06:34   M    47    M45-49    357   SALINAS
   8     74    62   JONATHAN GELLER         01:26:26  00:06:35   M    48    M45-49   9046   SALINAS
   9     88    75   TOM WILHELM             01:27:50  00:06:42   M    46    M45-49    443   NAPA
  10     94    81   JEFF KAHLER             01:28:21  00:06:44   M    48    M45-49    157   MODESTO
  11     98    84   ROB ERLICH              01:28:34  00:06:45   M    46    M45-49   9091   MONTEREY
  12    111    94   RICK FERRELL            01:29:19  00:06:49   M    47    M45-49    387   APTOS
  13    119    101  MICHAEL PLUMMER         01:29:48  00:06:51   M    48    M45-49    242   CASTRO VALLEY
  14    123    104  LEE CHERNEY             01:30:08  00:06:52   M    48    M45-49    408   DELRAY BEACH
  15    142    119  PETE RANDAZZO           01:31:03  00:06:57   M    45    M45-49    350   MARINA
  16    163    134  THOMAS O'HAIR           01:32:12  00:07:02   M    46    M45-49    137   HEALDSBURG
  17    167    138  JONATHAN PENN           01:32:21  00:07:02   M    48    M45-49   9031   PALO ALTO
  18    170    141  LYNN WALKER             01:32:44  00:07:04   M    49    M45-49    472   SCOTTS VALLEY
  19    175    144  KIRK FLATOW             01:33:11  00:07:06   M    47    M45-49   9058   SAN JOSE
  20    191    159  TIMOTHY MEIER           01:34:24  00:07:12   M    46    M45-49    202   LIVERMORE
  21    192    160  MICHAEL ROBERTS         01:34:25  00:07:12   M    49    M45-49    351   FRESNO
  22    207    170  MATT BELL               01:35:35  00:07:17   M    46    M45-49    268   PACIFIC GROVE
  23    217    179  MICHAEL ANDLER          01:35:54  00:07:19   M    45    M45-49    285   MOUNTAIN VIEW
  24    222    183  ANDREW KENNY            01:36:11  00:07:20   M    46    M45-49    477   SCOTTS VALLEY
  25    224    185  ROGER GATTI             01:36:17  00:07:20   M    47    M45-49    122   SAN DIEGO
  26    242    198  ROBERT LOCKE            01:37:20  00:07:25   M    46    M45-49   1215   SALINAS
  27    247    202  DUANE BECKHAM           01:37:33  00:07:26   M    49    M45-49    53    TRACY
  28    271    220  JOHN HARRISON           01:38:38  00:07:31   M    47    M45-49    301   ALAMEDA
  29    276    224  JOSE OGARRIO            01:38:49  00:07:32   M    47    M45-49    311   SANTA CRUZ
  30    283    230  MICHAEL SCURICH         01:39:08  00:07:34   M    45    M45-49    246   WATSONVILLE
  31    294    237  FRANCISCO NAZARIO       01:39:31  00:07:35   M    45    M45-49    386   SANTA CLARA
  32    304    243  WARREN WILCOX           01:39:58  00:07:37   M    48    M45-49    220   CARMEL
  33    314    252  RICH KNIGHT             01:40:24  00:07:39   M    49    M45-49    399   SAN JOSE
  34    330    263  SCOTT KATZ              01:41:01  00:07:42   M    48    M45-49   2157   PEBBLE BEACH
  35    331    264  JIM DASCOULIAS          01:41:02  00:07:42   M    46    M45-49    320
  36    343    274  JOHN FLEIGE             01:41:34  00:07:45   M    45    M45-49    92    MONTEREY
  37    365    291  PETE GRAY               01:42:11  00:07:48   M    45    M45-49    107   SALINAS
  38    375    299  DAVE KEHMEIER           01:42:33  00:07:49   M    47    M45-49    151   SAN JOSE
  39    382    304  WITOLD KULA             01:42:48  00:07:50   M    46    M45-49    289   CUPERTINO
  40    385    307  JIM DASCOULIAS          01:43:00  00:07:51   M    46    M45-49    320   DESCANSO
  41    387    309  VINCE HUNT              01:43:01  00:07:51   M    48    M45-49    177   CARMEL
  42    406    321  DOMINIC FARMER          01:43:25  00:07:53   M    46    M45-49   2014   LOS GATOS
  43    407    322  JON JUDGE               01:43:28  00:07:53   M    48    M45-49    423   DANVILLE
  44    408    323  QUINN WILDMAN           01:43:31  00:07:54   M    45    M45-49    374   SOQUEL
  45    411    324  PETER RUIZ              01:43:37  00:07:54   M    45    M45-49    410   CARMEL

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  46    432    339  CHUCK SKUPNIEWICZ       01:44:07  00:07:56   M    49    M45-49   2085   SALINAS
  47    436    342  ROY PENA                01:44:13  00:07:57   M    48    M45-49   2248   NEWMAN
  48    438    343  LARRY JOHNSON           01:44:21  00:07:57   M    45    M45-49    231   SANTA CRUZ
  49    444    348  MARK OW                 01:44:29  00:07:58   M    46    M45-49    84    PEBBLE BEACH
  50    464    360  JOE OLIVER              01:45:02  00:08:01   M    47    M45-49   1352   CARMEL VALLEY
  51    489    377  RICHARD MUSCIO          01:45:54  00:08:05   M    48    M45-49   1189   SAN DIEGO
  52    493    380  PAUL HOFFMAN            01:45:59  00:08:05   M    46    M45-49    154   FORT COLLINS
  53    495    382  JEFFREY LYDIC           01:46:03  00:08:05   M    47    M45-49   1932   TOLEDO
  54    515    397  MIKE ANTONUCCI          01:46:40  00:08:08   M    47    M45-49    103   SACRAMENTO
  55    523    402  DAVID GRAFF             01:46:52  00:08:09   M    49    M45-49   1858   SANTA CLARA
  56    536    411  PERRY HAUGEN            01:47:16  00:08:11   M    47    M45-49   2153   SONORA
  57    539    413  STEVEN GARCIA           01:47:22  00:08:11   M    49    M45-49    210   AZUSA
  58    545    417  MOE AMMAR               01:47:29  00:08:12   M    49    M45-49   2294   PACIFIC GROVE
  59    554    421  HUGH MALONE             01:47:40  00:08:13   M    46    M45-49   2220   APTOS
  60    560    425  JOEL SMITH              01:47:48  00:08:13   M    49    M45-49   1441   BOULDER
  61    563    428  DALE DEPALATIS          01:47:52  00:08:14   M    46    M45-49    68    MONTEREY
  62    600    448  GLENN DAVIS             01:48:59  00:08:19   M    46    M45-49   1477   MODESTO
  63    627    465  STEPHEN HADDOCK         01:49:48  00:08:22   M    48    M45-49   1995   LOS GATOS
  64    646    475  JEFF ZAVITZ             01:50:14  00:08:24   M    46    M45-49   4892   NEWBURY PARK
  65    647    476  WILLIAM HANSEN          01:50:15  00:08:24   M    45    M45-49   1420   LA SELVA BEACH
  66    649    477  GORD STODOLA            01:50:16  00:08:25   M    47    M45-49    161   VICTORIA
  67    677    493  LUDOVICO CASSARA        01:50:51  00:08:27   M    47    M45-49   2472   GILROY
  68    680    496  DEREK MELLOR            01:51:08  00:08:29   M    48    M45-49   1119   SANTA CRUZ
  69    708    512  TIM WOOD                01:51:45  00:08:31   M    47    M45-49   2413   SAN JOSE
  70    709    513  TINO TANGELBAD          01:51:49  00:08:32   M    45    M45-49    501   MONTEREY
  71    737    531  TIMOTHY LEE             01:52:25  00:08:34   M    47    M45-49   1689   CARMICHAEL
  72    749    537  PATRICK ROYAN           01:52:38  00:08:35   M    46    M45-49   4717   LOS GATOS
  73    755    542  LORENZO MIRANDA         01:52:42  00:08:36   M    45    M45-49   4757   BAKERSFIELD
  74    811    572  JOHN SUTTON             01:53:48  00:08:41   M    49    M45-49   1868   ALBANY
  75    877    608  JAMES MENDOZA           01:55:10  00:08:47   M    46    M45-49    145   MODESTO
  76    880    610  ANDREW SISOLAK          01:55:12  00:08:47   M    48    M45-49   2394   PEBBLE BEACH
  77    884    614  DAVE NICELY             01:55:15  00:08:47   M    45    M45-49   1569   BERKELEY
  78    892    618  MICHAEL TERRANOVA       01:55:26  00:08:48   M    45    M45-49   1655   CARMEL VALLEY
  79    895    620  ERIC SPITLER            01:55:32  00:08:49   M    47    M45-49   1018   ALEXANDRIA
  80    939    641  JIM WESTBROOK           01:56:28  00:08:53   M    45    M45-49   1864   SCOTTS VALLEY
  81    971    660  STEWART EDGERTON        01:57:04  00:08:56   M    48    M45-49    61    SAN JOSE
  82    981    666  MARTIN DOETTLING        01:57:17  00:08:57   M    49    M45-49   1996   SAN CARLOS
  83    982    667  WARREN CHAN             01:57:20  00:08:57   M    47    M45-49   1442   GILROY
  84    989    670  MARK FIELDS             01:57:25  00:08:57   M    49    M45-49   4890   STOCKTON
  85    995    671  CORNELIUS JANSEN        01:57:36  00:08:58   M    49    M45-49   2099   LIVERMORE
  86    996    672  JOHN MENOLD             01:57:36  00:08:58   M    49    M45-49   2355   SALINAS
  87    1010   679  RON EVANS               01:57:49  00:08:59   M    46    M45-49   1229   MONTEREY
  88    1021   682  JAMES STROGOFF          01:57:58  00:09:00   M    45    M45-49    319   MONTECITO
  89    1027   684  DON HOUPT               01:58:01  00:09:00   M    49    M45-49   1804   CARMEL
  90    1035   688  LUIS CAPITAO            01:58:11  00:09:01   M    45    M45-49   9114   SANTA CRUZ
  91    1060   704  GREG HARVEY             01:58:30  00:09:02   M    46    M45-49   2185   HOLLISTER
  92    1065   709  GREG KELLEY             01:58:35  00:09:03   M    48    M45-49    96    MONTEREY
  93    1079   718  APO SEZGINER            01:58:44  00:09:03   M    48    M45-49   4931   LOS GATOS
  94    1089   724  BRANDON WHITMER         01:58:50  00:09:04   M    45    M45-49   4839   CARSON CITY
  95    1091   725  MATT SPIEGL             01:58:53  00:09:04   M    48    M45-49   2195   SALINAS
  96    1127   747  CALOGERO SACCO          01:59:41  00:09:08   M    48    M45-49   4657   MODESTO
