Big Sur Half Marathon
Sunday, October 29, 2006
Monterey Bay, CA
Results provided by www.eternaltiming.com
 
 Division Results Male 30-39

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

M30-34

   1     11    11   SIMEON SAWE             01:08:02  00:05:11   M    32    M30-34    11    SANTE FE
   2     18    17   STEVE RADTKE            01:14:32  00:05:41   M    30    M30-34    473
   3     20    19   STEVE RADTKE            01:15:25  00:05:45   M    30    M30-34    473   FAIRFIELD
   4     37    30   JORGE DIAZ              01:21:29  00:06:13   M    33    M30-34    17    SEASIDE
   5     38    31   BEN BALESTER            01:21:30  00:06:13   M    32    M30-34   9134   MONTEREY
   6     46    38   RYAN SQUIRES            01:22:46  00:06:19   M    32    M30-34    329   MONTEREY
   7     55    46   RYAN SCHELCHOOP         01:24:00  00:06:24   M    31    M30-34   9022   CAMPBELL
   8     58    49   RYAN BOURQUE            01:24:15  00:06:25   M    31    M30-34    347   FAIRFIELD
   9     61    51   BRYAN DOVE              01:24:51  00:06:28   M    31    M30-34   9111   SALINAS
  10     83    71   DANIEL KIDD             01:27:28  00:06:40   M    30    M30-34   9017   SEASIDE
  11     99    85   BRAD VAN DALEN          01:28:36  00:06:45   M    33    M30-34   9112   MONTEREY
  12    101    87   RUSSELL SHAW            01:28:38  00:06:45   M    32    M30-34   9019   SAN JOSE
  13    102    88   PEDRO FREITAS           01:28:39  00:06:46   M    30    M30-34    203   MONTEREY
  14    105    89   MATTHEW VOAS            01:28:51  00:06:46   M    33    M30-34    156   STANFORD
  15    106    90   MARK ENGEN              01:28:53  00:06:47   M    34    M30-34    355   MONTEREY
  16    127    107  MARIANO PONTILLAS       01:30:17  00:06:53   M    33    M30-34    111   SACRAMENTO
  17    134    112  MARK ISERO              01:30:35  00:06:54   M    32    M30-34   2269   SAN FRANCISCO
  18    140    117  JOHN SMITH              01:30:55  00:06:56   M    33    M30-34    158   MONTEREY
  19    183    152  JIM BARNES              01:33:39  00:07:08   M    30    M30-34    375   MONTEREY
  20    188    156  ABRAHAM SUHR            01:34:03  00:07:10   M    33    M30-34    217   SACRAMENTO
  21    201    166  KYLE WELSHANS           01:35:03  00:07:15   M    33    M30-34   1930   MONTEREY
  22    214    176  BEN LAWSON              01:35:49  00:07:18   M    33    M30-34    382   SONORA
  23    215    177  DEREK WURST             01:35:51  00:07:19   M    31    M30-34   2107   PITTSBURG
  24    220    181  TY NEUMAN               01:35:57  00:07:19   M    34    M30-34   1931   MARINA
  25    223    184  CHRIS GILLIES           01:36:15  00:07:20   M    31    M30-34   2108   MONTEREY
  26    227    188  SALVADOR RAMIREZ        01:36:27  00:07:21   M    34    M30-34    398   SEASIDE
  27    239    196  JOSHUA SPIEGELMAN       01:36:59  00:07:24   M    30    M30-34   2310   SAN FRANCISCO
  28    261    212  RICK ROTH               01:38:13  00:07:29   M    33    M30-34   9082   CAMPBELL
  29    281    228  JAMES GATEAU            01:39:06  00:07:33   M    31    M30-34    407   SEASIDE
  30    297    238  SEBASTIAN PASTOR        01:39:40  00:07:36   M    32    M30-34    384   MOUNTAIN VIEW
  31    305    244  MIKE BOOTH              01:39:59  00:07:37   M    34    M30-34    215   SUNNYVALE
  32    309    247  JOHN BONYNGE            01:40:10  00:07:38   M    32    M30-34    128   SEASIDE
  33    315    253  TIMOTHY TRUJILLO        01:40:24  00:07:39   M    34    M30-34    360   SONORA
  34    357    283  JOHN YERACE             01:42:01  00:07:47   M    33    M30-34    290   CARMEL
  35    361    287  JEFF DUROCHER           01:42:08  00:07:47   M    34    M30-34   1130   LOS OSOS
  36    363    289  JASON RILEY             01:42:09  00:07:47   M    33    M30-34   1549   SEASIDE
  37    364    290  DUANE LAUCHENGCO        01:42:10  00:07:47   M    34    M30-34    479   SEASIDE
  38    373    298  FABRICE RONDIA          01:42:25  00:07:49   M    32    M30-34    264   MONTEREY
  39    402    318  ERIC GRENERT            01:43:21  00:07:53   M    31    M30-34   4569   PACIFIC GROVE
  40    415    326  CHRIS GRIFFITH          01:43:46  00:07:55   M    33    M30-34   1700   MONTEREY
  41    443    347  ORIEN RICHMOND          01:44:28  00:07:58   M    30    M30-34   9075   SAN FRANCISCO
  42    450    353  GEORGE PETERSEN         01:44:36  00:07:59   M    33    M30-34    470   CARMEL
  43    452    354  RAFAEL LAGUNES ARTEAGA  01:44:43  00:07:59   M    34    M30-34   1911   MONTEREY
  44    477    368  MARCOS ALONZO           01:45:27  00:08:02   M    30    M30-34   4816   GREENFIELD
  45    494    381  DAVID SANCHEZ           01:46:01  00:08:05   M    34    M30-34   1971   BOULDER CREEK
  46    505    390  ANTHONY WATERS          01:46:21  00:08:07   M    34    M30-34   2125   MONTEREY
  47    516    398  MATTHEW HOWES           01:46:40  00:08:08   M    34    M30-34    170   MONTEREY
  48    520    400  RAFAL LISOWIEC          01:46:45  00:08:08   M    31    M30-34    138   MONTEREY
  49    525    404  ARIN SMITH              01:46:56  00:08:09   M    32    M30-34   2350   MONTEREY
  50    529    407  CHRISTOPHER JAEGER      01:47:03  00:08:10   M    30    M30-34    178   MOUNTAIN VIEW
  51    542    415  DAVID LEE               01:47:26  00:08:12   M    31    M30-34   2308   LOS ANGELES
  52    558    424  ROLAND HARMON II        01:47:45  00:08:13   M    31    M30-34   1709   SALINAS
  53    575    434  TYSON NUNN              01:48:05  00:08:15   M    33    M30-34   2051   MONUMENT
  54    583    436  DEREK MORCH             01:48:23  00:08:16   M    30    M30-34   1015   ARLINGTON
  55    590    439  DAVID WHEELER           01:48:42  00:08:17   M    30    M30-34   1955   MONTEREY

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  56    603    450  TIMOTHY MORGAN          01:49:12  00:08:20   M    30    M30-34   6283   SANTA MARIA
  57    636    468  GREG WAGNER             01:49:57  00:08:23   M    32    M30-34   2016   SAN FRANCISCO
  58    641    472  YA-TE WONG              01:50:08  00:08:24   M    30    M30-34    131   MONTEREY
  59    659    482  JUAN GOMEZ              01:50:28  00:08:25   M    31    M30-34    228   MARINA
  60    672    491  RYAN KELLOGG            01:50:46  00:08:27   M    30    M30-34   1960   OAKLAND
  61    679    495  BRAIN LUEBBERT          01:51:01  00:08:28   M    32    M30-34   2477
  62    689    502  RAYMUNDO MORALES        01:51:21  00:08:30   M    34    M30-34   1991   SALINAS
  63    700    508  CHAD DAVIS              01:51:31  00:08:30   M    34    M30-34   2380   WALNUT CREEK
  64    701    509  KYLE REARDON            01:51:32  00:08:30   M    34    M30-34    236   SACRAMENT0
  65    705    511  JON-ERIK MAGNUS         01:51:42  00:08:31   M    32    M30-34   1400   SAN FRANCISCO
  66    713    516  DAVID LYNCH             01:52:00  00:08:32   M    32    M30-34   1071   LAS VEGAS
  67    717    517  MARK BOWEN              01:52:07  00:08:33   M    34    M30-34    81    MONTEREY
  68    724    520  ANDREW BELL             01:52:12  00:08:33   M    30    M30-34   2114   SAN FRANCISCO
  69    725    521  CHARLES LINDER          01:52:12  00:08:33   M    31    M30-34   5056   FALLS CHURCH
  70    726    522  ALEJANDRO ALVAREZ       01:52:13  00:08:33   M    30    M30-34   9035   SAN FRANCISCO
  71    732    527  MICHAEL DWAN            01:52:20  00:08:34   M    34    M30-34   4458   SALINAS
  72    734    529  ROBB OWENS              01:52:20  00:08:34   M    34    M30-34   6354   MONTEREY
  73    763    547  SHAWN STERN             01:52:52  00:08:36   M    30    M30-34    444   SAN JOSE
  74    778    551  MICHAEL LOVE            01:53:03  00:08:37   M    32    M30-34   1023   DALLAS
  75    791    560  GRAHAM HUNTING          01:53:25  00:08:39   M    31    M30-34   6335   PACIFIC GROVE
  76    825    580  DAVID QUINTERO          01:54:06  00:08:42   M    33    M30-34    218   HAYWARD
  77    831    583  PAUL ZAMORA             01:54:13  00:08:43   M    34    M30-34   1631   SAN JOSE
  78    832    584  JONATHAN AHRENS         01:54:14  00:08:43   M    30    M30-34   1384   MONROVIA
  79    838    586  JOSE HERNANDEZ          01:54:24  00:08:43   M    30    M30-34   2197   MONTEREY
  80    853    595  JOSHUA MARKS            01:54:40  00:08:45   M    31    M30-34   4719   BEND
  81    859    599  BRENDAN DAVIS           01:54:49  00:08:45   M    32    M30-34   2095   ROCKY HILL
  82    872    605  JEFF HREPICH            01:55:08  00:08:47   M    33    M30-34   6008   SEASIDE
  83    883    613  ERICH DIETRICH          01:55:15  00:08:47   M    34    M30-34   4534   MONTEREY
  84    894    619  JON HAY                 01:55:29  00:08:48   M    31    M30-34   1688   MONTEREY
  85    898    623  PATRICK GLEASON         01:55:36  00:08:49   M    30    M30-34   4631   SAN FRANCISCO
  86    904    626  TYLER LEWIS             01:55:47  00:08:50   M    30    M30-34   2486   PEBBLE BEACH
  87    914    631  TIMOTHY HAAG            01:55:59  00:08:51   M    31    M30-34   1792   MONTEREY
  88    918    632  SAM BURTON              01:56:01  00:08:51   M    33    M30-34   4902   MONTEREY
  89    950    648  MATTHEW SHAWKEY         01:56:33  00:08:53   M    32    M30-34   9103   BERKELEY
  90    967    656  EDWARD HERNAEZ          01:56:58  00:08:55   M    31    M30-34   2278   ALAMEDA
  91    998    673  LIOR GAL                01:57:37  00:08:58   M    33    M30-34   1764   CUPERTINO
  92    1057   702  CHRISTOPHER MUELLER     01:58:27  00:09:02   M    31    M30-34   1725   MONTEREY
  93    1064   708  MIKE ERLANSON           01:58:34  00:09:03   M    32    M30-34   1665   SAN DIEGO
  94    1070   712  MILIKOVSKY DMITRY       01:58:39  00:09:03   M    34    M30-34   1162   SAN DIEGO
  95    1081   720  LESHON KING             01:58:45  00:09:03   M    32    M30-34   1666   MARINA
  96    1092   726  PRESTON ADAMS           01:58:53  00:09:04   M    30    M30-34   1826   SAN DIEGO
  97    1105   734  PHILIP BOLTON           01:59:16  00:09:06   M    30    M30-34   9032   SAN FRANCISCO
  98    1116   739  CHRISTOPHER CURTIS      01:59:24  00:09:06   M    34    M30-34   1272   FRESNO
  99    1119   741  JOHN BLEIDORN           01:59:31  00:09:07   M    32    M30-34   6137   MONTEREY
  100   1147   754  ANTHONY FUSCO           02:00:18  00:09:10   M    34    M30-34   4922   SALINAS
  101   1162   759  BRIAN HARVEY            02:00:35  00:09:12   M    31    M30-34   4284   HOLLISTER
  102   1174   764  JEFF HENDERSON          02:00:58  00:09:14   M    30    M30-34   1583   SACRAMENTO
  103   1179   765  KRISHNAN MEIYYAPPAN     02:01:05  00:09:14   M    33    M30-34   2156   FREMONT
  104   1192   773  ZACHARY MCDONALD        02:01:28  00:09:16   M    31    M30-34   6147   CLOVIS
  105   1194   774  TAIT MCCARTY            02:01:29  00:09:16   M    31    M30-34   6333   CLOVIS
  106   1200   778  DAVID DAUSEN            02:01:35  00:09:16   M    31    M30-34   4835   SALINAS
  107   1204   780  SHEM AGUILA             02:01:37  00:09:17   M    30    M30-34   1786   PACIFIC GROVE
  108   1232   795  TED GUZOWSKI            02:02:00  00:09:18   M    34    M30-34   1168   CARMEL
  109   1239   800  SHANKAR RAMACHANDRAN    02:02:06  00:09:19   M    32    M30-34   1695   MONTEREY
  110   1241   802  KYLE MILLER             02:02:07  00:09:19   M    33    M30-34   1382   SAN FRANCISCO
  111   1274   819  DANIEL BROWN            02:02:42  00:09:21   M    30    M30-34   2037   SACRAMENTO
  112   1279   820  SOONKUN OH              02:02:56  00:09:23   M    32    M30-34   6145   MONTEREY

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  113   1291   826  JOSH ROSENTHAL          02:03:13  00:09:24   M    31    M30-34    365   SAN JOSE
  114   1328   843  CHRISTOPHER MULLER      02:04:02  00:09:28   M    34    M30-34   4963   MONTEREY
  115   1341   851  OWEN HAMMACK            02:04:16  00:09:29   M    34    M30-34   1055   GARDNERVILLE
  116   1399   871  ERIK MARTIN             02:05:13  00:09:33   M    31    M30-34   4282   LOS ANGELES
  117   1428   879  MARIO CRISTIANI         02:05:44  00:09:35   M    30    M30-34   4418   SAN JOSE
  118   1440   884  SHAWFENG DONG           02:05:56  00:09:36   M    34    M30-34   2117   SANTA CRUZ
  119   1451   888  CHRISTOPHER LOMIO       02:06:12  00:09:38   M    34    M30-34   2218   SAN JOSE
  120   1476   894  RYAN MARTIN             02:06:48  00:09:40   M    30    M30-34   4870   MOUNTAIN VIEW
  121   1485   896  IOURI TCHERNOOUSKO      02:07:02  00:09:41   M    32    M30-34   2127   MONTEREY
  122   1492   898  JOSEPH MCGRAW           02:07:09  00:09:42   M    34    M30-34   2144   SEASIDE
  123   1515   902  CHRISTOPHER WALDRON     02:07:37  00:09:44   M    33    M30-34   4767   SEASIDE
  124   1528   908  JEFFREY PETERSEN        02:07:59  00:09:46   M    31    M30-34   1629   BURLINGAME
  125   1541   914  ADAM STREAN             02:08:09  00:09:46   M    31    M30-34   1010   LIVONIA
  126   1567   929  GONZALO                 02:08:35  00:09:48   M    34    M30-34   2482   SACRAMENTO
  127   1579   934  JOEY TONGSON            02:08:44  00:09:49   M    33    M30-34   4339   SAN JOSE
  128   1598   943  ROBIN MURPHY            02:09:11  00:09:51   M    33    M30-34   4807   SAN JOSE
  129   1603   945  WUY KIM                 02:09:17  00:09:52   M    30    M30-34   4261   SAN FRANCSICO
  130   1612   948  ANDREW BRIGNER          02:09:26  00:09:52   M    31    M30-34   1305   LAKEWOOD
  131   1624   953  BRIAN GRANBERY          02:09:36  00:09:53   M    31    M30-34   1485   PACIFIC GROVE
  132   1656   965  SAM THACHER             02:10:14  00:09:56   M    33    M30-34   1536   SAN FRANCISCO
  133   1678   971  JB BROEMMEL             02:10:35  00:09:58   M    34    M30-34   1814   MONTEREY
  134   1711   986  DAVID CHUNG             02:11:24  00:10:01   M    33    M30-34   6237   TEMPLE CITY
  135   1713   988  ELON ELZAM              02:11:27  00:10:02   M    34    M30-34   4842   SAN FRANCISCO
  136   1727   992  JEFF MCCALL             02:11:42  00:10:03   M    30    M30-34   9024   MONTEREY
  137   1750   998  JOHN KITT               02:12:16  00:10:05   M    31    M30-34   4317   SEASIDE
  138   1817  1027  BRANDON BIGOS           02:13:30  00:10:11   M    33    M30-34   1126   WALNUT CREEK
  139   1818  1028  KJELL STENBERG          02:13:30  00:10:11   M    30    M30-34   4198   SAN JOSE
  140   1826  1030  JAMES SYMANSKI JR.      02:13:33  00:10:11   M    30    M30-34   4615   MONTEREY
  141   1849  1037  JASON WHITE             02:14:02  00:10:13   M    31    M30-34   6222   CONCORD
  142   1854  1039  ANTHONY CORDOVA         02:14:07  00:10:14   M    30    M30-34   2062   CHULA VISTA
  143   1864  1042  JIM BECKLENBERG         02:14:29  00:10:15   M    34    M30-34   4919   PACIFIC GROVE
  144   1894  1052  KHIM LEE                02:15:24  00:10:20   M    30    M30-34   4729   REDWOOD CITY
  145   1904  1055  HENRY CHOW              02:15:35  00:10:20   M    32    M30-34   6385   MONTEREY
  146   1906  1056  CHIYU HE                02:15:36  00:10:21   M    34    M30-34   6386   MARINA
  147   1917  1059  DAMON SPARACINO         02:15:47  00:10:21   M    32    M30-34   2409   SAN JOSE
  148   1919  1060  DAVID SADLIER           02:15:47  00:10:21   M    33    M30-34   4336   MONTEREY
  149   1936  1065  GARRETT MORRISS         02:16:15  00:10:24   M    34    M30-34   4991   EMERYVILLE
  150   1968  1076  JEFF MARKHAM            02:17:04  00:10:27   M    33    M30-34   1269   SAN FRANCISCO
  151   1971  1077  SALAH NASSAR            02:17:06  00:10:27   M    31    M30-34   2272   FREMONT
  152   1993  1082  TIMOTHY DAVIS           02:17:42  00:10:30   M    30    M30-34   4863   MONTEREY
  153   1998  1085  HEATH RICKLING          02:17:47  00:10:31   M    32    M30-34   1798   DIXON
  154   2039  1098  STEVEN VAN DONGEN       02:18:59  00:10:36   M    33    M30-34   4961   SANTA CRUZ
  155   2059  1105  JEREMY LANEY            02:19:26  00:10:38   M    34    M30-34   6248   MONTEREY
  156   2070  1107  MARK ENGLAND            02:19:40  00:10:39   M    34    M30-34   4848   COSTA MESA
  157   2128  1131  MICHAEL LOMIO           02:21:42  00:10:49   M    30    M30-34   2209   SAN JOSE
  158   2136  1135  BRIAN CARIS             02:22:00  00:10:50   M    32    M30-34   4229   SALINAS
  159   2166  1145  STEVEN KERSTING         02:22:47  00:10:53   M    31    M30-34   6360   ELK GROVE
  160   2275  1178  JIM STRAETKER           02:26:14  00:11:09   M    34    M30-34   4553   SAN JOSE
  161   2276  1179  ROBERT KIRNER           02:26:19  00:11:10   M    31    M30-34   9049   EL SEGUNDO
  162   2303  1186  JASON PENLAND           02:27:19  00:11:14   M    33    M30-34   1389   MADERA
  163   2312  1190  CHRISTOPHER EPP         02:27:47  00:11:16   M    31    M30-34   6162   SEASIDE
  164   2368  1200  GREG LARSEN             02:29:58  00:11:26   M    34    M30-34   4501   CLOVIS
  165   2405  1213  JEFF WARD               02:31:35  00:11:34   M    32    M30-34   1620   NAPA
  166   2465  1224  NATHAN BETTISWORTH      02:34:10  00:11:46   M    30    M30-34   4661   ROLLING HILLS ESTATES
  167   2521  1242  CHRIS DAVIS             02:37:17  00:12:00   M    30    M30-34   4887   SALINAS
  168   2574  1258  BENJAMIN COTTAREL       02:40:59  00:12:17   M    30    M30-34   6249   SAN JOSE
  169   2592  1262  MANUEL SILVA            02:42:33  00:12:24   M    30    M30-34   4654   PLUMAS LAKE

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  170   2600  1264  KEITH JONES             02:42:53  00:12:26   M    32    M30-34   4226   VISALIA
  171   2648  1275  JOHN NICOLDS            02:47:43  00:12:48   M    33    M30-34   4882   SHANDON
  172   2662  1279  JEFF PARENT             02:49:15  00:12:55   M    31    M30-34   6078   SAN JOSE
  173   2663  1280  KEITH BUI               02:49:15  00:12:55   M    32    M30-34   6077   SAN JOSE
  174   2687  1288  KEVIN HAND              02:51:47  00:13:06   M    34    M30-34   4650   CARLSBAD
  175   2720  1298  RANDY GALLEGOS          02:55:53  00:13:25   M    34    M30-34   6128   MODESTO
  176   2768  1311  JAWRAD TRESSLER         03:04:00  00:14:02   M    34    M30-34   4793   OCEANSIDE
  177   2780  1313  PATRICK FOGARTY         03:08:25  00:14:22   M    34    M30-34   6310   PORTOLA VALLEY
  178   2800  1317  REED BIRNBAUM           03:15:29  00:14:55   M    32    M30-34   4363   SAN JOSE
M35-39

   1     25    22   JAMES MIGLETZ           01:17:36  00:05:55   M    37    M35-39    186   SEASIDE
   2     33    27   ERIC FOLKINS            01:20:11  00:06:07   M    38    M35-39    35    SEASIDE
   3     50    42   JOHN SOUZA III          01:23:37  00:06:22   M    37    M35-39    255   MODESTO
   4     51    43   DERRICK PETERMAN        01:23:49  00:06:23   M    39    M35-39    159   SAN JOSE
   5     53    44   GREG PERKINS            01:23:52  00:06:24   M    38    M35-39    315   MONTEREY
   6     63    53   ANTHONY MAYORKAS        01:24:57  00:06:29   M    37    M35-39    297   SANTA MONICA
   7     67    56   VINCE MIER              01:25:33  00:06:31   M    36    M35-39    295   SALINAS
   8     68    57   PAUL JONES              01:25:39  00:06:32   M    36    M35-39    277   CARMEL
   9     81    69   DAVID WALLIS            01:27:12  00:06:39   M    35    M35-39    401   MONTEREY
  10     82    70   LAURO LUNA              01:27:13  00:06:39   M    36    M35-39    426   MONTEREY
  11     89    76   ADAM MILLER             01:28:10  00:06:43   M    39    M35-39    369   PACIFIC GROVE
  12     92    79   PETE DE LA ROSA         01:28:13  00:06:44   M    39    M35-39   9123   SEASIDE
  13     93    80   CHRISTOPHER WYCKOFF     01:28:20  00:06:44   M    35    M35-39    450   MONTEREY
  14    100    86   DAVID FENSTER           01:28:37  00:06:45   M    36    M35-39   9067   SAN JOSE
  15    109    92   RANDY ARVAY             01:29:07  00:06:48   M    35    M35-39    115   SALINAS
  16    110    93   JOSE BARBA              01:29:10  00:06:48   M    36    M35-39    72    WATSONVILLE
  17    114    96   DAN REBELLA             01:29:31  00:06:50   M    39    M35-39    364   CHICAGO
  18    115    97   JOHN GAMBLE             01:29:43  00:06:50   M    35    M35-39   9102   SEASIDE
  19    118    100  GEORGE SOUTHWORTH       01:29:45  00:06:51   M    36    M35-39    313   SEASIDE
  20    138    116  ARTURO CARRASCO         01:30:50  00:06:56   M    36    M35-39    492   MARINA
  21    150    124  HOLGER ROSERO           01:31:19  00:06:58   M    36    M35-39   1770   TURLOCK
  22    158    129  CHRIS VILLANUEVA        01:31:50  00:07:00   M    36    M35-39    90    MARINA
  23    171    142  TIM CLARK               01:32:47  00:07:04   M    36    M35-39    403   SALINAS
  24    172    143  CLARK PENTICO           01:32:48  00:07:05   M    38    M35-39    199   SIMI VALLEY
  25    178    147  GREGORY MACDONALD       01:33:27  00:07:08   M    39    M35-39    114   ALAMEDA
  26    185    154  MAHIR AGHA              01:33:47  00:07:09   M    39    M35-39    332   CARMEL VALLEY
  27    193    161  MICHAEL MILLIKEN        01:34:25  00:07:12   M    37    M35-39    441   RENO
  28    198    163  ANDY HAMANN             01:34:41  00:07:13   M    37    M35-39    439   CARMEL
  29    213    175  RUSS SAN FILIPPO        01:35:47  00:07:18   M    38    M35-39   9136   MONTEREY
  30    219    180  CHRIS ROSE              01:35:55  00:07:19   M    37    M35-39    358   SOQUEL
  31    225    186  CHRISTIAN FINE          01:36:19  00:07:21   M    39    M35-39   1495   CAPITOLA
  32    241    197  GREGORY FITZGEARLD      01:37:16  00:07:25   M    39    M35-39   2419   MONTEREY
  33    246    201  DAN TEMPLE              01:37:27  00:07:26   M    37    M35-39    300   MONTEREY
  34    249    203  MIKE WILLIAMS           01:37:43  00:07:27   M    37    M35-39   9007   SAN JOSE
  35    250    204  ORLANDO SANCHEZ         01:37:43  00:07:27   M    35    M35-39   2067   SEASIDE
  36    260    211  MATTHEW REUTER          01:38:11  00:07:29   M    35    M35-39    260   PACIFIC GROVE
  37    263    214  RICK GUZMAN             01:38:16  00:07:30   M    36    M35-39   2221   GILROY
  38    268    217  SAM BRASFIELD           01:38:26  00:07:30   M    37    M35-39    343   PACIFIC GROVE
  39    269    218  JAMES JACKSON           01:38:33  00:07:31   M    35    M35-39   1735   SANTA CRUZ
  40    274    222  MIKE BRANCA             01:38:43  00:07:32   M    36    M35-39    192   SAN JOSE
  41    277    225  PETER HUEMER            01:38:54  00:07:32   M    39    M35-39    454   SANTA CRUZ
  42    301    241  ALEX MACCALMAN          01:39:47  00:07:37   M    35    M35-39   2030   MONTEREY
  43    311    249  STEVEN THOMPSON         01:40:17  00:07:39   M    38    M35-39   1402   SAN ANSELMO
  44    325    258  ANTHONY FOSTER          01:40:44  00:07:41   M    38    M35-39    371   MONTEREY
  45    333    265  GREG GIUSTI             01:41:05  00:07:42   M    37    M35-39    455   SUNNYVALE
  46    341    272  MARKUS SCHMID           01:41:27  00:07:44   M    36    M35-39   1404   PACIFIC GROVE

Class  Overall Sex  Name                      Final     Pace    Sex  Age    Class    Bib#   City
Rank    Rank   Rank

  47    346    276  JEAN-FRANCOIS VANREUSEL 01:41:42  00:07:45   M    37    M35-39   1340   MONTEREY
  48    349    278  RICHARD BOOKBINDER      01:41:50  00:07:46   M    39    M35-39   1590   PASO ROBLES
  49    356    282  ED KELLY                01:42:00  00:07:47   M    39    M35-39   1540   WATSONVILLE
  50    359    285  RANDALL LYNCH           01:42:04  00:07:47   M    36    M35-39    37    NEW YORK
  51    368    294  JAMES TUBBS             01:42:16  00:07:48   M    38    M35-39   2360   GILROY
  52    379    301  STEVE SOUZA             01:42:41  00:07:50   M    36    M35-39    362   MONTEREY
  53    388    310  DEMIAN EBERT            01:43:02  00:07:51   M    38    M35-39    184   SAN FRANCISCO
  54    397    316  NEIL CHI                01:43:12  00:07:52   M    37    M35-39   2077   SAN FRANCISCO
  55    423    332  JIM EASTMAN             01:43:52  00:07:55   M    36    M35-39   1563   GILROY
  56    426    335  ANDY BENKERT            01:43:58  00:07:56   M    38    M35-39   1380   BEN LOMOND
  57    429    337  LOUIS WALL              01:44:00  00:07:56   M    35    M35-39   1926   SAN FRANCISCO
  58    433    340  MARIO RAMIREZ           01:44:12  00:07:57   M    36    M35-39    429   SEASIDE
  59    448    351  JOSEPH KINGMAN          01:44:35  00:07:59   M    39    M35-39    238   PASO ROBLES
  60    460    359  WAYNE LACEY             01:44:53  00:08:00   M    37    M35-39   4189   MONTEREY
  61    468    362  SHANNON O'HARREN        01:45:12  00:08:01   M    36    M35-39   2407   MONTEREY
  62    470    364  COBBY LIN               01:45:15  00:08:02   M    35    M35-39    163   MONTEREY
  63    476    367  SAURABH SHARMA          01:45:27  00:08:02   M    35    M35-39    179   SAN CARLOS
  64    479    370  JOHN HEFFNER            01:45:28  00:08:03   M    38    M35-39   2364   MONTEREY
  65    480    371  ROSS AZZOLINO           01:45:29  00:08:03   M    39    M35-39   9137   WATSONVILLE
  66    488    376  DOUGLAS WOODALL         01:45:53  00:08:04   M    35    M35-39   1619   MONTEREY
  67    514    396  ROBERT HALE             01:46:39  00:08:08   M    39    M35-39    223   CARMEL
  68    522    401  MARK JANAY              01:46:50  00:08:09   M    36    M35-39    212   SAN JOSE
  69    524    403  MICHAEL HARPER          01:46:55  00:08:09   M    39    M35-39    140   WEAVERVILLE
  70    540    414  SHAWN MCCAMISH          01:47:24  00:08:11   M    36    M35-39   2139   PEBBLE BEACH
  71    556    422  DARRIN MOONEYHAM        01:47:43  00:08:13   M    39    M35-39   1922   SALINAS
  72    573    432  RICK LANE               01:48:03  00:08:14   M    38    M35-39   2040   BOULDER
  73    591    440  TONY LLOYD              01:48:42  00:08:17   M    38    M35-39   2071   SONORA
  74    596    444  TOM DANAHER             01:48:47  00:08:18   M    35    M35-39   1726   MONTEREY
  75    616    461  ALEXUS GRYNKEWICH       01:49:38  00:08:22   M    35    M35-39   1603   MONTEREY
  76    635    467  MATT PIERCE             01:49:55  00:08:23   M    36    M35-39   2421   SALINAS
  77    638    469  MICHAEL ASHER           01:50:02  00:08:23   M    39    M35-39   2387   PALO ALTO
  78    655    479  PETER JOHNSON           01:50:24  00:08:25   M    35    M35-39   9132   NAPA
  79    658    481  DAVID RICHMOND          01:50:26  00:08:25   M    37    M35-39   1634   MONTEREY
  80    660    483  SIMON MASON             01:50:31  00:08:26   M    36    M35-39   1954   ALISO VIEJO
  81    670    490  ANDERS DAVIDSON         01:50:46  00:08:27   M    39    M35-39   2378   MINNEAPOLIS
  82    690    503  CARL JOHNSON            01:51:21  00:08:30   M    35    M35-39   2406   SEASIDE
  83    729    525  IVO PRIKASKY            01:52:14  00:08:34   M    38    M35-39   1462   SESIDE
  84    735    530  PATRICK CASEY           01:52:23  00:08:34   M    39    M35-39   1963   SAND CITY
  85    744    535  CHRISTOPHER ACCHIARDO   01:52:36  00:08:35   M    35    M35-39   9009   MONTEREY
  86    754    541  KEITH FERRELL           01:52:42  00:08:36   M    37    M35-39   2366   PALO ALTO
  87    760    545  PATRICK CARTER          01:52:49  00:08:36   M    35    M35-39    180   MONTEREY
  88    784    555  WILLIAM STEPHENS        01:53:08  00:08:38   M    37    M35-39   2045   BOULDER
  89    793    561  FREDERICK COETZEE       01:53:26  00:08:39   M    39    M35-39   4383   EL CERRITO
  90    803    566  CHARLES RAMBO           01:53:39  00:08:40   M    36    M35-39   1912   SEASIDE
  91    808    570  DENNIS MURPHY           01:53:46  00:08:41   M    39    M35-39   1865   SAN MATEO
  92    809    571  ROCCO CAPPALLA          01:53:47  00:08:41   M    38    M35-39   2149   WATSONVILLE
  93    823    578  JEFFREY PEARSON         01:54:05  00:08:42   M    37    M35-39   4694   SEASIDE
