Wine Country Half Marathon
Paso Robles, CA
April 10, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 5K Overall Results
 

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

   1       1    1    MICHAEL KINTER            0:17:37    0:05:40    M   40   M40-44    544
   2       1    2    ANDERS RAINE              0:18:08    0:05:50    M   16   M15-19    404    T
   3       1    3    BOB MORRIS                0:18:38    0:06:00    M   52   M50-54    524
   4       1    4    TAYLOR CASTANON           0:19:05    0:06:09    M   13   M11-14    484    ARROYO GRANDE
   5       2    5    JAMES SHAPE               0:19:17    0:06:13    M   13   M11-14    709
   6       1    6    JAKE NEHER                0:19:32    0:06:18    M   21   M20-24    379    SAN LUIS OBISPO
   7       1    1    LINDSAY SEVERINO          0:19:44    0:06:21    F   24   F20-24    494    MORRO BAY
   8       1    7    VALLIENT CUMMINGS         0:20:24    0:06:34    M   39   M35-39    708
   9       1    8    MICHAEL PATE              0:20:39    0:06:39    M   48   M45-49    521
   10      2    9    JARRETT TOOLEY            0:20:43    0:06:40    M   22   M20-24    497    NEWPORT BEACH
   11      2   10    TODD BARNES               0:20:52    0:06:43    M   49   M45-49    542
   12      1    2    HEIDI MOONEY              0:21:04    0:06:47    F   47   F45-49    450    T
   13      2   11    STANLEY REYES JR.         0:21:10    0:06:49    M   50   M50-54    383    NIPOMO
   14      3   12    MARK MOONEY               0:21:15    0:06:51    M   45   M45-49    446    T
   15      1   13    VERNE SCHELLHORN          0:21:16    0:06:51    M   65   M65-69    490    GUALALA
   16      3   14    ROBERT ANDERSON           0:21:17    0:06:51    M   13   M11-14    479    SALINAS
   17      4   15    WILLIE RUOFF              0:21:26    0:06:54    M   12   M11-14    483    ARROYO GRANDE
   18      2   16    CURT DORAN                0:21:46    0:07:01    M   43   M40-44    710
   19      2   17    ERIC HASS                 0:21:48    0:07:01    M   35   M35-39    396    HUNTINGTON BEACH
   20      3   18    WIL HOBBS                 0:21:58    0:07:05    M   37   M35-39    367    VISALIA
   21      2   19    DAVID HOOD                0:22:00    0:07:05    M   15   M15-19    424    PR
   22      1   20    CHRIS GREEN               0:22:02    0:07:06    M   31   M30-34    463    ARROYO GRANDE
   23      5   21    MICHAEL VALENZUELA        0:22:05    0:07:07    M   13   M11-14    427    PR
   24      1   22    GEORGE HALLANAN           0:22:10    0:07:09    M   57   M55-59    434    PR
   25      4   23    PETER SINGSON             0:22:23    0:07:13    M   35   M35-39    713
   26      5   24    BILL JOHNSTON             0:22:37    0:07:17    M   36   M35-39    372    NIPOMO
   27      6   25    BRIAN MCALLEN             0:22:37    0:07:17    M   13   M11-14    406    T
   28      3   26    MATTHEW SHUCK             0:22:55    0:07:23    M   20   M20-24    418    PR
   29      7   27    KYLE  WEST                0:23:08    0:07:27    M   14   M11-14    435    A
   30      8   28    JUSTIN MARTINEZ           0:23:14    0:07:29    M   13   M11-14    537
   31      9   29    JACKSON HOLLSTIEN         0:23:17    0:07:30    M   11   M11-14    445    T
   32      3   30    STEVE  HIMMELRICH         0:23:18    0:07:30    M   52   M50-54    411    A
   33      2   31    DARREN GENNUSO            0:23:24    0:07:32    M   32   M30-34    538
   34      4   32    MICHAEL ANCONA            0:23:26    0:07:33    M   47   M45-49    374    GROVER BEACH
   35      1    3    ANN MOONEY                0:23:30    0:07:34    F   12   F11-14    449    T
   36      4   33    SCOTT MCZNARICK           0:23:31    0:07:35    M   50   M50-54    525
   37      1    4    AMY KATZ                  0:23:32    0:07:35    F   34   F30-34    378    SANTA ANA
   38      1   34    JACK   MOONEY             0:23:45    0:07:39    M   9    M10UNDE   448    T
   39      6   35    DONALD MARTIN             0:23:46    0:07:39    M   35   M35-39    516
   40      5   36    RAPLEY TED                0:23:55    0:07:42    M   48   M45-49    515
   41      2   37    STAN ROSENFIELD           0:24:04    0:07:45    M   57   M55-59    420    SLO
   42      3   38    MARK JIMENEZ              0:24:12    0:07:48    M   43   M40-44    390    BAKERSFIELD
   43      1    5    DEMITRIA CASTANON         0:24:22    0:07:51    F   10   F10UNDE   485    ARROYO GRANDE
   44      1    6    MARTINA KINGMAN           0:24:26    0:07:52    F   39   F35-39    488    PASO ROBLES
   45      2    7    KATY GRIFFIN              0:24:36    0:07:56    F   34   F30-34    702
   46      2    8    PATRICIA MOONEY           0:24:36    0:07:56    F   13   F11-14    447    T
   47      7   39    OSCAR PEREZ               0:24:37    0:07:56    M   36   M35-39    529
   48      1    9    MARIGOLD CORTEZ           0:24:56    0:08:02    F   26   F25-29    511
   49      3   10    SHANDA GREEN              0:24:56    0:08:02    F   30   F30-34    382    ARROYO GRANDE
   50      4   40    TJ JOLICOEUR              0:25:02    0:08:04    M   44   M40-44    412    PR
   51     10   41    CHASE HANSEN              0:25:04    0:08:05    M   14   M11-14    410    PR
   52      1   11    ROBERTA LEWIS             0:25:05    0:08:05    F   40   F40-44    375    BAKERSFIELD
   53      2   12    JENNIFER MIHALCO          0:25:06    0:08:05    F   24   F20-24    436    PR
   54      1   42    LARRY HEFFER              0:25:08    0:08:06    M   64   M60-64    509    UNKNOWN
   55      1   13    MARION MCKENNA            0:25:11    0:08:07    F   56   F55-59    513
   56     11   43    BRENT HOLLOWAY            0:25:13    0:08:08    M   14   M11-14    414    PR
   57      2   44    BAILEY HUNGERFORD         0:25:17    0:08:09    M   8    M10UNDE   540
   58      4   14    AIMEE RITZ                0:25:28    0:08:12    F   30   F30-34    522

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

   59      6   45    MATT SPIEGL               0:25:39    0:08:16    M   46   M45-49    464    SALINAS
   60      2   15    ANGIE BRITTON             0:25:51    0:08:20    F   40   F40-44    426    PR
   61      5   16    SUSIE EASTWOOD            0:25:54    0:08:21    F   32   F30-34    370    ARROYO GRANDE
   62      3   46    ADAM PICK                 0:26:08    0:08:25    M   30   M30-34    541
   63      6   17    CAROLYN SMUTS             0:26:12    0:08:27    F   31   F30-34    397    HUNTINGTON BEACH
   64      2   18    KRISTI GUTIERREZ          0:26:41    0:08:36    F   38   F35-39    356    PASO ROBLES
   65      3   47    JOHN TOOLEY               0:27:04    0:08:43    M   57   M55-59    495    PASO ROBLES
   66      1   19    VICTORIA TOOLEY           0:27:04    0:08:43    F   50   F50-54    496    PASO ROBLES
   67      3   20    NICOLE ALLEN              0:27:05    0:08:44    F   12   F11-14    459    SANTA MARIA
   68      2   21    SUSAN PERRY               0:27:32    0:08:52    F   53   F50-54    715
   69      7   22    STEFANIE FERNANDO         0:27:35    0:08:53    F   30   F30-34    351    UNKNOWN
   70      3   23    HEIDI HARRISON            0:27:43    0:08:56    F   36   F35-39    454    PASO ROBLES
   71      3   24    MARYANN BURKE             0:28:00    0:09:01    F   40   F40-44    451    UNKNOWN
   72      7   48    JEFF HINDMAN              0:28:03    0:09:02    M   48   M45-49    366    LAGUNA NIGUEL
   73      3   49    ADAM ALLEN                0:28:03    0:09:02    M   10   M10UNDE   460    SANTA MARIA
   74      4   50    GARRETT BRITTON           0:28:05    0:09:03    M   10   M10UNDE   425    PR
   75      4   51    MIKE  ANDERSON            0:28:09    0:09:04    M   59   M55-59    409    T
   76      4   25    ANN MIHELIC               0:28:15    0:09:06    F   37   F35-39    472    PASO ROBLES
   77      5   26    SHAUNA KRISE              0:28:26    0:09:10    F   38   F35-39    527
   78      6   27    DONNA RANDALL             0:28:33    0:09:12    F   37   F35-39    714    UNKNOWN
   79      8   52    FRANCE RAINE              0:28:37    0:09:13    M   49   M45-49    405    T
   80      2   53    WINTON WINSLOW            0:28:42    0:09:15    M   67   M65-69    482    VALENCIA
   81      8   54    JERRY GUTIERREZ           0:28:44    0:09:16    M   38   M35-39    357    PASO ROBLES
   82     12   55    KURT HOLLOWAY             0:28:48    0:09:17    M   12   M11-14    415    PR
   83      5   56    JIM LONGO                 0:29:02    0:09:21    M   52   M50-54    707
   84      2   28    TIFFANY WALLINGFORD       0:29:06    0:09:23    F   26   F25-29    506    MORRO BAY
   85      4   29    STACEY COOLEY             0:29:08    0:09:23    F   43   F40-44    523
   86      7   30    SARAH TOMASETTI           0:29:18    0:09:27    F   35   F35-39    398    ARROYO GRANDE
   87      4   57    MICHAEL JAMESON           0:29:20    0:09:27    M   21   M20-24    481    SPRINGVILLE
   88      5   58    DAVID HOLLSTIEN           0:29:24    0:09:29    M   44   M40-44    443    T
   89      2   31    MARY WEBB                 0:29:30    0:09:30    F   49   F45-49    533
   90      8   32    LARA WILSON               0:29:32    0:09:31    F   36   F35-39    510    UNKNOWN
   91      1   59    CHARLEY PENROSE           0:29:34    0:09:32    M   73   M70+      432    A
   92      3   33    SANDY HANSEN              0:29:36    0:09:32    F   23   F20-24    514
   93      2   34    ANDREA BATEMAN            0:29:45    0:09:35    F   56   F55-59    389    PASO ROBLES
   94      8   35    ROBIN BABB                0:29:45    0:09:35    F   30   F30-34    704
   95      9   60    ERIC BROOKS               0:29:52    0:09:38    M   38   M35-39    364    SAN FRANCSICO
   96      9   36    SARA  IRONS               0:29:53    0:09:38    F   36   F35-39    416    PR
   97      9   37    JENNIFER CHALEKSON        0:29:55    0:09:39    F   33   F30-34    499    TEMPLETON
   98      2   61    STANLEY COOMBS            0:29:57    0:09:39    M   81   M70+      539
   99     10   38    ANGELA MCLEOD             0:30:08    0:09:43    F   38   F35-39    492    BAKERSFIELD
  100      2   62    KEN SCHUETZ               0:30:13    0:09:44    M   64   M60-64    369    AVILA BEACH
  101      3   39    KELLI AGUILAR             0:30:15    0:09:45    F   28   F25-29    517
  102     10   40    KAREN AGUILAR             0:30:15    0:09:45    F   34   F30-34    519
  103      1   63    COREG AGUILAR             0:30:15    0:09:45    M   29   M25-29    518
  104      5   41    PAUL AGUILAR              0:30:15    0:09:45    F   40   F40-44    520
  105      4   42    ALYSSA KEEHN              0:30:15    0:09:45    F   14   F11-14    705
  106      5   43    JULIA LONGO               0:30:16    0:09:45    F   14   F11-14    706
  107      3   64    JOE CAMPOREALE            0:30:16    0:09:45    M   66   M65-69    371    SHELL BEACH
  108     10   65    STEWART CHAVES            0:30:17    0:09:46    M   36   M35-39    475    ARROYO GRANDE
  109     13   66    STAFFORD O'BRIEN          0:30:34    0:09:51    M   11   M11-14    507    YUCCA VALLEY
  110      6   44    JENNIFER ANDERSON         0:30:48    0:09:56    F   42   F40-44    466    ATASCADERO
  111     11   45    VALERIE MARTIN            0:30:49    0:09:56    F   30   F30-34    452    UNKNOWN
  112     11   46    STACY BRUCE               0:30:54    0:09:58    F   37   F35-39    712
  113      3   47    LEAH WELLS                0:31:01    0:10:00    F   50   F50-54    457    ATASCADERO
  114      4   67    MATTHEW WILD              0:31:02    0:10:00    M   32   M30-34    468    MORRO BAY
  115      4   48    BRITT CURNOW              0:31:02    0:10:00    F   27   F25-29    467    MORRO BAY
  116      3   49    HOLLY MOEN                0:31:15    0:10:04    F   58   F55-59    359    ATASCADERO

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

  117      9   68    NEIL SILVERS              0:31:18    0:10:05    M   47   M45-49    548
  118      7   50    STACY STECK               0:31:21    0:10:06    F   40   F40-44    486    ATASCADERO
  119     12   51    SHELLIE DORAN             0:31:30    0:10:09    F   38   F35-39    711
  120     12   52    WENDY PULLIAM             0:31:33    0:10:10    F   30   F30-34    392    SAN JOSE
  121      5   69    STEPHEN EASTWOOD          0:31:34    0:10:10    M   34   M30-34    455    ARROYO GRANDE
  122      3   53    MARISSA HINDMAN           0:31:39    0:10:12    F   47   F45-49    365    LAGUNA NIGUEL
  123     10   70    JIM RAMEY                 0:31:46    0:10:14    M   47   M45-49    462    SAN LUIS OBISPO
  124      4   54    DIANE RAMEY               0:31:49    0:10:15    F   49   F45-49    461    SAN LUIS OBISPO
  125      2   55    EMILY MCALLEN             0:32:12    0:10:23    F   8    F10UNDE   407    T
  126      3   56    JESSA CULVER              0:32:12    0:10:23    F   9    F10UNDE   470    PASO ROBLES
  127     11   71    JIM HAMILTON              0:32:21    0:10:26    M   35   M35-39    456    SAN LUIS OBISPO
  128     13   57    SANDRA STOUT              0:32:33    0:10:29    F   31   F30-34    391    PASO ROBLES
  129      6   72    MICHAEL WISLER            0:32:33    0:10:29    M   34   M30-34    376    PASO ROBLES
  130      3   73    JAMES DIEGO PARRA         0:32:33    0:10:29    M   70   M70+      528
  131      4   58    LILY HOLLSTIEN            0:32:38    0:10:31    F   9    F10UNDE   444    T
  132      5   59    ANNE MARIE PRICE          0:32:46    0:10:34    F   49   F45-49    536
  133      6   74    STEVE QUIGLEY             0:32:55    0:10:37    M   41   M40-44    458    SAN JOSE
  134      4   60    PEGGY WIDENOR             0:32:58    0:10:38    F   58   F55-59    362    PASO ROBLES
  135      5   75    DRAKE MCZNARICK           0:33:18    0:10:44    M   9    M10UNDE   526
  136      6   76    ERIC MCALLEN              0:33:18    0:10:44    M   10   M10UNDE   408    T
  137     11   77    DAVID TORRES              0:33:42    0:10:52    M   46   M45-49    361    TEMPLETON
  138      7   78    CALVIN LEVISAY            0:33:49    0:10:54    M   9    M10UNDE   421    CRESTON
  139      5   61    CHRIS SHUCK               0:33:52    0:10:55    F   57   F55-59    419    PR
  140      1   62    PATTY HEARNE              0:33:57    0:10:57    F   61   F60-64    512
  141     13   63    JUDY IRONS                0:34:36    0:11:09    F   38   F35-39    545
  142      7   79    TIM BOATMAN               0:35:06    0:11:19    M   42   M40-44    431    PR
  143      8   64    APRIL HOEY                0:35:39    0:11:29    F   40   F40-44    373    SAN LUIS OBISPO
  144      1   65    SUSAN LEVISAY             0:35:41    0:11:30    F   99   FUNKNOW   423    CRESTON
  145      5   80    JOHN SETCHELL             0:36:16    0:11:41    M   56   M55-59    531
  146      4   66    CLAIRE MOSLEY             0:36:19    0:11:42    F   52   F50-54    354    BAKERSFIELD
  147      5   67    LAURA HOLLENBEAK          0:36:31    0:11:46    F   27   F25-29    493    SAN MIGUEL
  148      6   68    MAGGIE MORONES            0:36:31    0:11:46    F   26   F25-29    505    PASO ROBLES
  149      6   81    RICHARD MOEN              0:36:42    0:11:50    M   57   M55-59    360    ATASCADERO
  150      5   69    DIANE SIBBACH             0:36:42    0:11:50    F   53   F50-54    358    ATASCADERO
  151     12   82    TODD BARNES               0:36:52    0:11:53    M   49   M45-49    543
  152     14   70    JAYNE WINSLOW             0:36:52    0:11:53    F   37   F35-39    352    ALISO VIEJO
  153     14   83    ERIC BINDER               0:37:13    0:12:00    M   14   M11-14    403    SAN MIGUEL CA
  154     15   71    DEBRA  BINDER             0:37:24    0:12:03    F   38   F35-39    402    SAN MIGUEL CA
  155      5   72    RACHEL HOVIEL             0:37:53    0:12:13    F   9    F10UNDE   716
  156      7   73    ANNA ENGELBREKTSON        0:38:34    0:12:26    F   25   F25-29    502    MORRO BAY
  157      9   74    SARA DOUGLAS              0:38:41    0:12:28    F   40   F40-44    393    MODESTO
  158      6   75    PENNIE-LYNNE SCHELLHORN   0:38:43    0:12:29    F   58   F55-59    491    GUALALA
  159      3   84    ZACHARY BISHOP            0:38:49    0:12:31    M   15   M15-19    386    PASO ROBLES
  160      6   76    NICOLETTE JOLICOEUR       0:38:51    0:12:31    F   9    F10UNDE   413    PR
  161      4   85    ALEX BOATMAN              0:41:13    0:13:17    M   17   M15-19    430    PR
  162      6   77    KATIE BIEDRZYCKI          0:42:51    0:13:49    F   11   F11-14    388    PASO ROBLES
  163      6   78    SUE QUINN                 0:42:51    0:13:49    F   48   F45-49    384    MORGAN HILL
  164      7   79    SAVANNAH LEVISAY          0:42:52    0:13:49    F   11   F11-14    422    CRESTON
  165     10   80    MAURA BRADSHAW            0:42:56    0:13:50    F   44   F40-44    355    HIXSON
  166      8   81    MALIA HOWARD              0:45:01    0:14:31    F   25   F25-29    380    SAN LUIS OBISPO
  167     16   82    CHRISTY SHERMAN           0:46:55    0:15:08    F   35   F35-39    489    PLEASANT HILL
  168     13   86    DON DURSTON               0:46:55    0:15:08    M   47   M45-49    353    SUNNYVALE
  169     17   83    MICHELLE PAASCH           0:46:59    0:15:09    F   38   F35-39    719
  170      9   84    JENNIFER BRAVO            0:47:25    0:15:17    F   27   F25-29    720
  171     14   85    ANGIE BELLFLOWER          0:47:26    0:15:18    F   33   F30-34    721
  172     15   86    DENISE YOUNG-PIBER        0:50:01    0:16:08    F   33   F30-34    476    LOS GATOS
  173     16   87    DESIREE MCLIN             0:50:01    0:16:08    F   31   F30-34    471    ATASCADERO
  174     17   88    IRENE FREITAS             0:50:03    0:16:08    F   32   F30-34    477    SAN JOSE

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

  175      7   89    VICKIE  BRUMLEY           0:50:03    0:16:08    F   46   F45-49    437    PR
  176      4   87    DON DUNN                  0:50:14    0:16:12    M   76   M70+      433    GB
  177      1   90    ELIZABETH BAKER           0:50:29    0:16:17    F   79   F70+      547
  178      7   91    ELENE ESAJIAN             0:51:03    0:16:28    F   55   F55-59    500    LEMOORE
  179     18   92    AUDREY BRALY              0:51:03    0:16:28    F   36   F35-39    501    LEMOORE
  180     19   93    MICHELLE DOMOND           0:52:00    0:16:46    F   38   F35-39    381    RANCHO SANTA MARGARITA
  181      8   94    RENEE SILVERS             0:52:21    0:16:53    F   47   F45-49    549
  182      9   95    DEBBIE MITCHELL           0:52:46    0:17:01    F   46   F45-49    442    A
  183      3   88    DOUG MITCHELL             0:52:48    0:17:01    M   61   M60-64    441    A
  184      2   96    KATHY DUNN                0:56:01    0:18:04    F   70   F70+      535
  185     10   97    KAREN SWEENEY             0:57:50    0:18:39    F   47   F45-49    534
  186     11   98    DEBORAH JEFFREY           0:57:51    0:18:39    F   47   F45-49    532
  187      8   99    LIZ LEE                   0:58:04    0:18:43    F   58   F55-59    401    PR
  188      2   100   DIANE RUDOLPH             0:58:04    0:18:43    F   63   F60-64    429    T
  189     11   101   SANDIE PINNEGAR           1:01:32    0:19:50    F   41   F40-44    717
  190      8   89    NOAH ERVIN                1:01:34    0:19:51    M   10   M10UNDE   718
  191      9   102   PAMELA JONES              1:01:35    0:19:51    F   55   F55-59    546
  192     12   103   ALINE BEST                1:02:24    0:20:07    F   47   F45-49    703
  193     18   104   JAYLEEN ELLIOTT           1:02:24    0:20:07    F   31   F30-34    508    ATASCADERO
  194     12   105   KATHY FERRY               2:05:59    0:40:38    F   43   F40-44    608
  195     13   106   JANET RHOADES             2:25:01    0:46:46    F   46   F45-49    700
  196      6   90    GREG LANKARD              2:25:01    0:46:46    M   50   M50-54    701
  197     20   107   APRIL BOTTS               2:28:25    0:47:52    F   39   F35-39    487    PASO ROBLES