Wine Country Half Marathon
Results provided by Eternal Timing
SexR OvrR DivR Name Final Pace Sex Age Class Bib# City
Female
1 7 1 LINDSAY SEVERINO 0:19:44 0:06:21 F 24 F20-24 494 MORRO BAY
2 12 1 HEIDI MOONEY 0:21:04 0:06:47 F 47 F45-49 450 T
3 35 1 ANN MOONEY 0:23:30 0:07:34 F 12 F11-14 449 T
4 37 1 AMY KATZ 0:23:32 0:07:35 F 34 F30-34 378 SANTA ANA
5 43 1 DEMITRIA CASTANON 0:24:22 0:07:51 F 10 F10UNDE 485 ARROYO GRANDE
Male
1 1 1 MICHAEL KINTER 0:17:37 0:05:40 M 40 M40-44 544
2 2 1 ANDERS RAINE 0:18:08 0:05:50 M 16 M15-19 404 T
3 3 1 BOB MORRIS 0:18:38 0:06:00 M 52 M50-54 524
4 4 1 TAYLOR CASTANON 0:19:05 0:06:09 M 13 M11-14 484 ARROYO GRANDE
5 5 2 JAMES SHAPE 0:19:17 0:06:13 M 13 M11-14 709
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F10UNDER
1 43 5 DEMITRIA CASTANON 0:24:22 0:07:51 F 10 F10UNDE 485 ARROYO GRANDE
2 125 55 EMILY MCALLEN 0:32:12 0:10:23 F 8 F10UNDE 407 T
3 126 56 JESSA CULVER 0:32:12 0:10:23 F 9 F10UNDE 470 PASO ROBLES
4 131 58 LILY HOLLSTIEN 0:32:38 0:10:31 F 9 F10UNDE 444 T
5 155 72 RACHEL HOVIEL 0:37:53 0:12:13 F 9 F10UNDE 716
F11-14
1 35 3 ANN MOONEY 0:23:30 0:07:34 F 12 F11-14 449 T
2 46 8 PATRICIA MOONEY 0:24:36 0:07:56 F 13 F11-14 447 T
3 67 20 NICOLE ALLEN 0:27:05 0:08:44 F 12 F11-14 459 SANTA MARIA
4 105 42 ALYSSA KEEHN 0:30:15 0:09:45 F 14 F11-14 705
5 106 43 JULIA LONGO 0:30:16 0:09:45 F 14 F11-14 706
F20-24
1 7 1 LINDSAY SEVERINO 0:19:44 0:06:21 F 24 F20-24 494 MORRO BAY
2 53 12 JENNIFER MIHALCO 0:25:06 0:08:05 F 24 F20-24 436 PR
3 92 33 SANDY HANSEN 0:29:36 0:09:32 F 23 F20-24 514
F25-29
1 48 9 MARIGOLD CORTEZ 0:24:56 0:08:02 F 26 F25-29 511
2 84 28 TIFFANY WALLINGFORD 0:29:06 0:09:23 F 26 F25-29 506 MORRO BAY
3 101 39 KELLI AGUILAR 0:30:15 0:09:45 F 28 F25-29 517
4 115 48 BRITT CURNOW 0:31:02 0:10:00 F 27 F25-29 467 MORRO BAY
5 147 67 LAURA HOLLENBEAK 0:36:31 0:11:46 F 27 F25-29 493 SAN MIGUEL
F30-34
1 37 4 AMY KATZ 0:23:32 0:07:35 F 34 F30-34 378 SANTA ANA
2 45 7 KATY GRIFFIN 0:24:36 0:07:56 F 34 F30-34 702
3 49 10 SHANDA GREEN 0:24:56 0:08:02 F 30 F30-34 382 ARROYO GRANDE
4 58 14 AIMEE RITZ 0:25:28 0:08:12 F 30 F30-34 522
5 61 16 SUSIE EASTWOOD 0:25:54 0:08:21 F 32 F30-34 370 ARROYO GRANDE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F35-39
1 44 6 MARTINA KINGMAN 0:24:26 0:07:52 F 39 F35-39 488 PASO ROBLES
2 64 18 KRISTI GUTIERREZ 0:26:41 0:08:36 F 38 F35-39 356 PASO ROBLES
3 70 23 HEIDI HARRISON 0:27:43 0:08:56 F 36 F35-39 454 PASO ROBLES
4 76 25 ANN MIHELIC 0:28:15 0:09:06 F 37 F35-39 472 PASO ROBLES
5 77 26 SHAUNA KRISE 0:28:26 0:09:10 F 38 F35-39 527
F40-44
1 52 11 ROBERTA LEWIS 0:25:05 0:08:05 F 40 F40-44 375 BAKERSFIELD
2 60 15 ANGIE BRITTON 0:25:51 0:08:20 F 40 F40-44 426 PR
3 71 24 MARYANN BURKE 0:28:00 0:09:01 F 40 F40-44 451 UNKNOWN
4 85 29 STACEY COOLEY 0:29:08 0:09:23 F 43 F40-44 523
5 104 41 PAUL AGUILAR 0:30:15 0:09:45 F 40 F40-44 520
F45-49
1 12 2 HEIDI MOONEY 0:21:04 0:06:47 F 47 F45-49 450 T
2 89 31 MARY WEBB 0:29:30 0:09:30 F 49 F45-49 533
3 122 53 MARISSA HINDMAN 0:31:39 0:10:12 F 47 F45-49 365 LAGUNA NIGUEL
4 124 54 DIANE RAMEY 0:31:49 0:10:15 F 49 F45-49 461 SAN LUIS OBISPO
5 132 59 ANNE MARIE PRICE 0:32:46 0:10:34 F 49 F45-49 536
F50-54
1 66 19 VICTORIA TOOLEY 0:27:04 0:08:43 F 50 F50-54 496 PASO ROBLES
2 68 21 SUSAN PERRY 0:27:32 0:08:52 F 53 F50-54 715
3 113 47 LEAH WELLS 0:31:01 0:10:00 F 50 F50-54 457 ATASCADERO
4 146 66 CLAIRE MOSLEY 0:36:19 0:11:42 F 52 F50-54 354 BAKERSFIELD
5 150 69 DIANE SIBBACH 0:36:42 0:11:50 F 53 F50-54 358 ATASCADERO
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F55-59
1 55 13 MARION MCKENNA 0:25:11 0:08:07 F 56 F55-59 513
2 93 34 ANDREA BATEMAN 0:29:45 0:09:35 F 56 F55-59 389 PASO ROBLES
3 116 49 HOLLY MOEN 0:31:15 0:10:04 F 58 F55-59 359 ATASCADERO
4 134 60 PEGGY WIDENOR 0:32:58 0:10:38 F 58 F55-59 362 PASO ROBLES
5 139 61 CHRIS SHUCK 0:33:52 0:10:55 F 57 F55-59 419 PR
F60-64
1 140 62 PATTY HEARNE 0:33:57 0:10:57 F 61 F60-64 512
2 188 100 DIANE RUDOLPH 0:58:04 0:18:43 F 63 F60-64 429 T
F70+
1 177 90 ELIZABETH BAKER 0:50:29 0:16:17 F 79 F70+ 547
2 184 96 KATHY DUNN 0:56:01 0:18:04 F 70 F70+ 535
FUNKNOWN
1 144 65 SUSAN LEVISAY 0:35:41 0:11:30 F 99 FUNKNOW 423 CRESTON
M10UNDER
1 38 34 JACK MOONEY 0:23:45 0:07:39 M 9 M10UNDE 448 T
2 57 44 BAILEY HUNGERFORD 0:25:17 0:08:09 M 8 M10UNDE 540
3 73 49 ADAM ALLEN 0:28:03 0:09:02 M 10 M10UNDE 460 SANTA MARIA
4 74 50 GARRETT BRITTON 0:28:05 0:09:03 M 10 M10UNDE 425 PR
5 135 75 DRAKE MCZNARICK 0:33:18 0:10:44 M 9 M10UNDE 526
M11-14
1 4 4 TAYLOR CASTANON 0:19:05 0:06:09 M 13 M11-14 484 ARROYO GRANDE
2 5 5 JAMES SHAPE 0:19:17 0:06:13 M 13 M11-14 709
3 16 14 ROBERT ANDERSON 0:21:17 0:06:51 M 13 M11-14 479 SALINAS
4 17 15 WILLIE RUOFF 0:21:26 0:06:54 M 12 M11-14 483 ARROYO GRANDE
5 23 21 MICHAEL VALENZUELA 0:22:05 0:07:07 M 13 M11-14 427 PR
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M15-19
1 2 2 ANDERS RAINE 0:18:08 0:05:50 M 16 M15-19 404 T
2 21 19 DAVID HOOD 0:22:00 0:07:05 M 15 M15-19 424 PR
3 159 84 ZACHARY BISHOP 0:38:49 0:12:31 M 15 M15-19 386 PASO ROBLES
4 161 85 ALEX BOATMAN 0:41:13 0:13:17 M 17 M15-19 430 PR
M20-24
1 6 6 JAKE NEHER 0:19:32 0:06:18 M 21 M20-24 379 SAN LUIS OBISPO
2 10 9 JARRETT TOOLEY 0:20:43 0:06:40 M 22 M20-24 497 NEWPORT BEACH
3 28 26 MATTHEW SHUCK 0:22:55 0:07:23 M 20 M20-24 418 PR
4 87 57 MICHAEL JAMESON 0:29:20 0:09:27 M 21 M20-24 481 SPRINGVILLE
M25-29
1 103 63 COREG AGUILAR 0:30:15 0:09:45 M 29 M25-29 518
M30-34
1 22 20 CHRIS GREEN 0:22:02 0:07:06 M 31 M30-34 463 ARROYO GRANDE
2 33 31 DARREN GENNUSO 0:23:24 0:07:32 M 32 M30-34 538
3 62 46 ADAM PICK 0:26:08 0:08:25 M 30 M30-34 541
4 114 67 MATTHEW WILD 0:31:02 0:10:00 M 32 M30-34 468 MORRO BAY
5 121 69 STEPHEN EASTWOOD 0:31:34 0:10:10 M 34 M30-34 455 ARROYO GRANDE
M35-39
1 8 7 VALLIENT CUMMINGS 0:20:24 0:06:34 M 39 M35-39 708
2 19 17 ERIC HASS 0:21:48 0:07:01 M 35 M35-39 396 HUNTINGTON BEACH
3 20 18 WIL HOBBS 0:21:58 0:07:05 M 37 M35-39 367 VISALIA
4 25 23 PETER SINGSON 0:22:23 0:07:13 M 35 M35-39 713
5 26 24 BILL JOHNSTON 0:22:37 0:07:17 M 36 M35-39 372 NIPOMO
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M40-44
1 1 1 MICHAEL KINTER 0:17:37 0:05:40 M 40 M40-44 544
2 18 16 CURT DORAN 0:21:46 0:07:01 M 43 M40-44 710
3 42 38 MARK JIMENEZ 0:24:12 0:07:48 M 43 M40-44 390 BAKERSFIELD
4 50 40 TJ JOLICOEUR 0:25:02 0:08:04 M 44 M40-44 412 PR
5 88 58 DAVID HOLLSTIEN 0:29:24 0:09:29 M 44 M40-44 443 T
M45-49
1 9 8 MICHAEL PATE 0:20:39 0:06:39 M 48 M45-49 521
2 11 10 TODD BARNES 0:20:52 0:06:43 M 49 M45-49 542
3 14 12 MARK MOONEY 0:21:15 0:06:51 M 45 M45-49 446 T
4 34 32 MICHAEL ANCONA 0:23:26 0:07:33 M 47 M45-49 374 GROVER BEACH
5 40 36 RAPLEY TED 0:23:55 0:07:42 M 48 M45-49 515
M50-54
1 3 3 BOB MORRIS 0:18:38 0:06:00 M 52 M50-54 524
2 13 11 STANLEY REYES JR. 0:21:10 0:06:49 M 50 M50-54 383 NIPOMO
3 32 30 STEVE HIMMELRICH 0:23:18 0:07:30 M 52 M50-54 411 A
4 36 33 SCOTT MCZNARICK 0:23:31 0:07:35 M 50 M50-54 525
5 83 56 JIM LONGO 0:29:02 0:09:21 M 52 M50-54 707
M55-59
1 24 22 GEORGE HALLANAN 0:22:10 0:07:09 M 57 M55-59 434 PR
2 41 37 STAN ROSENFIELD 0:24:04 0:07:45 M 57 M55-59 420 SLO
3 65 47 JOHN TOOLEY 0:27:04 0:08:43 M 57 M55-59 495 PASO ROBLES
4 75 51 MIKE ANDERSON 0:28:09 0:09:04 M 59 M55-59 409 T
5 145 80 JOHN SETCHELL 0:36:16 0:11:41 M 56 M55-59 531
M60-64
1 54 42 LARRY HEFFER 0:25:08 0:08:06 M 64 M60-64 509 UNKNOWN
2 100 62 KEN SCHUETZ 0:30:13 0:09:44 M 64 M60-64 369 AVILA BEACH
3 183 88 DOUG MITCHELL 0:52:48 0:17:01 M 61 M60-64 441 A
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M65-69
1 15 13 VERNE SCHELLHORN 0:21:16 0:06:51 M 65 M65-69 490 GUALALA
2 80 53 WINTON WINSLOW 0:28:42 0:09:15 M 67 M65-69 482 VALENCIA
3 107 64 JOE CAMPOREALE 0:30:16 0:09:45 M 66 M65-69 371 SHELL BEACH
M70+
1 91 59 CHARLEY PENROSE 0:29:34 0:09:32 M 73 M70+ 432 A
2 98 61 STANLEY COOMBS 0:29:57 0:09:39 M 81 M70+ 539
3 130 73 JAMES DIEGO PARRA 0:32:33 0:10:29 M 70 M70+ 528
4 176 87 DON DUNN 0:50:14 0:16:12 M 76 M70+ 433 GB