Wine Country Half Marathon
Results provided by Eternal Timing
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F10UNDER
1 43 5 DEMITRIA CASTANON 0:24:22 0:07:51 F 10 F10UNDE 485 ARROYO GRANDE
2 125 55 EMILY MCALLEN 0:32:12 0:10:23 F 8 F10UNDE 407 T
3 126 56 JESSA CULVER 0:32:12 0:10:23 F 9 F10UNDE 470 PASO ROBLES
4 131 58 LILY HOLLSTIEN 0:32:38 0:10:31 F 9 F10UNDE 444 T
5 155 72 RACHEL HOVIEL 0:37:53 0:12:13 F 9 F10UNDE 716
6 160 76 NICOLETTE JOLICOEUR 0:38:51 0:12:31 F 9 F10UNDE 413 PR
F11-14
1 35 3 ANN MOONEY 0:23:30 0:07:34 F 12 F11-14 449 T
2 46 8 PATRICIA MOONEY 0:24:36 0:07:56 F 13 F11-14 447 T
3 67 20 NICOLE ALLEN 0:27:05 0:08:44 F 12 F11-14 459 SANTA MARIA
4 105 42 ALYSSA KEEHN 0:30:15 0:09:45 F 14 F11-14 705
5 106 43 JULIA LONGO 0:30:16 0:09:45 F 14 F11-14 706
6 162 77 KATIE BIEDRZYCKI 0:42:51 0:13:49 F 11 F11-14 388 PASO ROBLES
7 164 79 SAVANNAH LEVISAY 0:42:52 0:13:49 F 11 F11-14 422 CRESTON
F20-24
1 7 1 LINDSAY SEVERINO 0:19:44 0:06:21 F 24 F20-24 494 MORRO BAY
2 53 12 JENNIFER MIHALCO 0:25:06 0:08:05 F 24 F20-24 436 PR
3 92 33 SANDY HANSEN 0:29:36 0:09:32 F 23 F20-24 514
F25-29
1 48 9 MARIGOLD CORTEZ 0:24:56 0:08:02 F 26 F25-29 511
2 84 28 TIFFANY WALLINGFORD 0:29:06 0:09:23 F 26 F25-29 506 MORRO BAY
3 101 39 KELLI AGUILAR 0:30:15 0:09:45 F 28 F25-29 517
4 115 48 BRITT CURNOW 0:31:02 0:10:00 F 27 F25-29 467 MORRO BAY
5 147 67 LAURA HOLLENBEAK 0:36:31 0:11:46 F 27 F25-29 493 SAN MIGUEL
6 148 68 MAGGIE MORONES 0:36:31 0:11:46 F 26 F25-29 505 PASO ROBLES
7 156 73 ANNA ENGELBREKTSON 0:38:34 0:12:26 F 25 F25-29 502 MORRO BAY
8 166 81 MALIA HOWARD 0:45:01 0:14:31 F 25 F25-29 380 SAN LUIS OBISPO
9 170 84 JENNIFER BRAVO 0:47:25 0:15:17 F 27 F25-29 720
F30-34
1 37 4 AMY KATZ 0:23:32 0:07:35 F 34 F30-34 378 SANTA ANA
2 45 7 KATY GRIFFIN 0:24:36 0:07:56 F 34 F30-34 702
3 49 10 SHANDA GREEN 0:24:56 0:08:02 F 30 F30-34 382 ARROYO GRANDE
4 58 14 AIMEE RITZ 0:25:28 0:08:12 F 30 F30-34 522
5 61 16 SUSIE EASTWOOD 0:25:54 0:08:21 F 32 F30-34 370 ARROYO GRANDE
6 63 17 CAROLYN SMUTS 0:26:12 0:08:27 F 31 F30-34 397 HUNTINGTON BEACH
7 69 22 STEFANIE FERNANDO 0:27:35 0:08:53 F 30 F30-34 351 UNKNOWN
8 94 35 ROBIN BABB 0:29:45 0:09:35 F 30 F30-34 704
9 97 37 JENNIFER CHALEKSON 0:29:55 0:09:39 F 33 F30-34 499 TEMPLETON
10 102 40 KAREN AGUILAR 0:30:15 0:09:45 F 34 F30-34 519
11 111 45 VALERIE MARTIN 0:30:49 0:09:56 F 30 F30-34 452 UNKNOWN
12 120 52 WENDY PULLIAM 0:31:33 0:10:10 F 30 F30-34 392 SAN JOSE
13 128 57 SANDRA STOUT 0:32:33 0:10:29 F 31 F30-34 391 PASO ROBLES
14 171 85 ANGIE BELLFLOWER 0:47:26 0:15:18 F 33 F30-34 721
15 172 86 DENISE YOUNG-PIBER 0:50:01 0:16:08 F 33 F30-34 476 LOS GATOS
16 173 87 DESIREE MCLIN 0:50:01 0:16:08 F 31 F30-34 471 ATASCADERO
17 174 88 IRENE FREITAS 0:50:03 0:16:08 F 32 F30-34 477 SAN JOSE
18 193 104 JAYLEEN ELLIOTT 1:02:24 0:20:07 F 31 F30-34 508 ATASCADERO
F35-39
1 44 6 MARTINA KINGMAN 0:24:26 0:07:52 F 39 F35-39 488 PASO ROBLES
2 64 18 KRISTI GUTIERREZ 0:26:41 0:08:36 F 38 F35-39 356 PASO ROBLES
3 70 23 HEIDI HARRISON 0:27:43 0:08:56 F 36 F35-39 454 PASO ROBLES
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
4 76 25 ANN MIHELIC 0:28:15 0:09:06 F 37 F35-39 472 PASO ROBLES
5 77 26 SHAUNA KRISE 0:28:26 0:09:10 F 38 F35-39 527
6 78 27 DONNA RANDALL 0:28:33 0:09:12 F 37 F35-39 714 UNKNOWN
7 86 30 SARAH TOMASETTI 0:29:18 0:09:27 F 35 F35-39 398 ARROYO GRANDE
8 90 32 LARA WILSON 0:29:32 0:09:31 F 36 F35-39 510 UNKNOWN
9 96 36 SARA IRONS 0:29:53 0:09:38 F 36 F35-39 416 PR
10 99 38 ANGELA MCLEOD 0:30:08 0:09:43 F 38 F35-39 492 BAKERSFIELD
11 112 46 STACY BRUCE 0:30:54 0:09:58 F 37 F35-39 712
12 119 51 SHELLIE DORAN 0:31:30 0:10:09 F 38 F35-39 711
13 141 63 JUDY IRONS 0:34:36 0:11:09 F 38 F35-39 545
14 152 70 JAYNE WINSLOW 0:36:52 0:11:53 F 37 F35-39 352 ALISO VIEJO
15 154 71 DEBRA BINDER 0:37:24 0:12:03 F 38 F35-39 402 SAN MIGUEL CA
16 167 82 CHRISTY SHERMAN 0:46:55 0:15:08 F 35 F35-39 489 PLEASANT HILL
17 169 83 MICHELLE PAASCH 0:46:59 0:15:09 F 38 F35-39 719
18 179 92 AUDREY BRALY 0:51:03 0:16:28 F 36 F35-39 501 LEMOORE
19 180 93 MICHELLE DOMOND 0:52:00 0:16:46 F 38 F35-39 381 RANCHO SANTA MARGARITA
20 197 107 APRIL BOTTS 2:28:25 0:47:52 F 39 F35-39 487 PASO ROBLES
F40-44
1 52 11 ROBERTA LEWIS 0:25:05 0:08:05 F 40 F40-44 375 BAKERSFIELD
2 60 15 ANGIE BRITTON 0:25:51 0:08:20 F 40 F40-44 426 PR
3 71 24 MARYANN BURKE 0:28:00 0:09:01 F 40 F40-44 451 UNKNOWN
4 85 29 STACEY COOLEY 0:29:08 0:09:23 F 43 F40-44 523
5 104 41 PAUL AGUILAR 0:30:15 0:09:45 F 40 F40-44 520
6 110 44 JENNIFER ANDERSON 0:30:48 0:09:56 F 42 F40-44 466 ATASCADERO
7 118 50 STACY STECK 0:31:21 0:10:06 F 40 F40-44 486 ATASCADERO
8 143 64 APRIL HOEY 0:35:39 0:11:29 F 40 F40-44 373 SAN LUIS OBISPO
9 157 74 SARA DOUGLAS 0:38:41 0:12:28 F 40 F40-44 393 MODESTO
10 165 80 MAURA BRADSHAW 0:42:56 0:13:50 F 44 F40-44 355 HIXSON
11 189 101 SANDIE PINNEGAR 1:01:32 0:19:50 F 41 F40-44 717
12 194 105 KATHY FERRY 2:05:59 0:40:38 F 43 F40-44 608
F45-49
1 12 2 HEIDI MOONEY 0:21:04 0:06:47 F 47 F45-49 450 T
2 89 31 MARY WEBB 0:29:30 0:09:30 F 49 F45-49 533
3 122 53 MARISSA HINDMAN 0:31:39 0:10:12 F 47 F45-49 365 LAGUNA NIGUEL
4 124 54 DIANE RAMEY 0:31:49 0:10:15 F 49 F45-49 461 SAN LUIS OBISPO
5 132 59 ANNE MARIE PRICE 0:32:46 0:10:34 F 49 F45-49 536
6 163 78 SUE QUINN 0:42:51 0:13:49 F 48 F45-49 384 MORGAN HILL
7 175 89 VICKIE BRUMLEY 0:50:03 0:16:08 F 46 F45-49 437 PR
8 181 94 RENEE SILVERS 0:52:21 0:16:53 F 47 F45-49 549
9 182 95 DEBBIE MITCHELL 0:52:46 0:17:01 F 46 F45-49 442 A
10 185 97 KAREN SWEENEY 0:57:50 0:18:39 F 47 F45-49 534
11 186 98 DEBORAH JEFFREY 0:57:51 0:18:39 F 47 F45-49 532
12 192 103 ALINE BEST 1:02:24 0:20:07 F 47 F45-49 703
13 195 106 JANET RHOADES 2:25:01 0:46:46 F 46 F45-49 700
F50-54
1 66 19 VICTORIA TOOLEY 0:27:04 0:08:43 F 50 F50-54 496 PASO ROBLES
2 68 21 SUSAN PERRY 0:27:32 0:08:52 F 53 F50-54 715
3 113 47 LEAH WELLS 0:31:01 0:10:00 F 50 F50-54 457 ATASCADERO
4 146 66 CLAIRE MOSLEY 0:36:19 0:11:42 F 52 F50-54 354 BAKERSFIELD
5 150 69 DIANE SIBBACH 0:36:42 0:11:50 F 53 F50-54 358 ATASCADERO
F55-59
1 55 13 MARION MCKENNA 0:25:11 0:08:07 F 56 F55-59 513
2 93 34 ANDREA BATEMAN 0:29:45 0:09:35 F 56 F55-59 389 PASO ROBLES
3 116 49 HOLLY MOEN 0:31:15 0:10:04 F 58 F55-59 359 ATASCADERO
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
4 134 60 PEGGY WIDENOR 0:32:58 0:10:38 F 58 F55-59 362 PASO ROBLES
5 139 61 CHRIS SHUCK 0:33:52 0:10:55 F 57 F55-59 419 PR
6 158 75 PENNIE-LYNNE SCHELLHORN 0:38:43 0:12:29 F 58 F55-59 491 GUALALA
7 178 91 ELENE ESAJIAN 0:51:03 0:16:28 F 55 F55-59 500 LEMOORE
8 187 99 LIZ LEE 0:58:04 0:18:43 F 58 F55-59 401 PR
9 191 102 PAMELA JONES 1:01:35 0:19:51 F 55 F55-59 546
F60-64
1 140 62 PATTY HEARNE 0:33:57 0:10:57 F 61 F60-64 512
2 188 100 DIANE RUDOLPH 0:58:04 0:18:43 F 63 F60-64 429 T
F70+
1 177 90 ELIZABETH BAKER 0:50:29 0:16:17 F 79 F70+ 547
2 184 96 KATHY DUNN 0:56:01 0:18:04 F 70 F70+ 535
FUNKNOWN
1 144 65 SUSAN LEVISAY 0:35:41 0:11:30 F 99 FUNKNOW 423 CRESTON
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M10UNDER
1 38 34 JACK MOONEY 0:23:45 0:07:39 M 9 M10UNDE 448 T
2 57 44 BAILEY HUNGERFORD 0:25:17 0:08:09 M 8 M10UNDE 540
3 73 49 ADAM ALLEN 0:28:03 0:09:02 M 10 M10UNDE 460 SANTA MARIA
4 74 50 GARRETT BRITTON 0:28:05 0:09:03 M 10 M10UNDE 425 PR
5 135 75 DRAKE MCZNARICK 0:33:18 0:10:44 M 9 M10UNDE 526
6 136 76 ERIC MCALLEN 0:33:18 0:10:44 M 10 M10UNDE 408 T
7 138 78 CALVIN LEVISAY 0:33:49 0:10:54 M 9 M10UNDE 421 CRESTON
8 190 89 NOAH ERVIN 1:01:34 0:19:51 M 10 M10UNDE 718
M11-14
1 4 4 TAYLOR CASTANON 0:19:05 0:06:09 M 13 M11-14 484 ARROYO GRANDE
2 5 5 JAMES SHAPE 0:19:17 0:06:13 M 13 M11-14 709
3 16 14 ROBERT ANDERSON 0:21:17 0:06:51 M 13 M11-14 479 SALINAS
4 17 15 WILLIE RUOFF 0:21:26 0:06:54 M 12 M11-14 483 ARROYO GRANDE
5 23 21 MICHAEL VALENZUELA 0:22:05 0:07:07 M 13 M11-14 427 PR
6 27 25 BRIAN MCALLEN 0:22:37 0:07:17 M 13 M11-14 406 T
7 29 27 KYLE WEST 0:23:08 0:07:27 M 14 M11-14 435 A
8 30 28 JUSTIN MARTINEZ 0:23:14 0:07:29 M 13 M11-14 537
9 31 29 JACKSON HOLLSTIEN 0:23:17 0:07:30 M 11 M11-14 445 T
10 51 41 CHASE HANSEN 0:25:04 0:08:05 M 14 M11-14 410 PR
11 56 43 BRENT HOLLOWAY 0:25:13 0:08:08 M 14 M11-14 414 PR
12 82 55 KURT HOLLOWAY 0:28:48 0:09:17 M 12 M11-14 415 PR
13 109 66 STAFFORD O'BRIEN 0:30:34 0:09:51 M 11 M11-14 507 YUCCA VALLEY
14 153 83 ERIC BINDER 0:37:13 0:12:00 M 14 M11-14 403 SAN MIGUEL CA
M15-19
1 2 2 ANDERS RAINE 0:18:08 0:05:50 M 16 M15-19 404 T
2 21 19 DAVID HOOD 0:22:00 0:07:05 M 15 M15-19 424 PR
3 159 84 ZACHARY BISHOP 0:38:49 0:12:31 M 15 M15-19 386 PASO ROBLES
4 161 85 ALEX BOATMAN 0:41:13 0:13:17 M 17 M15-19 430 PR
M20-24
1 6 6 JAKE NEHER 0:19:32 0:06:18 M 21 M20-24 379 SAN LUIS OBISPO
2 10 9 JARRETT TOOLEY 0:20:43 0:06:40 M 22 M20-24 497 NEWPORT BEACH
3 28 26 MATTHEW SHUCK 0:22:55 0:07:23 M 20 M20-24 418 PR
4 87 57 MICHAEL JAMESON 0:29:20 0:09:27 M 21 M20-24 481 SPRINGVILLE
M25-29
1 103 63 COREG AGUILAR 0:30:15 0:09:45 M 29 M25-29 518
M30-34
1 22 20 CHRIS GREEN 0:22:02 0:07:06 M 31 M30-34 463 ARROYO GRANDE
2 33 31 DARREN GENNUSO 0:23:24 0:07:32 M 32 M30-34 538
3 62 46 ADAM PICK 0:26:08 0:08:25 M 30 M30-34 541
4 114 67 MATTHEW WILD 0:31:02 0:10:00 M 32 M30-34 468 MORRO BAY
5 121 69 STEPHEN EASTWOOD 0:31:34 0:10:10 M 34 M30-34 455 ARROYO GRANDE
6 129 72 MICHAEL WISLER 0:32:33 0:10:29 M 34 M30-34 376 PASO ROBLES
M35-39
1 8 7 VALLIENT CUMMINGS 0:20:24 0:06:34 M 39 M35-39 708
2 19 17 ERIC HASS 0:21:48 0:07:01 M 35 M35-39 396 HUNTINGTON BEACH
3 20 18 WIL HOBBS 0:21:58 0:07:05 M 37 M35-39 367 VISALIA
4 25 23 PETER SINGSON 0:22:23 0:07:13 M 35 M35-39 713
5 26 24 BILL JOHNSTON 0:22:37 0:07:17 M 36 M35-39 372 NIPOMO
6 39 35 DONALD MARTIN 0:23:46 0:07:39 M 35 M35-39 516
7 47 39 OSCAR PEREZ 0:24:37 0:07:56 M 36 M35-39 529
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
8 81 54 JERRY GUTIERREZ 0:28:44 0:09:16 M 38 M35-39 357 PASO ROBLES
9 95 60 ERIC BROOKS 0:29:52 0:09:38 M 38 M35-39 364 SAN FRANCSICO
10 108 65 STEWART CHAVES 0:30:17 0:09:46 M 36 M35-39 475 ARROYO GRANDE
11 127 71 JIM HAMILTON 0:32:21 0:10:26 M 35 M35-39 456 SAN LUIS OBISPO
M40-44
1 1 1 MICHAEL KINTER 0:17:37 0:05:40 M 40 M40-44 544
2 18 16 CURT DORAN 0:21:46 0:07:01 M 43 M40-44 710
3 42 38 MARK JIMENEZ 0:24:12 0:07:48 M 43 M40-44 390 BAKERSFIELD
4 50 40 TJ JOLICOEUR 0:25:02 0:08:04 M 44 M40-44 412 PR
5 88 58 DAVID HOLLSTIEN 0:29:24 0:09:29 M 44 M40-44 443 T
6 133 74 STEVE QUIGLEY 0:32:55 0:10:37 M 41 M40-44 458 SAN JOSE
7 142 79 TIM BOATMAN 0:35:06 0:11:19 M 42 M40-44 431 PR
M45-49
1 9 8 MICHAEL PATE 0:20:39 0:06:39 M 48 M45-49 521
2 11 10 TODD BARNES 0:20:52 0:06:43 M 49 M45-49 542
3 14 12 MARK MOONEY 0:21:15 0:06:51 M 45 M45-49 446 T
4 34 32 MICHAEL ANCONA 0:23:26 0:07:33 M 47 M45-49 374 GROVER BEACH
5 40 36 RAPLEY TED 0:23:55 0:07:42 M 48 M45-49 515
6 59 45 MATT SPIEGL 0:25:39 0:08:16 M 46 M45-49 464 SALINAS
7 72 48 JEFF HINDMAN 0:28:03 0:09:02 M 48 M45-49 366 LAGUNA NIGUEL
8 79 52 FRANCE RAINE 0:28:37 0:09:13 M 49 M45-49 405 T
9 117 68 NEIL SILVERS 0:31:18 0:10:05 M 47 M45-49 548
10 123 70 JIM RAMEY 0:31:46 0:10:14 M 47 M45-49 462 SAN LUIS OBISPO
11 137 77 DAVID TORRES 0:33:42 0:10:52 M 46 M45-49 361 TEMPLETON
12 151 82 TODD BARNES 0:36:52 0:11:53 M 49 M45-49 543
13 168 86 DON DURSTON 0:46:55 0:15:08 M 47 M45-49 353 SUNNYVALE
M50-54
1 3 3 BOB MORRIS 0:18:38 0:06:00 M 52 M50-54 524
2 13 11 STANLEY REYES JR. 0:21:10 0:06:49 M 50 M50-54 383 NIPOMO
3 32 30 STEVE HIMMELRICH 0:23:18 0:07:30 M 52 M50-54 411 A
4 36 33 SCOTT MCZNARICK 0:23:31 0:07:35 M 50 M50-54 525
5 83 56 JIM LONGO 0:29:02 0:09:21 M 52 M50-54 707
6 196 90 GREG LANKARD 2:25:01 0:46:46 M 50 M50-54 701
M55-59
1 24 22 GEORGE HALLANAN 0:22:10 0:07:09 M 57 M55-59 434 PR
2 41 37 STAN ROSENFIELD 0:24:04 0:07:45 M 57 M55-59 420 SLO
3 65 47 JOHN TOOLEY 0:27:04 0:08:43 M 57 M55-59 495 PASO ROBLES
4 75 51 MIKE ANDERSON 0:28:09 0:09:04 M 59 M55-59 409 T
5 145 80 JOHN SETCHELL 0:36:16 0:11:41 M 56 M55-59 531
6 149 81 RICHARD MOEN 0:36:42 0:11:50 M 57 M55-59 360 ATASCADERO
M60-64
1 54 42 LARRY HEFFER 0:25:08 0:08:06 M 64 M60-64 509 UNKNOWN
2 100 62 KEN SCHUETZ 0:30:13 0:09:44 M 64 M60-64 369 AVILA BEACH
3 183 88 DOUG MITCHELL 0:52:48 0:17:01 M 61 M60-64 441 A
M65-69
1 15 13 VERNE SCHELLHORN 0:21:16 0:06:51 M 65 M65-69 490 GUALALA
2 80 53 WINTON WINSLOW 0:28:42 0:09:15 M 67 M65-69 482 VALENCIA
3 107 64 JOE CAMPOREALE 0:30:16 0:09:45 M 66 M65-69 371 SHELL BEACH
M70+
1 91 59 CHARLEY PENROSE 0:29:34 0:09:32 M 73 M70+ 432 A
2 98 61 STANLEY COOMBS 0:29:57 0:09:39 M 81 M70+ 539
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
3 130 73 JAMES DIEGO PARRA 0:32:33 0:10:29 M 70 M70+ 528
4 176 87 DON DUNN 0:50:14 0:16:12 M 76 M70+ 433 GB