Strawberry Stampede
Arroyo Grande, CA
Sunday May 29, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 5K RUN Division Results  
 
-Sex Top 5-
 

SexR   OvrR    DivR Name                      Final     Pace    Sex  Age   Class    Bib#    City


Female
   1     18     1   EMILY MATSON             0:21:19   0:06:52   F    20   F20-24   5192    ARROYO GRANDE

   2     24     1   DOMINIQUE SALAZAR        0:21:58   0:07:05   F    16   F15-19   5111

   3     25     1   PAM RICCI                0:21:59   0:07:05   F    48   F45-49   5176    AVILA BEACH

   4     29     2   ELYSE MATSON             0:22:16   0:07:10   F    15   F15-19   5067    ARROYO GRANDE

   5     35     2   ELIZABETH WILT           0:22:30   0:07:15   F    21   F20-24   5150    LOS OSOS


Male
   1     1      1   CHRIS STEHULA            0:16:25   0:05:17   M    20   M20-24   5053    SAN LUIS OBISPO

   2     2      2   ZACHARY ARDELL-SMITH     0:17:32   0:05:39   M    22   M20-24   5216    ARROYO GRANDE

   3     3      1   TRAVIS MCCARTY           0:17:40   0:05:41   M    26   M25-29   5069    OCEANO

   4     4      1   RYAN HROMYAK             0:17:58   0:05:47   M    15   M15-19   5037    PISMO BEACH

   5     5      1   TAYLOR CASTANON          0:18:05   0:05:49   M    13   M11-14   5208    ARROYO GRANDE

 -Division Top 5-
 

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F10UNDER
   1     50     8   KARINA HROMYAK           0:24:14   0:07:49   F    10   F10UNDE  5038    PISMO BEACH

   2     57    10   BRIANNA FLOOD            0:24:21   0:07:51   F    10   F10UNDE  5104

   3     58    11   JADE FULLER              0:24:22   0:07:51   F    9    F10UNDE  5003    ARROYO GRANDE

   4    129    48   MEGAN MCGUIGAN           0:29:46   0:09:36   F    9    F10UNDE  5093    ARROYO GRANDE

   5    151    57   MARINA FLOREZ            0:31:00   0:09:59   F    8    F10UNDE  5169    OCEANO


F11-14
   1     60    12   NICOLE ALLEN             0:24:23   0:07:51   F    11   F11-14   5009    SANTA MARIA

   2     98    30   LAUREN FREEMAN           0:27:33   0:08:53   F    13   F11-14   5200    PISMO BEACH

   3     99    31   MCKENNA OUTRAM           0:27:34   0:08:53   F    13   F11-14   5102

   4    107    35   KAYLA DEBLAW             0:28:06   0:09:03   F    14   F11-14   5221    ARROYO GRANDE

   5    108    36   BRIANNA VARGO            0:28:07   0:09:04   F    12   F11-14   5220    ARROYO GRANDE


F15-19
   1     24     2   DOMINIQUE SALAZAR        0:21:58   0:07:05   F    16   F15-19   5111

   2     29     4   ELYSE MATSON             0:22:16   0:07:10   F    15   F15-19   5067    ARROYO GRANDE

   3     47     7   KATRINA VIOLA            0:23:59   0:07:44   F    15   F15-19   5043    ARROYO GRANDE

   4     71    16   STEPHANIE HUBBELL        0:25:46   0:08:18   F    17   F15-19   5126    GROVER BEACH

   5     91    26   EMILIE SKLARENKO         0:26:59   0:08:42   F    15   F15-19   5070    SAN LUIS OBISP


F20-24
   1     18     1   EMILY MATSON             0:21:19   0:06:52   F    20   F20-24   5192    ARROYO GRANDE

   2     35     5   ELIZABETH WILT           0:22:30   0:07:15   F    21   F20-24   5150    LOS OSOS

   3    117    39   NATALIE LONG             0:29:01   0:09:21   F    21   F20-24   5047    GOLETA

   4    118    40   WHITNEY FORAN            0:29:01   0:09:21   F    23   F20-24   5046    WALNUT CREEK

   5    138    51   KRISTIN YOUNG            0:30:30   0:09:50   F    24   F20-24   5064    LOMPOC












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F25-29
   1     77    18   GABI SMITHER             0:26:07   0:08:25   F    29   F25-29   5194    ARROYO GRANDE

   2     79    20   LUIZA DUTRA              0:26:13   0:08:27   F    27   F25-29   5145    ARROYO GRANDE

   3     86    23   APRIL MORPHIS            0:26:46   0:08:38   F    27   F25-29   5135    BAKERSFIELD

   4    105    33    COFFEE                  0:27:59   0:09:01   F    26   F25-29   5158    OCEANO

   5    124    44   SANDY SCOTT              0:29:18   0:09:27   F    28   F25-29   5074    IRVINE


F30-34
   1     36     6   ALYSON BERG              0:22:31   0:07:15   F    33   F30-34   5062    FRESNO

   2     54     9   SHANDA GREEN             0:24:17   0:07:49   F    31   F30-34   5171    ARROYO GRANDE

   3     61    13   CEIESTE SIMON            0:24:25   0:07:52   F    32   F30-34   5146    SANTA MARIA

   4     78    19   HEATHER LIDGETT          0:26:09   0:08:26   F    34   F30-34   5056    ARROYO GRANDE

   5     82    21   CONNIE ARROYO            0:26:29   0:08:32   F    32   F30-34   5125    YORBA LINDA


F35-39
   1     64    14   CHRISTINE ALLEN          0:24:41   0:07:57   F    38   F35-39   5010    SANTA MARIA

   2     69    15   LAURALEE FLOOD           0:25:14   0:08:08   F    39   F35-39   5103

   3     89    25   KELLIE SHETLER           0:26:55   0:08:40   F    39   F35-39   5224    ARROYO GRANDE

   4     92    27   JO  ANN GIORDANO         0:27:03   0:08:43   F    35   F35-39   5068    ARROYO GRANDE

   5     95    28   SHARON SCUDDER           0:27:19   0:08:48   F    37   F35-39   5144    ARROYO GRANDE


F40-44
   1    144    54   LISA DELANEY             0:30:50   0:09:56   F    41   F40-44   5007    ARROYO GRANDE

   2    172    72   MARTI WILSON             0:33:27   0:10:47   F    40   F40-44   5077    WESTLAKE VILLAGE

   3    176    75   MARY LOWERY              0:34:03   0:10:59   F    43   F40-44   5199    PISMO BEACH

   4    202    95   EVELYN WILLIAMS          0:38:27   0:12:24   F    43   F40-44   5229    MORRO BAY

   5    204    97   DIONE HUNT               0:40:16   0:12:59   F    41   F40-44   5172    SAN JOSE












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


F45-49
   1     25     3   PAM RICCI                0:21:59   0:07:05   F    48   F45-49   5176    AVILA BEACH

   2     75    17   ANNA-MARIA ASCHMANN      0:26:02   0:08:23   F    47   F45-49   5028    SHELL BEACH

   3     85    22   TANA COATES              0:26:43   0:08:37   F    46   F45-49   5042    SAN LUIS OBISPO

   4     88    24   MARY WEBB                0:26:55   0:08:40   F    49   F45-49   5123    WEST HILLS

   5    104    32   SANDRA BELL              0:27:56   0:09:00   F    45   F45-49   5045    TUSTIN


F50-54
   1    162    63   PEG BAIRD                0:32:25   0:10:27   F    50   F50-54   5022    TAFT

   2    164    65   LEONA CHADUKIEWICZ       0:32:29   0:10:28   F    50   F50-54   5228    GROVER BEACH

   3    193    88   SHELLEY MALCOLM          0:36:58   0:11:55   F    51   F50-54   5187    SHELL BEACH


F55-59
   1    106    34   CLAUDIA PIEPENBURG       0:27:59   0:09:01   F    56   F55-59   5014    ARROYO GRANDE

   2    165    66   WINCY CARR               0:32:32   0:10:29   F    58   F55-59   5063    FRESNO

   3    167    68   CHRIS SHUCK              0:32:44   0:10:33   F    57   F55-59   5018    ATASCADERO

   4    177    76   KATHY BROWN              0:34:15   0:11:02   F    56   F55-59   5107

   5    203    96   CARMEN LONG              0:39:04   0:12:36   F    56   F55-59   5017    GARDEN GROVE


F60-64
   1    135    50   JULIET FRANZEN           0:30:01   0:09:40   F    61   F60-64   5141    NIPOMO

   2    195    90   JUANITA POWELL           0:37:04   0:11:57   F    64   F60-64   5057    PORTERVILLE


F65-69
   1    169    69   ANNE KLINGER             0:32:55   0:10:37   F    66   F65-69   5031    AVILA BEACH

   2    187    82   LISA NORCUTT             0:35:24   0:11:25   F    69   F65-69   5110

   3    200    93   OLGA.M. LUCARIC          0:37:46   0:12:10   F    66   F65-69   5005    LOMPOC

   4    208    100  NANCY REED               0:40:51   0:13:10   F    66   F65-69   5205    ARROYO GRANDE

   5    218    110  ROBERTA BLUMBERG         0:43:39   0:14:04   F    67   F65-69   5012    PT. HUENEME










DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M10UNDER
   1     33    29   JOSH VERNON              0:22:25   0:07:13   M    9    M10UNDE  5207    MURRIETA

   2     70    55   JACOB GOERES             0:25:31   0:08:13   M    10   M10UNDE  5203    SANTA MARIA

   3     74    58   ADAM ALLEN               0:26:00   0:08:23   M    10   M10UNDE  5008    SANTA MARIA

   4     84    63   TYLER KIRK               0:26:42   0:08:36   M    9    M10UNDE  5236    ARROYO GRANDE

   5     94    67   TRISTAN KIRK             0:27:17   0:08:48   M    7    M10UNDE  5235    ARROYO GRANDE


M11-14
   1     5      5   TAYLOR CASTANON          0:18:05   0:05:49   M    13   M11-14   5208    ARROYO GRANDE

   2     39    33   AMES FISHBEIN            0:22:51   0:07:22   M    12   M11-14   5218    PISMO BEACH

   3     40    34   CULLEN CALI              0:22:51   0:07:22   M    13   M11-14   5085    PISMO BEACH

   4     63    50   SAM ADELMAN              0:24:40   0:07:57   M    11   M11-14   5131    ARROYO GRANDE

   5    134    85   TREVOR HUNT              0:30:00   0:09:40   M    12   M11-14   5173    SAN JOSE


M15-19
   1     4      4   RYAN HROMYAK             0:17:58   0:05:47   M    15   M15-19   5037    PISMO BEACH

   2     6      6   CAMERON CALI             0:18:21   0:05:55   M    18   M15-19   5084    PISMO BEACH

   3     7      7   STEPHON POTTER           0:18:40   0:06:01   M    15   M15-19   5198    ARROYO GRANDE

   4     23    22   EDWARD KUSELL            0:21:56   0:07:04   M    19   M15-19   5082    ARROYO GRANDE

   5     27    24   MATT JUSTMANN            0:22:04   0:07:07   M    15   M15-19   5079    ARROYO GRANDE


M20-24
   1     1      1   CHRIS STEHULA            0:16:25   0:05:17   M    20   M20-24   5053    SAN LUIS OBISPO

   2     2      2   ZACHARY ARDELL-SMITH     0:17:32   0:05:39   M    22   M20-24   5216    ARROYO GRANDE

   3     9      9   JEREMY MCGRATH           0:19:50   0:06:23   M    24   M20-24   5021    FALLBROOK

   4     42    36   MATTHEW SHUCK            0:23:17   0:07:30   M    20   M20-24   5168    ATASCADERO

   5     83    62   BRIAN REECE              0:26:41   0:08:36   M    23   M20-24   5096    GROVER BEACH












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M25-29
   1     3      3   TRAVIS MCCARTY           0:17:40   0:05:41   M    26   M25-29   5069    OCEANO

   2     14    14   RICH GIULI               0:20:32   0:06:37   M    29   M25-29   5055    ARROYO GRANDE

   3     26    23   CHRIS COLEMEN            0:21:59   0:07:05   M    28   M25-29   5132    ARROYO GRANDE

   4     31    27   WILLIAM MARNOS           0:22:21   0:07:12   M    28   M25-29   5151    BUELLTON

   5     43    37   MARK TESAN               0:23:19   0:07:31   M    25   M25-29   5094    GROVER BEACH


M30-34
   1     13    13   RYAN ANGLE               0:20:24   0:06:34   M    34   M30-34   5160    ARROYO GRANDE

   2     32    28   JASON BERG               0:22:25   0:07:13   M    33   M30-34   5061    FRESNO

   3     66    52   ABRAHAM MENDEZ           0:24:52   0:08:01   M    32   M30-34   5052    NIPOMO

   4     72    56   ALBERTO KALTENHAUSER     0:25:48   0:08:19   M    34   M30-34   5180    LOMPOC

   5    102    71   MARTIN NAVA              0:27:41   0:08:55   M    33   M30-34   5182    SANTA MARIA


M35-39
   1     15    15   CHRIS HODES              0:20:42   0:06:40   M    38   M35-39   5212    ARROYO GRANDE

   2     19    18   DONALD MARTIN            0:21:21   0:06:53   M    35   M35-39   5166    TEMPLETON

   3     21    20   DAVID HAMILTON           0:21:44   0:07:00   M    36   M35-39   5088    ARROYO GRANDE

   4     59    48   JIM FULLER               0:24:23   0:07:51   M    38   M35-39   5002    ARROYO GRANDE

   5     65    51   GREG MCGOWAN             0:24:46   0:07:59   M    37   M35-39   5206    ARROYO GRANDE


M40-44
   1     20    19   DAVID ROSE               0:21:31   0:06:56   M    44   M40-44   5137    ARROYO GRANDE

   2     41    35   IAN JOHNSON              0:23:07   0:07:27   M    41   M40-44   5227    ARROYO GRANDE

   3     46    40   ERIC ARANDA              0:23:57   0:07:43   M    41   M40-44   5050    NIPOMO

   4     52    44   TOM GOERES               0:24:16   0:07:49   M    40   M40-44   5202    SANTA MARIA

   5     73    57   SCOTT EAKER              0:25:56   0:08:21   M    41   M40-44   5217    SANTA MARIA












DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M45-49
   1     10    10   ANDY DOMINGUEZ           0:20:00   0:06:27   M    49   M45-49   5099    TEHACHAPI

   2     16    16   TADD BARNES              0:21:06   0:06:48   M    49   M45-49   5142    LOS OSOS

   3     17    17   JOHN YEE                 0:21:09   0:06:49   M    46   M45-49   5223    SANTA BARBARA

   4     34    30   DENNIS MCKENNA           0:22:28   0:07:14   M    45   M45-49   5100    LOS OSOS

   5     38    32   KEN BERCKES              0:22:42   0:07:19   M    48   M45-49   5153    BAKERSFIELD


M50-54
   1     8      8   HENRY HERNANDEZ          0:19:10   0:06:10   M    51   M50-54   5091    LOS OSOS

   2     11    11   ERIC NELSON              0:20:06   0:06:29   M    51   M50-54   5138    ARROYO GRANDE

   3     12    12   DAVID ROSS               0:20:08   0:06:29   M    50   M50-54   5170    ORCUTT

   4     22    21   RUBEN LONGORIA           0:21:47   0:07:01   M    52   M50-54   5105

   5     28    25   BOB MURRAY               0:22:05   0:07:07   M    50   M50-54   5109


M55-59
   1     30    26   DON SWEARINGEN           0:22:19   0:07:11   M    58   M55-59   5127    TAFT

   2     37    31   RON MAURSTAD             0:22:35   0:07:17   M    56   M55-59   5140    CYPRESS

   3     44    38   BOBBY POWELL             0:23:32   0:07:35   M    59   M55-59   5058    PORTERVILLE

   4    120    80   MICHAEL PIEPENBURG       0:29:09   0:09:24   M    55   M55-59   5016    ARROYO GRANDE

   5    127    81   CARL COSTANZO            0:29:43   0:09:35   M    55   M55-59   5117


M60-64
   1     51    43   JOHN KANESHIRD           0:24:15   0:07:49   M    60   M60-64   5113

   2     53    45   GARRY PUERARO            0:24:17   0:07:49   M    62   M60-64   5011    ARROYO GRANDE

   3    219    109  LARRY DOWNING            0:43:39   0:14:04   M    60   M60-64   5013    PT. HUENEME


M65-69
   1     93    66   LARRY NEWTON             0:27:09   0:08:45   M    66   M65-69   5156    SAN LUIS OBISPO

   2    113    76   JOE CAMPREALE            0:28:26   0:09:10   M    66   M65-69   5034    PISMO BEACH

   3    161    99   CARROL PRUETT            0:32:18   0:10:25   M    67   M65-69   5090    ARROYO GRANDE

   4    168    100  WILLIAM GHORURLEY        0:32:50   0:10:35   M    66   M65-69   5120    OJAI






DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City


M70+
   1    103    72   GEORGE MEDINA            0:27:48   0:08:58   M    70   M70+     5155    BAKERSFIELD

   2    133    84   FRANK SPADA              0:30:00   0:09:40   M    78   M70+     5130    MORRO BAY

   3    141    89   STANLEY COOMBS           0:30:40   0:09:53   M    81   M70+     5089    PISMO BEACH

   4    220    110  DON DUNN                 0:46:14   0:14:54   M    76   M70+     5025    GROVER BEACH


MUNKNOWN
   1    148    93   RICKY BETITA             0:30:54   0:09:58   M         MUNKNOW  5122    FOUNTAIN VALLEY