Strawberry Fields Triathlon
Oxnard, CA
Saturday, March 12, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Overall Results

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    3   HOLGER BECKMANN         0:57:43  0:11:39  0:00:50  0:28:25  0:01:01  0:15:48       36   0:29:07      6   25.3     4   0:05:05   00:00:00 REDONDO BEACH      M  39   282   M35-39   Team Q-Dot
  2     1    4   MARK MONTGOMERY         0:57:47  0:10:32  0:01:02  0:27:55  0:00:56  0:17:22       16   0:26:19      3   25.7    26   0:05:36   00:00:00 VALYERMO           M  49   374   M45-49
  3     2    5   BRIAN FONG              0:57:47  0:09:52  0:01:06  N/A      N/A      0:17:55       4    0:24:39                  39   0:05:46   00:00:00 SHERMAN OAKS       M  47   367   M45-49   LA Tri Club
  4     1    6   SHAWN FRACK             0:57:50  0:11:54  0:01:00  0:28:30  0:00:45  0:15:41       42   0:29:44      8   25.2     3   0:05:03   00:00:00 LADERA RANCH       M  29   216   M25-29
  5     2    9   KIOUS BRENT             0:58:48  0:12:13  0:01:13  0:27:57  0:00:52  0:16:33       52   0:30:32      4   25.7    10   0:05:20   00:00:00 LOS ANGELES        M  27   191   M25-29   UCLA Triathlon Team
  6     1   10   BRAD BURKE              0:58:58  0:10:11  0:01:04  N/A      N/A      0:16:21       8    0:25:27                   7   0:05:16   00:00:00 GARDEN GROVE       M  43   334   M40-44
  7     1   13   COREY FARRELL           0:59:30  0:11:17  0:01:10  N/A      N/A      0:17:01       29   0:28:12                  21   0:05:29   00:00:00 CAMARILLO          M  15   296   M14-17
  8     2   14   OLIVER MARTIN           0:59:44  0:12:05  0:00:51  0:28:29  0:00:46  0:17:33       47   0:30:12      7   25.2    28   0:05:39   00:00:00 LOS ANGELES        M  39   288   M35-39   latri
  9     3   15   NICHOLAS  ENTERLINE     0:59:49  0:10:29  0:00:54  0:29:02  0:00:49  0:18:35       13   0:26:12     10   24.7    59   0:05:59   00:00:00 LONG BEACH         M  25   173   M25-29
 10     4   17   TYLER ALLEN             1:00:13  0:11:57  0:01:16  0:29:19  0:00:46  0:16:55       44   0:29:52     14   24.5    17   0:05:27   00:00:00 PLAYA DEL REY      M  25   170   M25-29   Team Q-Dot
 11     3   18   ROB  JONES              1:00:21  0:09:46  0:00:51  0:29:07  0:00:50  0:19:47       3    0:24:24     11   24.7    101  0:06:22   00:00:00 PLAYA DEL REY      M  39   286   M35-39
 12     4   19   ERIC FOSTER             1:00:31  0:12:38  0:00:53  0:29:28  0:00:43  0:16:49       65   0:31:34     18   24.4    13   0:05:25   00:00:00 ALTADENA           M  38   273   M35-39   Pasadena Tri Club
 13     1   20   JEFFREY GLICK           1:00:35  0:11:46  0:01:00  0:30:32  N/A      N/A           38   0:29:24     44   23.5                   00:00:00 WEST POINT         M  21   104   M20-24   West  Point TRI
 14     2   21   MATT  BECK              1:00:39  0:12:14  0:01:09  0:29:25  0:00:49  0:17:02       54   0:30:34     17   24.4    22   0:05:29   00:00:00 SANTA MONICA       M  44   343   M40-44
 15     1    2   ERIKA AKLUFI            1:00:51  0:10:41  0:01:29  0:31:33  0:00:55  0:16:13       20   0:26:42     81   22.8     6   0:05:13   00:00:00 SANTA MONICA       F  28   455   F25-29   Team Q-Dot
 16     1   22   MIKE SHAFFER            1:01:26  0:09:35  0:00:53  0:30:03  0:01:03  0:19:52       2    0:23:57     29   23.9    104  0:06:24   00:00:00 VENTURA            M  39   156   MClydes  Rincon Tri Club-Ventura
 17     1   23   JAY  CALVERT            1:01:41  0:10:21  0:01:13  0:31:41  N/A      N/A           11   0:25:52     87   22.7                   00:00:00 MONTEREY           M  30   22    M30-34
 18     2   24   JORDAN WOODS            1:01:47  0:11:52  0:01:36  0:30:39  0:01:02  0:16:38       39   0:29:39     51   23.4    11   0:05:21   00:00:00 SANTA MONICA       M  24   122   M20-24   LA Tri
 19     1   25   BRIAN SMALLWOOD         1:01:49  0:11:40  0:01:17  0:29:22  0:00:53  0:18:37       37   0:29:09     15   24.5    62   0:06:00   00:00:00 CAMARILLO          M  50   383   M50-54
 20     3   27   PETER EGGERTSEN         1:02:08  0:12:52  0:01:13  0:29:53  0:00:57  0:17:13       70   0:32:09     25   24      24   0:05:33   00:00:00 POMONA             M  44   346   M40-44
 21     2   28   CHRIS CLARKE            1:02:24  0:12:26  0:01:33  0:29:33  0:00:55  0:17:57       61   0:31:04     20   24.3    41   0:05:47   00:00:00 NEWBURY PARK       M  30   23    M30-34   N/A
 22     4   29   LEO WEST                1:02:33  0:12:06  0:01:08  0:29:15  0:01:05  0:18:59       48   0:30:14     13   24.6    73   0:06:07   00:00:00 VENTURA            M  41   326   M40-44   Rincon
 23     5   30   SHAWN ROBERT ST.        1:02:46  0:11:53  0:01:37  0:30:45  0:00:54  0:17:37       41   0:29:42     52   23.4    31   0:05:40   00:00:00 LOS ANGELES        M  26   187   M25-29
 24     5   31   ROB SCZUPAK             1:02:51  0:11:17  0:01:37  0:31:01  0:00:56  0:18:00       30   0:28:12     61   23.2    45   0:05:48   00:00:00 VENTURA            M  36   240   M35-39
 25     3   32   JEFFREY ZANE            1:02:55  0:10:31  0:01:40  0:31:40  0:01:05  0:17:59       14   0:26:17     86   22.7    44   0:05:48   00:00:00 OXNARD             M  21   107   M20-24
 26     1   33   MATT LEU                1:03:08  0:12:57  0:01:18  0:30:07  0:01:12  0:17:34       72   0:32:22     33   23.9    30   0:05:39   00:00:00 GOLETA             M  19   302   M18-19
 27     1    3   MICHELLE WEDEMEYER      1:03:21  0:12:04  0:00:58  0:30:52  0:00:58  0:18:29       46   0:30:09     56   23.3    57   0:05:57   00:00:00 SAN DIEGO          F  24   579   F20-24   San Diego X Training
 28     3   34   JASON HOBSON            1:03:31  0:12:57  0:01:25  0:30:25  N/A      N/A           74   0:32:22     38   23.6                   00:00:00 BURBANK            M  33   72    M30-34   Transition Sports
 29     2   36   ROBERT STIPP            1:03:36  0:11:01  0:01:11  0:29:22  0:01:05  0:20:57       25   0:27:32     16   24.5    150  0:06:45   00:00:00 YORBA LINDA        M  54   390   M50-54
 30     6   37   JASON MCDONOUGH-HUGHES  1:03:53  0:12:17  0:01:52  0:30:38  0:00:54  0:18:12       57   0:30:42     50   23.5    53   0:05:52   00:00:00 SAN FRANCISCO      M  27   199   M25-29
 31     7   38   EAGLE JONES             1:04:06  0:10:55  0:01:28  0:30:34  0:00:56  0:20:13       23   0:27:17     48   23.5    121  0:06:31   00:00:00 LOS ANGELES        M  27   196   M25-29   UCLA
 32     6   39   JAMES WILBURN           1:04:08  0:15:00  0:01:09  0:30:25  0:00:42  0:16:52      166   0:37:29     39   23.6    15   0:05:26   00:00:00 WEST POINT         M  35   241   M35-39   West Point
 33     3   40   TIM TAYLOR              1:04:16  0:13:22  0:03:15  0:30:09  0:01:20  0:16:10       84   0:33:24     35   23.8     5   0:05:12   00:00:00 MOORPARK           M  46   366   M45-49
 34     8   41   JEREMY STEPAN           1:04:26  0:13:59  0:01:34  0:30:04  0:01:12  0:17:37      107   0:34:57     31   23.9    32   0:05:40   00:00:00 VALENCIA           M  29   227   M25-29
 35     9   42   GLYN LEARMONTH          1:04:29  0:12:22  0:00:55  0:30:48  0:00:53  0:19:31       58   0:30:54     55   23.3    92   0:06:17   00:00:00 STEVENSON RANCH    M  29   219   M25-29
 36    10   43   CLARK BISHOP            1:04:43  0:13:25  0:01:11  0:31:10  0:01:10  0:17:47       88   0:33:32     68   23.1    35   0:05:44   00:00:00 LOS ANGELES        M  26   179   M25-29   UCLA
 37     2    5   TRACY ROBERTSON-FRACK   1:04:44  0:14:06  0:01:24  0:31:35  0:00:49  0:16:50      111   0:35:14     83   22.7    14   0:05:25   00:00:00 LADERA RANCH       F  27   450   F25-29
 38     7   44   CHARLIE CASTRO          1:04:53  0:14:51  0:01:13  N/A      N/A      0:18:45      155   0:37:07                  66   0:06:02   00:00:00 SAN FRANCISCO      M  38   268   M35-39   San Francisco Triathlon
 39     8   45   WARREN SELKO            1:04:58  0:13:24  0:01:23  0:30:46  0:01:15  0:18:10       86   0:33:29     53   23.4    51   0:05:51   00:00:00 SHERMAN OAKS       M  36   251   M35-39   LATriClub
 40     5   46   MO GELLER               1:05:01  0:12:06  0:01:02  0:31:01  0:00:58  0:19:54       49   0:30:14     60   23.2    107  0:06:25   00:00:00 ENCINO             M  44   347   M40-44   LATriClub
 41     4   47   DARRIN  STONE           1:05:03  0:13:44  0:01:05  0:30:59  0:01:04  0:18:11       99   0:34:19     57   23.2    52   0:05:51   00:00:00 CALABASAS          M  45   359   M45-49
 42     4   48   RYAN HULST              1:05:05  0:14:09  0:00:53  0:30:32  0:00:55  0:18:36      113   0:35:22     45   23.5    61   0:05:59   00:00:00 WEST POINT         M  20   102   M20-24   West Point TRI
 43     6   49   TATE DONOVAN            1:05:14  0:13:18  0:01:44  0:31:09  0:00:57  0:18:06       83   0:33:14     66   23.1    49   0:05:50   00:00:00 LA                 M  41   315   M40-44   team riley
 44    11   50   DAVID  STROUD           1:05:19  0:13:25  0:03:40  0:28:59  0:01:32  0:17:43       89   0:33:32      9   24.8    34   0:05:42   00:00:00 FREMONT            M  25   176   M25-29   West Point TRI
 45     7   51   MIKE SMALLWOOD          1:05:20  0:14:35  0:01:25  0:29:58  0:01:01  0:18:21      135   0:36:27     27   24      54   0:05:55   00:00:00 NEWHALL            M  44   348   M40-44
 46     9   52   GARY BUB                1:05:22  0:12:33  0:02:23  0:31:56  0:01:32  0:16:58       63   0:31:22     96   22.5    19   0:05:28   00:00:00 PACIFIC PALISADES  M  39   283   M35-39   la triclub
 47    10   53   JAMES GLEIM             1:05:37  0:13:23  0:01:36  0:30:33  0:01:14  0:18:51       85   0:33:27     47   23.5    68   0:06:04   00:00:00 ELK GROVE          M  36   246   M35-39
 48    12   54   JAMES LUBINSKI          1:05:38  0:15:05  0:01:26  0:31:39  0:00:57  0:16:31      173   0:37:42     85   22.7     9   0:05:19   00:00:00 NILES              M  26   185   M25-29
 49     1    6   ANNEKA SAKOVICH         1:06:03  0:10:32  0:01:23  0:32:39  0:00:59  0:20:30       17   0:26:19     124  22      135  0:06:36   00:00:00 REDONDO BEACH      F  31   501   F30-34   LA Tri Club
 50     5   55   CHRISTIAN HOEMPLER      1:06:11  0:12:11  0:00:50  0:31:23  0:01:01  0:20:46       51   0:30:27     77   22.9    144  0:06:41   00:00:00 WEST POINT         M  22   108   M20-24   West Point TRI
 51     4   56   ERIC MUKES              1:06:14  0:11:52  0:01:20  0:33:13  0:00:53  0:18:56       40   0:29:39     144  21.6    71   0:06:06   00:00:00 SANTA CLARITA      M  30   32    M30-34
 52     5   57   DAN FITZ-PATRICK        1:06:17  0:12:22  0:01:23  0:32:07  0:01:05  0:19:20       59   0:30:54     104  22.4    79   0:06:14   00:00:00 VENTURA            M  32   57    M30-34
 53    13   58   DERRICK TIMMONS         1:06:19  0:12:03  0:01:30  0:32:39  0:00:43  0:19:24       45   0:30:07     123  22      83   0:06:15   00:00:00 CAMARILLO          M  25   177   M25-29
 54     3    7   SHANNA GUZMAN           1:06:21  0:11:02  0:01:26  0:32:41  0:01:03  0:20:09       26   0:27:34     127  22      115  0:06:29   00:00:00 BEN LOMOND         F  28   459   F25-29
 55    11   59   MICHAEL J. COBURN       1:06:33  0:14:34  0:01:02  N/A      N/A      0:17:54      132   0:36:24                  38   0:05:46   00:00:00 SANTA CLARITA      M  37   260   M35-39   SDTC
 56     6   60   ROB KRHOUN              1:06:45  0:11:25  0:01:37  0:31:20  N/A      N/A           33   0:28:32     75   22.9                   00:00:00 VENTURA            M  30   28    M30-34   Santa Barbara
 57    14   61   JAKE BILBRO             1:06:46  0:12:49  0:00:42  N/A      N/A      N/A           69   0:32:02                                 00:00:00 HEALDSBURG         M  27   190   M25-29

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     2   62   CASEY WEAVER            1:06:58  0:12:43  0:02:23  0:32:48  0:01:13  0:17:51       66   0:31:47     130  21.9    37   0:05:45   00:00:00 LOS ANGELES        M  19   304   M18-19   UCLA
 59     6   63   MATT PETERSON           1:06:59  0:10:50  0:01:58  N/A      N/A      0:21:01       21   0:27:04                  153  0:06:46   00:00:00 AGOURA HILLS       M  23   118   M20-24
 60    15   64   ADAM CRILLY             1:07:01  0:13:41  0:01:31  0:31:11  0:01:20  0:19:18       97   0:34:12     69   23      76   0:06:13   00:00:00 PETALUMA           M  25   171   M25-29
 61     7   65   DARRIUS GLOVER          1:07:03  0:15:13  0:01:31  0:31:09  0:01:05  0:18:05      182   0:38:02     65   23.1    48   0:05:49   00:00:00 WEST POIINT        M  20   101   M20-24   West Point TRI
 62     7   66   TIM BARNES              1:07:05  0:14:45  0:01:23  0:29:45  0:01:05  0:20:07      149   0:36:52     23   24.2    114  0:06:29   00:00:00 SANTA MONICA       M  33   67    M30-34
 63    12   67   NICK ABBINANTI          1:07:05  0:14:31  0:01:29  0:30:29  0:01:08  0:19:28      130   0:36:17     41   23.6    87   0:06:16   00:00:00 SIMI VALLEY        M  35   230   M35-39
 64     4    9   RUTHY VESLER            1:07:13  0:12:11  0:00:55  0:33:53  0:00:45  0:19:29       50   0:30:27     170  21.2    89   0:06:17   00:00:00 NEWPORT BEACH      F  27   452   F25-29   PRO
 65     8   68   A. J. CATALANOTTE       1:07:27  0:14:51  0:01:03  0:31:02  0:01:02  0:19:29      156   0:37:07     62   23.2    90   0:06:17   00:00:00 HANFORD            M  31   38    M30-34   Lemoore JETS
 66    13   69   CARLOS HERNANDEZ        1:07:35  0:16:40  0:01:48  0:30:08  0:00:51  0:18:08      262   0:41:39     34   23.8    50   0:05:50   00:00:00 SAN  DIEGO         M  37   261   M35-39
 67     8   70   JOHN PHANEUF            1:07:39  0:11:33  0:02:16  0:31:46  N/A      N/A           35   0:28:52     91   22.6                   00:00:00 OXNARD             M  41   322   M40-44
 68     1   10   CLAIRE MCCARTY          1:07:42  0:12:53  0:01:51  0:32:21  0:01:05  0:19:32       71   0:32:12     110  22.2    93   0:06:18   00:00:00 MALIBU CREEK       F  48   552   F45-49
 69     9   71   KELVIN MCILWAIN         1:07:43  0:14:25  0:01:58  0:29:07  0:01:18  0:20:55      126   0:36:02     12   24.7    148  0:06:44   00:00:00 THOUSAND OAKS      M  34   87    M30-34
 70     8   72   ANDREW PFEIFFER         1:07:45  0:15:13  0:01:08  0:33:02  0:01:10  0:17:12      181   0:38:02     136  21.7    23   0:05:32   00:00:00 WEST POINT         M  21   105   M20-24   West Point TRI
 71    10   73   TED FOOR                1:07:49  0:13:50  0:02:09  0:29:34  0:01:26  0:20:50      101   0:34:34     21   24.3    145  0:06:43   00:00:00 VENTURA            M  34   82    M30-34   Rincon Racing Triathalon
 72    16   74   ALAN BABICKY            1:07:59  0:13:05  0:01:36  0:32:20  0:01:01  0:19:57       80   0:32:42     109  22.2    108  0:06:26   00:00:00 LOS ANGELES        M  28   203   M25-29   TNT
 73     9   75   ROGER CRAWFORD          1:08:02  0:13:31  0:04:01  N/A      N/A      N/A           94   0:33:47                                 00:00:00 ETIWANDA           M  40   306   M40-44   Inland Inferno
 74     9   76   PHILIP  YIM             1:08:10  0:14:53  0:01:49  0:32:04  0:01:27  0:17:57      158   0:37:12     102  22.4    42   0:05:47   00:00:00 GLENDALE           M  24   178   M20-24
 75    10   77   KEVIN MILLE             1:08:18  0:13:04  0:02:08  0:33:45  0:01:42  0:17:39       79   0:32:39     163  21.3    33   0:05:41   00:00:00 PLEASANTON         M  23   117   M20-24
 76    14   78   JOHN HOVIUS             1:08:29  0:14:40  0:00:58  0:31:21  0:01:00  0:20:30      145   0:36:39     76   22.9    136  0:06:36   00:00:00 RIDGECREST         M  35   236   M35-39   USAT
 77     5   79   JAMES REILLY            1:08:36  0:14:40  0:02:42  0:30:20  0:01:46  0:19:08      143   0:36:39     37   23.7    74   0:06:10   00:00:00 REDONDO BEACH      M  49   376   M45-49   Triathlete Zombies
 78     6   80   LEE SZROMBA             1:08:41  0:13:05  0:01:37  0:31:42  0:01:23  0:20:54       81   0:32:42     88   22.7    147  0:06:44   00:00:00 SANTA CLARITA      M  45   360   M45-49
 79    15   81   PAUL RUGGIERO           1:08:45  0:15:05  0:01:04  0:32:50  0:00:53  0:18:53      174   0:37:42     132  21.9    69   0:06:05   00:00:00 SANTA MONICA       M  36   250   M35-39   LA Tri
 80    11   82   ANDREW PERKIN           1:08:47  0:15:12  0:01:39  0:31:47  0:01:14  0:18:55      180   0:37:59     92   22.6    70   0:06:06   00:00:00 SANTA BARBARA      M  31   48    M30-34
 81     7   83   MARK NICHTA             1:08:54  0:13:02  0:03:02  0:31:49  N/A      N/A           78   0:32:34     93   22.6                   00:00:00 WESTLAKE VILLAGE   M  45   357   M45-49   LA Tri Club
 82    12   84   ANDREW MASKERY          1:08:55  0:16:09  0:01:37  0:30:00  0:01:11  0:19:58      234   0:40:22     28   24      109  0:06:26   00:00:00 CORONA             M  34   86    M30-34
 83    10   85   JEFF RIGGIN             1:08:58  0:14:16  0:02:50  0:32:01  0:01:22  0:18:29      122   0:35:39     100  22.4    58   0:05:57   00:00:00 SAUGUS             M  43   340   M40-44   na
 84    13   86   CASEY KATZMAN           1:09:02  0:15:17  0:01:51  0:30:46  0:01:07  0:20:01      187   0:38:12     54   23.4    111  0:06:27   00:00:00 NORTH HOLLYWOOD    M  32   59    M30-34   Latriclub
 85     8   87   MURRAY OLMSTEAD         1:09:10  0:15:43  0:02:06  0:31:32  0:01:14  0:18:35      216   0:39:17     80   22.8    60   0:05:59   00:00:00 MOORPARK           M  45   358   M45-49   Rincon Racing
 86     9   88   CHRIS O'DRISCOLL        1:09:21  0:14:40  0:02:43  0:29:45  0:00:57  0:21:16      144   0:36:39     24   24.2    168  0:06:51   00:00:00 TORRANCE           M  49   375   M45-49   LA TRI CLUB
 87    14   89   CATHAL RIDGE            1:09:27  0:16:07  0:02:35  0:32:23  N/A      N/A          232   0:40:17     112  22.2                   00:00:00 HERMOSA BEACH      M  32   62    M30-34
 88    11   90   MARK MEHRALI            1:09:30  0:11:25  0:02:55  0:32:45  0:00:57  0:21:28       34   0:28:32     129  21.9    175  0:06:55   00:00:00 SOMIS              M  41   320   M40-44
 89     1   11   LINNEA ALVORD           1:09:35  0:14:57  0:01:40  0:32:32  0:01:07  0:19:19      163   0:37:22     120  22.1    77   0:06:13   00:00:00 SAN DIEGO          F  35   582   F35-39
 90    17   91   JONATHAN ROSENSTOCK     1:09:42  0:14:39  0:02:52  0:32:30  0:00:59  0:18:42      141   0:36:37     118  22.1    64   0:06:01   00:00:00 LOS ANGELES        M  29   224   M25-29   la tri club
 91     5   12   CATHERINE SCOLA         1:09:43  0:15:17  0:01:32  0:32:23  0:01:06  0:19:25      189   0:38:12     113  22.2    84   0:06:15   00:00:00 LOS ANGELES        F  29   479   F25-29   LA Tri Club
 92    11   92   STEPHEN SIPHRON         1:09:45  0:15:23  0:01:13  0:32:03  0:01:00  0:20:06      199   0:38:27     101  22.4    113  0:06:29   00:00:00 SANTA MONICA       M  22   111   M20-24
 93    18   93   JASON CHENG             1:09:47  0:14:37  0:01:56  0:32:18  0:01:31  0:19:25      139   0:36:32     107  22.2    85   0:06:15   00:00:00 VAN NUYS           M  28   204   M25-29
 94    15   94   JEFF VICARIO            1:09:51  0:14:57  0:01:42  0:33:09  0:01:22  0:18:41      162   0:37:22     143  21.7    63   0:06:01   00:00:00 TORRANCE           M  34   91    M30-34   LA Tri
 95    16   95   JEFF ZAESKE             1:09:54  0:14:00  0:01:12  0:33:28  0:00:47  0:20:27      108   0:34:59     152  21.5    131  0:06:35   00:00:00 REDONDO BEACH      M  32   65    M30-34
 96    10   96   RICK HUMMEL             1:09:54  0:16:33  0:01:48  0:30:36  0:01:04  0:19:53      258   0:41:22     49   23.5    105  0:06:24   00:00:00 LOMPOC             M  48   370   M45-49
 97     2   97   KIERAN COX              1:09:58  0:15:25  0:02:03  N/A      N/A      0:20:09      200   0:38:32                  116  0:06:29   00:00:00 SANTA BARBARA      M  25   134   MClydes
 98    17   98   MATT  SOUFL             1:10:04  0:14:35  0:02:35  0:32:06  0:01:03  0:19:45      136   0:36:27     103  22.4    99   0:06:22   00:00:00 SOUTH LAKE TAHOE   M  33   76    M30-34
 99    16   99   TODD GERMAN             1:10:10  0:14:34  0:02:05  0:31:58  0:00:57  0:20:36      133   0:36:24     98   22.5    139  0:06:38   00:00:00 WOODLAND HILLS     M  38   274   M35-39   LATri
 100   18   100  GARY SCHECHNER          1:10:17  0:14:36  0:01:34  0:30:30  0:01:55  0:21:42      137   0:36:29     42   23.6    184  0:06:59   00:00:00 SANTA MONICA       M  34   90    M30-34   LATRI
 101   19   101  CHRISTOPHER STETSON     1:10:18  0:13:41  0:01:27  N/A      N/A      0:22:32       98   0:34:12                  218  0:07:16   00:00:00 VALENCIA           M  27   201   M25-29
 102    2   13   CHRISS LYONS            1:10:23  0:14:34  0:01:39  0:32:10  0:00:57  0:21:03      134   0:36:24     105  22.3    154  0:06:47   00:00:00 NEWBURY PARK       F  30   490   F30-34   LA Tri Club
 103   17   102  DAVD  CALTA             1:10:28  0:15:53  0:02:40  0:30:26  0:01:17  0:20:12      226   0:39:42     40   23.6    120  0:06:30   00:00:00 REDONDO BEACH      M  37   259   M35-39
 104   18   103  THOMAS WOOD             1:10:29  0:16:32  0:01:08  0:31:57  0:00:54  0:19:58      256   0:41:19     97   22.5    110  0:06:26   00:00:00 PACIFIC PALISADES  M  38   541   M35-39   LA Tri
 105   12   104  JOHN WILLIAMS           1:10:39  0:12:46  0:02:47  0:34:18  0:01:26  0:19:22       67   0:31:54     185  20.9    81   0:06:14   00:00:00 VENTURA            M  22   114   M20-24
 106    1   105  MICHAEL WOOD            1:10:44  0:12:58  0:01:59  0:34:04  0:00:59  0:20:44       75   0:32:24     175  21.1    143  0:06:41   0:00:00  VENTURA            M  60   392   M60-64
 107   20   106  SAMUEL VARGAS JR.       1:10:45  0:17:06  0:01:26  0:31:00  0:01:39  0:19:34      280   0:42:44     58   23.2    95   0:06:18   00:00:00 CHATSWORTH         M  28   213   M25-29
 108    3   107  TODD  SWITZER           1:10:45  0:15:43  0:02:00  0:31:18  0:01:08  0:20:36      217   0:39:17     72   23      140  0:06:38   00:00:00 LONG BEACH         M  50   385   M50-54
 109   21   108  BRETT ROSS              1:10:46  0:14:20  0:02:23  0:33:05  0:01:12  0:19:46      124   0:35:49     140  21.7    100  0:06:22   00:00:00 ENCINO             M  28   210   M25-29   Team in Training
 110   12   109  ALEX MORENO             1:10:56  0:12:37  0:01:58  0:34:29  0:01:25  0:20:27       64   0:31:32     192  20.8    132  0:06:35   00:00:00 WHITTER            M  40   310   M40-44   LATC
 111   11   110  TIMOTHY LEA             1:11:05  0:14:39  0:01:51  0:31:19  0:01:37  0:21:39      140   0:36:37     73   22.9    181  0:06:59   00:00:00 VENICE             M  45   354   M45-49
 112   13   111  ERIK NELSON             1:11:09  0:13:29  0:02:12  0:33:06  0:01:06  0:21:16       92   0:33:42     141  21.7    169  0:06:51   00:00:00 AGOURA HILLS       M  24   120   M20-24
 113    2   14   NICKI LORANGER          1:11:11  0:13:01  0:01:46  0:34:15  0:01:01  0:21:08       77   0:32:32     181  21      160  0:06:49   00:00:00 LOS ANGELES        F  23   570   F20-24   Team In Training
 114   22   112  BRAD FRIEDMAN           1:11:12  0:14:15  0:02:45  0:34:13  0:01:33  0:18:26      119   0:35:37     179  21      55   0:05:56   00:00:00 SANTA MONICA       M  27   194   M25-29

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 115   13   113  CHRIS  DELLAPENNA       1:11:17  0:15:22  0:01:41  0:31:55  0:01:10  0:21:09      196   0:38:24     94   22.5    161  0:06:49   00:00:00 MARINA DEL REY     M  44   345   M40-44   Team DellaPenna
 116   14   114  GARY FARRELL            1:11:22  0:16:47  0:01:33  0:31:43  0:01:05  0:20:14      267   0:41:57     89   22.7    122  0:06:31   00:00:00 CAMARILLO          M  41   316   M40-44   LA Tri Club
 117   19   115  JASON SQUIRE            1:11:28  0:15:14  0:02:28  0:31:38  0:01:44  0:20:24      183   0:38:04     84   22.7    128  0:06:34   00:00:00 NORTH HOLLYWOOD    M  33   77    M30-34
 118    3   15   JESSICA WOLFE           1:11:29  0:11:55  0:01:34  0:34:20  0:01:03  0:22:37       43   0:29:47     187  20.9    222  0:07:17   00:00:00 LOS ANGELES        F  22   20    F20-24   LATC
 119    3   16   LAURA BULLOCK           1:11:31  0:14:55  0:01:30  0:33:35  0:01:02  0:20:29      161   0:37:17     157  21.4    134  0:06:36   00:00:00 LADERA RANCH       F  30   482   F30-34
 120    4   17   DANIELLE HARPER         1:11:31  0:15:44  0:02:19  0:32:57  0:01:04  0:19:27      218   0:39:19     135  21.8    86   0:06:16   00:00:00 STEVENSON RANCH    F  33   521   F30-34
 121   20   116  JEFF SOILEAU            1:11:33  0:17:10  0:02:23  0:31:17  0:01:46  0:18:57      283   0:42:54     71   23      72   0:06:06   00:00:00 EDWARDS            M  30   33    M30-34
 122   12   117  ROBB  STROM             1:11:43  0:15:15  0:01:25  0:32:20  0:01:14  0:21:29      184   0:38:07     108  22.2    176  0:06:55   00:00:00 LOS ANGELES        M  46   365   M45-49   LA Tri Club
 123    1   118  PAUL REHDER             1:11:43  0:15:39  0:01:40  0:31:46  0:01:22  0:21:16      210   0:39:07     90   22.6    170  0:06:51   00:00:00 CA                 M  57   394   M55-59
 124   19   119  MARC ARCIDIACONO        1:11:51  0:13:44  0:01:46  0:32:41  0:01:18  0:22:22      100   0:34:19     126  22      211  0:07:12   00:00:00 SAN MARCOS         M  36   245   M35-39
 125   14   120  MATT WEEKLEY            1:11:57  0:12:25  0:02:00  0:35:15  0:00:46  0:21:31       60   0:31:02     214  20.4    177  0:06:56   00:00:00 PETALUMA           M  22   112   M20-24
 126    3   121  DOUG MCCOY              1:11:59  0:15:09  0:02:10  0:31:27  0:01:14  0:21:59      178   0:37:52     78   22.8    195  0:07:05   00:00:00 ST GEORGE          M  35   151   MClydes
 127    5   18   STACEY STERN            1:12:28  0:15:16  0:01:49  0:35:02  0:00:58  0:19:23      186   0:38:09     206  20.5    82   0:06:15   00:00:00 PACIFIC PALISADES  F  34   538   F30-34   LA Tri Club
 128   15   122  GREG LEWIS              1:12:30  0:14:16  0:02:43  0:33:28  0:01:20  0:20:43      121   0:35:39     153  21.5    142  0:06:40   00:00:00 NORTHRIDGE         M  41   318   M40-44   LA Tri
 129    6   19   JESSIE THERRIAULT       1:12:31  0:15:42  0:05:46  N/A      N/A      N/A          215   0:39:14                                 00:00:00 LOS ANGELES        F  31   502   F30-34   LA Tri Club
 130   21   123  SAM CORBETT             1:12:32  0:17:52  0:02:03  0:32:28  0:02:11  0:17:58      312   0:44:39     117  22.1    43   0:05:47   00:00:00 VENICE             M  31   40    M30-34
