Strawberry Fields Triathlon
Oxnard, CA
Saturday, March 12, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Sex Top 5 Results

SexR  OvrR DivR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


Female
  1    536   1   KATHRYN DONOVAN         1:00:25  0:10:19  0:00:59  0:31:19  0:00:54  0:16:54       10   0:25:47     74   22.9    16   0:05:27   00:00:00 SIMI VALLEY        F  22   19    FU23
  2    15    1   ERIKA AKLUFI            1:00:51  0:10:41  0:01:29  0:31:33  0:00:55  0:16:13       20   0:26:42     81   22.8     6   0:05:13   00:00:00 SANTA MONICA       F  28   455   F25-29   Team Q-Dot
  3    27    1   MICHELLE WEDEMEYER      1:03:21  0:12:04  0:00:58  0:30:52  0:00:58  0:18:29       46   0:30:09     56   23.3    57   0:05:57   00:00:00 SAN DIEGO          F  24   579   F20-24   San Diego X Training
  4    539   2   KATHRIN MEADE           1:03:42  0:12:16  0:01:21  0:31:06  0:01:04  0:17:55       56   0:30:39     63   23.1    40   0:05:46   00:00:00 ATASCADERO         F  23   21    FU23     Kman
  5    37    2   TRACY ROBERTSON-FRACK   1:04:44  0:14:06  0:01:24  0:31:35  0:00:49  0:16:50      111   0:35:14     83   22.7    14   0:05:25   00:00:00 LADERA RANCH       F  27   450   F25-29

Male
  1    529   1   KODY REED               0:55:58  0:10:39  0:00:59  0:26:50  0:00:43  0:16:47       19   0:26:37      1   26.8    12   0:05:24   00:00:00 MONTEREY           M  16   4     MJ16-19  Tri Cal Racing
  2    530   2   ERIC LOSAK              0:56:09  0:10:37  0:00:56  0:26:54  0:00:43  0:16:59       18   0:26:32      2   26.7    20   0:05:28   00:00:00 SAN CLEMENTE       M  18   6     MJ16-19  LA Tri Club
  3     1    1   HOLGER BECKMANN         0:57:43  0:11:39  0:00:50  0:28:25  0:01:01  0:15:48       36   0:29:07      6   25.3     4   0:05:05   00:00:00 REDONDO BEACH      M  39   282   M35-39   Team Q-Dot
  4     2    1   MARK MONTGOMERY         0:57:47  0:10:32  0:01:02  0:27:55  0:00:56  0:17:22       16   0:26:19      3   25.7    26   0:05:36   00:00:00 VALYERMO           M  49   374   M45-49
  5     3    2   BRIAN FONG              0:57:47  0:09:52  0:01:06  N/A      N/A      0:17:55       4    0:24:39                  39   0:05:46   00:00:00 SHERMAN OAKS       M  47   367   M45-49   LA Tri Club

Relay
  1    512   1   TEAM KLEPTOCRATS        1:05:25  0:10:01  0:02:23  N/A      N/A      0:19:48       7    0:25:02                  102  0:06:23   0:00:00  LOS ANGELES        R  0    416   Relay    Renaissance
  2    513   2   TEAM RAPHAEL            1:07:53  0:10:01  0:02:23  N/A      N/A      0:22:16       6    0:25:02                  205  0:07:10   00:00:00 LOS ANGELES        R  0    417   Relay    Renaissance
  3    514   3   TEAM 2 GUYS AND A GIRL  1:10:38  0:15:00  0:00:41  0:33:21  N/A      N/A          167   0:37:29     148  21.5                   00:00:00 SANTA MONICA       R  0    410   Relay    2 guys and a girl
  4    515   4   TEAM TRIXX              1:12:24  0:23:33  0:00:44  0:29:29  0:00:34  0:18:04      466   0:58:52     19   24.4    47   0:05:49   00:00:00 VENTURA            R  0    425   Relay
  5    516   5   TEAM TEAM VERTICAL      1:14:09  0:16:21  0:00:42  0:34:53  0:00:40  0:21:33      246   0:40:52     200  20.6    179  0:06:57   00:00:00 LA MESA            R  0    422   Relay

 Division Top 5 Results

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F14-17
  1    214  40   KAYLA GROWER            1:18:55  0:12:49  0:01:32  0:38:56  0:01:01  0:24:37       68   0:32:02     332  18.4    318  0:07:56   0:00:00  ATASCADERO         F  13   559   F14-17

  2    228  44   CARISSA ARCE            1:20:11  0:18:04  0:02:14  0:39:28  0:00:57  0:19:28      324   0:45:09     347  18.2    88   0:06:16   00:00:00 OXNARD             F  15   558   F14-17

  3    318  79   NICOLE LOTTE            1:26:57  0:14:02  0:02:46  0:42:45  0:01:29  0:25:55      110   0:35:04     419  16.8    365  0:08:21   00:00:00 WEST HILLS         F  12   557   F14-17   LA Tri


F18-19

  1    475  165  KIMBERLY OCHOA          1:51:12  0:18:59  0:06:04  0:47:48  0:01:22  0:36:59      365   0:47:27     476  15      505  0:11:55   00:00:00 PORTER RANCH       F  19   560   F18-19   TNT

F20-24

  1    27    3   MICHELLE WEDEMEYER      1:03:21  0:12:04  0:00:58  0:30:52  0:00:58  0:18:29       46   0:30:09     56   23.3    57   0:05:57   00:00:00 SAN DIEGO          F  24   579   F20-24   San Diego X Training

  2    113  14   NICKI LORANGER          1:11:11  0:13:01  0:01:46  0:34:15  0:01:01  0:21:08       77   0:32:32     181  21      160  0:06:49   00:00:00 LOS ANGELES        F  23   570   F20-24   Team In Training

  3    118  15   JESSICA WOLFE           1:11:29  0:11:55  0:01:34  0:34:20  0:01:03  0:22:37       43   0:29:47     187  20.9    222  0:07:17   00:00:00 LOS ANGELES        F  22   20    F20-24   LATC

  4    134  21   MARY ADCOCK             1:12:44  0:14:00  0:01:57  0:33:02  0:01:08  0:22:37      109   0:34:59     137  21.7    223  0:07:17   00:00:00 WEST POINT         F  21   563   F20-24   West Point TRI

  5    156  27   MONIKA RENK             1:14:17  0:15:03  0:01:44  0:34:11  0:01:14  0:22:05      170   0:37:37     177  21      199  0:07:07   00:00:00 SOUTH LAKE TAHOE   F  24   575   F20-24

F25-29

  1    15    2   ERIKA AKLUFI            1:00:51  0:10:41  0:01:29  0:31:33  0:00:55  0:16:13       20   0:26:42     81   22.8     6   0:05:13   00:00:00 SANTA MONICA       F  28   455   F25-29   Team Q-Dot

  2    37    5   TRACY ROBERTSON-FRACK   1:04:44  0:14:06  0:01:24  0:31:35  0:00:49  0:16:50      111   0:35:14     83   22.7    14   0:05:25   00:00:00 LADERA RANCH       F  27   450   F25-29

  3    54    7   SHANNA GUZMAN           1:06:21  0:11:02  0:01:26  0:32:41  0:01:03  0:20:09       26   0:27:34     127  22      115  0:06:29   00:00:00 BEN LOMOND         F  28   459   F25-29

  4    64    9   RUTHY VESLER            1:07:13  0:12:11  0:00:55  0:33:53  0:00:45  0:19:29       50   0:30:27     170  21.2    89   0:06:17   00:00:00 NEWPORT BEACH      F  27   452   F25-29   PRO

  5    91   12   CATHERINE SCOLA         1:09:43  0:15:17  0:01:32  0:32:23  0:01:06  0:19:25      189   0:38:12     113  22.2    84   0:06:15   00:00:00 LOS ANGELES        F  29   479   F25-29   LA Tri Club

F30-34

  1    49    6   ANNEKA SAKOVICH         1:06:03  0:10:32  0:01:23  0:32:39  0:00:59  0:20:30       17   0:26:19     124  22      135  0:06:36   00:00:00 REDONDO BEACH      F  31   501   F30-34   LA Tri Club

  2    102  13   CHRISS LYONS            1:10:23  0:14:34  0:01:39  0:32:10  0:00:57  0:21:03      134   0:36:24     105  22.3    154  0:06:47   00:00:00 NEWBURY PARK       F  30   490   F30-34   LA Tri Club

  3    119  16   LAURA BULLOCK           1:11:31  0:14:55  0:01:30  0:33:35  0:01:02  0:20:29      161   0:37:17     157  21.4    134  0:06:36   00:00:00 LADERA RANCH       F  30   482   F30-34

  4    120  17   DANIELLE HARPER         1:11:31  0:15:44  0:02:19  0:32:57  0:01:04  0:19:27      218   0:39:19     135  21.8    86   0:06:16   00:00:00 STEVENSON RANCH    F  33   521   F30-34

  5    127  18   STACEY STERN            1:12:28  0:15:16  0:01:49  0:35:02  0:00:58  0:19:23      186   0:38:09     206  20.5    82   0:06:15   00:00:00 PACIFIC PALISADES  F  34   538   F30-34   LA Tri Club










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F35-39
  1    89   11   LINNEA ALVORD           1:09:35  0:14:57  0:01:40  0:32:32  0:01:07  0:19:19      163   0:37:22     120  22.1    77   0:06:13   00:00:00 SAN DIEGO          F  35   582   F35-39

  2    154  26   DAWN SCHROEDER          1:14:10  0:12:28  0:05:26  N/A      N/A      N/A           62   0:31:09                                 00:00:00 SANTA BARBARA      F  39   615   F35-39   Momentum 4 Life

  3    223  42   SONYA THOMAS            1:20:01  0:17:18  0:02:42  0:35:02  0:02:08  0:22:51      291   0:43:14     205  20.5    243  0:07:22   00:00:00 VENTURA            F  36   594   F35-39

  4    236  47   EVA EMERSON             1:20:45  0:14:14  0:04:01  0:38:46  0:01:01  0:22:43      118   0:35:34     324  18.5    234  0:07:19   00:00:00 SANTA MONICA       F  35   584   F35-39   TNT West LA Tri group

  5    250  51   DANIELLE THOMAS         1:21:36  0:17:28  0:04:31  0:36:51  0:01:32  0:21:14      298   0:43:39     276  19.5    166  0:06:50   00:00:00 SANTA MONICA       F  39   616   F35-39


F40-44

  1    158  29   JULI CLARK              1:14:22  0:16:47  0:01:40  0:35:06  0:01:09  0:19:40      269   0:41:57     208  20.5    96   0:06:20   00:00:00 VALENCIA           F  40   621   F40-44   LA Tri Club

  2    234  46   PATTI STALLONE          1:20:40  0:20:49  0:02:53  0:35:24  0:01:32  0:20:02      409   0:52:02     218  20.3    112  0:06:27   00:00:00 OXNARD             F  40   626   F40-44   LA Tri Club

  3    285  65   MARY KANE               1:24:24  0:20:05  0:01:40  0:35:07  0:01:45  0:25:47      389   0:50:12     209  20.5    359  0:08:19   00:00:00 GLENDALE           F  42   632   F40-44   LA Tri Club

  4    292  68   MONICA HIRSCHBERGER     1:24:47  0:21:39  0:04:18  0:37:04  0:01:53  0:19:53      432   0:54:07     280  19.4    106  0:06:24   00:00:00 SANTA MONICA       F  40   622   F40-44   LATRI

  5    377  107  JULIE SILBER            1:31:25  0:19:30  0:02:01  0:35:36  0:01:17  0:33:01      380   0:48:44     229  20.2    484  0:10:39   00:00:00 SANTA MONICA       F  43   634   F40-44   LATRI

F45-49

  1    68   10   CLAIRE MCCARTY          1:07:42  0:12:53  0:01:51  0:32:21  0:01:05  0:19:32       71   0:32:12     110  22.2    93   0:06:18   00:00:00 MALIBU CREEK       F  48   552   F45-49

  2    162  30   LAURIE SINGER           1:14:40  0:16:39  0:01:46  0:32:45  0:01:43  0:21:47      261   0:41:37     128  21.9    188  0:07:01   00:00:00 OXNARD             F  45   545   F45-49

  3    184  34   NANCY JOHNSTON          1:16:37  0:17:37  0:01:16  0:33:48  0:01:07  0:22:49      303   0:44:02     166  21.3    239  0:07:21   00:00:00 THOUSAND OAKS      F  45   543   F45-49   LATRI

  4    272  60   KAREN RITCHIE           1:23:26  0:14:28  0:05:28  0:35:52  0:01:56  0:25:42      128   0:36:09     237  20      355  0:08:17   00:00:00 PACIFIC PALISADES  F  46   549   F45-49   LA Tri Club

  5    300  72   ALLYSON THURBER         1:25:39  0:20:49  0:02:55  0:35:24  0:01:58  0:24:33      408   0:52:02     219  20.3    316  0:07:55   00:00:00 SHERMAN OAKS       F  49   554   F45-49   la tri club

F50-54

  1    408  131  LAURIE MCLENNAN         1:36:12  0:25:53  0:02:34  0:41:09  0:01:36  0:25:00      486   1:04:42     391  17.4    331  0:08:03   00:00:00 SALINAS            F  52   647   F50-54

  2    442  148  MEL (MARILYNE) JOHNSON  1:42:03  0:22:35  0:04:46  0:44:23  0:02:07  0:28:12      447   0:56:27     441  16.2    418  0:09:05   00:00:00 VALENCIA           F  52   646   F50-54   TNT

  3    485  172  LYNETTE SOTO            1:54:36  0:28:21  0:05:42  0:44:22  0:02:56  0:33:15      500   1:10:52     440  16.2    489  0:10:43   00:00:00 NEWHALL            F  52   649   F50-54   TNT

  4    486  173  BERNETTE RODGERS        1:55:07  0:27:17  0:05:13  0:47:04  0:02:21  0:33:12      493   1:08:12     471  15.2    487  0:10:42   00:00:00 LOS ANGELES        F  52   648   F50-54

  5    501  183  DEE PAUL                2:07:53  0:36:12  0:03:31  0:46:50  0:03:25  0:37:55      525   1:30:29     467  15.3    507  0:12:13   00:00:00 LOS ANGELES        F  50   643   F50-54   LATRICLUB

F55-59

  1    484  171  RENEE MESHUL            1:54:33  0:30:44  0:07:43  0:45:43  0:02:40  0:27:43      511   1:16:49     457  15.7    411  0:08:56   00:00:00 CULVER CITY        F  56   653   F55-59   TNT

F65-69

  1    445  151  HELEN GEOFFRION         1:42:11  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 SANTA MONICA       F  66   658   F65-69   LA Tri Club


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FAthena
  1    232  45   ASHLEY ROMAINE          1:20:30  0:18:12  0:01:51  0:35:33  0:01:18  0:23:36      330   0:45:29     226  20.2    274  0:07:36   0:00:00  VENTURA            F  35   669   FAthena

  2    265  56   MARGARET LENCIONI       1:23:00  N/A      N/A      N/A      N/A      N/A                                                        0:00:00  STEVENSON RANCH    F  26   665   FAthena

  3    389  116  AMY GRACZYK             1:33:50  0:16:14  0:04:09  0:44:45  0:02:36  0:26:06      240   0:40:34     445  16      370  0:08:25   0:00:00  CHARLOTTESVILLE    F  30   663   FAthena

  4    391  118  WENDY GRACZYK           1:34:00  0:14:48  0:02:51  0:48:37  0:01:28  0:26:16      151   0:36:59     480  14.8    376  0:08:28   0:00:00  BOSTON             F  25   662   FAthena

  5    400  125  KATIE JOHNSON           1:34:58  0:18:45  0:02:53  0:41:35  0:02:16  0:29:29      361   0:46:52     398  17.3    446  0:09:30   0:00:00  SAN RAFAEL         F  18   664   FAthena


FJ13-15

  1    542  57   DARA BUGAJ              1:23:15  0:13:29  0:01:51  0:37:33  0:01:51  0:28:31       93   0:33:42     289  19.1    426  0:09:11   00:00:00 LOS ANGELES        F  13   16    FJ13-15  LATriClub

FJ16-19

  1    540   8   ARIELA RAMOS            1:06:54  0:12:15  0:01:29  0:32:33  0:01:17  0:19:20       55   0:30:37     121  22.1    80   0:06:14   00:00:00 VENTURA            F  19   18    FJ16-19  Rincon Racing

  2    541  35   STEPHANIE PIERSON       1:17:08  0:11:21  0:01:55  0:36:45  0:01:19  0:25:48       31   0:28:22     274  19.5    361  0:08:19   00:00:00 THOUSAND OAKS      F  16   17    FJ16-19

FU23

  1    536   1   KATHRYN DONOVAN         1:00:25  0:10:19  0:00:59  0:31:19  0:00:54  0:16:54       10   0:25:47     74   22.9    16   0:05:27   00:00:00 SIMI VALLEY        F  22   19    FU23

  2    539   4   KATHRIN MEADE           1:03:42  0:12:16  0:01:21  0:31:06  0:01:04  0:17:55       56   0:30:39     63   23.1    40   0:05:46   00:00:00 ATASCADERO         F  23   21    FU23     Kman

M14-17

  1     7   13   COREY FARRELL           0:59:30  0:11:17  0:01:10  N/A      N/A      0:17:01       29   0:28:12                  21   0:05:29   00:00:00 CAMARILLO          M  15   296   M14-17

  2    144  132  BRANDON PECKHAM         1:13:40  0:15:22  0:01:42  0:34:01  0:01:11  0:21:24      197   0:38:24     173  21.1    174  0:06:54   00:00:00 HUNTINGTON BEACH   M  17   297   M14-17

  3    175  154  ALHEN DRILLICH          1:15:47  0:16:24  0:01:54  0:35:37  N/A      N/A          250   0:40:59     230  20.2                   00:00:00 SEMINOLE           M  15   295   M14-17   St. pete Mad Dogs!

  4    458  315  KARL SUTTIE-KADISH      1:45:07  0:22:32  0:05:56  0:44:41  0:02:50  0:29:08      445   0:56:19     444  16.1    438  0:09:23   00:00:00 LONG BEACH         M  17   298   M14-17   TNT

M18-19

  1    26   33   MATT LEU                1:03:08  0:12:57  0:01:18  0:30:07  0:01:12  0:17:34       72   0:32:22     33   23.9    30   0:05:39   00:00:00 GOLETA             M  19   302   M18-19

  2    58   62   CASEY WEAVER            1:06:58  0:12:43  0:02:23  0:32:48  0:01:13  0:17:51       66   0:31:47     130  21.9    37   0:05:45   00:00:00 LOS ANGELES        M  19   304   M18-19   UCLA

  3    294  240  EVAN MINOGUE            1:25:03  0:15:20  0:03:02  0:38:13  0:01:58  0:26:30      195   0:38:19     308  18.8    380  0:08:32   00:00:00 HIDDEN HILLS       M  19   300   M18-19

  4    474  324  MICHAEL SANCHEZ         1:50:56  0:32:16  0:03:41  0:45:07  0:01:27  0:28:25      515   1:20:39     450  15.9    423  0:09:09   00:00:00 MARINA DEL REY     M  19   303   M18-19   TNT

  5    481  326  SOQUEL JACKSON          1:53:41  0:38:42  0:03:06  0:42:11  0:02:09  0:27:33      529   1:36:44     405  17      407  0:08:53   00:00:00 SAN LUIS OBISPO    M  19   301   M18-19   TNT








DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M20-24
  1    13   20   JEFFREY GLICK           1:00:35  0:11:46  0:01:00  0:30:32  N/A      N/A           38   0:29:24     44   23.5                   00:00:00 WEST POINT         M  21   104   M20-24   West  Point TRI

  2    18   24   JORDAN WOODS            1:01:47  0:11:52  0:01:36  0:30:39  0:01:02  0:16:38       39   0:29:39     51   23.4    11   0:05:21   00:00:00 SANTA MONICA       M  24   122   M20-24   LA Tri

  3    25   32   JEFFREY ZANE            1:02:55  0:10:31  0:01:40  0:31:40  0:01:05  0:17:59       14   0:26:17     86   22.7    44   0:05:48   00:00:00 OXNARD             M  21   107   M20-24

  4    42   48   RYAN HULST              1:05:05  0:14:09  0:00:53  0:30:32  0:00:55  0:18:36      113   0:35:22     45   23.5    61   0:05:59   00:00:00 WEST POINT         M  20   102   M20-24   West Point TRI

  5    50   55   CHRISTIAN HOEMPLER      1:06:11  0:12:11  0:00:50  0:31:23  0:01:01  0:20:46       51   0:30:27     77   22.9    144  0:06:41   00:00:00 WEST POINT         M  22   108   M20-24   West Point TRI


M25-29

  1     4    6   SHAWN FRACK             0:57:50  0:11:54  0:01:00  0:28:30  0:00:45  0:15:41       42   0:29:44      8   25.2     3   0:05:03   00:00:00 LADERA RANCH       M  29   216   M25-29

  2     5    9   KIOUS BRENT             0:58:48  0:12:13  0:01:13  0:27:57  0:00:52  0:16:33       52   0:30:32      4   25.7    10   0:05:20   00:00:00 LOS ANGELES        M  27   191   M25-29   UCLA Triathlon Team

  3     9   15   NICHOLAS  ENTERLINE     0:59:49  0:10:29  0:00:54  0:29:02  0:00:49  0:18:35       13   0:26:12     10   24.7    59   0:05:59   00:00:00 LONG BEACH         M  25   173   M25-29

  4    10   17   TYLER ALLEN             1:00:13  0:11:57  0:01:16  0:29:19  0:00:46  0:16:55       44   0:29:52     14   24.5    17   0:05:27   00:00:00 PLAYA DEL REY      M  25   170   M25-29   Team Q-Dot

  5    23   30   SHAWN ROBERT ST.        1:02:46  0:11:53  0:01:37  0:30:45  0:00:54  0:17:37       41   0:29:42     52   23.4    31   0:05:40   00:00:00 LOS ANGELES        M  26   187   M25-29

M30-34

  1    17   23   JAY  CALVERT            1:01:41  0:10:21  0:01:13  0:31:41  N/A      N/A           11   0:25:52     87   22.7                   00:00:00 MONTEREY           M  30   22    M30-34

  2    21   28   CHRIS CLARKE            1:02:24  0:12:26  0:01:33  0:29:33  0:00:55  0:17:57       61   0:31:04     20   24.3    41   0:05:47   00:00:00 NEWBURY PARK       M  30   23    M30-34   N/A

  3    28   34   JASON HOBSON            1:03:31  0:12:57  0:01:25  0:30:25  N/A      N/A           74   0:32:22     38   23.6                   00:00:00 BURBANK            M  33   72    M30-34   Transition Sports

  4    51   56   ERIC MUKES              1:06:14  0:11:52  0:01:20  0:33:13  0:00:53  0:18:56       40   0:29:39     144  21.6    71   0:06:06   00:00:00 SANTA CLARITA      M  30   32    M30-34

  5    52   57   DAN FITZ-PATRICK        1:06:17  0:12:22  0:01:23  0:32:07  0:01:05  0:19:20       59   0:30:54     104  22.4    79   0:06:14   00:00:00 VENTURA            M  32   57    M30-34

M35-39

  1     1    3   HOLGER BECKMANN         0:57:43  0:11:39  0:00:50  0:28:25  0:01:01  0:15:48       36   0:29:07      6   25.3     4   0:05:05   00:00:00 REDONDO BEACH      M  39   282   M35-39   Team Q-Dot

  2     8   14   OLIVER MARTIN           0:59:44  0:12:05  0:00:51  0:28:29  0:00:46  0:17:33       47   0:30:12      7   25.2    28   0:05:39   00:00:00 LOS ANGELES        M  39   288   M35-39   latri

  3    11   18   ROB  JONES              1:00:21  0:09:46  0:00:51  0:29:07  0:00:50  0:19:47       3    0:24:24     11   24.7    101  0:06:22   00:00:00 PLAYA DEL REY      M  39   286   M35-39

  4    12   19   ERIC FOSTER             1:00:31  0:12:38  0:00:53  0:29:28  0:00:43  0:16:49       65   0:31:34     18   24.4    13   0:05:25   00:00:00 ALTADENA           M  38   273   M35-39   Pasadena Tri Club

  5    24   31   ROB SCZUPAK             1:02:51  0:11:17  0:01:37  0:31:01  0:00:56  0:18:00       30   0:28:12     61   23.2    45   0:05:48   00:00:00 VENTURA            M  36   240   M35-39










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M40-44
  1     6   10   BRAD BURKE              0:58:58  0:10:11  0:01:04  N/A      N/A      0:16:21       8    0:25:27                   7   0:05:16   00:00:00 GARDEN GROVE       M  43   334   M40-44

  2    14   21   MATT  BECK              1:00:39  0:12:14  0:01:09  0:29:25  0:00:49  0:17:02       54   0:30:34     17   24.4    22   0:05:29   00:00:00 SANTA MONICA       M  44   343   M40-44

  3    20   27   PETER EGGERTSEN         1:02:08  0:12:52  0:01:13  0:29:53  0:00:57  0:17:13       70   0:32:09     25   24      24   0:05:33   00:00:00 POMONA             M  44   346   M40-44

  4    22   29   LEO WEST                1:02:33  0:12:06  0:01:08  0:29:15  0:01:05  0:18:59       48   0:30:14     13   24.6    73   0:06:07   00:00:00 VENTURA            M  41   326   M40-44   Rincon

  5    40   46   MO GELLER               1:05:01  0:12:06  0:01:02  0:31:01  0:00:58  0:19:54       49   0:30:14     60   23.2    107  0:06:25   00:00:00 ENCINO             M  44   347   M40-44   LATriClub


M45-49

  1     2    4   MARK MONTGOMERY         0:57:47  0:10:32  0:01:02  0:27:55  0:00:56  0:17:22       16   0:26:19      3   25.7    26   0:05:36   00:00:00 VALYERMO           M  49   374   M45-49

  2     3    5   BRIAN FONG              0:57:47  0:09:52  0:01:06  N/A      N/A      0:17:55       4    0:24:39                  39   0:05:46   00:00:00 SHERMAN OAKS       M  47   367   M45-49   LA Tri Club

  3    33   40   TIM TAYLOR              1:04:16  0:13:22  0:03:15  0:30:09  0:01:20  0:16:10       84   0:33:24     35   23.8     5   0:05:12   00:00:00 MOORPARK           M  46   366   M45-49

  4    41   47   DARRIN  STONE           1:05:03  0:13:44  0:01:05  0:30:59  0:01:04  0:18:11       99   0:34:19     57   23.2    52   0:05:51   00:00:00 CALABASAS          M  45   359   M45-49

  5    77   79   JAMES REILLY            1:08:36  0:14:40  0:02:42  0:30:20  0:01:46  0:19:08      143   0:36:39     37   23.7    74   0:06:10   00:00:00 REDONDO BEACH      M  49   376   M45-49   Triathlete Zombies

M50-54

  1    19   25   BRIAN SMALLWOOD         1:01:49  0:11:40  0:01:17  0:29:22  0:00:53  0:18:37       37   0:29:09     15   24.5    62   0:06:00   00:00:00 CAMARILLO          M  50   383   M50-54

  2    29   36   ROBERT STIPP            1:03:36  0:11:01  0:01:11  0:29:22  0:01:05  0:20:57       25   0:27:32     16   24.5    150  0:06:45   00:00:00 YORBA LINDA        M  54   390   M50-54

  3    108  107  TODD  SWITZER           1:10:45  0:15:43  0:02:00  0:31:18  0:01:08  0:20:36      217   0:39:17     72   23      140  0:06:38   00:00:00 LONG BEACH         M  50   385   M50-54

  4    168  149  DONALD TABER            1:15:16  0:19:03  0:03:08  0:31:00  0:01:37  0:20:28      367   0:47:37     59   23.2    133  0:06:36   00:00:00 NEWBURY PARK       M  50   386   M50-54

  5    220  193  TINUS SONSMA            1:19:37  0:15:49  0:02:01  0:35:15  0:01:38  0:24:54      224   0:39:32     215  20.4    328  0:08:01   00:00:00 HUNTINGTON BEACH   M  50   384   M50-54

M55-59

  1    123  118  PAUL REHDER             1:11:43  0:15:39  0:01:40  0:31:46  0:01:22  0:21:16      210   0:39:07     90   22.6    170  0:06:51   00:00:00 CA                 M  57   394   M55-59

  2    135  126  ALBERT RAMOS            1:12:46  0:15:53  0:02:31  0:31:31  0:01:46  0:21:05      227   0:39:42     79   22.8    159  0:06:48   00:00:00 VENTURA            M  58   397   M55-59   Rincon Racing

  3    183  162  DAVID MESCHER           1:16:34  0:17:58  0:01:43  0:35:57  0:01:08  0:19:48      319   0:44:54     241  20      103  0:06:23   00:00:00 VENTURA            M  58   396   M55-59   Rincon

  4    374  283  HAIM GEFFEN             1:30:48  0:21:40  0:02:27  0:40:00  0:01:40  0:25:01      433   0:54:09     360  18      332  0:08:04   00:00:00 ENCINO             M  58   395   M55-59   L. A. Tri Club

  5    447  309  ALLEN FULMER            1:42:30  0:26:48  0:03:21  0:41:02  0:02:22  0:28:57      489   1:06:59     385  17.5    433  0:09:20   00:00:00 RANCHO PALOS VERDE M  59   398   M55-59










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M60-64
  1    106  105  MICHAEL WOOD            1:10:44  0:12:58  0:01:59  0:34:04  0:00:59  0:20:44       75   0:32:24     175  21.1    143  0:06:41   0:00:00  VENTURA            M  60   392   M60-64

  2    182  161  KENNETH JACOBSON        1:16:32  0:14:30  0:02:15  0:35:37  0:01:25  0:22:45      129   0:36:14     231  20.2    237  0:07:20   00:00:00 HUNTINGTON BEACH   M  61   402   M60-64

  3    209  184  BULLET BALES            1:18:16  0:18:39  0:02:37  0:34:13  0:00:52  0:21:55      358   0:46:37     180  21      192  0:07:04   00:00:00 GLENDALE           M  60   400   M60-64

  4    258  217  JIM MURRAY              1:22:21  0:18:01  0:02:55  0:37:17  0:01:38  0:22:30      322   0:45:02     286  19.3    216  0:07:15   00:00:00 MANHATTAN BEACH    M  60   401   M60-64   LA TRI


M65-69

  1    434  305  CHARLES LOTTE           1:40:47  0:20:55  0:04:43  0:43:38  0:02:54  0:28:37      413   0:52:17     427  16.5    430  0:09:13   00:00:00 WEST HILLS         M  65   405   M65-69   LA Tri

  2    483  327  TOM GRANT               1:54:14  0:31:18  0:03:34  0:41:08  0:02:16  0:35:58      514   1:18:14     389  17.5    502  0:11:36   00:00:00 BEVERLY HILLS      M  67   406   M65-69   LA TriClub

MClydes

  1    16   22   MIKE SHAFFER            1:01:26  0:09:35  0:00:53  0:30:03  0:01:03  0:19:52       2    0:23:57     29   23.9    104  0:06:24   00:00:00 VENTURA            M  39   156   MClydes  Rincon Tri Club-Ventura

  2    97   97   KIERAN COX              1:09:58  0:15:25  0:02:03  N/A      N/A      0:20:09      200   0:38:32                  116  0:06:29   00:00:00 SANTA BARBARA      M  25   134   MClydes

