Strawberry Fields Triathlon
Oxnard, CA
Saturday, March 12, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Division Results - Female, Male -
 
 FEMALE

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F14-17
  1    214  40   KAYLA GROWER            1:18:55  0:12:49  0:01:32  0:38:56  0:01:01  0:24:37       68   0:32:02     332  18.4    318  0:07:56   0:00:00  ATASCADERO         F  13   559   F14-17
  2    228  44   CARISSA ARCE            1:20:11  0:18:04  0:02:14  0:39:28  0:00:57  0:19:28      324   0:45:09     347  18.2    88   0:06:16   00:00:00 OXNARD             F  15   558   F14-17
  3    318  79   NICOLE LOTTE            1:26:57  0:14:02  0:02:46  0:42:45  0:01:29  0:25:55      110   0:35:04     419  16.8    365  0:08:21   00:00:00 WEST HILLS         F  12   557   F14-17   LA Tri

F18-19
  1    475  165  KIMBERLY OCHOA          1:51:12  0:18:59  0:06:04  0:47:48  0:01:22  0:36:59      365   0:47:27     476  15      505  0:11:55   00:00:00 PORTER RANCH       F  19   560   F18-19   TNT

F20-24
  1    27    3   MICHELLE WEDEMEYER      1:03:21  0:12:04  0:00:58  0:30:52  0:00:58  0:18:29       46   0:30:09     56   23.3    57   0:05:57   00:00:00 SAN DIEGO          F  24   579   F20-24   San Diego X Training
  2    113  14   NICKI LORANGER          1:11:11  0:13:01  0:01:46  0:34:15  0:01:01  0:21:08       77   0:32:32     181  21      160  0:06:49   00:00:00 LOS ANGELES        F  23   570   F20-24   Team In Training
  3    118  15   JESSICA WOLFE           1:11:29  0:11:55  0:01:34  0:34:20  0:01:03  0:22:37       43   0:29:47     187  20.9    222  0:07:17   00:00:00 LOS ANGELES        F  22   20    F20-24   LATC
  4    134  21   MARY ADCOCK             1:12:44  0:14:00  0:01:57  0:33:02  0:01:08  0:22:37      109   0:34:59     137  21.7    223  0:07:17   00:00:00 WEST POINT         F  21   563   F20-24   West Point TRI
  5    156  27   MONIKA RENK             1:14:17  0:15:03  0:01:44  0:34:11  0:01:14  0:22:05      170   0:37:37     177  21      199  0:07:07   00:00:00 SOUTH LAKE TAHOE   F  24   575   F20-24
  6    169  32   KATIE MOORE             1:15:35  0:13:34  0:02:02  0:35:58  0:01:03  0:22:58       95   0:33:54     242  20      249  0:07:24   00:00:00 LOS ANGELES        F  24   573   F20-24
  7    173  33   KELLY FOSTER            1:15:40  0:13:26  0:02:17  0:35:34  0:01:43  0:22:40       91   0:33:34     227  20.2    226  0:07:18   00:00:00 SANTA MONICA       F  24   569   F20-24   LA Tri Club
  8    197  37   EMILY SAWYER            1:17:16  0:14:12  0:03:03  0:36:55  0:01:08  0:21:58      116   0:35:29     279  19.5    194  0:07:05   00:00:00 VENICE             F  24   576   F20-24   LA Tri Club
  9    280  63   COURTNEY PERKINS        1:23:59  0:18:14  0:02:47  0:35:53  0:01:55  0:25:10      334   0:45:34     238  20      339  0:08:07   00:00:00 SANTA MONICA       F  24   574   F20-24
 10    297  69   MICHELLE (MIKKI)        1:25:30  0:20:39  0:02:02  0:36:33  0:01:32  0:24:44      405   0:51:37     261  19.6    321  0:07:58   00:00:00 LOS ANGELES        F  24   568   F20-24   TNT
 11    316  78   KRISTIN MCNEALUS        1:26:48  0:18:34  0:02:26  0:39:56  0:01:34  0:24:18      351   0:46:24     359  18      299  0:07:50   00:00:00 LONG BEACH         F  24   572   F20-24   la tri club
 12    343  91   MARKIE DANIEL           1:28:51  0:16:56  0:03:14  0:39:14  0:01:39  0:27:48      271   0:42:19     339  18.3    412  0:08:58   00:00:00 LOS ANGELES        F  20   562   F20-24
 13    344  92   CRYSTAL ALATORRE        1:28:52  0:17:17  0:02:50  0:41:25  0:01:47  0:25:33      290   0:43:12     396  17.3    347  0:08:14   00:00:00 ATASCADERO         F  21   564   F20-24   TNT
 14    392  119  DANA SPENCER            1:34:06  0:14:37  0:04:12  0:44:30  0:01:26  0:29:21      138   0:36:32     443  16.1    443  0:09:28   00:00:00 REDONDO BEACH      F  24   577   F20-24
 15    421  137  JESSICA WALTERS         1:38:26  0:20:48  0:03:55  0:41:23  0:01:56  0:30:24      407   0:51:59     394  17.3    456  0:09:48   00:00:00 LOS ANGELES        F  24   578   F20-24   TNT
 16    428  141  KAREN BROCHIN           1:40:13  0:23:12  0:03:24  0:42:24  0:02:15  0:28:58      457   0:57:59     409  16.9    434  0:09:20   00:00:00 LOS ANGELES        F  24   567   F20-24
 17    488  175  ANABEL LUNA             1:55:46  0:35:50  0:05:20  0:44:56  0:01:16  0:28:24      522   1:29:34     447  16      422  0:09:09   00:00:00 SOMIS              F  24   571   F20-24   TNT

F25-29
  1    15    2   ERIKA AKLUFI            1:00:51  0:10:41  0:01:29  0:31:33  0:00:55  0:16:13       20   0:26:42     81   22.8     6   0:05:13   00:00:00 SANTA MONICA       F  28   455   F25-29   Team Q-Dot
  2    37    5   TRACY ROBERTSON-FRACK   1:04:44  0:14:06  0:01:24  0:31:35  0:00:49  0:16:50      111   0:35:14     83   22.7    14   0:05:25   00:00:00 LADERA RANCH       F  27   450   F25-29
  3    54    7   SHANNA GUZMAN           1:06:21  0:11:02  0:01:26  0:32:41  0:01:03  0:20:09       26   0:27:34     127  22      115  0:06:29   00:00:00 BEN LOMOND         F  28   459   F25-29
  4    64    9   RUTHY VESLER            1:07:13  0:12:11  0:00:55  0:33:53  0:00:45  0:19:29       50   0:30:27     170  21.2    89   0:06:17   00:00:00 NEWPORT BEACH      F  27   452   F25-29   PRO
  5    91   12   CATHERINE SCOLA         1:09:43  0:15:17  0:01:32  0:32:23  0:01:06  0:19:25      189   0:38:12     113  22.2    84   0:06:15   00:00:00 LOS ANGELES        F  29   479   F25-29   LA Tri Club
  6    132  20   JODI HUTAK              1:12:43  0:13:25  0:01:22  0:36:07  0:00:57  0:20:52       90   0:33:32     246  19.9    146  0:06:43   00:00:00 NEWHALL            F  29   473   F25-29   none
  7    196  36   LYNELLE LUND            1:17:15  0:15:57  0:02:03  0:34:49  0:01:59  0:22:27      228   0:39:52     197  20.6    214  0:07:14   00:00:00 PLACENTIA          F  26   440   F25-29
  8    207  38   ANNE-SOPHIE  LEDUC      1:18:08  0:16:40  0:02:05  0:35:00  0:01:50  0:22:33      264   0:41:39     204  20.5    220  0:07:16   00:00:00 VENICE             F  27   447   F25-29
  9    222  41   KIRSTEN BRANTLEY        1:19:49  0:15:52  0:02:04  0:36:23  0:01:53  0:23:37      225   0:39:39     257  19.7    276  0:07:37   00:00:00 TORANCE            F  29   465   F25-29   LATRI
 10    247  50   SHANA SPANGLER          1:21:27  0:17:24  0:01:58  0:36:39  0:01:07  0:24:19      296   0:43:29     269  19.6    300  0:07:50   00:00:00 LOS ANGELES        F  28   463   F25-29   LA Tri Club
 11    254  53   VICTORIA DRAPER         1:21:55  0:18:36  0:03:40  0:35:45  0:01:10  0:22:44      356   0:46:29     234  20.1    235  0:07:19   00:00:00 LONG BEACH         F  28   457   F25-29
 12    261  55   ANNE MCDONOUGH-HUGHES   1:22:51  0:17:10  0:02:06  0:38:50  0:01:24  0:23:21      282   0:42:54     329  18.5    266  0:07:31   00:00:00 SAN FRANCISCO      F  27   448   F25-29
 13    269  58   ERIKA NELSON            1:23:19  0:13:52  0:02:49  0:40:16  0:02:21  0:24:01      103   0:34:39     363  17.8    288  0:07:44   00:00:00 CULVER CITY        F  27   449   F25-29   Team in Training
 14    273  61   ELIZABETH CAMPBELL      1:23:27  0:16:24  0:03:08  0:37:53  0:02:06  0:23:56      248   0:40:59     299  19      283  0:07:43   00:00:00 REDONDO BEACH      F  29   467   F25-29
 15    279  62   SANDI ADAMS             1:23:58  0:18:19  0:04:05  0:36:54  0:02:25  0:22:15      339   0:45:47     278  19.5    204  0:07:10   00:00:00 LOS OSOS           F  28   454   F25-29
 16    302  74   ELISE NORWOOD           1:25:43  0:14:15  0:03:03  0:40:51  0:01:32  0:26:02      120   0:35:37     376  17.6    369  0:08:23   00:00:00 COVINA             F  29   476   F25-29   TNT
 17    308  75   LAURA FLOREZ            1:26:15  0:15:19  0:02:22  0:40:27  0:01:52  0:26:15      193   0:38:17     366  17.7    374  0:08:28   00:00:00 VISALIA            F  27   445   F25-29   NorthSide
 18    312  77   CHRISTY WALLAKER        1:26:24  0:18:35  0:02:08  0:36:34  0:01:56  0:27:11      353   0:46:27     262  19.6    397  0:08:46   00:00:00 LOS ANGELES        F  28   464   F25-29   LA Tri Club
 19    324  82   KATHRYN FISCHER         1:27:31  0:19:23  0:03:05  0:38:42  0:02:57  0:23:24      378   0:48:27     321  18.6    268  0:07:32   00:00:00 LOS ANGELES        F  26   438   F25-29
 20    332  86   LAURA QUINT             1:28:00  0:18:37  0:03:11  0:42:52  0:01:01  0:22:19      357   0:46:32     421  16.7    209  0:07:11   00:00:00 NORWALK            F  25   432   F25-29   TNT
 21    334  88   JUSTINE RALEIGH         1:28:11  0:17:05  0:03:39  0:40:27  0:02:19  0:24:41      278   0:42:42     367  17.7    320  0:07:57   00:00:00 LOS ANGELES        F  26   441   F25-29   TNT
 22    347  93   JENNIFER  CLOES         1:28:58  N/A      N/A      N/A      N/A      0:33:37                                     491  0:10:50   00:00:00 SAN DIEGO          F  29   468   F25-29
 23    349  94   KENDRA DEPPE            1:29:18  0:13:52  0:01:52  0:41:00  0:01:17  0:31:17      102   0:34:39     384  17.5    471  0:10:05   00:00:00 PACIFIC GROVE      F  28   456   F25-29   m2t2
 24    350  95   BETH  SOBEL             1:29:21  0:20:31  0:03:14  0:41:36  0:02:16  0:21:44      398   0:51:17     399  17.3    187  0:07:00   00:00:00 LOS ANGELES        F  27   451   F25-29   TNT
 25    354  97   RACHEL COSGROVE         1:29:37  0:18:06  0:03:27  0:40:40  0:01:54  0:25:30      327   0:45:14     372  17.7    345  0:08:13   00:00:00 SAUGUS             F  29   470   F25-29   TNT
 26    357  98   JENNEFER HARMON         1:29:56  0:21:06  0:02:51  0:37:30  0:01:50  0:26:39      417   0:52:44     288  19.2    384  0:08:35   00:00:00 LOS ANGELES        F  29   472   F25-29
 27    367  102  LAUREN LOCKE            1:30:31  0:27:22  0:02:56  0:35:35  0:01:59  0:22:39      495   1:08:24     228  20.2    225  0:07:18   00:00:00 OXNARD             F  28   462   F25-29


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 28    373  105  ELIZABETH ULLUM         1:30:47  0:15:18  0:02:16  0:39:08  0:01:21  0:32:44      190   0:38:14     337  18.3    480  0:10:33   00:00:00 PLAYA DEL REY      F  25   435   F25-29   LA Tri Club
 29    381  110  HEATHER SULLIVAN        1:32:09  0:13:56  0:04:02  0:46:29  0:01:26  0:26:16      104   0:34:49     464  15.4    375  0:08:28   00:00:00 SANTA MONICA       F  25   434   F25-29   Team In Training
 30    382  111  DESIREE STEPHENSON      1:32:23  0:14:25  0:06:26  0:45:47  0:01:09  0:24:36      125   0:36:02     458  15.7    317  0:07:56   00:00:00 TARZANA            F  26   442   F25-29   TNT
 31    405  128  CYNTHIA SWAEBY          1:35:42  0:21:22  0:05:32  0:42:33  0:02:04  0:24:11      426   0:53:24     413  16.9    293  0:07:48   00:00:00 LOS ANGELES        F  26   444   F25-29   TNT
 32    406  129  KIMBERLY HELMS          1:35:44  0:17:27  0:04:08  0:45:55  0:01:37  0:26:37      297   0:43:37     460  15.6    383  0:08:35   00:00:00 LOS ANGELES        F  27   446   F25-29
 33    415  133  KIMBERLY CASTRO         1:37:37  0:19:12  0:03:36  0:42:31  0:01:57  0:30:21      373   0:47:59     412  16.9    454  0:09:47   00:00:00 SAN LUIS OBISPO    F  26   437   F25-29   TNT
 34    424  139  EVA HIRT                1:39:07  0:29:06  0:03:00  0:38:05  0:02:03  0:26:53      507   1:12:44     305  18.9    392  0:08:40   00:00:00 LOS ANGELES        F  28   460   F25-29
 35    433  143  JANET COMER             1:40:43  0:17:05  0:05:11  0:44:49  0:02:31  0:31:07      279   0:42:42     446  16      468  0:10:02   00:00:00 GLENDALE           F  29   469   F25-29   TNT
 36    451  154  LAUREN REICHENBERG      1:43:30  0:23:30  0:04:16  0:47:14  0:02:29  0:26:01      465   0:58:44     473  15.2    368  0:08:23   00:00:00 LOS ANGELES        F  25   433   F25-29   La tri club
 37    455  156  ELSA PONG               1:44:32  0:21:54  0:04:04  0:49:12  0:01:21  0:28:01      435   0:54:44     484  14.6    415  0:09:02   00:00:00 LONG BEACH         F  29   477   F25-29   TNT
 38    459  158  HEATHER CIESLAK         1:46:06  0:27:18  0:03:38  0:47:20  0:01:15  0:26:35      494   1:08:14     474  15.2    381  0:08:34   00:00:00 LOS ANGELES        F  25   430   F25-29
 39    466  162  CLAUDIA SCHNEIDER       1:48:17  0:23:24  0:06:46  0:48:43  0:01:57  0:27:27      463   0:58:29     482  14.7    404  0:08:51   00:00:00 LA SELVA BEACH     F  29   478   F25-29
 40    478  167  INGRID GAINES           1:52:27  0:22:42  0:06:17  0:48:52  0:01:31  0:33:05      451   0:56:44     483  14.7    486  0:10:40   00:00:00 VENICE             F  29   471   F25-29

F30-34
  1    49    6   ANNEKA SAKOVICH         1:06:03  0:10:32  0:01:23  0:32:39  0:00:59  0:20:30       17   0:26:19     124  22      135  0:06:36   00:00:00 REDONDO BEACH      F  31   501   F30-34   LA Tri Club
  2    102  13   CHRISS LYONS            1:10:23  0:14:34  0:01:39  0:32:10  0:00:57  0:21:03      134   0:36:24     105  22.3    154  0:06:47   00:00:00 NEWBURY PARK       F  30   490   F30-34   LA Tri Club
  3    119  16   LAURA BULLOCK           1:11:31  0:14:55  0:01:30  0:33:35  0:01:02  0:20:29      161   0:37:17     157  21.4    134  0:06:36   00:00:00 LADERA RANCH       F  30   482   F30-34
  4    120  17   DANIELLE HARPER         1:11:31  0:15:44  0:02:19  0:32:57  0:01:04  0:19:27      218   0:39:19     135  21.8    86   0:06:16   00:00:00 STEVENSON RANCH    F  33   521   F30-34
  5    127  18   STACEY STERN            1:12:28  0:15:16  0:01:49  0:35:02  0:00:58  0:19:23      186   0:38:09     206  20.5    82   0:06:15   00:00:00 PACIFIC PALISADES  F  34   538   F30-34   LA Tri Club
  6    129  19   JESSIE THERRIAULT       1:12:31  0:15:42  0:05:46  N/A      N/A      N/A          215   0:39:14                                 00:00:00 LOS ANGELES        F  31   502   F30-34   LA Tri Club
  7    136  22   CARRIE HYATT            1:12:47  0:15:46  0:01:58  0:33:23  0:02:28  0:19:12      222   0:39:24     149  21.5    75   0:06:11   00:00:00 GRANITE BAY        F  33   525   F30-34
  8    140  23   PATRICIA ANGLANO        1:13:19  0:14:42  0:02:50  0:33:42  0:01:55  0:20:10      146   0:36:44     161  21.3    117  0:06:30   00:00:00 SANTA MONICA       F  33   515   F30-34   L.A. Tri Club
  9    141  24   KIM HARGRAVE            1:13:24  0:17:15  0:01:39  0:32:55  0:01:11  0:20:24      289   0:43:07     134  21.8    129  0:06:34   00:00:00 WESTLAKE VILLAGE   F  31   498   F30-34   LA
 10    150  25   LILIAN LAM              1:13:54  0:23:26  0:03:23  0:39:42  0:01:46  0:05:37      464   0:58:34     352  18.1     1   0:01:48   00:00:00 LOS ANGELES        F  31   499   F30-34   Team In Training
 11    157  28   KATE CIAPPELLI          1:14:21  0:16:57  0:01:45  0:32:49  0:01:39  0:21:11      273   0:42:22     131  21.9    163  0:06:49   00:00:00 HERMOSA BEACH      F  30   483   F30-34   LA Tri Club
 12    164  31   JENNI CARLSON           1:14:42  0:12:14  0:02:39  0:34:50  0:01:23  0:23:36       53   0:30:34     198  20.6    273  0:07:36   00:00:00 LOS ANGELES        F  34   533   F30-34   LA Tri Club
 13    210  39   INGE WIERSEMA           1:18:16  0:14:47  0:03:10  0:34:50  0:02:27  0:23:02      150   0:36:57     199  20.6    253  0:07:25   00:00:00 PASADENA           F  33   531   F30-34
 14    227  43   DIANE HENRY             1:20:11  0:17:51  0:02:26  0:35:25  0:01:34  0:22:55      311   0:44:37     220  20.3    247  0:07:23   00:00:00 SANTA MONICA       F  33   524   F30-34   LA Tri Club
 15    240  48   KRISTEN MASON           1:20:57  0:16:03  0:02:43  0:37:39  0:01:00  0:23:32      231   0:40:07     291  19.1    271  0:07:35   00:00:00 THOUSAND OAKS      F  30   475   F30-34
 16    244  49   GEORGINA KING           1:21:15  0:15:00  0:02:16  0:36:35  0:02:15  0:25:09      168   0:37:29     264  19.6    337  0:08:06   00:00:00 PLACENTIA          F  34   534   F30-34
 17    253  52   NOELLE COOKE            1:21:44  0:15:27  0:01:48  0:38:16  0:01:51  0:24:22      202   0:38:37     311  18.8    303  0:07:51   00:00:00 LOS ANGELES        F  30   484   F30-34
 18    270  59   SUSAN GRAHAM            1:23:23  0:18:07  0:02:11  0:36:22  0:01:48  0:24:55      328   0:45:17     255  19.7    329  0:08:02   00:00:00 MANHATTAN BEACH    F  33   520   F30-34   LA Tri Club
 19    283  64   ARLENE  JOHNSON         1:24:10  0:20:29  0:03:57  0:36:37  0:01:34  0:21:33      396   0:51:12     267  19.6    180  0:06:57   00:00:00 WOODLAND HILLS     F  33   526   F30-34   Team In Training
 20    286  66   LAUREN FREMED           1:24:29  0:16:28  0:02:25  0:39:06  0:01:28  0:25:02      253   0:41:09     336  18.4    333  0:08:04   00:00:00 NORTHRIDGE         F  33   519   F30-34   TNT
 21    288  67   KAREN SUGANO            1:24:41  0:22:21  0:02:10  0:36:19  0:01:22  0:22:29      440   0:55:52     253  19.8    215  0:07:15   00:00:00 LOS ANGELES        F  33   529   F30-34
 22    298  70   ALLISON GREEN           1:25:32  0:18:15  0:02:30  0:37:54  0:02:53  0:24:00      336   0:45:37     300  18.9    286  0:07:44   00:00:00 LOS ANGELES        F  31   496   F30-34
 23    299  71   BERNARDINE THOMAS       1:25:38  0:16:27  0:04:19  0:36:14  0:02:42  0:25:56      252   0:41:07     251  19.8    366  0:08:21   00:00:00 SIMI VALLEY        F  32   514   F30-34
 24    309  76   HEATHER EDWARDS         1:26:18  0:17:41  0:04:02  0:39:29  0:02:18  0:22:48      306   0:44:12     348  18.2    238  0:07:21   00:00:00 NORTH HOLLYWOOD    F  30   485   F30-34
 25    319  80   KATHERINE VICARIO       1:27:25  0:21:08  0:02:58  0:38:48  0:01:21  0:23:10      419   0:52:49     325  18.5    257  0:07:28   00:00:00 TORRANCE           F  33   530   F30-34   LA Tri Club
 26    321  81   LESLIE HELLER           1:27:28  0:16:46  0:02:38  0:41:57  0:01:43  0:24:24      266   0:41:54     404  17.1    305  0:07:52   00:00:00 SAN FRANCISCO      F  33   523   F30-34
 27    327  84   SUZY ODONNELL           1:27:41  0:20:54  0:02:34  0:37:46  0:01:39  0:24:48      411   0:52:14     296  19      322  0:07:59   00:00:00 SANTA MONICA       F  34   536   F30-34   la tri club
 28    339  89   DENISE GARRETT          1:28:25  0:18:05  0:04:45  0:40:43  0:01:49  0:23:03      326   0:45:12     373  17.6    255  0:07:26   00:00:00 PASADENA           F  31   495   F30-34
 29    353  96   KENDALL GREENE          1:29:34  0:17:03  0:03:33  0:38:57  0:02:28  0:27:33      276   0:42:37     333  18.4    405  0:08:53   00:00:00 SAN FRANCISCO      F  30   489   F30-34
 30    369  103  TAMARA CIMMERIAN        1:30:36  0:20:37  0:04:10  0:35:39  0:02:33  0:27:37      403   0:51:32     232  20.1    409  0:08:54   00:00:00 LOS ANGELES        F  32   504   F30-34   Team in Training
 31    384  113  ROSE CROUPPEN           1:32:46  0:18:33  0:04:26  0:38:24  0:01:53  0:29:30      350   0:46:22     312  18.7    447  0:09:30   00:00:00 LOS ANGELES        F  31   494   F30-34   LA Tri
 32    386  114  MICHELE KAUFFMAN        1:32:55  0:18:05  0:03:51  0:40:56  0:03:04  0:26:59      325   0:45:12     381  17.5    395  0:08:42   00:00:00 WEST HOLLYWOOD     F  33   527   F30-34   LATC
 33    388  115  JENNIFER  ZWEBEN        1:33:23  0:17:14  0:04:15  0:38:45  0:02:10  0:30:59      287   0:43:04     323  18.5    467  0:09:59   00:00:00 SANTA MONICA       F  34   539   F30-34   LA Tri
 34    390  117  JOCELYN CHAN            1:33:58  0:23:22  0:03:28  0:40:35  0:01:26  0:25:07      461   0:58:24     369  17.7    336  0:08:06   00:00:00 LOS ANGELES        F  33   516   F30-34   TNT
 35    394  121  SARAH MIGGINS           1:34:22  0:24:02  0:02:42  0:37:40  0:03:02  0:26:56      472   1:00:04     292  19.1    393  0:08:41   00:00:00 MARINA DEL REY     F  32   510   F30-34
 36    396  122  MAXINE BAHNS-CRONE      1:34:34  0:22:24  0:02:49  0:40:37  0:03:00  0:25:44      441   0:55:59     371  17.7    356  0:08:18   00:00:00 SANTA MONICA       F  34   532   F30-34
 37    399  124  LORI MULTZ              1:34:36  0:22:04  0:03:32  0:40:54  0:01:21  0:26:45      438   0:55:09     380  17.6    388  0:08:37   00:00:00 CAMARILLO          F  34   535   F30-34
 38    401  126  TANYA SCHNITZIUS        1:35:19  0:20:19  0:03:13  0:41:09  0:02:11  0:28:27      391   0:50:47     390  17.4    425  0:09:10   00:00:00 BURBANK            F  30   492   F30-34   TNT
 39    404  127  GEORGETTE PERNA         1:35:35  0:23:10  0:04:58  0:39:46  0:03:14  0:24:27      455   0:57:54     355  18.1    310  0:07:53   00:00:00 SANTA MONICA       F  34   537   F30-34   LATC
 40    407  130  JOY HARRIS              1:35:53  0:17:02  0:05:54  0:44:11  0:02:35  0:26:11      275   0:42:34     436  16.2    372  0:08:26   00:00:00 MANHATTAN BEACH    F  33   522   F30-34   TNT
 41    422  138  ELYSE DITZEL            1:38:28  0:17:09  0:07:35  0:43:39  0:03:12  0:26:53      281   0:42:52     428  16.4    391  0:08:40   00:00:00 WOODLAND HILLS     F  32   505   F30-34


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 42    435  144  MARRIELLE MONTE         1:40:59  0:23:13  0:03:30  0:43:49  0:01:29  0:28:58      458   0:58:02     430  16.4    435  0:09:20   00:00:00 LA                 F  30   491   F30-34   LATRI
 43    439  145  LAURIE J. NYE           1:41:42  0:24:14  0:02:52  0:42:17  0:01:32  0:30:47      475   1:00:34     407  17      461  0:09:55   00:00:00 LONG BEACH         F  33   528   F30-34   LA TRICLUB
 44    441  147  LAURA M. FLORES         1:42:02  0:21:38  0:02:50  0:41:12  0:03:08  0:33:14      431   0:54:04     392  17.4    488  0:10:43   00:00:00 NORTH HOLLYWOOD    F  33   518   F30-34
 45    443  149  CHRISTINE ARMENDARIZ    1:42:05  0:20:29  0:05:17  0:44:14  0:02:32  0:29:33      397   0:51:12     438  16.2    448  0:09:31   00:00:00 SIMI VALLEY        F  32   503   F30-34   TNT
 46    449  153  BETH DUBBER             1:43:11  0:23:46  0:03:16  0:44:21  0:02:05  0:29:43      467   0:59:24     439  16.2    450  0:09:35   00:00:00 LOS ANGELES        F  33   517   F30-34
 47    456  157  LISA MARRIOTT           1:45:01  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 SANTA MONICA       F  32   509   F30-34
 48    465  161  KATIE  GORDON           1:48:15  0:19:09  0:04:37  0:44:03  0:02:18  0:38:08      368   0:47:52     434  16.3    508  0:12:18   00:00:00 SAN LUIS OBISPO    F  30   488   F30-34   TNT
 49    469  163  THERESA HAMED           1:48:23  0:27:07  0:03:10  0:43:39  0:09:57  0:24:30      492   1:07:47     429  16.4    314  0:07:54   00:00:00 LOS ANGELES        F  31   497   F30-34   TNT
 50    476  166  CARRIE FULLER           1:51:15  0:25:40  0:03:29  0:46:57  0:01:16  0:33:53      482   1:04:09     468  15.3    493  0:10:55   00:00:00 NORWALK            F  30   487   F30-34   TNT
 51    479  168  BETSY (MARY) WILSON     1:52:33  0:21:51  0:04:56  0:52:43  0:01:46  0:31:17      434   0:54:37     497  13.6    472  0:10:05   00:00:00 MONROVIA           F  30   493   F30-34   TNT
 52    487  174  CHRISTINA SHABAGLIAN    1:55:32  0:18:13  0:03:25  0:52:17  0:01:28  0:40:09      333   0:45:32     496  13.7    510  0:12:57   00:00:00 LOS ANGELES        F  32   512   F30-34
 53    493  177  KRISTI LABRUM           2:03:14  0:28:46  0:06:33  0:51:12  0:01:51  0:34:52      505   1:11:54     495  14      496  0:11:14   00:00:00 LOS ANGELES        F  32   508   F30-34   LDS Tri
 54    506  187  SHANNON RIEGEL          2:11:43  0:28:07  0:05:41  0:54:39  0:02:25  0:40:51      496   1:10:17     499  13.1    511  0:13:10   00:00:00 SAUGUS             F  32   511   F30-34   TNT
 55    510  191  DIANA GOODSON           2:22:17  0:28:44  0:07:12  0:57:38  0:03:51  0:44:52      504   1:11:49     501  12.4    515  0:14:28   00:00:00 LOS ANGELES        F  32   506   F30-34
 56    511  192  LISA NUNEZ              2:25:55  0:49:22  0:05:12  0:47:06  0:02:38  0:41:37      534   2:03:24     472  15.2    513  0:13:25   00:00:00 SAN PEDRO          F  31   500   F30-34

F35-39
  1    89   11   LINNEA ALVORD           1:09:35  0:14:57  0:01:40  0:32:32  0:01:07  0:19:19      163   0:37:22     120  22.1    77   0:06:13   00:00:00 SAN DIEGO          F  35   582   F35-39
  2    154  26   DAWN SCHROEDER          1:14:10  0:12:28  0:05:26  N/A      N/A      N/A           62   0:31:09                                 00:00:00 SANTA BARBARA      F  39   615   F35-39   Momentum 4 Life
  3    223  42   SONYA THOMAS            1:20:01  0:17:18  0:02:42  0:35:02  0:02:08  0:22:51      291   0:43:14     205  20.5    243  0:07:22   00:00:00 VENTURA            F  36   594   F35-39
  4    236  47   EVA EMERSON             1:20:45  0:14:14  0:04:01  0:38:46  0:01:01  0:22:43      118   0:35:34     324  18.5    234  0:07:19   00:00:00 SANTA MONICA       F  35   584   F35-39   TNT West LA Tri group
  5    250  51   DANIELLE THOMAS         1:21:36  0:17:28  0:04:31  0:36:51  0:01:32  0:21:14      298   0:43:39     276  19.5    166  0:06:50   00:00:00 SANTA MONICA       F  39   616   F35-39
  6    257  54   SUZANNE HEE             1:22:15  0:18:27  0:02:01  0:36:23  0:01:29  0:23:55      349   0:46:07     256  19.7    281  0:07:42   00:00:00 LOS ANGELES        F  35   585   F35-39
  7    301  73   VICTORIA ZIKA           1:25:42  0:17:49  0:02:36  0:39:46  0:01:47  0:23:44      310   0:44:32     354  18.1    279  0:07:39   00:00:00 LOS ANGELES        F  36   595   F35-39   LA Tri Club
  8    325  83   TRISH VEGA              1:27:33  0:15:04  0:04:05  0:40:48  0:01:58  0:25:38      172   0:37:39     375  17.6    351  0:08:16   00:00:00 PASADENA           F  35   587   F35-39   LA Tri Club
  9    331  85   HOLLY SCHEIDELER        1:27:58  0:18:35  0:03:09  0:42:28  0:01:16  0:22:30      352   0:46:27     411  16.9    217  0:07:15   00:00:00 SANTA MONICA       F  39   614   F35-39   LA TriClub
 10    333  87   NANCY DUNN              1:28:10  0:18:19  0:02:43  0:38:50  0:01:15  0:27:03      341   0:45:47     328  18.5    396  0:08:43   00:00:00 VAN NUYS           F  38   603   F35-39
 11    342  90   NICHELLE NAKANO         1:28:41  0:17:41  0:03:35  0:38:16  0:01:55  0:27:14      307   0:44:12     310  18.8    398  0:08:47   00:00:00 PASADENA           F  35   586   F35-39   L.A. Tri Club
