2005 WORLD Armed Forces Triathlon Championships
OvrR DivR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Penalty Rank - Country Sex Age Bib# Class
Time Trans Time Trans Time Rank Min/Km Rank MPH Rank Min/Mile
1 1 1 STEPHANE POULAT 1:41:48 0:18:12 0:00:43 0:50:57 0:00:24 0:31:32 1 0:12:08 1 29.2 5 0:05:05 00:00:00 CCH - FRANCE M 0 35 MMILT
2 2 2 MARKO ALBERT 1:42:19 0:18:13 0:00:33 0:51:06 0:00:20 0:32:07 2 0:12:08 2 29.1 11 0:05:10 00:00:00 CPL - ESTONIA M 0 48 MMILT
3 3 3 SYLVAIN DODET 1:43:39 0:19:13 0:00:28 0:53:08 0:00:27 0:30:23 10 0:12:48 27 28 1 0:04:54 00:00:00 CCH - FRANCE M 0 34 MMILT
4 4 4 HAUSS DAVID 1:44:08 0:19:07 0:00:33 0:53:09 0:00:22 0:30:57 3 0:12:44 31 27.9 2 0:04:59 00:00:00 ACC - FRANCE M 0 37 MMILT
5 5 5 BATELIER FRANKY 1:44:19 0:19:15 0:00:34 0:53:01 0:00:25 0:31:04 14 0:12:50 20 28 3 0:05:00 00:00:00 ACC - FRANCE M 0 36 MMILT
6 6 6 LEONARDO FIORELLA 1:44:21 0:19:10 0:00:36 0:53:03 0:00:25 0:31:07 8 0:12:46 22 28 4 0:05:01 00:00:00 AG SC PS - ITALY M 0 41 MMILT
7 7 7 FREDERIK VAN LIERDE 1:44:52 0:19:08 0:00:34 0:53:08 0:00:24 0:31:38 6 0:12:45 28 28 6 0:05:06 00:00:00 SGT - BELGIUM M 0 19 MMILT
8 8 8 ANDREA D'AQUINO 1:44:55 0:19:13 0:00:35 0:53:03 0:00:23 0:31:41 11 0:12:48 23 28 7 0:05:06 00:00:00 CAR - ITALY M 0 39 MMILT
9 9 9 DANILO BRUSTOLON 1:44:57 0:19:16 0:00:34 0:52:39 0:00:20 0:32:08 15 0:12:50 14 28.2 12 0:05:10 00:00:00 AAA PS - ITALY M 0 42 MMILT
10 10 10 ALESSANDRO BOTTONI 1:45:14 0:19:12 0:00:34 0:53:06 0:00:22 0:32:00 9 0:12:48 24 28 10 0:05:09 00:00:00 AG SC PP - ITALY M 0 40 MMILT
11 11 11 JONATHAN CIAVATTELLA 1:45:37 0:19:08 0:00:36 0:53:07 0:00:29 0:32:17 5 0:12:45 26 28 14 0:05:12 00:00:00 PRIV - ITALY M 0 43 MMILT
12 12 12 TIMOTHY O'DONNELL 1:46:10 0:19:08 0:00:34 0:53:09 0:00:21 0:32:58 4 0:12:45 29 27.9 17 0:05:19 00:00:00 LTJG - USA M 0 26 MMILT
13 13 13 DENNIS DE VRIENDT 1:46:22 0:19:09 0:00:38 0:53:00 0:00:30 0:33:05 7 0:12:46 19 28 18 0:05:20 00:00:00 SGT - BELGIUM M 0 20 MMILT
14 14 14 HELGE MUFTSCHARD 1:46:31 0:19:14 0:00:33 0:53:00 0:00:21 0:33:23 12 0:12:49 18 28 21 0:05:23 00:00:00 PFC - GERMANY M 0 32 MMILT
15 15 15 KIRILL GOLDOVSKIY 1:46:36 0:19:16 0:00:33 0:53:01 0:00:20 0:33:26 16 0:12:50 21 28 22 0:05:23 00:00:00 PVT - RUSSIA M 0 18 MMILT
16 16 16 EMILIO D'AQUINO 1:46:54 0:19:14 0:00:42 0:54:38 0:00:26 0:31:54 13 0:12:49 42 27.2 8 0:05:08 00:00:00 CAR - ITALY M 0 38 MMILT
17 17 17 EVGENY POLYANSKIY 1:47:07 0:19:43 0:00:42 0:54:09 0:00:24 0:32:09 20 0:13:08 38 27.4 13 0:05:11 00:00:00 SGT - RUSSIA M 0 15 MMILT
18 18 18 PAUL VERKLEIJ 1:47:14 0:22:25 0:00:50 0:51:22 0:00:38 0:31:59 53 0:14:56 8 28.9 9 0:05:09 00:00:00 SGTI - NETHERLANDS M 0 55 MMILT
19 19 19 RENE GOEHLER 1:47:19 0:19:58 0:00:36 0:54:04 0:00:23 0:32:18 21 0:13:18 37 27.5 15 0:05:12 00:00:00 SGT - GERMANY M 0 29 MMILT
20 20 20 KJELL VERLEYSEN 1:47:52 0:20:43 0:00:45 0:53:09 0:00:30 0:32:45 25 0:13:48 30 27.9 16 0:05:16 00:00:00 SDT - BELGIUM M 0 22 MMILT
21 21 21 DAMIJAN KROMAR 1:48:28 0:22:40 0:00:42 0:51:15 0:00:20 0:33:31 57 0:15:06 3 29 25 0:05:24 00:00:00 CORP - SLOVENIA M 0 12 MMILT
22 22 22 LEONARDO CASADIO 1:48:30 0:20:05 0:00:49 0:53:44 0:00:34 0:33:18 23 0:13:23 33 27.6 19 0:05:22 00:00:00 LT - BRAZIL M 0 5 MMILT
23 23 23 BUCK KELMERSON 1:48:32 0:21:04 0:01:04 0:52:29 0:00:27 0:33:28 29 0:14:02 11 28.3 23 0:05:23 00:00:00 CAP - BRAZIL M 0 6 MMILT
24 24 24 PRIIT AILT 1:48:46 0:19:17 0:00:52 0:54:32 0:00:35 0:33:30 17 0:12:51 41 27.2 24 0:05:24 00:00:00 PVT - ESTONIA M 0 50 MMILT
25 25 25 PETTERI MUSTANEN 1:49:01 0:21:04 0:00:47 0:52:45 0:00:23 0:34:02 28 0:14:02 15 28.2 27 0:05:29 00:00:00 SR. FR. GUARD - M 0 45 MMILT
26 26 26 LAURENT BARQAUIN 1:49:14 0:21:01 0:00:45 0:52:48 0:00:22 0:34:18 26 0:14:00 16 28.1 28 0:05:31 00:00:00 SOLDST-CHIEF - M 0 44 MMILT
27 27 27 PAVEL LEMESEV 1:49:30 0:19:38 0:01:11 0:53:49 0:00:24 0:34:28 19 0:13:05 35 27.6 32 0:05:33 00:00:00 MITCHMAN - RUSSIA M 0 17 MMILT
28 28 28 SJACO KRAMER 1:49:42 0:22:49 0:00:27 0:51:20 0:00:27 0:34:39 62 0:15:12 6 28.9 34 0:05:35 00:00:00 SGTI - NETHERLANDS M 0 53 MMILT
29 29 29 BAS BORREMAN 1:49:50 0:21:21 0:00:40 0:52:35 0:00:26 0:34:48 39 0:14:14 13 28.2 35 0:05:36 00:00:00 SGT - NETHERLANDS M 0 51 MMILT
30 30 30 KEVIN MAGGEN 1:50:11 0:21:11 0:00:53 0:52:33 0:00:31 0:35:03 34 0:14:07 12 28.3 37 0:05:39 00:00:00 SGT - BELGIUM M 0 21 MMILT
31 31 31 MATTHIJS VAN SCHEIJEN 1:50:16 0:22:48 0:00:27 0:51:20 0:00:34 0:35:07 60 0:15:12 5 28.9 39 0:05:39 00:00:00 CADET - NETHERLAND M 0 54 MMILT
32 32 32 DANIEL MUELLER 1:50:17 0:19:18 0:00:40 0:54:41 0:00:25 0:35:13 18 0:12:52 43 27.2 40 0:05:40 00:00:00 FIRST LT - GERMANY M 0 33 MMILT
33 33 33 WIM KORVING 1:50:35 0:21:03 0:00:39 0:52:54 0:00:25 0:35:34 27 0:14:02 17 28.1 43 0:05:44 00:00:00 SGT - NETHERLANDS M 0 52 MMILT
34 34 34 AIN-ALAR JUHANSON 1:51:23 0:22:41 0:00:40 0:51:21 0:00:32 0:36:09 58 0:15:07 7 28.9 44 0:05:49 00:00:00 CPL - ESTONIA M 0 49 MMILT
35 35 35 MARTIN 1:51:28 0:22:21 0:00:36 0:51:38 0:00:23 0:36:30 50 0:14:54 9 28.8 50 0:05:53 00:00:00 MAJ - CANADA M 0 1 MMILT
36 36 36 MITCH HALL 1:51:45 0:22:35 0:00:48 0:51:17 0:00:42 0:36:23 54 0:15:03 4 29 46 0:05:52 00:00:00 ABH1 - USA M 0 24 MMILT
37 37 37 JAN BOS 1:52:08 0:22:02 0:00:36 0:51:55 0:00:19 0:37:16 49 0:14:41 10 28.6 58 0:06:00 0:00:00 MAJ - NETHERLANDS M 0 63 MMILT
38 1 38 LUCA VILLA 1:52:30 0:21:29 0:00:39 0:54:32 0:00:31 0:35:19 43 0:14:19 40 27.2 41 0:05:41 00:00:00 ASS C PS - ITALY M 0 323 MOPEN
39 2 39 MICHAEL HAGEN 1:52:47 0:23:13 0:00:44 0:54:28 0:00:25 0:33:57 68 0:15:28 39 27.3 26 0:05:28 00:00:00 MAJ - USA M 0 321 MOPEN
40 38 40 JOAKIM AXELSSON 1:53:01 0:20:38 0:00:52 0:53:07 0:00:41 0:37:43 24 0:13:45 25 28 60 0:06:04 00:00:00 CAPT - SWEDEN M 0 58 MMILT
41 39 41 EDWARD OLIVEIRA 1:54:20 0:21:22 0:00:43 0:57:24 0:00:32 0:34:19 40 0:14:14 49 25.9 30 0:05:32 00:00:00 SGT - BRAZIL M 0 10 MMILT
42 40 42 PANU LIETO 1:54:58 0:19:59 0:00:41 0:53:57 0:00:29 0:39:52 22 0:13:19 36 27.5 73 0:06:25 00:00:00 CADET - FINLAND M 0 46 MMILT
43 1 1 NADIA CORTASSA 1:55:13 0:21:12 0:00:42 0:58:20 0:00:28 0:34:31 35 0:14:08 56 25.5 33 0:05:34 00:00:00 AG - ITALY F 0 222 FMILT
44 3 43 GINO MINNEBO 1:55:32 0:21:51 0:01:07 0:53:44 0:00:35 0:38:15 45 0:14:34 32 27.6 63 0:06:10 00:00:00 CLC - BELGIUM M 0 313 MOPEN
45 4 44 GEOFFREY CLEVELAND 1:55:52 N/A N/A N/A N/A N/A 00:00:00 LT COL - USA M 0 320 MOPEN
46 41 45 BRANDON SECREST 1:55:54 0:21:25 0:00:48 0:58:46 0:00:34 0:34:21 42 0:14:16 62 25.3 31 0:05:32 00:00:00 ENS - USA M 0 28 MMILT
47 5 46 RICHARD SUMRALL 1:56:10 0:21:45 0:01:53 0:54:46 0:00:33 0:37:13 44 0:14:30 44 27.1 57 0:06:00 00:00:00 LT COL - USA M 0 322 MOPEN
48 42 47 DIFFERSON FELIX 1:56:30 0:22:35 0:00:50 0:57:32 0:00:31 0:35:02 55 0:15:03 51 25.8 36 0:05:39 00:00:00 LT - BRAZIL M 0 9 MMILT
49 2 2 RICARDA LISK 1:56:48 0:21:08 0:00:33 0:58:34 0:00:22 0:36:11 30 0:14:05 61 25.4 45 0:05:50 00:00:00 SGT - GERMANY F 0 219 FMILT
50 3 3 CAMILLE CIERPIK 1:57:06 0:21:10 0:00:38 0:58:25 0:00:30 0:36:23 33 0:14:06 59 25.4 47 0:05:52 00:00:00 ACC - FRANCE F 0 221 FMILT
51 4 4 MATEJA SIMIC 1:57:44 0:21:17 0:00:52 0:58:05 0:00:33 0:36:57 37 0:14:11 53 25.6 53 0:05:57 00:00:00 NVU - SLOVENIA F 0 206 FMILT
52 43 48 WILLIAM EDWARDS 1:57:45 0:28:03 0:01:00 0:54:47 0:00:35 0:33:20 87 0:18:42 45 27.1 20 0:05:22 00:00:00 CAPT - USA M 0 23 MMILT
53 6 49 JAN PEIREN 1:57:53 0:22:59 0:01:00 0:53:49 0:00:57 0:39:08 65 0:15:19 34 27.6 67 0:06:18 00:00:00 AGJT - BELGIUM M 0 314 MOPEN
54 44 50 MICHAEL OSIER 1:58:14 0:22:22 0:01:11 0:57:23 0:00:34 0:36:44 51 0:14:54 48 25.9 51 0:05:55 00:00:00 - USA M 0 27 MMILT
55 7 51 LUIZ LIMA 1:58:47 0:22:49 0:01:00 1:00:12 0:00:28 0:34:18 61 0:15:12 68 24.7 29 0:05:31 00:00:00 SGT - BRAZIL M 0 305 MOPEN
56 45 52 REMY LAROCQUE 1:59:24 0:22:43 0:00:44 0:57:30 0:00:36 0:37:51 59 0:15:08 50 25.8 62 0:06:06 00:00:00 CAPT - CANADA M 0 2 MMILT
OvrR DivR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Penalty Rank - Country Sex Age Bib# Class
Time Trans Time Trans Time Rank Min/Km Rank MPH Rank Min/Mile
57 5 5 GIUNIA CHENEUIER 1:59:54 0:21:10 0:00:40 0:58:24 0:00:27 0:39:13 32 0:14:06 58 25.4 69 0:06:19 00:00:00 AG - ITALY F 0 223 FMILT
58 46 53 AUSTIN JACKSON 2:00:08 0:22:37 0:00:57 0:59:01 0:00:36 0:36:57 56 0:15:04 64 25.2 54 0:05:57 00:00:00 LT - USA M 0 25 MMILT
59 47 54 MIKA PENTTINEN 2:00:08 0:23:05 0:01:05 1:00:24 0:00:31 0:35:03 67 0:15:23 69 24.6 38 0:05:39 00:00:00 SR. LT. - FINLAND M 0 47 MMILT
60 6 6 OLGA GENERALOVA 2:00:14 0:21:25 0:00:40 0:58:10 0:00:30 0:39:29 41 0:14:16 54 25.5 71 0:06:22 00:00:00 PRAPORSTCHIK - F 0 207 FMILT
61 48 55 GERARDO FILHO 2:00:45 0:23:00 0:00:47 1:00:49 0:00:41 0:35:28 66 0:15:20 70 24.4 42 0:05:43 00:00:00 SGT - BRAZIL M 0 7 MMILT
62 8 56 MARC CHARLES 2:01:22 0:24:46 0:00:50 0:58:23 0:00:37 0:36:46 73 0:16:30 57 25.4 52 0:05:55 00:00:00 COMD - BELGIUM M 0 315 MOPEN
63 7 7 ADELAIDE CAPPELLINI 2:01:35 0:21:14 0:00:52 0:58:11 0:00:27 0:40:51 36 0:14:09 55 25.5 77 0:06:35 00:00:00 AG - ITALY F 0 226 FMILT
64 49 57 JOAKIM BERGGREN 2:01:44 0:28:13 0:00:42 0:55:05 0:00:35 0:37:09 90 0:18:48 47 27 56 0:05:59 00:00:00 LT - SWEDEN M 0 60 MMILT
65 8 8 JESSICA JONES 2:02:03 0:22:53 0:00:38 1:01:38 0:00:25 0:36:29 63 0:15:15 76 24.1 49 0:05:53 00:00:00 CAPT - USA F 0 216 FMILT
66 9 58 MICHEL OUELLET 2:02:14 0:24:42 0:00:46 0:58:49 0:00:32 0:37:25 72 0:16:28 63 25.2 59 0:06:02 00:00:00 WO - CANADA M 0 302 MOPEN
67 9 9 OLGA DMITRIEVA 2:03:16 0:21:09 0:01:01 1:01:29 0:00:37 0:39:00 31 0:14:06 73 24.2 65 0:06:17 00:00:00 PRAPORSTCHIK - F 0 208 FMILT
68 50 59 DANIEL LAVEN 2:04:09 0:27:41 0:01:25 0:55:03 0:00:43 0:39:17 85 0:18:27 46 27 70 0:06:20 00:00:00 MAJ - SWEDEN M 0 57 MMILT
69 51 60 CSABA KIS 2:04:46 0:28:16 0:01:37 0:57:48 0:00:40 0:36:25 92 0:18:50 52 25.7 48 0:05:52 00:00:00 1LT - HUNGARY M 0 56 MMILT
70 10 10 ESTELLE PATOU 2:05:00 0:22:23 0:00:45 0:59:58 0:00:40 0:41:14 52 0:14:55 67 24.8 79 0:06:39 00:00:00 ACC - FRANCE F 0 220 FMILT
71 11 11 LARA COPPINGER 2:05:13 0:24:48 0:00:38 1:01:33 0:00:27 0:37:47 75 0:16:32 75 24.1 61 0:06:05 00:00:00 1ST LT - USA F 0 217 FMILT
72 12 12 ELENA KONSTANTINOVA 2:05:44 0:21:19 0:00:54 1:02:58 0:00:30 0:40:03 38 0:14:12 81 23.6 74 0:06:27 00:00:00 SGT - RUSSIA F 0 211 FMILT
73 13 13 SILVIA RICCO 2:06:37 0:22:56 0:00:43 1:03:17 0:00:29 0:39:12 64 0:15:17 83 23.5 68 0:06:19 00:00:00 AG SE - ITALY F 0 225 FMILT
74 10 61 JULES MOREAU 2:07:01 0:26:08 0:00:44 1:01:22 0:00:31 0:38:16 78 0:17:25 72 24.2 64 0:06:10 00:00:00 MWO - CANADA M 0 303 MOPEN
75 52 62 GILLES DEMERS 2:09:08 0:24:41 0:00:59 1:03:50 0:00:34 0:39:04 71 0:16:27 85 23.3 66 0:06:18 00:00:00 CAPT - CANADA M 0 4 MMILT
76 11 63 ITALO MONSORES 2:09:28 0:25:40 0:01:27 1:01:52 0:00:40 0:39:49 76 0:17:06 77 24 72 0:06:25 00:00:00 LT COM - BRAZIL M 0 307 MOPEN
77 14 14 GALINA SHLYAKHTENKO 2:09:50 0:21:53 0:00:47 1:02:29 0:00:30 0:44:11 47 0:14:35 79 23.8 88 0:07:07 00:00:00 MITCHMAN - RUSSIA F 0 209 FMILT
78 12 64 PETER VARNQUIST 2:10:20 0:27:50 0:01:16 0:59:07 0:00:28 0:41:39 86 0:18:33 65 25.1 81 0:06:43 00:00:00 MAJ - SWEDEN M 0 327 MOPEN
79 15 15 ERIKA FOSTER 2:10:24 0:21:53 0:00:47 1:02:32 0:00:26 0:44:46 46 0:14:35 80 23.7 90 0:07:13 00:00:00 MAJ - USA F 0 215 FMILT
80 16 16 AMY BERTAS 2:10:31 0:24:48 0:00:56 1:01:15 0:00:30 0:43:02 74 0:16:32 71 24.2 84 0:06:56 00:00:00 CAPT - USA F 0 213 FMILT
81 17 17 MAIYA KRAUS 2:11:18 0:23:29 0:00:45 1:03:00 0:00:32 0:43:32 69 0:15:39 82 23.6 87 0:07:01 00:00:00 CAPT - USA F 0 218 FMILT
82 18 18 SAMANTHA BIRD 2:11:35 0:21:59 0:01:01 1:02:15 0:00:53 0:45:27 48 0:14:39 78 23.9 94 0:07:19 00:00:00 CAPT - USA F 0 214 FMILT
83 1 19 CRISTINA GIRIBON 2:11:40 0:23:29 0:00:42 1:06:22 0:00:27 0:40:40 70 0:15:39 95 22.4 76 0:06:33 00:00:00 ASS PS - ITALY F 0 324 FOPEN
84 53 65 ULRIK PERSSON 2:12:30 0:25:54 0:01:08 0:59:54 0:00:35 0:44:59 77 0:17:16 66 24.8 92 0:07:15 00:00:00 CAPT - SWEDEN M 0 59 MMILT
85 2 20 HILDE WELLENS 2:12:34 0:27:18 0:01:26 1:05:43 0:01:02 0:37:05 83 0:18:12 91 22.6 55 0:05:58 00:00:00 CLC - BELGIUM F 0 316 FOPEN
86 19 21 DANIELLE KRIJGSMAN 2:14:43 0:28:13 0:01:07 1:03:49 0:00:30 0:41:04 89 0:18:48 84 23.3 78 0:06:37 00:00:00 CAP - NETHERLANDS F 0 227 FMILT
87 20 22 KARIN VAN DERSANGEN 2:15:35 0:27:17 0:01:26 1:04:29 0:00:38 0:41:45 82 0:18:11 87 23 82 0:06:44 00:00:00 CAD SGT - F 0 229 FMILT
88 3 23 ELLEN VAN DEN 2:16:38 0:26:13 0:01:26 1:06:35 0:00:52 0:41:32 79 0:17:28 96 22.3 80 0:06:41 00:00:00 WMRI - NETHERLANDS F 0 326 FOPEN
89 13 66 SIMON BLOM 2:16:55 0:29:42 0:01:29 1:01:31 0:00:45 0:43:28 97 0:19:48 74 24.1 86 0:07:00 00:00:00 CAPT - SWEDEN M 0 328 MOPEN
90 21 24 CECILIA BARBOSA 2:18:08 0:28:13 0:01:10 1:05:51 0:00:41 0:42:13 88 0:18:48 92 22.5 83 0:06:48 00:00:00 LT - BRAZIL F 0 204 FMILT
91 22 25 CAROLA LINSCHOOTEN 2:18:48 0:27:07 0:00:55 1:05:07 0:00:28 0:45:11 80 0:18:04 89 22.8 93 0:07:17 00:00:00 MAJ - NETHERLANDS F 0 228 FMILT
92 23 26 CATHERINE MICHAUD 2:19:36 0:27:35 0:00:57 1:04:39 0:00:32 0:45:53 84 0:18:23 88 23 96 0:07:24 00:00:00 CAPT - CANADA F 0 202 FMILT
93 4 27 TINA EAKIN 2:22:13 0:31:51 0:02:15 1:06:16 0:01:13 0:40:38 101 0:21:14 94 22.4 75 0:06:33 00:00:00 GSM1 - USA F 0 318 FOPEN
94 24 28 LISA JUSTESEN 2:23:11 0:28:14 0:01:19 1:05:40 0:00:45 0:47:13 91 0:18:49 90 22.6 98 0:07:36 00:00:00 LT - SWEDEN F 0 230 FMILT
95 25 29 MARIE JOSEE DESROCHES 2:23:26 0:28:25 0:00:39 1:06:37 0:00:32 0:47:13 93 0:18:56 97 22.3 99 0:07:36 00:00:00 LT - CANADA F 0 203 FMILT
96 14 67 ANDREY YATSKO 2:24:05 0:30:16 0:02:11 1:07:34 0:00:50 0:43:14 98 0:20:10 98 22 85 0:06:58 00:00:00 MAJ - RUSSIA M 0 310 MOPEN
97 5 30 BIANCA DE BEL 2:24:38 0:28:39 0:01:37 1:07:59 0:00:48 0:45:35 94 0:19:06 99 21.8 95 0:07:21 00:00:00 CLC - BELGIUM F 0 317 FOPEN
98 6 31 KATHLEEN KERRIGAN 2:26:03 0:30:57 0:01:36 1:06:09 0:00:43 0:46:38 99 0:20:38 93 22.4 97 0:07:31 00:00:00 LCDR - USA F 0 319 FOPEN
99 7 32 MARYSE AYOTTE 2:27:18 0:29:32 0:01:28 0:58:31 0:13:01 0:44:46 96 0:19:41 60 25.4 91 0:07:13 00:00:00 SGT - CANADA F 0 304 FOPEN
100 54 68 JOHN HOVIUS 2:27:21 0:33:51 0:01:10 1:04:19 0:00:46 0:47:15 102 0:22:34 86 23.1 100 0:07:37 00:00:00 SGT - AUSTRALIA M 0 62 MMILT
101 26 33 LINNEA RAMSTROM 2:27:50 0:31:14 0:01:14 1:10:16 0:00:51 0:44:15 100 0:20:49 100 21.1 89 0:07:08 00:00:00 2ND LT - SWEDEN F 0 231 FMILT
102 8 34 EVA ORSZAGNE-FARGO 2:30:02 0:27:09 0:01:51 1:10:45 0:01:07 0:49:10 81 0:18:06 101 21 101 0:07:55 0:00:00 MAJ - HUNGARY F 0 329 FOPEN
103 27 35 VERONIQUE GERVAIS 2:34:34 0:29:04 0:00:46 1:13:58 0:00:36 0:50:10 95 0:19:22 102 20.1 102 0:08:05 00:00:00 CAPT - CANADA F 0 201 FMILT
DivR OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Penalty Rank - Country Sex Age Bib# Class
Time Trans Time Trans Time Rank Min/Km Rank MPH Rank Min/Mile
FMILT
1 43 1 NADIA CORTASSA 1:55:13 0:21:12 0:00:42 0:58:20 0:00:28 0:34:31 35 0:14:08 56 25.5 33 0:05:34 00:00:00 AG - ITALY F 0 222 FMILT
2 49 2 RICARDA LISK 1:56:48 0:21:08 0:00:33 0:58:34 0:00:22 0:36:11 30 0:14:05 61 25.4 45 0:05:50 00:00:00 SGT - GERMANY F 0 219 FMILT
3 50 3 CAMILLE CIERPIK 1:57:06 0:21:10 0:00:38 0:58:25 0:00:30 0:36:23 33 0:14:06 59 25.4 47 0:05:52 00:00:00 ACC - FRANCE F 0 221 FMILT
4 51 4 MATEJA SIMIC 1:57:44 0:21:17 0:00:52 0:58:05 0:00:33 0:36:57 37 0:14:11 53 25.6 53 0:05:57 00:00:00 NVU - SLOVENIA F 0 206 FMILT
5 57 5 GIUNIA CHENEUIER 1:59:54 0:21:10 0:00:40 0:58:24 0:00:27 0:39:13 32 0:14:06 58 25.4 69 0:06:19 00:00:00 AG - ITALY F 0 223 FMILT
6 60 6 OLGA GENERALOVA 2:00:14 0:21:25 0:00:40 0:58:10 0:00:30 0:39:29 41 0:14:16 54 25.5 71 0:06:22 00:00:00 PRAPORSTCHIK - F 0 207 FMILT
7 63 7 ADELAIDE CAPPELLINI 2:01:35 0:21:14 0:00:52 0:58:11 0:00:27 0:40:51 36 0:14:09 55 25.5 77 0:06:35 00:00:00 AG - ITALY F 0 226 FMILT
8 65 8 JESSICA JONES 2:02:03 0:22:53 0:00:38 1:01:38 0:00:25 0:36:29 63 0:15:15 76 24.1 49 0:05:53 00:00:00 CAPT - USA F 0 216 FMILT
9 67 9 OLGA DMITRIEVA 2:03:16 0:21:09 0:01:01 1:01:29 0:00:37 0:39:00 31 0:14:06 73 24.2 65 0:06:17 00:00:00 PRAPORSTCHIK - F 0 208 FMILT
10 70 10 ESTELLE PATOU 2:05:00 0:22:23 0:00:45 0:59:58 0:00:40 0:41:14 52 0:14:55 67 24.8 79 0:06:39 00:00:00 ACC - FRANCE F 0 220 FMILT
11 71 11 LARA COPPINGER 2:05:13 0:24:48 0:00:38 1:01:33 0:00:27 0:37:47 75 0:16:32 75 24.1 61 0:06:05 00:00:00 1ST LT - USA F 0 217 FMILT
12 72 12 ELENA KONSTANTINOVA 2:05:44 0:21:19 0:00:54 1:02:58 0:00:30 0:40:03 38 0:14:12 81 23.6 74 0:06:27 00:00:00 SGT - RUSSIA F 0 211 FMILT
13 73 13 SILVIA RICCO 2:06:37 0:22:56 0:00:43 1:03:17 0:00:29 0:39:12 64 0:15:17 83 23.5 68 0:06:19 00:00:00 AG SE - ITALY F 0 225 FMILT
14 77 14 GALINA SHLYAKHTENKO 2:09:50 0:21:53 0:00:47 1:02:29 0:00:30 0:44:11 47 0:14:35 79 23.8 88 0:07:07 00:00:00 MITCHMAN - RUSSIA F 0 209 FMILT
15 79 15 ERIKA FOSTER 2:10:24 0:21:53 0:00:47 1:02:32 0:00:26 0:44:46 46 0:14:35 80 23.7 90 0:07:13 00:00:00 MAJ - USA F 0 215 FMILT
16 80 16 AMY BERTAS 2:10:31 0:24:48 0:00:56 1:01:15 0:00:30 0:43:02 74 0:16:32 71 24.2 84 0:06:56 00:00:00 CAPT - USA F 0 213 FMILT
17 81 17 MAIYA KRAUS 2:11:18 0:23:29 0:00:45 1:03:00 0:00:32 0:43:32 69 0:15:39 82 23.6 87 0:07:01 00:00:00 CAPT - USA F 0 218 FMILT
18 82 18 SAMANTHA BIRD 2:11:35 0:21:59 0:01:01 1:02:15 0:00:53 0:45:27 48 0:14:39 78 23.9 94 0:07:19 00:00:00 CAPT - USA F 0 214 FMILT
19 86 21 DANIELLE KRIJGSMAN 2:14:43 0:28:13 0:01:07 1:03:49 0:00:30 0:41:04 89 0:18:48 84 23.3 78 0:06:37 00:00:00 CAP - NETHERLANDS F 0 227 FMILT
20 87 22 KARIN VAN DERSANGEN 2:15:35 0:27:17 0:01:26 1:04:29 0:00:38 0:41:45 82 0:18:11 87 23 82 0:06:44 00:00:00 CAD SGT - F 0 229 FMILT
21 90 24 CECILIA BARBOSA 2:18:08 0:28:13 0:01:10 1:05:51 0:00:41 0:42:13 88 0:18:48 92 22.5 83 0:06:48 00:00:00 LT - BRAZIL F 0 204 FMILT
22 91 25 CAROLA LINSCHOOTEN 2:18:48 0:27:07 0:00:55 1:05:07 0:00:28 0:45:11 80 0:18:04 89 22.8 93 0:07:17 00:00:00 MAJ - NETHERLANDS F 0 228 FMILT
23 92 26 CATHERINE MICHAUD 2:19:36 0:27:35 0:00:57 1:04:39 0:00:32 0:45:53 84 0:18:23 88 23 96 0:07:24 00:00:00 CAPT - CANADA F 0 202 FMILT
24 94 28 LISA JUSTESEN 2:23:11 0:28:14 0:01:19 1:05:40 0:00:45 0:47:13 91 0:18:49 90 22.6 98 0:07:36 00:00:00 LT - SWEDEN F 0 230 FMILT
25 95 29 MARIE JOSEE DESROCHES 2:23:26 0:28:25 0:00:39 1:06:37 0:00:32 0:47:13 93 0:18:56 97 22.3 99 0:07:36 00:00:00 LT - CANADA F 0 203 FMILT
26 101 33 LINNEA RAMSTROM 2:27:50 0:31:14 0:01:14 1:10:16 0:00:51 0:44:15 100 0:20:49 100 21.1 89 0:07:08 00:00:00 2ND LT - SWEDEN F 0 231 FMILT
27 103 35 VERONIQUE GERVAIS 2:34:34 0:29:04 0:00:46 1:13:58 0:00:36 0:50:10 95 0:19:22 102 20.1 102 0:08:05 00:00:00 CAPT - CANADA F 0 201 FMILT
FOPEN
1 83 19 CRISTINA GIRIBON 2:11:40 0:23:29 0:00:42 1:06:22 0:00:27 0:40:40 70 0:15:39 95 22.4 76 0:06:33 00:00:00 ASS PS - ITALY F 0 324 FOPEN
2 85 20 HILDE WELLENS 2:12:34 0:27:18 0:01:26 1:05:43 0:01:02 0:37:05 83 0:18:12 91 22.6 55 0:05:58 00:00:00 CLC - BELGIUM F 0 316 FOPEN
3 88 23 ELLEN VAN DEN 2:16:38 0:26:13 0:01:26 1:06:35 0:00:52 0:41:32 79 0:17:28 96 22.3 80 0:06:41 00:00:00 WMRI - NETHERLANDS F 0 326 FOPEN
