2005 Armed Forces Triathlon Championships 
NBVC Pt. Mugu, CA
June 18, 2005
Results provided by Eternal Timing
Overall, Division, Team, USAT, DNF/DQ
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   TIMOTHY O'DONNELL       1:49:16  0:19:43  0:00:36  0:54:00  0:00:24  0:34:33       1    0:13:08      6   27.5     4   0:05:34   0:00:00  NAVY               M       1     MNAVY    NAVY
  2     1    2   MICHAEL HAGEN           1:51:47  0:23:46  0:00:47  0:53:44  0:00:27  0:33:03       18   0:15:50      2   27.6     2   0:05:19   0:00:00  ARMY               M       19    MARMY    ARMY
  3     2    3   AUSTIN JACKSON          1:53:26  0:23:46  0:00:44  0:53:47  0:00:31  0:34:38       17   0:15:50      3   27.6     6   0:05:35   0:00:00  NAVY               M       3     MNAVY    NAVY
  4     3    4   MITCH HALL              1:54:17  0:23:48  0:00:52  0:53:38  0:00:35  0:35:24       20   0:15:52      1   27.7     9   0:05:42   0:00:00  NAVY               M       10    MNAVY    NAVY
  5     2    5   MICHAEL OSIER           1:54:55  0:23:35  0:00:47  0:53:56  0:00:31  0:36:06       12   0:15:43      4   27.5    15   0:05:49   0:00:00  ARMY               M       25    MARMY    ARMY
  6     1    6   JAMES BALES             1:55:58  0:21:51  0:00:52  0:57:58  0:00:35  0:34:42       6    0:14:34     32   25.6     7   0:05:35   0:00:00  USAF               M       43    MUSAF    USAF
  7     4    7   BRANDON SEACREST        1:56:31  0:21:49  0:01:12  0:57:08  0:00:41  0:35:41       5    0:14:32     22   26      10   0:05:45   0:00:00  NAVY               M       6     MNAVY    NAVY
  8     1    8   WILLIAM EDWARDS         1:56:33  0:27:19  0:00:56  0:54:49  0:00:32  0:32:57       59   0:18:12     11   27.1     1   0:05:18   0:00:00  USMC               M       30    MUSMC    USMC
  9     2    9   GEOFFREY CLEVELAND      1:57:01  0:20:35  0:00:36  0:57:06  0:00:39  0:38:05       2    0:13:43     20   26      30   0:06:08   0:00:00  USAF               M       41    MUSAF    USAF
 10     3   10   ARTHUR MATHISEN         1:57:53  0:25:19  0:00:53  0:56:02  0:00:37  0:35:02       30   0:16:52     13   26.5     8   0:05:39   0:00:00  ARMY               M       23    MARMY    ARMY
 11     5   11   ANDREW SAUSE            1:57:57  0:21:55  0:01:20  0:57:28  0:00:31  0:36:43       7    0:14:36     26   25.8    20   0:05:55   0:00:00  NAVY               M       7     MNAVY    NAVY
 12     2   12   TIMOTHY TAPPLY          1:58:04  0:27:37  0:01:09  0:54:20  0:00:45  0:34:13       62   0:18:24      7   27.3     3   0:05:31   0:00:00  USMC               M       37    MUSMC    USMC
 13     3   13   BRIAN GRASKY            1:58:27  0:26:41  0:00:54  0:54:38  0:00:27  0:35:47       45   0:17:47     10   27.2    12   0:05:46   0:00:00  USAF               M       45    MUSAF    USAF
 14     3   14   JASON SCHUETTE          1:59:15  0:26:41  0:00:50  0:55:15  0:00:36  0:35:53       46   0:17:47     12   26.9    13   0:05:47   0:00:00  USMC               M       29    MUSMC    USMC
 15     4   15   BENJAMIN MARTINELLI     1:59:26  0:26:56  0:00:56  0:54:23  0:00:36  0:36:35       50   0:17:57      8   27.3    18   0:05:54   0:00:00  ARMY               M       21    MARMY    ARMY
 16     4   16   MICHAEL BERGQUIST       1:59:29  0:25:23  0:00:33  0:56:51  0:00:28  0:36:14       32   0:16:55     17   26.1    16   0:05:50   0:00:00  USAF               M       50    MUSAF    USAF
 17     6   17   ROGER TURPIN            1:59:30  0:22:43  0:00:45  0:57:46  0:00:47  0:37:29       9    0:15:08     30   25.7    27   0:06:02   0:00:00  NAVY               M       8     MNAVY    NAVY
 18     5   18   SCOTT DIEHL             2:00:00  0:23:47  0:00:56  0:57:44  0:00:33  0:37:00       19   0:15:51     29   25.7    24   0:05:58   0:00:00  USAF               M       48    MUSAF    USAF
 19     4   19   PATRICK KLOKOW          2:00:13  0:28:10  0:00:55  0:53:58  0:00:36  0:36:34       65   0:18:46      5   27.5    17   0:05:53   0:00:00  USMC               M       36    MUSMC    USMC
 20     6   20   WILLIAM POTEET          2:00:25  0:27:02  0:01:07  N/A      N/A      N/A           53   0:18:01                                 0:00:00  USAF               M       46    MUSAF    USAF
 21     7   21   RICHARD SUMRALL         2:00:34  0:21:47  0:02:01  0:57:25  0:00:36  0:38:45       4    0:14:31     25   25.9    34   0:06:14   0:00:00  USAF               M       42    MUSAF    USAF
 22     5   22   HECTOR TOVAR            2:00:47  0:27:40  0:00:58  0:54:33  0:00:55  0:36:41       63   0:18:26      9   27.2    19   0:05:54   0:00:00  ARMY               M       27    MARMY    ARMY
 23     5   23   DAVID STEELE            2:01:13  0:25:19  0:00:51  0:57:06  0:00:31  0:37:26       29   0:16:52     21   26      26   0:06:02   0:00:00  USMC               M       35    MUSMC    USMC
 24     6   24   TIM HAWKINS             2:01:46  0:27:27  0:00:58  0:56:59  0:00:38  0:35:44       60   0:18:18     18   26.1    11   0:05:45   0:00:00  USMC               M       39    MUSMC    USMC
 25     8   25   CHRISTOPHER LARSON      2:02:15  0:29:15  0:00:54  0:56:40  0:00:50  0:34:36       74   0:19:30     16   26.2     5   0:05:34   0:00:00  USAF               M       52    MUSAF    USAF
 26     9   26   THOMAS ORISTIAN         2:02:37  0:23:50  0:01:04  0:57:51  0:00:37  0:39:15       21   0:15:53     31   25.7    36   0:06:19   0:00:00  USAF               M       47    MUSAF    USAF
 27     1    1   JESSICA JONES           2:02:39  0:24:14  0:00:40  1:01:21  0:00:23  0:36:01       23   0:16:09     46   24.2    14   0:05:48   0:00:00  ARMY               F       210   FARMY    ARMY
 28    10   27   BRYANT HAFLER           2:02:55  0:27:00  0:01:39  0:56:29  0:00:55  0:36:52       51   0:18:00     15   26.3    22   0:05:56   0:00:00  USAF               M       49    MUSAF    USAF
 29     6   28   MARK ORWAT              2:03:06  0:23:42  0:00:55  0:57:40  0:00:30  0:40:19       14   0:15:48     28   25.8    45   0:06:30   0:00:00  ARMY               M       24    MARMY    ARMY
 30    11   29   ROBERT WEILAND          2:03:10  0:26:08  0:00:55  0:58:28  0:00:40  0:36:59       43   0:17:25     33   25.4    23   0:05:57   0:00:00  USAF               M       51    MUSAF    USAF
 31     7   30   DAVID ROBBINS           2:03:14  0:25:25  0:01:07  0:59:01  0:00:33  0:37:08       33   0:16:56     35   25.2    25   0:05:59   0:00:00  ARMY               M       26    MARMY    ARMY
 32     7   31   JEFFERY TREIBER         2:03:22  0:25:23  0:00:51  0:57:05  0:00:38  0:39:25       31   0:16:55     19   26      37   0:06:21   0:00:00  USMC               M       40    MUSMC    USMC
 33     2    2   HEIDI GRIMM             2:03:26  0:25:50  0:00:54  0:59:32  0:00:27  0:36:43       38   0:17:13     39   24.9    21   0:05:55   0:00:00  ARMY               F       208   FARMY    ARMY
 34    12   32   SPENCER COCANOUR        2:03:54  0:26:47  0:01:01  0:57:23  0:00:27  0:38:16       47   0:17:51     24   25.9    32   0:06:10   0:00:00  USAF               M       44    MUSAF    USAF
 35     8   33   WILLIAM HAUSCHILD       2:04:00  0:25:07  0:00:55  0:57:18  0:00:43  0:39:57       28   0:16:44     23   25.9    39   0:06:26   0:00:00  ARMY               M       20    MARMY    ARMY
 36     1   34   DAN O'BRIAN             2:04:01  0:21:02  0:00:56  1:01:29  0:00:28  0:40:06       3    0:14:01     47   24.2    43   0:06:28   0:00:00  OPEN               M       329   MOPEN    OPEN
 37     7   35   SHAWN MCBRIDE           2:04:27  0:23:44  0:01:08  0:58:50  0:00:53  0:39:52       15   0:15:49     34   25.2    38   0:06:25   0:00:00  NAVY               M       11    MNAVY    NAVY
 38     8   36   MICHAEL MCFERRON        2:04:49  0:23:38  0:01:07  0:57:38  0:00:29  0:41:57       13   0:15:45     27   25.8    56   0:06:45   0:00:00  USMC               M       31    MUSMC    USMC
 39    10   38   JAMES GREGORY           2:05:23  0:23:45  0:00:46  0:59:19  0:00:38  0:40:55       16   0:15:50     36   25      47   0:06:35   0:00:00  ARMY               M       18    MARMY    ARMY
 40     9   37   JAMES WILBURN           2:05:23  0:27:01  0:00:49  0:59:20  0:00:25  0:37:48       52   0:18:00     37   25      29   0:06:05   0:00:00  ARMY               M       28    MARMY    ARMY
 41     8   39   MICHAEL FERREIRA        2:06:26  0:27:05  0:00:53  1:00:29  0:00:30  0:37:29       55   0:18:03     41   24.6    28   0:06:02   0:00:00  NAVY               M       2     MNAVY    NAVY
 42     9   40   JOHN SHAFER             2:08:33  0:27:35  0:01:20  0:56:28  0:01:08  0:42:02       61   0:18:23     14   26.3    58   0:06:46   0:00:00  USMC               M       33    MUSMC    USMC
 43     2   41   JOHN BOYER              2:09:18  0:27:08  0:00:59  0:59:22  0:00:38  0:41:11       56   0:18:05     38   25      50   0:06:38   0:00:00  OPEN               M       309   MOPEN    OPEN
 44     3   42   BLAKE BARTON            2:10:06  0:27:03  0:00:42  1:03:08  0:00:47  0:38:26       54   0:18:02     62   23.5    33   0:06:11   0:00:00  OPEN               M       304   MOPEN    OPEN
 45     9   43   DONALD WHITE            2:10:52  0:27:43  0:00:43  1:01:53  0:00:34  0:39:59       64   0:18:28     50   24      40   0:06:26   0:00:00  NAVY               M       9     MNAVY    NAVY
 46     4   44   JOSEPH PRESTON          2:11:10  0:24:18  0:01:08  1:01:02  0:00:41  0:44:01       24   0:16:12     45   24.3    66   0:07:05   0:00:00  OPEN               M       328   MOPEN    OPEN
 47    10   45   MICHAEL SAMPLES         2:11:14  0:25:06  0:01:05  1:03:36  0:00:29  0:40:58       27   0:16:44     63   23.3    48   0:06:36   0:00:00  USMC               M       34    MUSMC    USMC
 48     1    3   LARA COPPINGER          2:11:35  0:25:31  0:00:50  1:06:23  0:00:42  0:38:09       35   0:17:00     70   22.4    31   0:06:09   0:00:00  USAF               F       222   FUSAF    USAF
 49     2    4   MAIYA KRAUS             2:11:40  0:24:19  0:00:51  1:02:49  0:00:34  0:43:07       25   0:16:12     57   23.6    61   0:06:57   0:00:00  USAF               F       220   FUSAF    USAF
 50     3    5   ERIKA FOSTER            2:11:44  0:22:43  0:00:55  1:01:44  0:00:37  0:45:45       10   0:15:08     49   24.1    74   0:07:22   0:00:00  USAF               F       219   FUSAF    USAF
 51    11   46   CHARLES NICOL           2:12:31  0:26:47  0:01:06  1:02:16  0:00:46  0:41:36       48   0:17:51     51   23.8    55   0:06:42   0:00:00  USMC               M       38    MUSMC    USMC
 52    11   47   JEFFREY GAINOK          2:12:39  0:29:04  0:00:54  1:00:22  0:00:47  0:41:32       71   0:19:22     40   24.6    54   0:06:41   0:00:00  ARMY               M       17    MARMY    ARMY
 53     1    6   AMY BERTAS              2:12:41  0:26:03  0:01:22  1:00:33  0:00:36  0:44:07       41   0:17:22     42   24.5    67   0:07:06   0:00:00  USMC               F       214   FUSMC    USMC
 54     3    7   BIRD SAMATHA            2:12:59  0:22:50  0:00:56  1:01:30  0:00:47  0:46:56       11   0:15:13     48   24.1    81   0:07:34   0:00:00  ARMY               F       212   FARMY    ARMY
 55    12   48   RAYMOND MATHEWS         2:13:06  0:26:48  0:00:51  1:02:28  0:00:51  0:42:08       49   0:17:52     54   23.8    59   0:06:47   0:00:00  ARMY               M       22    MARMY    ARMY
 56     4    8   ABIGAIL WHITE           2:13:25  0:24:22  0:01:12  1:02:27  0:00:34  0:44:50       26   0:16:14     53   23.8    70   0:07:13   0:00:00  USAF               F       221   FUSAF    USAF
 57     1    9   AMY COCANOUR            2:14:04  0:26:04  0:01:16  1:00:39  0:00:49  0:45:16       42   0:17:22     43   24.5    72   0:07:18   0:00:00  NAVY               F       201   FNAVY    NAVY

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     5   49   DAVE DOUGLAS            2:14:16  0:28:23  0:01:10  1:05:32  0:00:26  0:38:45       67   0:18:55     67   22.7    35   0:06:14   0:00:00  OPEN               M       302   MOPEN    OPEN
 59     6   50   MATTHEW STERNI          2:15:05  0:27:12  0:01:06  1:02:33  0:00:43  0:43:31       58   0:18:08     55   23.7    62   0:07:01   0:00:00  OPEN               M       330   MOPEN    OPEN
 60     5   10   COLLEEN O'CONNOR        2:16:20  0:25:26  0:01:34  1:06:32  0:00:47  0:42:01       34   0:16:57     72   22.3    57   0:06:46   0:00:00  USAF               F       223   FUSAF    USAF
 61     7   51   GARY CONLON             2:16:30  0:28:47  0:02:12  1:03:04  0:00:59  0:41:28       68   0:19:11     61   23.5    53   0:06:41   0:00:00  OPEN               M       307   MOPEN    OPEN
 62     1   11   KATHRIN MEADE           2:18:04  0:29:13  0:01:40  1:05:01  0:00:53  0:41:17       73   0:19:28     65   22.8    51   0:06:39   0:00:00  OPEN               F       326   FOPEN    OPEN
 63    10   52   PAR LANS                2:18:07  0:31:51  0:00:53  1:03:00  0:00:59  0:41:24       81   0:21:14     59   23.6    52   0:06:40   0:00:00  NAVY               M       4     MNAVY    NAVY
 64    12   53   STEPHEN ARMES           2:18:13  0:34:13  0:00:47  1:02:21  0:00:49  0:40:03       86   0:22:48     52   23.8    42   0:06:27   0:00:00  USMC               M       32    MUSMC    USMC
 65    11   54   MARTIN ORTIZ            2:18:25  0:31:06  0:01:46  1:04:35  0:00:59  0:39:59       78   0:20:44     64   23      41   0:06:26   0:00:00  NAVY               M       5     MNAVY    NAVY
 66     4   12   JAIMIE JARREL           2:19:13  0:25:43  0:00:51  1:07:54  0:00:32  0:44:13       37   0:17:08     79   21.9    68   0:07:07   0:00:00  ARMY               F       209   FARMY    ARMY
 67    12   55   TIMOTHY ROONEY          2:19:14  0:26:09  0:01:01  1:02:59  0:00:59  0:48:06       44   0:17:26     58   23.6    84   0:07:45   0:00:00  NAVY               M       12    MNAVY    NAVY
 68     2   13   MEGHAN WELCH            2:20:29  0:25:52  0:01:17  1:00:56  0:00:49  0:51:35       39   0:17:14     44   24.4    87   0:08:19   0:00:00  NAVY               F       205   FNAVY    NAVY
 69     6   14   ALEXIS ROSS             2:20:43  0:22:36  0:01:09  1:09:32  0:01:10  0:46:16       8    0:15:04     82   21.3    78   0:07:27   0:00:00  USAF               F       224   FUSAF    USAF
 70     5   15   KATHLEEN MOFFATT        2:20:45  0:25:38  0:01:08  1:07:46  0:00:44  0:45:29       36   0:17:05     77   21.9    73   0:07:20   0:00:00  ARMY               F       211   FARMY    ARMY
 71     2   16   TASHA WESTINGHOUSE      2:20:57  0:29:10  0:01:45  1:08:09  0:00:44  0:41:09       72   0:19:26     80   21.8    49   0:06:38   0:00:00  USMC               F       218   FUSMC    USMC
 72     3   17   TINA EAKIN              2:21:11  0:32:11  0:01:25  1:05:30  0:01:14  0:40:51       82   0:21:27     66   22.7    46   0:06:35   0:00:00  NAVY               F       206   FNAVY    NAVY
 73     3   18   SARA FAIBISOFF          2:21:46  0:28:55  0:01:55  1:06:28  0:00:31  0:43:57       69   0:19:16     71   22.3    65   0:07:05   0:00:00  USMC               F       216   FUSMC    USMC
 74     4   19   JESSICA UTTER           2:21:53  0:26:02  0:01:24  1:07:29  0:00:47  0:46:11       40   0:17:21     76   22      77   0:07:26   0:00:00  USMC               F       213   FUSMC    USMC
 75     8   56   MARK ESTLUND            2:22:12  0:30:53  0:00:57  1:05:55  0:00:46  0:43:41       76   0:20:35     68   22.5    64   0:07:02   0:00:00  OPEN               M       303   MOPEN    OPEN
 76     5   20   KATHARINE BARWICK       2:22:46  0:28:20  0:01:07  1:07:53  0:00:32  0:44:54       66   0:18:53     78   21.9    71   0:07:14   0:00:00  USMC               F       217   FUSMC    USMC
 77     9   57   SCOTT MCLEAN            2:22:57  0:27:08  0:01:31  1:02:48  0:00:58  0:50:32       57   0:18:05     56   23.6    85   0:08:09   0:00:00  OPEN               M       308   MOPEN    OPEN
 78    10   58   JEFFERY ORR             2:23:03  0:32:37  0:02:00  1:03:03  0:00:54  0:44:29       83   0:21:44     60   23.6    69   0:07:10   0:00:00  OPEN               M       305   MOPEN    OPEN
 79     6   21   HEIDI BORDEN            2:23:38  0:23:52  0:01:01  1:11:29  0:00:57  0:46:19       22   0:15:54     84   20.8    79   0:07:28   0:00:00  ARMY               F       207   FARMY    ARMY
 80     4   22   KATHLEEN KERRIGAN       2:25:48  0:30:16  0:01:42  1:06:14  0:00:53  0:46:43       75   0:20:10     69   22.4    80   0:07:32   0:00:00  NAVY               F       203   FNAVY    NAVY
 81    11   59   ROBERT ZIEGLER          2:25:48  0:29:04  0:01:32  1:06:55  0:01:21  0:46:56       70   0:19:22     74   22.2    82   0:07:34   0:00:00  OPEN               M       318   MOPEN    OPEN
 82     6   23   KYLEANNE HUNTER         2:28:20  0:33:09  0:01:34  1:12:30  0:00:50  0:40:17       84   0:22:06     85   20.5    44   0:06:29   0:00:00  USMC               F       215   FUSMC    USMC
 83     1    1   TEAM EOD RELAY          2:28:59  0:30:56  0:00:34  1:09:19  0:00:27  0:47:43       77   0:20:37     81   21.4    83   0:07:41   0:00:00  OPEN               R       327   ROPEN    OPEN
 84    12   60   CHARLES CADWELL         2:29:38  0:31:25  0:01:40  1:13:24  0:00:50  0:42:19       79   0:20:56     86   20.2    60   0:06:49   0:00:00  OPEN               M       301   MOPEN    OPEN
 85    13   61   MICHAEL PIERCE          2:30:25  0:34:51  0:01:30  1:06:50  0:01:21  0:45:53       88   0:23:14     73   22.2    75   0:07:24   0:00:00  OPEN               M       314   MOPEN    OPEN
 86     5   24   JOANNA HELM             2:31:45  0:33:56  0:02:09  1:11:26  0:00:36  0:43:38       85   0:22:37     83   20.8    63   0:07:02   0:00:00  NAVY               F       202   FNAVY    NAVY
 87    14   62   JAMES FELTY             2:35:04  0:31:27  0:01:51  1:14:04  0:01:36  0:46:06       80   0:20:58     87   20      76   0:07:26   0:00:00  OPEN               M       312   MOPEN    OPEN
 88     6   25   LAURA THOMPSON          2:35:22  0:34:44  0:01:47  1:07:02  0:01:02  0:50:47       87   0:23:09     75   22.1    86   0:08:11   0:00:00  NAVY               F       204   FNAVY    NAVY

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FARMY
  1    27    1   JESSICA JONES           2:02:39  0:24:14  0:00:40  1:01:21  0:00:23  0:36:01       23   0:16:09     46   24.2    14   0:05:48   0:00:00  ARMY               F       210   FARMY    ARMY

  2    33    2   HEIDI GRIMM             2:03:26  0:25:50  0:00:54  0:59:32  0:00:27  0:36:43       38   0:17:13     39   24.9    21   0:05:55   0:00:00  ARMY               F       208   FARMY    ARMY
  3    54    7   BIRD SAMATHA            2:12:59  0:22:50  0:00:56  1:01:30  0:00:47  0:46:56       11   0:15:13     48   24.1    81   0:07:34   0:00:00  ARMY               F       212   FARMY    ARMY

  4    66   12   JAIMIE JARREL           2:19:13  0:25:43  0:00:51  1:07:54  0:00:32  0:44:13       37   0:17:08     79   21.9    68   0:07:07   0:00:00  ARMY               F       209   FARMY    ARMY

  5    70   15   KATHLEEN MOFFATT        2:20:45  0:25:38  0:01:08  1:07:46  0:00:44  0:45:29       36   0:17:05     77   21.9    73   0:07:20   0:00:00  ARMY               F       211   FARMY    ARMY
  6    79   21   HEIDI BORDEN            2:23:38  0:23:52  0:01:01  1:11:29  0:00:57  0:46:19       22   0:15:54     84   20.8    79   0:07:28   0:00:00  ARMY               F       207   FARMY    ARMY


FNAVY
  1    57    9   AMY COCANOUR            2:14:04  0:26:04  0:01:16  1:00:39  0:00:49  0:45:16       42   0:17:22     43   24.5    72   0:07:18   0:00:00  NAVY               F       201   FNAVY    NAVY

  2    68   13   MEGHAN WELCH            2:20:29  0:25:52  0:01:17  1:00:56  0:00:49  0:51:35       39   0:17:14     44   24.4    87   0:08:19   0:00:00  NAVY               F       205   FNAVY    NAVY
  3    72   17   TINA EAKIN              2:21:11  0:32:11  0:01:25  1:05:30  0:01:14  0:40:51       82   0:21:27     66   22.7    46   0:06:35   0:00:00  NAVY               F       206   FNAVY    NAVY

  4    80   22   KATHLEEN KERRIGAN       2:25:48  0:30:16  0:01:42  1:06:14  0:00:53  0:46:43       75   0:20:10     69   22.4    80   0:07:32   0:00:00  NAVY               F       203   FNAVY    NAVY

  5    86   24   JOANNA HELM             2:31:45  0:33:56  0:02:09  1:11:26  0:00:36  0:43:38       85   0:22:37     83   20.8    63   0:07:02   0:00:00  NAVY               F       202   FNAVY    NAVY

  6    88   25   LAURA THOMPSON          2:35:22  0:34:44  0:01:47  1:07:02  0:01:02  0:50:47       87   0:23:09     75   22.1    86   0:08:11   0:00:00  NAVY               F       204   FNAVY    NAVY

FOPEN
  1    62   11   KATHRIN MEADE           2:18:04  0:29:13  0:01:40  1:05:01  0:00:53  0:41:17       73   0:19:28     65   22.8    51   0:06:39   0:00:00  OPEN               F       326   FOPEN    OPEN


FUSAF
  1    48    3   LARA COPPINGER          2:11:35  0:25:31  0:00:50  1:06:23  0:00:42  0:38:09       35   0:17:00     70   22.4    31   0:06:09   0:00:00  USAF               F       222   FUSAF    USAF

  2    49    4   MAIYA KRAUS             2:11:40  0:24:19  0:00:51  1:02:49  0:00:34  0:43:07       25   0:16:12     57   23.6    61   0:06:57   0:00:00  USAF               F       220   FUSAF    USAF
  3    50    5   ERIKA FOSTER            2:11:44  0:22:43  0:00:55  1:01:44  0:00:37  0:45:45       10   0:15:08     49   24.1    74   0:07:22   0:00:00  USAF               F       219   FUSAF    USAF

  4    56    8   ABIGAIL WHITE           2:13:25  0:24:22  0:01:12  1:02:27  0:00:34  0:44:50       26   0:16:14     53   23.8    70   0:07:13   0:00:00  USAF               F       221   FUSAF    USAF

  5    60   10   COLLEEN O'CONNOR        2:16:20  0:25:26  0:01:34  1:06:32  0:00:47  0:42:01       34   0:16:57     72   22.3    57   0:06:46   0:00:00  USAF               F       223   FUSAF    USAF
  6    69   14   ALEXIS ROSS             2:20:43  0:22:36  0:01:09  1:09:32  0:01:10  0:46:16       8    0:15:04     82   21.3    78   0:07:27   0:00:00  USAF               F       224   FUSAF    USAF


FUSMC
  1    53    6   AMY BERTAS              2:12:41  0:26:03  0:01:22  1:00:33  0:00:36  0:44:07       41   0:17:22     42   24.5    67   0:07:06   0:00:00  USMC               F       214   FUSMC    USMC

  2    71   16   TASHA WESTINGHOUSE      2:20:57  0:29:10  0:01:45  1:08:09  0:00:44  0:41:09       72   0:19:26     80   21.8    49   0:06:38   0:00:00  USMC               F       218   FUSMC    USMC
  3    73   18   SARA FAIBISOFF          2:21:46  0:28:55  0:01:55  1:06:28  0:00:31  0:43:57       69   0:19:16     71   22.3    65   0:07:05   0:00:00  USMC               F       216   FUSMC    USMC

  4    74   19   JESSICA UTTER           2:21:53  0:26:02  0:01:24  1:07:29  0:00:47  0:46:11       40   0:17:21     76   22      77   0:07:26   0:00:00  USMC               F       213   FUSMC    USMC

  5    76   20   KATHARINE BARWICK       2:22:46  0:28:20  0:01:07  1:07:53  0:00:32  0:44:54       66   0:18:53     78   21.9    71   0:07:14   0:00:00  USMC               F       217   FUSMC    USMC
  6    82   23   KYLEANNE HUNTER         2:28:20  0:33:09  0:01:34  1:12:30  0:00:50  0:40:17       84   0:22:06     85   20.5    44   0:06:29   0:00:00  USMC               F       215   FUSMC    USMC







DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


MARMY
  1     2    2   MICHAEL HAGEN           1:51:47  0:23:46  0:00:47  0:53:44  0:00:27  0:33:03       18   0:15:50      2   27.6     2   0:05:19   0:00:00  ARMY               M       19    MARMY    ARMY

  2     5    5   MICHAEL OSIER           1:54:55  0:23:35  0:00:47  0:53:56  0:00:31  0:36:06       12   0:15:43      4   27.5    15   0:05:49   0:00:00  ARMY               M       25    MARMY    ARMY
  3    10   10   ARTHUR MATHISEN         1:57:53  0:25:19  0:00:53  0:56:02  0:00:37  0:35:02       30   0:16:52     13   26.5     8   0:05:39   0:00:00  ARMY               M       23    MARMY    ARMY

  4    15   15   BENJAMIN MARTINELLI     1:59:26  0:26:56  0:00:56  0:54:23  0:00:36  0:36:35       50   0:17:57      8   27.3    18   0:05:54   0:00:00  ARMY               M       21    MARMY    ARMY

  5    22   22   HECTOR TOVAR            2:00:47  0:27:40  0:00:58  0:54:33  0:00:55  0:36:41       63   0:18:26      9   27.2    19   0:05:54   0:00:00  ARMY               M       27    MARMY    ARMY
  6    29   28   MARK ORWAT              2:03:06  0:23:42  0:00:55  0:57:40  0:00:30  0:40:19       14   0:15:48     28   25.8    45   0:06:30   0:00:00  ARMY               M       24    MARMY    ARMY

  7    31   30   DAVID ROBBINS           2:03:14  0:25:25  0:01:07  0:59:01  0:00:33  0:37:08       33   0:16:56     35   25.2    25   0:05:59   0:00:00  ARMY               M       26    MARMY    ARMY

  8    35   33   WILLIAM HAUSCHILD       2:04:00  0:25:07  0:00:55  0:57:18  0:00:43  0:39:57       28   0:16:44     23   25.9    39   0:06:26   0:00:00  ARMY               M       20    MARMY    ARMY
  9    40   37   JAMES WILBURN           2:05:23  0:27:01  0:00:49  0:59:20  0:00:25  0:37:48       52   0:18:00     37   25      29   0:06:05   0:00:00  ARMY               M       28    MARMY    ARMY

 10    39   38   JAMES GREGORY           2:05:23  0:23:45  0:00:46  0:59:19  0:00:38  0:40:55       16   0:15:50     36   25      47   0:06:35   0:00:00  ARMY               M       18    MARMY    ARMY

 11    52   47   JEFFREY GAINOK          2:12:39  0:29:04  0:00:54  1:00:22  0:00:47  0:41:32       71   0:19:22     40   24.6    54   0:06:41   0:00:00  ARMY               M       17    MARMY    ARMY
 12    55   48   RAYMOND MATHEWS         2:13:06  0:26:48  0:00:51  1:02:28  0:00:51  0:42:08       49   0:17:52     54   23.8    59   0:06:47   0:00:00  ARMY               M       22    MARMY    ARMY


MNAVY
  1     1    1   TIMOTHY O'DONNELL       1:49:16  0:19:43  0:00:36  0:54:00  0:00:24  0:34:33       1    0:13:08      6   27.5     4   0:05:34   0:00:00  NAVY               M       1     MNAVY    NAVY

  2     3    3   AUSTIN JACKSON          1:53:26  0:23:46  0:00:44  0:53:47  0:00:31  0:34:38       17   0:15:50      3   27.6     6   0:05:35   0:00:00  NAVY               M       3     MNAVY    NAVY
  3     4    4   MITCH HALL              1:54:17  0:23:48  0:00:52  0:53:38  0:00:35  0:35:24       20   0:15:52      1   27.7     9   0:05:42   0:00:00  NAVY               M       10    MNAVY    NAVY

  4     7    7   BRANDON SEACREST        1:56:31  0:21:49  0:01:12  0:57:08  0:00:41  0:35:41       5    0:14:32     22   26      10   0:05:45   0:00:00  NAVY               M       6     MNAVY    NAVY

