Admirals Cup Triathlon
NBVC Pt. Mugu, CA
August 20, 2005
Results provided by Eternal Timing
Overall, Division, DNF/DQ
OVERALL


OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   RYAN HUMES              0:47:07  0:05:20  0:00:45  0:23:33  0:00:28  0:17:01            0:13:19          22.9         0:05:40   00:00:00 CIV                M  26   715   M25-29   INDIVIDUAL
  2     2    2   RYAN LANE               0:47:55  0:06:31  0:01:03  0:21:29  0:00:28  0:18:24            0:16:17          25.1         0:06:08   00:00:00 CIV                M  27   743   M25-29   INDIVIDUAL
  3     1    3   CHRIS BAIRD             0:48:27  0:06:44  0:01:09  0:24:09  0:00:39  0:15:46            0:16:49          22.3         0:05:15   00:00:00 CIV                M  16   727   M17Unde  INDIVIDUAL
  4     1    4   ERICH VAN STRALEN       0:48:39  0:05:31  0:00:52  0:24:49  0:00:34  0:16:53            0:13:47          21.7         0:05:37   00:00:00 CIV                M  36   699   M35-39   INDIVIDUAL
  5     2    5   COREY FARRELL           0:49:04  0:06:01  0:00:25  0:24:28  0:00:26  0:17:44            0:15:02          22           0:05:54   00:00:00 CIV                M  15   737   M17Unde  INDIVIDUAL
  6     1    6   CHRIS CLARKE            0:50:03  0:05:57  0:01:11  0:24:19  0:00:28  0:18:08            0:14:52          22.2         0:06:02   00:00:00 CIV                M  30   722   M30-34   INDIVIDUAL
  7     1    7   MITCHELL DOLER          0:50:17  0:06:16  0:00:57  0:24:48  0:00:38  0:17:38            0:15:39          21.7         0:05:52   00:00:00 CIV                M  23   719   M18-24   INDIVIDUAL
  8     1    8   TIM TAYLOR              0:50:19  0:06:55  0:01:27  0:24:57  0:00:40  0:16:20            0:17:17          21.6         0:05:26   00:00:00 CIV                M  46   735   M45-49   INDIVIDUAL
  9     1    9   DONALD WHITE            0:50:23  0:06:06  0:00:38  0:25:40  0:00:23  0:17:36            0:15:14          21           0:05:52   00:00:00 MIL                M  41   665   M40-44   INDIVIDUAL
 10     1   10   BRIAN SMALLWOOD         0:50:32  0:05:55  0:00:40  0:24:28  0:00:28  0:19:01            0:14:47          22           0:06:20   00:00:00 CIV                M  50   709   M50-54   INDIVIDUAL
 11     2   11   ROB SCZUPAK             0:51:05  0:05:31  0:01:23  0:24:35  0:00:38  0:18:58            0:13:47          21.9         0:06:19   00:00:00 CIV                M  36   664   M35-39   INDIVIDUAL
 12     1    1   CHRISTINE BROWN         0:51:08  0:05:46  0:00:49  0:25:04  0:00:26  0:19:03            0:14:24          21.5         0:06:21   00:00:00 CIV                F  38   705   F35-39   INDIVIDUAL
 13     2   12   JOHN PHANEUF            0:51:21  0:05:36  0:01:08  0:24:44  0:00:43  0:19:10            0:13:59          21.8         0:06:23   00:00:00 CIV                M  41   696   M40-44   INDIVIDUAL
 14     3   13   LEO WEST                0:51:42  0:06:06  0:01:07  0:24:18  0:00:40  0:19:31            0:15:14          22.2         0:06:30   00:00:00 CIV                M  42   682   M40-44   INDIVIDUAL
 15     3   14   NORBERT TOPOLCSIK       0:52:17  0:05:59  0:00:42  0:24:47  0:00:36  0:20:13            0:14:57          21.7         0:06:44   00:00:00 CIV                M  38   690   M35-39   INDIVIDUAL
 16     3   15   ALDEN BROOME            0:52:30  0:05:35  0:01:23  0:25:37  0:00:29  0:19:26            0:13:57          21           0:06:28   00:00:00 CIV                M  25   762   M25-29   INDIVIDUAL
 17     1    2   KATHRIN MEADE           0:53:44  0:07:04  0:01:12  0:26:29  0:00:40  0:18:19            0:17:39          20.3         0:06:06   0:00:00  CIV                F  24   774   F18-24   INDIVIDUAL
 18     4   16   FRANK NELSON            0:54:07  0:06:08  0:00:47  0:26:25  0:00:53  0:19:54            0:15:19          20.4         0:06:38   00:00:00 CIV                M  38   764   M35-39   INDIVIDUAL
 19     1   17   THOM  MCHALE            0:54:08  0:06:37  0:02:09  0:25:34  0:01:05  0:18:43            0:16:32          21.1         0:06:14   00:00:00 CIV                M  56   752   M55-59   INDIVIDUAL
 20     5   18   TODD GERMAN             0:54:24  0:07:00  0:01:18  0:25:04  0:00:38  0:20:24            0:17:29          21.5         0:06:48   00:00:00 CIV                M  38   671   M35-39   INDIVIDUAL
 21     6   19   NICK ABBINANTI          0:54:32  0:06:58  0:01:22  0:24:53  0:00:48  0:20:31            0:17:24          21.7         0:06:50   00:00:00 CIV                M  35   728   M35-39   INDIVIDUAL
 22     4   20   THOMAS STEKOL           0:54:49  0:05:51  0:01:49  0:26:09  0:00:58  0:20:02            0:14:37          20.6         0:06:40   00:00:00 CIV                M  43   756   M40-44   INDIVIDUAL
 23     2   21   BILL BUTLER             0:54:57  0:06:01  0:02:01  0:25:53  0:01:03  0:19:59            0:15:02          20.8         0:06:39   0:00:00  MIL                M  30   770   M30-34
 24     4   22   JUSTIN BRENNAN          0:54:57  0:06:39  0:01:15  0:26:07  0:01:01  0:19:55            0:16:37          20.6         0:06:38   00:00:00 CIV                M  28   745   M25-29   INDIVIDUAL
 25     2   23   JOHN BROOME             0:55:15  0:06:29  0:01:21  0:25:27  0:00:32  0:21:26            0:16:12          21.2         0:07:08   00:00:00 CIV                M  52   763   M50-54   INDIVIDUAL
 26     2   24   CHRIS O'DRISCOLL        0:55:32  0:07:14  0:01:16  0:24:54  0:00:34  0:21:34            0:18:04          21.6         0:07:11   00:00:00 CIV                M  49   681   M45-49   INDIVIDUAL
 27     7   25   MATT PIERCE             0:55:39  0:07:35  0:01:31  0:26:12  0:00:42  0:19:39            0:18:57          20.6         0:06:33   00:00:00 MIL                M  35   657   M35-39   INDIVIDUAL
 28     2   26   JOSHUA COLP             0:55:40  0:07:01  0:02:03  0:26:28  0:00:51  0:19:17            0:17:32          20.4         0:06:25   00:00:00 CIV                M  23   754   M18-24   INDIVIDUAL
 29     5   27   JOHN COFFEY             0:55:41  0:05:34  0:01:34  0:27:11  0:00:42  0:20:40            0:13:54          19.8         0:06:53   00:00:00 MIL                M  41   716   M40-44   INDIVIDUAL
 30     3   28   DONALD TABER            0:55:44  0:07:08  0:01:54  0:25:30  0:00:50  0:20:22            0:17:49          21.1         0:06:47   00:00:00 CIV                M  50   678   M50-54   INDIVIDUAL
 31     1    3   DANIELLE HARPER         0:55:56  0:07:16  0:01:29  0:26:54  0:00:49  0:19:28            0:18:09          20           0:06:29   00:00:00 CIV                F  34   750   F30-34   INDIVIDUAL
 32     3   29   MURRAY OLMSTEAD         0:56:38  0:07:40  0:01:34  0:27:24  0:00:52  0:19:08            0:19:09          19.7         0:06:22   00:00:00 MIL                M  46   679   M45-49   INDIVIDUAL
 33     6   30   FRANK GERSTENBERGER     0:56:48  0:07:18  0:01:16  0:26:45  0:00:53  0:20:36            0:18:14          20.1         0:06:52   00:00:00 CIV                M  42   697   M40-44   INDIVIDUAL
 34     2    4   CHRISS LYONS            0:56:53  0:07:01  0:01:22  0:26:26  0:00:32  0:21:32            0:17:32          20.4         0:07:10   00:00:00 CIV                F  30   721   F30-34   INDIVIDUAL
 35     3   31   CHRIS  COLLINS          0:57:02  0:06:05  0:00:59  0:28:30  0:00:30  0:20:58            0:15:12          18.9         0:06:59   00:00:00 CIV                M  21   676   M18-24   INDIVIDUAL
 36     4   32   BILL ESCOBAR            0:57:08  0:07:03  0:01:34  0:27:16  0:01:23  0:19:52            0:17:37          19.8         0:06:37   00:00:00 CIV                M  45   733   M45-49   INDIVIDUAL
 37     1    5   ERIKA COOLMAN           0:57:29  0:07:59  0:01:35  0:26:44  0:00:53  0:20:18            0:19:57          20.1         0:06:46   00:00:00 CIV                F  44   704   F40-44   INDIVIDUAL
 38     5   33   BUCK JELLISON           0:57:30  0:06:36  0:01:31  0:27:00  0:00:55  0:21:28            0:16:29          19.9         0:07:09   00:00:00 CIV                M  49   694   M45-49   INDIVIDUAL
 39     4   34   JOHN WHITE              0:57:43  0:07:09  0:01:26  0:26:49  0:00:32  0:21:47            0:17:52          20.1         0:07:15   00:00:00 CIV                M  50   710   M50-54   INDIVIDUAL
 40     6   35   WESLEY HEIN             0:57:47  0:07:41  0:01:40  0:26:56  0:01:03  0:20:27            0:19:12          20           0:06:49   00:00:00 CIV                M  46   736   M45-49   INDIVIDUAL
 41     3   36   BRAEMON HANES           0:58:05  0:06:43  0:01:55  0:26:59  0:01:06  0:21:22            0:16:47          20           0:07:07   00:00:00 CIV                M  31   707   M30-34   INDIVIDUAL
 42     3   37   ROBERT DOLYE            0:58:06  0:06:42  0:03:01  0:27:41  0:01:03  0:19:39            0:16:44          19.5         0:06:33   00:00:00 CIV                M  17   687   M17Unde  INDIVIDUAL
 43     5   38   BRENDAN PURDY           0:58:25  0:08:30  0:02:27  0:27:38  0:01:07  0:18:43            0:21:14          19.5         0:06:14   0:00:00  CIV                M  27   771   M25-29
 44     8   39   TAD BIXLER              0:59:15  0:08:12  0:01:41  0:27:26  0:00:59  0:20:57            0:20:29          19.6         0:06:59   00:00:00 MIL                M  39   758   M35-39   INDIVIDUAL
 45     2    6   SARAH CLAUS             0:59:21  0:07:41  0:01:33  0:28:01  0:01:02  0:21:04            0:19:12          19.2         0:07:01   00:00:00 CIV                F  39   740   F35-39   INDIVIDUAL
 46     7   40   VINCENT KINSCH          0:59:30  0:07:16  0:01:59  0:26:42  0:00:52  0:22:41            0:18:09          20.2         0:07:33   00:00:00 CIV                M  42   684   M40-44   INDIVIDUAL
 47     7   41   FRED BOWEN              0:59:39  0:07:13  0:01:16  0:27:44  0:01:06  0:22:20            0:18:02          19.4         0:07:26   00:00:00 CIV                M  48   688   M45-49   INDIVIDUAL
 48     9   42   SEAN DEMMON             0:59:48  0:06:15  0:01:57  0:29:56  0:00:34  0:21:06            0:15:37          18           0:07:02   00:00:00 CIV                M  39   695   M35-39   INDIVIDUAL
 49     8   43   RICHARD HUFF            0:59:56  0:06:17  0:01:39  0:27:40  0:00:36  0:23:44            0:15:42          19.5         0:07:54   00:00:00 CIV                M  47   720   M45-49   INDIVIDUAL
 50     4   44   ROBERT LIEGO            1:00:14  0:07:02  0:01:52  0:28:57  0:02:13  0:20:10            0:17:34          18.6         0:06:43   00:00:00 CIV                M  32   724   M30-34   INDIVIDUAL
 51     9   45   RALPH SHORT             1:00:23  0:08:41  0:01:58  0:26:46  0:01:13  0:21:45            0:21:42          20.1         0:07:15   00:00:00 CIV                M  49   751   M45-49   INDIVIDUAL
 52     2   46   MICHAEL LAWRENCE        1:00:25  0:11:04  0:02:11  0:27:35  0:00:56  0:18:39            0:27:39          19.5         0:06:13   00:00:00 CIV                M  57   746   M55-59   INDIVIDUAL
 53     8   47   CRAIG GLICK             1:00:36  0:07:34  0:01:46  0:26:58  0:01:02  0:23:16            0:18:54          20           0:07:45   00:00:00 CIV                M  43   731   M40-44   INDIVIDUAL
 54    10   48   KEVIN CWIOK             1:00:46  0:07:31  0:01:50  0:29:04  0:00:52  0:21:29            0:18:47          18.5         0:07:09   00:00:00 CIV                M  48   708   M45-49   INDIVIDUAL
 55    11   49   PAUL CARTY              1:00:56  0:08:11  0:01:30  0:25:49  0:01:02  0:24:24            0:20:27          20.9         0:08:08   00:00:00 CIV                M  49   700   M45-49   INDIVIDUAL
 56     9   50   ERIK  BEAR              1:00:57  0:06:21  0:01:29  0:27:55  0:01:02  0:24:10            0:15:52          19.3         0:08:03   00:00:00 CIV                M  41   732   M40-44   INDIVIDUAL
 57     5   51   CHRISTOPHER WIEHL       1:01:25  0:06:42  0:02:21  0:29:48  0:01:46  0:20:48            0:16:44          18.1         0:06:56   00:00:00 CIV                M  34   674   M30-34   INDIVIDUAL

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58    12   52   FRANK UNDERLIN          1:01:27  0:08:45  0:01:45  0:29:18  0:01:00  0:20:39            0:21:52          18.4         0:06:53   00:00:00 CIV                M  49   766   M45-49   INDIVIDUAL
 59     1    7   STACY BOSTROM           1:02:01  0:08:01  0:01:52  0:30:08  0:00:53  0:21:07            0:20:02          17.9         0:07:02   00:00:00 CIV                F  26   662   F25-29   INDIVIDUAL
 60     6   53   MICHAEL FITZGIBBON      1:02:15  0:07:03  0:03:08  0:27:55  0:01:28  0:22:41            0:17:37          19.3         0:07:33   00:00:00 CIV                M  34   757   M30-34   INDIVIDUAL
 61     1    1   TEAM BOSTROM & DEVRIES  1:02:17  0:08:51  0:00:51  0:29:03  0:01:42  0:21:50            0:22:07          18.5         0:07:16   00:00:00 CIV                R  0    661   ROpenX   RELAY1
 62    10   54   BRETT HARDISON          1:02:24  0:08:53  0:01:49  0:31:50  0:00:28  0:19:24            0:22:12          16.9         0:06:28   00:00:00 CIV                M  40   698   M40-44   INDIVIDUAL
 63     3    8   DESA MANDARINO          1:02:30  0:08:43  0:01:18  0:30:50  0:00:40  0:20:59            0:21:47          17.5         0:06:59   00:00:00 CIV                F  34   749   F30-34   INDIVIDUAL
 64    11   55   JOHN CONNOLY            1:02:39  0:06:33  0:01:45  0:27:18  0:01:19  0:25:44            0:16:22          19.7         0:08:34   00:00:00 MIL                M  40   755   M40-44   INDIVIDUAL
 65     7   56   MATT KLIER              1:03:10  0:08:32  0:02:08  0:31:48  0:00:27  0:20:15            0:21:19          16.9         0:06:45   00:00:00 MIL                M  30   768   M30-34   INDIVIDUAL
 66    12   57   HOWARTH ROWE            1:03:11  0:09:01  0:02:09  0:28:10  0:00:58  0:22:53            0:22:32          19.1         0:07:37   00:00:00 CIV                M  42   668   M40-44   INDIVIDUAL
 67     4    9   MARIA HALVORSON         1:03:13  0:09:03  0:01:48  0:29:15  0:01:07  0:22:00            0:22:37          18.4         0:07:20   00:00:00 CIV                F  33   734   F30-34   INDIVIDUAL
 68     6   58   THOMAS ANDERSON         1:03:27  0:06:43  0:01:31  0:29:29  0:01:26  0:24:18            0:16:47          18.3         0:08:06   00:00:00 CIV                M  26   672   M25-29   INDIVIDUAL
 69    10   59   ERIC SHAIN              1:04:18  0:08:28  0:01:53  0:29:05  0:01:07  0:23:45            0:21:09          18.5         0:07:55   00:00:00 CIV                M  38   729   M35-39   INDIVIDUAL
 70    13   60   PAUL COLLINS            1:04:28  0:07:54  0:03:08  0:27:36  0:01:02  0:24:48            0:19:44          19.5         0:08:16   00:00:00 CIV                M  48   675   M45-49   INDIVIDUAL
 71     8   61   JOHN CARTA              1:04:35  0:09:17  0:02:07  0:28:37  0:01:08  0:23:26            0:23:12          18.8         0:07:48   00:00:00 CIV                M  34   723   M30-34   INDIVIDUAL
 72    11   62   JOHN BACOY              1:04:49  0:09:43  0:01:43  0:28:40  0:00:46  0:23:57            0:24:17          18.8         0:07:59   00:00:00 CIV                M  39   663   M35-39   INDIVIDUAL
 73    13   63   ARVID RUSSELL           1:04:55  0:06:57  0:03:37  0:32:17  0:00:59  0:21:05            0:17:22          16.7         0:07:01   00:00:00 CIV                M  43   765   M40-44   INDIVIDUAL
 74     9   64   MARC MIRISCH            1:05:10  0:07:18  0:02:13  0:30:16  0:01:03  0:24:20            0:18:14          17.8         0:08:06   00:00:00 CIV                M  32   686   M30-34   INDIVIDUAL
 75     5   10   RENATA D'ANGELO         1:06:17  0:07:51  0:01:59  0:31:55  0:01:10  0:23:22            0:19:37          16.9         0:07:47   00:00:00 CIV                F  33   685   F30-34   INDIVIDUAL
 76     2   11   KIMBERLY GIBBS          1:06:24  0:08:45  0:01:35  0:30:17  0:00:29  0:25:18            0:21:52          17.8         0:08:26   00:00:00 CIV                F  28   761   F25-29   INDIVIDUAL
 77    10   65   KERRY KALLMAN           1:07:04  0:08:36  0:01:53  0:28:41  0:01:07  0:26:47            0:21:29          18.8         0:08:55   00:00:00 CIV                M  34   725   M30-34   INDIVIDUAL
 78    11   66   JASON WOOD              1:07:30  0:08:58  0:02:29  0:33:42  0:00:24  0:21:57            0:22:24          16           0:07:19   00:00:00 MIL                M  30   712   M30-34   INDIVIDUAL
 79    14   67   MANWAH LUK              1:07:31  0:09:26  0:02:28  0:30:46  0:01:18  0:23:33            0:23:34          17.5         0:07:51   00:00:00 CIV                M  47   659   M45-49   INDIVIDUAL
 80     5   68   JOSEPH HLADEK           1:07:46  0:07:43  0:02:23  0:30:09  0:01:26  0:26:05            0:19:17          17.9         0:08:41   00:00:00 CIV                M  54   689   M50-54   INDIVIDUAL
 81     3   12   ASHLEY ROMAINE          1:07:56  0:09:57  0:01:32  0:30:46  0:00:47  0:24:54            0:24:52          17.5         0:08:18   00:00:00 CIV                F  35   680   F35-39   INDIVIDUAL
 82     2    2   TEAM LYONS PRIDE        1:08:03  0:09:08  0:00:38  0:28:12  0:00:27  0:29:38            0:22:49          19.1         0:09:52   00:00:00 CIV                R  0    683   ROpenX   LYONS PRIDE
 83     2   13   NANCY PRICE-HOOD        1:08:16  0:09:58  0:01:50  0:31:47  0:01:02  0:23:39            0:24:54          16.9         0:07:53   00:00:00 CIV                F  43   767   F40-44   INDIVIDUAL
 84     6   14   MELISSA SALDERFER       1:08:21  0:08:09  0:01:34  0:31:04  0:00:39  0:26:55            0:20:22          17.3         0:08:58   00:00:00 MIL                F  34   656   F30-34   INDIVIDUAL
 85     1   15   PEGGY MCDOWELL-CRAMER   1:09:03  0:07:29  0:01:19  0:30:14  0:00:37  0:29:24            0:18:42          17.8         0:09:48   00:00:00 CIV                F  64   658   F60-64   INDIVIDUAL
 86     4   16   MICHELLE RAMIREZ        1:09:15  0:07:27  0:02:44  0:31:23  0:00:36  0:27:05            0:18:37          17.2         0:09:01   0:00:00  CIV                F  36   769   F35-39
 87    12   69   PAUL KRUMHOLTZ          1:09:15  0:09:09  0:03:14  0:36:00  0:01:09  0:19:43            0:22:52          15           0:06:34   00:00:00 MIL                M  30   717   M30-34   INDIVIDUAL
 88     4   70   JORDAN SAYLER           1:09:58  0:09:53  0:02:03  0:29:57  0:01:21  0:26:44            0:24:42          18           0:08:54   00:00:00 MIL                M  22   718   M18-24   INDIVIDUAL
 89     5   17   ANDREA STERLING         1:10:07  0:09:51  0:01:59  0:30:38  0:01:45  0:25:54            0:24:37          17.6         0:08:38   00:00:00 CIV                F  37   753   F35-39   INDIVIDUAL
 90    14   71   THANH HUYNH             1:10:10  0:08:43  0:03:05  0:32:27  0:00:31  0:25:24            0:21:47          16.6         0:08:28   00:00:00 CIV                M  44   660   M40-44   INDIVIDUAL
 91    15   72   DEVO BROWN              1:10:34  0:10:38  0:02:50  0:28:20  0:01:52  0:26:54            0:26:34          19           0:08:58   00:00:00 MIL                M  44   670   M40-44   INDIVIDUAL
 92     7   73   JOHN LONG               1:12:55  0:08:03  0:03:08  0:30:10  0:01:04  0:30:30            0:20:07          17.9         0:10:10   00:00:00 CIV                M  26   703   M25-29   INDIVIDUAL
 93     8   74   BRYAN PAUL              1:13:25  N/A      N/A      0:39:05  0:00:32  0:23:49                             13.8         0:07:56   00:00:00 CIV                M  27   747   M25-29   INDIVIDUAL
 94     6   18   KIM BRISSON             1:13:51  0:08:37  0:01:52  0:33:16  0:01:46  0:28:20            0:21:32          16.2         0:09:26   00:00:00 CIV                F  35   730   F35-39   INDIVIDUAL
 95     2   19   LORA GIBBS              1:15:44  0:09:01  0:02:18  0:34:28  0:01:27  0:28:30            0:22:32          15.6         0:09:30   00:00:00 CIV                F  22   693   F18-24   INDIVIDUAL
 96     3   20   REBECCA NIESEN          1:16:05  0:09:53  0:03:31  0:32:45  0:01:48  0:28:08            0:24:42          16.4         0:09:22   00:00:00 CIV                F  29   669   F25-29   INDIVIDUAL
 97    15   75   JOHN CONDEMI            1:16:36  0:09:36  0:01:33  0:33:05  0:00:50  0:31:32            0:23:59          16.3         0:10:30   00:00:00 CIV                M  49   701   M45-49   INDIVIDUAL
 98     4   21   JULIE ROBERTS           1:22:10  0:08:13  0:02:57  0:43:06  0:00:33  0:27:21            0:20:32          12.5         0:09:07   00:00:00 CIV                F  26   741   F25-29   INDIVIDUAL
 99    16   76   DEL GUYER               1:22:42  0:07:39  0:03:38  0:34:25  0:01:49  0:35:11            0:19:07          15.6         0:11:43   00:00:00 CIV                M  49   702   M45-49   INDIVIDUAL
 100    1   22   CARA FARRELL            1:25:25  0:07:10  0:02:07  0:46:35  0:00:26  0:29:07            0:17:54          11.5         0:09:42   00:00:00 CIV                F  14   738   F17Unde  INDIVIDUAL
 101    6   77   ROBERT BATES            1:25:35  0:14:24  0:03:19  0:42:10  0:01:01  0:24:41            0:35:59          12.8         0:08:13   00:00:00 CIV                M  52   706   M50-54   INDIVIDUAL
 102    2   23   JORDAN FARRELL          1:27:47  0:08:59  0:01:51  0:47:43  0:00:26  0:28:48            0:22:27          11.3         0:09:36   00:00:00 CIV                F  12   739   F17Unde  INDIVIDUAL
 103    3   24   HEATHER NOWLIN          1:28:54  0:09:05  0:02:27  0:42:38  0:00:36  0:34:08            0:22:42          12.6         0:11:22   00:00:00 CIV                F  24   742   F18-24   INDIVIDUAL
 104    7   25   CAROLYN LYBBERT         1:44:50  0:08:16  0:02:15  1:02:51  0:00:48  N/A                0:20:39          8.5                    00:00:00 CIV                F  30   744   F30-34   INDIVIDUAL

DIVISION


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F17Under
  1    100  22   CARA FARRELL            1:25:25  0:07:10  0:02:07  0:46:35  0:00:26  0:29:07            0:17:54          11.5         0:09:42   00:00:00 CIV                F  14   738   F17Unde  INDIVIDUAL
  2    102  23   JORDAN FARRELL          1:27:47  0:08:59  0:01:51  0:47:43  0:00:26  0:28:48            0:22:27          11.3         0:09:36   00:00:00 CIV                F  12   739   F17Unde  INDIVIDUAL

F18-24
  1    17    2   KATHRIN MEADE           0:53:44  0:07:04  0:01:12  0:26:29  0:00:40  0:18:19            0:17:39          20.3         0:06:06   0:00:00  CIV                F  24   774   F18-24   INDIVIDUAL
  2    95   19   LORA GIBBS              1:15:44  0:09:01  0:02:18  0:34:28  0:01:27  0:28:30            0:22:32          15.6         0:09:30   00:00:00 CIV                F  22   693   F18-24   INDIVIDUAL
  3    103  24   HEATHER NOWLIN          1:28:54  0:09:05  0:02:27  0:42:38  0:00:36  0:34:08            0:22:42          12.6         0:11:22   00:00:00 CIV                F  24   742   F18-24   INDIVIDUAL

F25-29
  1    59    7   STACY BOSTROM           1:02:01  0:08:01  0:01:52  0:30:08  0:00:53  0:21:07            0:20:02          17.9         0:07:02   00:00:00 CIV                F  26   662   F25-29   INDIVIDUAL
  2    76   11   KIMBERLY GIBBS          1:06:24  0:08:45  0:01:35  0:30:17  0:00:29  0:25:18            0:21:52          17.8         0:08:26   00:00:00 CIV                F  28   761   F25-29   INDIVIDUAL
  3    96   20   REBECCA NIESEN          1:16:05  0:09:53  0:03:31  0:32:45  0:01:48  0:28:08            0:24:42          16.4         0:09:22   00:00:00 CIV                F  29   669   F25-29   INDIVIDUAL
  4    98   21   JULIE ROBERTS           1:22:10  0:08:13  0:02:57  0:43:06  0:00:33  0:27:21            0:20:32          12.5         0:09:07   00:00:00 CIV                F  26   741   F25-29   INDIVIDUAL

F30-34
  1    31    3   DANIELLE HARPER         0:55:56  0:07:16  0:01:29  0:26:54  0:00:49  0:19:28            0:18:09          20           0:06:29   00:00:00 CIV                F  34   750   F30-34   INDIVIDUAL
  2    34    4   CHRISS LYONS            0:56:53  0:07:01  0:01:22  0:26:26  0:00:32  0:21:32            0:17:32          20.4         0:07:10   00:00:00 CIV                F  30   721   F30-34   INDIVIDUAL
  3    63    8   DESA MANDARINO          1:02:30  0:08:43  0:01:18  0:30:50  0:00:40  0:20:59            0:21:47          17.5         0:06:59   00:00:00 CIV                F  34   749   F30-34   INDIVIDUAL
  4    67    9   MARIA HALVORSON         1:03:13  0:09:03  0:01:48  0:29:15  0:01:07  0:22:00            0:22:37          18.4         0:07:20   00:00:00 CIV                F  33   734   F30-34   INDIVIDUAL
  5    75   10   RENATA D'ANGELO         1:06:17  0:07:51  0:01:59  0:31:55  0:01:10  0:23:22            0:19:37          16.9         0:07:47   00:00:00 CIV                F  33   685   F30-34   INDIVIDUAL
  6    84   14   MELISSA SALDERFER       1:08:21  0:08:09  0:01:34  0:31:04  0:00:39  0:26:55            0:20:22          17.3         0:08:58   00:00:00 MIL                F  34   656   F30-34   INDIVIDUAL
  7    104  25   CAROLYN LYBBERT         1:44:50  0:08:16  0:02:15  1:02:51  0:00:48  N/A                0:20:39          8.5                    00:00:00 CIV                F  30   744   F30-34   INDIVIDUAL

F35-39
  1    12    1   CHRISTINE BROWN         0:51:08  0:05:46  0:00:49  0:25:04  0:00:26  0:19:03            0:14:24          21.5         0:06:21   00:00:00 CIV                F  38   705   F35-39   INDIVIDUAL
  2    45    6   SARAH CLAUS             0:59:21  0:07:41  0:01:33  0:28:01  0:01:02  0:21:04            0:19:12          19.2         0:07:01   00:00:00 CIV                F  39   740   F35-39   INDIVIDUAL
  3    81   12   ASHLEY ROMAINE          1:07:56  0:09:57  0:01:32  0:30:46  0:00:47  0:24:54            0:24:52          17.5         0:08:18   00:00:00 CIV                F  35   680   F35-39   INDIVIDUAL
  4    86   16   MICHELLE RAMIREZ        1:09:15  0:07:27  0:02:44  0:31:23  0:00:36  0:27:05            0:18:37          17.2         0:09:01   0:00:00  CIV                F  36   769   F35-39
  5    89   17   ANDREA STERLING         1:10:07  0:09:51  0:01:59  0:30:38  0:01:45  0:25:54            0:24:37          17.6         0:08:38   00:00:00 CIV                F  37   753   F35-39   INDIVIDUAL
  6    94   18   KIM BRISSON             1:13:51  0:08:37  0:01:52  0:33:16  0:01:46  0:28:20            0:21:32          16.2         0:09:26   00:00:00 CIV                F  35   730   F35-39   INDIVIDUAL

F40-44

  2    83   13   NANCY PRICE-HOOD        1:08:16  0:09:58  0:01:50  0:31:47  0:01:02  0:23:39            0:24:54          16.9         0:07:53   00:00:00 CIV                F  43   767   F40-44   INDIVIDUAL

F60-64

  1    85   15   PEGGY MCDOWELL-CRAMER   1:09:03  0:07:29  0:01:19  0:30:14  0:00:37  0:29:24            0:18:42          17.8         0:09:48   00:00:00 CIV                F  64   658   F60-64   INDIVIDUAL
M17Under

  1     3    3   CHRIS BAIRD             0:48:27  0:06:44  0:01:09  0:24:09  0:00:39  0:15:46            0:16:49          22.3         0:05:15   00:00:00 CIV                M  16   727   M17Unde  INDIVIDUAL
  2     5    5   COREY FARRELL           0:49:04  0:06:01  0:00:25  0:24:28  0:00:26  0:17:44            0:15:02          22           0:05:54   00:00:00 CIV                M  15   737   M17Unde  INDIVIDUAL
  3    42   37   ROBERT DOLYE            0:58:06  0:06:42  0:03:01  0:27:41  0:01:03  0:19:39            0:16:44          19.5         0:06:33   00:00:00 CIV                M  17   687   M17Unde  INDIVIDUAL
M18-24

  1     7    7   MITCHELL DOLER          0:50:17  0:06:16  0:00:57  0:24:48  0:00:38  0:17:38            0:15:39          21.7         0:05:52   00:00:00 CIV                M  23   719   M18-24   INDIVIDUAL
  2    28   26   JOSHUA COLP             0:55:40  0:07:01  0:02:03  0:26:28  0:00:51  0:19:17            0:17:32          20.4         0:06:25   00:00:00 CIV                M  23   754   M18-24   INDIVIDUAL
  3    35   31   CHRIS  COLLINS          0:57:02  0:06:05  0:00:59  0:28:30  0:00:30  0:20:58            0:15:12          18.9         0:06:59   00:00:00 CIV                M  21   676   M18-24   INDIVIDUAL
