2005 Manatee 2x1 Mile Relay
Quarry Lakes, Fremont, CA
August 21, 2005
Results provided by Eternal Timing
Overall, Division, Special Classes, DNF
 
OVERALL


Overall Class  Sex  Name                    Class   Club    Final     Swim 1     Swim 2     Final                 Swim 1  Swim 1   Swim 2    Swim 2          Special Class           Spc       Sex   Bib#
 Rank   Rank   Rank                                                   Time       Time       Time                   Rank   Min/Km   Rank      Min/Km                                  Rank

  1        1    1   Team Preston/Davie      C25-34  STAN    01:01:12  00:29:34   00:31:38  01:01:12                 1    00:17:55      3    00:19:10                                            C    41
  2        1    2   Team Hazen/Kohlmeier    C35-44  UNAT    01:01:41  00:30:13   00:31:28  01:01:41                 2    00:18:18      2    00:19:04                                            C    15
  3        2    3   Team Thorne/Gillis      C25-34  SCSC    01:03:54  00:33:42   00:30:12  01:03:54                 12   00:20:25      1    00:18:18                                            C    51
  4        1    1   Team Knibbs/Arris       M35-44  BMW     01:04:38  00:32:56   00:31:42  01:04:38                 6    00:19:57      4    00:19:12                                            M    65
  5        2    2   Team Nunan/Ingesson     M35-44  SCSC    01:05:04  00:32:17   00:32:47  01:05:04                 3    00:19:33      8    00:19:52                                            M    121
  6        1    4   Team                    C45-54  SMMM    01:05:08  00:33:00   00:32:08  01:05:08                 8    00:20:00      6    00:19:28                                            C    81
  7        2    5   Team McCacken/Castillo  C35-44  TUM     01:05:43  00:33:09   00:32:34  01:05:43                 11   00:20:05      7    00:19:44                                            C    90
  8        3    3   Team Kozlowski/Lang     M35-44  MVM     01:05:52  00:32:49   00:33:03  01:05:52                 5    00:19:53      9    00:20:01                                            M    102
  9        1    4   Team Cousineau/Desouza  M25-34  MVM     01:06:28  00:33:01   00:33:27  01:06:28                 9    00:20:00     10    00:20:16                                            M    73
  10       1    5   Team Foreaker/Moraks    M45-54  SRM     01:07:24  00:32:20   00:35:04  01:07:24                 4    00:19:35     17    00:21:15                                            M    95
  11       1    1   Team Maginnis/Sepulvado F35-44  RAMS    01:07:55  00:33:09   00:34:46  01:07:55                 10   00:20:05     15    00:21:04                                            F    17
  12       3    6   Team Christensen/Dixon  C35-44  SCSC    01:08:03  00:32:59   00:35:04  01:08:03                 7    00:19:59     16    00:21:15                                            C    22
  13       1    6   Team Kight/Trivett      WET     RAMS    01:09:55  00:34:16   00:35:39  01:09:55                 13   00:20:46     20    00:21:36                                            M    56
  14       4    7   Team Selinger/Clemmons  M35-44  MAM     01:10:12  00:36:05   00:34:07  01:10:12                 17   00:21:52     11    00:20:40                                            M    46
  15       4    7   Team Ezer/Miklosi       C35-44  MAM     01:10:36  00:34:29   00:36:07  01:10:36                 14   00:20:53     24    00:21:53                                            C    74
  16       5    8   Team Campbell/Lanterman M35-44  MVM     01:11:10  00:36:28   00:34:42  01:11:10                 24   00:22:06     14    00:21:01                                            M    60
  17       6    9   Team Milenko/Schmitz    M35-44  SUNY    01:11:32  00:36:18   00:35:14  01:11:32                 22   00:22:00     18    00:21:21                                            M    104
  18       7   10   Team Melley/Huggins     M35-44  SMMM    01:12:00  00:36:10   00:35:50  01:12:00                 20   00:21:55     21    00:21:43                                            M    63
  19       5    8   Team White/Hubet        C35-44  SCSC    01:12:25  00:36:25   00:36:00  01:12:25                 23   00:22:04     22    00:21:49          Spouse/Spouse             1       C    21
  20       1    9   Team Koht/Phipps        C19-24  UNAT    01:12:27  00:36:12   00:36:15  01:12:27                 21   00:21:56     26    00:21:58          Spouse/Spouse             2       C    50
  21       2   11   Team Emhoff/Silk        M45-54  TVM     01:12:38  00:37:04   00:35:34  01:12:38                 26   00:22:27     19    00:21:33                                            M    33
  22       1   12   Team Brott/Skuse        M55-64  UNAT    01:13:08  00:38:59   00:34:09  01:13:08                 35   00:23:37     12    00:20:41                                            M    29
  23       8   13   Team Grotenhair/Heath   M35-44  MAM     01:13:55  00:34:57   00:38:58  01:13:55                 16   00:21:10     31    00:23:36                                            M    107
  24       6   10   Team Dasher/Hazen       C35-44  UNAT    01:14:30  00:42:47   00:31:43  01:14:30                 51   00:25:55      5    00:19:13                                            C    16
  25       7   11   Team Lathi/Kuhn         C35-44  MVM     01:14:51  00:37:56   00:36:55  01:14:51                 28   00:22:59     27    00:22:22                                            C    94
  26       2    2   Team Hoerber/Suigura    F35-44  MVM     01:14:51  00:38:40   00:36:11  01:14:51                 31   00:23:26     25    00:21:55                                            F    99
  27       1    3   Team Chinn/Hatayama     F19-24  MAM     01:15:14  00:36:07   00:39:07  01:15:14                 19   00:21:53     33    00:23:42                                            F    40
  28       3   12   Team Barker/Boeggeman   C25-34  UNAT    01:16:23  00:36:05   00:40:18  01:16:23                 18   00:21:52     39    00:24:25                                            C    118
  29       9   14   Team Adkison/Adkison    M35-44  RHMS    01:16:35  00:34:50   00:41:45  01:16:35                 15   00:21:06     47    00:25:18          Father/ Son               1       M    91
  30       3   15   Team Newmann/Mann       M45-54  MVM     01:17:55  00:36:41   00:41:14  01:17:55                 25   00:22:13     45    00:24:59                                            M    96
  31       1    4   Team White/Bilawski     F25-34  SCSC    01:19:02  00:39:36   00:39:26  01:19:02                 40   00:24:00     34    00:23:53                                            F    52
  32      10   16   Team Diego/Henderson    M35-44          01:19:10  00:39:28   00:39:42  01:19:10                 38   00:23:55     38    00:24:03                                            M    97
  33       4   17   Team Ridinger/Virtue    M45-54  LNM     01:19:11  00:41:11   00:38:00  01:19:11                 44   00:24:57     28    00:23:01                                            M    28
  34       8   13   Team Rublein/Kaufman    C35-44  MAM     01:19:11  00:37:58   00:41:13  01:19:11                 29   00:23:00     44    00:24:58          Spouse/Spouse             3       C    78
  35       2   14   Team Lacampagne/Englar  C45-54  MVM     01:19:40  00:38:47   00:40:53  01:19:40                 34   00:23:30     42    00:24:46          Spouse/Spouse             4       C    53
  36      11   18   Team Lages/Schlossman   M35-44  MVM     01:20:08  00:40:38   00:39:30  01:20:08                 42   00:24:37     35    00:23:56                                            M    71
  37       9   15   Team Rondenet/Lee       C35-44  MAM     01:21:02  00:41:27   00:39:35  01:21:02                 46   00:25:07     36    00:23:59          Spouse/Spouse             5       C    77
  38       3    5   Team Perry/Morris       F35-44  MAM     01:21:03  00:41:27   00:39:36  01:21:03                 45   00:25:07     37    00:24:00                                            F    49
  39       4    6   Team Elwood/Cantlen     F35-44  SCLRA   01:21:11  00:38:46   00:42:25  01:21:11                 33   00:23:29     52    00:25:42                                            F    87
  40       4   16   Team Chan/Suskiewicz    C25-34  SMMM    01:21:12  00:38:28   00:42:44  01:21:12                 30   00:23:18     54    00:25:53                                            C    12
  41       3   17   Team Ivan/Sawamura      C45-54  MVM     01:21:32  00:39:34   00:41:58  01:21:32                 39   00:23:58     49    00:25:26                                            C    37
  42       5    7   Team Rees/Donahue       F35-44  MVM     01:21:53  00:41:32   00:40:21  01:21:53                 47   00:25:10     40    00:24:27                                            F    72
  43      10   18   Team Davis/Davis        C35-44  DAM     01:22:50  00:48:15   00:34:35  01:22:50                 78   00:29:14     13    00:20:57          Mother/Son                1       C    43
  44      11   19   Team Bennet/Finner      C35-44  MAM     01:23:04  00:44:47   00:38:17  01:23:04                 60   00:27:08     29    00:23:12                                            C    86
  45      12   20   Team Maurer/Linn        C35-44  MVM     01:24:36  00:45:30   00:39:06  01:24:36                 64   00:27:34     32    00:23:41                                            C    103
  46       6    8   Team Miller/Gardiner    F35-44  SMMM    01:24:40  00:43:47   00:40:53  01:24:40                 54   00:26:32     43    00:24:46          Sister/Sister             1       F    27
  47       1    9   Team Fulmer/Branch      F45-54  MVM     01:24:51  00:45:56   00:38:55  01:24:51                 68   00:27:50     30    00:23:35                                            F    66
  48       5   19   Team Levy/Hantesche     M45-54  MAM     01:24:52  00:37:40   00:47:12  01:24:52                 27   00:22:49     73    00:28:36                                            M    120
  49       7   10   Team Adkison/Adkison    F35-44  RHILLS  01:24:55  00:41:01   00:43:54  01:24:55                 43   00:24:51     59    00:26:36          Mother/Daughter           1       F    85
  50       5   21   Team Min/Andrews        C25-34  MVM     01:25:03  00:44:17   00:40:46  01:25:03                 56   00:26:50     41    00:24:42          Spouse/Spouse             6       C    14
  51       4   22   Team Nylund/Wolf        C45-54  MAM     01:25:50  00:39:06   00:46:44  01:25:50                 36   00:23:41     70    00:28:19                                            C    13
  52       5   23   Team Foianini/Anderson  C45-54  SMMM    01:27:16  00:43:27   00:43:49  01:27:16                 53   00:26:20     58    00:26:33          Spouse/Spouse             7       C    83
  53      13   24   Team Salowe/Salowe      C35-44  SCSC    01:27:34  00:39:21   00:48:13  01:27:34                 37   00:23:50     79    00:29:13          Spouse/Spouse             8       C    10
  54       2   11   Team Shaps/Wu           F45-54  MAM     01:28:02  00:43:22   00:44:40  01:28:02                 52   00:26:16     61    00:27:04                                            F    1
  55       2   12   Team Thompson/Thompson  F19-24  MAM     01:28:38  00:44:54   00:43:44  01:28:38                 62   00:27:12     55    00:26:30          Sister/Sister             2       F    58
  56      14   25   Team Carlin/Kempe       C35-44  MELO    01:28:46  00:46:22   00:42:24  01:28:46                 72   00:28:06     51    00:25:41          Spouse/Spouse             9       C    32
  57       2   13   Team Challburg/Holen    F25-34  VAM     01:28:52  00:41:40   00:47:12  01:28:52                 48   00:25:15     74    00:28:36                                            F    18

Overall Class  Sex  Name                    Class   Club    Final     Swim 1     Swim 2     Final                 Swim 1  Swim 1   Swim 2    Swim 2          Special Class           Spc       Sex   Bib#
 Rank   Rank   Rank                                                   Time       Time       Time                   Rank   Min/Km   Rank      Min/Km                                  Rank

  58       3   14   Team Swain/Swain        F19-24  SMMM    01:29:01  00:42:01   00:47:00  01:29:01                 49   00:25:27     72    00:28:29          Sister/Sister             3       F    64
  59       8   15   Team Kukulica/Smith     F35-44  MAM     01:29:19  00:44:24   00:44:55  01:29:19                 58   00:26:54     62    00:27:13                                            F    117
  60       9   16   Team McNamara/Tharp     F35-44  MAM     01:29:54  00:48:17   00:41:37  01:29:54                 79   00:29:15     46    00:25:13                                            F    115
  61      10   17   Team Mills/Girard       F35-44  MAM     01:30:02  00:44:14   00:45:48  01:30:02                 55   00:26:48     66    00:27:45                                            F    42
  62      12   20   Team Hubbard/Prodoehl   M35-44  TSUN    01:30:04  00:45:32   00:44:32  01:30:04                 65   00:27:35     60    00:26:59                                            M    109
  63       2   21   Team Ingalls/Papieniak  M55-64  WACM    01:30:15  00:46:28   00:43:47  01:30:15                 74   00:28:09     56    00:26:32                                            M    101
  64       3   18   Team Swain/Sammarco     F45-54  SMMM    01:31:02  00:46:06   00:44:56  01:31:02                 70   00:27:56     63    00:27:13                                            F    54
  65       6   26   Team Kren/Weyland       C45-54  MAM     01:32:07  00:46:26   00:45:41  01:32:07                 73   00:28:08     65    00:27:41          Spouse/Spouse            10       C    48
  66       3   19   Team Zeitler/Lohman     F25-34  SCAM    01:33:07  00:42:45   00:50:22  01:33:07                 50   00:25:54     83    00:30:31                                            F    112
  67       6   27   Team Sweeting/Mansel    C25-34  MAM     01:33:08  00:49:20   00:43:48  01:33:08                 84   00:29:53     57    00:26:32                                            C    45
  68      11   20   Team Hampton/Zischka    F35-44  STAN    01:33:26  00:44:18   00:49:08  01:33:26                 57   00:26:50     80    00:29:46                                            F    23
  69      15   28   Team Ausley/Ausley      C35-44  SMMM1   01:33:39  00:51:49   00:41:50  01:33:39                 92   00:31:24     48    00:25:21          Spouse/Spouse            11       C    119
  70      16   29   Team Goldman/Mikkelsen  C35-44  SCAM    01:33:49  00:38:43   00:55:06  01:33:49                 32   00:23:27     94    00:33:23                                            C    111
  71      17   30   Team                    C35-44  SCSC    01:33:54  00:57:52   00:36:02  01:33:54                100   00:35:04     23    00:21:50          Spouse/Spouse            12       C    31
  72       4   21   Team Dean/Whidden       F45-54  MAM     01:33:55  00:47:35   00:46:20  01:33:55                 75   00:28:50     69    00:28:04                                            F    35
  73       3   22   Team Tempey/Matheson    M55-64  UNAT    01:33:56  00:46:05   00:47:51  01:33:56                 69   00:27:55     76    00:29:00                                            M    61
  74      12   22   Team Harris/Waik        F35-44  SMMM    01:34:03  00:48:57   00:45:06  01:34:03                 81   00:29:40     64    00:27:20                                            F    113
  75       2   23   Team Mcatther/El-Awardy M25-34  MAM     01:34:55  00:45:35   00:49:20  01:34:55                 67   00:27:37     81    00:29:53                                            M    108
  76       6   24   Team Levinson/Margolis  M45-54  MAM     01:35:30  00:49:15   00:46:15  01:35:30                 83   00:29:50     68    00:28:01                                            M    67
  77       7   31   Team Weitz/Bergman      C45-54  MAM     01:35:42  00:48:06   00:47:36  01:35:42                 77   00:29:09     75    00:28:50                                            C    47
  78       8   32   Team Porter/Dibner      C45-54  MVM     01:36:55  00:50:01   00:46:54  01:36:55                 86   00:30:18     71    00:28:25                                            C    98
  79      18   33   Team Fuentes/Bowen      C35-44  MAM     01:37:18  00:49:13   00:48:05  01:37:18                 82   00:29:49     78    00:29:08                                            C    59
  80       5   23   Team Stevens/Picchi     F45-54  MAM     01:38:47  00:48:00   00:50:47  01:38:47                 76   00:29:05     84    00:30:46                                            F    3
  81      13   24   Team Justus/Justus      F35-44  CRUZ    01:39:35  00:44:53   00:54:42  01:39:35                 61   00:27:12     92    00:33:09          Mother/Daughter           2       F    80
  82      19   34   Team Davis/Malinak      C35-44  DAM     01:39:49  00:50:21   00:49:28  01:39:49                 87   00:30:30     82    00:29:58                                            C    44
  83       3   25   Team Weaver/Wu          M25-34  MVM     01:41:26  00:45:11   00:56:15  01:41:26                 63   00:27:23     96    00:34:05                                            M    57
  84       7   35   Team Reeder/Haik        C25-34  MVM     01:41:37  00:40:13   01:01:24  01:41:37                 41   00:24:22     105   00:37:12          Spouse/Spouse            13       C    68
  85       7   25   Team Guiste/Johnson     F45-54  MAM     01:43:15  00:50:37   00:52:38  01:43:15                 90   00:30:40     87    00:31:53                                            F    2
  86       6   26   Team Paton/Foge         F45-54  MAM     01:43:15  00:50:53   00:52:22  01:43:15                 91   00:30:50     86    00:31:44                                            F    75
  87       9   36   Team Lippolis/Highsmith C45-54  VACA    01:43:25  00:44:43   00:58:42  01:43:25                 59   00:27:06     98    00:35:34                                            C    30
  88      14   27   Team Walker/Blanchard   F35-44  VACA    01:44:04  00:57:59   00:46:05  01:44:04                101   00:35:08     67    00:27:55                                            F    55
  89       4   28   Team Hales/Asai         F25-34  UNAT    01:44:10  00:52:30   00:51:40  01:44:10                 96   00:31:49     85    00:31:18                                            F    39
  90       7   26   Team                    M45-54          01:45:18  01:03:02   00:42:16  01:45:18                108   00:38:12     50    00:25:36          Father/ Son               2       M    82
  91       1   37   Team Morner/Morner      C65-74  WCM     01:45:58  00:46:20   00:59:38  01:45:58                 71   00:28:04     102   00:36:08          Spouse/Spouse            14       C    11
  92      20   38   Team Byrne/Blain        C35-44  MAM     01:46:51  01:04:12   00:42:39  01:46:51                109   00:38:54     53    00:25:50          Spouse/Spouse            15       C    5
  93       1   39   Team Carroll/Fair       C55-64  TAM     01:47:19  00:52:18   00:55:01  01:47:19                 95   00:31:41     93    00:33:20                                            C    7
  94       8   40   Team                    C25-34          01:48:01  01:00:01   00:48:00  01:48:01                104   00:36:22     77    00:29:05          Father/ Daughter          1       C    114
  95      15   29   Team Hays/Hutto         F35-44  SMMM    01:48:01  00:52:03   00:55:58  01:48:01                 93   00:31:32     95    00:33:55                                            F    20
  96       8   27   Team Sullivan/Jacoby    M45-54  MAM     01:49:25  00:50:35   00:58:50  01:49:25                 89   00:30:39     100   00:35:39                                            M    89
  97      16   30   Team                    F35-44          01:52:20  00:50:25   01:01:55  01:52:20                 88   00:30:33     106   00:37:31          Mother/Daughter           3       F    110
  98       2   41   Team Voorhies/Voorhies  C55-64  MAM     01:52:30  00:58:28   00:54:02  01:52:30                102   00:35:26     90    00:32:44          Spouse/Spouse            16       C    8
  99      17   31   Team Cassidy/Janes      F35-44  RAM     01:52:36  00:52:09   01:00:27  01:52:36                 94   00:31:36     104   00:36:38                                            F    106
 100      10   42   Team Roth/Moulton       C45-54  UNAT    01:55:42  00:48:50   01:06:52  01:55:42                 80   00:29:35     108   00:40:31                                            C    88
 101      21   43   Team Bryan/Bryan        C35-44  VACA    01:56:01  01:01:47   00:54:14  01:56:01                106   00:37:26     91    00:32:52          Spouse/Spouse            17       C    36
 102       8   32   Team Kline/Hart         F45-54  MAM     01:58:21  00:59:10   00:59:11  01:58:21                103   00:35:51     101   00:35:52                                            F    9
 103       9   44   Team                    C25-34  MAM     02:00:27  00:57:05   01:03:22  02:00:27                 99   00:34:35     107   00:38:24          Spouse/Spouse            18       C    70
 104      11   45   Team Simon/Armento      C45-54  UNAT    02:00:45  01:08:06   00:52:39  02:00:45                110   00:41:16     88    00:31:54                                            C    6
 105       1   33   Team                    F55-64  SMMM    02:00:58  01:01:00   00:59:58  02:00:58                105   00:36:58     103   00:36:20                                            F    105
 106       9   46   Team Schumit/Lubin      M45-54          02:01:05  01:02:19   00:58:46  02:01:05                107   00:37:46     99    00:35:36                                            C    123
 107       1   34   Team Lambertson/McNally F65-74  SMMM    02:01:26  00:49:55   01:11:31  02:01:26                 85   00:30:15     110   00:43:20                                            F    26
 108       2   35   Team                    F65-74  RINC    02:04:05  00:56:54   01:07:11  02:04:05                 97   00:34:29     109   00:40:43          Mother/Daughter           4       F    24
 109       2   36   Team Caso/Boss          F55-64  MAM     02:07:44  01:13:51   00:53:53  02:07:44                112   00:44:45     89    00:32:39          Sister/Sister             4       F    19
 110      18   37   Team Jones/Sansone      F35-44          02:09:21  01:12:30   00:56:51  02:09:21                111   00:43:56     97    00:34:27                                            F    92
 111       3   38   Team Anderson/Berven    F65-74  LNM     02:13:34  00:57:02   01:16:32  02:13:34                 98   00:34:33     111   00:46:23                                            F    93
 112       2   47   Team Rinksy/Braade      WET             02:37:59  00:45:34   01:52:25  02:37:59                 66   00:27:36     112   01:08:07                                            C    100

DIVISION


  Class verall Sex  Name                    Club    Final     Swim 1    Swim 2     Final                     Swim 1  Swim 1    Swim 2   Swim 2    Class      Sex   Bib#   Special Class        Spc
   Rank Rank   Rank                                           Time      Time       Time                      Rank    Min/Km    Rank     Min/Km                                                 Rank

C19-24

   1     20     9   Team Koht/Phipps        UNAT    01:12:27  00:36:12  00:36:15   01:12:27                    21   00:21:56     26    00:21:58   C19-24           50      Spouse/Spouse          2
C25-34

   1     1      1   Team Preston/Davie      STAN    01:01:12  00:29:34  00:31:38   01:01:12                     1   00:17:55      3    00:19:10   C25-34           41
   2     3      3   Team Thorne/Gillis      SCSC    01:03:54  00:33:42  00:30:12   01:03:54                    12   00:20:25      1    00:18:18   C25-34           51
   3     25    11   Team Lathi/Kuhn         MVM     01:14:51  00:37:56  00:36:55   01:14:51                    28   00:22:59     27    00:22:22   C25-34           94
   4     28    12   Team Barker/Boeggeman   UNAT    01:16:23  00:36:05  00:40:18   01:16:23                    18   00:21:52     39    00:24:25   C25-34           118
   5     40    16   Team Chan/Suskiewicz    SMMM    01:21:12  00:38:28  00:42:44   01:21:12                    30   00:23:18     54    00:25:53   C25-34           12
   6     50    21   Team Min/Andrews        MVM     01:25:03  00:44:17  00:40:46   01:25:03                    56   00:26:50     41    00:24:42   C25-34           14      Spouse/Spouse          6
   7     67    27   Team Sweeting/Mansel    MAM     01:33:08  00:49:20  00:43:48   01:33:08                    84   00:29:53     57    00:26:32   C25-34           45
   8     84    35   Team Reeder/Haik        MVM     01:41:37  00:40:13  01:01:24   01:41:37                    41   00:24:22     105   00:37:12   C25-34           68      Spouse/Spouse         13
   9     94    40   Team                            01:48:01  01:00:01  00:48:00   01:48:01                    104  00:36:22     77    00:29:05   C25-34           114     Father/ Daughter       1
  10    103    44   Team                    MAM     02:00:27  00:57:05  01:03:22   02:00:27                    99   00:34:35     107   00:38:24   C25-34           70      Spouse/Spouse         18
C35-44

   1     2      2   Team Hazen/Kohlmeier    UNAT    01:01:41  00:30:13  00:31:28   01:01:41                     2   00:18:18      2    00:19:04   C35-44           15
   2     7      5   Team McCacken/Castillo  TUM     01:05:43  00:33:09  00:32:34   01:05:43                    11   00:20:05      7    00:19:44   C35-44           90
   3     12     6   Team Christensen/Dixon  SCSC    01:08:03  00:32:59  00:35:04   01:08:03                     7   00:19:59     16    00:21:15   C35-44           22
   4     15     7   Team Ezer/Miklosi       MAM     01:10:36  00:34:29  00:36:07   01:10:36                    14   00:20:53     24    00:21:53   C35-44           74
   5     19     8   Team White/Hubet        SCSC    01:12:25  00:36:25  00:36:00   01:12:25                    23   00:22:04     22    00:21:49   C35-44           21      Spouse/Spouse          1
   6     24    10   Team Dasher/Hazen       UNAT    01:14:30  00:42:47  00:31:43   01:14:30                    51   00:25:55      5    00:19:13   C35-44           16
   7     34    13   Team Rublein/Kaufman    MAM     01:19:11  00:37:58  00:41:13   01:19:11                    29   00:23:00     44    00:24:58   C35-44           78      Spouse/Spouse          3
   8     37    15   Team Rondenet/Lee       MAM     01:21:02  00:41:27  00:39:35   01:21:02                    46   00:25:07     36    00:23:59   C35-44           77      Spouse/Spouse          5
   9     43    18   Team Davis/Davis        DAM     01:22:50  00:48:15  00:34:35   01:22:50                    78   00:29:14     13    00:20:57   C35-44           43      Mother/Son             1
  10     44    19   Team Bennet/Finner      MAM     01:23:04  00:44:47  00:38:17   01:23:04                    60   00:27:08     29    00:23:12   C35-44           86
  11     45    20   Team Maurer/Linn        MVM     01:24:36  00:45:30  00:39:06   01:24:36                    64   00:27:34     32    00:23:41   C35-44           103
  12     53    24   Team Salowe/Salowe      SCSC    01:27:34  00:39:21  00:48:13   01:27:34                    37   00:23:50     79    00:29:13   C35-44           10      Spouse/Spouse          8
  13     56    25   Team Carlin/Kempe       MELO    01:28:46  00:46:22  00:42:24   01:28:46                    72   00:28:06     51    00:25:41   C35-44           32      Spouse/Spouse          9
  14     69    28   Team Ausley/Ausley      SMMM1   01:33:39  00:51:49  00:41:50   01:33:39                    92   00:31:24     48    00:25:21   C35-44           119     Spouse/Spouse         11
  15     70    29   Team Goldman/Mikkelsen  SCAM    01:33:49  00:38:43  00:55:06   01:33:49                    32   00:23:27     94    00:33:23   C35-44           111
  16     71    30   Team                    SCSC    01:33:54  00:57:52  00:36:02   01:33:54                    100  00:35:04     23    00:21:50   C35-44           31      Spouse/Spouse         12
  17     79    33   Team Fuentes/Bowen      MAM     01:37:18  00:49:13  00:48:05   01:37:18                    82   00:29:49     78    00:29:08   C35-44           59
  18     82    34   Team Davis/Malinak      DAM     01:39:49  00:50:21  00:49:28   01:39:49                    87   00:30:30     82    00:29:58   C35-44           44
  19     92    38   Team Byrne/Blain        MAM     01:46:51  01:04:12  00:42:39   01:46:51                    109  00:38:54     53    00:25:50   C35-44           5       Spouse/Spouse         15
  20    101    43   Team Bryan/Bryan        VACA    01:56:01  01:01:47  00:54:14   01:56:01                    106  00:37:26     91    00:32:52   C35-44           36      Spouse/Spouse         17
C45-54

   1     6      4   Team                    SMMM    01:05:08  00:33:00  00:32:08   01:05:08                     8   00:20:00      6    00:19:28   C45-54           81
   2     35    14   Team Lacampagne/Englar  MVM     01:19:40  00:38:47  00:40:53   01:19:40                    34   00:23:30     42    00:24:46   C45-54           53      Spouse/Spouse          4
   3     41    17   Team Ivan/Sawamura      MVM     01:21:32  00:39:34  00:41:58   01:21:32                    39   00:23:58     49    00:25:26   C45-54           37
   4     51    22   Team Nylund/Wolf        MAM     01:25:50  00:39:06  00:46:44   01:25:50                    36   00:23:41     70    00:28:19   C45-54           13
   5     52    23   Team Foianini/Anderson  SMMM    01:27:16  00:43:27  00:43:49   01:27:16                    53   00:26:20     58    00:26:33   C45-54           83      Spouse/Spouse          7
   6     65    26   Team Kren/Weyland       MAM     01:32:07  00:46:26  00:45:41   01:32:07                    73   00:28:08     65    00:27:41   C45-54           48      Spouse/Spouse         10
   7     77    31   Team Weitz/Bergman      MAM     01:35:42  00:48:06  00:47:36   01:35:42                    77   00:29:09     75    00:28:50   C45-54           47
   8     78    32   Team Porter/Dibner      MVM     01:36:55  00:50:01  00:46:54   01:36:55                    86   00:30:18     71    00:28:25   C45-54           98
   9     87    36   Team Lippolis/Highsmith VACA    01:43:25  00:44:43  00:58:42   01:43:25                    59   00:27:06     98    00:35:34   C45-54           30
  10    100    42   Team Roth/Moulton       UNAT    01:55:42  00:48:50  01:06:52   01:55:42                    80   00:29:35     108   00:40:31   C45-54           88
  11    104    45   Team Simon/Armento      UNAT    02:00:45  01:08:06  00:52:39   02:00:45                    110  00:41:16     88    00:31:54   C45-54           6
C55-64

   1     93    39   Team Carroll/Fair       TAM     01:47:19  00:52:18  00:55:01   01:47:19                    95   00:31:41     93    00:33:20   C55-64           7
   2     98    41   Team Voorhies/Voorhies  MAM     01:52:30  00:58:28  00:54:02   01:52:30                    102  00:35:26     90    00:32:44   C55-64           8       Spouse/Spouse         16
C65-74

   1     91    37   Team Morner/Morner      WCM     01:45:58  00:46:20  00:59:38   01:45:58                    71   00:28:04     102   00:36:08   C65-74           11      Spouse/Spouse         14

  Class verall Sex  Name                    Club    Final     Swim 1    Swim 2     Final                     Swim 1  Swim 1    Swim 2   Swim 2    Class      Sex   Bib#   Special Class        Spc
   Rank Rank   Rank                                           Time      Time       Time                      Rank    Min/Km    Rank     Min/Km                                                 Rank

F19-24

   1     27     3   Team Chinn/Hatayama     MAM     01:15:14  00:36:07  00:39:07   01:15:14                    19   00:21:53     33    00:23:42   F19-24           40
   2     55    12   Team Thompson/Thompson  MAM     01:28:38  00:44:54  00:43:44   01:28:38                    62   00:27:12     55    00:26:30   F19-24           58      Sister/Sister          2
   3     58    14   Team Swain/Swain        SMMM    01:29:01  00:42:01  00:47:00   01:29:01                    49   00:25:27     72    00:28:29   F19-24           64      Sister/Sister          3
F25-34

   1     31     4   Team White/Bilawski     SCSC    01:19:02  00:39:36  00:39:26   01:19:02                    40   00:24:00     34    00:23:53   F25-34           52
   2     57    13   Team Challburg/Holen    VAM     01:28:52  00:41:40  00:47:12   01:28:52                    48   00:25:15     74    00:28:36   F25-34           18
   3     66    19   Team Zeitler/Lohman     SCAM    01:33:07  00:42:45  00:50:22   01:33:07                    50   00:25:54     83    00:30:31   F25-34           112
   4     89    28   Team Hales/Asai         UNAT    01:44:10  00:52:30  00:51:40   01:44:10                    96   00:31:49     85    00:31:18   F25-34           39
F35-44

   1     11     1   Team Maginnis/Sepulvado RAMS    01:07:55  00:33:09  00:34:46   01:07:55                    10   00:20:05     15    00:21:04   F35-44           17
   2     26     2   Team Hoerber/Suigura    MVM     01:14:51  00:38:40  00:36:11   01:14:51                    31   00:23:26     25    00:21:55   F35-44           99
   3     38     5   Team Perry/Morris       MAM     01:21:03  00:41:27  00:39:36   01:21:03                    45   00:25:07     37    00:24:00   F35-44           49
   4     39     6   Team Elwood/Cantlen     SCLRA   01:21:11  00:38:46  00:42:25   01:21:11                    33   00:23:29     52    00:25:42   F35-44           87
   5     42     7   Team Rees/Donahue       MVM     01:21:53  00:41:32  00:40:21   01:21:53                    47   00:25:10     40    00:24:27   F35-44           72
   6     46     8   Team Miller/Gardiner    SMMM    01:24:40  00:43:47  00:40:53   01:24:40                    54   00:26:32     43    00:24:46   F35-44           27      Sister/Sister          1
   7     49    10   Team Adkison/Adkison    RHILLS  01:24:55  00:41:01  00:43:54   01:24:55                    43   00:24:51     59    00:26:36   F35-44           85      Mother/Daughter        1
   8     59    15   Team Kukulica/Smith     MAM     01:29:19  00:44:24  00:44:55   01:29:19                    58   00:26:54     62    00:27:13   F35-44           117
