Toyota International & Sprint
Desert Triathlon
Lake Cahuilla, La Quinta CA
April 17, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Sprint Results - Overall -
 

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   MICHAEL COLLINS         0:59:54  0:05:56  0:01:26  0:34:37  0:00:55  0:17:00       4    0:11:52      2   24.2     1   0:05:40   0:00:00  IRVINE             M  39   360   M35-39   4
  2     1    2   RUSS JONES              1:01:35  0:06:53  0:01:38  0:34:14  0:01:03  0:17:47       14   0:13:46      1   24.5     2   0:05:55   00:00:00 SAN JUAN CAPISTRAN M  50   751   M50-54   SPT
  3     1    3   ERIC LOSAK              1:01:50  0:06:20  0:01:26  0:34:41  0:00:58  0:18:25       5    0:12:40      3   24.2     7   0:06:08   00:00:00 SAN CLEMENTE       M  18   633   M15-19   SPT
  4     1    4   CHAD WALTON             1:03:29  0:08:36  0:01:27  0:34:50  0:00:44  0:17:52       75   0:17:12      4   24.1     3   0:05:57   00:00:00 TWENTYNINE PALMS   M  34   676   M30-34   SPT
  5     2    5   GUNNAR GRANQUIST        1:05:05  0:05:45  0:01:55  0:35:36  0:01:16  0:20:33       3    0:11:30      6   23.5    36   0:06:51   00:00:00 SAN DIEGO          M  39   812   M35-39   SPT
  6     1    6   MATTHEW KADOWAKI        1:05:13  0:05:42  0:01:42  0:38:23  0:01:06  0:18:20       2    0:11:24     29   21.8     6   0:06:06   00:00:00 TORRANCE           M  27   643   M25-29   SPT
  7     3    7   RODNEY BOYD             1:05:36  0:07:23  0:02:10  0:35:13  0:01:26  0:19:24       23   0:14:46      5   23.8    17   0:06:28   0:00:00  LAGUNA BEACH       M  38   833   M35-39   4
  8     4    8   MARK HASKINS            1:05:49  0:07:10  0:01:59  0:35:41  0:01:21  0:19:38       19   0:14:20      7   23.5    20   0:06:32   0:00:00  ALISO VIEJO        M  35   844   M35-39   4
  9     1    9   TROY CUNDARI            1:06:01  0:06:28  0:01:54  0:37:18  0:00:58  0:19:23       6    0:12:56     17   22.5    16   0:06:27   0:00:00  SAN DIEGO          M  43   851   M40-44   4
 10     5   10   AMINE BRITEL            1:06:50  0:07:26  0:02:21  0:37:02  0:01:09  0:18:52       24   0:14:52     11   22.6     9   0:06:17   0:00:00  NEWPORT BEACH      M  35   835   M35-39   4
 11     1   11   STUART GLICK            1:06:50  0:06:44  0:01:40  0:37:58  0:01:07  0:19:21       10   0:13:28     22   22.1    14   0:06:27   00:00:00 DANA POINT         M  46   747   M45-49   SPT
 12     2   12   YOSSI ALTER             1:06:52  0:08:06  0:01:57  0:36:05  0:01:11  0:19:33       45   0:16:12      8   23.2    19   0:06:31   00:00:00 SANTA ANA          M  49   798   M45-49   SPT
 13     2   13   ANTHONY PETROS          1:07:28  0:08:19  0:01:52  0:37:06  0:00:58  0:19:13       52   0:16:38     13   22.6    11   0:06:24   00:00:00 NEWPORT BEACH      M  44   715   M40-44   SPT
 14     1   14   GEORGE WRIGHT           1:07:39  0:06:32  0:02:22  0:37:25  0:01:12  0:20:08       7    0:13:04     18   22.4    27   0:06:42   00:00:00 LOS ALAMITOS       M  62   770   M60-64   SPT
 15     2   15   MICHAEL FRAYSSE         1:08:44  0:07:44  0:02:04  0:39:04  0:01:11  0:18:41       35   0:15:28     43   21.5     8   0:06:13   00:00:00 REDONDO BEACH      M  33   679   M30-34   SPT
 16     3   16   ROBERT HAMILTON         1:08:46  0:07:21  N/A      N/A      0:01:09  0:21:31       22   0:14:42                  53   0:07:10   00:00:00 CORONA DEL MAR     M  46   745   M45-49   SPT
 17     1    1   STEFANI DIXON           1:08:52  0:07:32  0:02:11  0:38:48  0:01:14  0:19:07       29   0:15:04     36   21.6    10   0:06:22   00:00:00 HUNINGTON BEACH    F  27   518   F25-29   SPT
 18     3   17   JOHN DYREK              1:09:02  0:07:27  0:02:39  0:36:12  0:01:22  0:21:22       26   0:14:54      9   23.2    49   0:07:07   00:00:00 LA JOLLA           M  43   725   M40-44   SPT
 19     6   18   GEORGE ROHLINGER        1:09:09  0:06:59  0:01:49  0:36:12  0:01:28  0:22:41       15   0:13:58     10   23.2    77   0:07:33   00:00:00 SANTA MONICA       M  38   813   M35-39   SPT
 20     1    2   BRANDI CUMIN            1:09:12  0:06:48  0:02:10  0:38:35  0:01:14  0:20:25       13   0:13:36     31   21.7    32   0:06:48   00:00:00 SAN CLEMENTE       F  32   810   F30-34   SPT
 21     3   19   MATTHEW LAWTON          1:09:32  0:07:29  0:02:06  0:37:44  0:00:55  0:21:18       27   0:14:58     19   22.2    46   0:07:06   00:00:00 NEWPORT BEACH      M  31   678   M30-34   SPT
 22     2    3   ALENA MACHOVA           1:09:36  0:07:26  0:02:06  0:38:20  0:01:16  0:20:28       25   0:14:52     27   21.9    34   0:06:49   0:00:00  COSTA MESA         F  30   837   F30-34   4
 23     2   20   PATRICK WICKENS         1:09:41  0:06:46  0:01:56  0:37:48  0:01:25  0:21:46       11   0:13:32     21   22.2    55   0:07:15   00:00:00 REDONDO BEACH      M  64   769   M60-64   SPT
 24     4   21   JEFF GIBSON             1:09:52  0:09:25  0:02:22  0:37:05  0:01:44  0:19:16      122   0:18:50     12   22.6    12   0:06:25   00:00:00 SAN CLEMENTE       M  47   731   M45-49   SPT
 25     5   22   BRUCE DAVIS             1:09:56  0:08:03  0:02:13  0:37:48  0:01:33  0:20:19       43   0:16:06     20   22.2    31   0:06:46   00:00:00 SANTA CLARITA      M  45   729   M45-49   SPT
 26     1   23   PETER HOYT              1:10:04  0:07:31  0:02:31  0:39:23  0:01:18  0:19:21       28   0:15:02     52   21.3    15   0:06:27   00:00:00 COSTA MESA         M  56   758   M55-59   SPT
 27     2   24   RYAN JONES              1:10:19  0:07:44  0:02:36  0:38:11  0:01:23  0:20:25       34   0:15:28     25   21.9    33   0:06:48   00:00:00 CORONA DEL MAR     M  28   642   M25-29   SPT
 28     2   25   DAVID WILLIAMS          1:10:52  0:11:37  0:01:47  0:37:59  0:01:12  0:18:17      230   0:23:14     23   22.1     5   0:06:05   00:00:00 MANHATTAN BEACH    M  16   814   M15-19   SPT
 29     2   26   KEVIN SMITH             1:11:12  0:08:40  0:02:44  0:37:16  0:01:18  0:21:14       76   0:17:20     16   22.5    44   0:07:04   00:00:00 NEWPORT BEACH      M  52   752   M50-54   SPT
 30     3   27   CHRIS BROTZLER          1:11:22  0:07:37  0:02:48  0:38:32  0:01:21  0:21:04       31   0:15:14     30   21.7    43   0:07:01   00:00:00 CRESTLINE          M  29   649   M25-29   SPT
 31     4   28   SETH ELSE               1:11:23  0:09:03  0:02:32  0:39:10  0:01:10  0:19:28      102   0:18:06     47   21.4    18   0:06:29   00:00:00 HERMOSA BEACH      M  33   683   M30-34   SPT
 32     5   29   CATHAL RIDGE            1:11:23  0:09:45  0:03:18  0:38:58  0:01:20  0:18:02      138   0:19:30     42   21.5     4   0:06:00   00:00:00 HERMOSA BEACH      M  32   673   M30-34   SPT
 33     6   30   JOE OLIVAS              1:11:34  0:08:56  0:02:07  0:39:26  0:01:21  0:19:44       91   0:17:52     54   21.3    23   0:06:34   00:00:00 SAN DIEGO          M  48   746   M45-49   SPT
 34     3   31   LAWRENCE TARTE          1:11:41  0:07:40  0:02:29  0:38:01  0:01:33  0:21:58       32   0:15:20     24   22      59   0:07:19   0:00:00  MANHATTAN BEACH    M  53   845   M50-54   4
 35     3   32   ROBERT BEDFORD          1:11:46  0:06:41  0:02:16  0:40:51  0:01:29  0:20:29       8    0:13:22     73   20.5    35   0:06:49   0:00:00  VISTA              M  15   859   M15-19   4
 36     4   33   CLARK DEBEVOISE         1:11:51  0:09:17  0:02:31  0:38:20  0:01:26  0:20:17      113   0:18:34     28   21.9    29   0:06:45   00:00:00 TEMECULA           M  17   864   M15-19
 37     4   34   ROGER CRAWFORD          1:11:55  0:07:48  0:02:19  0:40:14  0:01:30  0:20:04       38   0:15:36     63   20.8    26   0:06:41   00:00:00 ETIWANDA           M  40   704   M40-44   SPT
 38     1   35   PHILLIP ASH             1:12:18  0:08:30  0:02:40  0:39:06  0:01:19  0:20:43       68   0:17:00     45   21.4    41   0:06:54   00:00:00 29 PALMS           M  36   796   MMILITA  SPT
 39     1    4   SHERRY BOSTON           1:12:43  0:09:07  0:01:50  0:39:58  0:01:13  0:20:35      105   0:18:14     57   21      38   0:06:51   00:00:00 COSTA MESA         F  43   581   F40-44   SPT
 40     7   36   RONALD SAETERMOE        1:12:46  0:07:17  0:02:15  0:40:00  0:01:23  0:21:51       21   0:14:34     59   21      56   0:07:17   00:00:00 LAGUNA NIGUEL      M  49   739   M45-49   SPT
 41     7   37   ANDREW MORTIMER-LAMB    1:12:55  0:08:23  0:02:35  0:39:26  0:01:15  0:21:16       56   0:16:46     53   21.3    45   0:07:05   00:00:00 CORONA DEL MAR     M  37   700   M35-39   SPT
 42     5   38   GRIFF GRIFFITH          1:13:11  0:08:32  0:03:06  0:38:53  0:01:58  0:20:42       69   0:17:04     38   21.6    40   0:06:54   0:00:00  OCEANSIDE          M  40   838   M40-44   4
 43     5   39   BRANDON PECKHAM         1:13:25  0:08:25  0:01:46  0:38:39  0:01:23  0:23:12       60   0:16:50     34   21.7    88   0:07:44   00:00:00 HUNTINGTON BEACH   M  17   801   M15-19   SPT
 44     8   40   LEE PICHE               1:13:33  0:10:00  0:03:25  0:38:56  0:01:55  0:19:17      156   0:20:00     41   21.5    13   0:06:25   00:00:00 IDYLLWILD          M  47   737   M45-49   SPT
 45     4   41   KILMENTY GRANOVSKY      1:13:34  0:08:25  0:02:09  0:38:49  0:01:22  0:22:49       57   0:16:50     37   21.6    78   0:07:36   00:00:00 ALISO VIEJO        M  54   750   M50-54   SPT
 46     6   42   ALEJANDRO RODRIGUEZ     1:13:51  0:07:08  0:02:49  0:40:15  0:01:44  0:21:55       18   0:14:16     64   20.8    57   0:07:18   00:00:00 LOS ANGELES        M  32   684   M30-34   SPT
 47     1    5   SHANA STRANGE           1:13:58  0:07:01  0:02:13  0:42:34  0:01:29  0:20:41       16   0:14:02     108  19.7    39   0:06:53   00:00:00 MANHATTAN BEACH    F  16   503   F15-19   SPT
 48     5   43   STEPHEN BUESCHER        1:13:59  0:08:05  0:02:09  0:38:54  0:01:33  0:23:18       44   0:16:10     39   21.5    89   0:07:46   0:00:00  IRVINE             M  51   857   M50-54   4
 49     3    6   DANIELLE CHAPMAN        1:14:06  0:07:08  0:01:57  0:39:22  0:01:05  0:24:34       17   0:14:16     51   21.3    122  0:08:11   00:00:00 SAN JUAN CAPO      F  31   538   F30-34   SPT
 50     4    7   LISA SPOHN              1:14:16  0:09:10  0:02:24  0:40:35  0:01:49  0:20:18      106   0:18:20     66   20.6    30   0:06:46   0:00:00  HATBORO            F  33   850   F30-34   4
 51     1    8   NATALIE BARRAD          1:14:17  0:07:16  0:01:53  0:40:04  0:01:26  0:23:38       20   0:14:32     60   20.9    97   0:07:52   00:00:00 ALISO VIEJO        F  39   578   F35-39   SPT
 52     5    9   JULIE THOMAS            1:14:18  0:08:09  0:02:23  0:40:50  0:01:29  0:21:27       46   0:16:18     72   20.5    52   0:07:09   00:00:00 PLAYA VISTA        F  33   561   F30-34   SPT
 53     2   10   KIM ROBINS              1:14:34  0:08:41  0:02:11  0:42:16  0:01:29  0:19:57       77   0:17:22     99   19.8    24   0:06:39   00:00:00 NEWPORT BEACH      F  41   590   F40-44   SPT
 54     9   44   HANK ROBINSON           1:14:37  0:08:56  0:01:56  0:39:14  0:01:31  0:23:00       93   0:17:52     48   21.4    82   0:07:40   00:00:00 SAN DIEGO          M  45   823   M45-49   SPT
 55     4   45   CORY JOHNSON            1:14:43  0:08:14  0:03:15  0:39:14  0:01:33  0:22:27       48   0:16:28     50   21.4    72   0:07:29   00:00:00 CORONA DEL MAR     M  26   653   M25-29   SPT
 56     6   11   PIPPI VAUGHN            1:14:45  0:08:32  0:02:14  0:38:45  0:02:06  0:23:08       70   0:17:04     35   21.6    85   0:07:42   00:00:00 IRVINE             F  31   551   F30-34   SPT
 57     8   46   ULRIK KNAP              1:15:11  0:12:04  0:02:56  0:37:10  0:01:42  0:21:19      244   0:24:08     15   22.6    47   0:07:06   00:00:00 PLAYA VISTA        M  36   815   M35-39   SPT

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     5   47   MATTHEW OSMOND          1:15:27  0:07:32  0:03:04  0:40:46  0:01:43  0:22:22       30   0:15:04     70   20.6    68   0:07:27   00:00:00 REDLANDS           M  27   651   M25-29   SPT
 59     2   48   GORDON LEE TOPPER       1:15:47  0:09:43  0:02:27  0:41:51  0:01:46  0:20:00      136   0:19:26     90   20      25   0:06:40   00:00:00 CARLSBAD           M  28   795   MMILITA  SPT
 60     6   49   MICHAEL MURRAY          1:15:57  0:10:44  0:03:30  0:39:14  0:01:32  0:20:57      194   0:21:28     49   21.4    42   0:06:59   00:00:00 MISSION VIEJO      M  25   652   M25-29   SPT
 61     3   50   BART HACKLEY            1:15:57  0:08:19  0:02:20  0:41:24  0:01:18  0:22:36       53   0:16:38     82   20.2    73   0:07:32   00:00:00 NEWPORT BEACH      M  60   762   M60-64   SPT
 62     7   51   JOSHUA BENNETT          1:16:27  0:09:21  0:03:12  0:40:37  0:01:22  0:21:55      117   0:18:42     67   20.6    58   0:07:18   00:00:00 LA QUINTA          M  26   656   M25-29   SPT
 63     4   52   MAC AMOS                1:16:35  0:09:46  0:02:35  0:40:17  0:01:44  0:22:13      140   0:19:32     65   20.8    63   0:07:24   00:00:00 BONITA             M  61   760   M60-64   SPT
 64     7   53   KURT BRUGGEMAN          1:16:56  0:08:49  0:04:42  0:38:54  0:01:51  0:22:40       83   0:17:38     40   21.5    75   0:07:33   00:00:00 IRVINE             M  32   660   M30-34   SPT
 65     2   12   ANNIE PEDRON            1:16:56  0:08:34  0:02:14  0:41:40  0:01:10  0:23:18       73   0:17:08     87   20.1    90   0:07:46   00:00:00 ALISO VIEJO        F  39   579   F35-39   SPT
 66     7   13   MICHELE BROWN           1:17:09  0:06:42  0:02:05  0:42:33  0:01:24  0:24:25       9    0:13:24     107  19.7    114  0:08:08   00:00:00 IRVINE             F  30   560   F30-34   SPT
 67     8   14   JULIE VARGUS            1:17:16  0:10:00  0:02:44  0:41:21  0:01:28  0:21:43      155   0:20:00     80   20.3    54   0:07:14   00:00:00 HUNTINGTON BEACH   F  34   558   F30-34   SPT
 68     1   15   ANJA LOOMIS             1:17:25  0:09:05  0:02:19  0:43:26  0:01:12  0:21:23      104   0:18:10     124  19.3    50   0:07:07   00:00:00 MURRIETA           F  24   628   FMILITA  SPT
 69     1   16   CHERIE GRUENFELD        1:17:30  0:08:21  0:02:05  0:41:22  0:01:16  0:24:26       55   0:16:42     81   20.3    115  0:08:08   00:00:00 CATHEDRAL CITY     F  60   616   F60-64   SPT
 70     8   54   MANNY BONILLA           1:17:44  0:10:56  0:02:11  0:37:09  0:01:26  0:26:02      201   0:21:52     14   22.6    154  0:08:40   00:00:00 SANTA ANA          M  33   659   M30-34   SPT
 71     2   17   LAURA MURPHY            1:17:57  0:09:50  0:03:01  0:43:02  0:01:56  0:20:08      143   0:19:40     119  19.5    28   0:06:42   00:00:00 SAN DIEGO          F  29   526   F25-29   SPT
 72     1   55   SALVADOR GONZALEZ       1:18:04  0:10:00  0:02:39  0:44:49  0:00:57  0:19:39      159   0:20:00     157  18.7    21   0:06:33   00:00:00 RIVERSIDE          M  23   811   M20-24   SPT
 73     9   56   MICHAEL COUNTE          1:18:05  0:09:13  0:03:05  0:39:08  0:01:20  0:25:19      110   0:18:26     46   21.4    138  0:08:26   00:00:00 CORONA DEL MAR     M  30   664   M30-34   SPT
 74    10   57   REID CHOBANIAN          1:18:09  0:07:59  0:02:41  0:42:40  0:01:16  0:23:33       42   0:15:58     111  19.6    94   0:07:51   00:00:00 THOUSAND OAKS      M  33   663   M30-34   SPT
 75    11   58   SIMON MORTIMER-LAMB     1:18:11  0:09:01  0:03:19  0:41:04  0:02:24  0:22:23       99   0:18:02     75   20.4    70   0:07:27   00:00:00 VANCOUVER          M  33   822   M30-34   SPT
 76     6   59   KEVIN WEBSTER           1:18:17  0:08:53  0:03:42  0:41:57  0:01:05  0:22:40       87   0:17:46     92   20      76   0:07:33   00:00:00 RIVERSIDE          M  17   634   M15-19   SPT
 77     9   60   MARK SHEETZ             1:18:25  0:10:06  0:04:00  0:38:38  0:01:51  0:23:50      166   0:20:12     33   21.7    100  0:07:56   00:00:00 SOUTH LAKE TAHOE   M  35   697   M35-39   SPT
 78     8   61   BRET MORIN              1:18:26  0:10:05  0:02:08  0:40:07  0:02:07  0:23:59      164   0:20:10     61   20.9    102  0:07:59   00:00:00 SANTA MONICA       M  26   797   M25-29   SPT
 79     7   62   NICOLAS ESPARZA         1:18:30  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 MORENO VALLEY      M  17   632   M15-19   SPT
 80     6   63   RI CK THOMPSON          1:18:32  0:08:15  0:02:29  0:40:41  0:01:33  0:25:34       49   0:16:30     68   20.6    144  0:08:31   00:00:00 SAN JOSE           M  40   717   M40-44   SPT
 81     1   64   JOHN CALDWELL           1:18:53  0:09:01  0:02:32  0:39:42  0:02:05  0:25:33      100   0:18:02     55   21.1    141  0:08:31   0:00:00  HUNINGTON BEACH    M  27   658   M25-59   SPT
 82     1   65   RYAN O+KANE             1:19:05  0:08:27  0:04:00  0:41:44  0:01:28  0:23:26       63   0:16:54     89   20.1    93   0:07:48   00:00:00 CORONA DEL MAR     M  29   802   MCLYDES  SPT
 83     6   66   LARRY GRAVES            1:19:08  0:07:44  0:02:37  0:41:36  0:01:34  0:25:37       33   0:15:28     85   20.1    146  0:08:32   00:00:00 VENTURA            M  52   755   M50-54   SPT
 84     7   67   MIKE MIRANDA            1:19:12  0:10:12  0:03:16  0:41:21  0:02:06  0:22:17      173   0:20:24     79   20.3    65   0:07:25   00:00:00 ANAHEIM HILLS      M  43   711   M40-44   SPT
 85     1   18   JULIE GARRITY           1:19:19  0:07:47  0:02:54  0:42:55  0:01:23  0:24:20       37   0:15:34     118  19.5    110  0:08:06   00:00:00 NEWPORT BEACH      F  24   513   F20-24   SPT
 86     2   68   JOHNATHAN HARRISON      1:19:25  0:08:25  0:02:35  0:39:54  0:01:58  0:26:33       58   0:16:50     56   21      173  0:08:51   00:00:00 LAGUNA NIGUEL      M  32   789   MCLYDES  SPT
 87    12   69   PAUL CHANG              1:19:30  0:08:42  0:03:08  0:41:15  0:01:42  0:24:43       80   0:17:24     78   20.3    125  0:08:14   00:00:00 IRVINE             M  34   807   M30-34   SPT
 88    10   70   JOEL MACY               1:19:36  0:09:12  0:02:55  0:41:56  0:01:59  0:23:34      109   0:18:24     91   20      95   0:07:51   00:00:00 RANCHO CUCAMONGA   M  45   748   M45-49   SPT
 89     9   19   AMY DARDA-HERTZ         1:19:41  0:08:56  0:03:23  0:42:22  0:01:19  0:23:41       92   0:17:52     103  19.8    98   0:07:53   00:00:00 PALM SPRINGS       F  30   824   F30-34   SPT
 90    10   71   DAN SUTHERLAND          1:19:42  0:07:53  0:02:59  0:43:50  0:01:37  0:23:23       41   0:15:46     135  19.1    92   0:07:47   00:00:00 SAN CLEMENTE       M  37   786   M35-39   SPT
 91     8   72   MIKE HOFFMAN            1:19:50  0:09:48  0:03:20  0:42:19  0:02:00  0:22:23      142   0:19:36     102  19.8    71   0:07:27   00:00:00 HUNIINGTON BEACH   M  40   706   M40-44   SPT
 92     3   73   MICHAEL KOERNER         1:19:56  0:07:48  0:03:06  0:42:43  0:02:01  0:24:18       39   0:15:36     115  19.6    109  0:08:06   00:00:00 SAN DIEGO          M  39   793   MMILITA  SPT
 93     3   74   JEREMY VAILLE           1:20:05  0:11:42  0:02:45  0:39:05  0:01:37  0:24:56      233   0:23:24     44   21.4    130  0:08:18   00:00:00 LONG BEACH         M  26   787   MCLYDES  SPT
 94     3   20   VICTORIA GLICK          1:20:11  0:08:29  0:02:00  0:42:31  0:01:06  0:26:05       66   0:16:58     106  19.7    156  0:08:41   0:00:00  DANA POINT         F  40   846   F40-44   4
 95    11   75   KEN CHASE               1:20:12  0:11:40  0:02:43  0:42:12  0:01:21  0:22:16      232   0:23:20     97   19.9    64   0:07:25   00:00:00 IMPERIAL           M  38   688   M35-39   SPT
 96    12   76   JOHN AGNITCH            1:20:14  0:08:50  0:02:47  0:42:16  0:01:57  0:24:24       84   0:17:40     100  19.8    112  0:08:08   00:00:00 ROLLING HILLS      M  39   699   M35-39   SPT
 97     9   77   BRIAN SHAW              1:20:41  0:08:42  0:03:11  0:42:42  0:01:40  0:24:26       79   0:17:24     114  19.6    116  0:08:08   00:00:00 LA JOLLA           M  26   650   M25-29   SPT
 98     9   78   BRUCE MILLER            1:20:44  0:10:43  0:03:19  0:42:26  0:01:18  0:22:58      193   0:21:26     105  19.7    81   0:07:39   00:00:00 NEWPORT COAST      M  43   724   M40-44   SPT
 99    10   79   MARK PALAMAR            1:20:51  0:10:44  0:02:11  0:41:43  0:01:40  0:24:33      195   0:21:28     88   20.1    121  0:08:11   00:00:00 SAN DIEGO          M  43   723   M40-44   SPT
 100    2   21   MICHELE MASH            1:20:55  0:08:33  0:03:31  0:44:08  0:01:53  0:22:50       71   0:17:06     142  19      79   0:07:36   0:00:00  POWAY              F  23   829   F20-24   4
 101    4   80   DENNIS WESLEY           1:20:59  0:11:00  0:02:03  0:44:29  0:01:16  0:22:11      206   0:22:00     148  18.8    62   0:07:23   0:00:00  SAN DIEGO          M  48   860   MCLYDES  4
 102   11   81   JON FUKUSHIMA           1:21:05  0:09:42  0:03:04  0:40:54  0:01:37  0:25:48      135   0:19:24     74   20.5    152  0:08:36   00:00:00 PALMDALE           M  41   720   M40-44   SPT
 103    5   82   DOUG HUME               1:21:07  0:08:12  0:02:32  0:42:42  0:02:45  0:24:56       47   0:16:24     113  19.6    131  0:08:18   00:00:00 THOUSAND OAKS      M  33   788   MCLYDES  SPT
 104   11   83   KEN SACHER              1:21:18  0:08:20  0:03:50  0:43:36  0:01:27  0:24:05       54   0:16:40     130  19.2    104  0:08:01   00:00:00 CARLSBAD           M  48   738   M45-49   SPT
 105   13   84   JOHNNY WARD             1:21:24  0:08:35  0:02:36  0:43:43  0:01:24  0:25:06       74   0:17:10     133  19.2    136  0:08:22   00:00:00 LA MIRADA          M  32   677   M30-34   SPT
 106   10   85   BLAIR SCHMICKER         1:21:25  0:07:46  0:04:08  0:47:01  0:01:10  0:21:20       36   0:15:32     186  17.8    48   0:07:06   00:00:00 SAN FRANCISCO      M  26   646   M25-29   SPT
 107    1   22   JANA RAWITSER           1:21:38  0:09:13  0:02:25  0:44:00  0:01:36  0:24:24      111   0:18:26     140  19      113  0:08:08   00:00:00 PASO ROBLES        F  48   598   F45-49   SPT
 108   10   23   SHELLY WILLIAMS         1:21:39  0:08:26  0:01:55  0:43:27  0:01:10  0:26:41       61   0:16:52     125  19.3    179  0:08:53   00:00:00 VALLEY VILLAGE     F  30   553   F30-34   SPT
 109    3   24   ANGELA ERVIN            1:21:39  0:08:55  0:02:17  0:43:28  0:01:26  0:25:33       89   0:17:50     126  19.3    142  0:08:31   00:00:00 GROVER BEACH       F  26   519   F25-29   SPT
 110   12   86   DAVID TEAFATILLER       1:21:40  0:10:27  0:03:55  0:40:13  0:02:24  0:24:41      185   0:20:54     62   20.8    124  0:08:13   00:00:00 POWAY              M  47   742   M45-49   SPT
 111    4   25   CHRIS PORTEOUS          1:21:41  0:09:26  0:03:35  0:43:54  0:01:43  0:23:03      125   0:18:52     138  19.1    84   0:07:41   0:00:00  NEWPORT BEACH      F  40   853   F40-44   4
 112    8   87   RONSON WOLF             1:21:42  0:10:48  0:04:22  0:41:07  0:01:49  0:23:36      197   0:21:36     77   20.4    96   0:07:52   0:00:00  RIVERSIDE          M  19   832   M15-19   4
 113   12   88   ROBIN BARSANTEE         1:21:47  0:09:10  0:03:33  0:39:59  0:02:14  0:26:51      107   0:18:20     58   21      187  0:08:57   0:00:00  SAN DIEGO          M  40   839   M40-44   4
 114    3   26   SARAH REYNOLDS          1:21:56  0:10:04  0:03:58  0:44:36  0:01:11  0:22:07      163   0:20:08     153  18.8    61   0:07:22   00:00:00 MORENO VALLEY      F  23   510   F20-24   SPT

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 115    2   27   JERRI HIGINBOTHAM       1:22:01  0:10:31  0:02:43  0:44:47  0:01:38  0:22:22      188   0:21:02     155  18.7    69   0:07:27   00:00:00 CORONA             F  48   821   F45-49   SPT
 116   11   28   KRISTEN SHRYOCK         1:22:02  0:10:07  0:03:50  0:44:15  0:01:51  0:21:59      167   0:20:14     144  18.9    60   0:07:19   00:00:00 CORONA DEL MAR     F  31   550   F30-34   SPT
 117    3   29   CHRISTI CALVERT         1:22:10  0:08:57  0:02:11  0:43:50  0:01:28  0:25:44       95   0:17:54     136  19.1    150  0:08:34   00:00:00 CAPISTRANO BEACH   F  47   827   F45-49   SPT
 118   14   89   LANCE MIGITA            1:22:13  0:09:20  N/A      N/A      0:01:50  0:22:57      116   0:18:40                  80   0:07:39   00:00:00 CASTAIC            M  32   671   M30-34   SPT
 119   13   90   JAMES EILMAN            1:22:20  0:09:03  0:03:13  0:44:53  0:01:49  0:23:22      101   0:18:06     158  18.7    91   0:07:47   0:00:00  PALM SPRINGS       M  42   852   M40-44   4
 120    2   91   NICHOLAS JACKSON        1:22:29  0:11:24  0:04:07  0:41:26  0:02:31  0:23:01      220   0:22:48     84   20.2    83   0:07:40   00:00:00 RIVERSIDE          M  20   818   M20-24   SPT
 121   11   92   CAMERON COLLINS         1:22:37  0:08:33  0:03:46  0:38:12  0:02:18  0:29:48       72   0:17:06     26   21.9    235  0:09:56   00:00:00 MISSION VIEJO      M  26   641   M25-29   SPT
 122    1   93   ANDREW BAILEY           1:22:46  0:09:33  0:03:40  0:41:39  0:01:23  0:26:31      132   0:19:06     86   20.1    171  0:08:50   00:00:00 LAGUNA BEACH       M  66   771   M65-69   SPT
 123    4   30   ANNE-SOPHIE LEDUC       1:22:58  0:10:00  0:02:56  0:42:35  0:02:08  0:25:19      157   0:20:00     109  19.7    139  0:08:26   00:00:00 SANTA MONICA       F  27   866   F25-29
 124   15   94   BARRY BURCH             1:22:59  0:09:24  N/A      N/A      0:01:06  0:23:11      121   0:18:48                  87   0:07:43   00:00:00 PASADENA           M  33   661   M30-34   SPT
 125    3   31   LESLIE VILLARAN         1:22:59  0:11:13  0:02:51  0:45:21  0:02:10  0:21:24      214   0:22:26     160  18.5    51   0:07:08   00:00:00 ANAHEIM            F  35   820   F35-39   SPT
