Toyota International & Sprint
Desert Triathlon
Lake Cahuilla, La Quinta CA
April 17, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Sprint Results - Division Top 5 -
 

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F15-19
  1    47    5   SHANA STRANGE           1:13:58  0:07:01  0:02:13  0:42:34  0:01:29  0:20:41       16   0:14:02     108  19.7    39   0:06:53   00:00:00 MANHATTAN BEACH    F  16   503   F15-19   SPT

  2    149  40   MACKENZIE CANE          1:26:12  0:09:00  0:03:34  0:45:16  0:01:56  0:26:26       96   0:18:00     159  18.5    169  0:08:48   00:00:00 SAN RAFAEL         F  18   501   F15-19   SPT

  3    257  87   COURTNEY PRATHER        1:42:19  N/A      N/A      0:52:37  0:01:40  0:32:00                        243  15.9    266  0:10:40   00:00:00 YORBA LINDA        F  18   502   F15-19   SPT

  4    280  103  EMMA GARRETT            1:49:56  0:12:25  0:05:01  0:54:50  0:01:22  0:36:18      248   0:24:50     262  15.3    287  0:12:06   00:00:00 RANCHO SANTA MARG  F  19   504   F15-19   SPT

  5    290  110  SANDRA DE VRIES         1:53:01  0:10:04  0:03:37  0:59:55  0:01:06  0:38:19      162   0:20:08     276  14      290  0:12:46   00:00:00 PALM SPRINGS       F  17   816   F15-19   SPT


F20-24

  1    85   18   JULIE GARRITY           1:19:19  0:07:47  0:02:54  0:42:55  0:01:23  0:24:20       37   0:15:34     118  19.5    110  0:08:06   00:00:00 NEWPORT BEACH      F  24   513   F20-24   SPT

  2    100  21   MICHELE MASH            1:20:55  0:08:33  0:03:31  0:44:08  0:01:53  0:22:50       71   0:17:06     142  19      79   0:07:36   0:00:00  POWAY              F  23   829   F20-24   4

  3    114  26   SARAH REYNOLDS          1:21:56  0:10:04  0:03:58  0:44:36  0:01:11  0:22:07      163   0:20:08     153  18.8    61   0:07:22   00:00:00 MORENO VALLEY      F  23   510   F20-24   SPT

  4    168  49   STEPHANIE STEWART       1:28:27  0:08:16  0:02:45  0:44:35  0:01:35  0:31:16       51   0:16:32     150  18.8    254  0:10:25   0:00:00  CLAREMONT          F  22   858   F20-24   4

  5    167  50   STEPHANIE STEWART       1:28:27  0:08:16  0:02:45  0:44:35  0:01:35  0:31:16       50   0:16:32     151  18.8    253  0:10:25   0:00:00  CLAREMONT          F  22   858   F20-24   4

F25-29

  1    17    1   STEFANI DIXON           1:08:52  0:07:32  0:02:11  0:38:48  0:01:14  0:19:07       29   0:15:04     36   21.6    10   0:06:22   00:00:00 HUNINGTON BEACH    F  27   518   F25-29   SPT

  2    71   17   LAURA MURPHY            1:17:57  0:09:50  0:03:01  0:43:02  0:01:56  0:20:08      143   0:19:40     119  19.5    28   0:06:42   00:00:00 SAN DIEGO          F  29   526   F25-29   SPT

  3    109  24   ANGELA ERVIN            1:21:39  0:08:55  0:02:17  0:43:28  0:01:26  0:25:33       89   0:17:50     126  19.3    142  0:08:31   00:00:00 GROVER BEACH       F  26   519   F25-29   SPT

  4    123  30   ANNE-SOPHIE LEDUC       1:22:58  0:10:00  0:02:56  0:42:35  0:02:08  0:25:19      157   0:20:00     109  19.7    139  0:08:26   00:00:00 SANTA MONICA       F  27   866   F25-29

  5    150  41   DAWN CEIZIER            1:26:18  0:08:43  0:04:30  0:46:28  0:01:14  0:25:23       81   0:17:26     176  18      140  0:08:27   00:00:00 CONCORD            F  29   516   F25-29   SPT

F30-34

  1    20    2   BRANDI CUMIN            1:09:12  0:06:48  0:02:10  0:38:35  0:01:14  0:20:25       13   0:13:36     31   21.7    32   0:06:48   00:00:00 SAN CLEMENTE       F  32   810   F30-34   SPT

  2    22    3   ALENA MACHOVA           1:09:36  0:07:26  0:02:06  0:38:20  0:01:16  0:20:28       25   0:14:52     27   21.9    34   0:06:49   0:00:00  COSTA MESA         F  30   837   F30-34   4

  3    49    6   DANIELLE CHAPMAN        1:14:06  0:07:08  0:01:57  0:39:22  0:01:05  0:24:34       17   0:14:16     51   21.3    122  0:08:11   00:00:00 SAN JUAN CAPO      F  31   538   F30-34   SPT

  4    50    7   LISA SPOHN              1:14:16  0:09:10  0:02:24  0:40:35  0:01:49  0:20:18      106   0:18:20     66   20.6    30   0:06:46   0:00:00  HATBORO            F  33   850   F30-34   4

  5    52    9   JULIE THOMAS            1:14:18  0:08:09  0:02:23  0:40:50  0:01:29  0:21:27       46   0:16:18     72   20.5    52   0:07:09   00:00:00 PLAYA VISTA        F  33   561   F30-34   SPT










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F35-39
  1    51    8   NATALIE BARRAD          1:14:17  0:07:16  0:01:53  0:40:04  0:01:26  0:23:38       20   0:14:32     60   20.9    97   0:07:52   00:00:00 ALISO VIEJO        F  39   578   F35-39   SPT

  2    65   12   ANNIE PEDRON            1:16:56  0:08:34  0:02:14  0:41:40  0:01:10  0:23:18       73   0:17:08     87   20.1    90   0:07:46   00:00:00 ALISO VIEJO        F  39   579   F35-39   SPT

  3    125  31   LESLIE VILLARAN         1:22:59  0:11:13  0:02:51  0:45:21  0:02:10  0:21:24      214   0:22:26     160  18.5    51   0:07:08   00:00:00 ANAHEIM            F  35   820   F35-39   SPT

  4    126  32   CHRISTINE GENTILE       1:23:00  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 NEWPORT BEACH      F  35   862   F35-39

  5    133  33   CHRISTINA KUBES         1:23:58  0:10:19  0:02:49  0:43:38  0:01:21  0:25:51      178   0:20:38     132  19.2    153  0:08:37   00:00:00 GARDEN GROVE       F  36   567   F35-39   SPT


F40-44

  1    39    4   SHERRY BOSTON           1:12:43  0:09:07  0:01:50  0:39:58  0:01:13  0:20:35      105   0:18:14     57   21      38   0:06:51   00:00:00 COSTA MESA         F  43   581   F40-44   SPT

  2    53   10   KIM ROBINS              1:14:34  0:08:41  0:02:11  0:42:16  0:01:29  0:19:57       77   0:17:22     99   19.8    24   0:06:39   00:00:00 NEWPORT BEACH      F  41   590   F40-44   SPT

  3    94   20   VICTORIA GLICK          1:20:11  0:08:29  0:02:00  0:42:31  0:01:06  0:26:05       66   0:16:58     106  19.7    156  0:08:41   0:00:00  DANA POINT         F  40   846   F40-44   4

  4    111  25   CHRIS PORTEOUS          1:21:41  0:09:26  0:03:35  0:43:54  0:01:43  0:23:03      125   0:18:52     138  19.1    84   0:07:41   0:00:00  NEWPORT BEACH      F  40   853   F40-44   4

  5    158  44   MADDY SCALISE           1:27:16  0:08:27  0:03:23  0:49:24  0:01:32  0:24:30       62   0:16:54     219  17      119  0:08:10   00:00:00 CARLSBAD           F  43   591   F40-44   SPT

F45-49

  1    107  22   JANA RAWITSER           1:21:38  0:09:13  0:02:25  0:44:00  0:01:36  0:24:24      111   0:18:26     140  19      113  0:08:08   00:00:00 PASO ROBLES        F  48   598   F45-49   SPT

  2    115  27   JERRI HIGINBOTHAM       1:22:01  0:10:31  0:02:43  0:44:47  0:01:38  0:22:22      188   0:21:02     155  18.7    69   0:07:27   00:00:00 CORONA             F  48   821   F45-49   SPT

  3    117  29   CHRISTI CALVERT         1:22:10  0:08:57  0:02:11  0:43:50  0:01:28  0:25:44       95   0:17:54     136  19.1    150  0:08:34   00:00:00 CAPISTRANO BEACH   F  47   827   F45-49   SPT

  4    140  35   NI BUENO                1:24:40  0:09:25  0:02:38  0:42:52  0:01:53  0:27:52      123   0:18:50     117  19.5    199  0:09:17   00:00:00 LONG BEACH         F       602   F45-49   SPT

  5    141  36   MARIA DAILEY            1:24:43  0:08:28  0:02:36  0:48:42  0:01:14  0:23:43       64   0:16:56     209  17.2    99   0:07:54   00:00:00 IRVINE             F  46   595   F45-49   SPT

F50-54

  1    166  48   SUE JACOBSSEN           1:28:20  0:08:54  0:02:58  0:47:28  0:02:43  0:26:17       88   0:17:48     191  17.6    162  0:08:45   00:00:00 VISTA              F  52   604   F50-54   SPT

  2    187  60   PATTI TISONE            1:30:19  0:11:12  0:03:19  0:48:13  0:01:12  0:26:23      213   0:22:24     205  17.4    166  0:08:47   00:00:00 ORANGE             F  53   605   F50-54   SPT

  3    221  71   SANDY CASPER            1:35:20  0:10:56  0:03:15  0:50:26  0:02:22  0:28:21      202   0:21:52     227  16.6    206  0:09:27   00:00:00 PASO ROBLES        F  50   603   F50-54   SPT

  4    248  83   CARLA CARPENTER         1:39:17  0:12:48  0:02:59  0:52:19  0:02:06  0:29:05      265   0:25:36     241  16      219  0:09:41   00:00:00 LAS VEGAS          F  51   608   F50-54   SPT

  5    284  106  JAMESE RHOADES          1:51:30  0:13:05  0:07:56  0:53:46  0:02:49  0:33:54      272   0:26:10     255  15.6    280  0:11:18   00:00:00 SALEM              F  51   606   F50-54   SPT










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F55-59
  1    160  45   JEANIE LEITNER          1:27:41  0:12:54  0:04:10  0:46:12  0:01:48  0:22:37      269   0:25:48     170  18.1    74   0:07:32   00:00:00 IRVINE             F  57   613   F55-59   SPT

  2    278  102  NICKI RECTOR            1:49:39  0:12:38  0:06:14  0:51:27  0:06:48  0:32:32      257   0:25:16     233  16.3    269  0:10:50   00:00:00 HEALDSBURG         F  58   610   F55-59   SPT

  3    292  111  BETSY TRAINOR           1:54:07  0:11:45  0:03:43  1:05:31  0:01:22  0:31:46      235   0:23:30     288  12.8    259  0:10:35   00:00:00 PORTLAND           F  55   612   F55-59   SPT

  4    312  127  LINDA J. BURK           2:30:21  0:16:05  0:11:27  1:18:11  0:02:45  0:41:53      295   0:32:10     295  10.7    304  0:13:57   0:00:00  CATHEDRAL CITY     F  58   841   F55-59   4


F60-64

  1    69   16   CHERIE GRUENFELD        1:17:30  0:08:21  0:02:05  0:41:22  0:01:16  0:24:26       55   0:16:42     81   20.3    115  0:08:08   00:00:00 CATHEDRAL CITY     F  60   616   F60-64   SPT

  2    169  51   BARBARA WRIGHT          1:28:34  0:10:21  0:03:05  0:43:33  0:02:09  0:29:26      181   0:20:42     129  19.2    226  0:09:48   00:00:00 LOS ALAMITOS       F  60   615   F60-64   SPT

  3    227  75   DINNY SHRYOCK           1:36:06  0:12:00  0:04:29  0:51:41  0:01:37  0:26:19      241   0:24:00     234  16.2    164  0:08:46   00:00:00 IRVINE             F  60   614   F60-64   SPT

F65-69

  1    259  89   HELEN GEOFFRION         1:43:13  0:10:26  0:04:26  0:53:17  0:02:09  0:32:55      184   0:20:52     249  15.7    275  0:10:58   00:00:00 SANTA MONICA       F  66   617   F65-69   SPT

FATHENA

  1    139  34   VANESSA JOYCE           1:24:40  0:10:15  0:03:14  0:43:19  0:02:18  0:25:34      174   0:20:30     123  19.3    145  0:08:31   0:00:00  OXNARD             F  35   836   FATHENA  4

  2    185  59   MARY BARSALEAU          1:30:04  0:12:28  0:03:29  0:43:48  0:01:58  0:28:21      250   0:24:56     134  19.1    205  0:09:27   00:00:00 IRVINE             F  46   618   FATHENA  SPT

  3    226  74   CORINNE HOFFMAN         1:36:03  0:11:26  0:04:12  0:48:33  0:02:20  0:29:32      222   0:22:52     207  17.3    229  0:09:50   00:00:00 HUNINGTON BEACH    F  41   621   FATHENA  SPT

  4    252  86   MONICA MITCHELL         1:40:32  0:12:44  0:04:32  0:48:29  0:02:06  0:32:41      261   0:25:28     206  17.3    272  0:10:53   00:00:00 WRIGHTWOOD         F  41   624   FATHENA  SPT

  5    258  88   CHARLOTTE RUFFNER       1:42:28  0:04:07  0:03:49  0:54:16  0:01:54  0:38:22       1    0:08:14     258  15.4    291  0:12:47   00:00:00 SIGNAL HILL        F  27   625   FATHENA  SPT

FMILITARY

  1    68   15   ANJA LOOMIS             1:17:25  0:09:05  0:02:19  0:43:26  0:01:12  0:21:23      104   0:18:10     124  19.3    50   0:07:07   00:00:00 MURRIETA           F  24   628   FMILITA  SPT

  2    157  43   JENNEFER JORDAN         1:27:14  0:12:47  0:03:45  0:46:01  0:02:23  0:22:18      264   0:25:34     167  18.2    67   0:07:26   00:00:00 29 PALMS           F  26   627   FMILITA  SPT

M14&UNDER

  1    159  115  DANIEL VOLLMER          1:27:25  0:10:16  0:04:43  0:45:57  0:01:23  0:25:06      176   0:20:32     166  18.2    137  0:08:22   00:00:00 LOMITA             M  14   631   M14&UND  SPT

  2    276  176  SPENCER MCFARLAND       1:48:53  0:13:06  0:08:30  0:52:45  0:03:47  0:30:45      273   0:26:12     245  15.9    245  0:10:15   0:00:00  MANHATTAN BEACH    M  13   630   M14&UND  SPT

  3    304  183  BRANDON GOODYEAR        2:06:27  0:24:03  0:05:01  0:59:48  0:01:42  0:35:53      308   0:48:06     275  14      285  0:11:57   0:00:00  SANTA ANA          M  12   629   M14&UND  SPT










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M15-19
  1     3    3   ERIC LOSAK              1:01:50  0:06:20  0:01:26  0:34:41  0:00:58  0:18:25       5    0:12:40      3   24.2     7   0:06:08   00:00:00 SAN CLEMENTE       M  18   633   M15-19   SPT

  2    28   25   DAVID WILLIAMS          1:10:52  0:11:37  0:01:47  0:37:59  0:01:12  0:18:17      230   0:23:14     23   22.1     5   0:06:05   00:00:00 MANHATTAN BEACH    M  16   814   M15-19   SPT

  3    35   32   ROBERT BEDFORD          1:11:46  0:06:41  0:02:16  0:40:51  0:01:29  0:20:29       8    0:13:22     73   20.5    35   0:06:49   0:00:00  VISTA              M  15   859   M15-19   4

  4    36   33   CLARK DEBEVOISE         1:11:51  0:09:17  0:02:31  0:38:20  0:01:26  0:20:17      113   0:18:34     28   21.9    29   0:06:45   00:00:00 TEMECULA           M  17   864   M15-19

  5    43   39   BRANDON PECKHAM         1:13:25  0:08:25  0:01:46  0:38:39  0:01:23  0:23:12       60   0:16:50     34   21.7    88   0:07:44   00:00:00 HUNTINGTON BEACH   M  17   801   M15-19   SPT


M20-24

  1    72   55   SALVADOR GONZALEZ       1:18:04  0:10:00  0:02:39  0:44:49  0:00:57  0:19:39      159   0:20:00     157  18.7    21   0:06:33   00:00:00 RIVERSIDE          M  23   811   M20-24   SPT

  2    120  91   NICHOLAS JACKSON        1:22:29  0:11:24  0:04:07  0:41:26  0:02:31  0:23:01      220   0:22:48     84   20.2    83   0:07:40   00:00:00 RIVERSIDE          M  20   818   M20-24   SPT

  3    180  124  TODD SARKARIA           1:29:46  0:09:25  0:03:14  0:50:52  0:01:14  0:25:01      124   0:18:50     231  16.5    133  0:08:20   00:00:00 ORANGE             M  23   638   M20-24   SPT

  4    186  127  NICHOLAS TRABOULAY      1:30:12  0:09:23  0:03:06  0:46:46  0:02:03  0:28:54      120   0:18:46     181  17.9    215  0:09:38   00:00:00 RIVERSIDE          M  21   806   M20-24   SPT

  5    244  162  ERNEST VILLALON         1:38:54  0:09:44  0:02:04  0:38:36  0:01:42  0:46:48      137   0:19:28     32   21.7    307  0:15:36   00:00:00 NORWALK            M  21   637   M20-24   SPT

M25-29

  1     6    6   MATTHEW KADOWAKI        1:05:13  0:05:42  0:01:42  0:38:23  0:01:06  0:18:20       2    0:11:24     29   21.8     6   0:06:06   00:00:00 TORRANCE           M  27   643   M25-29   SPT

  2    27   24   RYAN JONES              1:10:19  0:07:44  0:02:36  0:38:11  0:01:23  0:20:25       34   0:15:28     25   21.9    33   0:06:48   00:00:00 CORONA DEL MAR     M  28   642   M25-29   SPT

  3    30   27   CHRIS BROTZLER          1:11:22  0:07:37  0:02:48  0:38:32  0:01:21  0:21:04       31   0:15:14     30   21.7    43   0:07:01   00:00:00 CRESTLINE          M  29   649   M25-29   SPT

  4    55   45   CORY JOHNSON            1:14:43  0:08:14  0:03:15  0:39:14  0:01:33  0:22:27       48   0:16:28     50   21.4    72   0:07:29   00:00:00 CORONA DEL MAR     M  26   653   M25-29   SPT

  5    58   47   MATTHEW OSMOND          1:15:27  0:07:32  0:03:04  0:40:46  0:01:43  0:22:22       30   0:15:04     70   20.6    68   0:07:27   00:00:00 REDLANDS           M  27   651   M25-29   SPT

M25-59

  1    81   64   JOHN CALDWELL           1:18:53  0:09:01  0:02:32  0:39:42  0:02:05  0:25:33      100   0:18:02     55   21.1    141  0:08:31   0:00:00  HUNINGTON BEACH    M  27   658   M25-59   SPT

M30-34

  1     4    4   CHAD WALTON             1:03:29  0:08:36  0:01:27  0:34:50  0:00:44  0:17:52       75   0:17:12      4   24.1     3   0:05:57   00:00:00 TWENTYNINE PALMS   M  34   676   M30-34   SPT

  2    15   15   MICHAEL FRAYSSE         1:08:44  0:07:44  0:02:04  0:39:04  0:01:11  0:18:41       35   0:15:28     43   21.5     8   0:06:13   00:00:00 REDONDO BEACH      M  33   679   M30-34   SPT

  3    21   19   MATTHEW LAWTON          1:09:32  0:07:29  0:02:06  0:37:44  0:00:55  0:21:18       27   0:14:58     19   22.2    46   0:07:06   00:00:00 NEWPORT BEACH      M  31   678   M30-34   SPT

  4    31   28   SETH ELSE               1:11:23  0:09:03  0:02:32  0:39:10  0:01:10  0:19:28      102   0:18:06     47   21.4    18   0:06:29   00:00:00 HERMOSA BEACH      M  33   683   M30-34   SPT

  5    32   29   CATHAL RIDGE            1:11:23  0:09:45  0:03:18  0:38:58  0:01:20  0:18:02      138   0:19:30     42   21.5     4   0:06:00   00:00:00 HERMOSA BEACH      M  32   673   M30-34   SPT






DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M35-39
  1     1    1   MICHAEL COLLINS         0:59:54  0:05:56  0:01:26  0:34:37  0:00:55  0:17:00       4    0:11:52      2   24.2     1   0:05:40   0:00:00  IRVINE             M  39   360   M35-39   4

  2     5    5   GUNNAR GRANQUIST        1:05:05  0:05:45  0:01:55  0:35:36  0:01:16  0:20:33       3    0:11:30      6   23.5    36   0:06:51   00:00:00 SAN DIEGO          M  39   812   M35-39   SPT

  3     7    7   RODNEY BOYD             1:05:36  0:07:23  0:02:10  0:35:13  0:01:26  0:19:24       23   0:14:46      5   23.8    17   0:06:28   0:00:00  LAGUNA BEACH       M  38   833   M35-39   4

  4     8    8   MARK HASKINS            1:05:49  0:07:10  0:01:59  0:35:41  0:01:21  0:19:38       19   0:14:20      7   23.5    20   0:06:32   0:00:00  ALISO VIEJO        M  35   844   M35-39   4

  5    10   10   AMINE BRITEL            1:06:50  0:07:26  0:02:21  0:37:02  0:01:09  0:18:52       24   0:14:52     11   22.6     9   0:06:17   0:00:00  NEWPORT BEACH      M  35   835   M35-39   4


M40-44

  1     9    9   TROY CUNDARI            1:06:01  0:06:28  0:01:54  0:37:18  0:00:58  0:19:23       6    0:12:56     17   22.5    16   0:06:27   0:00:00  SAN DIEGO          M  43   851   M40-44   4

  2    13   13   ANTHONY PETROS          1:07:28  0:08:19  0:01:52  0:37:06  0:00:58  0:19:13       52   0:16:38     13   22.6    11   0:06:24   00:00:00 NEWPORT BEACH      M  44   715   M40-44   SPT

  3    18   17   JOHN DYREK              1:09:02  0:07:27  0:02:39  0:36:12  0:01:22  0:21:22       26   0:14:54      9   23.2    49   0:07:07   00:00:00 LA JOLLA           M  43   725   M40-44   SPT

  4    37   34   ROGER CRAWFORD          1:11:55  0:07:48  0:02:19  0:40:14  0:01:30  0:20:04       38   0:15:36     63   20.8    26   0:06:41   00:00:00 ETIWANDA           M  40   704   M40-44   SPT

  5    42   38   GRIFF GRIFFITH          1:13:11  0:08:32  0:03:06  0:38:53  0:01:58  0:20:42       69   0:17:04     38   21.6    40   0:06:54   0:00:00  OCEANSIDE          M  40   838   M40-44   4

M45-49

  1    11   11   STUART GLICK            1:06:50  0:06:44  0:01:40  0:37:58  0:01:07  0:19:21       10   0:13:28     22   22.1    14   0:06:27   00:00:00 DANA POINT         M  46   747   M45-49   SPT

  2    12   12   YOSSI ALTER             1:06:52  0:08:06  0:01:57  0:36:05  0:01:11  0:19:33       45   0:16:12      8   23.2    19   0:06:31   00:00:00 SANTA ANA          M  49   798   M45-49   SPT

  3    16   16   ROBERT HAMILTON         1:08:46  0:07:21  N/A      N/A      0:01:09  0:21:31       22   0:14:42                  53   0:07:10   00:00:00 CORONA DEL MAR     M  46   745   M45-49   SPT

  4    24   21   JEFF GIBSON             1:09:52  0:09:25  0:02:22  0:37:05  0:01:44  0:19:16      122   0:18:50     12   22.6    12   0:06:25   00:00:00 SAN CLEMENTE       M  47   731   M45-49   SPT

  5    25   22   BRUCE DAVIS             1:09:56  0:08:03  0:02:13  0:37:48  0:01:33  0:20:19       43   0:16:06     20   22.2    31   0:06:46   00:00:00 SANTA CLARITA      M  45   729   M45-49   SPT

M50-54

  1     2    2   RUSS JONES              1:01:35  0:06:53  0:01:38  0:34:14  0:01:03  0:17:47       14   0:13:46      1   24.5     2   0:05:55   00:00:00 SAN JUAN CAPISTRAN M  50   751   M50-54   SPT

  2    29   26   KEVIN SMITH             1:11:12  0:08:40  0:02:44  0:37:16  0:01:18  0:21:14       76   0:17:20     16   22.5    44   0:07:04   00:00:00 NEWPORT BEACH      M  52   752   M50-54   SPT

  3    34   31   LAWRENCE TARTE          1:11:41  0:07:40  0:02:29  0:38:01  0:01:33  0:21:58       32   0:15:20     24   22      59   0:07:19   0:00:00  MANHATTAN BEACH    M  53   845   M50-54   4

  4    45   41   KILMENTY GRANOVSKY      1:13:34  0:08:25  0:02:09  0:38:49  0:01:22  0:22:49       57   0:16:50     37   21.6    78   0:07:36   00:00:00 ALISO VIEJO        M  54   750   M50-54   SPT

  5    48   43   STEPHEN BUESCHER        1:13:59  0:08:05  0:02:09  0:38:54  0:01:33  0:23:18       44   0:16:10     39   21.5    89   0:07:46   0:00:00  IRVINE             M  51   857   M50-54   4

M55-59

  1    26   23   PETER HOYT              1:10:04  0:07:31  0:02:31  0:39:23  0:01:18  0:19:21       28   0:15:02     52   21.3    15   0:06:27   00:00:00 COSTA MESA         M  56   758   M55-59   SPT

  2    264  172  THOMAS CANE             1:43:30  0:13:03  0:04:25  0:44:26  0:02:25  0:39:11      271   0:26:06     146  18.9    294  0:13:03   00:00:00 SAN RAFAEL         M  59   757   M55-59   SPT

  3    269  174  ALAN ARMSTRONG          1:45:30  0:10:08  0:07:10  0:53:38  0:03:03  0:31:31      169   0:20:16     253  15.6    256  0:10:30   00:00:00 HUNINGTON BEACH    M  59   756   M55-59   SPT


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M60-64
  1    14   14   GEORGE WRIGHT           1:07:39  0:06:32  0:02:22  0:37:25  0:01:12  0:20:08       7    0:13:04     18   22.4    27   0:06:42   00:00:00 LOS ALAMITOS       M  62   770   M60-64   SPT

  2    23   20   PATRICK WICKENS         1:09:41  0:06:46  0:01:56  0:37:48  0:01:25  0:21:46       11   0:13:32     21   22.2    55   0:07:15   00:00:00 REDONDO BEACH      M  64   769   M60-64   SPT

  3    61   50   BART HACKLEY            1:15:57  0:08:19  0:02:20  0:41:24  0:01:18  0:22:36       53   0:16:38     82   20.2    73   0:07:32   00:00:00 NEWPORT BEACH      M  60   762   M60-64   SPT

  4    63   52   MAC AMOS                1:16:35  0:09:46  0:02:35  0:40:17  0:01:44  0:22:13      140   0:19:32     65   20.8    63   0:07:24   00:00:00 BONITA             M  61   760   M60-64   SPT

  5    128  96   DAVID SMITH             1:23:02  0:08:42  0:03:15  0:42:12  0:01:54  0:26:59       78   0:17:24     96   19.9    190  0:08:59   00:00:00 ESCONDIDO          M  63   767   M60-64   SPT


M65-69

  1    122  93   ANDREW BAILEY           1:22:46  0:09:33  0:03:40  0:41:39  0:01:23  0:26:31      132   0:19:06     86   20.1    171  0:08:50   00:00:00 LAGUNA BEACH       M  66   771   M65-69   SPT

  2    181  125  JOHN HOLMAN             1:29:54  0:09:56  0:03:54  0:44:42  0:01:51  0:29:31      153   0:19:52     154  18.7    227  0:09:50   00:00:00 SAN DIEGO          M  66   772   M65-69   SPT

  3    268  173  HOWARD STOLZ            1:44:58  0:14:02  0:04:29  0:48:05  0:02:15  0:36:07      284   0:28:04     204  17.4    286  0:12:02   00:00:00 MEDICINE HAT,      M  66   773   M65-69   SPT

  4    281  178  DON HOFMEISTER          1:49:59  0:13:13  0:05:05  0:49:04  0:03:15  0:39:22      277   0:26:26     212  17.1    295  0:13:07   0:00:00  LINCOLN            M  66   842   M65-69   4

M70-74

  1    237  156  HENDERSON CLEAVES       1:38:08  0:14:55  0:03:55  0:49:40  0:03:02  0:26:36      288   0:29:50     221  16.9    177  0:08:52   00:00:00 HEMET              M  73   774   M70-74   SPT

MCLYDES

  1    82   65   RYAN O+KANE             1:19:05  0:08:27  0:04:00  0:41:44  0:01:28  0:23:26       63   0:16:54     89   20.1    93   0:07:48   00:00:00 CORONA DEL MAR     M  29   802   MCLYDES  SPT

  2    86   68   JOHNATHAN HARRISON      1:19:25  0:08:25  0:02:35  0:39:54  0:01:58  0:26:33       58   0:16:50     56   21      173  0:08:51   00:00:00 LAGUNA NIGUEL      M  32   789   MCLYDES  SPT

  3    93   74   JEREMY VAILLE           1:20:05  0:11:42  0:02:45  0:39:05  0:01:37  0:24:56      233   0:23:24     44   21.4    130  0:08:18   00:00:00 LONG BEACH         M  26   787   MCLYDES  SPT

  4    101  80   DENNIS WESLEY           1:20:59  0:11:00  0:02:03  0:44:29  0:01:16  0:22:11      206   0:22:00     148  18.8    62   0:07:23   0:00:00  SAN DIEGO          M  48   860   MCLYDES  4

  5    103  82   DOUG HUME               1:21:07  0:08:12  0:02:32  0:42:42  0:02:45  0:24:56       47   0:16:24     113  19.6    131  0:08:18   00:00:00 THOUSAND OAKS      M  33   788   MCLYDES  SPT

MMILITARY

  1    38   35   PHILLIP ASH             1:12:18  0:08:30  0:02:40  0:39:06  0:01:19  0:20:43       68   0:17:00     45   21.4    41   0:06:54   00:00:00 29 PALMS           M  36   796   MMILITA  SPT

  2    59   48   GORDON LEE TOPPER       1:15:47  0:09:43  0:02:27  0:41:51  0:01:46  0:20:00      136   0:19:26     90   20      25   0:06:40   00:00:00 CARLSBAD           M  28   795   MMILITA  SPT

  3    92   73   MICHAEL KOERNER         1:19:56  0:07:48  0:03:06  0:42:43  0:02:01  0:24:18       39   0:15:36     115  19.6    109  0:08:06   00:00:00 SAN DIEGO          M  39   793   MMILITA  SPT

  4    134  101  JAMES HUGHES            1:24:04  0:12:32  0:02:55  0:42:09  0:01:23  0:25:05      253   0:25:04     95   19.9    135  0:08:21   00:00:00 JOSHUA TREE        M  39   792   MMILITA  SPT

  5    152  110  ALAN CLARKE             1:26:23  0:11:09  0:03:27  0:44:35  0:02:27  0:24:45      211   0:22:18     152  18.8    126  0:08:15   00:00:00 OCEANSIDE          M  26   804   MMILITA  SPT