Toyota International & Sprint
Desert Triathlon
Lake Cahuilla, La Quinta CA
April 17, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Sprint Results - Division - Male / Female
 
Male

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M14&UNDER
  1    159  115  DANIEL VOLLMER          1:27:25  0:10:16  0:04:43  0:45:57  0:01:23  0:25:06      176   0:20:32     166  18.2    137  0:08:22   00:00:00 LOMITA             M  14   631   M14&UND  SPT
  2    276  176  SPENCER MCFARLAND       1:48:53  0:13:06  0:08:30  0:52:45  0:03:47  0:30:45      273   0:26:12     245  15.9    245  0:10:15   0:00:00  MANHATTAN BEACH    M  13   630   M14&UND  SPT
  3    304  183  BRANDON GOODYEAR        2:06:27  0:24:03  0:05:01  0:59:48  0:01:42  0:35:53      308   0:48:06     275  14      285  0:11:57   0:00:00  SANTA ANA          M  12   629   M14&UND  SPT

M15-19
  1     3    3   ERIC LOSAK              1:01:50  0:06:20  0:01:26  0:34:41  0:00:58  0:18:25       5    0:12:40      3   24.2     7   0:06:08   00:00:00 SAN CLEMENTE       M  18   633   M15-19   SPT
  2    28   25   DAVID WILLIAMS          1:10:52  0:11:37  0:01:47  0:37:59  0:01:12  0:18:17      230   0:23:14     23   22.1     5   0:06:05   00:00:00 MANHATTAN BEACH    M  16   814   M15-19   SPT
  3    35   32   ROBERT BEDFORD          1:11:46  0:06:41  0:02:16  0:40:51  0:01:29  0:20:29       8    0:13:22     73   20.5    35   0:06:49   0:00:00  VISTA              M  15   859   M15-19   4
  4    36   33   CLARK DEBEVOISE         1:11:51  0:09:17  0:02:31  0:38:20  0:01:26  0:20:17      113   0:18:34     28   21.9    29   0:06:45   00:00:00 TEMECULA           M  17   864   M15-19
  5    43   39   BRANDON PECKHAM         1:13:25  0:08:25  0:01:46  0:38:39  0:01:23  0:23:12       60   0:16:50     34   21.7    88   0:07:44   00:00:00 HUNTINGTON BEACH   M  17   801   M15-19   SPT
  6    76   59   KEVIN WEBSTER           1:18:17  0:08:53  0:03:42  0:41:57  0:01:05  0:22:40       87   0:17:46     92   20      76   0:07:33   00:00:00 RIVERSIDE          M  17   634   M15-19   SPT
  7    79   62   NICOLAS ESPARZA         1:18:30  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 MORENO VALLEY      M  17   632   M15-19   SPT
  8    112  87   RONSON WOLF             1:21:42  0:10:48  0:04:22  0:41:07  0:01:49  0:23:36      197   0:21:36     77   20.4    96   0:07:52   0:00:00  RIVERSIDE          M  19   832   M15-19   4
  9    136  103  LARRY BLY               1:24:27  0:09:46  0:02:54  0:42:41  0:01:26  0:27:40      141   0:19:32     112  19.6    197  0:09:13   0:00:00  SAN CLEMENTE       M  17   828   M15-19   4

M20-24
  1    72   55   SALVADOR GONZALEZ       1:18:04  0:10:00  0:02:39  0:44:49  0:00:57  0:19:39      159   0:20:00     157  18.7    21   0:06:33   00:00:00 RIVERSIDE          M  23   811   M20-24   SPT
  2    120  91   NICHOLAS JACKSON        1:22:29  0:11:24  0:04:07  0:41:26  0:02:31  0:23:01      220   0:22:48     84   20.2    83   0:07:40   00:00:00 RIVERSIDE          M  20   818   M20-24   SPT
  3    180  124  TODD SARKARIA           1:29:46  0:09:25  0:03:14  0:50:52  0:01:14  0:25:01      124   0:18:50     231  16.5    133  0:08:20   00:00:00 ORANGE             M  23   638   M20-24   SPT
  4    186  127  NICHOLAS TRABOULAY      1:30:12  0:09:23  0:03:06  0:46:46  0:02:03  0:28:54      120   0:18:46     181  17.9    215  0:09:38   00:00:00 RIVERSIDE          M  21   806   M20-24   SPT
  5    244  162  ERNEST VILLALON         1:38:54  0:09:44  0:02:04  0:38:36  0:01:42  0:46:48      137   0:19:28     32   21.7    307  0:15:36   00:00:00 NORWALK            M  21   637   M20-24   SPT
  6    246  164  ANDREW GARRETT          1:39:03  0:12:08  0:04:02  0:55:06  0:01:15  0:26:32      246   0:24:16     264  15.2    172  0:08:50   00:00:00 RIVERSIDE          M  21   808   M20-24   SPT
  7    314  187  TALMADGE ATKINS         2:43:12  0:26:14  0:08:13  1:11:45  0:15:16  0:41:44      309   0:52:28     292  11.7    303  0:13:54   00:00:00 WHITTIER           M  20   635   M20-24   SPT

M25-29
  1     6    6   MATTHEW KADOWAKI        1:05:13  0:05:42  0:01:42  0:38:23  0:01:06  0:18:20       2    0:11:24     29   21.8     6   0:06:06   00:00:00 TORRANCE           M  27   643   M25-29   SPT
  2    27   24   RYAN JONES              1:10:19  0:07:44  0:02:36  0:38:11  0:01:23  0:20:25       34   0:15:28     25   21.9    33   0:06:48   00:00:00 CORONA DEL MAR     M  28   642   M25-29   SPT
  3    30   27   CHRIS BROTZLER          1:11:22  0:07:37  0:02:48  0:38:32  0:01:21  0:21:04       31   0:15:14     30   21.7    43   0:07:01   00:00:00 CRESTLINE          M  29   649   M25-29   SPT
  4    55   45   CORY JOHNSON            1:14:43  0:08:14  0:03:15  0:39:14  0:01:33  0:22:27       48   0:16:28     50   21.4    72   0:07:29   00:00:00 CORONA DEL MAR     M  26   653   M25-29   SPT
  5    58   47   MATTHEW OSMOND          1:15:27  0:07:32  0:03:04  0:40:46  0:01:43  0:22:22       30   0:15:04     70   20.6    68   0:07:27   00:00:00 REDLANDS           M  27   651   M25-29   SPT
  6    60   49   MICHAEL MURRAY          1:15:57  0:10:44  0:03:30  0:39:14  0:01:32  0:20:57      194   0:21:28     49   21.4    42   0:06:59   00:00:00 MISSION VIEJO      M  25   652   M25-29   SPT
  7    62   51   JOSHUA BENNETT          1:16:27  0:09:21  0:03:12  0:40:37  0:01:22  0:21:55      117   0:18:42     67   20.6    58   0:07:18   00:00:00 LA QUINTA          M  26   656   M25-29   SPT
  8    78   61   BRET MORIN              1:18:26  0:10:05  0:02:08  0:40:07  0:02:07  0:23:59      164   0:20:10     61   20.9    102  0:07:59   00:00:00 SANTA MONICA       M  26   797   M25-29   SPT
  9    97   77   BRIAN SHAW              1:20:41  0:08:42  0:03:11  0:42:42  0:01:40  0:24:26       79   0:17:24     114  19.6    116  0:08:08   00:00:00 LA JOLLA           M  26   650   M25-29   SPT
 10    106  85   BLAIR SCHMICKER         1:21:25  0:07:46  0:04:08  0:47:01  0:01:10  0:21:20       36   0:15:32     186  17.8    48   0:07:06   00:00:00 SAN FRANCISCO      M  26   646   M25-29   SPT
 11    121  92   CAMERON COLLINS         1:22:37  0:08:33  0:03:46  0:38:12  0:02:18  0:29:48       72   0:17:06     26   21.9    235  0:09:56   00:00:00 MISSION VIEJO      M  26   641   M25-29   SPT
 12    138  105  RICKY MATHIESEN         1:24:39  0:09:51  0:02:31  0:44:20  0:01:33  0:26:24      147   0:19:42     145  18.9    167  0:08:48   00:00:00 SYLMAR             M  25   657   M25-29   SPT
 13    196  135  ANTHONY DE LEON         1:31:51  0:10:41  0:05:02  0:43:51  0:02:54  0:29:23      192   0:21:22     137  19.1    225  0:09:47   00:00:00 ROWLAND HEIGHTS    M  28   648   M25-29   SPT
 14    207  142  JASON LEHMBECK          1:33:17  0:06:47  0:03:23  0:55:27  0:01:38  0:26:02       12   0:13:34     266  15.1    155  0:08:40   00:00:00 WEST HOLLYWOOD     M  29   645   M25-29   SPT
 15    209  143  GARRETT ESTRIN          1:33:28  0:11:54  0:03:20  N/A      N/A      0:24:15      238   0:23:48                  108  0:08:05   00:00:00 CATHEDRAL CITY     M  28   861   M25-29
 16    235  155  DAVID KONHEIM           1:37:44  0:09:19  0:03:24  0:53:18  0:01:43  0:30:00      114   0:18:38     250  15.7    239  0:10:00   00:00:00 WASHINGTON         M  27   644   M25-29   SPT
 17    250  166  DAIN COURT              1:40:05  0:13:43  0:05:55  0:49:49  0:01:54  0:28:44      282   0:27:26     222  16.8    213  0:09:34   00:00:00 HUNTINGTON BEACH   M  26   647   M25-29   SPT
 18    253  167  DAVID SUMPTER           1:40:53  0:10:10  0:06:39  0:50:32  0:01:42  0:31:50      172   0:20:20     229  16.6    264  0:10:36   00:00:00 SAN DIEGO          M  26   655   M25-29   SPT
 19    256  170  BEN BOYCE               1:42:09  0:12:22  0:04:33  0:54:15  0:01:44  0:29:15      247   0:24:44     257  15.4    221  0:09:45   00:00:00 NEWPORT BEACH      M  25   639   M25-29   SPT
 20    306  184  BILL HEGARTY            2:10:13  N/A      N/A      N/A      N/A      N/A                                                        00:00:00 PALM DESERT        M  28   871   M25-29

M25-59
  1    81   64   JOHN CALDWELL           1:18:53  0:09:01  0:02:32  0:39:42  0:02:05  0:25:33      100   0:18:02     55   21.1    141  0:08:31   0:00:00  HUNINGTON BEACH    M  27   658   M25-59   SPT

M30-34

  2    15   15   MICHAEL FRAYSSE         1:08:44  0:07:44  0:02:04  0:39:04  0:01:11  0:18:41       35   0:15:28     43   21.5     8   0:06:13   00:00:00 REDONDO BEACH      M  33   679   M30-34   SPT

  4    31   28   SETH ELSE               1:11:23  0:09:03  0:02:32  0:39:10  0:01:10  0:19:28      102   0:18:06     47   21.4    18   0:06:29   00:00:00 HERMOSA BEACH      M  33   683   M30-34   SPT


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  5    32   29   CATHAL RIDGE            1:11:23  0:09:45  0:03:18  0:38:58  0:01:20  0:18:02      138   0:19:30     42   21.5     4   0:06:00   00:00:00 HERMOSA BEACH      M  32   673   M30-34   SPT
  6    46   42   ALEJANDRO RODRIGUEZ     1:13:51  0:07:08  0:02:49  0:40:15  0:01:44  0:21:55       18   0:14:16     64   20.8    57   0:07:18   00:00:00 LOS ANGELES        M  32   684   M30-34   SPT
  7    64   53   KURT BRUGGEMAN          1:16:56  0:08:49  0:04:42  0:38:54  0:01:51  0:22:40       83   0:17:38     40   21.5    75   0:07:33   00:00:00 IRVINE             M  32   660   M30-34   SPT
  8    70   54   MANNY BONILLA           1:17:44  0:10:56  0:02:11  0:37:09  0:01:26  0:26:02      201   0:21:52     14   22.6    154  0:08:40   00:00:00 SANTA ANA          M  33   659   M30-34   SPT
  9    73   56   MICHAEL COUNTE          1:18:05  0:09:13  0:03:05  0:39:08  0:01:20  0:25:19      110   0:18:26     46   21.4    138  0:08:26   00:00:00 CORONA DEL MAR     M  30   664   M30-34   SPT
 10    74   57   REID CHOBANIAN          1:18:09  0:07:59  0:02:41  0:42:40  0:01:16  0:23:33       42   0:15:58     111  19.6    94   0:07:51   00:00:00 THOUSAND OAKS      M  33   663   M30-34   SPT
 11    75   58   SIMON MORTIMER-LAMB     1:18:11  0:09:01  0:03:19  0:41:04  0:02:24  0:22:23       99   0:18:02     75   20.4    70   0:07:27   00:00:00 VANCOUVER          M  33   822   M30-34   SPT
 12    87   69   PAUL CHANG              1:19:30  0:08:42  0:03:08  0:41:15  0:01:42  0:24:43       80   0:17:24     78   20.3    125  0:08:14   00:00:00 IRVINE             M  34   807   M30-34   SPT
 13    105  84   JOHNNY WARD             1:21:24  0:08:35  0:02:36  0:43:43  0:01:24  0:25:06       74   0:17:10     133  19.2    136  0:08:22   00:00:00 LA MIRADA          M  32   677   M30-34   SPT
 14    118  89   LANCE MIGITA            1:22:13  0:09:20  N/A      N/A      0:01:50  0:22:57      116   0:18:40                  80   0:07:39   00:00:00 CASTAIC            M  32   671   M30-34   SPT
 15    124  94   BARRY BURCH             1:22:59  0:09:24  N/A      N/A      0:01:06  0:23:11      121   0:18:48                  87   0:07:43   00:00:00 PASADENA           M  33   661   M30-34   SPT
 16    129  97   BRYNN BELYEA            1:23:08  0:11:38  0:03:44  0:44:49  0:02:23  0:20:34      231   0:23:16     156  18.7    37   0:06:51   0:00:00  LOS OSOS           M  33   847   M30-34   4
 17    131  99   RICHARD RIBEIRO         1:23:32  0:10:30  0:03:06  0:44:10  0:01:34  0:24:12      187   0:21:00     143  19      107  0:08:04   00:00:00 CORONA             M  32   681   M30-34   SPT
 18    132  100  DARRELL PARKER          1:23:40  0:12:57  0:02:45  0:40:42  0:01:38  0:25:38      270   0:25:54     69   20.6    147  0:08:32   00:00:00 THOUSAND OAKS      M  30   672   M30-34   SPT
 19    135  102  CHRIS TAVAGLIONE        1:24:15  0:08:28  0:03:31  0:44:01  0:01:54  0:26:21       65   0:16:56     141  19      165  0:08:47   00:00:00 RIVERSIDE          M  31   680   M30-34   SPT
 20    174  120  MARC GUERRA             1:28:55  0:09:31  0:04:45  0:47:46  0:02:27  0:24:26      130   0:19:02     198  17.5    117  0:08:08   00:00:00 DEL MAR            M  34   665   M30-34   SPT
 21    178  122  AMANTE TORDIL           1:29:30  0:10:46  0:04:39  0:45:28  0:02:02  0:26:35      196   0:21:32     162  18.4    175  0:08:51   00:00:00 BUENA PARK         M  30   675   M30-34   SPT
 22    189  129  NICK MANEA              1:30:42  0:11:32  0:02:32  0:46:39  0:01:39  0:28:20      224   0:23:04     179  18      204  0:09:26   00:00:00 LADERA RANCH       M  34   670   M30-34   SPT
 23    194  133  MATTHEW KOLB            1:31:38  0:10:20  0:04:17  0:47:51  0:02:26  0:26:44      180   0:20:40     201  17.5    180  0:08:54   00:00:00 RIVERSIDE          M  34   682   M30-34   SPT
 24    197  136  CHRISTOPHER BURROWS     1:31:53  0:12:42  0:05:13  0:46:28  0:03:22  0:24:08      259   0:25:24     177  18      106  0:08:02   00:00:00 LOS ANGELES        M  31   662   M30-34   SPT
 25    206  141  JEREMY JOHNSON          1:33:04  0:10:17  0:05:11  0:51:17  0:01:59  0:24:20      177   0:20:34     232  16.3    111  0:08:06   00:00:00 BURBANK            M  34   667   M30-34   SPT
 26    238  157  TOM HAGEN               1:38:13  0:10:24  0:05:23  0:49:04  0:02:14  0:31:08      182   0:20:48     214  17.1    251  0:10:22   00:00:00 CONCORD            M  31   666   M30-34   SPT
 27    239  158  JUAN LICEA              1:38:19  0:15:05  0:03:10  0:52:50  0:01:41  0:25:33      290   0:30:10     247  15.8    143  0:08:31   00:00:00 PASADENA           M  33   668   M30-34   SPT
 28    240  159  DAVID GATLIN            1:38:25  0:10:55  0:06:03  0:46:47  0:02:45  0:31:55      200   0:21:50     182  17.9    265  0:10:38   00:00:00 LOS ANGELES        M  33   825   M30-34   SPT
 29    289  180  MICHAEL LEPAK           1:52:49  0:18:47  0:06:19  0:52:15  0:02:40  0:32:48      304   0:37:34     239  16      273  0:10:56   00:00:00 SANTA ANA          M  33   669   M30-34   SPT

M35-39
  1     1    1   MICHAEL COLLINS         0:59:54  0:05:56  0:01:26  0:34:37  0:00:55  0:17:00       4    0:11:52      2   24.2     1   0:05:40   0:00:00  IRVINE             M  39   360   M35-39   4
  2     5    5   GUNNAR GRANQUIST        1:05:05  0:05:45  0:01:55  0:35:36  0:01:16  0:20:33       3    0:11:30      6   23.5    36   0:06:51   00:00:00 SAN DIEGO          M  39   812   M35-39   SPT
  3     7    7   RODNEY BOYD             1:05:36  0:07:23  0:02:10  0:35:13  0:01:26  0:19:24       23   0:14:46      5   23.8    17   0:06:28   0:00:00  LAGUNA BEACH       M  38   833   M35-39   4
  4     8    8   MARK HASKINS            1:05:49  0:07:10  0:01:59  0:35:41  0:01:21  0:19:38       19   0:14:20      7   23.5    20   0:06:32   0:00:00  ALISO VIEJO        M  35   844   M35-39   4
  5    10   10   AMINE BRITEL            1:06:50  0:07:26  0:02:21  0:37:02  0:01:09  0:18:52       24   0:14:52     11   22.6     9   0:06:17   0:00:00  NEWPORT BEACH      M  35   835   M35-39   4
  6    19   18   GEORGE ROHLINGER        1:09:09  0:06:59  0:01:49  0:36:12  0:01:28  0:22:41       15   0:13:58     10   23.2    77   0:07:33   00:00:00 SANTA MONICA       M  38   813   M35-39   SPT
  7    41   37   ANDREW MORTIMER-LAMB    1:12:55  0:08:23  0:02:35  0:39:26  0:01:15  0:21:16       56   0:16:46     53   21.3    45   0:07:05   00:00:00 CORONA DEL MAR     M  37   700   M35-39   SPT
  8    57   46   ULRIK KNAP              1:15:11  0:12:04  0:02:56  0:37:10  0:01:42  0:21:19      244   0:24:08     15   22.6    47   0:07:06   00:00:00 PLAYA VISTA        M  36   815   M35-39   SPT
  9    77   60   MARK SHEETZ             1:18:25  0:10:06  0:04:00  0:38:38  0:01:51  0:23:50      166   0:20:12     33   21.7    100  0:07:56   00:00:00 SOUTH LAKE TAHOE   M  35   697   M35-39   SPT
 10    90   71   DAN SUTHERLAND          1:19:42  0:07:53  0:02:59  0:43:50  0:01:37  0:23:23       41   0:15:46     135  19.1    92   0:07:47   00:00:00 SAN CLEMENTE       M  37   786   M35-39   SPT
 11    95   75   KEN CHASE               1:20:12  0:11:40  0:02:43  0:42:12  0:01:21  0:22:16      232   0:23:20     97   19.9    64   0:07:25   00:00:00 IMPERIAL           M  38   688   M35-39   SPT
 12    96   76   JOHN AGNITCH            1:20:14  0:08:50  0:02:47  0:42:16  0:01:57  0:24:24       84   0:17:40     100  19.8    112  0:08:08   00:00:00 ROLLING HILLS      M  39   699   M35-39   SPT
 13    127  95   PETER SPOERRI           1:23:01  0:10:33  0:02:50  0:41:59  0:01:56  0:25:43      189   0:21:06     93   20      149  0:08:34   00:00:00 SANTA MONICA       M  36   698   M35-39   SPT
 14    137  104  STEPHEN BARBER          1:24:36  0:12:39  0:04:21  0:42:36  0:02:43  0:22:17      258   0:25:18     110  19.7    66   0:07:25   00:00:00 SAN FRANCISCO      M  39   686   M35-39   SPT
 15    142  106  SCOTT HANNAH            1:24:51  0:09:29  0:03:09  0:41:25  0:02:20  0:28:28      127   0:18:58     83   20.2    207  0:09:29   00:00:00 SAN CLEMENTE       M  35   703   M35-39   SPT
 16    183  126  SIMON GOODYEAR          1:30:00  0:11:03  0:03:54  0:48:39  0:01:30  0:24:54      208   0:22:06     208  17.2    128  0:08:18   00:00:00 SANTA ANA          M  39   689   M35-39   SPT
 17    191  131  JOE JOHNSON             1:31:20  0:11:23  0:03:32  0:47:38  0:01:59  0:26:48      218   0:22:46     197  17.6    183  0:08:56   00:00:00 REDLANDS           M  35   865   M35-39
 18    210  144  RUSSELL BEALL           1:33:35  0:11:48  N/A      N/A      0:04:04  0:27:56      236   0:23:36                  200  0:09:18   00:00:00 TEMECULA           M  37   687   M35-39   SPT
 19    212  146  CHRISTIAN ROGGE         1:33:57  0:11:42  0:05:02  0:49:07  0:01:16  0:26:50      234   0:23:24     216  17.1    185  0:08:56   00:00:00 SHERMAN OAKS       M  36   702   M35-39   SPT
 20    245  163  LON WHELAN              1:38:59  0:11:58  0:04:05  0:49:30  0:02:18  0:31:08      239   0:23:56     220  16.9    252  0:10:22   0:00:00  SAN CLEMENTE       M  39   855   M35-39   4
 21    255  169  JEFF GRAHAM             1:41:29  0:11:05  0:06:24  0:52:46  0:01:43  0:29:31      210   0:22:10     246  15.9    228  0:09:50   00:00:00 IRVINE             M  39   690   M35-39   SPT

M40-44
  1     9    9   TROY CUNDARI            1:06:01  0:06:28  0:01:54  0:37:18  0:00:58  0:19:23       6    0:12:56     17   22.5    16   0:06:27   0:00:00  SAN DIEGO          M  43   851   M40-44   4
  2    13   13   ANTHONY PETROS          1:07:28  0:08:19  0:01:52  0:37:06  0:00:58  0:19:13       52   0:16:38     13   22.6    11   0:06:24   00:00:00 NEWPORT BEACH      M  44   715   M40-44   SPT
  3    18   17   JOHN DYREK              1:09:02  0:07:27  0:02:39  0:36:12  0:01:22  0:21:22       26   0:14:54      9   23.2    49   0:07:07   00:00:00 LA JOLLA           M  43   725   M40-44   SPT
  4    37   34   ROGER CRAWFORD          1:11:55  0:07:48  0:02:19  0:40:14  0:01:30  0:20:04       38   0:15:36     63   20.8    26   0:06:41   00:00:00 ETIWANDA           M  40   704   M40-44   SPT
  5    42   38   GRIFF GRIFFITH          1:13:11  0:08:32  0:03:06  0:38:53  0:01:58  0:20:42       69   0:17:04     38   21.6    40   0:06:54   0:00:00  OCEANSIDE          M  40   838   M40-44   4
  6    80   63   RI CK THOMPSON          1:18:32  0:08:15  0:02:29  0:40:41  0:01:33  0:25:34       49   0:16:30     68   20.6    144  0:08:31   00:00:00 SAN JOSE           M  40   717   M40-44   SPT


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  7    84   67   MIKE MIRANDA            1:19:12  0:10:12  0:03:16  0:41:21  0:02:06  0:22:17      173   0:20:24     79   20.3    65   0:07:25   00:00:00 ANAHEIM HILLS      M  43   711   M40-44   SPT
  8    91   72   MIKE HOFFMAN            1:19:50  0:09:48  0:03:20  0:42:19  0:02:00  0:22:23      142   0:19:36     102  19.8    71   0:07:27   00:00:00 HUNIINGTON BEACH   M  40   706   M40-44   SPT
  9    98   78   BRUCE MILLER            1:20:44  0:10:43  0:03:19  0:42:26  0:01:18  0:22:58      193   0:21:26     105  19.7    81   0:07:39   00:00:00 NEWPORT COAST      M  43   724   M40-44   SPT
 10    99   79   MARK PALAMAR            1:20:51  0:10:44  0:02:11  0:41:43  0:01:40  0:24:33      195   0:21:28     88   20.1    121  0:08:11   00:00:00 SAN DIEGO          M  43   723   M40-44   SPT
 11    102  81   JON FUKUSHIMA           1:21:05  0:09:42  0:03:04  0:40:54  0:01:37  0:25:48      135   0:19:24     74   20.5    152  0:08:36   00:00:00 PALMDALE           M  41   720   M40-44   SPT
 12    113  88   ROBIN BARSANTEE         1:21:47  0:09:10  0:03:33  0:39:59  0:02:14  0:26:51      107   0:18:20     58   21      187  0:08:57   0:00:00  SAN DIEGO          M  40   839   M40-44   4
 13    119  90   JAMES EILMAN            1:22:20  0:09:03  0:03:13  0:44:53  0:01:49  0:23:22      101   0:18:06     158  18.7    91   0:07:47   0:00:00  PALM SPRINGS       M  42   852   M40-44   4
 14    130  98   MICHAEL MARCH           1:23:13  0:09:20  0:04:20  0:41:06  0:02:16  0:26:11      115   0:18:40     76   20.4    159  0:08:43   0:00:00  LONG BEACH         M  40   830   M40-44   4
 15    143  107  DOUGLAS MYERS           1:24:56  0:10:39  0:03:17  0:42:03  0:02:44  0:26:13      191   0:21:18     94   19.9    160  0:08:44   00:00:00 SANTA ANA          M  42   713   M40-44   SPT
 16    153  111  BRUCE MOORE             1:26:25  0:09:52  0:04:06  0:44:27  0:01:55  0:26:05      148   0:19:44     147  18.8    157  0:08:41   00:00:00 LAGUNA BEACH       M  42   712   M40-44   SPT
 17    162  117  JEFFERY MCFARLAND       1:27:54  0:10:06  0:06:48  0:42:49  0:03:37  0:24:34      165   0:20:12     116  19.6    123  0:08:11   00:00:00 MANHATTAN BEACH    M  41   710   M40-44   SPT
 18    179  123  SCOTT PARSONS           1:29:40  0:12:04  0:03:24  0:47:47  0:01:55  0:24:30      243   0:24:08     199  17.5    120  0:08:10   00:00:00 MISSION VIEJO      M  44   714   M40-44   SPT
 19    205  140  BENNY DICKENS           1:32:31  0:10:04  0:04:45  0:45:37  0:02:29  0:29:36      161   0:20:08     164  18.4    230  0:09:52   00:00:00 NEWPORT BEACH      M  40   705   M40-44   SPT
 20    225  152  JOHN VOLLMER            1:35:54  0:08:25  0:04:56  0:53:02  0:02:12  0:27:19       59   0:16:50     248  15.8    194  0:09:06   00:00:00 LOMITA             M  43   718   M40-44   SPT
 21    231  154  RICK HARLOW             1:36:20  0:08:47  0:03:51  0:45:32  0:02:56  0:35:14       82   0:17:34     163  18.4    282  0:11:44   00:00:00 COSTA MESA         M  44   726   M40-44   SPT
 22    241  160  DAVIN BURGER            1:38:25  0:14:08  0:06:58  0:49:03  0:01:52  0:26:24      285   0:28:16     211  17.1    168  0:08:48   00:00:00 NEWPORT BEACH      M  40   870   M40-44
 23    279  177  JOHN LEWIS              1:49:47  0:12:02  0:06:18  0:56:45  0:02:19  0:32:23      242   0:24:04     271  14.8    268  0:10:47   00:00:00 BURBANK            M  42   721   M40-44   SPT
 24    291  181  JIM ROBINS              1:53:28  0:12:07  0:05:49  0:51:47  0:02:59  0:40:46      245   0:24:14     235  16.2    300  0:13:35   00:00:00 NEWPORT BEACG      M  44   722   M40-44   SPT

M45-49
  1    11   11   STUART GLICK            1:06:50  0:06:44  0:01:40  0:37:58  0:01:07  0:19:21       10   0:13:28     22   22.1    14   0:06:27   00:00:00 DANA POINT         M  46   747   M45-49   SPT
  2    12   12   YOSSI ALTER             1:06:52  0:08:06  0:01:57  0:36:05  0:01:11  0:19:33       45   0:16:12      8   23.2    19   0:06:31   00:00:00 SANTA ANA          M  49   798   M45-49   SPT
  3    16   16   ROBERT HAMILTON         1:08:46  0:07:21  N/A      N/A      0:01:09  0:21:31       22   0:14:42                  53   0:07:10   00:00:00 CORONA DEL MAR     M  46   745   M45-49   SPT
  4    24   21   JEFF GIBSON             1:09:52  0:09:25  0:02:22  0:37:05  0:01:44  0:19:16      122   0:18:50     12   22.6    12   0:06:25   00:00:00 SAN CLEMENTE       M  47   731   M45-49   SPT
  5    25   22   BRUCE DAVIS             1:09:56  0:08:03  0:02:13  0:37:48  0:01:33  0:20:19       43   0:16:06     20   22.2    31   0:06:46   00:00:00 SANTA CLARITA      M  45   729   M45-49   SPT
  6    33   30   JOE OLIVAS              1:11:34  0:08:56  0:02:07  0:39:26  0:01:21  0:19:44       91   0:17:52     54   21.3    23   0:06:34   00:00:00 SAN DIEGO          M  48   746   M45-49   SPT
  7    40   36   RONALD SAETERMOE        1:12:46  0:07:17  0:02:15  0:40:00  0:01:23  0:21:51       21   0:14:34     59   21      56   0:07:17   00:00:00 LAGUNA NIGUEL      M  49   739   M45-49   SPT
  8    44   40   LEE PICHE               1:13:33  0:10:00  0:03:25  0:38:56  0:01:55  0:19:17      156   0:20:00     41   21.5    13   0:06:25   00:00:00 IDYLLWILD          M  47   737   M45-49   SPT
  9    54   44   HANK ROBINSON           1:14:37  0:08:56  0:01:56  0:39:14  0:01:31  0:23:00       93   0:17:52     48   21.4    82   0:07:40   00:00:00 SAN DIEGO          M  45   823   M45-49   SPT
 10    88   70   JOEL MACY               1:19:36  0:09:12  0:02:55  0:41:56  0:01:59  0:23:34      109   0:18:24     91   20      95   0:07:51   00:00:00 RANCHO CUCAMONGA   M  45   748   M45-49   SPT
 11    104  83   KEN SACHER              1:21:18  0:08:20  0:03:50  0:43:36  0:01:27  0:24:05       54   0:16:40     130  19.2    104  0:08:01   00:00:00 CARLSBAD           M  48   738   M45-49   SPT
 12    110  86   DAVID TEAFATILLER       1:21:40  0:10:27  0:03:55  0:40:13  0:02:24  0:24:41      185   0:20:54     62   20.8    124  0:08:13   00:00:00 POWAY              M  47   742   M45-49   SPT
 13    144  108  MARC STRANGE            1:25:04  0:09:32  0:03:17  0:46:14  0:02:01  0:24:00      131   0:19:04     172  18.1    103  0:08:00   00:00:00 MANHATTAN BEACH    M  47   741   M45-49   SPT
 14    155  113  TOM MULFLUR             1:26:52  0:12:45  0:04:18  0:42:18  0:01:52  0:25:39      262   0:25:30     101  19.8    148  0:08:33   00:00:00 PORTLAND           M  49   735   M45-49   SPT
 15    161  116  RON KAUFMAN             1:27:51  0:13:09  0:06:57  0:46:28  0:01:35  0:19:42      275   0:26:18     175  18      22   0:06:34   00:00:00 MOUNTAIN CENTER    M  48   732   M45-49   SPT
 16    193  132  RANDY SHERRICK          1:31:35  0:13:18  N/A      N/A      0:01:15  0:24:45      278   0:26:36                  127  0:08:15   00:00:00 APPLE VALLEY       M  45   740   M45-49   SPT
