Toyota International & Sprint
Desert Triathlon
Lake Cahuilla, La Quinta CA
April 17, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
International Results - Overall -
 

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   IAN PYOTT               1:48:53  0:14:24  0:01:20  0:57:56  0:00:40  0:34:33       3    0:12:00      2   24.8     7   0:05:45   00:00:00 IRVINE             M  23   3     MELITE   INT
  2     1    2   MARCUS GEORGE           1:56:23  0:17:22  0:01:34  1:01:04  0:00:54  0:35:29       23   0:14:28     12   23.5     9   0:05:54   0:00:00  LOS ANGELES        M  24   370   M20-24   1
  3     1    3   CHAD JARRETT            1:57:47  0:17:49  0:01:59  1:00:01  0:01:05  0:36:53       29   0:14:50      6   23.9    14   0:06:08   00:00:00 COSTA MESA         M  33   155   M30-34   INT
  4     1    4   BRENT KIOUS             1:58:15  0:18:51  0:01:50  0:59:58  0:00:48  0:36:48       48   0:15:42      5   24      12   0:06:08   0:00:00  LOS ANGELES        M  27   368   M25-29   1
  5     1    5   DANIEL BARTA            1:58:24  0:16:28  0:01:35  1:01:13  0:00:59  0:38:09       11   0:13:43     13   23.5    18   0:06:21   00:00:00 FOOTHILL RANCH     M  40   334   M40-44   INT
  6     2    6   BYRON BEEDE             1:58:56  0:16:25  0:02:00  1:01:30  0:01:10  0:37:51       10   0:13:40     14   23.4    16   0:06:18   00:00:00 LOS ANGELES        M  32   165   M30-34   INT
  7     2    7   KEITH RYAN              1:59:23  0:14:30  0:01:24  1:02:55  0:01:25  0:39:09       4    0:12:05     25   22.8    26   0:06:31   00:00:00 HUNGTINGTON BEACH  M  21   126   M20-24   INT
  8     1    8   OLIVER MARTIN           1:59:53  0:19:04  0:01:37  1:01:33  0:00:53  0:36:46       60   0:15:53     15   23.3    11   0:06:07   00:00:00 LA                 M  39   205   M35-39   INT
  9     2    9   RICK BIENIAS            2:00:01  0:20:15  0:01:52  0:59:06  0:01:09  0:37:39       90   0:16:52      4   24.3    15   0:06:16   00:00:00 SAN DIEGO          M  39   176   M35-39   INT
 10     3   10   JAMES CHALMERS          2:00:16  0:18:28  0:01:58  0:58:49  0:01:04  0:39:57       39   0:15:23      3   24.4    31   0:06:39   00:00:00 HUNTINGTON BEACH   M  35   328   M35-39   INT
 11     3   11   EDDIE HILL              2:01:06  0:19:38  0:01:57  1:00:42  0:00:58  0:37:51       79   0:16:21     10   23.7    17   0:06:18   00:00:00 COSTA MESA         M  33   172   M30-34   INT
 12     3   12   VAUGHN NELSON           2:01:16  0:19:48  0:01:49  1:00:30  0:00:57  0:38:12       83   0:16:30      8   23.8    20   0:06:22   00:00:00 RIVERSIDE          M  24   132   M20-24   INT
 13     2   13   JORDAN WOODS            2:01:47  0:17:04  0:01:57  1:03:29  0:01:07  0:38:10       18   0:14:13     32   22.6    19   0:06:21   00:00:00 SAN MATEO          M  25   147   M25-29   INT
 14     1   14   ROLAND PHILLIES JR.     2:03:25  0:17:55  0:01:52  1:04:01  0:00:41  0:38:56       31   0:14:55     41   22.4    24   0:06:29   00:00:00 CHANDLER           M  48   252   M45-49   INT
 15     2   15   JEFF BROWN              2:03:44  0:18:45  0:02:08  1:00:34  0:01:22  0:40:55       45   0:15:37      9   23.7    42   0:06:49   00:00:00 CORONA DEL MAR     M       210   M40-44   INT
 16     1    1   TEAM MARLENE            2:04:05  0:21:29  N/A      N/A      0:01:03  0:27:59      134   0:17:54                   3   0:04:39   00:00:00                    R  0    477   RMIXED   INT
 17     4   16   RYAN DOLAN              2:04:29  0:16:46  N/A      N/A      0:01:16  0:42:16       14   0:13:58                  54   0:07:02   00:00:00 HUNINGTON BEACH    M  33   151   M30-34   INT
 18     3   17   MICHAEL MCCORMICK       2:05:23  0:16:14  0:01:54  1:05:36  0:01:10  0:40:29       7    0:13:31     59   21.9    38   0:06:44   00:00:00 PACIFIC PALISADES  M  43   223   M40-44   INT
 19     2   18   SCOTT RAEGEN            2:05:46  0:17:07  0:01:35  1:02:17  0:01:07  0:43:40       19   0:14:15     18   23.1    78   0:07:16   00:00:00 CLAREMONT          M  22   2     MELITE   INT
 20     1   19   ROBERT KINNEY           2:06:17  0:18:52  0:02:14  1:02:43  0:01:04  0:41:24       49   0:15:43     22   22.9    46   0:06:54   00:00:00 NEWPORT            M  51   279   M50-54   INT
 21     5   20   MATT HYLTON             2:06:22  0:19:17  0:02:32  1:01:34  0:01:37  0:41:22       64   0:16:04     16   23.3    45   0:06:53   00:00:00 TEMECULA           M  32   374   M30-34
 22     6   21   JASON HOBSON            2:06:26  0:19:39  0:02:29  1:04:01  0:01:17  0:39:00       81   0:16:22     40   22.4    25   0:06:30   00:00:00 BURBANK            M  34   154   M30-34   INT
 23     2   22   GIUSEPPE LAMA           2:06:33  0:10:03  0:11:08  1:02:24  0:00:56  0:42:02       1    0:08:22     19   23      51   0:07:00   00:00:00 SAN DIEGO          M  51   270   M50-54   INT
 24     7   23   JULIO F LOPEZ           2:06:36  0:19:20  0:02:05  1:00:53  0:01:16  0:43:02       66   0:16:06     11   23.6    68   0:07:10   00:00:00 SAN DIEGO          M  32   157   M30-34   INT
 25     1   24   CASEY WEAVER            2:06:40  0:20:50  0:02:05  1:03:53  0:01:13  0:38:39      108   0:17:21     38   22.5    22   0:06:26   00:00:00 LONG BEACH         M  19   122   M15-19   INT
 26     1   25   ADAM BECKER             2:06:51  0:20:34  0:01:26  1:09:08  0:01:04  0:34:39       99   0:17:08     102  20.8     8   0:05:46   00:00:00 SAN CLEMENTE       M  39   318   MMILITA  INT
 27     2   26   JOHN RYAN               2:07:25  0:20:51  0:01:55  1:00:23  0:01:09  0:43:07      109   0:17:22      7   23.8    69   0:07:11   00:00:00 HUNGTINGTON BEACH  M  46   254   M45-49   INT
 28     2    2   TEAM 3                  2:08:17  0:16:22  0:01:47  1:05:02  0:01:03  0:44:03       9    0:13:38     50   22.1    83   0:07:20   00:00:00 SAN DIEGO          R  0    475   RMIXED   INT
 29     4   27   BRANDON POE             2:08:23  0:20:32  0:01:28  1:02:31  0:00:58  0:42:54       98   0:17:06     21   23      66   0:07:09   00:00:00 SAN DIEGO          M  36   196   M35-39   INT
 30     4   28   KURT TAKAYAMA           2:08:28  0:18:31  0:02:06  1:06:36  0:01:25  0:39:50       42   0:15:25     71   21.6    30   0:06:38   00:00:00 EL SEGUNDO         M  40   239   M40-44   INT
 31     3   29   MATTHEW COOK            2:08:32  0:22:51  0:02:11  1:03:11  0:01:27  0:38:52      175   0:19:02     29   22.7    23   0:06:28   00:00:00 LOS ANGELES        M  28   135   M25-29   INT
 32     5   30   MIKE ZANIU              2:08:57  0:21:01  0:01:49  1:03:38  0:00:58  0:41:31      115   0:17:30     36   22.6    47   0:06:55   0:00:00  MISSION VIEJO      M  37   372   M35-39   1
 33     1   31   MICHAEL ROOKUS JR.      2:09:07  0:18:37  0:03:23  1:03:22  0:01:32  0:42:13       43   0:15:30     31   22.7    53   0:07:02   00:00:00 SAN DIEGO          M  24   315   MCLYDES  INT
 34     2   32   COREY FARRELL           2:09:09  0:17:25  0:01:43  1:03:31  0:01:23  0:45:07       24   0:14:30     34   22.6    102  0:07:31   00:00:00 CAMARILLO          M  15   123   M15-19   INT
 35     3   33   ARNOLD SCHMIDT          2:09:13  0:18:44  0:02:21  1:02:45  0:01:22  0:44:01       44   0:15:36     23   22.9    82   0:07:20   00:00:00 BEVERLY HILLS      M  53   275   M50-54   INT
 36     5   34   GREG ZACKOWSKI          2:09:23  0:16:53  0:01:27  1:05:37  0:01:05  0:44:21       15   0:14:04     60   21.9    87   0:07:23   00:00:00 SAN DIEGO          M  42   229   M40-44   INT
 37     1    1   LARA COOPER             2:09:48  0:16:36  0:02:31  1:06:37  0:01:25  0:42:39       12   0:13:50     72   21.6    62   0:07:06   0:00:00  VENICE             F  31   352   F30-34   1
 38     6   35   WARREN SELKO            2:09:49  0:20:39  0:02:14  1:04:52  0:01:23  0:40:41      106   0:17:12     47   22.1    39   0:06:46   00:00:00 SHERMAN OAKS       M  36   332   M35-39   INT
 39     1    2   MARY DANNELLEY          2:10:23  0:18:15  0:01:59  1:06:50  0:01:24  0:41:55       36   0:15:12     76   21.5    50   0:06:59   00:00:00 IRVINE             F  36   49    F35-39   INT
 40     4   36   ROBERT FULTON           2:10:25  0:18:58  0:02:47  1:07:04  0:01:18  0:40:18       55   0:15:48     79   21.4    37   0:06:43   00:00:00 LAKE OSWEGO        M  50   264   M50-54   INT
 41     6   37   JOE ROWLAND             2:10:32  0:19:20  0:02:20  1:02:46  0:01:31  0:44:35       65   0:16:06     24   22.9    94   0:07:25   00:00:00 SAN CLEMENTE       M  40   226   M40-44   INT
 42     5   38   GARY CLENDEMIN          2:10:32  0:18:07  0:02:24  1:03:15  0:01:09  0:45:37       33   0:15:05     30   22.7    113  0:07:36   00:00:00 ORANGE             M  53   282   M50-54   INT
 43     4   39   JOHN HAGERTY III        2:10:43  0:21:14  0:02:56  1:06:32  0:01:35  0:38:26      122   0:17:41     70   21.6    21   0:06:24   0:00:00  PALM SPRINGS       M  29   351   M25-29   1
 44     8   40   IAN JONES               2:10:46  0:22:43  0:03:38  1:04:01  0:01:07  0:39:17      171   0:18:55     39   22.4    27   0:06:32   00:00:00 CORONA DEL MAR     M  30   168   M30-34   INT
 45     3   41   JEFFREY JENSEN          2:10:47  0:22:05  0:03:03  1:03:10  0:01:25  0:41:04      151   0:18:24     28   22.7    43   0:06:50   00:00:00 PORTLAND           M  46   248   M45-49   INT
 46     4   42   JEFFREY BIEHL           2:10:48  0:19:44  0:01:51  1:05:16  0:01:06  0:42:51       82   0:16:26     54   22      64   0:07:08   00:00:00 JUNIPER HILLS      M  45   244   M45-49   INT
 47     9   43   DAVID BOURGUIGNON       2:10:49  0:20:55  0:01:57  1:05:14  0:01:08  0:41:35      112   0:17:25     53   22      48   0:06:55   00:00:00 LAGUNA NIGUEL      M  32   164   M30-34   INT
 48     7   44   KELVIN MCLLWAIN         2:10:57  0:20:11  0:02:20  1:02:11  0:01:48  0:44:27       86   0:16:49     17   23.1    89   0:07:24   00:00:00 THOUSAND OAKS      M  35   191   M35-39   INT
 49     7   45   JOHN MARSHALL           2:11:18  0:19:38  0:02:01  1:03:00  0:01:49  0:44:50       80   0:16:21     27   22.8    96   0:07:28   00:00:00 NEWPORT BEACH      M  40   231   M40-44   INT
 50    10   46   MATTHEW WELSH           2:11:21  0:24:34  0:02:12  1:03:31  0:01:20  0:39:44      224   0:20:28     33   22.6    29   0:06:37   00:00:00 LANCASTER          M  30   329   M30-34   INT
 51     2    3   KRISTIN MAYER           2:11:32  0:18:21  0:01:58  1:07:15  0:01:10  0:42:48       38   0:15:17     81   21.4    63   0:07:08   00:00:00 ENCINITAS          F  37   55    F35-39   INT
 52     3   47   BRADLEY KARVASEK        2:11:36  0:18:14  0:01:56  1:05:04  0:01:10  0:45:12       35   0:15:11     51   22.1    105  0:07:32   00:00:00 ANAHEIM HILLS      M  38   4     MELITE   INT
 53     5   48   MATT FRIEND             2:12:19  0:18:47  0:03:08  1:04:47  0:01:58  0:43:39       46   0:15:39     45   22.2    77   0:07:16   00:00:00 NEW YORK           M  27   136   M25-29   INT
 54     4   49   CHRIS INGSTAD           2:12:20  0:19:01  0:01:39  1:10:27  0:01:06  0:40:07       57   0:15:50     123  20.4    35   0:06:41   00:00:00 LAKEWOOD           M  23   125   M20-24   INT
 55     6   50   KEVIN BROWN             2:12:24  0:21:19  0:01:59  1:04:54  0:01:02  0:43:10      124   0:17:45     49   22.1    70   0:07:11   00:00:00 IRVINE             M  29   133   M25-29   INT
 56     5   51   BRYAN CHADWELL          2:12:28  0:17:39  0:02:19  1:07:50  0:01:25  0:43:15       27   0:14:42     87   21.2    72   0:07:12   00:00:00 SAN DIEGO          M  48   246   M45-49   INT
 57     6   52   WILLIAM PRENTICE        2:12:39  0:17:55  0:02:35  1:11:09  0:01:35  0:39:25       32   0:14:55     140  20.2    28   0:06:34   00:00:00 PASADENA           M  47   253   M45-49   INT

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     7   53   WYATT TALLEY            2:12:53  0:20:16  0:01:40  1:06:29  0:01:03  0:43:25       92   0:16:53     68   21.6    75   0:07:14   00:00:00 GOLETA             M  27   146   M25-29   INT
 59     2   54   ANDREW KINGDON          2:13:04  0:16:46  0:03:04  1:07:35  0:02:24  0:43:15       13   0:13:58     84   21.3    73   0:07:12   00:00:00 BONSAIL            M  36   322   MMILITA  INT
 60     1    4   BRANDY BOUNDS           2:13:11  0:17:18  0:01:56  1:07:43  0:01:15  0:44:59       21   0:14:25     86   21.2    100  0:07:29   0:00:00  TUSTIN             F  24   355   F20-24   4
 61     2    5   TORI EVANS              2:13:20  0:21:13  0:03:10  1:06:26  0:01:45  0:40:46      121   0:17:40     67   21.6    40   0:06:47   00:00:00 SAN DIEGO          F  31   33    F30-34   INT
 62     8   55   CLARK BISHOP            2:13:23  0:19:28  0:02:14  1:08:20  0:01:05  0:42:16       72   0:16:13     94   21      55   0:07:02   0:00:00  LOS ANGELES        M  26   369   M25-29   1
 63     9   56   CHAD BARBER             2:13:24  0:18:16  0:01:58  1:09:48  0:01:05  0:42:17       37   0:15:13     112  20.6    56   0:07:02   0:00:00  ENCINO             M  29   366   M25-29   1
 64    11   57   DAVID LIPSCHUTZ         2:13:30  0:17:39  0:02:21  1:08:23  0:01:12  0:43:55       26   0:14:42     95   21      80   0:07:19   00:00:00 REDONDO BEACH      M  34   156   M30-34   INT
 65     8   58   EDGAR OROZCO            2:13:30  0:15:14  0:01:31  1:22:17  0:00:52  0:33:36       5    0:12:41     267  17.5     5   0:05:36   0:00:00                     M       495   M35-39   1
 66     1    6   SIERRA SNYDER           2:13:34  0:16:21  0:02:22  1:06:54  0:01:27  0:46:30       8    0:13:37     77   21.5    128  0:07:45   00:00:00 PASADENA           F  27   26    F25-29   INT
 67     3    7   KATY SHOBE              2:13:40  0:17:02  0:02:44  1:05:42  0:01:45  0:46:27       17   0:14:11     61   21.9    126  0:07:44   00:00:00 IRVINE             F  37   62    F35-39   INT
 68     3    8   JENNIFER PFEIFER        2:13:43  0:17:15  0:01:57  1:10:54  0:01:20  0:42:17       20   0:14:22     134  20.3    57   0:07:02   00:00:00 HUNTINGTON BEACH   F  33   327   F30-34   INT
 69     1    9   CAROLYN HUTCHINS        2:13:44  0:19:28  0:02:02  1:07:34  0:01:09  0:43:31       71   0:16:13     83   21.3    76   0:07:15   00:00:00 SAN ANSELMO        F  43   71    F40-44   INT
 70     5   59   KURT NOFZIGER           2:13:45  0:23:36  0:02:32  1:06:06  0:01:29  0:40:02      189   0:19:40     63   21.7    33   0:06:40   00:00:00 HUNTINGTON BEACH   M  24   130   M20-24   INT.
 71     9   60   NEIL NAUGHTON           2:13:49  0:15:23  0:02:09  1:06:49  0:01:22  0:48:06       6    0:12:49     75   21.5    150  0:08:01   00:00:00 SAN DIEGO          M  35   193   M35-39   INT
 72     7   61   CRAIG BROWN             2:14:08  N/A      N/A      1:06:25  0:01:36  0:45:28                        66   21.6    109  0:07:34   00:00:00 WEST HOLLYWOOD     M  46   245   M45-49   INT
 73     8   62   TIMOTHY B ROONEY        2:14:11  0:19:02  0:01:59  1:03:44  0:01:36  0:47:50       59   0:15:51     37   22.5    145  0:07:58   00:00:00 CORONADO           M  40   225   M40-44   INT
 74     2   10   LAURA GROTHE            2:14:16  0:17:21  0:02:23  1:10:18  0:01:23  0:42:51       22   0:14:27     120  20.4    65   0:07:08   00:00:00 CARLSBAD           F  40   84    F40-44   INT
 75    12   63   TIM BARNES              2:14:30  0:21:19  0:01:56  1:02:31  0:01:38  0:47:06      125   0:17:45     20   23      135  0:07:51   00:00:00 SANTA MONIICA      M  32   149   M30-34   INT
 76    13   64   JASON ADANG             2:14:32  0:20:35  0:02:38  1:05:34  0:01:16  0:44:29      104   0:17:09     58   21.9    91   0:07:24   00:00:00 THOUSAND PALMS     M  34   169   M30-34   INT
 77     9   65   ABEL TONG               2:14:39  0:17:54  0:03:27  1:05:31  0:01:38  0:46:09       30   0:14:55     57   21.9    118  0:07:41   00:00:00 MISSION VIEJO      M  40   237   M40-44   INT
 78     4   11   AMY MULLER              2:15:01  0:19:22  0:02:57  1:11:10  0:01:32  0:40:00       67   0:16:08     142  20.2    32   0:06:40   00:00:00 NEWPORT BEACH      F  38   59    F35-39   INT
 79    10   66   JOHN MACMILLER          2:15:35  0:24:57  0:02:32  1:05:07  0:01:42  0:41:17      237   0:20:47     52   22.1    44   0:06:52   00:00:00 RESEDA             M  40   235   M40-44   INT
 80     3   67   LANDON STORAASLI        2:15:39  0:22:06  0:01:38  1:06:31  0:01:27  0:43:57      152   0:18:25     69   21.6    81   0:07:19   00:00:00 KAPOELI            M  19   121   M15-19   INT
 81     1   68   DENIS HONEYCHURCH       2:16:08  0:18:56  0:02:21  1:06:37  0:01:44  0:46:30       52   0:15:46     73   21.6    129  0:07:45   00:00:00 FAIRFIELD          M  58   285   M55-59   INT
 82    10   69   JERROD LIBONATI         2:16:11  0:24:16  0:02:51  1:07:22  0:01:40  0:40:02      215   0:20:13     82   21.3    34   0:06:40   00:00:00 OAK PARK           M  35   326   M35-39   INT
 83     8   70   MICHAEL NELSON          2:16:29  0:22:28  0:02:39  1:09:13  0:01:19  0:40:50      163   0:18:43     105  20.8    41   0:06:48   00:00:00 CORONA             M  46   251   M45-49   INT
 84    11   71   JAMES FARLEY            2:16:32  0:19:11  0:02:53  1:04:40  0:01:41  0:48:07       63   0:15:59     44   22.2    151  0:08:01   00:00:00 SANTA MONICA       M  42   215   M40-44   INT
 85     3    3   TEAM NORFOLK N GOOD     2:16:42  0:18:55  0:01:24  1:18:42  0:00:53  0:36:48       50   0:15:45     234  18.2    13   0:06:08   00:00:00 LOS ANGELES        R  0    489   RMIXED   INT
 86     6   72   MICHAEL AVON            2:17:09  0:20:23  0:02:43  1:10:34  0:01:27  0:42:02       95   0:16:59     129  20.4    52   0:07:00   00:00:00 GLENDALE           M  53   263   M50-54   INT
 87     6   73   PATRICK MADIGAN         2:17:14  0:23:42  0:01:25  1:05:23  0:01:08  0:45:36      192   0:19:45     56   22      112  0:07:36   00:00:00 WESTCHESTER        M  23   129   M20-24   INT
 88     4   74   RYAN OGNIBENE           2:17:30  0:19:08  0:02:09  1:10:35  0:01:24  0:44:14       62   0:15:56     130  20.4    85   0:07:22   00:00:00 SANTA ANA          M  17   115   M15-19   INT
 89    11   75   QUIN LINNBORN           2:17:42  0:20:19  0:01:51  1:04:19  0:01:33  0:49:40       94   0:16:55     43   22.3    174  0:08:16   00:00:00 HUNTINGTON BEACH   M  39   189   M35-39   INT
 90     9   76   ANTONIO MARQUES         2:17:44  0:19:32  0:02:06  1:08:45  0:00:56  0:46:25       74   0:16:16     98   20.9    124  0:07:44   00:00:00 SAN DIEGO          M  45   336   M45-49   INT
 91     3   12   DENISE BIENIAS          2:17:47  0:20:38  0:02:34  1:10:51  0:00:50  0:42:54      105   0:17:11     133  20.3    67   0:07:09   00:00:00 SAN DIEGO          F  40   66    F40-44   INT
 92     1   77   PRESTON DRAKE           2:17:50  0:22:01  0:02:37  1:08:29  0:01:19  0:43:24      148   0:18:20     96   21      74   0:07:14   00:00:00 SAN DIEGO          M  61   293   M60-64   INT
 93    10   78   DAVID TARTAGLIO         2:17:58  0:14:21  0:02:59  1:13:48  0:01:37  0:45:13       2    0:11:57     178  19.5    106  0:07:32   00:00:00 PASADENA           M  46   373   M45-49   SPT
 94    12   79   BRANT MAYNARD           2:18:23  0:22:42  0:03:21  1:04:03  0:02:02  0:46:15      170   0:18:55     42   22.4    119  0:07:42   00:00:00 SANTA MONICA       M  42   222   M40-44   INT
 95    12   80   MATTHEW STERNI          2:18:55  0:19:27  0:01:49  1:09:44  0:01:20  0:46:35       70   0:16:12     111  20.6    131  0:07:45   00:00:00 CARLSBAD           M  35   324   M35-39   INT
 96     4   13   LEAH FRIEDMAN           2:19:27  0:21:20  0:02:19  1:07:04  0:01:16  0:47:28      126   0:17:46     78   21.4    139  0:07:54   00:00:00 BLUE JAY           F  40   85    F40-44   INT
 97     4    4   TEAM LOFTIN             2:19:28  0:23:54  0:01:25  1:06:18  0:00:47  0:47:04      206   0:19:55     65   21.7    134  0:07:50   00:00:00 LAGUNA HILLS       R  0    491   RMIXED   INT
 98     7   81   JOHN FITZGERALD         2:19:35  0:21:41  0:03:47  1:10:16  0:01:32  0:42:19      142   0:18:04     119  20.4    59   0:07:03   00:00:00 PALM DESERT        M  51   281   M50-54   INT
 99    13   82   THOMAS JONES            2:20:42  0:24:59  0:03:10  1:06:39  0:01:12  0:44:42      238   0:20:49     74   21.6    95   0:07:27   00:00:00 POMONA             M  40   232   M40-44   INT
 100    3   83   KEVIN BELSKY            2:20:51  0:22:33  0:02:20  1:04:52  0:01:41  0:49:25      164   0:18:47     46   22.1    167  0:08:14   00:00:00 CAMPO              M  33   319   MMILITA  INT
 101    7   84   SHAWN WHERRY            2:20:57  0:19:06  0:03:26  1:08:52  0:01:58  0:47:35       61   0:15:55     100  20.9    140  0:07:55   00:00:00 COSTA MESA         M  24   131   M20-24   INT
 102    4   14   KRISTEN THORKELSON      2:21:02  0:19:29  0:01:33  1:11:10  0:00:59  0:47:51       73   0:16:14     143  20.2    146  0:07:58   00:00:00 ALISO VIEJO        F  33   43    F30-34   INT
 103    5   15   DOTTIE WILMETH          2:21:21  0:23:55  0:02:06  1:07:51  0:01:29  0:46:00      208   0:19:55     88   21.2    117  0:07:40   00:00:00 LA QUINTA          F  40   81    F40-44   INT
 104    5   16   LIANNE GURFIELD         2:21:28  0:23:45  0:02:52  1:11:24  0:01:08  0:42:19      195   0:19:47     147  20.1    60   0:07:03   00:00:00 SAN DIEGO          F  35   52    F35-39   INT
 105    2   17   KAITLYN LYONS           2:21:34  0:19:32  0:02:39  N/A      N/A      0:51:28       75   0:16:16                  196  0:08:34   00:00:00 FULLERTON          F  25   28    F25-29   INT
 106    1   18   LINDA NELSON            2:21:45  0:17:48  0:02:19  1:09:06  0:01:28  0:51:04       28   0:14:50     101  20.8    193  0:08:30   00:00:00 OLYMPIA            F  45   92    F45-49   INT
 107   14   85   DAVE HART               2:22:03  0:20:30  0:02:21  1:09:49  0:01:38  0:47:45       97   0:17:05     113  20.6    144  0:07:57   00:00:00 FULLERTON          M  41   243   M40-44   INT
 108    8   86   STEVE KOUNDOURIOTIS     2:22:46  0:26:00  0:04:26  1:06:16  0:02:16  0:43:48      251   0:21:40     64   21.7    79   0:07:18   00:00:00 SIERRA MADRE       M  51   280   M50-54   INT
 109    2   87   LYNDE SELDEN            2:22:48  0:21:47  0:03:48  1:18:31  0:02:10  0:36:32      145   0:18:09     233  18.3    10   0:06:05   00:00:00 SAN DIEGO          M  57   291   M55-59   INT
 110    6   19   LYDIA DOBBS             2:22:51  0:21:20  0:02:48  1:11:50  0:02:00  0:44:53      127   0:17:46     154  20      97   0:07:28   00:00:00 NEWPORT BEACH      F  40   70    F40-44   INT
 111    7   20   APRIL JONES             2:22:51  0:18:58  0:02:39  1:10:57  0:01:44  0:48:33       53   0:15:48     135  20.2    160  0:08:05   0:00:00  PALM SPRINGS       F  40   359   F40-44   1
 112    8   21   NANCY AGUILAR           2:22:56  0:21:23  0:02:12  1:11:36  0:01:21  0:46:24      130   0:17:49     151  20.1    122  0:07:44   00:00:00 VALLEY VILLAGE     F  44   83    F40-44   INT
 113   10   88   WADE LITTLE             2:23:03  0:24:22  0:03:16  1:07:07  0:01:34  0:46:44      217   0:20:18     80   21.4    133  0:07:47   00:00:00 PALM DESERT        M  27   140   M25-29   INT
 114   15   89   ROBERT ZIEGLER          2:23:13  0:18:58  0:02:19  1:09:13  0:02:04  0:50:39       54   0:15:48     104  20.8    185  0:08:26   00:00:00 CORONADO           M  41   230   M40-44   INT

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 115   16   90   WESLEY HALE             2:23:14  0:19:23  0:03:12  1:11:03  0:01:57  0:47:39       68   0:16:09     137  20.2    141  0:07:56   00:00:00 TRABUCO CANYON     M  41   217   M40-44   INT
 116   14   91   MATTHEW POWELL          2:23:17  0:21:02  0:03:20  1:08:18  0:02:28  0:48:09      116   0:17:31     93   21      152  0:08:01   00:00:00 SANTA MONICA       M  32   173   M30-34   INT
 117    5   22   LISA THOMPSON           2:23:18  0:25:22  0:02:22  1:09:59  0:01:21  0:44:14      242   0:21:08     118  20.5    86   0:07:22   00:00:00 LA JOLLA           F  33   42    F30-34   INT
 118    3   23   SARA HARRIS             2:23:26  0:21:44  0:03:36  1:11:53  0:01:39  0:44:34      143   0:18:06     159  20      93   0:07:25   0:00:00  PLEASANTON         F  29   367   F25-29   1
 119    2   24   KATHI POTTS             2:23:35  0:21:47  0:02:42  1:11:05  0:01:24  0:46:37      144   0:18:09     138  20.2    132  0:07:46   00:00:00 CARLSBAD           F  45   93    F45-49   INT
 120   16   93   AARON BROUGHER          2:23:39  0:19:34  0:01:48  1:10:32  0:00:55  0:50:50       76   0:16:18     128  20.4    189  0:08:28   0:00:00  LOS ANGELES        M  30   348   M30-34   1
 121   15   92   AARON BROUGHER          2:23:39  0:19:34  0:01:48  1:10:32  0:00:55  0:50:50       77   0:16:18     127  20.4    188  0:08:28   0:00:00  LOS ANGELES        M  30   348   M30-34   1
 122    8   94   WALLACE KEAU WONG       2:23:39  0:24:52  0:01:55  1:06:01  0:01:31  0:49:20      235   0:20:43     62   21.8    166  0:08:13   00:00:00 OCEANSIDE          M  24   128   M20-24   INT
 123    3   25   DANA RYAN               2:24:05  0:18:29  0:02:23  1:13:13  0:02:06  0:47:54       40   0:15:24     174  19.6    147  0:07:59   00:00:00 HUNGTINGON BEACH   F  46   94    F45-49   INT
 124   17   95   GREG LEWIS              2:24:13  0:16:59  0:02:24  1:13:15  0:01:31  0:50:04       16   0:14:09     175  19.6    180  0:08:20   00:00:00 POWAY              M  44   220   M40-44   INT
 125    6   26   SHAWN DOLAN             2:24:23  0:20:16  0:02:14  1:11:43  0:01:38  0:48:32       91   0:16:53     152  20      158  0:08:05   00:00:00 HUNINGTON BEACH    F  32   32    F30-34   INT
 126   13   96   DANIEL MICKELSEN        2:24:27  0:22:23  0:03:27  1:08:03  0:02:10  0:48:24      161   0:18:39     91   21.1    156  0:08:04   00:00:00 NEWPORT COAST      M  35   192   M35-39   INT
 127   17   97   JEFFERY SOILEAU         2:24:36  0:24:46  0:02:47  1:10:28  0:01:27  0:45:08      230   0:20:38     124  20.4    104  0:07:31   00:00:00 EDWARDS AFB        M  31   161   M30-34   INT
 128    3   98   MEL LIPSEY              2:25:01  0:21:00  0:03:34  1:10:25  0:01:43  0:48:19      114   0:17:30     121  20.4    154  0:08:03   00:00:00 SAN DIEGO          M  56   287   M55-59   INT
 129   11   99   LAMAR SEPULVEDA         2:25:03  0:23:57  0:02:11  1:10:27  0:01:20  0:47:08      209   0:19:57     122  20.4    136  0:07:51   0:00:00  WILDOMAR           M  47   361   M45-49   1
